Scores after 12 rounds Average: 50.0 Section A North-South
Pair Percent Section Rank Overall Rank MPs
A B C A B C
8 61.98 B 1 1 4 2 2.60(OB) James Doig - Elizabeth Randall
1 60.67 B 2 2 5 3 1.95(OB) Mary Melius - Helene Maurer
9 60.24 A 3 0.85(SA) Diana Schuld - Ruth Stober
5 57.88 B 4 3 6 0.82(OB) Howard Friedman - Lauren Block
6 53.01 B 5 4 0.46(SB) Nettie Kaufman - Paul Di Censo
3 51.50 A 6 0.28(SA) Emmett Pollenz - Judy Schwartz
14 51.43 B 5 0.26(SB) Michael Geisinger - Irene Geisinger
11 49.07 C 1 0.60(SC) Sherry Lewinter - Farley Mawyer
13 47.70 B Lin Fisher - Lester Goldman
12 46.60 B Patricia Allen - Jean Forman
4 44.45 B Carol Mathews - Mark Shaiman
7 42.38 C Marianne Fulfaro - David Randall
10 38.98 C Pearl Berson - Emily Kessler
2 35.47 B Bonnie Salkind - Phyllis Goodfriend
Unit Final First Session April 3, 2005
Scores after 12 rounds Average: 50.0 Section A East-West
Pair Percent Section Rank Overall Rank MPs
A B C A B C
8 63.65 A 1 1 5.24(OA) Karen Ewald - Naomi Klosner
13 60.47 B 2 1 6 4 1.46(OB) Jack Lipson - Leslie Sarf
4 55.64 A 3 0.85(SA) Susan Scholer - James Schneider
9 54.08 C 4 2 1 1 1.57(OC) Josephine Meglino - Catherine Klecher
12 49.02 B 5 3 0.57(SB) Marsha Block - Carolyn Carlin
1 49.00 B 6 4 0.40(SB) Morgan Hu - Phillip Siegel
3 48.39 B Anna Grosso - Saundra Jones
2 47.64 A Barbara Mendelsohn - Louis Lessinger
5 47.26 C Peter Thaw - David Casper
7 46.61 A William Sampson - Elli Zimmerman
11 45.02 B Richard Fadem - Irving Davis
6 44.26 C Elizabeth Carter - Teresa Schreck
10 39.39 B Bernard Katz - Harriet Katz
Unit Final First Session April 3, 2005
Scores after 12 rounds Average: 50.0 Section B North-South
Pair Percent Section Rank Overall Rank MPs
A B C A B C
3 63.07 A 1 2 3.93(OA) Alvin Levy - Stephen Garyn
1 58.71 B 2 1 5 1.14(SA) Dona McCory - Lorraine Hegel
13 54.55 A 3 0.82(SA) Dorothy Posner - Lillian Weissman
5 54.36 A 4 0.57(SA) Helen Miller - Patricia Mahoney
9 53.60 A 5 0.33(SA) Doris Rodgers - Karl De Shrage
8 50.57 C 2 1 3/4 0.77(OC) Benett Zimmer - Eylene Blume
2 50.19 C 3/4 2 5 0.50(OC) Erma Alperstein - Lynn Corrigan
12 50.19 B 3/4 0.46(SB) Lydia Hermann - Susan Weiss
7 48.11 A Gladys Collier - Grace Lloyd
4 46.97 C Jocelyn Simon - Loretta Koenig
6 46.40 B Marlene Beckenstein - Christine Woodring
10 44.13 B Constance Permut - Michael Permut
11 29.17 C Dorothy Ghastin - Adam Rafalowicz MD
Unit Final First Session April 3, 2005
Scores after 12 rounds Average: 50.0 Section B East-West
Pair Percent Section Rank Overall Rank MPs
A B C A B C
5 62.31 B 1 1 3 1 3.47(OB) Robert Frick - John Gibbs
8 56.25 A 2 1.14(SA) Stephen Lucas - Lesley Decker Lucas
2 53.98 A 3 0.82(SA) Arthur Brodsky - Patricia Brodsky
12 53.41 B 4 2 0.80(SB) Beverly Levy - Francine Garyn
7 53.22 C 5 3 1 2 1.18(OC) John Floto - Marcia McDonough
13 51.33 A Leonard Harmon - Geoffrey O'Connor
3 50.57 C 4 3/4 0.77(OC) William Hart - Henry Kuhn
4 49.62 B Rosalind Braunstein - Richard Braunstein
10 48.48 A Debra Thaw - Harold Thaw
6 47.16 B Rose Gargiulo - Domenick Gargiulo
9 45.64 B Dorothy Mooallem - Gail Schneider
1 42.61 B Virginia Hoffman - Mary Horan
11 35.42 C Norman Tucker - Julia Tucker
110 ---------------------------------------------------------------- 110
Summary for Pair A 1 North-South
Mary Melius - Helene Maurer
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 1 500 99.55 16 W E-W 9 -110 59.91
4 W BOTH 1 680 50.00 17 N NONE 7 100 20.27
7 S BOTH 13 100 50.00 18 E N-S 7 -170 94.64
8 W NONE 13 140 64.91 19 S E-W 6 90 35.09
9 N E-W 12 140 50.00 20 W BOTH 6 -150 10.36
10 E BOTH 12 -600 15.27 21 N N-S 5 110 99.55
11 S NONE 11 530 99.55 22 E E-W 5 300 99.55
12 W N-S 11 -100 64.91 23 S BOTH 4 690 45.45
13 N BOTH 10 -100 82.73 24 W NONE 4 -420 13.64
14 E NONE 10 510 84.73 25 N E-W 3 1100 99.55
15 S N-S 9 140 50.00 26 E BOTH 3 200 45.00
TOTAL: 146.81
SESSION SCORE: 60.67 PERCENT: 60.67 Session rank: 2(A) 2(B)
Event rank: 5(A) 3(B)
MASTER POINTS: 1.95 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Bonnie Salkind - Phyllis Goodfriend
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 2 -130 30.18 18 E N-S 10 -450 10.36
6 E E-W 2 -90 10.36 19 S E-W 8 -50 0.45
7 S BOTH 1 200 79.73 20 W BOTH 8 -150 10.36
8 W NONE 1 140 64.91 21 N N-S 7 -100 50.00
11 S NONE 13 -50 15.27 22 E E-W 7 -650 25.18
12 W N-S 13 -130 30.18 23 S BOTH 6 690 45.45
13 N BOTH 12 -500 22.73 24 W NONE 6 -150 59.09
14 E NONE 12 260 20.27 25 N E-W 5 420 50.00
15 S N-S 11 150 59.91 26 E BOTH 5 100 25.18
16 W E-W 11 -120 20.27 27 S NONE 4 -50 36.36
17 N NONE 10 300 55.00 28 W N-S 4 110 59.09
TOTAL: 85.84
SESSION SCORE: 35.47 PERCENT: 35.47
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Emmett Pollenz - Judy Schwartz
Unit Final Stratum A First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 530 99.55 18 E N-S 12 -420 45.00
2 E N-S 5 -420 55.00 19 S E-W 11 120 69.82
7 S BOTH 3 -200 15.27 20 W BOTH 11 -150 10.36
8 W NONE 3 50 25.18 21 N N-S 9 -200 5.36
9 N E-W 2 400 94.64 22 E E-W 9 -620 55.00
10 E BOTH 2 -110 64.91 23 S BOTH 8 720 72.73
11 S NONE 1 110 64.91 24 W NONE 8 -50 81.82
12 W N-S 1 -130 30.18 25 N E-W 7 -50 5.36
15 S N-S 13 -100 20.27 26 E BOTH 7 -600 0.45
16 W E-W 13 200 99.55 27 S NONE 6 170 90.91
17 N NONE 12 500 99.55 28 W N-S 6 100 27.27
TOTAL: 124.64
SESSION SCORE: 51.50 PERCENT: 51.50 Session rank: 6(A)
MASTER POINTS: 0.28 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Carol Mathews - Mark Shaiman
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 170 59.91 16 W E-W 1 -120 20.27
2 E N-S 7 -420 55.00 19 S E-W 13 120 69.82
3 S E-W 6 200 55.00 20 W BOTH 13 -110 30.18
4 W BOTH 6 710 84.73 21 N N-S 12 -100 50.00
9 N E-W 4 150 74.82 22 E E-W 12 -650 25.18
10 E BOTH 4 -600 15.27 23 S BOTH 10 720 72.73
11 S NONE 3 -90 0.45 24 W NONE 10 -150 59.09
12 W N-S 3 -130 30.18 25 N E-W 9 800 89.64
13 N BOTH 2 -600 6.36 26 E BOTH 9 200 45.00
14 E NONE 2 480 50.00 27 S NONE 8 -100 0.00
15 S N-S 1 500 79.73 28 W N-S 8 50 4.55
TOTAL: 107.57
SESSION SCORE: 44.45 PERCENT: 44.45
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Howard Friedman - Lauren Block
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 10.36 16 W E-W 3 -110 59.91
2 E N-S 9 -450 5.36 17 N NONE 2 300 55.00
3 S E-W 8 -150 0.45 18 E N-S 2 -200 74.82
4 W BOTH 8 680 50.00 19 S E-W 1 400 99.55
5 N N-S 7 -100 45.00 20 W BOTH 1 170 99.55
6 E E-W 7 800 99.55 23 S BOTH 13 660 13.64
11 S NONE 5 150 89.64 24 W NONE 13 200 100.00
12 W N-S 5 -470 0.45 25 N E-W 11 500 79.73
13 N BOTH 4 200 99.09 26 E BOTH 11 680 84.73
14 E NONE 4 480 50.00 27 S NONE 10 -50 36.36
15 S N-S 3 -100 20.27 28 W N-S 10 580 100.00
TOTAL: 140.08
SESSION SCORE: 57.88 PERCENT: 57.88 Session rank: 4(A) 3(B)
Event rank: 6(B)
MASTER POINTS: 0.82 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Nettie Kaufman - Paul Di Censo
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 30.18 16 W E-W 5 -110 59.91
2 E N-S 11 -420 55.00 17 N NONE 4 50 10.36
3 S E-W 10 300 84.73 18 E N-S 4 -420 45.00
4 W BOTH 10 680 50.00 19 S E-W 3 120 69.82
5 N N-S 9 100 74.82 20 W BOTH 3 -90 59.91
6 E E-W 9 90 35.09 21 N N-S 2 50 89.64
7 S BOTH 8 100 50.00 22 E E-W 2 -500 69.82
8 W NONE 8 -50 5.36 23 S BOTH 1 1370 90.91
13 N BOTH 6 -150 60.91 24 W NONE 1 -420 13.64
14 E NONE 6 480 50.00 27 S NONE 12 140 81.82
15 S N-S 5 -100 20.27 28 W N-S 12 110 59.09
TOTAL: 128.29
SESSION SCORE: 53.01 PERCENT: 53.01 Session rank: 5(A) 4(B)
MASTER POINTS: 0.46 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Marianne Fulfaro - David Randall
Unit Final Stratum C First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -110 0.45 17 N NONE 6 300 55.00
2 E N-S 13 -420 55.00 18 E N-S 6 -420 45.00
3 S E-W 12 100 25.18 19 S E-W 5 PASS 15.27
4 W BOTH 12 680 50.00 20 W BOTH 5 -100 45.00
5 N N-S 11 50 59.91 21 N N-S 4 -120 20.27
6 E E-W 11 200 84.73 22 E E-W 4 -650 25.18
7 S BOTH 10 -200 15.27 23 S BOTH 3 680 27.27
8 W NONE 10 100 40.09 24 W NONE 3 -100 72.73
9 N E-W 9 400 94.64 25 N E-W 2 420 50.00
10 E BOTH 9 -100 84.73 26 E BOTH 2 -130 10.36
15 S N-S 7 500 79.73 27 S NONE 1 -50 36.36
16 W E-W 7 -120 20.27 28 W N-S 1 50 4.55
TOTAL: 111.87
SESSION SCORE: 42.38 PERCENT: 42.38
------------------------------------------------------------------------
Summary for Pair A 8 North-South
James Doig - Elizabeth Randall
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 50 30.18 18 E N-S 8 -420 45.00
2 E N-S 2 -170 99.55 19 S E-W 7 150 89.64
5 N N-S 13 -500 0.45 20 W BOTH 7 110 89.64
6 E E-W 13 200 84.73 21 N N-S 6 -110 30.18
7 S BOTH 12 200 79.73 22 E E-W 6 -170 79.73
8 W NONE 12 140 64.91 23 S BOTH 5 640 0.00
9 N E-W 11 140 50.00 24 W NONE 5 50 90.91
10 E BOTH 11 -130 45.00 25 N E-W 4 420 50.00
11 S NONE 10 120 79.73 26 E BOTH 4 100 25.18
12 W N-S 10 140 84.73 27 S NONE 3 110 72.73
17 N NONE 8 450 89.64 28 W N-S 3 150 81.82
TOTAL: 149.98
SESSION SCORE: 61.98 PERCENT: 61.98 Session rank: 1(A) 1(B)
Event rank: 4(A) 2(B)
MASTER POINTS: 2.60 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Diana Schuld - Ruth Stober
Unit Final Stratum A First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 170 59.91 14 E NONE 11 800 99.55
2 E N-S 4 -420 55.00 19 S E-W 9 110 50.00
3 S E-W 3 200 55.00 20 W BOTH 9 100 74.82
4 W BOTH 3 710 84.73 21 N N-S 8 -90 74.82
5 N N-S 1 100 74.82 22 E E-W 8 100 89.64
6 E E-W 1 100 59.91 23 S BOTH 7 720 72.73
9 N E-W 13 120 25.18 24 W NONE 7 -400 31.82
10 E BOTH 13 -600 15.27 25 N E-W 6 170 20.27
11 S NONE 12 100 45.00 26 E BOTH 6 680 84.73
12 W N-S 12 -200 10.36 27 S NONE 5 300 100.00
13 N BOTH 11 -100 82.73 28 W N-S 5 110 59.09
TOTAL: 145.79
SESSION SCORE: 60.24 PERCENT: 60.24 Session rank: 3(A)
MASTER POINTS: 0.85 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Pearl Berson - Emily Kessler
Unit Final Stratum C First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 200 79.73 14 E NONE 13 170 10.36
2 E N-S 6 -420 55.00 15 S N-S 12 -100 20.27
3 S E-W 5 300 84.73 16 W E-W 12 -110 59.91
4 W BOTH 5 650 15.27 21 N N-S 10 -100 50.00
5 N N-S 4 -200 15.27 22 E E-W 10 -650 25.18
6 E E-W 4 90 35.09 23 S BOTH 9 660 13.64
7 S BOTH 2 100 50.00 24 W NONE 9 -500 0.00
8 W NONE 2 140 64.91 25 N E-W 8 -50 5.36
9 N E-W 1 100 10.36 26 E BOTH 8 650 59.91
10 E BOTH 1 -600 15.27 27 S NONE 7 -50 36.36
13 N BOTH 13 AVE+ 60.00 28 W N-S 7 380 90.91
TOTAL: 94.33
SESSION SCORE: 38.98 PERCENT: 38.98
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Sherry Lewinter - Farley Mawyer
Unit Final Stratum C First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 30.18 12 W N-S 2 140 84.73
2 E N-S 8 -450 5.36 13 N BOTH 1 -200 39.09
3 S E-W 7 200 55.00 14 E NONE 1 510 84.73
4 W BOTH 7 230 0.45 17 N NONE 13 420 79.73
5 N N-S 6 -100 45.00 18 E N-S 13 -430 20.27
6 E E-W 6 PASS 20.27 23 S BOTH 11 690 45.45
7 S BOTH 5 80 30.18 24 W NONE 11 -400 31.82
8 W NONE 5 150 89.64 25 N E-W 10 420 50.00
9 N E-W 3 150 74.82 26 E BOTH 10 680 84.73
10 E BOTH 3 140 99.55 27 S NONE 9 -50 36.36
11 S NONE 2 100 45.00 28 W N-S 9 100 27.27
TOTAL: 118.76
SESSION SCORE: 49.07 PERCENT: 49.07 Session rank: 1(C)
MASTER POINTS: 0.60 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Patricia Allen - Jean Forman
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 420 89.64 12 W N-S 4 -100 64.91
2 E N-S 10 -420 55.00 13 N BOTH 3 -200 39.09
3 S E-W 9 200 55.00 14 E NONE 3 480 50.00
4 W BOTH 9 650 15.27 15 S N-S 2 -100 20.27
5 N N-S 8 -200 15.27 16 W E-W 2 -130 0.45
6 E E-W 8 -140 0.45 17 N NONE 1 150 30.18
7 S BOTH 7 200 79.73 18 E N-S 1 -460 0.45
8 W NONE 7 200 99.55 25 N E-W 12 420 50.00
9 N E-W 6 140 50.00 26 E BOTH 12 680 84.73
10 E BOTH 6 -110 64.91 27 S NONE 11 -50 36.36
11 S NONE 4 110 64.91 28 W N-S 11 110 59.09
TOTAL: 112.78
SESSION SCORE: 46.60 PERCENT: 46.60
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Lin Fisher - Lester Goldman
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 170 59.91 13 N BOTH 5 -600 6.36
2 E N-S 12 -420 55.00 14 E NONE 5 100 0.45
3 S E-W 11 100 25.18 15 S N-S 4 500 79.73
4 W BOTH 11 1430 99.55 16 W E-W 4 -110 59.91
5 N N-S 10 670 99.55 17 N NONE 3 -50 0.45
6 E E-W 10 100 59.91 18 E N-S 3 -170 94.64
7 S BOTH 9 400 99.55 19 S E-W 2 90 35.09
8 W NONE 9 -50 5.36 20 W BOTH 2 100 74.82
9 N E-W 8 120 25.18 21 N N-S 1 -90 74.82
10 E BOTH 8 -130 45.00 22 E E-W 1 -1430 0.45
11 S NONE 7 50 30.18 27 S NONE 13 -50 36.36
12 W N-S 7 -110 50.00 28 W N-S 13 100 27.27
TOTAL: 125.92
SESSION SCORE: 47.70 PERCENT: 47.70
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Michael Geisinger - Irene Geisinger
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 13 -100 10.36 14 E NONE 8 480 50.00
4 W BOTH 13 680 50.00 15 S N-S 6 620 99.55
5 N N-S 12 300 89.64 16 W E-W 6 100 89.64
6 E E-W 12 100 59.91 17 N NONE 5 300 55.00
7 S BOTH 11 -730 0.45 18 E N-S 5 -200 74.82
8 W NONE 11 50 25.18 19 S E-W 4 PASS 15.27
9 N E-W 10 -50 0.45 20 W BOTH 4 -100 45.00
10 E BOTH 10 -100 84.73 21 N N-S 3 -200 5.36
11 S NONE 9 -50 15.27 22 E E-W 3 -620 55.00
12 W N-S 9 300 99.55 23 S BOTH 2 1470 100.00
13 N BOTH 8 -150 60.91 24 W NONE 2 -170 45.45
TOTAL: 124.47
SESSION SCORE: 51.43 PERCENT: 51.43 Session rank: 5(B)
MASTER POINTS: 0.26 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Morgan Hu - Phillip Siegel
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 1 -500 0.45 15 S N-S 4 -500 20.27
4 W BOTH 1 -680 50.00 16 W E-W 4 120 79.73
5 N N-S 9 -100 25.18 17 N NONE 12 -150 69.82
6 E E-W 9 -100 40.09 18 E N-S 12 460 99.55
7 S BOTH 2 -200 20.27 19 S E-W 5 -400 0.45
8 W NONE 2 -140 35.09 20 W BOTH 5 -170 0.45
9 N E-W 10 -100 89.64 21 N N-S 13 90 25.18
10 E BOTH 10 600 84.73 22 E E-W 13 1430 99.55
11 S NONE 3 -110 35.09 23 S BOTH 6 -1370 9.09
12 W N-S 3 130 69.82 24 W NONE 6 420 86.36
13 N BOTH 11 200 60.91 27 S NONE 7 50 63.64
14 E NONE 11 -510 15.27 28 W N-S 7 -50 95.45
TOTAL: 129.37
SESSION SCORE: 49.00 PERCENT: 49.00 Session rank: 6(A) 4(B)
MASTER POINTS: 0.40 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Barbara Mendelsohn - Louis Lessinger
Unit Final Stratum A First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -50 69.82 15 S N-S 12 100 79.73
2 E N-S 8 170 0.45 16 W E-W 12 130 99.55
5 N N-S 2 130 69.82 17 N NONE 5 -300 45.00
6 E E-W 2 90 89.64 18 E N-S 5 200 25.18
7 S BOTH 10 -100 50.00 19 S E-W 13 -90 64.91
8 W NONE 10 -140 35.09 20 W BOTH 13 -100 25.18
9 N E-W 3 -400 5.36 21 N N-S 6 -50 10.36
10 E BOTH 3 110 35.09 22 E E-W 6 500 30.18
11 S NONE 11 -100 55.00 23 S BOTH 14 -1470 0.00
12 W N-S 11 -140 15.27 24 W NONE 14 170 54.55
13 N BOTH 4 600 93.64 25 N E-W 7 -420 50.00
14 E NONE 4 -480 50.00 26 E BOTH 7 130 89.64
TOTAL: 125.78
SESSION SCORE: 47.64 PERCENT: 47.64
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Anna Grosso - Saundra Jones
Unit Final Stratum B First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 9 -200 45.00 17 N NONE 13 50 99.55
4 W BOTH 9 -710 15.27 18 E N-S 13 170 5.36
7 S BOTH 3 200 84.73 19 S E-W 6 -120 30.18
8 W NONE 3 -50 74.82 20 W BOTH 6 90 40.09
9 N E-W 11 -150 25.18 21 N N-S 14 200 94.64
10 E BOTH 11 -140 0.45 22 E E-W 14 620 45.00
11 S NONE 4 90 99.55 23 S BOTH 7 -680 72.73
12 W N-S 4 130 69.82 24 W NONE 7 100 27.27
13 N BOTH 12 200 60.91 25 N E-W 1 -1100 0.45
14 E NONE 12 -480 50.00 26 E BOTH 1 -200 55.00
15 S N-S 5 100 79.73 27 S NONE 8 -110 27.27
16 W E-W 5 110 40.09 28 W N-S 8 -150 18.18
TOTAL: 127.74
SESSION SCORE: 48.39 PERCENT: 48.39
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Susan Scholer - James Schneider
Unit Final Stratum A First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -170 40.09 17 N NONE 6 -50 89.64
2 E N-S 9 420 45.00 18 E N-S 6 420 55.00
5 N N-S 10 200 84.73 19 S E-W 14 PASS 84.73
6 E E-W 10 -90 64.91 20 W BOTH 14 100 55.00
9 N E-W 4 -150 25.18 21 N N-S 7 120 79.73
10 E BOTH 4 600 84.73 22 E E-W 7 650 74.82
11 S NONE 12 -110 35.09 23 S BOTH 1 -690 54.55
12 W N-S 12 100 35.09 24 W NONE 1 420 86.36
13 N BOTH 5 -200 0.91 25 N E-W 8 -420 50.00
14 E NONE 5 -480 50.00 26 E BOTH 8 -100 74.82
15 S N-S 13 -500 20.27 27 S NONE 2 50 63.64
16 W E-W 13 110 40.09 28 W N-S 2 -110 40.91
TOTAL: 146.88
SESSION SCORE: 55.64 PERCENT: 55.64 Session rank: 3(A)
MASTER POINTS: 0.85 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Peter Thaw - David Casper
Unit Final Stratum C First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -530 0.45 17 N NONE 14 -300 45.00
2 E N-S 3 420 45.00 18 E N-S 14 200 25.18
3 S E-W 10 -300 15.27 19 S E-W 7 PASS 84.73
4 W BOTH 10 -650 84.73 20 W BOTH 7 100 55.00
7 S BOTH 11 -80 69.82 21 N N-S 1 -110 0.45
8 W NONE 11 -150 10.36 22 E E-W 1 -300 0.45
11 S NONE 5 -150 10.36 23 S BOTH 8 -640100.00
12 W N-S 5 470 99.55 24 W NONE 8 -50 9.09
13 N BOTH 13 600 93.64 25 N E-W 2 -420 50.00
14 E NONE 13 -100 99.55 26 E BOTH 2 -100 74.82
15 S N-S 6 100 79.73 27 S NONE 9 -300 0.00
16 W E-W 6 110 40.09 28 W N-S 9 -110 40.91
TOTAL: 124.76
SESSION SCORE: 47.26 PERCENT: 47.26
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Elizabeth Carter - Teresa Schreck
Unit Final Stratum C First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -200 20.27 17 N NONE 7 -300 45.00
2 E N-S 10 420 45.00 18 E N-S 7 420 55.00
3 S E-W 4 -200 45.00 19 S E-W 1 -90 64.91
4 W BOTH 4 -710 15.27 20 W BOTH 1 150 89.64
5 N N-S 11 100 55.00 21 N N-S 8 110 69.82
6 E E-W 11 PASS 79.73 22 E E-W 8 170 20.27
9 N E-W 12 -140 50.00 23 S BOTH 2 -690 54.55
10 E BOTH 12 110 35.09 24 W NONE 2 150 40.91
13 N BOTH 6 150 39.09 25 N E-W 9 -170 79.73
14 E NONE 6 -480 50.00 26 E BOTH 9 -680 15.27
15 S N-S 14 -620 0.45 27 S NONE 3 -170 9.09
16 W E-W 14 -100 10.36 28 W N-S 3 -100 72.73
TOTAL: 116.84
SESSION SCORE: 44.26 PERCENT: 44.26
------------------------------------------------------------------------
Summary for Pair A 7 East-West
William Sampson - Elli Zimmerman
Unit Final Stratum A First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -170 40.09 17 N NONE 1 -100 79.73
2 E N-S 4 420 45.00 18 E N-S 1 170 5.36
3 S E-W 11 -200 45.00 19 S E-W 8 -150 10.36
4 W BOTH 11 -230 99.55 20 W BOTH 8 -110 10.36
5 N N-S 5 100 55.00 21 N N-S 2 100 50.00
6 E E-W 5 -800 0.45 22 E E-W 2 650 74.82
7 S BOTH 12 -200 20.27 23 S BOTH 9 -720 27.27
8 W NONE 12 -200 0.45 24 W NONE 9 400 68.18
11 S NONE 13 -50 69.82 25 N E-W 3 50 94.64
12 W N-S 13 110 50.00 26 E BOTH 3 600 99.55
15 S N-S 7 -500 20.27 27 S NONE 10 50 63.64
16 W E-W 7 120 79.73 28 W N-S 10 -380 9.09
TOTAL: 123.05
SESSION SCORE: 46.61 PERCENT: 46.61
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Karen Ewald - Naomi Klosner
Unit Final Stratum A First Session April 3, 2005
Unit Party L504242A
Average: 50.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -50 69.82 17 N NONE 8 -450 10.36
2 E N-S 11 450 94.64 18 E N-S 8 420 55.00
3 S E-W 5 150 99.55 19 S E-W 2 50 99.55
4 W BOTH 5 -680 50.00 20 W BOTH 2 150 89.64
5 N N-S 12 200 84.73 21 N N-S 9 90 25.18
6 E E-W 12 140 99.55 22 E E-W 9 -100 10.36
7 S BOTH 6 -100 50.00 23 S BOTH 3 -720 27.27
8 W NONE 6 50 94.64 24 W NONE 3 50 18.18
9 N E-W 13 -120 74.82 25 N E-W 10 50 94.64
10 E BOTH 13 130 55.00 26 E BOTH 10 -650 40.09
13 N BOTH 14 150 39.09 27 S NONE 4 100 100.00
