UNIT 242 PARTY MAY 1, 2011
27.0 Tables
A B C
5.24 1 Lesley Decker Lucas - Stephen Lucas 65.53%
3.93 2 Louis Lessinger - Barbara Mendelsohn 63.83%
3.11 3 1 1 Silvana Zangri - Bobby Madorsky 60.04%
1.94 4/5 Joan Asheroff - David Paull 59.28%
1.94 4/5 Karen Ewald - Naomi Klosner 59.28%
2.33 6 2 Bart Cirker - Erica Stempler 59.09%
1.75 3 2 Barbara Reitz - Clifford Reitz 58.71%
1.31 4 Marianne Fulfaro - Roger Peabody 57.77%
1.13 5 3 Stephen Block - Harvey Domnitz 56.44%
1.14 6 4 Linda Taub - Brenda Cooperman 53.79%
0.80 5 David Casper - Peter Thaw 53.03%
0.56 6 Jack Sage - Christine Sage 50.38%
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 59.09 156.00 B 1 1 6 2 2.33(OB) Bart Cirker - Erica Stempler
14 58.33 154.00 A 2 1.19(SA) Paula Baumer - Richard Baumer
3 56.82 150.00 A 3 0.85(SA) Diana Schuld - Ruth Stober
11 56.44 149.00 C 4 2 1 5 3 1.13(OC) Stephen Block - Harvey Domnitz
5 50.38 133.00 B 5 0.34(SA) Barbara Pincus - Roberta Mendelsohn
1 50.00 132.00 A 6 0.28(SA) Paulette Valenza - Virginia Hoffman
7 49.24 130.00 C 2 0.49(SC) Norma Michael - Paul Michael
4 48.67 128.50 A Lillian Weissman - Carl Gueli
10 46.78 123.50 A Doris Rodgers - Geoffrey O'Connor
9 46.59 123.00 A Camille Khazzam - Irma Korenstein
6 46.02 121.50 C Risa Grossman - Lewis Grossman
2 45.64 120.50 A Bonnie Salkind - Lydia Betz
8 43.18 114.00 C Natalie Treanor - William Treanor
12 42.80 113.00 A Gladys Collier - Adele Dusenbury
Unit 242 Party Only Session May 1, 2011
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 58.90 155.50 A 1 1.70(SA) Lauren Block - Howard Friedman
6 58.71 155.00 C 2 1 1 3 2 1.75(OB) Barbara Reitz - Clifford Reitz
12 57.77 152.50 B 3 2 4 1.31(OB) Marianne Fulfaro - Roger Peabody
13 57.20 151.00 A 4 0.60(SA) Janet Colchamiro - Debra Katz
2 55.11 145.50 A 5/6 0.31(SA) James Schneider - Susan Scholer
4 55.11 145.50 A 5/6 0.31(SA) Carol Mathews - Kathy Hicks
3 53.79 142.00 A Patricia Brodsky - Art Brodsky
8 52.65 139.00 B 3 0.57(SB) Susan Denenholz - Matt Rewinski
7 46.78 123.50 C 4 2 0.49(SC) Albert Fano - Iris Fano
11 43.37 114.50 B Doris Fine - Dolly Relkin
10 43.18 114.00 C Drew Gilstad - Yalcin Tarhan
14 41.10 108.50 B William Hart - Naomi Korobow
5 38.64 102.00 C Robin Pollack - Maita Blume
1 37.69 99.50 B Susan Gehn - Dolores Shimmons
Unit 242 Party Only Session May 1, 2011
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 60.04 158.50 C 1 1 1 3 1 1 3.11(OB) Silvana Zangri - Bobby Madorsky
3 59.28 156.50 A 2/3 4/5 1.94(OA) Joan Asheroff - David Paull
9 59.28 156.50 A 2/3 4/5 1.94(OA) Karen Ewald - Naomi Klosner
4 55.49 146.50 A 4 0.57(SA) Lin Fisher - Lester Goldman
6 50.76 134.00 B 5 2 0.76(SB) Jack Price - Barbara Cooper
2 50.38 133.00 C 3 2 6 0.56(SC) Jack Sage - Christine Sage
10 49.62 131.00 A Patricia Mahoney - Elli Zimmerman
8 46.97 124.00 B David Korenstein - Barbara Gershenwald
1 46.21 122.00 C Anna Grosso - Saundra Jones
11 45.83 121.00 C Andrew Bodony - Agnes Bodony
13 45.08 119.00 C Ed Trepper - Jeannette Bregman
5 44.13 116.50 C Marion Rendon - Gisele Katz
7 36.93 97.50 A Martin Greenberg - Harold Thaw
Unit 242 Party Only Session May 1, 2011
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.53 173.00 A 1 1 5.24(OA) Lesley Decker Lucas - Stephen Lucas
9 63.83 168.50 A 2 2 3.93(OA) Louis Lessinger - Barbara Mendelsohn
11 53.79 142.00 C 3 1 1 6 4 1.14(SB) Linda Taub - Brenda Cooperman
8 53.03 140.00 A 4/5 0.45(SA) Christine Woodring - Mark Shaiman
12 53.03 140.00 C 4/5 2 2 5 0.80(SB) David Casper - Peter Thaw
2 50.00 132.00 C 3 0.57(SB) Karen Pollack - Neil Pollack
1 49.43 130.50 B 4 0.40(SB) Stephen Posner - Linda Posner
10 49.24 130.00 A David Schwartz - Debra Thaw
4 48.48 128.00 C Michael Stanley - Russell Brooks
5 45.27 119.50 C Barry Elberg - Jan Frey
6 42.23 111.50 B John Floto - Marcia McDonough
13 40.53 107.00 B Julia Tucker - Norman Tucker
7 35.61 94.00 C Loretta Koenig - Burton Goodman
------------------------------------------------------------------------
Summary for Pair A 1 North-South
Paulette Valenza - Virginia Hoffman
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 420 9 13 N BOTH 9 -660 2
2 E N-S 1 -170 7 14 E NONE 9 -980 4
3 S E-W 14 100 10 15 S N-S 7 -980 6
4 W BOTH 14 630 10 16 W E-W 7 -100 3.5
5 N N-S 13 680 2.5 17 N NONE 6 -430 2
6 E E-W 13 -660 1.5 18 E N-S 6 -300 1
7 S BOTH 12 100 10 19 S E-W 5 -150 5.5
8 W NONE 12 -140 3 20 W BOTH 5 -600 2.5
9 N E-W 11 -650 4.5 21 N N-S 4 -150 6.5
10 E BOTH 11 680 8.5 22 E E-W 4 200 11
11 S NONE 10 120 7 23 S BOTH 3 -110 6.5
12 W N-S 10 -200 0 24 W NONE 3 100 8.5
SESSION SCORE: 132.00 PERCENT: 50.00 Session rank: 6(A)
MASTER POINTS: 0.28 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Bonnie Salkind - Lydia Betz
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -620 3.5 15 S N-S 10 -1010 1
4 W BOTH 2 630 10 16 W E-W 10 -150 0.5
5 N N-S 1 710 5.5 17 N NONE 8 50 11
6 E E-W 1 -630 7 18 E N-S 8 100 8
7 S BOTH 14 -650 2 19 S E-W 7 -100 8.5
8 W NONE 14 -120 6 20 W BOTH 7 -680 0
9 N E-W 13 -650 4.5 21 N N-S 6 -400 2
10 E BOTH 13 140 2 22 E E-W 6 100 8
11 S NONE 12 -50 1 23 S BOTH 5 -110 6.5
12 W N-S 12 110 7 24 W NONE 5 -50 5.5
13 N BOTH 11 -650 4 25 N E-W 4 -50 4
14 E NONE 11 -480 10.5 26 E BOTH 4 100 2.5
SESSION SCORE: 120.50 PERCENT: 45.64
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Diana Schuld - Ruth Stober
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 1430 8 17 N NONE 11 -170 8.5
6 E E-W 3 -630 7 18 E N-S 11 -110 3
7 S BOTH 2 -200 6 19 S E-W 9 -750 0.5
8 W NONE 2 -140 3 20 W BOTH 9 -600 2.5
9 N E-W 1 -1660 0 21 N N-S 8 -150 6.5
10 E BOTH 1 680 8.5 22 E E-W 8 -90 4
11 S NONE 14 140 9 23 S BOTH 7 -100 9
12 W N-S 14 140 10 24 W NONE 7 100 8.5
13 N BOTH 13 200 11 25 N E-W 6 -150 0
14 E NONE 13 -510 8 26 E BOTH 6 -110 0
15 S N-S 12 -980 6 27 S NONE 5 120 10.5
16 W E-W 12 1100 11 28 W N-S 5 660 9.5
SESSION SCORE: 150.00 PERCENT: 56.82 Session rank: 3(A)
MASTER POINTS: 0.85 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Lillian Weissman - Carl Gueli
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 3.5 17 N NONE 13 -490 0
2 E N-S 6 -170 7 18 E N-S 13 140 10
7 S BOTH 4 -650 2 19 S E-W 12 -750 0.5
8 W NONE 4 50 9 20 W BOTH 12 -600 2.5
9 N E-W 3 -650 4.5 21 N N-S 10 -400 2
10 E BOTH 3 620 4 22 E E-W 10 110 10
11 S NONE 2 120 7 23 S BOTH 9 -140 1.5
12 W N-S 2 110 7 24 W NONE 9 -100 3
13 N BOTH 1 100 9.5 25 N E-W 8 -50 4
14 E NONE 1 -980 4 26 E BOTH 8 140 6
15 S N-S 14 -150 11 27 S NONE 7 -100 3
16 W E-W 14 110 8 28 W N-S 7 660 9.5
SESSION SCORE: 128.50 PERCENT: 48.67
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Barbara Pincus - Roberta Mendelsohn
Unit 242 Party Stratum B Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -50 3.5 17 N NONE 1 -170 8.5
2 E N-S 8 -170 7 18 E N-S 1 50 5.5
3 S E-W 7 -600 6.5 19 S E-W 14 100 11
4 W BOTH 7 600 6.5 20 W BOTH 14 -150 6.5
9 N E-W 5 100 11 21 N N-S 13 -420 0
10 E BOTH 5 -100 0 22 E E-W 13 -90 4
11 S NONE 4 -50 1 23 S BOTH 11 PASS 10
12 W N-S 4 -90 4 24 W NONE 11 100 8.5
13 N BOTH 3 -680 0.5 25 N E-W 10 110 7.5
14 E NONE 3 -980 4 26 E BOTH 10 200 8.5
15 S N-S 2 -980 6 27 S NONE 9 -140 0
16 W E-W 2 -100 3.5 28 W N-S 9 660 9.5
SESSION SCORE: 133.00 PERCENT: 50.38 Session rank: 5(A)
MASTER POINTS: 0.34 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Risa Grossman - Lewis Grossman
Unit 242 Party Stratum C Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 420 9 17 N NONE 3 -400 7
2 E N-S 10 50 11 18 E N-S 3 100 8
3 S E-W 9 -630 1 19 S E-W 2 -600 3
4 W BOTH 9 600 6.5 20 W BOTH 2 100 9
5 N N-S 8 650 0 21 N N-S 1 -150 6.5
6 E E-W 8 -660 1.5 22 E E-W 1 100 8
11 S NONE 6 180 11 23 S BOTH 14 -110 6.5
12 W N-S 6 -100 2.5 24 W NONE 14 -300 0
13 N BOTH 5 -170 8 25 N E-W 12 -100 1.5
14 E NONE 5 -1010 0.5 26 E BOTH 12 100 2.5
15 S N-S 4 -1010 1 27 S NONE 11 90 8.5
16 W E-W 4 -50 6.5 28 W N-S 11 620 2.5
SESSION SCORE: 121.50 PERCENT: 46.02
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Norma Michael - Paul Michael
Unit 242 Party Stratum C Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 420 9 17 N NONE 5 -420 5
2 E N-S 12 -420 1.5 18 E N-S 5 50 5.5
3 S E-W 11 -600 6.5 19 S E-W 4 -100 8.5
4 W BOTH 11 600 6.5 20 W BOTH 4 200 10.5
5 N N-S 10 680 2.5 21 N N-S 3 -150 6.5
6 E E-W 10 -660 1.5 22 E E-W 3 100 8
7 S BOTH 9 -150 7 23 S BOTH 2 -660 0
8 W NONE 9 -140 3 24 W NONE 2 -100 3
13 N BOTH 7 -600 6 25 N E-W 1 100 6
14 E NONE 7 -980 4 26 E BOTH 1 300 10.5
15 S N-S 6 -980 6 27 S NONE 13 -50 5.5
16 W E-W 6 -50 6.5 28 W N-S 13 140 1
SESSION SCORE: 130.00 PERCENT: 49.24 Session rank: 2(C)
MASTER POINTS: 0.49 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Natalie Treanor - William Treanor
Unit 242 Party Stratum C Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 -50 3.5 17 N NONE 7 -430 2
2 E N-S 14 -170 7 18 E N-S 7 -90 4
3 S E-W 13 -620 3.5 19 S E-W 6 -150 5.5
4 W BOTH 13 600 6.5 20 W BOTH 6 -600 2.5
5 N N-S 12 680 2.5 21 N N-S 5 -150 6.5
6 E E-W 12 -630 7 22 E E-W 5 -90 4
7 S BOTH 11 -650 2 23 S BOTH 4 300 11
8 W NONE 11 -170 0 24 W NONE 4 -50 5.5
9 N E-W 10 -650 4.5 25 N E-W 3 140 9.5
10 E BOTH 10 680 8.5 26 E BOTH 3 140 6
15 S N-S 8 -1010 1 27 S NONE 2 90 8.5
16 W E-W 8 -150 0.5 28 W N-S 2 620 2.5
SESSION SCORE: 114.00 PERCENT: 43.18
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Camille Khazzam - Irma Korenstein
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 3.5 17 N NONE 9 -430 2
2 E N-S 3 -420 1.5 18 E N-S 9 670 11
3 S E-W 1 100 10 19 S E-W 8 -600 3
4 W BOTH 1 -200 1.5 20 W BOTH 8 -150 6.5
5 N N-S 14 1430 8 21 N N-S 7 50 10
6 E E-W 14 -660 1.5 22 E E-W 7 -110 0.5
7 S BOTH 13 -650 2 23 S BOTH 6 -140 1.5
8 W NONE 13 -110 7.5 24 W NONE 6 100 8.5
9 N E-W 12 -650 4.5 25 N E-W 5 200 11
10 E BOTH 12 620 4 26 E BOTH 5 200 8.5
11 S NONE 11 -50 1 27 S NONE 4 -50 5.5
12 W N-S 11 90 5 28 W N-S 4 630 5
SESSION SCORE: 123.00 PERCENT: 46.59
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Doris Rodgers - Geoffrey O'Connor
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 3.5 13 N BOTH 12 100 9.5
2 E N-S 5 -170 7 14 E NONE 12 -980 4
3 S E-W 4 -630 1 19 S E-W 10 -100 8.5
4 W BOTH 4 -200 1.5 20 W BOTH 10 -150 6.5
5 N N-S 2 1430 8 21 N N-S 9 -400 2
6 E E-W 2 -630 7 22 E E-W 9 -90 4
7 S BOTH 1 -620 5 23 S BOTH 8 -120 3.5
8 W NONE 1 140 11 24 W NONE 8 -100 3
9 N E-W 14 -650 4.5 25 N E-W 7 -50 4
10 E BOTH 14 680 8.5 26 E BOTH 7 140 6
11 S NONE 13 110 4 27 S NONE 6 -110 1.5
12 W N-S 13 140 10 28 W N-S 6 130 0
SESSION SCORE: 123.50 PERCENT: 46.78
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Stephen Block - Harvey Domnitz
Unit 242 Party Stratum C Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 420 9 13 N BOTH 14 -650 4
2 E N-S 7 -170 7 14 E NONE 14 -510 8
3 S E-W 6 100 10 15 S N-S 13 -980 6
4 W BOTH 6 -200 1.5 16 W E-W 13 120 9
5 N N-S 5 1470 11 21 N N-S 11 150 11
6 E E-W 5 -630 7 22 E E-W 11 -90 4
7 S BOTH 3 -650 2 23 S BOTH 10 -110 6.5
8 W NONE 3 -140 3 24 W NONE 10 500 11
9 N E-W 2 -650 4.5 25 N E-W 9 140 9.5
10 E BOTH 2 130 1 26 E BOTH 9 100 2.5
11 S NONE 1 110 4 27 S NONE 8 -50 5.5
12 W N-S 1 -100 2.5 28 W N-S 8 660 9.5
SESSION SCORE: 149.00 PERCENT: 56.44 Session rank: 4(A) 2(B) 1(C)
Event rank: 5(B) 3(C)
MASTER POINTS: 1.13 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Gladys Collier - Adele Dusenbury
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 0 13 N BOTH 2 -650 4
2 E N-S 9 -420 1.5 14 E NONE 2 -510 8
3 S E-W 8 -600 6.5 15 S N-S 1 -980 6
4 W BOTH 8 -100 4 16 W E-W 1 200 10
5 N N-S 7 680 2.5 17 N NONE 14 -100 10
6 E E-W 7 -630 7 18 E N-S 14 -500 0
7 S BOTH 6 -140 8 23 S BOTH 12 -120 3.5
8 W NONE 6 -140 3 24 W NONE 12 -150 1
9 N E-W 4 -650 4.5 25 N E-W 11 110 7.5
10 E BOTH 4 620 4 26 E BOTH 11 300 10.5
11 S NONE 3 110 4 27 S NONE 10 -110 1.5
12 W N-S 3 -120 1 28 W N-S 10 630 5
SESSION SCORE: 113.00 PERCENT: 42.80
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Bart Cirker - Erica Stempler
Unit 242 Party Stratum B Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -50 3.5 13 N BOTH 4 -680 0.5
2 E N-S 11 -170 7 14 E NONE 4 -1010 0.5
3 S E-W 10 -600 6.5 15 S N-S 3 -980 6
4 W BOTH 10 630 10 16 W E-W 3 -100 3.5
5 N N-S 9 1440 10 17 N NONE 2 -420 5
6 E E-W 9 -630 7 18 E N-S 2 -120 2
7 S BOTH 8 -120 9 19 S E-W 1 -100 8.5
8 W NONE 8 -110 7.5 20 W BOTH 1 200 10.5
9 N E-W 7 -300 9 25 N E-W 13 -100 1.5
10 E BOTH 7 680 8.5 26 E BOTH 13 100 2.5
11 S NONE 5 150 10 27 S NONE 12 120 10.5
12 W N-S 5 140 10 28 W N-S 12 650 7
SESSION SCORE: 156.00 PERCENT: 59.09 Session rank: 1(A) 1(B)
Event rank: 6(A) 2(B)
MASTER POINTS: 2.33 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Paula Baumer - Richard Baumer
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 420 9 13 N BOTH 6 -180 7
2 E N-S 13 -420 1.5 14 E NONE 6 -480 10.5
3 S E-W 12 -630 1 15 S N-S 5 -510 10
4 W BOTH 12 -200 1.5 16 W E-W 5 -100 3.5
5 N N-S 11 710 5.5 17 N NONE 4 -420 5
6 E E-W 11 100 11 18 E N-S 4 100 8
7 S BOTH 10 300 11 19 S E-W 3 -600 3
8 W NONE 10 100 10 20 W BOTH 3 -150 6.5
9 N E-W 9 -230 10 21 N N-S 2 -150 6.5
10 E BOTH 9 680 8.5 22 E E-W 2 -110 0.5
11 S NONE 8 120 7 27 S NONE 14 -50 5.5
12 W N-S 8 110 7 28 W N-S 14 630 5
SESSION SCORE: 154.00 PERCENT: 58.33 Session rank: 2(A)
MASTER POINTS: 1.19 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Susan Gehn - Dolores Shimmons
Unit 242 Party Stratum B Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -420 2 13 N BOTH 4 -100 1.5
2 E N-S 1 170 4 14 E NONE 4 980 7
3 S E-W 9 -100 1 15 S N-S 12 980 5
4 W BOTH 9 200 9.5 16 W E-W 12 -200 1
5 N N-S 2 -710 5.5 17 N NONE 5 170 2.5
6 E E-W 2 630 4 18 E N-S 5 -50 5.5
7 S BOTH 10 620 6 19 S E-W 13 100 2.5
8 W NONE 10 -140 0 20 W BOTH 13 -200 0.5
9 N E-W 3 1660 11 21 N N-S 6 150 4.5
10 E BOTH 3 -680 2.5 22 E E-W 6 -100 3
11 S NONE 11 -110 7 25 N E-W 7 -100 5
12 W N-S 11 100 8.5 26 E BOTH 7 -300 0.5
SESSION SCORE: 99.50 PERCENT: 37.69
------------------------------------------------------------------------
Summary for Pair A 2 East-West
James Schneider - Susan Scholer
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 620 7.5 15 S N-S 5 980 5
4 W BOTH 2 -630 1 16 W E-W 5 100 7.5
5 N N-S 10 -1430 3 17 N NONE 13 420 6
6 E E-W 10 630 4 18 E N-S 13 120 9
7 S BOTH 3 200 5 19 S E-W 6 600 8
8 W NONE 3 140 8 20 W BOTH 6 -100 2
9 N E-W 11 650 6.5 21 N N-S 14 150 4.5
10 E BOTH 11 -130 10 22 E E-W 14 110 10.5
11 S NONE 4 -120 4 23 S BOTH 7 660 11
12 W N-S 4 -110 4 24 W NONE 7 100 8
13 N BOTH 12 650 7 27 S NONE 8 -90 2.5
14 E NONE 12 510 3 28 W N-S 8 -620 8.5
SESSION SCORE: 145.50 PERCENT: 55.11 Session rank: 5/6(A)
MASTER POINTS: 0.31 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Patricia Brodsky - Art Brodsky
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 7.5 15 S N-S 13 980 5
2 E N-S 9 420 9.5 16 W E-W 13 100 7.5
5 N N-S 3 -1430 3 17 N NONE 6 400 4
6 E E-W 3 630 4 18 E N-S 6 -100 3
7 S BOTH 11 650 9 19 S E-W 14 600 8
8 W NONE 11 140 8 20 W BOTH 14 150 4.5
9 N E-W 4 650 6.5 21 N N-S 7 150 4.5
10 E BOTH 4 -620 7 22 E E-W 7 -100 3
11 S NONE 12 -110 7 23 S BOTH 1 110 4.5
12 W N-S 12 120 10 24 W NONE 1 -100 2.5
13 N BOTH 5 680 10.5 25 N E-W 8 -140 1.5
14 E NONE 5 980 7 26 E BOTH 8 -140 5
SESSION SCORE: 142.00 PERCENT: 53.79
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Carol Mathews - Kathy Hicks
Unit 242 Party Stratum A Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 10 630 10 17 N NONE 14 420 6
4 W BOTH 10 200 9.5 18 E N-S 14 -100 3
7 S BOTH 4 650 9 19 S E-W 7 100 2.5
8 W NONE 4 -50 2 20 W BOTH 7 -200 0.5
9 N E-W 12 650 6.5 21 N N-S 1 150 4.5
10 E BOTH 12 -620 7 22 E E-W 1 -200 0
11 S NONE 5 50 10 23 S BOTH 8 -300 0
12 W N-S 5 90 7 24 W NONE 8 50 5.5
13 N BOTH 13 680 10.5 25 N E-W 2 50 7
14 E NONE 13 1010 10.5 26 E BOTH 2 -100 8.5
15 S N-S 6 1010 10 27 S NONE 9 50 5.5
16 W E-W 6 50 4.5 28 W N-S 9 -630 6
SESSION SCORE: 145.50 PERCENT: 55.11 Session rank: 5/6(A)
MASTER POINTS: 0.31 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Robin Pollack - Maita Blume
Unit 242 Party Stratum C Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 50 7.5 17 N NONE 7 420 6
2 E N-S 10 170 4 18 E N-S 7 -50 5.5
5 N N-S 11 -1470 0 19 S E-W 1 150 5.5
6 E E-W 11 630 4 20 W BOTH 1 600 8.5
9 N E-W 5 -100 0 21 N N-S 8 150 4.5
10 E BOTH 5 100 11 22 E E-W 8 90 7
11 S NONE 13 -150 1 23 S BOTH 2 110 4.5
12 W N-S 13 -140 1 24 W NONE 2 50 5.5
13 N BOTH 6 170 3 25 N E-W 9 -200 0
14 E NONE 6 1010 10.5 26 E BOTH 9 -200 2.5
15 S N-S 14 510 1 27 S NONE 3 -120 0.5
16 W E-W 14 100 7.5 28 W N-S 3 -660 1.5
SESSION SCORE: 102.00 PERCENT: 38.64
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Barbara Reitz - Clifford Reitz
Unit 242 Party Stratum C Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 7.5 17 N NONE 1 430 9
2 E N-S 4 170 4 18 E N-S 1 300 10
3 S E-W 11 -100 1 19 S E-W 8 150 5.5
4 W BOTH 11 200 9.5 20 W BOTH 8 600 8.5
7 S BOTH 12 140 3 21 N N-S 2 400 9
8 W NONE 12 140 8 22 E E-W 2 -100 3
11 S NONE 6 -180 0 23 S BOTH 9 140 9.5
12 W N-S 6 100 8.5 24 W NONE 9 -100 2.5
13 N BOTH 14 180 4 25 N E-W 3 150 11
14 E NONE 14 480 0.5 26 E BOTH 3 110 11
15 S N-S 7 980 5 27 S NONE 10 110 9.5
16 W E-W 7 50 4.5 28 W N-S 10 -130 11
SESSION SCORE: 155.00 PERCENT: 58.71 Session rank: 2(A) 1(B) 1(C)
Event rank: 3(B) 2(C)
MASTER POINTS: 1.75 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Albert Fano - Iris Fano
Unit 242 Party Stratum C Only Session May 1, 2011
Unit Party L105242A
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -420 2 17 N NONE 8 430 9
2 E N-S 11 170 4 18 E N-S 8 90 7
3 S E-W 5 600 4.5 19 S E-W 2 100 2.5
4 W BOTH 5 -600 4.5 20 W BOTH 2 680 11
5 N N-S 12 -680 8.5 21 N N-S 9 -50 1
6 E E-W 12 630 4 22 E E-W 9 110 10.5
9 N E-W 13 300 2 23 S BOTH 3 100 2
10 E BOTH 13 -680 2.5 24 W NONE 3 -100 2.5
13 N BOTH 7 600 5 25 N E-W 10 50 7
14 E NONE 7 980 7 26 E BOTH 10 -140 5
15 S N-S 1 980 5 27 S NONE 4 100 8
16 W E-W 1 100 7.5 28 W N-S 4 -660 1.5
SESSION SCORE: 123.50 PERCENT: 46.78 Session rank: 4(B) 2(C)
MASTER POINTS: 0.49 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Susan Denenholz - Matt Rewinski
