Sunday 242 Unit Game March 28, 2010
EVENT LEADERS
1 121.00 F 3-E/W Lesley Decker Lucas - Stephen Lucas
2 108.50 F 6-E/W Marvin Levine - Robert Frick
3 103.50 E 4-E/W Matt Rewinski - Susan Denenholz
4 101.00 F 3-N/S Diana Schuld - Ruth Stober
5 100.00 E 9-E/W Christine Woodring - Marlene Beckenstein
6 98.50 E 3-N/S Leslie Sarf - Jack Lipson
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Rank O/A MPs
3 58.63 98.50 1 6 1.83(S) Leslie Sarf - Jack Lipson
12 56.85 95.50 2 1.28(S) Jimmy Pelham - Mark Shaiman
6 55.95 94.00 3 0.92(S) Michael Stanley - Barry Elberg
9 55.06 92.50 4 0.64(S) Lin Fisher - Bella Chiusano
5 53.87 90.50 5 0.37(S) Elizabeth Randall - James Doig
1 52.98 89.00 Estelle Futoma - Eleanor Usis
7 50.60 85.00 Joan Asheroff - David Paull
10 47.32 79.50 Nirmala Shevde - Ketan Shevde
8 44.05 74.00 Paul Michael - Norma Michael
4 42.86 72.00 Joan Levy - Norm Levy
11 41.96 70.50 Debra Thaw - Harold Thaw
2 39.88 67.00 August LaRuffa - Thomas Walsh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4- 1- 1- 4- 6 1- 7
-450 ---- ---- ---- ---- -430 -450 -450 -430 -420 -450 50
2> 6 4 4 1 4 1 1 7
140 ---- ---- ---- ---- 100 100 50 100 50 50 200
3> 4- 7 6 1 2 0 3 4-
-100 ---- ---- ---- ---- 90 -50 -230 -170 -680 -150 -100
4> 5- 5- 5- 0 5- 2- 1 2-
100 100 ---- ---- ---- ---- 100 -650 100 -140 -620 -140
5> 6 0 5 2 1 7 4 3
110 -530 ---- ---- ---- ---- 100 -110 -200 600 50 -100
6> 1- 5 1- 4 1- 1- 6- 6-
-630 -500 ---- ---- ---- ---- -630 -600 -630 -630 -130 -130
7> 3- 3- 3- 7 3- 3- 3- 0
170 170 170 ---- ---- ---- ---- 620 170 170 170 -100
8> 6 3 2 - 5 - 4 7
250 50 -50 ---- ---- ---- ---- -90 100 -90 90 470
9> 7 0 2 4 6 4 1 4
420 -100 110 ---- ---- ---- ---- 140 260 140 -50 140
10> 2- 2- 2- 2- 6 2- 7 2-
-620 -620 -620 -620 ---- ---- ---- ---- -300 -620 -100 -620
11> 6- 3 3 3 3 0 6- 3
-150 -400 -400 -400 ---- ---- ---- ---- -400 -430 -150 -400
12> 4 0 7 2 6 4 1 4
-120 -400 50 -140 ---- ---- ---- ---- -80 -120 -180 -120
13> - 4 2 4 4 6 - 7
-200 150 120 150 150 ---- ---- ---- ---- 600 -200 800
14> 6- 1 4 4 1 4 1 6-
300 -100 -50 -50 -100 ---- ---- ---- ---- -50 -100 300
15> 1 5 1 5 5 5 5 1
-420 -170 -420 -170 -170 ---- ---- ---- ---- -170 -170 -420
16> 0 4 6 6 6 2- 1 2-
-850 200 420 420 420 -50 ---- ---- ---- ---- -650 -50
17> 2- 2- 7 - - 4- 4- 6
-1010 -1010 -520 -1020 -1020 -990 ---- ---- ---- ---- -990 -980
18> 0 2- 6 6 2- 6 2- 2-
-200 -100 110 110 -100 110 ---- ---- ---- ---- -100 -100
19> 1 5 2 5 5 5 5 0
420 980 480 980 980 980 980 ---- ---- ---- ---- -100
20> 3 5 5 2 1 7 0 5
-110 100 100 -130 -140 200 -600 ---- ---- ---- ---- 100
21> 4- 4- 4- 1 4- 4- 4- 0
50 50 50 -110 50 50 50 ---- ---- ---- ---- -500
22> 4- 2 7 0 4- 1 4- 4-
980 450 990 -100 980 -50 980 980 ---- ---- ---- ----
23> 4 1 4 7 0 4 4 4
620 170 620 650 -100 620 620 620 ---- ---- ---- ----
24> 7 2- 4- 1 6 4- 0 2-
50 -500 -420 -990 -400 -420 -1100 -500 ---- ---- ---- ----
25> 0 6- 3 3 6- 3 3 3
-----1470 -640 -680 -680 -640 -680 -680 -680 ---- ---- ----
26> 2 2 5- 5- 0 5- 5- 2
---- -650 -650 100 100 -680 100 100 -650 ---- ---- ----
27> 3- 5- 3- 5- 1 1 1 7
---- -100 50 -100 50 -130 -130 -130 80 ---- ---- ----
28> 5- - 5- 2- 2- 5- - 5-
---- ---- 100 -420 100 -170 -170 100 -420 100 ---- ----
29> 3- 0 6- 6- 3- 1 3- 3-
---- ---- 140 -200 170 170 140 -100 140 140 ---- ----
30> 2- 2- 2- 7 2- 6 2- 2-
---- ---- -450 -450 -450 100 -450 50 -450 -450 ---- ----
31> 1 3- 6- 3- 3- 3- 0 6-
---- ---- ---- -150 50 100 50 50 50 -400 100 ----
32> 5 2- 2- 5 0 7 1 5
---- ---- ---- 400 -50 -50 400 -500 420 -100 400 ----
33> 2 6 2 2 6 6 2 2
---- ---- ---- 430 460 430 430 460 460 430 430 ----
34> 4 1 5- 3 0 7 2 5-
---- ---- ---- ---- 600 -300 660 -100 -470 690 -200 660
35> 2- - 6 4 2- 7 - 5
---- ---- ---- ---- -170 -620 110 -150 -170 400 -620 -50
36> 3- 3- 3- 3- 7 3- 0 3-
---- ---- ---- ---- -110 -110 -110 -110 200 -110 -120 -110
Sunday 242 Unit Game March 28, 2010
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Rank O/A MPs
4 61.61 103.50 1 3 3.09(O) Matt Rewinski - Susan Denenholz
9 59.52 100.00 2 5 1.74(O) Christine Woodring - Marlene Beckenstein
7 58.04 97.50 3 0.92(S) Susan Scholer - James Schneider
3 57.44 96.50 4 0.64(S) Louis Lessinger - Barbara Mendelsohn
6 50.60 85.00 5 0.37(S) Farley Mawyer - Jill Marshall
1 50.30 84.50 John Floto - Marcia McDonough
10 47.92 80.50 Barbara Fine - Gerald Fine
8 44.94 75.50 Jack Sage - Christine Sage
12 44.35 74.50 Lester Goldman - Erica Stempler
2 43.45 73.00 Eileen Isser - Susan Scheinerman
5 42.26 71.00 Marianne Fulfaro - Kathy Hicks
11 39.58 66.50 Nina Gottlieb - Jo-Ann Damato
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 5- 2- 1 5- 2- 0 5-
450 450 ---- ---- 430 ---- 420 ---- 450 430 -50 450
2> 1 6 3 6 6 3 0 3
-140 -50 ---- ---- -100 ---- -50 ---- -50 -100 -200 -100
3> 2- 6 5 7 4 0 2- 1
100 230 ---- ---- 170 ---- 680 ---- 150 -90 100 50
4> 7 1- 1- 4- 6 4- 1- 1-
650 -100 -100 ---- ---- 140 ---- 620 ---- 140 -100 -100
5> 5 7 6 0 3 4 2 1
110 530 200 ---- ---- -600 ---- -50 ---- 100 -100 -110
6> 3 2 5- 5- - - 5- 5-
600 500 630 ---- ---- 630 ---- 130 ---- 130 630 630
7> 3- 3- 3- 3- 3- 7 3- 0
-170 -170 -170 -170 ---- ---- -170 ---- 100 ---- -170 -620
8> 4 2 5 6- 3 0 1 6-
-50 -100 50 90 ---- ---- -90 ---- -470 ---- -250 90
9> 7 1 5 3 6 3 0 3
100 -260 -110 -140 ---- ---- 50 ---- -140 ---- -420 -140
10> 1 4- 4- 4- 0 4- 4- 4-
300 620 620 620 100 ---- ---- 620 ---- 620 ---- 620
11> 4 4 7 4 - 4 - 4
400 400 430 400 150 ---- ---- 400 ---- 150 ---- 400
12> 1 0 3 5 6 3 3 7
80 -50 120 140 180 ---- ---- 120 ---- 120 ---- 400
13> 5 1 3 6- 3 0 6- 3
-120 -600 -150 200 -150 -800 ---- ---- 200 ---- -150 ----
14> 3 3 3 6 6 - - 6
50 50 50 100 100 -300 ---- ---- -300 ---- 100 ----
15> 6 2 2 2 2 6 6 2
420 170 170 170 170 420 ---- ---- 420 ---- 170 ----
16> 1 6 1 4- 4- 7 3 1
---- -420 650 -420 50 50 850 ---- ---- -200 ---- -420
17> 6- 2- 6- 1 2- 4- 4- 0
---- 1020 990 1020 980 990 1010 ---- ---- 1010 ---- 520
18> 1 4- 4- 4- 1 7 4- 1
---- -110 100 100 100 -110 200 ---- ---- 100 ---- -110
19> 2 2 7 2 6 2 2 5
-980 ---- -980 100 -980 -420 -980 -980 ---- ---- -480 ----
20> 5 6 2 0 4 7 2 2
130 ---- 140 -100 -200 110 600 -100 ---- ---- -100 ----
21> 6 2- 7 2- 2- 2- 2- 2-
110 ---- -50 500 -50 -50 -50 -50 ---- ---- -50 ----
22> 2- 6 2- 2- 5 2- 0 7
---- -980 ---- 50 -980 -980 -450 -980 -990 ---- ---- 100
23> 7 3 3 3 6 3 3 0
---- 100 ---- -620 -620 -620 -170 -620 -620 ---- ---- -650
24> 1 2- 0 7 4- 4- 2- 6
---- 400 ---- 420 -50 1100 500 500 420 ---- ---- 990
25> 4 - 4 7 4 - 4 4
680 ---- 640 ---- 680 1470 680 640 680 680 ---- ----
26> 1- 7 1- 5 1- 5 5 1-
-100 ---- 680 ---- -100 650 -100 650 650 -100 ---- ----
27> 1- 6 6 3- 6 1- 0 3-
-50 ---- 130 ---- 130 100 130 -50 -80 100 ---- ----
28> 4- 4- 1- 1- 6- 6- 1- 1-
---- 170 ---- 170 ---- -100 -100 420 420 -100 -100 ----
29> - 3- 6 3- 3- 7 3- -
---- -170 ---- -140 ---- 100 -140 -140 200 -140 -170 ----
30> 0 4- 1 4- 4- 4- 4- 4-
---- -100 ---- 450 ---- -50 450 450 450 450 450 ----
31> 3- 3- 3- 6 7 3- - -
---- ---- -50 ---- -50 ---- -50 150 400 -50 -100 -100
32> 2 7 0 2 6 4- 2 4-
---- ---- -400 ---- 500 ---- -420 -400 100 50 -400 50
33> 5 1 1 5 5 1 5 5
---- ---- -430 ---- -460 ---- -460 -430 -430 -460 -430 -430
34> 1- 4 7 0 3 5 6 1-
-660 ---- ---- 100 ---- 470 ---- -690 -600 200 300 -660
35> 1 3 4- 0 4- 6- 6- 2
-110 ---- ---- 150 ---- 170 ---- -400 170 620 620 50
36> 3- 3- 0 3- 3- 7 3- 3-
110 ---- ---- 110 ---- -200 ---- 110 110 120 110 110
Sunday 242 Unit Game March 28, 2010
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Rank O/A MPs
3 60.12 101.00 1 4 1.51(O) Diana Schuld - Ruth Stober
9 56.85 95.50 2 0.77(S) Irma Korenstein - Mildred Di Falco
11 56.25 94.50 3 0.55(S) Karen Ewald - Karl De Shrage
7 52.98 89.00 4 0.39(S) Dolores Shimmons - David Korenstein
1 51.79 87.00 Catherine Klecher - Ruth Petry
5 49.70 83.50 Donald Amberger - Natalie Treanor
2 47.62 80.00 Naomi Korobow - Ruth Fox
8 47.02 79.00 Veeta Kleehammer - Robert Kleehammer
4 44.94 75.50 Harry Wolf - Sherry Wolf
6 42.56 71.50 Gladys Collier - Adele Dusenbury
10 40.18 67.50 Marion Rendon - Rhoda Haimson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 1 4 6- 4 1 1 6-
-430 ---- ---- ---- -450 -430 -420 -430 -450 -450 -420
2> 6- 0 6- 5 1 2 3 4
150 ---- ---- ---- -100 150 140 -90 50 100 110
3> 1- 4- 0 7 1- 6 3 4-
-680 ---- ---- ---- -200 -1050 110 -680 -110 -230 -200
4> 1 5- 7 3- 0 5- 2 3-
-200 100 ---- ---- ---- 200 -140 -650 100 -170 -140
5> 0 1 2- 4- 2- 4- 6 7
-530 -300 ---- ---- ---- -140 -110 -140 -110 100 600
6> 3 4 5- 1 1 5- 1 7
-600 -150 ---- ---- ---- -110 -630 -630 -110 -630 100
7> 6- 4 0 1- 4 4 1- 6-
620 170 -100 ---- ---- ---- 140 170 170 140 620
8> 4 - 2 3 5- 7 - 5-
-50 -120 -100 ---- ---- ---- -90 50 90 -120 50
9> 7 3 3 3 3 6 3 0
170 110 110 ---- ---- ---- 110 110 140 110 -50
10> 3- 7 3- 3- 3- 0 3- 3-
-620 100 -620 -620 ---- ---- ---- -620 -650 -620 -620
11> 6- 3- 5 6- 1- 1- 0 3-
50 -400 -150 50 ---- ---- ---- -460 -460 -500 -400
12> 5 2 5 0 2 5 2 7
50 -120 50 -400 ---- ---- ---- -120 50 -120 100
13> 6 4 2 0 7 5 2 2
600 150 120 -100 630 ---- ---- ---- 180 120 120
14> 4 5- 7 2 2 2 5- 0
-50 140 300 -100 -100 ---- ---- ---- -100 140 -140
15> 7 - 5 2- - 5 5 2-
50 -200 -140 -170 -200 ---- ---- ---- -140 -140 -170
16> 2 5- 5- 5- 5- - - 3
-100 420 420 420 420 -650 ---- ---- ---- -650 -50
17> 2 5- 5- 2 4 2 0 7
-990 -510 -510 -990 -980 -990 ---- ---- -----1010 -480
18> 0 2- 7 1 2- 6 4- 4-
-300 -100 600 -200 -100 130 ---- ---- ---- 110 110
19> 4 4 7 - 2 6 4 -
980 980 1440 -100 -50 1020 980 ---- ---- ---- -100
20> 1 5 4 6- 1 3 6- 1
-110 100 90 200 -110 -100 200 ---- ---- ---- -110
21> 2 0 4- 7 4- 4- 1 4-
-110 -500 50 100 50 50 -170 ---- ---- ---- 50
22> 6 3- 1- 3- 5 1- 0 7
990 490 -50 490 980 -50 -100 1770 ---- ---- ----
23> 1 5 5 1 5 5 5 1
-100 650 650 -100 650 650 650 -100 ---- ---- ----
24> 3- 3- 0 6- 1 2 5 6-
-400 -400 -920 100 -490 -460 50 100 ---- ---- ----
25> 0 5 6 3- 1- 7 3- 1-
-----1440 -1100 -620 -1370 -1430 -100 -1370 -1430 ---- ----
26> 2- 6- 2- 6- 2- 2- 2- 2-
-----1460 -1430 -1460 -1430 -1460 -1460 -1460 -1460 ---- ----
27> 2- 2- 0 1 4- 6 4- 7
---- -130 -130 -300 -140 50 100 50 200 ---- ----
28> 6- 5 6- 0 2- 2- 2- 2-
---- ---- 100 -140 100 -480 -420 -420 -420 -420 ----
29> 4- 0 4- 1- 4- 4- 1- 7
---- ---- 140 -200 140 -100 140 140 -100 620 ----
30> 3- 3- 3- 3- 3- 3- 3- 3-
---- ---- -450 -450 -450 -450 -450 -450 -450 -450 ----
31> 6- 3- 0 3- 6- 3- 3- 1
---- ---- ---- 100 50 -430 50 100 50 50 -100
32> 2 4 2 0 6- 6- 2 5
---- ---- ---- -100 -50 -100 -500 400 400 -100 110
33> 2 5 0 3 1 7 5 5
---- ---- ---- 430 460 -50 450 180 490 460 460
Sunday 242 Unit Game March 28, 2010
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Rank O/A MPs
3 72.02 121.00 1 1 3.58(O) Lesley Decker Lucas - Stephen Lucas
6 64.58 108.50 2 2 2.69(O) Marvin Levine - Robert Frick
1 54.46 91.50 3 0.55(S) Lorraine O'Loughlin - Frances Gillespie
4 50.60 85.00 4 0.39(S) Sondra Nachbar - Norman Nachbar
9 47.62 80.00 Joshua Fendel - Barbara Fendel
11 47.02 79.00 Susan Toporovsky - Les Toporovsky
2 45.54 76.50 Gloria Marmor - Loretta Koenig
8 45.54 76.50 Richard Cooper - Barbara Cooper
7 44.94 75.50 Josephine Meglino - Helene Maurer
5 41.37 69.50 William Treanor - Richard Holroyd
10 36.31 61.00 Marvin Meyerson - Marvin Lilienthal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 - 3 6 6 6 - 3
430 420 ---- 430 ---- 450 ---- 450 450 420 430
2> - 2 6 5 4 7 3 -
-150 -140 ---- 90 ---- -50 ---- -100 100 -110 -150
3> 5- 0 5- 1 4 2- 2- 7
680 -110 ---- 680 ---- 110 ---- 230 200 200 1050
4> 3- 1- 7 1- 5 3- 0 6
140 -100 650 ---- -100 ---- 170 ---- 140 -200 200
5> 2- 6 4- 2- 1 0 4- 7
110 300 140 ---- 110 ---- -100 ---- -600 140 530
6> 6 3 6 1- 6 0 1- 4
630 150 630 ---- 110 ---- 630 ---- -100 110 600
7> 3 3 7 3 5- - - 5-
-170 -170 100 -170 ---- -140 ---- -620 ---- -620 -140
8> 6- 1- 5 0 6- 1- 3 4
120 -50 100 -90 ---- 120 ---- -50 ---- 50 90
9> 4 4 4 1 4 7 0 4
-110 -110 -110 -140 ---- -110 ---- 50 ---- -170 -110
10> 3- 3- 7 3- 3- 3- 3- 0
620 620 650 620 620 ---- 620 ---- 620 ---- -100
11> 5- 2 5- - 7 3- - 3-
460 150 460 -50 500 ---- 400 ---- -50 ---- 400
12> 5 2 2 7 5 0 2 5
120 -50 -50 400 120 ---- -100 ---- -50 ---- 120
13> 5 2 7 5 0 5 1 3
-120 -180 100 -120 -630 -120 ---- -600 ---- -150 ----
14> 0 5 5 1- 5 7 3 1-
-300 100 100 -140 100 140 ---- 50 ---- -140 ----
15> 2 2 4- 2 6- 4- 0 6-
140 140 170 140 200 170 ---- -50 ---- 200 ----
16> 1- 6- 1- 4 6- 5 1- 1-
---- -420 650 -420 50 650 100 ---- -420 ---- -420
17> 5 7 3 0 5 5 1- 1-
---- 990 1010 980 480 990 990 ---- 510 ---- 510
18> 6 2- 4- 2- 1 7 4- 0
---- 200 -110 100 -110 -130 300 ---- 100 ---- -600
19> 6- 5 6- 1 3 3 3 0
100 ---- 50 100 -1020 -980 -980 -980 -----1440 ----
20> - 6 6 4 6 - 2 3
-200 ---- 110 110 100 110 -200 -100 ---- -90 ----
21> 0 2- 2- 2- 5 6 7 2-
-100 ---- -50 -50 -50 110 170 500 ---- -50 ----
22> 2 5- 1 7 3- 0 5- 3-
---- -980 ---- 50 -990 100 -490 -1770 50 ---- -490
23> 2 2 6 2 2 6 2 6
---- -650 ---- -650 100 -650 -650 100 -650 ---- 100
24> 6 5 3- 2 3- - 7 -
---- 490 ---- 460 400 -50 400 -100 920 ---- -100
25> 3- 5- 0 7 3- 2 5- 1
1370 ---- 1430 ---- 100 1440 1370 1100 1430 620 ----
26> - 4- 4- 4- 4- - 4- 4-
1430 ---- 1460 ---- 1460 1460 1460 1430 1460 1460 ----
27> 6 2- 1 4- 2- 4- 0 7
140 ---- -50 ---- -100 130 -50 130 -200 300 ----
28> 7 4- 4- - 4- 2 4- -
---- 480 ---- 420 ---- 420 -100 420 140 420 -100
29> 5- 2- 2- 2- 5- 7 0 2-
---- 100 ---- -140 ---- -140 -140 100 200 -620 -140
30> 3- 3- 3- 3- 3- 3- 3- 3-
---- 450 ---- 450 ---- 450 450 450 450 450 450
31> 7 3- - 3- - 3- 3- 6
430 ---- -50 ---- -100 ---- -50 -100 -50 -50 100
32> 5 7 - - 5 5 3 2
100 ---- 500 ---- -400 ---- -400 100 100 50 -110
33> 7 4 6 0 5 2 2 2
50 ---- -450 ---- -180 ---- -490 -430 -460 -460 -460
|