Sunday Unit Party Sunday Eve Session March 29, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.08 87.50 B 2 6 0.84(SB) Vincent Fitzgerald - Marianne Fulfaro
2 54.46 91.50 B 4 1 3 1.88(OB) Allen Greenbaum - Elyse Fields
3 58.04 97.50 A 3 0.92(SA) Diana Schuld - Ruth Stober
4 39.58 66.50 B Joan Kalinousky - Tatiana Gard
5 43.45 73.00 B Catherine Klecher - Martin Greenberg
6 48.81 82.00 C 3 1 0.65(SC) Natalie Treanor - William Treanor
7 52.98 89.00 A 5 0.37(SA) Susan Scholer - James Schneider
8 43.15 72.50 B Nirmala Shevde - Ketan Shevde
9 63.10 106.00 A 1 1 5.67(OA) Jack Lipson - Leslie Sarf
10 44.35 74.50 C Barry Elberg - Jan Frey
11 38.10 64.00 B Rose Gargiulo - Domenick Gargiulo
12 61.90 104.00 A 2 3 3.19(OA) Carol Mathews - Elli Zimmerman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 2 4- 2 4- 2 6- 6-
-170 ---- ---- ---- ---- -140 -100 -140 -100 -140 50 50
2> 5 1 5 2 5 5 0 5
660 ---- ---- ---- ---- 600 660 630 660 660 150 660
3> 6 4- 2 2 4- 0 2 7
-100 ---- ---- ---- ---- -130 -600 -600 -130 -800 -600 100
4> 4 0 2 3 7 1 5- 5-
500 -200 ---- ---- ---- ---- 110 180 690 -100 630 630
5> - 2- - 7 2- 6 4- 4-
170 600 ---- ---- ---- ---- 170 1400 600 660 630 630
6> 1 4 7 5 3 1 1 6
-650 -300 ---- ---- ---- ---- 100 -200 -620 -650 -650 -140
7> 3- 3- 0 3- 3- 7 3- 3-
-690 -690 -1370 ---- ---- ---- ---- -690 -690 -660 -690 -690
8> 4- 2 1 4- 7 4- 0 4-
50 -100 -140 ---- ---- ---- ---- 50 100 50 -170 50
9> 4 1 4 0 4 4 4 7
450 200 450 ---- ---- ---- ---- -50 450 450 450 500
10> 4- 4- 0 4- 4- 4- 1 4-
680 680 500 680 ---- ---- ---- ---- 680 680 620 680
11> 5 5 5 1 5 1 5 1
130 130 130 50 ---- ---- ---- ---- 130 50 130 50
12> 6 - 6 3 4 2 - 6
1440 -300 1440 660 ---- ---- ---- ---- 720 -100 -300 1440
13> 0 2 7 2 5 5 2 5
-400 660 1440 660 690 ---- ---- ---- ---- 690 660 690
14> 0 4- 6- 4- 1- 3 6- 1-
-180 -90 50 -90 -110 ---- ---- ---- ---- -100 50 -110
15> 3- 3- 3- 3- 3- 3- 3- 3-
-480 -480 -480 -480 -480 ---- ---- ---- ---- -480 -480 -480
16> 7 5- 5- 1 3 3 0 3
680 480 480 430 450 450 ---- ---- ---- ---- 400 450
17> 7 3 5- 1 5- 3 0 3
690 420 450 300 450 420 ---- ---- ---- ---- 100 420
18> 3- 7 3- 6 - 3- - 3-
-430 50 -430 -420 -460 -430 ---- ---- ---- ---- -460 -430
19> 6 6 3 0 1 6 3 3
460 460 430 400 420 460 430 ---- ---- ---- ---- 430
20> 1 5- 2- 5- 5- 0 2- 5-
-620 100 -140 100 100 -650 -140 ---- ---- ---- ---- 100
21> 3- 3- 7 3- 0 3- 3- 3-
680 680 1430 680 -100 680 680 ---- ---- ---- ---- 680
22> 4 5- 1 0 5- 3 7 2
420 590 -300 -600 590 170 630 -100 ---- ---- ---- ----
23> 3 3 3 3 3 3 3 7
PASS PASS PASS PASS PASS PASS PASS 100 ---- ---- ---- ----
24> 5 7 5 2- 0 1 2- 5
50 100 50 -420 -500 -450 -420 50 ---- ---- ---- ----
25> 3- 7 2 - - 5 3- 6
---- 90 300 -50 -110 -110 100 90 120 ---- ---- ----
26> 6 4 1- 1- 6 6 1- 1-
---- 620 170 -100 -100 620 620 -100 -100 ---- ---- ----
27> 3 6 0 3 3 7 3 3
---- -50 200 -150 -50 -50 420 -50 -50 ---- ---- ----
28> 0 6 2 6 2 2 4 6
---- ---- -200 620 -100 620 -100 -100 500 620 ---- ----
29> 5 2 6 4 7 0 2 2
---- ---- 100 -100 620 PASS 650 -200 -100 -100 ---- ----
30> 6- 5 2 2 2 2 6- 2
---- ---- 420 140 -50 -50 -50 -50 420 -50 ---- ----
31> 4- 0 4- 4- 1 4- 4- 4-
---- ---- ---- 110 -300 110 110 PASS 110 110 110 ----
32> 1- 5 3- 0 1- 6 3- 7
---- ---- ---- -620 -170 -500 -800 -620 -150 -500 100 ----
33> 3 3 6- 6- 3 0 3 3
---- ---- ---- -400 -400 50 50 -400 -500 -400 -400 ----
34> 6- 1 4 5 6- 0 2 3
---- ---- ---- ---- 50 -460 -200 -130 50 -490 -400 -300
35> 4 6 1- 1- 6 1- 1- 6
---- ---- ---- ---- 90 400 -50 -50 400 -50 -50 400
36> 5- 5- 1 5- 5- 2- 0 2-
---- ---- ---- ---- 620 620 140 620 620 170 -300 170
Sunday Unit Party Sunday Eve Session March 29, 2009
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.30 84.50 B 5 0.37(SA) Ditza Katz - Jo-Ann Damato
2 53.57 90.00 B 2 1 4 1.41(OB) Jack Price - Clifford Reitz
3 62.80 105.50 A 1 2 4.25(OA) Joan Asheroff - David Paull
4 48.21 81.00 C Jack Sage - Christine Sage
5 49.40 83.00 B Susan Denenholz - Matt Rewinski
6 49.40 83.00 A Marsha Block - Jack Harris
7 48.51 81.50 A Robert Frick - Marlene Beckenstein
8 44.05 74.00 B Rick Blume - Eylene Blume
9 48.51 81.50 A Irma Korenstein - Mildred Di Falco
10 52.68 88.50 B 3 2 5 1.06(OB) John Abrenica - Richard Waters
11 40.77 68.50 A Gail Levy - Irene Geisinger
12 51.79 87.00 C 4 3 1 1 1.62(OC) Peter Thaw - Turan Genc
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 5 2- 5 - 5 - 2-
170 140 ---- ---- 100 ---- 140 ---- -50 140 -50 100
2> 2 5 2 2 7 6 2 2
-660 -630 ---- ---- -660 ---- -660 ---- -150 -600 -660 -660
3> 1 5 2- 7 5 2- 0 5
100 600 ---- ---- 130 ---- 800 ---- 600 130 -100 600
4> 4 7 0 6 1- 1- 5 3
-180 200 -690 ---- ---- 100 ---- -630 ---- -630 -110 -500
5> 0 4- 4- 1 2- 2- 6- 6-
-1400 -600 -600 ---- ---- -660 ---- -630 ---- -630 -170 -170
6> 2 3 4 6 6 1 0 6
200 300 620 ---- ---- 650 ---- 650 ---- 140 -100 650
7> 3- 3- 7 0 3- 3- 3- 3-
690 690 1370 660 ---- ---- 690 ---- 690 ---- 690 690
8> 5 0 6 2- 7 2- 2- 2-
100 -100 140 -50 ---- ---- 170 ---- -50 ---- -50 -50
9> 6 3 3 3 3 0 3 7
-200 -450 -450 -450 ---- ---- -450 ---- -500 ---- -450 50
10> 2- 7 2- 2- 6 2- 2- 2-
-680 -500 -680 -680 -620 ---- ---- -680 ---- -680 ---- -680
11> 2 2 6 6 2 6 2 2
-130 -130 -50 -50 -130 ---- ---- -50 ---- -130 ---- -130
12> 3 1 5 4 6- 1 1 6-
-720 -1440 100 -660 300 ---- -----1440 -----1440 ---- 300
13> 0 2 5 5 2 2 7 5
-1440 -690 -660 -660 -690 -690 ---- ---- 400 ---- -660 ----
14> - 4 2- - 5- 5- 7 2-
-50 100 90 -50 110 110 ---- ---- 180 ---- 90 ----
15> 3- 3- 3- 3- 3- 3- 3- 3-
480 480 480 480 480 480 ---- ---- 480 ---- 480 ----
16> 6 7 4 4 4 0 1- 1-
---- -430 -400 -450 -450 -450 -680 ---- ---- -480 ---- -480
17> 6 7 1- 4 4 0 4 1-
---- -300 -100 -450 -420 -420 -690 ---- ---- -420 ---- -450
18> 1 6- 6- 3- 3- 3- 0 3-
---- 420 460 460 430 430 430 ---- ---- -50 ---- 430
19> 7 6 4 1 1 4 1 4
-400 ---- -420 -430 -460 -460 -430 -460 ---- ---- -430 ----
20> 1- 1- 1- 7 6 4- 1- 4-
-100 ---- -100 -100 650 620 140 -100 ---- ---- 140 ----
21> 3- 7 3- 3- 3- 3- 3- 0
-680 ---- 100 -680 -680 -680 -680 -680 ---- -----1430 ----
22> 1- 4 3 0 1- 5 6 7
---- -590 ---- -170 -420 -630 -590 100 300 ---- ---- 600
23> 4 4 4 4 4 0 4 4
---- PASS ---- PASS PASS PASS PASS -100 PASS ---- ---- PASS
24> 7 6 2 4- 0 2 2 4-
---- 500 ---- 450 -50 420 -100 -50 -50 ---- ---- 420
25> 6- 6- 2 3- 3- 0 1 5
110 ---- 110 ---- -100 -90 -90 -300 -120 50 ---- ----
26> 5- 1 1 1 5- 3 5- 5-
100 ---- -620 ---- -620 -620 100 -170 100 100 ---- ----
27> 4 4 0 4 4 1 4 7
50 ---- 50 ---- -420 50 50 -200 50 150 ---- ----
28> 1 5 5 7 3 1 1 5
---- -620 ---- 100 ---- 100 200 -500 -620 -620 100 ----
29> 3 0 7 2 5 5 5 1
---- PASS ---- -650 ---- 200 -100 100 100 100 -620 ----
30> 5 5 5 - - 2 5 5
---- 50 ---- 50 ---- 50 -420 -420 -140 50 50 ----
31> 2- 6 2- 2- 2- 7 2- 2-
---- ---- -110 ---- PASS ---- -110 -110 -110 300 -110 -110
32> 7 5- 1 5- 3- 2 0 3-
---- ---- 800 ---- 620 ---- 150 620 500 170 -100 500
33> - 4 7 4 4 4 4 -
---- ---- -50 ---- 400 ---- 500 400 400 400 400 -50
34> 3 2 - 7 - 5 6 4
200 ---- ---- 130 ---- -50 ---- 490 -50 400 460 300
35> 5- 5- 1 5- 3 5- 1 1
50 ---- ---- 50 ---- -400 ---- 50 -90 50 -400 -400
36> 6 1- 1- 4- 1- 7 1- 4-
-140 ---- ---- -620 ---- -620 ---- -170 -620 300 -620 -170
Sunday Unit Party Sunday Eve Session March 29, 2009
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.49 86.50 C 4 2 1 2 1.22(OC) Alan Hyman - Norman Nachbar
2 49.40 83.00 C 2 3/4 0.80(OC) George Aman - Ruth Petry
3 60.42 101.50 A 1 4 2.39(OA) Stephen Lucas - Lesley Decker Lucas
4 46.85 78.71 B Barbara Deutsch - Carol Reiss
5 51.32 86.21 A 5 0.37(SA) Harold Thaw - Debra Thaw
6 58.89 98.93 B 2 1 5 1 3.35(OB) Helene Maurer - Josephine Meglino
7 42.01 70.57 A David Korenstein - Marie Edwards
8 38.82 65.21 C Michael Stanley - Irwin Landow
9 55.57 93.36 A 3 0.92(SA) Karen Ewald - Karl De Shrage
10 46.61 78.30 C Norma Michael - Paul Michael
11 49.70 83.50 A Gladys Collier - Adele Dusenbury
12 48.51 81.50 A Patricia Brodsky - Janet Teagle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 5- 0 7 1 2 3- 5-
-50 ---- ---- ---- ---- 50 -430 100 -140 -120 -50 50
2> 7 2- 1 5 2- 0 5 5
690 ---- ---- ---- ---- 630 130 660 630 -500 660 660
3> 0 7 6 4- 3 1- 1- 4-
-800 ---- ---- ---- ---- 100 -110 -200 -300 -600 -600 -200
4> 3 4 1 1 7 5 6 1
170 200 ---- ---- ---- ---- 130 130 720 270 690 130
5> 5 2- 2- 2- 6- 0 2- 6-
650 630 ---- ---- ---- ---- 630 630 660 600 630 660
6> 7 2- 6 1 0 4- 4- 2-
110 -650 ---- ---- ---- ---- -170 -790 -800 -200 -200 -650
7> 4 4 4 4 4 4 4 0
-690 -690 -690 ---- ---- ---- ---- -690 -690 -690 -690 -1370
8> 2 5- 0 2 5- 4 2 7
-140 50 -420 ---- ---- ---- ---- -140 50 -110 -140 100
9> 3- 7 3- 0 3- 3- 3- 3-
450 500 450 ---- ---- ---- ---- 200 450 450 450 450
10> 1 5 5 5 2 0 5 5
620 680 680 680 ---- ---- ---- ---- 650 230 680 680
11> 1 3 5- 0 7 5- 3 3
100 110 130 50 ---- ---- ---- ---- 150 130 110 110
12> 2- 4- 6- 1 6- 4- 0 2-
720 1440 1470 620 ---- ---- ---- ---- 1470 1440 -100 720
13> 5- - 3- 2 5- - 7 3-
---- ---- ---- ---- 1440 -100 690 660 1440 -100 1470 690
14> 1 3 5 2 5 7 5 0
---- ---- ---- ---- -90 -50 50 -80 50 100 50 -110
15> 3- 3- 3- 3- 3- 3- 3- 3-
---- ---- ---- ---- -480 -480 -480 -480 -480 -480 -480 -480
16> 3 3 6- 3 6- 0 3 3
450 450 480 450 480 ---- ---- ---- ---- 230 450 450
17> - 4- - 4- 4- 4- 4- 4-
420 450 420 450 450 ---- ---- ---- ---- 450 450 450
18> - - 3- 6- 3- 6- 3- 3-
-460 -460 -430 50 -430 ---- ---- ---- ---- 50 -430 -430
19> 6- - 2- 4- 4- 6- - 2-
460 -50 400 430 430 460 ---- ---- ---- ---- -50 400
20> 6- 3 6- 0 5 1 3 3
PASS -620 PASS -790 -170 -650 ---- ---- ---- ---- -620 -620
21> 3- 0 3- 7 3- 3- 3- 3-
680 660 680 690 680 680 ---- ---- ---- ---- 680 680
22> 5 2 7 3- 0 6 1 3-
420 -50 690 100 -620 590 -130 ---- ---- ---- ---- 100
23> 3 6- 3 3 3 6- 3 0
PASS 100 PASS PASS PASS 100 PASS ---- ---- ---- ---- -150
24> 5 5 5 1 1 1 5 5
50 50 50 -450 -450 -450 50 ---- ---- ---- ---- 50
25> 6 2 7 4- 0 2 4- 2
120 90 200 110 -100 90 110 90 ---- ---- ---- ----
26> 5- 3 - - 5- 5- 5- 2
620 170 -100 -100 620 620 620 110 ---- ---- ---- ----
27> 2 4 4 6 7 0 4 1
-50 140 140 170 420 -250 140 -200 ---- ---- ---- ----
28> 6 2 2 2 6 4 6 0
---- 620 -200 -200 -200 620 -100 620 -800 ---- ---- ----
29> 3- 5 1- 0 7 1- 6 3-
---- 140 170 -100 -110 650 -100 620 140 ---- ---- ----
30> 1- 4- 4- 4- 7 1- 0 4-
---- -50 420 420 420 450 -50 -100 420 ---- ---- ----
31> 6 3 4 6 2 0 6 1
---- ---- 110 -100 PASS 110 -130 -400 110 -140 ---- ----
32> 5 1- 6 0 3- 1- 3- 7
---- ---- -300 -620 -170 -800 -500 -620 -500 -150 ---- ----
33> 5 5 - 5 - 2 5 5
---- ---- 50 50 -400 50 -400 -120 50 50 ---- ----
34> 5.21 5.21 6.93 0.07 1.21 2.36 2.80 3-
---- ---- ---- 150 150 300 -300 -150 -130 AVE- 50 ----
35> 3 3 7 3 3 3 3 3
---- ---- ---- -50 -50 400 -50 -50 -50 -50 -50 ----
36> 3 7 0 3 6 3 3 3
---- ---- ---- 170 620 -100 170 180 170 170 170 ----
Sunday Unit Party Sunday Eve Session March 29, 2009
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.30 84.50 B 5 3 0.64(SB) Sharon Hyman - Sondra Nachbar
2 39.58 66.50 B Stephen Block - Harvey Domnitz
3 50.60 85.00 A 3/4 0.78(SA) Art Brodsky - Frank Allison
4 57.74 97.00 B 2 1 2 2.51(OB) Anne Stuckler - Ann Goldberg
5 50.60 85.00 B 3/4 2 0.89(SB) Nancy Huprich - Kathy Hicks
6 48.21 81.00 C Brenda Cooperman - Linda Taub
7 49.70 83.50 A Joshua Fendel - Barbara Fendel
8 46.13 77.50 B Teresa Schreck - John Floto
9 58.63 98.50 A 1 6 1.83(SA) Barbara Mendelsohn - Louis Lessinger
10 49.40 83.00 B Russell Brooks - Dick Noonan
11 49.70 83.50 B 4 0.44(SB) Naomi Korobow - Ruth Fox
12 49.40 83.00 C 1 3/4 0.80(OC) Marion Rendon - Gisele Katz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 0 6 5 3- 1- 1- 7
50 -100 ---- ---- 140 ---- 120 ---- 50 -50 -50 430
2> 0 2 4- 7 2 4- 2 6
-690 -660 ---- ---- -630 ---- 500 ---- -660 -630 -660 -130
3> 7 2- 4 5- 5- 0 2- 1
800 200 ---- ---- 300 ---- 600 ---- 600 -100 200 110
4> 6 3 0 2 1 6 6 4
-130 -200 -720 ---- ---- -270 ---- -690 ---- -130 -130 -170
5> 4- 4- - 7 4- - 4- 2
-630 -630 -660 ---- ---- -600 ---- -630 ---- -660 -630 -650
6> 6 4- 7 2- 2- 4- 1 0
790 650 800 ---- ---- 200 ---- 200 ---- 650 170 -110
7> 3 3 3 3 3 7 3 3
690 690 690 690 ---- ---- 690 ---- 1370 ---- 690 690
8> 1- 1- 7 3 5 0 5 5
-50 -50 420 110 ---- ---- 140 ---- -100 ---- 140 140
9> 0 3- 3- 3- 3- 3- 3- 7
-500 -450 -450 -450 ---- ---- -450 ---- -450 ---- -450 -200
10> 5 2 7 2 2 2 6 2
-650 -680 -230 -680 -680 ---- ---- -680 ---- -620 ---- -680
11> 0 1- 1- 7 4 4 6 4
-150 -130 -130 -50 -110 ---- ---- -110 ---- -100 ---- -110
12> - - 2- 6 7 4- 4- 2-
-1470 -1470 -1440 -620 100 ---- ---- -720 ---- -720 -----1440
13> 3- 5 1- 6- 1- 0 6- 3-
-690 ---- ---- -660 -----1440 ---- 100 -1440 -1470 100 -690
14> 2 5 2 0 6 2 4 7
-50 ---- ---- 80 ---- -50 ---- -100 90 -50 50 110
15> 3- 3- 3- 3- 3- 3- 3- 3-
480 ---- ---- 480 ---- 480 ---- 480 480 480 480 480
16> - 7 4 4 - 4 4 4
-480 -230 -450 -450 -480 -450 ---- ---- -450 ---- -450 ----
17> 6- 2- 2- 2- 2- 2- 6- 2-
-420 -450 -450 -450 -450 -450 ---- ---- -420 ---- -450 ----
18> 3- - - 3- 3- 3- 6- 6-
430 -50 -50 430 430 430 ---- ---- 460 ---- 460 ----
19> 2- 6- 2- 4- - - 6- 4-
---- -430 50 -430 -400 -460 -460 ---- ---- 50 ---- -400
20> 7 4 2 4 6 - 4 -
---- 790 620 170 620 650 PASS ---- ---- 620 ---- PASS
21> 0 3- 3- 3- 3- 3- 7 3-
---- -690 -680 -680 -680 -680 -680 ---- ---- -660 ---- -680
22> 3- 7 3- 1 2 6 5 0
-100 ---- 620 -100 -590 -420 130 50 ---- ---- -690 ----
23> 4 4 7 - 4 4 - 4
PASS ---- PASS 150 -100 PASS PASS -100 ---- ---- PASS ----
24> 6 6 2 6 2 2 2 2
450 ---- 450 -50 450 -50 -50 -50 ---- ---- -50 ----
25> 7 5 1 2- 5 5 0 2-
---- 100 ---- -90 -120 -110 -90 -90 -200 ---- ---- -110
26> 1- 1- 1- 1- 4 5 6- 6-
---- -620 ---- -620 -620 -620 -170 -110 100 ---- ---- 100
27> 0 7 5 3 3 6 3 1
---- -420 ---- 250 50 -140 -140 200 -140 ---- ---- -170
28> 5 1 3 1 1 5 7 5
200 ---- -620 ---- 100 -620 -620 200 800 200 ---- ----
29> 7 0 5- 3- 1 2 3- 5-
110 ---- -650 ---- 100 -140 -620 -170 -140 100 ---- ----
30> 2- 0 5- 5- 7 2- 2- 2-
-420 ---- -450 ---- 50 50 100 -420 -420 -420 ---- ----
31> 1 5 7 1 1 4 6 3
---- -110 ---- 130 ---- 400 -110 -110 100 140 PASS ----
32> 7 3- 5- 2 3- 5- 0 1
---- 800 ---- 500 ---- 620 300 500 620 150 170 ----
33> 2 6- 5 2 2 2 2 6-
---- -50 ---- 400 ---- 120 -50 -50 -50 -50 400 ----
34> 6 5 4 1- 7 1- 3 0
---- ---- 300 ---- 150 ---- 130 -150 800 -150 -50 -300
35> 4 4 4 4 4 4 4 0
---- ---- 50 ---- 50 ---- 50 50 50 50 50 -400
36> 4 1 4 4 4 0 4 7
---- ---- -170 ---- -180 ---- -170 -170 -170 -620 -170 100
|