Flight A Naop  Final First Session November 13, 2005

FLIGHT A

Pair    Pct   Score  Rank   MPs     
  4   59.48  157.03   1    2.95Gold Eric Hochman - Eric Mock
  1   57.61  152.08   2    2.07Red  William Ehlers - Glenn Eisenstein
 11   55.74  147.16   3    1.48Red  Patricia Brodsky - Art Brodsky
  3   54.85  144.80   4    1.03Red  Michael Kopera - Jeff Aker
 10   53.79  142.00   5    0.59Red  Elliot Sternlicht - Alan Lechner
 13   53.30  140.71                 Ira Herman - G. Margie Gwozdzinsky
  8   49.70  131.20                 Richard Schwartz - Aaron Silverstein
 12   48.40  127.78                 Sandrea Friedman - Michael Rosen
  2   48.34  127.61                 John Rengstorff - Jim Krekorian
  5   45.24  119.44                 August Boehm - Donald Simmons
  6   44.82  118.32                 Avril Rodney - David Rodney
  9   40.38  106.59                 Diana Schuld - Steven Conrad
  7   38.04  100.42                 Igor Savchenko - Aviv Shahaf

Flight A Naop  Final First Session November 13, 2005
Scores after 12 rounds  Average:  132.0      Section  X  East-West
Pair    Pct   Score  Rank   MPs     
 13   63.63  167.99   1    2.95Gold Adam Wildavsky - Michael Polowan
  7   59.61  157.37   2    2.07Red  Glenn Milgrim - Chris Willenken
  6   51.59  136.21   3    1.48Red  Ralph Buchalter - John Fout
  4   50.89  134.36   4    1.03Red  Gregory Woods - Michael Lipkin
  3   50.05  132.14   5    0.59Red  Doug Herron - Peter Bonfanti
  5   48.62  128.36                 Scott Levine - R Jay Becker
  8   48.59  128.28                 Dorothy Tourance - Fran Kugelman
  2   48.58  128.24                 John Boyer - Robert Stayman
 10   48.04  126.82                 Allen Kahn - David Rosenberg
  9   46.28  122.17                 Steve Nellissen - Simon Erlich
 12   45.89  121.14                 Janet Colchamiro - Mel Colchamiro
 11   38.25  100.97                 Sandra Talish - Marvin Talish

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.77   8.23 2-Rengstorff-Krekorian vs 4-Woods-Lipkin
   50          7.14   3.86 3-Kopera-Aker vs 6-Buchalter-Fout
         90    2.77   8.23 4-Hochman-Mock vs 8-Tourance-Kugelman
         50    4.95   6.05 5-Boehm-Simmons vs 10-Kahn-Rosenberg
        100    1.14   9.86 6-Rodney-Rodney vs 12-Colchamiro-Colchamiro
   90          9.32   1.68 8-Schwartz-Silverstein vs 3-Herron-Bonfanti
   50          7.14   3.86 9-Schuld-Conrad vs 5-Levine-Becker
   90          9.32   1.68 10-Sternlicht-Lechner vs 7-Milgrim-Willenken
         50    4.95   6.05 11-Brodsky-Brodsky vs 9-Nellissen-Erlich
  110         10.95   0.05 12-Friedman-Rosen vs 11-Talish-Talish
        110    0.05  10.95 13-Herman-Gwozdzinsky vs 13-Wildavsky-Polowan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    1.14   9.86 2-Rengstorff-Krekorian vs 4-Woods-Lipkin
  100          7.14   3.86 3-Kopera-Aker vs 6-Buchalter-Fout
  170          8.77   2.23 4-Hochman-Mock vs 8-Tourance-Kugelman
        150    3.32   7.68 5-Boehm-Simmons vs 10-Kahn-Rosenberg
   50          5.50   5.50 6-Rodney-Rodney vs 12-Colchamiro-Colchamiro
  620          9.86   1.14 8-Schwartz-Silverstein vs 3-Herron-Bonfanti
  100          7.14   3.86 9-Schuld-Conrad vs 5-Levine-Becker
        460    2.23   8.77 10-Sternlicht-Lechner vs 7-Milgrim-Willenken
  790         10.95   0.05 11-Brodsky-Brodsky vs 9-Nellissen-Erlich
        100    4.41   6.59 12-Friedman-Rosen vs 11-Talish-Talish
        610    0.05  10.95 13-Herman-Gwozdzinsky vs 13-Wildavsky-Polowan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2220    4.41   6.59 3-Kopera-Aker vs 5-Levine-Becker
       2220    4.41   6.59 4-Hochman-Mock vs 7-Milgrim-Willenken
       2220    4.41   6.59 5-Boehm-Simmons vs 9-Nellissen-Erlich
       2140   10.41   0.59 6-Rodney-Rodney vs 11-Talish-Talish
       2220    4.41   6.59 7-Savchenko-Shahaf vs 13-Wildavsky-Polowan
       2220    4.41   6.59 8-Schwartz-Silverstein vs 2-Boyer-Stayman
       2140   10.41   0.59 9-Schuld-Conrad vs 4-Woods-Lipkin
       2220    4.41   6.59 10-Sternlicht-Lechner vs 6-Buchalter-Fout
       2220    4.41   6.59 11-Brodsky-Brodsky vs 8-Tourance-Kugelman
       2220    4.41   6.59 12-Friedman-Rosen vs 10-Kahn-Rosenberg
       2220    4.41   6.59 13-Herman-Gwozdzinsky vs 12-Colchamiro-Colchamiro
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.23   2.77 3-Kopera-Aker vs 5-Levine-Becker
  600          1.14   9.86 4-Hochman-Mock vs 7-Milgrim-Willenken
  650          4.41   6.59 5-Boehm-Simmons vs 9-Nellissen-Erlich
  680          8.23   2.77 6-Rodney-Rodney vs 11-Talish-Talish
  650          4.41   6.59 7-Savchenko-Shahaf vs 13-Wildavsky-Polowan
  650          4.41   6.59 8-Schwartz-Silverstein vs 2-Boyer-Stayman
  230          0.05  10.95 9-Schuld-Conrad vs 4-Woods-Lipkin
 1430         10.95   0.05 10-Sternlicht-Lechner vs 6-Buchalter-Fout
  680          8.23   2.77 11-Brodsky-Brodsky vs 8-Tourance-Kugelman
  620          2.23   8.77 12-Friedman-Rosen vs 10-Kahn-Rosenberg
  680          8.23   2.77 13-Herman-Gwozdzinsky vs 12-Colchamiro-Colchamiro
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.05  10.95 1-Ehlers-Eisenstein vs 13-Wildavsky-Polowan
        170    3.32   7.68 2-Rengstorff-Krekorian vs 2-Boyer-Stayman
  100          8.23   2.77 4-Hochman-Mock vs 6-Buchalter-Fout
        140    4.95   6.05 5-Boehm-Simmons vs 8-Tourance-Kugelman
  100          8.23   2.77 6-Rodney-Rodney vs 10-Kahn-Rosenberg
        100    6.59   4.41 7-Savchenko-Shahaf vs 12-Colchamiro-Colchamiro
        200    2.23   8.77 9-Schuld-Conrad vs 3-Herron-Bonfanti
        420    1.14   9.86 10-Sternlicht-Lechner vs 5-Levine-Becker
        140    4.95   6.05 11-Brodsky-Brodsky vs 7-Milgrim-Willenken
  150          9.86   1.14 12-Friedman-Rosen vs 9-Nellissen-Erlich
  500         10.95   0.05 13-Herman-Gwozdzinsky vs 11-Talish-Talish
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.14   3.86 1-Ehlers-Eisenstein vs 13-Wildavsky-Polowan
   90          9.86   1.14 2-Rengstorff-Krekorian vs 2-Boyer-Stayman
         50    7.14   3.86 4-Hochman-Mock vs 6-Buchalter-Fout
         50    7.14   3.86 5-Boehm-Simmons vs 8-Tourance-Kugelman
        100    3.86   7.14 6-Rodney-Rodney vs 10-Kahn-Rosenberg
        150    0.05  10.95 7-Savchenko-Shahaf vs 12-Colchamiro-Colchamiro
         50    7.14   3.86 9-Schuld-Conrad vs 3-Herron-Bonfanti
        100    3.86   7.14 10-Sternlicht-Lechner vs 5-Levine-Becker
        110    1.68   9.32 11-Brodsky-Brodsky vs 7-Milgrim-Willenken
        110    1.68   9.32 12-Friedman-Rosen vs 9-Nellissen-Erlich
  200         10.95   0.05 13-Herman-Gwozdzinsky vs 11-Talish-Talish
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.05   4.95 1-Ehlers-Eisenstein vs 12-Colchamiro-Colchamiro
        620    6.05   4.95 3-Kopera-Aker vs 3-Herron-Bonfanti
        620    6.05   4.95 5-Boehm-Simmons vs 7-Milgrim-Willenken
        650    0.05  10.95 6-Rodney-Rodney vs 9-Nellissen-Erlich
        620    6.05   4.95 7-Savchenko-Shahaf vs 11-Talish-Talish
        620    6.05   4.95 8-Schwartz-Silverstein vs 13-Wildavsky-Polowan
        620    6.05   4.95 9-Schuld-Conrad vs 2-Boyer-Stayman
        620    6.05   4.95 10-Sternlicht-Lechner vs 4-Woods-Lipkin
        620    6.05   4.95 11-Brodsky-Brodsky vs 6-Buchalter-Fout
        620    6.05   4.95 12-Friedman-Rosen vs 8-Tourance-Kugelman
        620    6.05   4.95 13-Herman-Gwozdzinsky vs 10-Kahn-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         10.95   0.05 1-Ehlers-Eisenstein vs 12-Colchamiro-Colchamiro
  400          9.32   1.68 3-Kopera-Aker vs 3-Herron-Bonfanti
  150          5.50   5.50 5-Boehm-Simmons vs 7-Milgrim-Willenken
  150          5.50   5.50 6-Rodney-Rodney vs 9-Nellissen-Erlich
        100    0.05  10.95 7-Savchenko-Shahaf vs 11-Talish-Talish
         50    1.14   9.86 8-Schwartz-Silverstein vs 13-Wildavsky-Polowan
  150          5.50   5.50 9-Schuld-Conrad vs 2-Boyer-Stayman
  150          5.50   5.50 10-Sternlicht-Lechner vs 4-Woods-Lipkin
  400          9.32   1.68 11-Brodsky-Brodsky vs 6-Buchalter-Fout
  150          5.50   5.50 12-Friedman-Rosen vs 8-Tourance-Kugelman
  100          2.23   8.77 13-Herman-Gwozdzinsky vs 10-Kahn-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.77   8.23 1-Ehlers-Eisenstein vs 11-Talish-Talish
        630    2.77   8.23 2-Rengstorff-Krekorian vs 13-Wildavsky-Polowan
        630    2.77   8.23 3-Kopera-Aker vs 2-Boyer-Stayman
        300   10.95   0.05 4-Hochman-Mock vs 4-Woods-Lipkin
        630    2.77   8.23 6-Rodney-Rodney vs 8-Tourance-Kugelman
        630    2.77   8.23 7-Savchenko-Shahaf vs 10-Kahn-Rosenberg
        600    7.68   3.32 8-Schwartz-Silverstein vs 12-Colchamiro-Colchamiro
        600    7.68   3.32 10-Sternlicht-Lechner vs 3-Herron-Bonfanti
        600    7.68   3.32 11-Brodsky-Brodsky vs 5-Levine-Becker
        630    2.77   8.23 12-Friedman-Rosen vs 7-Milgrim-Willenken
        500    9.86   1.14 13-Herman-Gwozdzinsky vs 9-Nellissen-Erlich
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.77   2.23 1-Ehlers-Eisenstein vs 11-Talish-Talish
        200    4.95   6.05 2-Rengstorff-Krekorian vs 13-Wildavsky-Polowan
        170    8.77   2.23 3-Kopera-Aker vs 2-Boyer-Stayman
        170    8.77   2.23 4-Hochman-Mock vs 4-Woods-Lipkin
        170    8.77   2.23 6-Rodney-Rodney vs 8-Tourance-Kugelman
        620    3.32   7.68 7-Savchenko-Shahaf vs 10-Kahn-Rosenberg
        650    1.14   9.86 8-Schwartz-Silverstein vs 12-Colchamiro-Colchamiro
        650    1.14   9.86 10-Sternlicht-Lechner vs 3-Herron-Bonfanti
        650    1.14   9.86 11-Brodsky-Brodsky vs 5-Levine-Becker
        170    8.77   2.23 12-Friedman-Rosen vs 7-Milgrim-Willenken
        200    4.95   6.05 13-Herman-Gwozdzinsky vs 9-Nellissen-Erlich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.86   7.14 1-Ehlers-Eisenstein vs 10-Kahn-Rosenberg
  450          3.86   7.14 2-Rengstorff-Krekorian vs 12-Colchamiro-Colchamiro
  450          3.86   7.14 4-Hochman-Mock vs 3-Herron-Bonfanti
  450          3.86   7.14 5-Boehm-Simmons vs 5-Levine-Becker
  490          9.86   1.14 7-Savchenko-Shahaf vs 9-Nellissen-Erlich
  490          9.86   1.14 8-Schwartz-Silverstein vs 11-Talish-Talish
  450          3.86   7.14 9-Schuld-Conrad vs 13-Wildavsky-Polowan
  490          9.86   1.14 10-Sternlicht-Lechner vs 2-Boyer-Stayman
  450          3.86   7.14 11-Brodsky-Brodsky vs 4-Woods-Lipkin
  450          3.86   7.14 12-Friedman-Rosen vs 6-Buchalter-Fout
  450          3.86   7.14 13-Herman-Gwozdzinsky vs 8-Tourance-Kugelman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          9.32   1.68 1-Ehlers-Eisenstein vs 10-Kahn-Rosenberg
  650          4.95   6.05 2-Rengstorff-Krekorian vs 12-Colchamiro-Colchamiro
  200          0.05  10.95 4-Hochman-Mock vs 3-Herron-Bonfanti
  650          4.95   6.05 5-Boehm-Simmons vs 5-Levine-Becker
  650          4.95   6.05 7-Savchenko-Shahaf vs 9-Nellissen-Erlich
  650          4.95   6.05 8-Schwartz-Silverstein vs 11-Talish-Talish
  790          9.32   1.68 9-Schuld-Conrad vs 13-Wildavsky-Polowan
  650          4.95   6.05 10-Sternlicht-Lechner vs 2-Boyer-Stayman
  990         10.95   0.05 11-Brodsky-Brodsky vs 4-Woods-Lipkin
  620          1.14   9.86 12-Friedman-Rosen vs 6-Buchalter-Fout
  650          4.95   6.05 13-Herman-Gwozdzinsky vs 8-Tourance-Kugelman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.59   4.41 1-Ehlers-Eisenstein vs 9-Nellissen-Erlich
        630    6.59   4.41 2-Rengstorff-Krekorian vs 11-Talish-Talish
        630    6.59   4.41 3-Kopera-Aker vs 13-Wildavsky-Polowan
        630    6.59   4.41 4-Hochman-Mock vs 2-Boyer-Stayman
        630    6.59   4.41 5-Boehm-Simmons vs 4-Woods-Lipkin
        660    0.59  10.41 6-Rodney-Rodney vs 6-Buchalter-Fout
        630    6.59   4.41 8-Schwartz-Silverstein vs 10-Kahn-Rosenberg
        630    6.59   4.41 9-Schuld-Conrad vs 12-Colchamiro-Colchamiro
        630    6.59   4.41 11-Brodsky-Brodsky vs 3-Herron-Bonfanti
        630    6.59   4.41 12-Friedman-Rosen vs 5-Levine-Becker
        660    0.59  10.41 13-Herman-Gwozdzinsky vs 7-Milgrim-Willenken
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   5.50 1-Ehlers-Eisenstein vs 9-Nellissen-Erlich
        450    5.50   5.50 2-Rengstorff-Krekorian vs 11-Talish-Talish
        450    5.50   5.50 3-Kopera-Aker vs 13-Wildavsky-Polowan
        450    5.50   5.50 4-Hochman-Mock vs 2-Boyer-Stayman
        480    0.05  10.95 5-Boehm-Simmons vs 4-Woods-Lipkin
        450    5.50   5.50 6-Rodney-Rodney vs 6-Buchalter-Fout
   50         10.95   0.05 8-Schwartz-Silverstein vs 10-Kahn-Rosenberg
        450    5.50   5.50 9-Schuld-Conrad vs 12-Colchamiro-Colchamiro
        450    5.50   5.50 11-Brodsky-Brodsky vs 3-Herron-Bonfanti
        450    5.50   5.50 12-Friedman-Rosen vs 5-Levine-Becker
        450    5.50   5.50 13-Herman-Gwozdzinsky vs 7-Milgrim-Willenken
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.05   4.95 1-Ehlers-Eisenstein vs 8-Tourance-Kugelman
        400    6.05   4.95 2-Rengstorff-Krekorian vs 10-Kahn-Rosenberg
        400    6.05   4.95 3-Kopera-Aker vs 12-Colchamiro-Colchamiro
        400    6.05   4.95 5-Boehm-Simmons vs 3-Herron-Bonfanti
        400    6.05   4.95 6-Rodney-Rodney vs 5-Levine-Becker
        400    6.05   4.95 7-Savchenko-Shahaf vs 7-Milgrim-Willenken
        400    6.05   4.95 9-Schuld-Conrad vs 11-Talish-Talish
        430    0.05  10.95 10-Sternlicht-Lechner vs 13-Wildavsky-Polowan
        400    6.05   4.95 11-Brodsky-Brodsky vs 2-Boyer-Stayman
        400    6.05   4.95 12-Friedman-Rosen vs 4-Woods-Lipkin
        400    6.05   4.95 13-Herman-Gwozdzinsky vs 6-Buchalter-Fout
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.41   0.59 1-Ehlers-Eisenstein vs 8-Tourance-Kugelman
  150          6.05   4.95 2-Rengstorff-Krekorian vs 10-Kahn-Rosenberg
  420         10.41   0.59 3-Kopera-Aker vs 12-Colchamiro-Colchamiro
  400          8.77   2.23 5-Boehm-Simmons vs 3-Herron-Bonfanti
  130          2.23   8.77 6-Rodney-Rodney vs 5-Levine-Becker
  130          2.23   8.77 7-Savchenko-Shahaf vs 7-Milgrim-Willenken
    PASS       0.05  10.95 9-Schuld-Conrad vs 11-Talish-Talish
  170          7.68   3.32 10-Sternlicht-Lechner vs 13-Wildavsky-Polowan
  140          4.41   6.59 11-Brodsky-Brodsky vs 2-Boyer-Stayman
  130          2.23   8.77 12-Friedman-Rosen vs 4-Woods-Lipkin
  150          6.05   4.95 13-Herman-Gwozdzinsky vs 6-Buchalter-Fout
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.77   2.23 1-Ehlers-Eisenstein vs 7-Milgrim-Willenken
  110          4.41   6.59 2-Rengstorff-Krekorian vs 9-Nellissen-Erlich
  110          4.41   6.59 3-Kopera-Aker vs 11-Talish-Talish
   50          0.59  10.41 4-Hochman-Mock vs 13-Wildavsky-Polowan
  110          4.41   6.59 5-Boehm-Simmons vs 2-Boyer-Stayman
   50          0.59  10.41 6-Rodney-Rodney vs 4-Woods-Lipkin
  140          8.77   2.23 7-Savchenko-Shahaf vs 6-Buchalter-Fout
  110          4.41   6.59 8-Schwartz-Silverstein vs 8-Tourance-Kugelman
  570         10.95   0.05 10-Sternlicht-Lechner vs 12-Colchamiro-Colchamiro
  140          8.77   2.23 12-Friedman-Rosen vs 3-Herron-Bonfanti
  110          4.41   6.59 13-Herman-Gwozdzinsky vs 5-Levine-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          9.86   1.14 1-Ehlers-Eisenstein vs 7-Milgrim-Willenken
        110    3.86   7.14 2-Rengstorff-Krekorian vs 9-Nellissen-Erlich
  100         10.95   0.05 3-Kopera-Aker vs 11-Talish-Talish
        100    6.59   4.41 4-Hochman-Mock vs 13-Wildavsky-Polowan
        120    0.59  10.41 5-Boehm-Simmons vs 2-Boyer-Stayman
         90    8.23   2.77 6-Rodney-Rodney vs 4-Woods-Lipkin
        120    0.59  10.41 7-Savchenko-Shahaf vs 6-Buchalter-Fout
         90    8.23   2.77 8-Schwartz-Silverstein vs 8-Tourance-Kugelman
        110    3.86   7.14 10-Sternlicht-Lechner vs 12-Colchamiro-Colchamiro
        110    3.86   7.14 12-Friedman-Rosen vs 3-Herron-Bonfanti
        110    3.86   7.14 13-Herman-Gwozdzinsky vs 5-Levine-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.41   0.59 1-Ehlers-Eisenstein vs 6-Buchalter-Fout
         50    1.68   9.32 2-Rengstorff-Krekorian vs 8-Tourance-Kugelman
   90          4.95   6.05 3-Kopera-Aker vs 10-Kahn-Rosenberg
  200         10.41   0.59 4-Hochman-Mock vs 12-Colchamiro-Colchamiro
  100          7.68   3.32 6-Rodney-Rodney vs 3-Herron-Bonfanti
  100          7.68   3.32 7-Savchenko-Shahaf vs 5-Levine-Becker
         50    1.68   9.32 8-Schwartz-Silverstein vs 7-Milgrim-Willenken
         50    1.68   9.32 9-Schuld-Conrad vs 9-Nellissen-Erlich
         50    1.68   9.32 11-Brodsky-Brodsky vs 13-Wildavsky-Polowan
  100          7.68   3.32 12-Friedman-Rosen vs 2-Boyer-Stayman
   90          4.95   6.05 13-Herman-Gwozdzinsky vs 4-Woods-Lipkin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.68   9.32 1-Ehlers-Eisenstein vs 6-Buchalter-Fout
  170          9.86   1.14 2-Rengstorff-Krekorian vs 8-Tourance-Kugelman
  140          6.59   4.41 3-Kopera-Aker vs 10-Kahn-Rosenberg
  140          6.59   4.41 4-Hochman-Mock vs 12-Colchamiro-Colchamiro
  140          6.59   4.41 6-Rodney-Rodney vs 3-Herron-Bonfanti
        140    0.05  10.95 7-Savchenko-Shahaf vs 5-Levine-Becker
        100    1.68   9.32 8-Schwartz-Silverstein vs 7-Milgrim-Willenken
  140          6.59   4.41 9-Schuld-Conrad vs 9-Nellissen-Erlich
  140          6.59   4.41 11-Brodsky-Brodsky vs 13-Wildavsky-Polowan
  120          3.32   7.68 12-Friedman-Rosen vs 2-Boyer-Stayman
  300         10.95   0.05 13-Herman-Gwozdzinsky vs 4-Woods-Lipkin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.59   4.41 1-Ehlers-Eisenstein vs 5-Levine-Becker
  660          6.59   4.41 2-Rengstorff-Krekorian vs 7-Milgrim-Willenken
        300    0.05  10.95 3-Kopera-Aker vs 9-Nellissen-Erlich
  690         10.95   0.05 4-Hochman-Mock vs 11-Talish-Talish
  660          6.59   4.41 5-Boehm-Simmons vs 13-Wildavsky-Polowan
  660          6.59   4.41 6-Rodney-Rodney vs 2-Boyer-Stayman
  660          6.59   4.41 7-Savchenko-Shahaf vs 4-Woods-Lipkin
  660          6.59   4.41 8-Schwartz-Silverstein vs 6-Buchalter-Fout
  650          2.23   8.77 9-Schuld-Conrad vs 8-Tourance-Kugelman
        100    1.14   9.86 10-Sternlicht-Lechner vs 10-Kahn-Rosenberg
  660          6.59   4.41 13-Herman-Gwozdzinsky vs 3-Herron-Bonfanti
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.95   0.05 1-Ehlers-Eisenstein vs 5-Levine-Becker
        690    2.23   8.77 2-Rengstorff-Krekorian vs 7-Milgrim-Willenken
        630    8.77   2.23 3-Kopera-Aker vs 9-Nellissen-Erlich
        630    8.77   2.23 4-Hochman-Mock vs 11-Talish-Talish
        660    4.95   6.05 5-Boehm-Simmons vs 13-Wildavsky-Polowan
        660    4.95   6.05 6-Rodney-Rodney vs 2-Boyer-Stayman
        630    8.77   2.23 7-Savchenko-Shahaf vs 4-Woods-Lipkin
       1370    1.14   9.86 8-Schwartz-Silverstein vs 6-Buchalter-Fout
       1440    0.05  10.95 9-Schuld-Conrad vs 8-Tourance-Kugelman
        660    4.95   6.05 10-Sternlicht-Lechner vs 10-Kahn-Rosenberg
        660    4.95   6.05 13-Herman-Gwozdzinsky vs 3-Herron-Bonfanti
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.05  10.95 1-Ehlers-Eisenstein vs 4-Woods-Lipkin
  150         10.95   0.05 2-Rengstorff-Krekorian vs 6-Buchalter-Fout
        100    2.77   8.23 3-Kopera-Aker vs 8-Tourance-Kugelman
  120          6.59   4.41 4-Hochman-Mock vs 10-Kahn-Rosenberg
  120          6.59   4.41 5-Boehm-Simmons vs 12-Colchamiro-Colchamiro
        100    2.77   8.23 7-Savchenko-Shahaf vs 3-Herron-Bonfanti
  130          9.32   1.68 8-Schwartz-Silverstein vs 5-Levine-Becker
        100    2.77   8.23 9-Schuld-Conrad vs 7-Milgrim-Willenken
  120          6.59   4.41 10-Sternlicht-Lechner vs 9-Nellissen-Erlich
        100    2.77   8.23 11-Brodsky-Brodsky vs 11-Talish-Talish
  130          9.32   1.68 13-Herman-Gwozdzinsky vs 2-Boyer-Stayman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.14   3.86 1-Ehlers-Eisenstein vs 4-Woods-Lipkin
        430    0.59  10.41 2-Rengstorff-Krekorian vs 6-Buchalter-Fout
        420    3.86   7.14 3-Kopera-Aker vs 8-Tourance-Kugelman
        170    8.77   2.23 4-Hochman-Mock vs 10-Kahn-Rosenberg
        420    3.86   7.14 5-Boehm-Simmons vs 12-Colchamiro-Colchamiro
        430    0.59  10.41 7-Savchenko-Shahaf vs 3-Herron-Bonfanti
        420    3.86   7.14 8-Schwartz-Silverstein vs 5-Levine-Becker
        420    3.86   7.14 9-Schuld-Conrad vs 7-Milgrim-Willenken
   50          9.86   1.14 10-Sternlicht-Lechner vs 9-Nellissen-Erlich
        400    7.14   3.86 11-Brodsky-Brodsky vs 11-Talish-Talish
  100         10.95   0.05 13-Herman-Gwozdzinsky vs 2-Boyer-Stayman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Ehlers-Eisenstein vs 3-Herron-Bonfanti
  140         11.00   0.00 2-Rengstorff-Krekorian vs 5-Levine-Becker
        650    0.00  11.00 3-Kopera-Aker vs 7-Milgrim-Willenken
         50    6.50   4.50 4-Hochman-Mock vs 9-Nellissen-Erlich
         50    6.50   4.50 5-Boehm-Simmons vs 11-Talish-Talish
        150    4.00   7.00 6-Rodney-Rodney vs 13-Wildavsky-Polowan
        200    3.00   8.00 7-Savchenko-Shahaf vs 2-Boyer-Stayman
        300    2.00   9.00 8-Schwartz-Silverstein vs 4-Woods-Lipkin
        620    1.00  10.00 9-Schuld-Conrad vs 6-Buchalter-Fout
  110         10.00   1.00 10-Sternlicht-Lechner vs 8-Tourance-Kugelman
   90          9.00   2.00 11-Brodsky-Brodsky vs 10-Kahn-Rosenberg
         50    6.50   4.50 12-Friedman-Rosen vs 12-Colchamiro-Colchamiro
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00  11.00 1-Ehlers-Eisenstein vs 3-Herron-Bonfanti
        100    8.00   3.00 2-Rengstorff-Krekorian vs 5-Levine-Becker
        100    8.00   3.00 3-Kopera-Aker vs 7-Milgrim-Willenken
  100         10.00   1.00 4-Hochman-Mock vs 9-Nellissen-Erlich
        200    5.00   6.00 5-Boehm-Simmons vs 11-Talish-Talish
        650    1.00  10.00 6-Rodney-Rodney vs 13-Wildavsky-Polowan
        620    2.50   8.50 7-Savchenko-Shahaf vs 2-Boyer-Stayman
        200    5.00   6.00 8-Schwartz-Silverstein vs 4-Woods-Lipkin
        620    2.50   8.50 9-Schuld-Conrad vs 6-Buchalter-Fout
        100    8.00   3.00 10-Sternlicht-Lechner vs 8-Tourance-Kugelman
