Flight A Naop Final First Session November 13, 2005
Scores after 12 rounds Average: 132.0 Section X North-South
Pair Pct Score Rank MPs
1 57.61 152.08 2 2.07Red William Ehlers - Glenn Eisenstein
2 48.55 128.16 John Rengstorff - Jim Krekorian
3 54.60 144.15 4 1.03Red Michael Kopera - Jeff Aker
4 59.44 156.93 1 2.95Gold Eric Hochman - Eric Mock
5 45.24 119.44 August Boehm - Donald Simmons
6 44.37 117.13 Avril Rodney - David Rodney
7 38.04 100.42 Igor Savchenko - Aviv Shahaf
8 49.70 131.20 Richard Schwartz - Aaron Silverstein
9 39.92 105.40 Diana Schuld - Steven Conrad
10 54.01 142.59 5 0.59Red Elliot Sternlicht - Alan Lechner
11 54.92 144.98 3 1.48Red Patricia Brodsky - Art Brodsky
12 49.98 131.95 Sandrea Friedman - Michael Rosen
13 53.30 140.71 Ira Herman - G. Margie Gwozdzinsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2.77 7.14 2.77 4.95 1.14 9.86 7.14 9.86 4.95 9.86 0.05
---- -90 50 -90 -50 -100 ---- 90 50 90 -50 90 -110
2> 1.14 6.05 7.68 3.32 4.41 9.32 6.05 2.23 10.95 9.32 0.05
---- -550 100 170 -150 50 ---- 620 100 -460 790 620 -610
3> 4.41 4.41 4.41 10.41 4.41 4.41 10.41 4.41 4.41 4.41 4.41
---- -----2220 -2220 -2220 -2140 -2220 -2220 -2140 -2220 -2220 -2220 -2220
4> 8.23 1.14 4.41 8.23 4.41 4.41 0.05 10.95 8.23 2.23 8.23
---- ---- 680 600 650 680 650 650 230 1430 680 620 680
5> 0.05 3.32 8.23 4.95 8.23 6.59 2.23 1.14 4.95 9.86 10.95
-480 -170 ---- 100 -140 100 -100 ---- -200 -420 -140 150 500
6> 7.14 9.86 7.14 7.14 3.86 0.05 7.14 3.86 1.68 1.68 10.95
-50 90 ---- -50 -50 -100 -150 ---- -50 -100 -110 -110 200
7> 6.05 6.05 6.05 0.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05
-620 ---- -620 ---- -620 -650 -620 -620 -620 -620 -620 -620 -620
8> 10.95 9.32 5- 5- 0.05 1.14 5- 5- 9.32 5- 2.23
430 ---- 400 ---- 150 150 -100 -50 150 150 400 150 100
9> 2.77 2.77 2.77 10.95 2.77 2.77 7.68 7.68 7.68 2.77 9.86
-630 -630 -630 -300 ---- -630 -630 -600 ---- -600 -600 -630 -500
10> 8.77 4.95 8.77 8.77 8.77 3.32 1.14 1.14 1.14 8.77 4.95
-170 -200 -170 -170 ---- -170 -620 -650 ---- -650 -650 -170 -200
11> 3.86 3.86 3.86 3.86 9.86 9.86 3.86 9.86 3.86 3.86 3.86
450 450 ---- 450 450 ---- 490 490 450 490 450 450 450
12> 9.32 4.95 0.05 4.95 4.95 4.95 9.32 4.95 10.95 1.14 4.95
790 650 ---- 200 650 ---- 650 650 790 650 990 620 650
13> 6.59 6.59 6.59 6.59 6.59 0.59 6.59 6.59 6.59 6.59 0.59
-630 -630 -630 -630 -630 -660 ---- -630 -630 ---- -630 -630 -660
14> 5- 5- 5- 5- 0.05 5- 10.95 5- 5- 5- 5-
-450 -450 -450 -450 -480 -450 ---- 50 -450 ---- -450 -450 -450
15> 6.05 6.05 6.05 6.05 6.05 6.05 6.05 0.05 6.05 6.05 6.05
-400 -400 -400 ---- -400 -400 -400 ---- -400 -430 -400 -400 -400
16> 10.41 6.05 10.41 8.77 2.23 2.23 0.05 7.68 4.41 2.23 6.05
420 150 420 ---- 400 130 130 ---- PASS 170 140 130 150
17> 8.77 4.41 4.41 0.59 4.41 0.59 8.77 4.41 10.95 8.77 4.41
140 110 110 50 110 50 140 110 ---- 570 ---- 140 110
18> 9.86 3.86 10.95 6.59 0.59 8.23 0.59 8.23 3.86 3.86 3.86
90 -110 100 -100 -120 -90 -120 -90 ---- -110 ---- -110 -110
19> 10.41 1.68 4.95 10.41 7.68 7.68 1.68 1.68 1.68 7.68 4.95
200 -50 90 200 ---- 100 100 -50 -50 ---- -50 100 90
20> 1.68 9.86 6.59 6.59 6.59 0.05 1.68 6.59 6.59 3.32 10.95
-100 170 140 140 ---- 140 -140 -100 140 ---- 140 120 300
21> 6.59 6.59 0.05 10.95 6.59 6.59 6.59 6.59 2.23 1.14 6.59
660 660 -300 690 660 660 660 660 650 -100 ---- ---- 660
22> 10.95 2.23 8.77 8.77 4.95 4.95 8.77 1.14 0.05 4.95 4.95
100 -690 -630 -630 -660 -660 -630 -1370 -1440 -660 ---- ---- -660
23> 0.05 10.95 2.77 6.59 6.59 2.77 9.32 2.77 6.59 2.77 9.32
-200 150 -100 120 120 ---- -100 130 -100 120 -100 ---- 130
24> 7.14 0.59 3.86 8.77 3.86 0.59 3.86 3.86 9.86 7.14 10.95
-400 -430 -420 -170 -420 ---- -430 -420 -420 50 -400 ---- 100
25> 6- 11 0 6- 6- 4 3 2 1 9- 9- 6-
-50 140 -650 -50 -50 -150 -200 -300 -620 110 110 -50 ----
26> 0 8- 8- 11 5 1 2- 5 2- 8- 8- 5
-790 -100 -100 100 -200 -650 -620 -200 -620 -100 -100 -200 ----
Flight A Naop Final First Session November 13, 2005
Scores after 12 rounds Average: 132.0 Section X East-West
Pair Pct Score Rank MPs
2 48.58 128.24 John Boyer - Robert Stayman
3 50.05 132.14 5 0.59Red Doug Herron - Peter Bonfanti
4 50.89 134.36 4 1.03Red Gregory Woods - Michael Lipkin
5 48.84 128.95 Scott Levine - R Jay Becker
6 52.01 137.30 3 1.48Red Ralph Buchalter - John Fout
7 59.22 156.33 2 2.07Red Glenn Milgrim - Chris Willenken
8 49.00 129.37 Dorothy Tourance - Fran Kugelman
9 45.90 121.17 Steve Nellissen - Simon Erlich
10 48.80 128.82 Allen Kahn - David Rosenberg
11 36.80 97.15 Sandra Talish - Marvin Talish
12 46.30 122.23 Janet Colchamiro - Mel Colchamiro
13 63.63 167.99 1 2.95Gold Adam Wildavsky - Michael Polowan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1.14 8.23 3.86 3.86 1.14 8.23 6.05 6.05 1.14 9.86 10.95
---- ---- -90 90 -50 -50 -90 90 50 50 -90 100 110
2> 1.68 9.86 4.95 4.95 8.77 3.32 0.05 7.68 1.68 6.59 10.95
---- ---- -620 550 -100 -100 460 -170 -790 150 -620 -50 610
3> 6.59 0.59 6.59 6.59 6.59 6.59 6.59 6.59 0.59 6.59 6.59
---- 2220 ---- 2140 2220 2220 2220 2220 2220 2220 2140 2220 2220
4> 6.59 10.95 2.77 0.05 9.86 2.77 6.59 8.77 2.77 2.77 6.59
---- -650 ---- -230 -680 -1430 -600 -680 -650 -620 -680 -680 -650
5> 7.68 8.77 9.86 2.77 6.05 6.05 1.14 2.77 0.05 4.41 10.95
---- 170 200 ---- 420 -100 140 140 -150 -100 -500 100 480
6> 1.14 3.86 7.14 3.86 9.32 3.86 9.32 7.14 0.05 10.95 3.86
---- -90 50 ---- 100 50 110 50 110 100 -200 150 50
7> 4.95 4.95 4.95 4.95 4.95 4.95 10.95 4.95 4.95 4.95 4.95
---- 620 620 620 ---- 620 620 620 650 620 620 620 620
8> 5- 1.68 5- 1.68 5- 5- 5- 8.77 10.95 0.05 9.86
---- -150 -400 -150 ---- -400 -150 -150 -150 -100 100 -430 50
9> 8.23 3.32 0.05 3.32 8.23 8.23 1.14 8.23 8.23 3.32 8.23
---- 630 600 300 600 ---- 630 630 500 630 630 600 630
10> 2.23 9.86 2.23 9.86 2.23 2.23 6.05 7.68 2.23 9.86 6.05
---- 170 650 170 650 ---- 170 170 200 620 170 650 200
11> 1.14 7.14 7.14 7.14 7.14 7.14 1.14 7.14 1.14 7.14 7.14
---- -490 -450 -450 -450 -450 ---- -450 -490 -450 -490 -450 -450
12> 6.05 10.95 0.05 6.05 9.86 6.05 6.05 1.68 6.05 6.05 1.68
---- -650 -200 -990 -650 -620 ---- -650 -650 -790 -650 -650 -790
13> 4.41 4.41 4.41 4.41 10.41 10.41 4.41 4.41 4.41 4.41 4.41
---- 630 630 630 630 660 660 ---- 630 630 630 630 630
14> 5- 5- 10.95 5- 5- 5- 5- 0.05 5- 5- 5-
---- 450 450 480 450 450 450 ---- 450 -50 450 450 450
15> 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 4.95 10.95
---- 400 400 400 400 400 400 400 ---- 400 400 400 430
16> 6.59 2.23 8.77 8.77 4.95 8.77 0.59 4.95 10.95 0.59 3.32
---- -140 -400 -130 -130 -150 -130 -420 ---- -150 PASS -420 -170
17> 6.59 2.23 10.41 6.59 2.23 2.23 6.59 6.59 6.59 0.05 10.41
---- -110 -140 -50 -110 -140 -140 -110 -110 ---- -110 -570 -50
18> 10.41 7.14 2.77 7.14 10.41 1.14 2.77 7.14 0.05 7.14 4.41
---- 120 110 90 110 120 -90 90 110 ---- -100 110 100
19> 3.32 3.32 6.05 3.32 0.59 9.32 9.32 9.32 6.05 0.59 9.32
---- -100 -100 -90 -100 -200 50 50 50 -90 ---- -200 50
20> 7.68 4.41 0.05 10.95 9.32 9.32 1.14 4.41 4.41 4.41 4.41
---- -120 -140 -300 140 100 100 -170 -140 -140 ---- -140 -140
21> 4.41 4.41 4.41 4.41 4.41 4.41 8.77 10.95 9.86 0.05 4.41
---- -660 -660 -660 -660 -660 -660 -650 300 100 -690 ---- -660
22> 6.05 6.05 2.23 0.05 9.86 8.77 10.95 2.23 6.05 2.23 6.05
---- 660 660 630 -100 1370 690 1440 630 660 630 ---- 660
23> 1.68 8.23 10.95 1.68 0.05 8.23 8.23 4.41 4.41 8.23 4.41
---- -130 100 200 -130 -150 100 100 -120 -120 100 -120 ----
24> 0.05 10.41 3.86 7.14 10.41 7.14 7.14 1.14 2.23 3.86 7.14
---- -100 430 400 420 430 420 420 -50 170 400 420 ----
25> 8 4- 9 0 10 11 1- 4- 1- 4- 4- 7
---- 200 50 300 -140 620 650 -110 50 -110 50 50 150
26> 8- 11 6 2- 8- 2- 2- 0 2- 6 6 10
---- 620 790 200 100 620 100 100 -100 100 200 200 650
Flight B Dist 24 Final First Session November 13, 2005
Scores after 9 rounds Average: 108.0 Section Y North-South
Pair Pct Score Rank MPs
1 45.69 98.69 Joel Salinger - Robert De Grande
2 41.45 89.54 Patricia Wagner - David Morrow
3 48.32 104.37 Peggy Ellis - Rozi Alhale
4 50.79 109.70 Seymour Kantrowitz - Barbara Kantrowitz
5 51.78 111.84 4 0.69Red Jack Lipson - Leslie Sarf
6 47.50 102.61 Gordon Kiernan - Eve Wald
7 53.17 114.85 3 0.99Red Roberto Verthelyi - Kevin Casey
8 42.36 91.50 Eleanor Usis - Jane Sitzmann
9 59.16 127.79 2 1.38Red Shelley Fishman - Lin Fisher
10 59.68 128.91 1 1.97Gold Marlene Beckenstein - Christine Woodring
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 4.56 7.38 7.38 5.69 0.06 3.44 2.31
---- -100 50 150 150 90 -110 -50 -90 ----
2> 7.94 4 2.31 1.19 6.81 5.69 0.06 4
---- 620 100 -130 -200 170 150 -420 100 ----
3> 5.13 2.31 0.06 2.31 7.38 2.31 5.13 7.38
-----1470 -2140 -2220 -2140 -1390 -2140 -1470 -1390 ----
4> 2.31 4 4 6.81 1.19 0.06 6.81 6.81
630 ---- 650 650 680 ---- 230 200 680 680
5> 0.63 6.25 2.88 6.25 0.63 6.25 2.88 6.25
-170 ---- 50 -140 50 ---- -170 50 -140 50
6> 5.13 1.75 1.75 6.81 5.13 0.06 7.94 3.44
-50 ---- -110 -110 90 ---- -50 -300 100 -100
7> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
---- -620 ---- -620 -620 -680 -620 -620 -620 -620
8> 3.44 0.06 2.31 4.56 7.38 1.19 5.69 7.38
---- 150 ---- -50 130 180 400 100 210 400
9> 5.69 6.81 2.88 0.63 2.88 4.56 7.94 0.63
---- -110 ---- 100 -600 -630 -600 -500 200 -630
10> 0.63 3.44 0.63 3.44 3.44 7.94 6.81 5.69
-650 -620 -650 ---- -620 -620 ---- -140 -170 -200
11> 2.88 2.88 2.88 2.88 2.88 7.38 2.88 7.38
450 450 450 ---- 450 450 ---- 480 450 480
12> 6.25 0.06 6.25 2.31 2.31 2.31 6.25 6.25
650 200 650 ---- 620 620 ---- 620 650 650
13> 5.13 0.63 5.13 0.63 5.13 5.13 5.13 5.13
-630 ---- -690 -630 ---- -690 -630 -630 -630 -630
14> 4 7.94 4 4 4 0.06 4 4
-450 ---- 150 -450 ---- -450 -450 -480 -450 -450
15> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
-400 ---- -400 -400 ---- -400 -400 -800 -400 -400
16> 1.75 0.06 1.75 3.44 5.69 7.94 5.69 5.69
150 -100 150 230 400 ---- 420 ---- 400 400
17> 7.94 5.13 1.75 6.81 1.75 1.75 5.13 1.75
570 110 -100 530 -100 ---- -100 ---- 110 -100
18> 6.25 1.19 0.06 7.94 3.44 2.31 6.25 4.56
-90 -200 -300 50 -120 ---- -140 ---- -90 -100
19> 1.19 2.31 4.56 5.69 3.44 7.94 0.06 6.81
-80 90 ---- 120 200 110 ---- 420 -300 280
20> 2.31 5.69 5.69 5.69 5.69 0.63 0.63 5.69
100 140 ---- 140 140 140 ---- -100 -100 140
21> 4.56 4.56 6.81 4.56 2.31 0.06 1.19 7.94
660 660 ---- 680 660 650 ---- -140 -100 1370
22> 2.88 0.63 2.88 5.69 5.69 0.63 5.69 7.94
-660 -690 -660 -630 -630 -690 -630 ---- ---- 200
23> 3.44 6.25 3.44 3.44 0.63 6.25 7.94 0.63
120 130 120 120 -100 130 600 ---- ---- -100
24> 3.44 6.81 2.31 0.63 0.63 6.81 6.81 4.56
-170 100 -400 -420 -420 100 100 ---- ---- 50
25> 1.75 1.75 6.81 4.56 3.44 7.94 5.69 0.06
-150 -150 470 ---- -50 -100 500 140 ---- -620
26> 4.56 1.75 7.38 1.75 7.38 1.75 5.69 1.75
-200 -620 130 ---- -620 130 -620 100 ---- -620
27> 0.63 0.63 5.13 5.13 2.31 7.94 5.13 5.13
-50 -50 420 ---- 420 170 450 420 ---- 420
28> 5 - 5 5 5 5 - 5 5
50 -420 50 50 50 50 -420 50 50 ----
29> 7- 1- 7- 4 6 4 1- 0 4
150 -110 150 -100 120 -100 -110 -140 -100 ----
30> 3 6- 3 0 6- 1 6- 3 6-
50 100 50 -90 100 -50 100 50 100 ----
Flight B Dist 24 Final First Session November 13, 2005
Scores after 9 rounds Average: 108.0 Section Y East-West
Pair Pct Score Rank MPs
1 65.71 141.93 1 1.97Gold Robert Russell - Gary Russell
2 35.89 77.53 Farley Mawyer - Roy Goodman
3 50.42 108.91 Howard Freeman - Robert Cantara
4 52.15 112.64 4 0.69Red Helene Greenberg - Martin Greenberg
5 58.41 126.16 2 1.38Red Paul Sidikman - Fabrizio Biasiolo
6 46.31 100.02 William Stern - Nancy Sidel
7 40.15 86.73 Shelly Dunietz - Stuart Schneiderman
8 45.16 97.54 Lester Goldman - Bella Chiusano
9 55.95 120.86 3 0.99Red Susan Jackowitz - Nancy Turner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 6.81 7.94 3.44 4.56 0.63 5.69 0.63
---- -90 100 110 -50 50 -150 90 -150 ----
2> 1.19 0.06 2.31 4 7.94 5.69 4 6.81
---- -170 -620 -150 -100 420 130 -100 200 ----
3> 0.63 2.88 5.69 5.69 2.88 7.94 0.63 5.69
---- 1390 1470 2140 2140 1470 2220 1390 2140 ----
4> 5.69 6.81 4 7.94 4 1.19 1.19 1.19
-630 ---- -230 -650 -200 -650 -680 -680 -680 ----
5> 7.38 7.38 1.75 1.75 5.13 5.13 1.75 1.75
170 ---- 170 -50 -50 140 140 -50 -50 ----
6> 2.88 2.88 6.25 7.94 6.25 0.06 1.19 4.56
50 ---- 50 110 300 110 -100 -90 100 ----
7> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
620 620 ---- 620 620 620 620 620 680 ----
8> 0.63 4.56 6.81 7.94 2.31 5.69 0.63 3.44
-400 -150 ---- -100 50 -210 -130 -400 -180 ----
9> 5.13 2.31 3.44 1.19 0.06 5.13 7.38 7.38
600 110 ---- 500 -100 -200 600 630 630 ----
10> 4.56 0.06 7.38 1.19 4.56 2.31 4.56 7.38
620 140 650 ---- 170 620 200 620 650 ----
11> 5.13 0.63 5.13 5.13 5.13 0.63 5.13 5.13
-450 -480 -450 ---- -450 -450 -480 -450 -450 ----
12> 7.94 5.69 1.75 1.75 5.69 1.75 5.69 1.75
-200 -620 -650 ---- -650 -620 -650 -620 -650 ----
13> 2.88 7.38 2.88 2.88 2.88 7.38 2.88 2.88
630 690 630 630 ---- 630 690 630 630 ----
14> 7.94 0.06 4 4 4 4 4 4
480 -150 450 450 ---- 450 450 450 450 ----
15> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
800 400 400 400 ---- 400 400 400 400 ----
16> 6.25 2.31 4.56 2.31 2.31 6.25 0.06 7.94
-150 -400 -230 -400 -400 ---- -150 -420 100 ----
17> 6.25 2.88 1.19 6.25 6.25 0.06 6.25 2.88
100 -110 -530 100 100 ---- -570 100 -110 ----
18> 7.94 1.75 0.06 3.44 4.56 1.75 5.69 6.81
300 90 -50 100 120 ---- 90 140 200 ----
19> 7.94 3.44 1.19 2.31 6.81 4.56 5.69 0.06
300 -120 -280 -200 80 -110 ---- -90 -420 ----
20> 7.38 2.31 2.31 2.31 5.69 2.31 2.31 7.38
100 -140 -140 -140 -100 -140 ---- -140 100 ----
21> 6.81 1.19 0.06 3.44 3.44 5.69 3.44 7.94
100 -680 -1370 -660 -660 -650 ---- -660 140 ----
22> 2.31 0.06 2.31 5.13 7.38 7.38 2.31 5.13
630 -200 630 660 690 690 630 ---- 660 ----
23> 4.56 7.38 7.38 4.56 1.75 1.75 0.06 4.56
-120 100 100 -120 -130 -130 -600 ---- -120 ----
24> 7.38 3.44 7.38 4.56 1.19 1.19 1.19 5.69
420 -50 420 170 -100 -100 -100 ---- 400 ----
25> 7.94 3.44 6.25 4.56 6.25 0.06 1.19 2.31
620 50 150 100 150 -500 -470 -140 ---- ----
26> 6.25 6.25 3.44 0.63 6.25 6.25 0.63 2.31
620 620 200 -130 620 620 -130 -100 ---- ----
27> 2.88 2.88 7.38 5.69 7.38 0.06 2.88 2.88
-420 -420 50 -170 50 -450 -420 -420 ---- ----
28> 3 3 3 7- 7- 3 3 3 3
-50 -50 -50 420 420 -50 -50 -50 -50 ----
29> 2 - 4 6- 6- - 8 4 4
-120 -150 100 110 110 -150 140 100 100 ----
30> 1- 5 7 1- 1- 5 5 8 1-
-100 -50 50 -100 -100 -50 -50 90 -100 ----
Flight B Dist 24 Final First Session November 13, 2005
Scores after 9 rounds Average: 108.0 Section Z North-South
Pair Pct Score Rank MPs
1 46.06 99.50 Barbara Raynor - Kerry Kappell
2 43.52 94.00 Blair Brickman - Fabrice Lecomte
3 50.69 109.50 4 0.65Red Paul Siegelman - Wayne Norman
4 49.31 106.50 Carole Van Wieck - Walter Farber
5 43.75 94.50 Barbara Kimmel - Lindsay Pearlman
6 53.94 116.50 3 0.94Red John Majors - Vicki Majors
7 49.77 107.50 Igor Milman - Oleg Rubinchik
8 56.48 122.00 1/2 1.59Gold Frank Allison - Philip Grella
9 56.48 122.00 1/2 1.59Gold Charles Greeley - Robert Christman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 2- 2- 1 0 6- 4 6- 8
90 -50 -50 -110 -140 110 50 110 120
2> 3- 7- 3- 6 7- 1 2 0 5
170 620 170 300 620 -100 50 -200 200
3> 7 5 - 3 3 7 - 7 3
-1390 -1470 -2220 -2140 -2140 -1390 -2220 -1390 -2140
4> 2 0 5- 5- 5- 5- 1 5- 5-
650 -100 680 680 680 680 630 680 680
5> 2 7 2 5- 2 0 5- 8 4
-420 50 -420 -170 -420 -450 -170 150 -200
6> 1- 0 8 1- 3- 6 7 3- 5
-140 -300 470 -140 -100 180 200 -100 -50
7> 0 4 8 4 4 4 4 4 4
-680 -620 100 -620 -620 -620 -620 -620 -620
8> 5 5 0 1- 1- 8 5 5 5
150 150 110 130 130 400 150 150 150
9> 8 1 5- 3- 7 3- 1 5- 1
300 -630 100 -600 200 -600 -630 100 -630
10> 2 2 5- 5- 2 2 7 8 2
-650 -650 -170 -170 -650 -650 -100 100 -650
11> 4 4 4 4 4 4 4 4 4
450 450 450 450 450 450 450 450 450
12> 0 4 4 4 8 4 4 4 4
140 650 650 650 800 650 650 650 650
13> 5- 1 5- 5- 1 5- 1 5- 5-
-630 -660 -630 -630 -660 -630 -660 -630 -630
14> 8 4 4 0 4 4 4 4 4
50 -450 -450 -480 -450 -450 -450 -450 -450
15> 4- 4- 4- 4- 4- 0 4- 4- 4-
-400 -400 -400 -400 -400 -430 -400 -400 -400
16> 1 4 0 4 4 8 4 4 7
-50 150 -100 150 150 450 150 150 230
17> 7 0 5- 1 2- 5- 4 2- 8
470 50 200 100 110 200 140 110 800
18> 5- 4 1 5- 0 2 7 3 8
-90 -120 -300 -90 -800 -200 50 -150 90
19> 0 2- 2- 5 1 6 7- 4 7-
-110 90 90 200 -50 300 500 100 500
20> 6 2 8 7 4- 0 4- 2 2
180 140 500 200 170 -100 170 140 140
21> 4 5- 7- 2- 5- 0 2- 7- 1
680 690 1370 660 690 620 660 1370 640
22> 7 4 4 8 1 4 0 4 4
200 -630 -630 300 -660 -630 -1370 -630 -630
23> 5- 1 7 4 8 5- 2- 0 2-
150 -100 600 130 1400 150 120 -200 120
24> 0 6 6 1- 1- 3 6 6 6
-450 50 50 -420 -420 -170 50 50 50
25> - 6 2 4 6 8 6 3 -
-650 -50 -300 -100 -50 100 -50 -200 -650
26> 4- 1 0 2- 2- 7 7 7 4-
100 -620 -650 -200 -200 130 130 130 100
27> - 6- 3 6- - 6- 2 4 6-
-50 420 140 420 -50 420 100 170 420
Flight B Dist 24 Final First Session November 13, 2005
Scores after 9 rounds Average: 108.0 Section Z East-West
Pair Pct Score Rank MPs
1 48.38 104.50 Dede Pochos - Ellyn Plato
2 55.56 120.00 1/2 1.59Gold Sherry Ann Kavaler - Paul Birnbaum
3 37.04 80.00 Sondra Stein - Thea Price
4 50.69 109.50 Howard Friedman - Lauren Block
5 54.86 118.50 3 0.94Red Ryan Connors - Stephannie Russo
6 50.46 109.00 Albert Shekhter - Yuri Yurachkivsky
7 50.93 110.00 4 0.65Red Paul Frean - Dimitri Raitzin
8 46.53 100.50 Frances Fein - Marilyn Brescia
9 55.56 120.00 1/2 1.59Gold Robert Frick - Marvin Levine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 1- 5- 4 5- 1- 7 0 8
-90 -110 50 -50 50 -110 110 -120 140
2> 4- 7 - 6 4- 8 2 3 -
-170 100 -620 -50 -170 200 -300 -200 -620
3> 1 1 3 7- 7- 1 5 5 5
1390 1390 1470 2220 2220 1390 2140 2140 2140
4> 2- 8 7 2- 2- 2- 2- 2- 6
-680 100 -630 -680 -680 -680 -680 -680 -650
5> 8 1 2- 6 0 2- 4 6 6
450 -50 170 420 -150 170 200 420 420
6> 2 8 1 0 4- 6- 3 4- 6-
-180 300 -200 -470 100 140 50 100 140
7> 4 4 0 4 4 4 4 8 4
620 620 -100 620 620 620 620 680 620
8> 3 3 8 3 6- 3 6- 3 0
-150 -150 -110 -150 -130 -150 -130 -150 -400
9> 7 7 2- 2- 4- 7 1 0 4-
630 630 -100 -100 600 630 -200 -300 600
10> 1 2- 0 2- 6 6 6 6 6
100 170 -100 170 650 650 650 650 650
11> 4 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 -450 -450 -450 -450
12> 4 4 4 4 4 0 8 4 4
-650 -650 -650 -650 -650 -800 -140 -650 -650
13> 2- 2- 2- 2- 7 2- 2- 7 7
630 630 630 630 660 630 630 660 660
14> 4 4 8 4 4 0 4 4 4
450 450 480 450 450 -50 450 450 450
15> 3- 3- 3- 3- 3- 3- 8 3- 3-
400 400 400 400 400 400 430 400 400
16> 4 4 1 4 7 0 4 4 8
-150 -150 -230 -150 50 -450 -150 -150 100
17> 5- 7 0 5- 1 2- 8 4 2-
-110 -100 -800 -110 -470 -200 -50 -140 -200
18> 5 2- 0 8 2- 6 4 1 7
150 90 -90 800 90 200 120 -50 300
19> 3 - 7 8 2 5- - 5- 4
-200 -500 50 110 -300 -90 -500 -90 -100
20> 1 6 3- 2 8 6 3- 0 6
-200 -140 -170 -180 100 -140 -170 -500 -140
21> 5- 7 2- 4 8 2- 5- - -
-660 -640 -690 -680 -620 -690 -660 -1370 -1370
22> 4 7 1 4 4 8 4 4 0
630 660 -200 630 630 1370 630 630 -300
23> 5- 0 2- 2- 7 5- 1 8 4
-120 -1400 -150 -150 100 -120 -600 200 -130
24> 2 6- 8 5 2 2 2 2 6-
-50 420 450 170 -50 -50 -50 -50 420
25> 2 7- 0 2 2 6 5 4 7-
50 650 -100 50 50 300 200 100 650
26> 5- 3- 1 7 1 8 1 5- 3-
200 -100 -130 620 -130 650 -130 200 -100
27> 7- 7- 1- 1- 6 5 4 1- 1-
50 50 -420 -420 -100 -140 -170 -420 -420
Flight C Dist 24 Naop First Session November 13, 2005
Scores after 8 rounds Average: 84.0 Section W North-South
Pair Pct Score Rank MPs
1 49.40 83.00 Frances Berg - Myra Lesser
2 52.68 88.50 3/4 0.68Red David Doretsky - Marion Rendon
3 44.35 74.50 Patricia Hendel - Margo Sinclair
4 45.54 76.50 Marilyn Reiner - Rose Seidman
5 46.73 78.50 Barbara McLendon - Carolyn Peterson
6 44.64 75.00 Richard Walker - Steven Waldman
7 52.68 88.50 3/4 0.68Red Joan Brody - Suzanne Goodman
8 51.79 87.00 Martha Epler - Arlene Stevens
9 55.95 94.00 2 1.11Red Jon Kirshner - Cathy Kirshner
10 46.13 77.50 Karen Green - Fran Posnick
11 60.12 101.00 1 1.59Red Beverly Pogoda - Joseph Meyers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 3 1- 0 7 4 1- 5-
---- ---- 90 -50 -100 -110 120 50 -100 90 ----
2> 7 4 0 4 4 4 4 1
---- ---- 850 620 -150 620 620 620 620 170 ----
3> 6 3- - 3- - 7 3- 3-
---- -----1440 -1470 -2220 -1470 -2220 -640 -1470 -1470 ----
4> - - 5- 5- 2- 2- 5- 5-
---- ---- ---- 200 200 680 680 650 650 680 680
5> - - 3- 6- 6- 3- 5 2
---- ---- ---- -420 -420 -170 50 50 -170 -140 -200
6> 7 2 6 4 0 4 1 4
---- ---- ---- 200 -100 120 -50 -300 -50 -110 -50
7> 0 3- 3- 3- 3- 7 3- 3-
-650 ---- ---- ---- -620 -620 -620 -620 100 -620 -620
8> - 5 3 - 5 7 5 2
-50 ---- ---- ---- 150 140 -50 150 210 150 130
9> 7 1 0 3 6 4- 2 4-
200 ---- ---- ---- -620 -630 -140 100 -110 -600 -110
10> 7 2 - - 4 4 6 4
-140 -620 ---- ---- ---- -650 -650 -200 -200 -170 -200
11> 3 1 1 5- 5- 5- 1 5-
