Dist 24 Flt B Final Second Session October 26, 2008
Scores after 13 rounds Factored to  156.0 Average      Section E
Pair    Pct   Score  Rank     C/O   Final   O/A   MPs     
  1   58.21  181.60   5    124.00  305.60        0.83Red  Marilyn Reiner - Rose Seidman
  2   37.56  117.20        114.50  231.70                 Sondra Jacoby - Toby Fishman
  3   46.54  145.20        102.50  247.70                 Jack Price - Marie Edwards
  4   40.13  125.20        148.00  273.20                 Marilyn Brescia - Frances Fein
  5   56.28  175.60   8    153.00  328.60        0.52Red  Peter Clark - Hagai Rifkind
  6   44.36  138.40        171.50  309.90        0.51Red  Phyllis Goodfriend - Rita Wolf
  7   48.33  150.80        182.00  332.80        1.79Red  Berna Case - Elaine Kahn
  8   55.90  174.40   9    162.00  336.40        0.46Red  Leslie Sarf - Bella Chiusano
  9   52.56  164.00        169.00  333.00                 Ryan Connors - Stephannie Russo
 10   56.54  176.40   7    173.00  349.40   5    5.06Gold Jack Alhale - Rozi Alhale
 11   52.82  164.80 13/14  171.00  335.80        0.74Red  Marlene Beckenstein - Robert Frick
 12   56.79  177.20   6    153.50  330.70        0.69Red  Randi Adelman - Jess Jurkovic
 13   59.36  185.20   4    177.50  362.70   2   12.00Gold Kevin Casey - Bill Begert
 14   36.41  113.60        133.00  246.60                 Lesley Lull - Bertram Glanzman
 15   45.38  141.60        200.00  341.60   6    3.80Gold Seymour Kantrowitz - Barbara Kantrowitz
 16   52.82  164.80 13/14  161.50  326.30        0.31Red  Danforth Rogers - David Tanner
 17   32.31  100.80        151.00  251.80                 Alan Estner - Dolores Shimmons
 18   49.36  154.00        138.50  292.50                 Patricia Allen - Jane Sitzmann
 19   51.79  161.60        151.00  312.60                 Michael Gecht - Radu Ariton
 20   41.67  130.00        161.00  291.00        0.51Red  Maria Tsoukalas - William Kraybill
 21   59.62  186.00  2/3   165.50  351.50   4    6.75Gold Robert Forster - Stefano Merlo
 22   41.79  130.40        135.00  265.40                 Harry Kroft - Selma Kroft
 23   47.44  148.00        155.00  303.00                 Karen Green - Fran Posnick
 24   55.00  171.60  11    156.50  328.10        0.38Red  Helene Greenberg - Martin Greenberg
 25   49.23  153.60        209.00  362.60   3    9.00Gold Gary Russell - Robert Russell
 26   52.18  162.80        123.00  285.80                 Carol Reiss - Ann Goldberg
 27   40.64  126.80        131.50  258.30                 Sabrina Frean - Paul Frean
 28   59.62  186.00  2/3   152.00  338.00   7    2.85Gold Zbigniew Pianka - Adam Anigacz
 29   55.26  172.40  10    145.00  317.40        0.41Red  Jay Gould - Brian Pollack
 30   53.85  168.00  12    157.00  325.00        0.77Red  Cathy Kirshner - Jon Kirshner
 31   60.77  189.60   1    196.50  386.10   1   16.00Gold Igor Milman - Oleg Rubinchik
 32   49.49  154.40        168.50  322.90        1.28Red  Paul Kirby - Harvey Schwartz


                                                                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30    31    32
  \/
   1>     1     7-    3-   14    12     7-    3    14     7-    7-   11-    3-   14    11-    1     1     5     3-   15     3-   11-   10     9     6    10    11-    1    10     5     0     5    14 
        -110    50  -120*  110*  100*  -50* -100   110*  -50*   50   120  -120*  110*  120  -110  -110   -50  -120*  300  -120*  120    50*  100  -100*   50*  120  -150*   50*  -50  -300*  -50   150 

   2>    14     1    15     1     1     6    14     3-   14     9     6-    8-   12     0     3    11-    2     3-    5     6    11-    1     9     6    11     9     8-   13     4    10    14     6-
         110  -470   510* -110* -110*   90*  110  -100*  470*  -90  -100   100*  130* -510  -130   100  -200  -100* -110    90*  100  -110*  -90    90*  120*  -90   100*  200* -120   110*  110  -100 

   3>     8-    9     5    13     6     6     8-    9    12    10     6-   13     2     2     6-    3     0    11-   11     1      -    4      -   11-    3-   15    14-    6     3-   14    14-    9 
        -430*  460   400  -150* -460* -460* -430*  460  -200* -400*  430   520  -520*  150   430   200  -500   490  -300* -150  -800*  300  -800*  490  -490*  500*  800  -460* -490*  150*  800   460 

   4>     3     1     1      -   14     9     9     6      -   14     6    10     5    14-   12    14-    6     6     3    12     9    12     9     6     9     9     6    14     9     3     6     1 
        -100* -680  -680  -200*  680*  650*  650* -650  -200*  680* -650  -620   620*  200   100   200  -650  -650  -100*  100   650*  100   650* -650   650*  650* -650   680*  650* -100* -650  -680 

   5>     5     3    10     1-   13-    5     2    10    13     7-   13-    5    10     1-   12     7-    0     7-   15     5     5     1    10    15    12     3     7-   14    10    10     0     5 
        -120*   50   120  -100   100* -120* -150*  -90*  150  -110*  100*   90   120  -100   -50*  110 -1520*  110  1520  -120*   90  -600*  120   110*  140  -140* -110*  600   -90*  -90* -110    90 

   6>    13-    4-   10     4-    5     5     2-    8    12-    2-   10-    7     1-   10    10-   12-    8    10     7     8     3     0     7     1     0    15     5    15    13-   12    14     1-
         670* -130  -100  -130   100*  100*   50*  110*  -50    50*  130* -110  -670  -100   130*  -50   110* -100  -110   110* -250  -170* -110   -90* -870   870*  100*  170   670*  250*   90  -670 

   7>    11-    3-    6    14    11-   15     1    11     3-    4     6-    3-   11-    0     9     8-    3-   12-    2-    2-   14     6-    9     1     0     6     9    12-    6     8-   15    11-
        -110   110* -180  -100  -110   200   100*  200*  110* -200   130*  110* -110  -200*  180* -130   110*  300* -300  -300   630*  130*  180* -630  -690  -180   180*  300* -180  -130   690* -110 

   8>    12     3    13-    2-    0     2-   12-    4-    7    10-    9-   15     8    12-    1-    5-    9-    0     8    15     4-   12-    1-   10-    8     2-   12-    7    13-    2-    7     5-
         120  -120*  150  -100  -140  -100   100* -110* -100*  110    50*  140*  100   100* -150*  -50    50* -300*  100   300  -110*  100* -150*  110   100  -100   100* -100*  150  -100  -100*  -50 

   9>     3     3    12      -   11     1     3     4      -   12    14-   11    14    12    14-    4     5-    4     9-    0     5-    4     7-    9-   11     4     7-    7-   15     7-   11    11 
        -650  -650   650*  140* -170  -680  -650   170*  140*  650* -140  -170   680*  650* -140   170* -620   170*  620* -800  -620   170*  200*  620* -170   170* -200   200*  800* -200  -170  -170 

  10>     6     9-    5-    2     9-    0     9-    5-   11     9     4     4    15     5-   13    11     2      -     -    1    14-    5-    5-   13     9-   11     9-    5-   14     9-    4    14-
        -600   100  -100* -200*  100  -680   100  -100*  620*  600* -620  -620   680* -100*  200   620* -630  -300* -300* -650   300  -100* -100*  630*  100   620*  100  -100*  650*  100  -620   300 

  11>     6-    8-    8-    6-   13-    0     8-   13-   15     1-    6-   13-    8-    1-    1-    6-    1-    8-   13-   11    13-    4    12     5     6-    3     1-    8-    6-   10    13-    1-
        -400*  400   400  -400*   50* -100   400   430   100* -430* -400*  430   400  -430*  -50  -400* -430*  400    50* -150*  430   150  -110*  300  -400*  110  -430*  400  -400* -300*  430   -50 

  12>     8     4     4    11    14    10     7    14-    5     2    11    13     4      -    1    11     5     0     5     8    10     7    13    12    15     2      -    7     8     3    14-   10 
         -50* -100  -100   100*  200*  100    50   150  -100* -130*  100*  130  -100  -150* -200   100* -100* -800  -100*  -50*  100    50   110*  110   800* -110  -150*   50   -50* -110*  150   100 

  13>    13     2    13     5-    9-    6-    3    13    13    12     6-    2     8-    2     8-    2     2    14     5-   12    12     1     3     6-    6-    9-    8-   15    13     8-    0     3 
         170  -170*  170  -100   100* -110* -110   170   170   110* -110* -170*  110  -170*  110  -170* -170*  130* -100   110*  110* -130  -110  -110* -110*  100*  110   200*  170   110  -200  -110 

  14>    14     7    10     3    12    14-   15     8     4-    0     3     5    12    10-     -    1     7     9    12     3    10-    6     4-   14-   13     3      -    8     8     2     7    12 
         480  -100*  140  -100   100*  300*  690   100   -50  -690* -420* -140*  420    50* -300  -480* -100*  -50*  420  -420*   50*   50   -50   300*  150* -420* -300   100   100  -150  -100*  420 

  15>     1-    0     5-    1-    4-   10-    5-    9-    9-    6     5-   13-   13-    9     9-   15     4-   10-    5-   14    13-    5-    9-    9-    2     9-    1    13     1-    5-   13-    1-
        -140 -1070* -170* -140    50   -50* -170*  170   170   100  -170*  140*  140* -100*  170  1070    50   -50* -170*  930   140* -170*  170   170  -790*  170  -930*  790  -140  -170*  140* -140 

  16>     8-    6-    0     8-   14     1     6-   12    15    13     3     6-    6-    2     8-    8-    3-   11-   14     3-   15     6-    1     8-   11-    3-   11-    3-    8-   11-    6-    0 
        -620   620* -100* -620   -50    50*  620* -300   100  -100   300*  620*  620*  100* -620  -620  -650   650* 1370* -650  1390*  620*-1370  -620   650* -650   650* -650  -620   650*  620*-1390 

  17>     8-    6-    2     2     6-    6-    8-    2     6-   13     8-    8-    8-    6-   13    13     2     3    12     2     1     5     8-   13     6-   15     2    14     0    13    13    10 
         140* -140   -50*  -50* -140  -140   140*  -50* -140    50   140*  140*  140* -140    50    50  -400  -300   300*  -50* -530   100*  140*   50  -140   630*  -50*  530* -630    50   400* -100 

  18>    15     2     9-    2-    0    10     5     2-    5-   12-   14     9-   13     1    12-    5-    5-   10     5     5     5-    9-     -   10    14-    9-     -    9-    5-   14-    9-    5-
         100*  500  -600* -630* -100   620  -620* -630*  600   630  -150* -600* -500*  150   630   600   600   620  -620* -620*  600  -600* -690*  620   690  -600* -690* -600*  600   690  -600*  600 

  19>     6-    6-    8-   14-    6-    8-    8-    6-    8-    8-    8-    6-    6-    8-    6-     -    8-    8-    8-    6-    6-    8-   14-    6-    8-    8-    6-    6-    6-    8-    6-     -
        -450* -450*  450    50* -450*  450   450  -450*  450   450   450  -450* -450*  450  -450*  -50   450   450   450  -450* -450*  450    50* -450*  450   450  -450* -450* -450*  450  -450*  -50 

  20>     6-   13     8-    4     8     2    11     4     8-   14     7    13     1     2     6-   11    14     5     5    10    10    14     4    15     5     0     1    13     1     2    10    11 
        -200*  130*  200  -620* -170* -130   620  -620*  200   790   170   130* -790* -130  -200*  620   790   100   100  -100* -100*  790  -620*  620*  100  -620  -790*  130* -790* -130  -100*  620 

  21>    12-   12-    5-    2-    2-   12-    9-    9-    5-    5-    2-    2-    5-    9-    9-   12-     -    9-    2-    2-   12-    5-   14-    5-    5-    9-    9-    5-   14-     -   12-    9-
         100*  100* -650* -100  -100   100*  650   650  -650* -650* -100  -100  -650*  650   650   100*-1430*  650  -100  -100   100* -650* 1430  -650* -650*  650   650  -650* 1430 -1430*  100*  650 

  22>    11-    4    11-   11     8-   11-    3-   14     1    11-    3-    3-   11-    3-    3-    6-   11-   12     3-    3-   11-    5     3-    1     1    10    14     3     8-    6-   11-   14 
         650*  110*  650* -110  -620   650* -650   100  -100*  650* -650  -650   650* -650  -650   620*  650* -100  -650  -650   650*  170* -650  -100* -100* -170   100   100* -620   620*  650*  100 

  23>    14-    3-    9-    3-    5-     -    9-   11-   11-    3-   11-   11-    5-     -    3-   14-    2-   12-   11-    5-   11-    3-    9-    2-    3-    3-    5-   11-    3-   12-    9-   11-
        -150* -690* -660* -690*  660   150  -660*  690   690  -690*  690   690   660   150  -690* -150*  630  -630*  690   660   690  -690* -660*  630  -690* -690*  660   690  -690* -630* -660*  690 

  24>     8     4     1     8    14    11     8     7     1-   13-   14    11     7     7     1     4     1-   11     7     7     1-   13-    1     4     4    13-   14     1-    8    13-    8    11 
         -90* -100* -110*  -90*  110   100   -90*   90   -50    50*  110   100    90    90  -110* -100*  -50   -50*   90    90   -50    50* -110*   50  -100*   50*  110   -50   -90*   50*  -90*  100 

  25>     7-    7-    1     7-   15     7-    1-    7-    0     7-    7-   14    14     7-    1    13-    7-    7-    7-    7-    7-    1-   13-    7-    7-    7-    1     7-   14     7-    7-    7-
         140  -140* -170* -140*   50*  140   120  -140*  -50   140  -140*  170   170   140  -170* -120* -140*  140  -140*  140  -140*  120  -120* -140*  140  -140* -170*  140   170  -140*  140   140 

  26>     7-   14     2    11-    2     3-   13     7-   13    10-    4-    7-   13     1     7-    2     7-    1     7-    7-   11-   10-    4-   14     7-   10     0     1    15    14     3-    5 
         -90   150* -100*  120* -100* -120   100    90*  100   -80    80*  -90   100  -150    90* -100*   90* -150    90*  -90   120*  -80    80*  150*  -90   110* -200* -150   200   150* -120  -110 






Dist 24 Flt B Finals First Session October 26, 2008
Scores after 13 rounds  Average:  156.0      Section E  North-South
Pair    Pct   Score  Rank   MPs     
  1   39.74  124.00                 Marilyn Reiner - Rose Seidman
  2   42.63  133.00                 Lesley Lull - Bertram Glanzman
  3   64.10  200.00   1    2.56Gold Seymour Kantrowitz - Barbara Kantrowitz
  4   32.85  102.50                 Jack Price - Marie Edwards
  5   36.70  114.50                 Sondra Jacoby - Toby Fishman
  6   47.44  148.00                 Marilyn Brescia - Frances Fein
  7   49.04  153.00                 Peter Clark - Hagai Rifkind
  8   54.97  171.50   5    0.51Red  Phyllis Goodfriend - Rita Wolf
  9   58.33  182.00   2    1.79Red  Berna Case - Elaine Kahn
 10   51.92  162.00                 Leslie Sarf - Bella Chiusano
 11   54.17  169.00                 Ryan Connors - Stephannie Russo
 12   55.45  173.00   4    0.90Red  Jack Alhale - Rozi Alhale
 13   54.81  171.00   6    0.43Red  Marlene Beckenstein - Robert Frick
 14   51.76  161.50                 Danforth Rogers - David Tanner
 15   49.20  153.50                 Randi Adelman - Jess Jurkovic
 16   56.89  177.50   3    1.28Red  Kevin Casey - Bill Begert


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 2-    0     7    11-    2-   10     7    11-    7     7     7     2-    2-      
         ----  ---- -130  -150  -100    50  -130   -50  -100    50  -100  -100  -100  -130  -130   ----

   2>                 6-    6-    2-   12    10     6-    2-    1    11     6-    6-    6-    0       
         ----  ---- -490  -490  -520   100  -460  -490  -520  -800  -430  -490  -490  -490  -920   ----

   3>                       1-    1-    7-    7-    1-    7-    7-    7-    1-   12     7-    7-    7-
         ----  ----  ---- -630  -630  -600  -600  -630  -600  -600  -600  -630   100  -600  -600  -600 

   4>                       4-    0     4-   11     1    12     9     6-    9     9     6-    2     3 
         ----  ----  ----  600  -730   600   690   150  1100   660   620   660   660   620   170   500 

   5>     4                      10-    8     1    10-    6-    4    10-    6-    2     0    10-    4 
          50   ----  ----  ----  170   120  -120   170   100    50   170   100   -90  -150   170    50 

   6>     5-                      5-    1     9     5-    5-    5-   10     5-    1    12     1    11 
        -650   ----  ----  ---- -650  -660  -620  -650  -650  -650  -600  -650  -660  -200  -660  -500 

   7>     2     7-                      7-    7-    7-    0     7-   12     2     2    11     7-    4 
        -140   100   ----  ----  ----  100   100   100  -200   100   300  -140  -140   200   100  -110 

   8>    11    10                       1-    1-    1-    1-   12     6     6     6     6     9     6 
         450   400   ----  ----  ---- -100  -100  -100  -100   460   -50   -50   -50   -50   210   -50 

   9>     2     8     8                       4     2     0     8    11-    8     5    11-    2     8 
        -600   100   100   ----  ----  ---- -120  -600  -630   100   200   100  -110   200  -600   100 

  10>     0     1    12                       2     3-   10    10     5-    5-    7-    3-    7-   10 
        -790  -500   800   ----  ----  ---- -150   100   500   500   200   200   300   100   300   500 

  11>     4     4     8-    2                      11-    6-    4     1     0    11-   10     8-    6-
         100   100   300    50   ----  ----  ----  650   130   100   -50  -100   650   500   300   130 

  12>     8     1     5     5                       8    11     8     0    11     3     2     5    11 
         140  -100   110   110   ----  ----  ----  140   170   140  -200   170   100    90   110   170 

  13>    10-    8-   12    10-    0                       8-    4-    4-    4-    4-    4-    1     4-
         200   100   300   200  -130   ----  ----  ----  100    90    90    90    90    90  -100    90 

  14>     3-    9-    9-    0     6                       9-    9-    3-    3-    3-    1     9-    9-
        -120    50    50  -800  -100   ----  ----  ----   50    50  -120  -120  -120  -150    50    50 

  15>     0     5-   11     1-    3     5-                      7-    9-    4     9-    1-    7-   12 
        -200   120   170  -100   100   120   ----  ----  ----  140   150   110   150  -100   140   500 

  16>     9-    2-    0     9-    9-    5-                      1     5-    9-    4     9-    2-    9-
         140  -100  -300   140   140   -50   ----  ----  ---- -110   -50   140   -80   140  -100   140 

  17>     5-    5-    5-    5-    5-    5-    5-                      5-    5-   12     5-    5-    5-
        -430  -430  -430  -430  -430  -430  -430   ----  ----  ---- -430  -430  -400  -430  -430  -430 

  18>     4-   12     4-    9-    1-    0    11                       7-    1-    9-    4-    7-    4-
        -140   200  -140    50  -200  -400   110   ----  ----  ---- -110  -200    50  -140  -110  -140 

  19>     1-    1-    9-    1-    6     5     9-    9-                      4     1-    9-    9-    9-
        -630  -630   100  -630  -130  -600   100   100   ----  ----  ---- -620  -630   100   100   100 

  20>     2     0    11     1     5-   11     8     3-                      8     8     3-   11     5-
        -500  -650   200  -630  -140   200   100  -170   ----  ----  ----  100   100  -170   200  -140 

  21>    10     3-   12     3-    3-    9     1     0     7-                     11     3-    7-    6 
         150  -130   300  -130  -130   100  -200  -400    50   ----  ----  ----  250  -130    50  -100 

  22>     6     6     6     1-    1-    6     6    10     1-                     10    12     1-   10 
          90    90    90   -50   -50    90    90   120   -50   ----  ----  ----  120   150   -50   120 

  23>     2     0    10     4     2     2    10    10    10     6                       6     6    10 
         200  -100   650   500   200   200   650   650   650   620   ----  ----  ----  620   620   650 

  24>     7-   12     7-    1     7-    7-    1     7-    7-    1                       7-    7-    3 
          50   100    50  -140    50    50  -140    50    50  -140   ----  ----  ----   50    50  -110 

  25>    10     5-    5-    0     5-    3     1-   10    10     8     1-                     12     5-
         -50  -100  -100  -140  -100  -110  -130   -50   -50   -90  -130   ----  ----  ----  140  -100 

  26>    10     2    11     7     2     7     7     7     7     2    12                       2     2 
         200  -110   300   100  -110   100   100   100   100  -110   400   ----  ----  ---- -110  -110 

  27>     0     5-    9-    2     5-    1     5-    5-   11-    5-   11-    9-                      5-
        -300   -50   100  -140   -50  -150   -50   -50   430   -50   430   100   ----  ----  ----  -50 

  28>      -    4     4     8-     -    8-    4    12     4     8-   11     8-                      4 
        -400  -150  -150  -120  -400  -120  -150    50  -150  -120  -110  -120   ----  ----  ---- -150 

  29>     3-    6    10     3-    1-    8-    8-    6    11     1-    0    12     6                   
         110   140   200   110   100   170   170   140   300   100  -110   930   140   ----  ----  ----

  30>     1    10-    6    10-    6     2     6     6     6     6     0    12     6                   
         100   170   140   170   140   110   140   140   140   140   -50   300   140   ----  ----  ----

  31>           0     6     1     6     6    11     8-   11     8-    4    11     2     3             
         ---- -200   600  -100   600   600   660   630   660   630   500   660   200   300   ----  ----

  32>           1-    7     1-    9     1-    1-    7     7     4-    4-   11    11    11             
         ---- -140  -100  -140    90  -140  -140  -100  -100  -110  -110   100   100   100   ----  ----









Dist 24 Flt B Finals First Session October 26, 2008
Scores after 13 rounds  Average:  156.0      Section E  East-West
Pair    Pct   Score  Rank   MPs     
  1   48.40  151.00                 Alan Estner - Dolores Shimmons
  2   44.39  138.50                 Patricia Allen - Jane Sitzmann
  3   48.40  151.00                 Michael Gecht - Radu Ariton
  4   51.60  161.00   5    0.51Red  Maria Tsoukalas - William Kraybill
  5   53.04  165.50   4    0.90Red  Robert Forster - Stefano Merlo
  6   43.27  135.00                 Harry Kroft - Selma Kroft
  7   49.68  155.00                 Karen Green - Fran Posnick
  8   50.16  156.50                 Helene Greenberg - Martin Greenberg
  9   66.99  209.00   1    2.56Gold Gary Russell - Robert Russell
 10   39.42  123.00                 Carol Reiss - Ann Goldberg
 11   42.15  131.50                 Sabrina Frean - Paul Frean
 12   48.72  152.00                 Zbigniew Pianka - Adam Anigacz
 13   46.47  145.00                 Jay Gould - Brian Pollack
 14   50.32  157.00   6    0.43Red  Cathy Kirshner - Jon Kirshner
 15   62.98  196.50   2    1.79Red  Igor Milman - Oleg Rubinchik
 16   54.01  168.50   3    1.28Red  Paul Kirby - Harvey Schwartz


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 5            -    9-    5    12     5     5     5      -    9-    9-    9-    2 
         ----  ----  100   ----  -50   130   100   150   100   100   100   -50   130   130   130    50 

   2>                 9-         11     5-    1     5-    5-    9-    5-    0     5-    2    12     5-
         ----  ----  520   ----  800   490   430   490   490   520   490  -100   490   460   920   490 

   3>     4-                4-          4-   10-   10-   10-    0     4-    4-    4-    4-   10-    4-
         600   ----  ----  600   ----  600   630   630   630  -100   600   600   600   600   630   600 

   4>     0                 3           5     7     3    12     3     7     7     1    10    11     9 
       -1100   ----  ---- -660   ---- -620  -600  -660   730  -660  -600  -600  -690  -170  -150  -500 

   5>     8     8                 1-          5-    1-   10     4    12    11     1-    1-    8     5-
         -50   -50   ----  ---- -170   ---- -100  -170    90  -120   150   120  -170  -170   -50  -100 

   6>     6-    6-                2           6-    6-   11    11     0     3    11     6-    1     6-
         650   650   ----  ----  600   ----  650   650   660   660   200   620   660   650   500   650 

   7>     4-    4-    0                10          10     4-    1     4-    4-    4-    8    12    10 
        -100  -100  -300   ----  ----  140   ----  140  -100  -200  -100  -100  -100   110   200   140 

   8>     0     2     6                 6           6    10-    6    10-    3    10-    6    10-    1 
        -460  -400    50   ----  ----   50   ----   50   100    50   100  -210   100    50   100  -450 

   9>     4      -    4     4                 7            -    8    10    10     4    12    10     4 
        -100  -200  -100  -100   ----  ----  110   ---- -200   120   600   600  -100   630   600  -100 

  10>    11     6-    0     6-                4-          8-   10     4-    8-    2     2    12     2 
         500  -200  -800  -200   ----  ---- -300   ---- -100   150  -300  -100  -500  -500   790  -500 

  11>    11     3-   12    10      -                2           3-     -    5-    5-    8     8     8 
          50  -300   100   -50  -650   ----  ---- -500   ---- -300  -650  -130  -130  -100  -100  -100 

  12>    12     7     1     7     9                10           7     4     1     1     4     4    11 
         200  -110  -170  -110  -100   ----  ----  -90   ---- -110  -140  -170  -170  -140  -140   100 

  13>     0     7-    1-    7-   12     7-               11           7-    3-    1-    7-    3-    7-
        -300   -90  -200   -90   130   -90   ----  ----  100   ----  -90  -100  -200   -90  -100   -90 

  14>     2-    8-   12     8-    6    11                 2-          2-    2-    8-    2-    2-    8-
         -50   120   800   120   100   150   ----  ----  -50   ----  -50   -50   120   -50   -50   120 

  15>     8    10-    2-    9    10-    6-    4-                0          12     4-    6-    2-    1 
        -110   100  -150  -100   100  -120  -140   ----  ---- -500   ----  200  -140  -120  -150  -170 

  16>     2-    2-    8     2-    2-    6-    9-                2-          2-   11     9-    6-   12 
        -140  -140    80  -140  -140    50   100   ----  ---- -140   ---- -140   110   100    50   300 

  17>     6-    0     6-    6-    6-    6-    6-    6-                6-          6-    6-    6-    6-
         430   400   430   430   430   430   430   430   ----  ----  430   ----  430   430   430   430 

  18>     2-    2-   10-    7-   12     4-    1     7-                7-          0     4-    7-   10-
         -50   -50   200   140   400   110  -110   140   ----  ----  140   ---- -200   110   140   200 

  19>    10-    6     2-    7     2-    2-    2-    2-   10-               10-          2-    8    10-
         630   130  -100   600  -100  -100  -100  -100   630   ----  ----  630   ---- -100   620   630 

  20>     4     6-    8-    1     1     4     6-    8-   10                12           1     4    11 
        -100   140   170  -200  -200  -100   140   170   500   ----  ----  650   ---- -200  -100   630 

  21>     8-    8-    3     4-   11     6    12     2     4-    8-                0           8-    1 
         130   130  -100   -50   200   100   400  -150   -50   130   ----  ---- -300   ----  130  -250 

  22>    10-    0     6    10-    6     2     2     6    10-    6                 6          10-    2 
          50  -150   -90    50   -90  -120  -120   -90    50   -90   ----  ----  -90   ----   50  -120 

  23>     6    10     6     2     2     2    10     2    12     6     2                 8          10 
        -620  -200  -620  -650  -650  -650  -200  -650   100  -620  -650   ----  ---- -500   ---- -200 

  24>     4-    4-    4-   11     9     4-    4-    4-    0    11     4-               11           4-
         -50   -50   -50   140   110   -50   -50   -50  -100   140   -50   ----  ----  140   ----  -50 

  25>     9     0    10-    6-    2     2     2     6-    4     6-   10-   12                 6-      
         110  -140   130   100    50    50    50   100    90   100   130   140   ----  ----  100   ----

  26>     5    10     5    10     5     2     5    10    10     1     0     5                10       
        -100   110  -100   110  -100  -200  -100   110   110  -300  -400  -100   ----  ----  110   ----

  27>           6-    6-    6-   12      -    6-    6-    2-     -   10     2-    6-               11 
         ----   50    50    50   300  -430    50    50  -100  -430   140  -100    50   ----  ----  150 

  28>           8     8     0    11-    8     8     3-    8     1     3-    3-   11-                3-
         ----  150   150   -50   400   150   150   120   150   110   120   120   400   ----  ----  120 

  29>     3-          6     8-    1     6    10-    2    12     8-    0    10-    6     3-            
        -170   ---- -140  -110  -300  -140  -100  -200   110  -110  -930  -100  -140  -170   ----  ----

  30>     6           6    11     6     1-    6     6    12     1-    0     6     6    10             
        -140   ---- -140  -100  -140  -170  -140  -140    50  -170  -300  -140  -140  -110   ----  ----

  31>           3-          1    12     3-    6     8    11     1     6    10     6     9     1       
         ---- -630   ---- -660   200  -630  -600  -500   100  -660  -600  -200  -600  -300  -660   ----

  32>           5           5    10-    7-    5     7-   10-    1     3     1    10-    1    10-      
         ----  100   ----  100   140   110   100   110   140  -100   -90  -100   140  -100   140   ----







BACK