Dist 24 NAP Flight A First Session October 24, 2010
Scores after 13 rounds Average: 156.0 Section E North-South
Pair Pct Score Rank MPs
3 68.00 212.17 1 2.80Gold Joe Grue - Shane Blanchard
4 55.02 171.65 2 1.96Red Doris Rodgers - Geoffrey O'Connor
11 54.70 170.65 3 1.40Red Aaron Silverstein - Scott Levine
2 54.57 170.26 4 0.98Red Albert Shekhter - Yuri Yurachkivsky
10 53.48 166.87 5 0.56Red Mark Leibowitz - David Paull
14 49.82 155.44 6 0.47Red Joan Asheroff - Carolyn Carlin
6 49.34 153.95 Gail Levy - Reisha Berkowsky
7 48.68 151.89 Art Brodsky - Patricia Brodsky
8 48.58 151.56 Lorraine Cable - Peter Bonfanti
1 45.21 141.05 Camille Khazzam - Bonnie Salkind
12 44.85 139.93 Michael Fishman - Richard Baumer
9 43.80 136.65 Bjorn Fallenius - Kent Mignocchi
13 43.13 134.57 R Jay Becker - Chris Willenken
5 41.03 128.00 Thomas Rozinski - Jason Ciano
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.88 9.79 11.96 7.63 3.29 3.29 3.29 3.29 0.04 6.54 8.71 3.29
490 ---- 460 920 440 400 400 ---- 400 400 -100 420 450 400
2> 3.83 3.83 3.83 10.33 10.33 3.83 3.83 10.33 10.33 3.83 3.83 3.83
-990 ---- -990 -990 -980 -980 -990 ---- -990 -980 -980 -990 -990 -990
3> 8.17 0.58 8.17 8.17 11.96 0.58 8.17 8.17 8.17 2.75 4.38 2.75
---- 100 ---- -620 100 100 200 -620 100 100 100 -600 -100 -600
4> 10.88 4.38 4.38 4.38 4.38 4.38 10.88 10.88 4.38 4.38 4.38 4.38
---- 680 ---- 650 650 650 650 650 680 680 650 650 650 650
5> 3.29 7.63 7.63 7.63 1.67 9.79 5.46 0.04 11.42 11.42 1.67 4.38
100 300 300 ---- 300 -100 500 170 ---- -110 620 620 -100 140
6> 2.75 7.63 2.75 0.04 7.63 11.96 10.88 7.63 2.75 7.63 2.75 7.63
-680 -650 -680 -----1430 -650 200 -620 ---- -650 -680 -650 -680 -650
7> 7.63 7.63 10.88 1.67 0.04 7.63 7.63 11.96 4.38 3.29 1.67 7.63
200 ---- 200 500 ---- -790 -1400 200 200 800 -620 -730 -790 200
8> 3.29 11.42 1.13 7.08 11.42 7.08 1.13 7.08 7.08 1.13 7.08 7.08
-150 ---- 100 -400 ---- 50 100 50 -400 50 50 -400 50 50
9> 7.08 2.21 10.88 2.21 10.88 10.88 2.21 7.08 2.21 7.08 7.08 2.21
-660 -690 -600 -690 -600 ---- -600 -690 -660 ---- -690 -660 -660 -690
10> 0.04 10.33 10.33 3.83 3.83 3.83 10.33 3.83 7.63 3.83 3.83 10.33
-680 -620 -620 -650 -650 ---- -650 -620 -650 ---- -630 -650 -650 -620
11> 11.96 6.54 8.71 10.88 9.79 2.21 3.83 3.83 0.04 6.54 1.13 6.54
1700 -100 ---- 400 1400 1100 ---- -200 -150 -150 -500 -100 -300 -100
12> 5.46 5.46 10.88 1.67 5.46 11.96 5.46 0.04 8.71 1.67 9.79 5.46
-110 -110 ---- 50 -140 -110 ---- 600 -110 -170 -100 -140 -90 -110
13> 1.67 7.08 7.08 11.96 0.04 1.67 7.08 7.08 7.08 7.08 7.08 7.08
-660 -630 -630 -620 -800 -660 -630 ---- -630 -630 ---- -630 -630 -630
14> 7.63 9.79 11.96 3.29 3.29 6.54 3.29 3.29 9.79 9.79 0.04 3.29
130 420 590 50 50 100 50 ---- 50 420 ---- 420 -140 50
15> 6.54 11.96 6.54 6.54 6.54 6.54 6.54 0.58 6.54 0.58 6.54 6.54
-480 580 -480 ---- -480 -480 -480 -480 ---- -800 -480 -800 -480 -480
16> 10.88 5.46 5.46 5.46 5.46 5.46 5.46 0.58 10.88 5.46 0.58 10.88
-300 -680 -680 ---- -680 -680 -680 -680 ---- -800 -300 -680 -800 -300
17> 4.38 9.25 9.25 5.46 9.25 2.75 2.75 9.25 0.58 9.25 9.25 0.58
90 120 120 100 120 70 70 120 -50 ---- 120 ---- 120 -50
18> 4.92 8.71 8.71 0.04 11.42 8.71 4.92 1.13 4.92 4.92 11.42 2.21
-100 50 50 -200 100 50 -100 -170 -100 ---- -100 ---- 100 -140
19> 2.21 8.17 0.58 11.42 5.46 3.29 0.58 8.17 11.42 9.79 5.46 5.46
-140 90 -150 110 ---- -50 -100 -150 90 110 ---- 100 -50 -50
20> 5.46 0.04 11.96 10.88 5.46 5.46 8.71 1.67 9.79 5.46 1.67 5.46
-100 -300 630 600 ---- -100 -100 130 -200 400 ---- -100 -200 -100
21> 7.63 7.63 7.63 4.38 0.04 2.21 1.13 7.63 7.63 3.29 11.96 10.88
-110 -110 -110 -120 -1100 -500 -800 -110 -110 -150 150 ---- ---- 50
22> 4.38 1.67 9.25 9.25 4.38 4.38 1.67 6.54 0.04 9.25 9.25 11.96
-150 -600 -50 -50 -150 -150 -600 -100 -750 -50 -50 ---- ---- 100
23> 2.75 6 9.25 4.38 0.04 9.25 9.25 6 11.96 9.25 1.13 2.75
-130 110 140 -110 -620 ---- 140 140 110 170 140 -200 ---- -130
24> 0.04 1.67 7.08 9.25 1.67 11.96 5.46 4.38 3.29 7.08 9.25 10.88
-500 -300 -50 50 -300 ---- 300 -100 -140 -150 -50 50 ---- 280
25> 8- 8- 8- 4 0 8- 8- 2- 8- 8- 2- 1 8-
-50 -50 -50 -100 -1270 -50 -50 -850 -50 -50 -850 -990 -50 ----
26> 7 2 12 10- 10- 7 1 7 3- 0 3- 7 7
100 -120 670 200 200 100 -150 100 -90 -500 -90 100 100 ----
27> 6 11.96 6 0.04 6 6 6 6 6 6 6 6
---- 450 460 450 170 450 450 450 450 450 450 450 450 ----
28> 4.38 4.38 9.25 0.04 11.96 2.21 1.13 9.25 9.25 9.25 6.54 4.38
---- -200 -200 100 -590 630 -300 -530 100 100 100 -100 -200 ----
Dist 24 NAP Flight A First Session October 24, 2010
Scores after 13 rounds Average: 156.0 Section E East-West
Pair Pct Score Rank MPs
3 67.48 210.53 1 2.80Gold Joel Wooldridge - Kevin Bathurst
9 59.91 186.93 2 1.96Red Eric Robinson - Michael Kopera
13 58.79 183.42 3 1.40Red Jared Lilienstein - Michael Polowan
5 52.09 162.53 4 0.98Red David Moss - Andrew Rosenthal
4 51.54 160.79 5 0.56Red Linda Rothstein - Linda Frank
6 51.28 159.99 6 0.47Red Doug Herron - Bill Begert
7 50.09 156.29 Jeffrey Rothstein - Simon Erlich
11 49.73 155.16 Lynda Nitabach - Migry Zur Campanile
12 46.81 146.04 Anne Stuckler - Ann Goldberg
8 45.04 140.52 Jesus Arias - Barbara McLendon
1 43.35 135.24 Charles Sharf - Howard Cohen
10 38.86 121.24 Robert Barrington - Roberto Verthelyi
2 35.17 109.73 Gary Helman - Estelle Margolin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.13 8.71 2.21 8.71 0.04 11.96 4.38 5.46 8.71 3.29 8.71 8.71
-490 ---- -400 -460 -400 -920 100 -440 -420 -400 -450 -400 -400 ----
2> 8.17 8.17 8.17 1.67 8.17 1.67 1.67 8.17 1.67 8.17 8.17 8.17
990 ---- 990 990 980 990 980 980 990 980 990 990 990 ----
3> 3.83 3.83 3.83 11.42 3.83 3.83 9.25 3.83 7.63 0.04 9.25 11.42
-100 -100 ---- -100 620 -100 -100 600 -100 100 -200 600 620 ----
4> 1.13 1.13 1.13 7.63 7.63 7.63 7.63 7.63 7.63 7.63 7.63 7.63
-680 -680 ---- -680 -650 -650 -650 -650 -650 -650 -650 -650 -650 ----
5> 4.38 11.96 4.38 0.58 4.38 0.58 10.33 10.33 2.21 7.63 6.54 8.71
-300 110 -300 ---- -620 -300 -620 100 100 -500 -140 -170 -100 ----
6> 4.38 4.38 9.25 9.25 11.96 4.38 4.38 9.25 0.04 4.38 1.13 9.25
650 650 680 ---- 680 1430 650 650 680 -200 650 620 680 ----
7> 0.04 4.38 7.63 1.13 8.71 10.33 10.33 11.96 4.38 4.38 4.38 4.38
-800 -200 620 -500 ---- 730 790 790 1400 -200 -200 -200 -200 ----
8> 4.92 0.58 4.92 10.88 10.88 4.92 4.92 0.58 4.92 4.92 8.71 10.88
-50 -100 -50 400 ---- 400 -50 -50 -100 -50 -50 150 400 ----
9> 1.13 9.79 9.79 4.92 1.13 4.92 1.13 9.79 9.79 4.92 4.92 9.79
600 690 690 660 600 ---- 660 600 690 690 660 660 690 ----
10> 1.67 4.38 8.17 8.17 8.17 8.17 8.17 1.67 1.67 11.96 8.17 1.67
620 630 650 650 650 ---- 650 650 620 620 680 650 620 ----
11> 11.96 3.29 5.46 1.13 10.88 2.21 5.46 9.79 0.04 8.17 5.46 8.17
500 -400 100 -1400 300 -1100 ---- 100 200 -1700 150 100 150 ----
12> 3.29 1.13 10.33 10.33 2.21 6.54 6.54 0.04 6.54 6.54 6.54 11.96
100 -50 140 140 90 110 ---- 110 -600 110 110 110 170 ----
13> 0.04 4.92 11.96 4.92 10.33 4.92 4.92 10.33 4.92 4.92 4.92 4.92
620 630 800 630 660 630 630 ---- 660 630 630 630 630 ----
14> 8.71 2.21 8.71 11.96 5.46 8.71 8.71 4.38 8.71 2.21 2.21 0.04
-50 -420 -50 140 -100 -50 -50 ---- -130 -50 -420 -420 -590 ----
15> 11.42 5.46 5.46 5.46 5.46 5.46 5.46 5.46 0.04 11.42 5.46 5.46
800 480 480 480 480 480 480 480 ---- -580 800 480 480 ----
16> 6.54 6.54 11.42 6.54 1.13 6.54 1.13 6.54 6.54 11.42 6.54 1.13
680 680 800 680 300 680 300 680 ---- 680 800 680 300 ----
17> 2.75 2.75 9.25 11.42 9.25 7.63 2.75 2.75 11.42 2.75 2.75 6.54
-120 -120 -70 50 -70 -90 -120 -120 50 ---- -120 -120 -100 ----
18> 0.58 0.58 3.29 9.79 7.08 7.08 10.88 3.29 7.08 3.29 7.08 11.96
-100 -100 -50 140 100 100 170 -50 100 ---- -50 100 200 ----
19> 6.54 6.54 6.54 8.71 9.79 11.42 3.83 3.83 11.42 0.58 0.58 2.21
50 50 50 100 140 150 -90 -90 150 -110 ---- -110 -100 ----
20> 10.33 6.54 6.54 6.54 6.54 3.29 11.96 10.33 0.04 2.21 1.13 6.54
200 100 100 100 100 -130 300 200 -630 -400 ---- -600 100 ----
21> 9.79 1.13 10.88 4.38 4.38 4.38 4.38 4.38 8.71 7.63 0.04 11.96
500 -50 800 110 110 110 110 110 150 120 -150 ---- 1100 ----
22> 7.63 0.04 10.33 7.63 5.46 10.33 11.96 2.75 2.75 2.75 2.75 7.63
150 -100 600 150 100 600 750 50 50 50 50 ---- 150 ----
23> 9.25 2.75 9.25 2.75 6 6 2.75 0.04 7.63 2.75 11.96 10.88
130 -140 130 -140 -110 -110 -140 -170 110 -140 620 200 ---- ----
24> 1.13 0.04 11.96 6.54 10.33 7.63 4.92 8.71 2.75 4.92 10.33 2.75
-280 -300 500 100 300 140 50 150 -50 50 300 -50 ---- ----
25> 3- 3- 9- 3- 3- 3- 3- 8 9- 12 11 3- 3-
50 50 850 50 50 50 50 100 850 1270 990 50 50 ----
26> 11 5 5 10 8- 0 12 1- 8- 1- 5 5 5
150 -100 -100 120 90 -670 500 -200 90 -200 -100 -100 -100 ----
27> 6 6 6 0.04 6 6 6 11.96 6 6 6 6
---- -450 -450 -450 -460 -450 -450 -450 -170 -450 -450 -450 -450 ----
28> 10.88 7.63 2.75 7.63 2.75 2.75 2.75 11.96 5.46 0.04 7.63 9.79
---- 530 200 -100 200 -100 -100 -100 590 100 -630 200 300 ----
--------------------------------------------------------
Dist 24 NAP Flight B First Session October 24, 2010
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Rank MPs
6 61.71 133.29 1 2.07Gold Jack Alhale - Rozi Alhale
10 55.13 119.09 2 1.45Red Michael Gecht - Harvey Somers
5 53.54 115.65 3 1.04Red Beverly Pogoda - Joseph Meyers
9 51.49 111.21 4 0.72Red Jack Price - Clifford Reitz
8 50.27 108.59 Paul Birnbaum - Sherry Ann Kavaler
4 49.43 106.77 Randi Adelman - Jess Jurkovic
7 47.98 103.64 Marilyn Brescia - Sydel Camhi Chernoff
2 45.67 98.65 Norman Trabulus - Charles Bilich
3 44.19 95.46 Barbara Raynor - Igor Savchenko
1 40.69 87.89 John Abrenica - Brenda Cooperman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 5.13 6.81 0.63 0.63 2.88 2.88 5.13
460 ---- ---- 400 420 -100 -100 -50 -50 400 ----
2> 3.44 3.44 3.44 6.81 0.06 7.94 3.44 3.44
-980 ---- ---- -980 -980 -230 -990 50 -980 -980 ----
3> 0.06 7.38 3.44 3.44 3.44 3.44 7.38 3.44
-660 ---- ---- 200 100 100 100 100 200 100 ----
4> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
650 650 ---- ---- 650 650 620 650 650 650 ----
5> 4.56 7.94 0.63 2.31 4.56 4.56 0.63 6.81
300 620 ---- ---- -100 170 300 300 -100 500 ----
6> 0.06 6.81 2.88 7.94 2.88 2.88 5.69 2.88
-1370 100 ---- ---- -650 200 -650 -650 -620 -650 ----
7> 0.06 5.69 2.31 1.19 5.69 5.69 3.44 7.94
-300 500 100 ---- ---- -110 500 500 200 800 ----
8> 3.44 0.06 7.38 7.38 1.75 1.75 4.56 5.69
-400 -430 100 ---- ---- 100 -420 -420 -150 50 ----
9> 3.44 1.75 4.56 7.94 0.06 5.69 6.81 1.75
-630 -660 -620 ---- ---- -130 -690 -600 -150 -660 ----
10> 2.31 2.31 6.25 2.31 6.25 2.31 2.31 7.94
-650 -650 -620 -650 ---- ---- -620 -650 -650 100 ----
11> 2.31 6.25 6.25 2.31 2.31 7.94 2.31 2.31
-150 -100 -100 -150 ---- ---- -150 550 -150 -150 ----
12> 6.25 7.94 6.25 0.06 1.75 4 4 1.75
-90 130 -90 -140 ---- ---- -110 -100 -100 -110 ----
13> 4 4 4 0.06 7.94 1.19 6.81 4
-620 -620 -620 -660 100 ---- ---- -630 -140 -620 ----
14> 2.88 2.88 2.88 2.88 2.88 7.94 6.81 2.88
50 50 50 50 50 ---- ---- 590 100 50 ----
15> 4 4 4 4 4 0.06 7.94 4
-480 -480 -480 -480 -480 ---- ---- -510 -230 -480 ----
16> 4 0.06 4 4 4 7.94 4 4
-680 -800 -680 -680 -680 100 ---- ---- -680 -680 ----
17> 0.63 7.38 0.63 4 2.31 7.38 4 5.69
-50 120 -50 90 70 120 ---- ---- 90 100 ----
18> 5.13 2.31 5.13 0.06 5.13 5.13 1.19 7.94
50 -100 50 -200 50 50 ---- ---- -140 110 ----
19> 2.31 0.63 4.56 5.69 7.38 3.44 7.38 0.63
-100 -110 90 100 110 -50 110 ---- ---- -110 ----
20> 1.19 3.44 6.81 6.81 6.81 1.19 1.19 4.56
-100 130 630 630 630 -100 -100 ---- ---- 600 ----
21> 7.94 0.63 0.63 5.69 2.31 3.44 5.69 5.69
150 -200 -200 100 -100 -90 100 ---- ---- 100 ----
22> 5.13 5.13 2.88 1.19 7.94 2.88 6.81 0.06
-50 -50 -100 -910 170 -100 140 -950 ---- ---- ----
23> 1.19 1.19 5.13 3.44 7.94 6.81 5.13 1.19
-200 -200 110 -100 170 140 110 -200 ---- ---- ----
24> 0.06 5.69 3.44 7.94 5.69 5.69 2.31 1.19
-800 100 -110 110 100 100 -140 -530 ---- ---- ----
25> 4- 4- 4- 7 2 0 8 1 4-
-50 -50 -50 110 -150 -500 140 -200 -50 ---- ----
26> 1- 3- 0 7 1- 7 7 5 3-
-120 -100 -200 100 -120 100 100 -90 -100 ---- ----
27> 5 5 1 0 5 5 5 5 5
450 450 420 150 450 450 450 450 450 ---- ----
28> 2 3- 8 1 6 3- 7 5 0
---- -100 100 660 -140 130 100 180 120 -200 ----
29> 2- 1 7 0 8 5- 5- 2- 4
---- -140 -180 110 -200 200 -100 -100 -140 -110 ----
30> - 2 5 7- 7- 3 5 - 5
---- -50 200 450 480 480 300 450 -50 450 ----
31> 2.31 0.06 2.31 7.38 7.38 5.13 5.13 2.31
---- ---- -110 -170 -110 100 100 50 50 -110 ----
32> 4 0.63 7.94 4 4 4 0.63 6.81
---- ---- -50 -100 800 -50 -50 -50 -100 420 ----
33> 0.06 5.69 2.31 2.31 2.31 5.69 5.69 7.94
---- ---- -150 50 -110 -110 -110 50 50 100 ----
Dist 24 NAP Flight B First Session October 24, 2010
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Rank MPs
8 69.84 150.85 1 2.07Gold Martha Coopersmith - Margo Sinclair
11 56.22 121.44 2 1.45Red Stefano Merlo - Sumit Daftuar
1 53.19 114.89 3 1.04Red Stanley Hoffman - Andrew Hoffman
10 52.88 114.21 4 0.72Red Kenneth Davidoff - Ellen Davidoff
5 52.12 112.58 Michael Schwartz - Paul Gray
4 50.83 109.79 Marianne Fulfaro - Virginia Hoffman
7 50.47 109.02 Jack Sage - David Schwartz
3 47.09 101.72 Ryan Connors - Stephannie Russo
6 41.65 89.96 Peter Clark - Chaim Kozlovsky
9 41.51 89.67 Herbert Marks - Scott Heaydon
2 35.71 77.13 August LaRuffa - Josephine Meglino
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 7.38 5.13 5.13 2.88 2.88 1.19 7.38
-460 100 ---- 50 ---- 50 -400 -400 -420 ---- 100
2> 4.56 7.94 0.06 4.56 4.56 4.56 4.56 1.19
980 990 ---- -50 ---- 980 980 980 980 ---- 230
3> 7.94 4.56 4.56 0.63 0.63 4.56 4.56 4.56
660 -100 ---- -100 ---- -200 -200 -100 -100 ---- -100
4> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
-620 -650 -650 ---- -650 ---- -650 -650 ---- -650 -650
5> 3.44 0.06 3.44 7.38 1.19 7.38 5.69 3.44
-300 -620 -300 ---- 100 ---- -500 100 ---- -170 -300
6> 5.13 1.19 5.13 2.31 5.13 5.13 0.06 7.94
650 -100 650 ---- 620 ---- 650 650 ---- -200 1370
7> 2.31 2.31 5.69 4.56 0.06 6.81 7.94 2.31
-500 -500 -100 -200 ---- -800 ---- ---- 110 300 -500
8> 7.94 6.25 0.63 3.44 2.31 0.63 4.56 6.25
430 420 -100 150 ---- -50 ---- ---- -100 400 420
9> 6.25 2.31 3.44 1.19 6.25 0.06 4.56 7.94
660 600 620 150 ---- 660 ---- ---- 130 630 690
10> 5.69 1.75 5.69 5.69 0.06 5.69 1.75 5.69
650 620 650 650 -100 ---- ---- ---- 650 620 650
11> 0.06 1.75 5.69 5.69 5.69 5.69 5.69 1.75
-550 100 150 150 150 ---- ---- ---- 150 150 100
12> 4 1.75 4 7.94 6.25 1.75 6.25 0.06
100 90 100 140 110 ---- ---- ---- 90 110 -130
13> 4 1.19 7.94 4 0.06 4 4 6.81
620 140 660 620 -100 ---- ---- 620 ---- 620 630
14> 5.13 1.19 5.13 5.13 5.13 5.13 5.13 0.06
-50 -100 -50 -50 -50 ---- ---- -50 ---- -50 -590
15> 4 0.06 4 4 4 4 4 7.94
480 230 480 480 480 ---- ---- 480 ---- 480 510
16> 4 4 4 4 0.06 4 7.94 4
680 680 680 680 ---- -100 680 ---- 800 ---- 680
17> 4 4 2.31 5.69 0.63 7.38 0.63 7.38
-90 -90 -100 -70 ---- -120 50 ---- -120 ---- 50
18> 6.81 7.94 0.06 2.88 2.88 2.88 5.69 2.88
140 200 -110 -50 ---- -50 -50 ---- 100 ---- -50
19> 2.31 7.38 0.63 4.56 5.69 0.63 7.38 3.44
-100 110 -110 ---- 50 100 -110 110 ---- -90 ----
20> 1.19 3.44 1.19 6.81 6.81 6.81 4.56 1.19
-630 -600 -630 ---- 100 100 100 -130 ---- -630 ----
21> 2.31 2.31 5.69 4.56 0.06 2.31 7.38 7.38
-100 -100 100 ---- 90 -150 -100 200 ---- 200 ----
22> 0.06 5.13 2.88 1.19 2.88 7.94 5.13 6.81
---- -170 ---- 100 50 -140 50 950 100 ---- 910
23> 0.06 1.19 6.81 2.88 6.81 6.81 2.88 4.56
---- -170 ---- -140 200 -110 200 200 -110 ---- 100
24> 2.31 2.31 7.94 5.69 2.31 6.81 4.56 0.06
---- -100 ---- -100 800 140 -100 530 110 ---- -110
25> 6 8 3- 0 3- 7 3- 3- 1
150 ---- 500 50 -140 50 200 50 50 -110 ----
26> 6- 1 6- 1 4- 3 8 4- 1
120 ---- -100 120 -100 100 90 200 100 -100 ----
27> 3 3 3 3 3 3 7 3 8
-450 ---- -450 -450 -450 -450 -450 -420 -450 -150 ----
28> 2 4- 6 1 4- 3 0 8 7
---- -130 ---- -100 100 -180 -100 -120 -660 200 140
29> 0 2- 5- 2- 7 5- 1 4 8
---- -200 ---- 100 140 100 180 140 -110 110 200
30> - 5 7- 3 6 7- 3 3 -
---- -480 ---- -300 50 -450 -200 50 -450 -450 -480
31> 0.63 0.63 2.88 5.69 2.88 7.94 5.69 5.69
-100 ---- -100 ---- -50 110 -50 170 110 110 ----
32> 4 4 4 4 7.38 7.38 1.19 0.06
50 ---- 50 ---- 50 50 100 100 -420 -800 ----
33> 5.69 5.69 2.31 7.94 2.31 2.31 0.06 5.69
110 ---- 110 ---- -50 150 -50 -50 -100 110 ----
-------------------------------------------------------------------
Dist 24 NAP Flight C First Session October 24, 2010
Scores after 6 rounds Average: 60.0 Section G North-South
Pair Pct Score Rank MPs
3 57.92 69.50 1 1.21Red Waldo White - Silvana Zangri
6 54.58 65.50 2 0.85Red Robin Sanders - Suresh Nayak
1 51.25 61.50 Debra Katz - Elyse Berger
4 49.17 59.00 Ellen Waldman - Jill Howard
2 44.58 53.50 Herbert Kranzer - Claire Kranzer
5 42.50 51.00 Dominique Schneider - Mark Inhaber
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 1 3- 3- 0 3-
400 110 400 400 -150 400
2> 0 3- 5 1- 3- 1-
-990 -480 50 -980 -480 -980
3> 1 0 2- 2- 4- 4-
-130 -630 100 100 200 200
4> 2- 2- 2- 2- 2- 2-
650 650 650 650 650 650
5> 4 0 2 2 5 2
50 -200 -100 -100 620 -100
6> 4- 1- 4- 1- 1- 1-
100 -620 100 -620 -620 -620
7> 1- 1- 4- 4- 3 0
100 100 500 500 200 -140
8> 2 5 0 1 3- 3-
-150 100 -400 -300 50 50
9> 2- 2- 2- 2- 2- 2-
-690 -690 -690 -690 -690 -690
10> 1- 1- 1- 4- 1- 4-
-620 -620 -620 300 -620 300
11> 2- 0 1 4- 2- 4-
-100 -500 -150 130 -100 130
12> 2- 5 2- 2- 0 2-
50 90 50 50 -170 50
13> 4 5 2 3 - -
-170 100 -620 -600 -630 -630
14> 0 2 1 4 4 4
-140 50 -110 100 100 100
15> 3 3 3 0 3 3
-480 -480 -480 -510 -480 -480
16> 2 4 5 2 0 2
-680 -50 130 -680 -800 -680
17> - 3 5 3 - 3
-100 -50 120 -50 -100 -50
18> 4- 4- 1 2- 0 2-
50 50 -140 -100 -200 -100
19> 5 0 4 1- 1- 3
90 -140 -50 -100 -100 -90
20> 1- 0 5 1- 4 3
130 -200 630 130 400 150
21> 2 2 4- 0 2 4-
50 50 150 -140 50 150
22> 2- 2- 4 0 1 5
-50 -50 140 -600 -100 400
23> 5 0 1 3- 3- 2
170 -710 -100 140 140 110
24> 3- 3- 2 5 1 0
-140 -140 -200 -50 -470 -570
Dist 24 NAP Flight C First Session October 24, 2010
Scores after 6 rounds Average: 60.0 Section G East-West
Pair Pct Score Rank MPs
4 61.25 73.50 1 1.21Red Gail Yap - Joan Robertson
5 54.17 65.00 2 0.85Red James Stuart III - Ilana Seror
1 50.42 60.50 James Craig - Peter Lesser
3 47.08 56.50 Kiendl Gordon - Barbara Bayone
6 45.00 54.00 Valerie Vaughan - Martin Deneroff
2 42.08 50.50 Barbara Ostrick - Louise Eisenstein
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 1- 5 4 1- 1-
-400 -400 150 -110 -400 -400
2> 5 3- 1- 1- 3- 0
990 980 480 480 980 -50
3> 4 2- - 5 - 2-
130 -100 -200 630 -200 -100
4> 2- 2- 2- 2- 2- 2-
-650 -650 -650 -650 -650 -650
5> 3 0 5 3 3 1
100 -620 200 100 100 -50
6> 3- 3- 3- 3- - -
620 620 620 620 -100 -100
7> - 2 3- 5 - 3-
-500 -200 -100 140 -500 -100
8> 4 1- 0 1- 5 3
300 -50 -100 -50 400 150
9> 2- 2- 2- 2- 2- 2-
690 690 690 690 690 690
10> 3- 3- - 3- 3- -
620 620 -300 620 620 -300
11> 2- 5 - 4 2- -
100 500 -130 150 100 -130
12> 5 0 2- 2- 2- 2-
170 -90 -50 -50 -50 -50
13> 0 4- 3 1 2 4-
-100 630 620 170 600 630
14> 3 1 4 5 1 1
-50 -100 110 140 -100 -100
15> 2 2 2 2 5 2
480 480 480 480 510 480
16> 1 3 0 3 3 5
50 680 -130 680 680 800
17> 2 0 4- 2 4- 2
50 -120 100 50 100 50
18> 2- 4 - 2- 5 -
100 140 -50 100 200 -50
19> 2 1 0 3- 3- 5
90 50 -90 100 100 140
20> 2 0 3- 3- 1 5
-150 -630 -130 -130 -400 200
21> - 3 5 3 3 -
-150 -50 140 -50 -50 -150
22> 1 2- 5 4 2- 0
-140 50 600 100 50 -400
23> 4 0 1- 1- 5 3
100 -170 -140 -140 710 -110
24> 3 1- 0 4 1- 5
200 140 50 470 140 570
BACK
|