Sat Morn 299 Sectional One Of One Session August 11, 2007
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 64.98 109.17 B 1 1 1 1 3.13(OA) Gail Johnson - Jane Morley
4 63.61 106.87 B 2 2 2 2 2.35(OA) Carole Rosten - Wendy Weisbard
9 58.74 98.69 C 3 3 1 5 3 1 1.36(OC) Shirley Cohen - Bernice Goldin
6 54.53 91.61 C 4 2 4 0.57(OC) Phyliss Petrocelli - Stephen Barrera
5 54.25 91.14 B Larry Eulner - Steven Perrin
3 53.35 89.62 C Waldo White - Larry Sachs
8 43.24 72.65 A Patricia Leonhardt - Ann Salamone
2 38.39 64.50 B Wendy Kay - Gloria Markfield
1 35.62 59.84 A Ruth Petry - Carole Kugler
7 34.74 58.37 C Harvey Schachter - Marcia Sidney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.07 5.21 5.21 1.79 1.79 5.21 5.21
---- ---- -50 430 430 400 400 ---- 430 430
2> 5.79 6.93 2.93 2.93 2.93 2.93 0.07
---- ---- 50 100 -460 -460 -460 ---- -460 -490
3> 4.07 6.93 1.21 4.07 1.21 1.21 5.79
---- ---- -630 -300 -660 -630 -660 ---- -660 -600
4> 2.93 2.93 0.64 4.64 0.64 6.93 5.79
170 ---- ---- ---- 170 140 200 140 620 500
5> 0.07 3- 3- 5.79 3- 1.21 6.93
-990 ---- ---- ---- -490 -490 -460 -490 -980 -430
6> 1.79 5.21 5.21 1.79 5.21 5.21 0.07
-50 ---- ---- ---- 140 140 -50 140 140 -100
7> 1.21 6.36 6.36 3- 2.36 4.64 0.07
-170 120 ---- ---- 120 -100 -110 100 ---- -200
8> 4.07 1.79 6.93 4.07 0.07 1.79 5.79
100 50 ---- ---- 170 100 -50 50 ---- 140
9> 2.93 2.93 5.79 5.79 0.64 0.64 5.79
90 90 ---- ---- 130 130 -100 -100 ---- 130
10> 2- 2- 2- 6 2- 2- 2- 7
-630 -630 -630 ---- ---- 100 -630 -630 -630 200
11> 1 4- 6- 1 1 4- 6- 3
-50 990 1020 ---- ---- -50 -50 990 1020 520
12> 5 3 1- 5 0 1- 5 7
-100 -110 -140 ---- ---- -100 -200 -140 -100 130
13> 0.64 0.64 4.64 3- 6.36 2.36 6.36
-650 -650 -600 -620 ---- ---- 100 -630 100 ----
14> 0.07 2.36 6.93 5.79 3- 4.64 1.21
-50 90 150 140 ---- ---- 100 110 80 ----
15> 3- 3- 6.93 3- 0.64 0.64 5.79
-480 -480 50 -480 ---- ---- -980 -980 -430 ----
16> 4 0 4 4 4 4 4 4
980 480 980 980 980 ---- ---- 980 980 980
17> 6- 2 6- 4- 4- - - 3
50 -200 50 -140 -140 ---- ---- -420 -420 -170
18> 3 4- 1- 6 0 1- 4- 7
130 600 110 620 -100 ---- ---- 110 600 680
19> 4.07 0.64 6.93 4.07 0.64 4.07 4.07
400 -50 430 400 -50 ---- ---- ---- 400 400
20> 0.07 1.79 6.36 1.79 6.36 4.64 3-
130 150 630 150 630 ---- ---- ---- 600 210
21> 4.64 1.79 4.64 4.64 6.93 0.07 1.79
100 50 100 100 200 ---- ---- ---- -200 50
22> 0.07 1.79 5.21 5.21 1.79 3- 6.93
-50 ---- 140 200 200 140 170 ---- ---- 420
23> 0.64 0.64 2.36 4.07 5.79 4.07 6.93
-620 ---- -620 -600 -170 -150 -170 ---- ---- 200
24> 0.07 1.21 4.64 6.93 2.36 3- 5.79
-450 ---- -420 50 250 -170 -100 ---- ---- 110
25> 1.21 1.21 3- 1.21 6.93 4.64 5.79
-620 -620 -200 -620 400 -100 ---- 100 ---- ----
26> 4.07 6.36 1.21 4.07 0.07 6.36 2.36
-100 100 -140 -100 -500 100 ---- -110 ---- ----
27> 5.79 2.93 1.21 5.79 0.07 2.93 5.79
100 50 -110 100 -420 50 ---- 100 ---- ----
28> 1.21 5.79 1.21 1.21 4.07 4.07 6.93
---- -100 ---- 170 -100 -100 140 140 300 ----
29> 5.79 1.79 1.79 5.79 0.07 3- 5.79
---- 620 ---- -200 -200 620 -300 -100 620 ----
30> 0.64 5.79 2.36 5.79 0.64 3- 5.79
---- -100 ---- 450 -50 450 -100 420 450 ----
Sat Morn 299 Sectional One Of One Session August 11, 2007
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.99 104.15 A 1 3 1.76(OA) Judith Metzger - Carole Siegel
10 56.17 94.37 A 2 0.71(SA) Peter Devore - James Alexander
5 54.89 92.22 B 3 1 0.71(SB) Jacqueline Wolf - Jessica Shapiro
4 54.72 91.93 A 4 0.35(SA) Barry Fleischman - Phyllis Wald
8 52.15 87.62 A Richard Waters - Irwin Ross
9 50.51 84.85 B 2 0.50(SB) Peggy Maslow - Gloria Marmor
2 44.59 74.91 B Lynne Rivellese - Nathan Trees
3 40.47 67.99 C Hope Malin - Fradelle Schefren
7 34.49 57.94 B Barbara Fetner - Maxine Landau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.21 5.21 6.93 1.79 1.79 1.79 1.79
---- -400 ---- -400 50 ---- -430 -430 -430 -430
2> 4.07 4.07 1.21 0.07 4.07 4.07 6.93
---- 460 ---- 460 -50 ---- -100 460 460 490
3> 2.93 5.79 2.93 0.07 5.79 5.79 1.21
---- 630 ---- 660 630 ---- 300 660 660 600
4> 4.07 2.36 6.36 0.07 4.07 1.21 6.36
-170 ---- -200 ---- -140 ---- -620 -170 -500 -140
5> 6.93 1.21 3- 5.79 3- 0.07 3-
990 ---- 460 ---- 490 ---- 980 490 430 490
6> 5.21 5.21 1.79 1.79 1.79 6.93 1.79
50 ---- 50 ---- -140 ---- -140 -140 100 -140
7> 4.64 0.64 2.36 0.64 6.93 3- 5.79
110 -120 ---- -100 ---- ---- -120 200 100 170
8> 6.93 5.21 5.21 0.07 1.21 2.93 2.93
50 -50 ---- -50 ---- ---- -170 -140 -100 -100
9> 6.36 4.07 6.36 1.21 1.21 1.21 4.07
100 -90 ---- 100 ---- ---- -130 -130 -130 -90
10> 4- 4- 4- 4- 0 1 4- 4-
630 630 630 ---- 630 ---- -200 -100 630 630
11> 2- 2- - - 4 6 6 6
-990 -990 -1020 -----1020 ---- -520 50 50 50
12> 4 5- 5- 2 0 2 2 7
110 140 140 ---- 100 ---- -130 100 100 200
13> 4.64 2.36 0.64 3- 6.36 0.64 6.36
630 600 -100 620 ---- ---- ---- 650 -100 650
14> 2.36 0.07 5.79 1.21 6.93 3- 4.64
-110 -150 -80 -140 ---- ---- ---- 50 -100 -90
15> 6.36 0.07 1.21 3- 3- 6.36 3-
980 -50 430 480 ---- ---- ---- 480 980 480
16> 3 3 3 3 3 3 7 3
-980 -980 -980 -980 -980 ---- -980 ---- -480 -980
17> - 6- 2- 4 2- - 5 6-
-50 420 140 170 140 ---- -50 ---- 200 420
18> 5- 2- 1 0 7 4 2- 5-
-110 -600 -620 -680 100 ---- -130 ---- -600 -110
19> 2.93 2.93 2.93 6.36 2.93 6.36 0.07
-400 -400 -400 50 -400 ---- ---- 50 ---- -430
20> 2.36 5.21 3- 0.64 6.93 5.21 0.64
-600 -150 -210 -630 -130 ---- ---- -150 ---- -630
21> 6.93 2.36 5.21 0.07 2.36 5.21 2.36
200 -100 -50 -200 -100 ---- ---- -50 ---- -100
22> 1.79 0.07 1.79 6.93 5.21 3- 5.21
-200 -420 -200 50 -140 ---- -170 ---- -140 ----
23> 4.64 0.07 2.93 6.36 1.21 2.93 6.36
600 -200 170 620 150 ---- 170 ---- 620 ----
24> 2.36 1.21 0.07 6.93 4.64 3- 5.79
-50 -110 -250 450 170 ---- 100 ---- 420 ----
25> 0.07 5.79 2.36 5.79 3- 1.21 5.79
---- -400 620 100 620 ---- 200 -100 ---- 620
26> 6.93 2.93 0.64 0.64 5.79 4.64 2.93
---- 500 100 -100 -100 ---- 140 110 ---- 100
27> 6.93 1.21 4.07 4.07 5.79 1.21 1.21
---- 420 -100 -50 -50 ---- 110 -100 ---- -100
28> 5.79 5.79 5.79 2.93 2.93 1.21 0.07
100 ---- 100 100 -140 ---- -140 -170 -300 ----
29> 5.21 1.21 1.21 6.93 3- 5.21 1.21
200 ---- -620 -620 300 ---- 100 200 -620 ----
30> 4.64 1.21 6.36 6.36 3- 1.21 1.21
50 ---- -450 100 100 ---- -420 -450 -450 ----
Sat Morn 299 Sectional One Of One Session August 11, 2007
Scores after 8 rounds Average: 84.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.82 100.50 A 1 4 1.32(OA) Beatrice Newman - Miriam Back
2 58.04 97.50 C 2 1 1 4 2 1.02(OC) Bruce Hand - Kenneth Berger
7 52.98 89.00 B 3/4 2 0.57(SB) Joan Kalinousky - Ginny Llewellyn
8 52.98 89.00 A 3/4 0.45(SA) Marion Rendon - Laura Reich
11 51.19 86.00 A Claire Kranzer - Herbert Kranzer
10 50.00 84.00 B 3 0.41(SB) Vimla Vadhan - Pravin Vadhan
4 47.62 80.00 B Rhoda Kravet - Stephanie Gluck
6 46.13 77.50 A Caroline Lesser - Eve Geller
5 45.24 76.00 C Martha Tibbetts - Gordon Harper
9 45.24 76.00 C Helen Bicking - Trina Waldron
1 40.77 68.50 B Benita Durben - Denise Hayes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 4 - 4 7 - 2 4
---- ---- 460 430 -100 430 490 -100 -50 430 ----
2> 6- 4- 4- - 2 3 6- -
---- ---- 100 50 50 -460 -430 -400 100 -460 ----
3> 7 1 1 1 5 5 3 5
---- ---- -170 -660 -660 -660 -600 -600 -630 -600 ----
4> 6 - - 3- 2 5 7 3-
---- ---- ---- 620 -200 -200 -100 -140 170 650 -100
5> 3 7 6 3 3 3 3 0
---- ---- ---- -490 -430 -460 -490 -490 -490 -490 -990
6> 6 6 2- 6 2- 2- 0 2-
---- ---- ---- 140 140 110 140 110 110 -100 110
7> 3 5 5 1 5 0 7 2
90 ---- ---- ---- 120 120 -100 120 -110 150 -90
8> 2 6 3 7 4- 4- 1 0
-140 ---- ---- ---- 140 50 150 100 100 -300 -420
9> 0 4 3 2 6 1 5 7
-100 ---- ---- ---- 130 110 90 180 -50 150 400
10> 3 3 3 3 3 3 7 3
-630 -630 ---- ---- ---- -630 -630 -630 -630 100 -630
11> 1 1 4- 1 4- 4- 4- 7
-50 -50 ---- ---- ---- 990 -50 990 990 990 1010
12> 0 4 4 6- 6- 1 2 4
-300 -100 ---- ---- ---- -100 110 110 -200 -140 -100
13> 6 4- 0 4- 2 2 7 2
-600 -620 -650 ---- ---- ---- -620 -630 -630 100 -630
14> 2 1 5- 7 5- 4 0 3
-90 -100 140 ---- ---- ---- 170 140 110 -200 -50
15> 6 6 - 4 3 2 - 6
50 50 -490 ---- ---- ---- -400 -430 -480 -490 50
16> - 4- - 4- 4- 4- 4- 4-
480 980 480 980 ---- ---- ---- 980 980 980 980
17> 6- 2 3 4 5 0 6- 1
-50 -420 -170 -150 ---- ---- ---- -100 -590 -50 -500
18> 6 7 5 0 3 3 1 3
620 650 150 -200 ---- ---- ---- 130 130 -100 130
19> 2 4 4 - - 6- 4 6-
140 400 400 -50 -50 ---- ---- ---- 430 400 430
20> 5 3 5 1- 1- 7 5 0
600 150 600 130 130 ---- ---- ---- 630 600 -100
21> 5- 2 - 7 - 5- 3 4
100 -400 -500 250 -500 ---- ---- ---- 100 -200 50
22> - 3- 6 7 2 - 3- 5
-50 180 300 420 140 -50 ---- ---- ---- 180 200
23> 2 5- 5- 2 2 2 2 7
-620 -170 -170 -620 -620 -620 ---- ---- ---- -620 -150
24> 5- 2 0 4 3 7 1 5-
50 -300 -500 -50 -150 100 ---- ---- ---- -450 50
25> 2 7 5 5 5 1 3 0
-200 -50 -140 -140 -140 -620 -170 ---- ---- ---- -650
26> 1- 5- 3 0 4 5- 1- 7
-200 130 -140 -500 110 130 -200 ---- ---- ---- 620
27> 1 5 5 5 7 0 2- 2-
-400 100 100 100 300 -420 50 ---- ---- ---- 50
28> 3 5 7 1 5 5 1 1
100 140 170 50 140 140 50 50 ---- ---- ----
29> 1 1 7 3- 3- 6 5 1
-200 -200 630 -100 -100 620 110 -200 ---- ---- ----
30> 3- 7 6 0 1 3- 3- 3-
420 460 450 -300 200 420 420 420 ---- ---- ----
31> 4 4 0 6 2 4 7 1
---- -100 -100 -400 -90 -120 -100 50 -150 ---- ----
32> 7 5- 4 0 3 5- 1- 1-
---- 200 100 -90 -140 -110 100 -120 -120 ---- ----
33> 3 3 6- - 5 - 6- 3
---- -50 -50 50 -170 PASS -170 50 -50 ---- ----
Sat Morn 299 Sectional One Of One Session August 11, 2007
Scores after 8 rounds Average: 84.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.63 98.50 A 1 6 1.06(SA) Ernst Wunsch - Birgit Wunsch
5 57.14 96.00 C 2/3 1 1 5 3 0.81(SB) Linda Teitelbaum - Myron Teitelbaum
11 57.14 96.00 A 2/3 0.64(SA) Joan Fruchter - Eleanor Brown
1 55.65 93.50 B 4 2 6 0.57(SB) Jack Sage - David Schwartz
3 51.49 86.50 A Norma Michael - Paul Michael
2 50.00 84.00 C 3 0.41(SB) Peggy Burns - Joan Cowie
4 47.02 79.00 B Grace Basile - Carolyn Flapan
10 46.43 78.00 B Sandi Sullivan - Terry Sullivan
7 43.45 73.00 B Cathy McClay - Janet Erickson
9 41.67 70.00 C Julia Tucker - Carol Fetters
8 41.37 69.50 A Renee Silver - Erica Stempler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 0 6- 1 5 3 3 6-
---- -430 ---- -490 ---- 100 -460 50 -430 -430 100
2> 6- 5 4 - - 2- 6- 2-
---- 460 ---- 430 ---- 400 -100 -100 -50 460 -50
3> 6 2 2 0 4 6 2 6
---- 660 ---- 600 ---- 600 170 630 660 600 660
4> 6- 3- 5 2 1 0 6- 3-
200 ---- 100 ---- 140 ---- -170 -620 -650 200 100
5> 1 4 4 4 4 4 0 7
460 ---- 490 ---- 490 ---- 490 490 490 430 990
6> 4- 1 4- 4- 1 7 1 4-
-110 ---- -140 ---- -110 ---- -110 -140 100 -140 -110
7> 4 6 2 7 0 2 5 2
-90 100 ---- -120 ---- 110 ---- -150 -120 90 -120
8> 5 0 2- 2- 6 1 7 4
140 -150 ---- -100 ---- -100 ---- 300 -140 420 -50
9> 7 5 1 6 2 3 0 4
100 -90 ---- -180 ---- 50 ---- -150 -130 -400 -110
10> 4 4 4 4 0 4 4 4
630 630 630 ---- 630 ---- -100 ---- 630 630 630
11> 6 6 2- 2- 2- 0 2- 6
50 50 -990 ---- -990 ---- -990 -----1010 -990 50
12> - 3 - 6 5 3 3 7
-110 100 -110 ---- 200 ---- 140 ---- 100 100 300
13> 2- 5 7 5 0 5 1 2-
620 630 650 630 ---- -100 ---- 630 ---- 600 620
14> 6 1- 1- 3 7 4 5 0
100 -140 -140 -110 ---- 200 ---- 50 ---- 90 -170
15> 1 4 6- 5 6- 1 1 3
-50 430 490 480 ---- 490 ---- -50 ---- -50 400
16> 2- 6- 2- 2- 2- 2- 6- 2-
-980 -480 -980 -980 -980 ---- -980 ---- -480 ---- -980
17> 2 4 7 3 - 6 - 5
100 170 590 150 50 ---- 500 ---- 50 ---- 420
18> 4 2 4 7 6 4 1 0
-130 -150 -130 200 100 ---- -130 ---- -620 ---- -650
19> 3 - 6- 3 6- - 5 3
-400 -430 50 -400 50 -430 ---- -140 ---- -400 ----
20> 2 0 5- 2 5- 7 2 4
-600 -630 -130 -600 -130 100 ---- -600 ---- -150 ----
21> 6- 1- 0 4 6- 3 1- 5
500 -100 -250 200 500 -50 ---- -100 ---- 400 ----
22> 0 3- 5 2 6- 6- 3- 1
---- -420 -180 -140 -200 50 50 ---- -180 ---- -300
23> 5 5 5 0 5 5 1- 1-
---- 620 620 620 150 620 620 ---- 170 ---- 170
24> 3 6 4 1- 0 1- 5 7
---- 50 450 150 -50 -100 -50 ---- 300 ---- 500
25> 2 2 7 6 5 4 0 2
140 ---- 140 650 620 200 170 50 ---- 140 ----
26> 7 3 0 1- 5- 5- 1- 4
500 ---- -110 -620 -130 200 200 -130 ---- 140 ----
27> 2 0 4- 7 6 4- 2 2
-100 ---- -300 -50 420 400 -50 -100 ---- -100 ----
28> 2 2 4 6 2 6 0 6
---- -140 ---- -140 -100 -50 -140 -50 -170 ---- -50
29> 3- 1 6 2 6 6 0 3-
---- 100 ---- -620 200 -110 200 200 -630 ---- 100
30> 6 3- 3- 3- 0 3- 1 7
---- -200 ---- -420 -420 -420 -460 -420 -450 ---- 300
31> 1 5 3 3 0 3 6 7
90 ---- 120 ---- 100 100 -50 100 150 400 ----
32> 7 4 1- 0 5- 1- 5- 3
140 ---- 110 ---- -100 -200 120 -100 120 90 ----
33> 6- 2 6- 4 - 4 4 -
170 ---- PASS ---- 170 50 -50 50 50 -50 ----
BACK
|