Sat Aft 299 Sectional One Of One Session August 11, 2007
Scores after 11 rounds  Average:  110.0      Section  L  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.95  134.10  B   1     1           1     1          2.42(OA) Gloria Marmor - Peggy Maslow
  9   60.68  133.50  C   2     2     1     2     2     1    1.82(OA) Stephen Candell - Susan Candell
  4   56.32  123.90  C   3     3     2     5     4     2    0.89(OC) Helen Bicking - Trina Waldron
  3   53.64  118.00  A   4                                  0.42(SA) Beatrice Newman - Miriam Back
  2   53.16  116.95  B   5     4                            0.33(SB) Benita Durben - Denise Hayes
  8   52.36  115.20  B   6                                  0.20(SA) Gail Johnson - Jane Morley
  1   51.41  113.10  A                                               Erica Stempler - Renee Silver
 11   51.23  112.70  A                                               Marion Rendon - Laura Reich
 10   43.55   95.80  B                                               Vimla Vadhan - Pravin Vadhan
 12   43.32   95.30  C                                               Carole Kugler - Stephen Barrera
 13   43.20   95.05  B                                               Harvey Schachter - Barry Fleischman
  6   40.30   88.65  C                                               Bruce Hand - Kenneth Berger
  7   39.89   87.75  B                                               Rhoda Kravet - Stephanie Gluck


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                     5.55  2.25  7.75  1.15  3.35  9.40  9.40  0.05  5.55  5.55      
         ----  ----  ---- -150  -400   -50  -420  -170   140   140  -490  -150  -150   ----

   2>                     9.95  0.60  2.25  3.90  7.20  7.20  3.90  0.60  7.20  7.20      
         ----  ----  ----  110  -420  -300  -200  -170  -170  -200  -420  -170  -170   ----

   3>   2.25                    2.25  8.30  2.25  6.10  9.95  8.30  6.10  2.25  2.25      
         -50   ----  ----  ----  -50   430   -50   400   470   430   400   -50   -50   ----

   4>   5.55                    5.55  5.55  5.55  9.95  5.55  1.15  0.05  8.85  2.25      
         100   ----  ----  ----  100   100   100   400   100  -120  -150   300  -110   ----

   5>   7.75  3.35                    3.35  3.35  7.75  9.95  3.35  3.35  7.75  0.05      
        -420  -450   ----  ----  ---- -450  -450  -420   100  -450  -450  -420  -480   ----

   6>   0.60  3.90                    8.85  3.90  3.90  6.65  3.90  8.85  8.85  0.60      
        -170  -110   ----  ----  ----  100  -110  -110   -90  -110   100   100  -170   ----

   7>   9.40  7.75  5.55                    2.80  2.80  9.40  0.05  5.55  5.55  1.15      
         140   100  -100   ----  ----  ---- -200  -200   140  -790  -100  -100  -620   ----

   8>   6.10  9.95  1.15                    3.35  8.30  6.10  4.45  8.30  1.15  1.15      
          50   150  -420   ----  ----  ---- -170   100    50  -100   100  -420  -420   ----

   9>   0.05  7.20  1.70  8.85                    7.20  3.90  5.55  3.90  9.95  1.70      
        -600   100  -130   110   ----  ----  ----  100  -110    90  -110   140  -130   ----

  10>   4.45  0.05  4.45  4.45                    4.45  4.45  4.45  9.40  4.45  9.40      
         650   630   650   650   ----  ----  ----  650   650   650   680   650   680   ----

  11>   3.35  3.35  1.15  7.75  9.95                    5.55  7.75  0.05  3.35  7.75      
        -400  -400  -430    50   100   ----  ----  ---- -130    50  -460  -400    50   ----

  12>   7.20  2.25  7.20  3.35  7.20                    0.05  4.45  9.95  1.15  7.20      
         110  -100   110    50   110   ----  ----  ---- -500   100   380  -150   110   ----

  13>   9.40  4.45  0.05  9.40  7.75  4.45                    1.70  6.65  1.70  4.45      
         100  -120  -300   100    90  -120   ----  ----  ---- -200   -90  -200  -120   ----

  14>     5   7.75  7.75  7.75  9.95  2.25                    0.05    5   2.25  2.25      
        -100    50    50    50   100  -110   ----  ----  ---- -130  -100  -110  -110   ----

  15>   5.55  0.05  5.55  5.55  5.55  1.70  1.70                    9.40  5.55  9.40      
         660   600   660   660   660   630   630   ----  ----  ----  690   660   690   ----

  16>     5   8.85    5   0.05    5   7.75  2.25                      5   1.15  9.95      
         510  1010   510   -50   510   990   490   ----  ----  ----  510   450  1510   ----

  17>   3.90  9.40  9.40  3.90  3.90  3.90  3.90  3.90                    3.90  3.90      
         450   500   500   450   450   450   450   450   ----  ----  ----  450   450   ----

  18>   7.20  2.80  2.80  7.20  7.20  0.60  7.20  7.20                    7.20  0.60      
         660   630   630   660   660  -100   660   660   ----  ----  ----  660  -100   ----

  19>   8.30  8.30    5   0.05  2.25    5   2.25  2.25  8.30                    8.30      
         200   200   100  -140    90   100    90    90   200   ----  ----  ----  200   ----

  20>   8.30  1.15  8.30  4.45  8.30  1.15  4.45  8.30  1.15                    4.45      
         660   600   660   630   660   600   630   660   600   ----  ----  ----  630   ----

  21>   2.25  3.90  6.10  9.40  9.40  1.15  6.10  0.05  7.75  3.90                        
          90   110   120   150   150    50   120  -100   130   110   ----  ----  ----  ----

  22>     5     5   8.85  7.75    5   1.15  1.15    5   1.15  9.95                        
         -50   -50   130   100   -50  -620  -620   -50  -620   650   ----  ----  ----  ----

  23>      -    4     4     9-    9-    7-    7-     -    4     4     4                   
        -650  -620  -620  -170  -170  -200  -200  -650  -620  -620  -620   ----  ----  ----

  24>     6    10     8     0     8     4     3     8     1-    1-    5                   
          50   140   100  -430   100  -250  -300   100  -400  -400  -110   ----  ----  ----

  25>           3-    7-    3-    7-     -    3-    7-    7-     -   10     3-            
         ----   90   110    90   110   -50    90   110   110   -50   120    90   ----  ----

  26>          10     5-    5-    5-    8-    2-    2-    5-    8-    0     1             
         ----  110   -90   -90   -90   100  -100  -100   -90   100  -300  -200   ----  ----

  27>                 6     9-    6     2-    6     1     9-    6     6     0     2-      
         ----  ----  450   460   450   420   450   400   460   450   450   -50   420   ----

  28>                 7      -    5-     -   10     8     9     3     5-    3     3       
         ----  ----  120  -200    90  -200   660   150   180  -100    90  -100  -100   ----









Sat Aft 299 Sectional One Of One Session August 11, 2007
Scores after 11 rounds  Average:  110.0      Section  L  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   57.07  125.55  B   1     1           3     3          1.36(OA) Sandi Sullivan - Terry Sullivan
 13   57.03  125.46  A   2                 4                1.02(OA) James Alexander - Peter Devore
  9   55.30  121.66  C   3     2     1     6     5     3    0.67(OC) Anna Durst -  Durst
 12   54.60  120.12  C   4     3     2           6          0.45(SB) Lisa Pomerantz - Aida Wojcik
 11   54.43  119.74  A   5                                  0.24(SA) Judith Metzger - Carole Siegel
  3   54.38  119.63  A   6                                  0.20(SA) Ernst Wunsch - Birgit Wunsch
  7   52.14  114.70  B         4                            0.32(SB) Jack Sage - David Schwartz
  8   51.70  113.74  B                                               Grace Basile - Carolyn Flapan
 10   47.58  104.67  B                                               Richard Wells - Ellen Wells
  4   46.53  102.36  C                                               Peggy Blumenfeld - Herbert Blumenfeld
  5   44.48   97.85  B                                               Jill D'Agostino - Carmela Fratello
  1   42.34   93.15  A                                               Reza Khatib - Georgianna Khatib
 14   41.98   92.35  A                                               Alice Dobrow - Jack Dobrow
  6   40.33   88.72  C                                               Albert Rosanes - Alice Rosanes


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         6.65        0.60        0.60  4.45  9.95  7.75  4.45  2.25  4.45  8.85      
         ----  170   ---- -140   ---- -140   150   490   400   150    50   150   420   ----

   2>         2.80        2.80        6.10  0.05  9.40  9.40  2.80  7.75  2.80  6.10      
         ----  170   ----  170   ----  200  -110   420   420   170   300   170   200   ----

   3>   7.75        0.05        1.70        3.90  7.75  7.75  1.70  7.75  7.75        3.90
          50   ---- -470   ---- -430   ---- -400    50    50  -430    50    50   ---- -400 

   4>   4.45        4.45        8.85        9.95  4.45  1.15  4.45  7.75  4.45        0.05
        -100   ---- -100   ----  120   ----  150  -100  -300  -100   110  -100   ---- -400 

   5>   0.05  6.65        6.65        6.65        2.25  6.65  9.95  6.65        2.25  2.25
        -100   450   ----  450   ----  450   ----  420   450   480   450   ----  420   420 

   6>   3.35  6.10        6.10        1.15        1.15  1.15  9.40  6.10        6.10  9.40
          90   110   ----  110   ---- -100   ---- -100  -100   170   110   ----  110   170 

   7>   2.25  9.95  4.45        4.45        4.45        8.85  7.20        7.20  0.60  0.60
        -100   790   100   ----  100   ----  100   ----  620   200   ----  200  -140  -140 

   8>   0.05  5.55  8.85        1.70        8.85        8.85  6.65        1.70  3.90  3.90
        -150   100   420   ---- -100   ----  420   ----  420   170   ---- -100   -50   -50 

   9>   4.45  8.30  6.10  1.15        0.05        8.30              2.80  9.95  6.10  2.80
         -90   130   110  -110   ---- -140   ----  130   ----  ---- -100   600   110  -100 

  10>   5.55  5.55  0.60  5.55        5.55        0.60              5.55  5.55  5.55  9.95
        -650  -650  -680  -650   ---- -650   ---- -680   ----  ---- -650  -650  -650  -630 

  11>   8.85  9.95  2.25  6.65  0.05        2.25                    6.65  4.45  6.65  2.25
         430   460   -50   400  -100   ----  -50   ----  ----  ----  400   130   400   -50 

  12>   2.80  0.05  6.65  8.85  2.80        2.80                    2.80  9.95  7.75  5.55
        -110  -380   -50   150  -110   ---- -110   ----  ----  ---- -110   500   100  -100 

  13>   3.35  0.60  8.30  2.25  5.55  5.55                    0.60        5.55  8.30  9.95
          90  -100   200   -90   120   120   ----  ----  ---- -100   ----  120   200   300 

  14>     5   2.25  7.75  0.05  7.75  7.75                      5         2.25  9.95  2.25
         100   -50   110  -100   110   110   ----  ----  ----  100   ----  -50   130   -50 

  15>   4.45  4.45  4.45  0.60  8.30        8.30        4.45        9.95        4.45  0.60
        -660  -660  -660  -690  -630   ---- -630   ---- -660   ---- -600   ---- -660  -690 

  16>   9.95  8.85    5   0.05  2.25        7.75          5         1.15          5     5 
          50  -450  -510 -1510  -990   ---- -490   ---- -510   -----1010   ---- -510  -510 

  17>   6.10  6.10  6.10  6.10        6.10  6.10  6.10        0.60        0.60        6.10
        -450  -450  -450  -450   ---- -450  -450  -450   ---- -500   ---- -500   ---- -450 

  18>   2.80  2.80  9.40  9.40        2.80  2.80  2.80        7.20        7.20        2.80
        -660  -660   100   100   ---- -660  -660  -660   ---- -630   ---- -630   ---- -660 

  19>   7.75  1.70    5         7.75  1.70  7.75  1.70  1.70          5         9.95      
         -90  -200  -100   ----  -90  -200   -90  -200  -200   ---- -100   ----  140   ----

  20>   1.70  5.55  8.85        5.55  1.70  1.70  8.85  8.85        1.70        5.55      
        -660  -630  -600   ---- -630  -660  -660  -600  -600   ---- -660   ---- -630   ----

  21>         8.85        3.90  7.75  9.95  6.10  2.25  3.90  6.10        0.60        0.60
         ----  -50   ---- -120   -90   100  -110  -130  -120  -110   ---- -150   ---- -150 

  22>         8.85        8.85    5     5     5   8.85  1.15  0.05        2.25          5 
         ----  620   ----  620    50    50    50   620  -130  -650   ---- -100   ----   50 

  23>     2-          2-    9-    9-    6     6     6     6      -    6            -      
         200   ----  200   650   650   620   620   620   620   170   620   ----  170   ----

  24>     6           7     4     2     0     8-    2     8-   10     5           2       
         250   ----  300   -50  -100  -140   400  -100   400   430   110   ---- -100   ----

  25>           6-          2-    6-    2-    2-    9-    6-    0     2-    6-          9-
         ----  -90   ---- -110   -90  -110  -110    50   -90  -120  -110   -90   ----   50 

  26>           7-          7-    0     4-    4-    1-    4-   10     4-    9           1-
         ----  100   ----  100  -110    90    90  -100    90   300    90   200   ---- -100 

  27>     4           9            -    4     4      -    4     4    10     7-    7-      
        -450   ---- -400   ---- -460  -450  -450  -460  -450  -450    50  -420  -420   ----

  28>     0           2           1     3     7     9-    4-    4-    7     9-    7       
        -660   ---- -150   ---- -180  -120   100   200   -90   -90   100   200   100   ----








BACK