Flight A First Session
Section A
Rank | Names | Score
| William Ehlers, West Orange NJ; Michael Kopera, Brooklyn NY | 148.00
| Glenn Eisenstein, New York NY; Mel Colchamiro, Merrick NY | 129.00
| Igor Savchenko, Brooklyn NY; Aviv Shahaf, New York NY | 127.50
| Richard Schwartz, East Elmhurst NY; Aaron Silverstein, New York NY | 126.00
| Glenn Milgrim, Forest Hills NY; Chris Willenken, New York NY | 124.00
| David Gurvich, Brooklyn NY; Ira Ewen, New York NY | 121.50
| Glenn Robbins, New York NY; Bob Gwirtzman, Brooklyn NY | 118.50
| Helen Buck, Roslyn Heights NY; Diana Schuld, Glen Head NY | 117.00
| Jim Krekorian - John Rengstorff, New York NY | 112.50
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight B First Session
Section B
Rank | Names | Score
| Anna Zagoloff, New York NY; Perla Minond, Forest Hills NY | 132.00
| Seymour Kantrowitz - Barbara Kantrowitz, New York NY | 128.50
| Peter Bonfanti, New York NY; Max Minzner, Brooklyn NY | 127.00
| Richard Kanter, East Rockaway NY; Elaine De Shrage, Malverne NY | 121.50
| Robert De Grande, Hoboken NJ; Joel Salinger, New York NY | 119.00
| Susan Jackowitz - Nancy Turner, New York NY | 114.50
| Helene Greenberg - Martin Greenberg, Glen Oaks NY | 113.00
| Paul Margules, Brooklyn NY; Rudolph Ioffe, New York NY | 111.00
| Cordelia Menges - Gage Brown, New York NY | 111.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight C First Session
Section C
Rank | Names | Score
| Ryan Connors - Daniel Wilderman, New York NY | 109.86
| Gian Luigi Valenza - Carlo Romairone, New York NY | 109.36
| Michael Santoro - Trivikraman Thampy, Brooklyn NY | 106.79
| Frank Cohen - Florence Siegel, New York NY | 105.14
| Doris Schuster, Franklin Square NY; Robert Ulberg, Roslyn NY | 103.86
| Florence Libin, New York NY; Mark Koenigsberg, Weehawken NJ | 102.93
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight A Second Session
Section A
Rank | Names | Score
| William Ehlers, West Orange NJ; Michael Kopera, Brooklyn NY | 131.60
| Glenn Milgrim, Forest Hills NY; Chris Willenken, New York NY | 127.60
| Richard Schwartz, East Elmhurst NY; Aaron Silverstein, New York NY | 126.00
| Philip Silverstein, Bronx NY; Alene Friedman, New York NY | 124.80
| Glenn Eisenstein, New York NY; Mel Colchamiro, Merrick NY | 123.60
| David Gurvich, Brooklyn NY; Ira Ewen, New York NY | 123.20
| David Moss - Andrew Rosenthal, New York NY | 122.00
| Scott Levine - R Jay Becker, New York NY | 112.40
| Glenn Robbins, New York NY; Bob Gwirtzman, Brooklyn NY | 110.80
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight B Second Session
Section B
Rank | Names | Score
| Roberto Verthelyi, New York NY; Zbigniew Pianka, Astoria NY | 128.64
| Lauren Block, Manhasset NY; Howard Friedman, Great Neck NY | 126.82
| Seymour Kantrowitz - Barbara Kantrowitz, New York NY | 124.94
| Helene Greenberg - Martin Greenberg, Glen Oaks NY | 124.29
| Robert De Grande, Hoboken NJ; Joel Salinger, New York NY | 121.43
| Peter Bonfanti, New York NY; Max Minzner, Brooklyn NY | 118.71
| Harvey Schwartz - Steven Greenbaum, New York NY | 116.99
| Mel Messing, Brooklyn NY; Bob Goldman, Roslyn NY | 111.07
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight C Second Session
Section C
Rank | Names | Score
| Gian Luigi Valenza - Carlo Romairone, New York NY | 115.00
| Marion Schapiro - Rita Kronovet, New York NY | 113.00
| Doris Schuster, Franklin Square NY; Robert Ulberg, Roslyn NY | 111.00
| Shelly Dunietz - Sherry Ann Kavaler, New York NY | 108.00
| Susan Birdsall, Water Mill NY; Jean Forman, Hampton Bays NY | 105.50
| Jeri Golus - Marilyn Reiner, Great Neck NY | 104.50
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|