District 24 Flight A Second Of 2 Session November 12, 2006
Scores after 9 rounds Factored to 121.5 Average Section X
Pair Pct Score Qual Rank C/O Final O/A MPs
9 66.44 161.44 Q 1 138.00 299.44 1 24.00Gold Glenn Milgrim - Chris Willenken
3 64.12 155.81 Q 2 135.50 291.31 2 18.00Gold Jared Lilienstein - Michael Polowan
2 56.95 138.38 3 118.00 256.38 6 5.70Gold John Fout - Michael Kopera
4 56.02 136.13 4 127.00 263.13 5 7.59Gold Robert Kuhnreich - Richard Baumer
6 54.17 131.63 5/6 123.00 254.63 0.64Red Andrew Stark - Franco Baseggio
18 54.17 131.63 5/6 118.50 250.13 0.64Red Jeffrey Rothstein - Allen Kahn
1 53.24 129.38 7/8 98.00 227.38 0.47Red Gregory Woods - Michael Radin
7 53.24 129.38 Q 7/8 145.00 274.38 3 13.50Gold Charles Sharf - Joseph Byrnes
5 52.55 127.69 127.50 255.19 0.48Red Stanley Roth - Alvin Galland
11 52.08 126.56 Q 140.00 266.56 4 10.13Gold Mark Dean - Daniel Wilderman
10 50.93 123.75 112.00 235.75 Andrew Rosenthal - David Moss
12 48.61 118.13 117.50 235.63 Arnold Silversmith - Mel Messing
20 46.99 114.19 100.50 214.69 Judy Schwartz - Norma Frankel
19 46.30 112.50 102.00 214.50 Art Brodsky - Patricia Brodsky
8 43.75 106.31 91.00 197.31 Susan Bender-Scheer - Erez Hendelman
15 43.29 105.19 139.00 244.19 1.93Red Glenn Robbins - Bob Gwirtzman
14 40.05 97.31 136.00 233.31 0.77Red Janet Colchamiro - Mel Colchamiro
16 40.05 97.31 120.50 217.81 Dorothy Tourance - Fran Kugelman
13 38.66 93.94 135.50 229.44 0.60Red Ira Ewen - David Gurvich
17 38.43 93.38 105.50 198.88 Howard Friedman - Lauren Block
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 4- 4- 6 5 0 7- 6 7- 1 8 3- - 3- 2 2 - 3 7
---- -50* -50* 50* 100 -430 150 140 150 -420 ---- 430* 50 -150* 50 -140* -50 -150* -100* 420*
2> 3- 6- 8 4- 1- 8 7 4- 4- 6- 4- 0 1- 1 0 3- 3- 3-
---- -140* 100* 300* 140 -100 300 170 140 140 ---- 100* 140 -300* -100 -170* -300 -140* -140* -140*
3> 8 6- 2- 5- 5- 8 3 1- 5- 2- 0 0 1- 5 5- 6- 2- 2-
---- 500* 140* -100* 100 100 200 -110 -140 100 ---- -100* -500 -200* -140 110* 100 140* -100* -100*
4> 2 4 4 1 7 0 1 7 4 6 8 4 7 4 1 7 4 1
140 ---- -170* -170* -620* 620 -200 -100 620 170 -140* ---- 200* 170 100* 170 -620* 620 -170* -620*
5> 6 8 5- 1 1 4- 2- 8 4- 2 3- 0 5- 2- 0 7 3- 7
110 ---- 110* -50* -120* -100 100 50 150 100 -110* ---- -100* -110 -50* 50 -150* 120 -100* 100*
6> 6- 5 7- 7- 6- 3 3 6- 6- 1- 5 3 5 - 1- - 1- 1-
100 ---- 600* 630* 630* 100 -600 -600 100 100 -100* ---- 600* -600 600* -630 -100* -630 -100* -100*
7> 4 7 6 1 6 0 2 5 7 8 1 6 2 3 7 1 2 4
-140 750 ---- 620* -750* 620* -650 -620 600 750 650* -750* ---- 620* -620 -600* 750 -750* -620 140*
8> 6- 3- 8 6- 3 6- 1- 3- 8 1- 4- 6- 0 4- 1- 0 5 1-
-140 -400 ---- 500* 430* 180* -140 -430 -400 50 140* 400* ---- 430* -500 400* -430 -50* -180 140*
9> 4 4 8 4 4 4 4 8 4 4 4 4 0 0 4 4 4 4
430 430 ---- -170* -430* -430* 430 430 460 430 -430* -430* ---- -430* 170 -460* 430 -430* 430 -430*
10> 5 5 5 3 7- 7- 5 5 5 3 3 3 3 5 3 - 3 -
-710 -710 -710 ---- 710* 1460* 1460* -710 -710 -710 710* 710* 710* ---- 710* -710 710*-1460 710*-1460
11> 6- - 4 1- 1- 5- 2- - 6- 7- 5- 4 7- 6- 1- 6- 1- 2-
140 -110 50 ---- -140* -140* 50* -50 -110 140 110* 50* -50* ---- 110* 140 -140* 140 -140* -50
12> 2- 7 5 8 5- 0 2- 6 2- 1 5- 3 2 0 5- 2- 5- 8
-400 50 -150 ---- 430* 400* -100* -400 -120 -400 -50* 400* 150* ---- 120* -430 400* -400 400* 100
13> 1 4 6- 3 3 7 0 6- 1 8 1- 1- 5 7 5 7 1 4
-130 -100 100 -110 ---- 90* 130* -200* 100 -130 200 -100* -100* 110* ---- 130* -90 130* -130 100*
14> 1 1 7 4 1 4 7 7 4 1 1 1 4 4 7 7 4 7
-100 -100 400 -50 ---- -400* 50* 100* 400 -50 -100 -400* -400* 50* ---- 50* 400 100* -50 100*
15> 4 2 7 8 7 2 5 5 0 3 1 3 0 8 1 4 6 6
-150 -200 -100 100 ---- 300* 120* 180* -140 -500 -180 100* 140* -100* ---- 500* -300 150* -120 200*
16> 6 8 2 7 2 3 8 6 4 6 2 1 4 6 2 5 0 0
110 300 -50 200 -50 ---- -100* 90* 50* PASS 50* -50 -200* PASS* 50* ---- -110* 100 -300* -90
17> 7 1- 5- 8 5- 4 6- 6- 1- 2- 1- 0 6- 2- 1 4 6- 1-
170 -50 140 420 140 ---- -100* 50* 50* -50 -140* -50 -420* 50* -140* ---- -170* 100 50* -50
18> 8 5 5 5 5 3 8 6- 1- 3 1- 3 6- 3 0 5 3 0
130 50 50 50 50 ---- -50* 200* 100* -100 -50* -100 -50* 100* -50* ---- -130* 50 -50* -200
19> 6 2- 2- 2- 7- 2- - 5- 5- 2- 5- 2- - 2 5- 5- 7- 5-
-300 -620 -620 -620 100 -620 ---- -100* 620* 620* -620 620* -620 -100* 300* 620* ---- 620* 100 620*
20> 1 6 2- 6 6 2- 0 4 8 4 2 0 2 7 5- 2 8 5-
140 620 150 620 620 150 ---- -650* -170* 110* 170 -620* -110 -620* -140* -150* ---- -620* 650 -150*
21> 4 4 4 0 4 8 4 4 4 4 8 4 4 4 0 4 4 4
660 660 660 -100 660 690 ---- -660* -660* -660* 660 100* 660 -660* -660* -690* ---- -660* 660 -660*
22> 1 7 7 - - 4- 4- 5- 5- 7- 2- 7- 7 3- 1 3- 1 2-
-400* 400 400 -100 -100 170 170 ---- 50* 50* 100* -50 100* 400 -170* -400* -170* ---- -400* -50
23> 8 6- 3 3 3 8 3 5 1- 5 6- 5 0 0 1- 5 5 3
-650* 690 680 680 680 1430 680 ---- -680* -690* -680* 690 -680* 650 -1430* -690* -680* ---- -680* 680
24> 8 8 5 5 7 2- 2- 7 3 3 5 1 0 5- 0 5- 3 1
50* 800 460 460 550 430 430 ---- -400* -460* -460* 460 -550* -50 -430* -800* -430* ---- -460* 400
25> 6 6 8 2 5 2 6 2 1 7 3 2 6 2 2 0 6 6
660* 660* -210 -660 -650 -660 -630 -660 ---- 600* -600 650* -660 660* -660 630* 210* 660* ---- 660*
26> 5 5 3 3 6- 8 6- 0 5 3 1- 3 0 3 1- 5 8 5
620* 620* -620 -620 100 200 100 -650 ---- 620* -620 -100* -620 -200* -620 -100* 620* 650* ---- 620*
27> 1 1 7 - 5 2- - 4 5- 2- 3 7 5- 7 7- 1 4 7-
-110* -110* 110 -50 100 50 -50 90 ---- -50* 50 -100* 110 -50* 110 50* -110* -90* ---- 50*
28> 1 6 3 2 2 7 2 7 2 6 7 1 2 6 5 1 6 6
-600* 100* -100* -100 -100 600 -100 600 -100 ---- 100* 600 -600* -100 100* 100 -600* 100* 100* ----
29> 4 4 4 4 - 4 7 - 8 7- 4 4 4 1 4 7- 4 0
620* 620* 620* -620 -650 -620 -170 -650 100 ---- 650* -620 620* -620 170* -620 650* 620* -100* ----
30> 0 2- 8 2 5- 5- 5- 2 2 2- 8 2- 5- 2- 0 6 6 6
400* 420* 460* -450 -420 -420 -420 -450 -450 ---- 420* -400 420* -420 420* -460 450* 450* 450* ----
District 24 Flight B Second Of 2 Session November 12, 2006
Scores after 13 rounds Factored to 156.0 Average Section Y
Pair Pct Score Qual Rank C/O Final O/A MPs
12 61.06 190.50 Q 1 156.57 347.07 1 16.00Gold Joel Salinger - Robert De Grande
26 60.42 188.50 2 152.02 340.52 7 2.85Gold Jack Alhale - Paul Frean
1 59.62 186.00 3 151.09 337.09 1.82Red Jacquie Slifka - Omer Ekinci
4 56.73 177.00 4/5 164.40 341.40 5 5.06Gold Christine Woodring - Robert Frick
5 56.73 177.00 Q 4/5 166.38 343.38 3 9.00Gold Lin Fisher - Shelley Fishman
21 56.25 175.50 6 158.95 334.45 0.61Red Bill Begert - Barbara McLendon
6 53.53 167.00 7 152.74 319.74 0.52Red Helene Greenberg - Martin Greenberg
25 53.47 166.83 8 174.23 341.06 6 3.80Gold Stefano Merlo - Robert Forster
11 52.88 165.00 9 150.84 315.84 0.40Red Elaine Kahn - Richard Kanter
24 52.43 163.58 10 178.01 341.59 4 6.75Gold Igor Milman - Oleg Rubinchik
8 52.24 163.00 11 125.49 288.49 0.33Red Robert Rubinstein - Harvey Schwartz
3 52.08 162.50 Q 181.78 344.28 2 12.00Gold Kerry Kappell - Shelly Dunietz
22 51.91 161.96 139.11 301.07 Diane Winiger - Ofra Blonder
23 51.91 161.96 159.17 321.13 0.39Red Robert Russell - Gary Russell
15 51.39 160.33 165.99 326.32 0.83Red Philip Lentz - Fabrizio Biasiolo
18 49.65 154.92 166.75 321.67 1.18Red Teresa Miller - Rita Kronovet
17 49.30 153.83 131.11 284.94 Igor Savchenko - Barbara Kimmel
16 48.79 152.21 159.48 311.69 0.47Red Virginia Hoffman - Marianne Fulfaro
9 47.44 148.00 175.75 323.75 1.18Red Albert Shekhter - Yuri Yurachkivsky
7 45.67 142.50 152.57 295.07 Jane Sitzmann - Eleanor Usis
2 44.71 139.50 184.29 323.79 2.36Gold Leslie Sarf - Jack Lipson
20 43.23 134.88 137.66 272.54 Susan Birdsall - Lorraine O'Loughlin
14 41.51 129.50 130.42 259.92 Mildred Bromberg - Iris Hertzberg
19 40.63 126.75 155.71 282.46 Joseph Meyers - Beverly Pogoda
27 40.63 126.75 150.10 276.85 Rachael Moller - David Morrow
13 39.74 124.00 146.28 270.28 Carl Gueli - Lydia Betz
10 36.06 112.50 146.03 258.53 Morton Case - Berna Case
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
\/
1> 10- 6 7- 10- 4- 11- 9 1- 4 8 - 6 3 1- 7 1- 7- 2 10 1- 5 4- - 10- 11- 10-
420* 170* 50 420* -50* 150 100 -420 -400 400* -150* -170 -100* -420 ---- 300* -420 50 -140* 140 -420 -300 -50* -150* 420* 150 420* ----
2> 10- 3- 1- 2 10- 11 12 10 4- 7- 1 8- 0 1- 3- 4- 4- 12 0 4- 8- 7- 5 7- 7 7-
200* -140* -200 -300* 200* 500 620 300 -100 100* -500* 140 -620* -200 ---- -140* -100 -100 300* -300 -100 140 100* -110* 100* 110 100* ----
3> 3 3 7- 4- 7- 7- 2 9 4- 4- 7- 10 4- 9 0 11 12 9 3 9 0 1 3 3 12 9
-100* -100* 140* -140 140* 140* -500 100 -140 -140 140* 500* -140 100 -200* ---- 620* 200 100 -100* 100 -1100 -620 -100* -100* 1100* 100 ----
4> 9 5 5 7 5 5 1 3 7 0 12 11 7 7 5 - 7 7 - 11- 2 11- 5 5 10 7
-140* -170* -170* 170 -170* -170* -100 140 170 -200 200* 100* 170 170 -170* ---- -620* 170 170 -620* 620 100 620 -170* -170* -100* 170 ----
5> 10- 8- 6- 1- 8- 8- 3- 8- 3- 3- - 11- 3- 5- 5- 10 0 2 - 5 7 10- 12 11- 6- 1-
300 -50* -100* -300* 150 -50* -150* 150 50 50 -200 200* -150* 100 100 100* ---- -500* -100 -200 -120* 120 300 500 200* -100* -300* ----
6> 8 4 4 4 1- 4 10- 8 8 8 1- 10- 4 8 1- 8 10- 4 8 0 12 8 1- 4 10- 4
100 -100* -100* -100* -630 -100* 630* 100 100 100 -630 630* -100* 100 -630 600* ---- 630* -600 100 -300* 300 100 -630 -100* 630* -100* ----
7> 6- 2 9 2- 10 7 2- 5 5- 3 9- 9- 2- 9- 8 12 6- 11- 5- - 2- 9- 4 - 11- 0
-100* -620 200* -750* 620* 200 -750* -200* 100 -200 750 750 -750* 750 100* 950 -100* ---- 650* 100 -650 -750* 750 -100 -650 650* -950* ----
8> - 8 8- 8- 4 8 4 4 11- 3- 8 3- 8- 3- 4 - 11- - - 8 8- 3- 8 11- 4 11-
-50* -140 400* 400* 140* -140 140* 140* 50 -400 -140 -400 400* -400 140* -430 430* ---- -50* -430 -140 400* -400 -140 50 140* 430* ----
9> 2 7- 4- 12 7- 7- 4- 7- 7- 4- 0 4- 10 4- 7- 0 4- 2 2 10 4- 7- 4- 12 10 7-
-460* -430* 430 -400* -430* -430* 430 -430* -430* 430 400 430 460 430 -430* -490* 430 -460* ---- -460* 460 430 -430* 430 490 460 -430* ----
10> 6 6 1 6 11 11 6 11 6 6 6 1 6 1 1 6 11 1 6 11 6 1 11 6 6 6
710* 710*-1460 710* 1460* 1460* -710 1460* 710* -710 -710 -1460 -710 -1460 680* 710* -680 680* ---- 710* -680 -710 680* -680 -710 -710 710* ----
11> 10 2 7 - 7 7 11- 5 7 7 5 5 5 5 2 7 2 5 0 11- 12 10 7 5 10 -
170 -170* -140* -50 -140* -140* 50* 140 -140* -140* 140 140 140 140 -170* -140* -170* 140 -530* ---- 50* 530 170 -140* 140 170 -50 ----
12> 9- 2- 7- 4- 10- 7- 7- 9- 10- 2- 4- 1- 1- 4- 7- 2- 2- 9- 2- 12 9- 4- 2- 9- 9- 0
50 -50* 400* -400 430* 400* 400* 50 430* -50* -400 -430 -430 -400 400* -50* -50* 50 -50* ---- 460* 50 -400 -50* 50 50 -460 ----
13> 7- 1 11 2- 7- - 7 4- 9- 4- 2- 9- 11- 5 11- 7 11 7 1 11 - 1 5 9 3 5
-100 -200 200* 90* -100 -100* 120* 100* -90 100* 90* -90 100 -120 100 120* 200* 120* -200 200* ---- -100* -200 -120 130* -130 -120 ----
14> 10- 6 6 6 1 11 1- 11 1 1- 11 6 1 10- 6 0 6 6 6 6 6 6 12 6 6 6
400 -50 50* 50* -150 150* -400* 150* -150 -400* 150* -50 -150 400 -50 -800* 50* 50* -50 50* ---- 50* -50 800 50* -50 -50 ----
15> 11 2- 0 12 4 1 1 6 11 2- 9- 9- 8 6 12 4 6 3 0 9 2 8 10 6 6 6
-100 -400 -800 800* 150* -500 100* -200 500* -400 400* 400* -150 200* 50 -300 200* 120* -50* -120 110* ---- 300* -110 -200 200* -200 ----
16> 11- 5- 5- 6- 10 5- - 8- 6- 0 6- 12 2 3- 8- 11- 2 6- 3- 5- 9 - 3 10 11 1
110 -50 -50 50* 110* -50 -110* PASS 50* -250 50* 250* -110 PASS* PASS 110 -100* 50* PASS* -50 100* ---- -110* -100 100 150* -150 ----
17> 6 1- 10- 10- 1- 6 10- 10- 1- 1- 10- 1- 1- 10- 6 4 1- 4 6 8 6 10- 10- 1- 8 6
140 -50 420 420 -420* -140* 420 50* -50 -420* 420 -420* -420* 50* 140 100 -50 -300* -140* -100* 140 50* ---- 50* -50 300 -140* ----
18> 4 9 0 6- 5- 8 6- 3 9 5- 11- 12 - 3 11- 4 1- 8 10- 8 1- 3 10- 9 4 -
-100 100 -200 50 -50* 100* 50 -100* 100 -50* 300 200* -300* -100* 300 -100 -140 100* 140* 100* -140 -100* ---- 140* 100 -100 -300* ----
19> 12 10- 9 4 10- 1- 1- 4 3 4 8 0 8 8 5 7 4 4 11 0 8 12 4 8 8 1
650* 100 -170 -620 100 -100* -100* -620 170* -620 620* -650 620* 620* 600* -600 -620 -620 630* -300* 620* 300 200* ---- 620* -200 -630 ----
20> 5 2 10- 10- 7 5 10 2 1- 10- 10 7 1- 1- 10 2 5 10- 5 8 7 4 12 1- 0 7
-200* 140 620 620 200 -200* -140* 140 -620* 620 -140* 200 -620* -620* -140* 140 170 620 -200* -150* -170* 150 200* ---- -620* -200 200 ----
21> 7 7 10- 10- 5 10- 1- 1- 0 1- 5 12 5 7 10- 7 5 5 5 1- 7 7 5 11 7 1
-660* -660* 690 690 660 690 -690* -690* 620 -690* 660 -620* 660 -660* 690 -660* 660 660 660 -690* -660* -660* 660 -630* ---- -660* 630 ----
22> 1- 10 5- 12 10- 2 10 6- 9 0 10- 3 2 1- 2 6- 5- 8 5- 10 12 4 0 6- 6- 5-
-420* 50* 140 1100 420 -50 50* -140* 400 -1100* 420 -400* -50 -420* -50 -140* 140 170 140 50* 100* -170* -100 -140* ---- -140* 140 ----
23> 5 7 7 12 5 5 5 7 0 5 7 11 7 1 5 5 12 0 5 10 7 7 7 5 7 2
680 -680* -680* 1430 680 680 680 -680*-1430* 680 -680* 720 -680* -720* 680 680 -650* 650 680 690 -680* -680* -680* 680 -680* ---- -690* ----
24> 8 4 4 12 8 8 3 9 0 8 4 8 4 4 8 8 9 3 3 1 4 12 9 0 4 11
430 -430* -430* 460 430 430 400 -400* -460* 430 -430* 430 -430* -430* 430 430 -400* 400 400 150 -430* 50* -400* -50 -430* ---- -150* ----
25> 11 9 8 3 7- 1 4 1 11 4- 1 11 10 2 4- 11- 11- 8 4 4 7- - 6 8 6 -
660* -600 650* 600* -620 -660 -650 -660 660* 620* -660 660* -120 120* 620* 100 100 650* -650 -650 -620 -100* 630* 650* -630 -100* ---- ----
26> 0 6- 5- 5- 6- 6- 6- 6- 5- 5- 12 5- 6- 5- 5- 6- 6- 11 1 6- 6- 5- 12 5- 0 5-
-100* -620 620* 620* -620 -620 -620 -620 620* 620* 100 620* -620 620* 620* -620 -620 790* -790 -620 -620 620* 990* 620* -990 620* ---- ----
District 24 Flight C Second Of 2 Session November 12, 2006
Scores after 9 rounds Average: 54.0 Section Z
Pair Pct Score Qual Rank C/O Final O/A MPs
4 59.26 64.00 Q 1 52.00 116.00 2 7.50G/R Richard Ziedman - Matt Rewinski
5 56.94 61.50 2 51.00 112.50 1.06Red Dolly Relkin - Shirley Rubenstein
10 56.48 61.00 Q 3 54.50 115.50 3 5.63G/R Patricia Gold - Nora Kandel
7 53.24 57.50 4 56.00 113.50 4 4.22G/R Jess Jurkovic - Chaim Kozlovsky
6 52.31 56.50 Q 69.50 126.00 1 10.00G/R Michael Schwartz - Paul Gray
2 50.93 55.00 58.00 113.00 1.06Red Karen Green - Fran Posnick
8 45.37 49.00 51.00 100.00 Christopher Rivera - Stephen Lynch
1 44.44 48.00 47.00 95.00 Jorene Frenkl Robbie - Olivia Long
9 43.52 47.00 NE 54.00 101.00 Kenneth Gittelson - John Abrenica
3 37.50 40.50 47.00 87.50 Phyllis Gladstone - Frank Gladstone
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 3 2- 0 4 1 1- 0 2-
-100* 170* 50* 100 -200* 200 -50 -100* -170 100
2> 1 4 3 3 2 2 1 0 0 4
-170* 200* 100* 170 -140* 140 -100 -620* -200 620
3> 1- 3- 0 2- 3- - 4 1- - 2-
140* 170* -200* -140 170* -170 200 140* -170 -140
4> 1- 0 2- 4 4 2- 1- 0 1 3
140 -620* -140* 100* 620 -140* 140 -100 -200* 200
5> 3- 3 - 4 1 - 3- 0 2 2
150 -100* -150* -50* 100 -150* 150 50 -120* 120
6> 2 0 2 2 4 4 0 2 2 2
100 -200* -100* -100* 200 630* -630 100 -100* 100
7> 0 1 2 3 1 2 4 0 3 4
-750* -620 170* 620* -200* -170 650* -650 200 750
8> 2- 1- 2- 2- 0 1- 2- 1- 4 1-
430* -430 430* 430* 400* -430 430* -430 -400 -430
9> 1- 2- 1- 1- 4 2- 1- 2- 0 2-
-460* 460 -460* -460* -430* 460 -460* 460 430 460
10> 3 3- 3 3- 1 1 - 1 3 -
-680 710* -680 710* 680* 680* -710 680* -680 -710
11> 3 3- - 1 3- 1 3 1 3 -
140 50* -50 -140* 50* -140* 140 -140* 140 -50
12> 2- 0 - 3- 3- 1- - 1- 2- 4
-400 180* -430 430* 430* 400* -430 400* -400 -180
13> 0 2- 0 2- 3 1- 1- 1 4 4
-120 -100 -100* -100 110* 100* 100* -110 120* 100
14> 3 0 1 1 1 3 4 3 1 3
-50 -150 50* -100 50* 100* 150* -50 50* -50
15> 4 - 2 3 3- 1 3- - 0 2
90 -200 110* -100 200* 100* 200* -200 -90* -110
16> 2- 1- 0 1 1- 0 2- 4 4 3
-100* 100 PASS -110* 100 -140* -100* PASS* 140 110
17> 0 4 1 3 3 3 1 3 1 1
-420* 420 -50 50* 140 50* -140* 50* -50 -50
18> 1- 2- 1 0 2- 4 1- 3 0 4
-50* 50 -100 -130* 50 140* -50* 100* -140 130
19> 2- 3- - 2- 0 - 1- 3- 1- 4
-620 650* -650 -620 -100* -650 620* 650* 620* 100
20> 3 2- 1- 1- 4 4 1 0 2- 0
300 -170* 170 170 -110* 870 -300* -870* -170* 110
21> 0 1 3 1 1 3 4 1 3 3
630 -690* 690 660 -690* 690 -630* -690* -660* 690
22> 2- 0 - 3- 1- 2- 3- 4 - 1-
-140* -100 -170* 170 140 -140* 170 100* -170* 140
23> 0 1- 1 3 4 4 1- 2- 2- 0
-1430* 680 -690* 690 1430 -650* 680 -680* -680* 650
24> 1 - 1 3 3 3- 3 3- 1 -
-430* 400 -430* 430 430 -400* 430 -400* -430* 400
25> 4 2- 3 2- 1- 1- 0 0 1 4
660* 630* -620 630* -630 -630 200* -660 620* -200
26> 0 3 3 3 1 1 3 4 1 1
-200* 620* -140 620* -620 -620 620* 200 140* -620
27> - 3 1 - 3- 1 3 3- 3 1
-50* 50* -50 -50* 50 -50 50* 50 50* -50
BACK
|