Dist 24 Naop Flight A First Session November 12, 2006
Scores after 9 rounds Average: 121.5 Section X
Pair Pct Score Rank MPs
13 59.67 145.00 1 3.85Gold Charles Sharf - Joseph Byrnes
1 57.82 140.50 2 2.70Red Mark Dean - Daniel Wilderman
19 57.20 139.00 3 1.93Red Glenn Milgrim - Chris Willenken
5 56.58 137.50 4 1.35Red Glenn Robbins - Bob Gwirtzman
4 56.17 136.50 5 0.77Red Janet Colchamiro - Mel Colchamiro
3 55.56 135.00 6/7 0.60Red Ira Ewen - David Gurvich
17 55.56 135.00 6/7 0.60Red Jared Lilienstein - Michael Polowan
14 52.26 127.00 8 0.48Red Robert Kuhnreich - Richard Baumer
15 52.06 126.50 Stanley Roth - Alvin Galland
16 50.62 123.00 Andrew Stark - Franco Baseggio
6 50.41 122.50 Dorothy Tourance - Fran Kugelman
2 48.97 119.00 Arnold Silversmith - Mel Messing
12 48.56 118.00 John Fout - Michael Kopera
8 47.74 116.00 Jeffrey Rothstein - Allen Kahn
20 46.09 112.00 Andrew Rosenthal - David Moss
7 43.42 105.50 Howard Friedman - Lauren Block
9 42.18 102.50 Art Brodsky - Patricia Brodsky
10 41.15 100.00 Judy Schwartz - Norma Frankel
11 40.53 98.50 Gregory Woods - Michael Radin
18 37.45 91.00 Susan Bender-Scheer - Erez Hendelman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 4- 4- 4- 4- 0 4- 4- 4- 4- 9 4- 0 9 4- 4- 4- 4- 4- 4- 4-
-430 430* 430* 430* 400* -430 430* -430 -430 -400 430* -460 460* -430 -430 -430 430* 430* 430* -430
2> 8 7 8- 1 8- 5 4 - 2 - 0 5 4 5 5 5 4 4 4 9
140 -50* 100* -140* 100* 110 -110* -100 50 -100 -300* 110 -110* 110 110 110 -110* -110* -110* 300
3> 3 9 4 6 8 6- 2- 5 0 1 0 8 1 6- 3 3 6 2- 6 9
-170 620* 140* 170* 200* -130 130* -140 -620 -200 PASS* -50 50* -130 -170 -170 170* 130* 170* PASS
4> 7- 2- 1- 1- 6- 6 2- 6- 7- 3 6- 6- 9 0 2- 2- 2- 6- 6- 2-
100 -680 -100* -100* 680* -620 -680 680* 100 620* 680* 680* 200 -200* -680 -680 -680 680* 680* -680
5> 6- 1 2- 5 8 4 2 7 4 5 0 1 4 5 0 6- 9 2- 9 8
-110 -200 110* 130* 200* -130 -150 150* -130 130* -50* 100* -130 130* -300 -110 50 110* 300* -100
6> 1 8 8 0 1 1 4 5 9 8 3 5 4 5 7 1 6 8 2 4
-850 200 850* -590* -200* -850 -650 650* 590 850* 300* 650* -650 650* -150 -850 -300 850* 150* -650
7> 8- - 8- 8- - - 4- 4- 4- 4- 8- 6- 2- 2- 6- - 6- 2- 2- 6-
140 -500 140 500* -140* -140* -110 -110 110* 110* 500* 200* 100* -200 200* -500 -100 -200 100* -100
8> 8- 1- 1- 7- - 7- 5 5 4 4 2 7- 4 1- 7- 7 8- 1- - 5
50 -490 -490 490* -50* 490* -460 -460 460* 460* 430* 490* 460* -490 490* -430 50 -490 -50* -460
9> 8 3 9 6 1 0 7 3 6 2 6 6 6 3 6 3 3 3 6 3
480 450 490 -450* -480* -490* 460 450 -450* -460* -450* -450* -450* 450 -450* 450 450 450 -450* 450
10> 4- 1- 4- 9 4- 7- 0 1- 4- 7- 7- 1- 1- 7- 6 3 7- 1- 7- 1-
100* -200 -100 620 100* 200* -620* -200 -100 200* 200* -600* -600* 200* 120 -120* 600 -200 600 -200
11> 4- 4- 4- 8- 4- 4- - 8- 4- - 4- 4- 8- 8- 4- 4- 4- 4- - -
-480* 480 480 980 -480* -480* -980* 980 480 -980* -480* -480* -450* -450* 480 -480* 480 480 450 450
12> 9 4- 1 4- 8 4- 4- 4- 0 4- 4- 4- 1 0 4- 4- 4- 4- 8 9
460* -210 -430 -210 430* 210* 210* -210 -460 210* 210* 210* 180* -50* -210 210* -210 -210 -180 50
13> 5- 3- 9 8 5- 1 0 3- 2 7 0 3- 7 9 3- 2 7 2 5- 5-
100 -100* 1100 200 100 -200*-1100* -100* -600 600* -630 -100* 600* 630* -100* -600 600* -600 100 100
14> 2- 6- 0 8 5 1 9 4 8 1 2- 8 5 6- 1 6 3 4 1 8
-100 100* -300 300 50 -300* 300* -50* 300 -300* -100 150* 50* 100* -300* 100 -100* -50 -150 300
15> 5 4 - 7- 7- 1- 8- 1- 9 0 - 4 4 8- 6- 2- 6- 5 5 2-
100 -100* 50 110 110 -110* -50* -110* 150 -150* 50 -100* -100* -50* -90* 90 -90* 100 100 90
16> 8- 6- 2- 2- 6- 6- 2- 6- 2- - 6- 9 2- 8- 0 6- 4 5 - 2-
140* 130 -130* -100 130 130 -130* 100* -130* -140 130 400 -130* 140* -400* 100* 110 -110* -140 -100
17> 6 6 3 3 7 8- 2 6 - 3 3 3 6 6 6 9 8- - 3 0
400* -180 180* -400 -130 -100 130* 400* 100* -400 -400 -400 400* 400* 400* 420* -100 100* -400 -420
18> 3 - 8- 3 9 8 0 6 1 6 - 3 8- 3 6 6 6 3 6 3
-100* -140 140* 50 500 170 -500* -50* -170* 100 -140 50 140* -100* -50* -50* 100 -100* 100 50
19> 3- 3- 5- 3- 5- 8 5- 1 3- 5- 2 0 9 9 7 0 7 2 7 2
170* 170* -170 170* -170 -140 -170 140* 170* -170 -620 -630 -120 630* 620* 120* 620* -620 620* -620
20> 1 4 0 9 5 2 8 7 4 5 2 8 2 1 7 7 1 5 4 8
-600* 100* -300 300* -100 -200 600 200* 100* -100 -200 600 -200 -600* 200* 200* -600* -100 100* 600
21> 4 4 8 1 9 5 5 4 0 5 5 5 1 4 4 8 8 1 8 1
460* 460* -430 430* -420 -460 -460 460* 420* -460 -460 -460 -490 460* 460* 490* 490* -490 490* -490
22> 2- 6 2- 1 8 6- 1 3 8 6- 2- 6- 6- 1 2- 2- 8 2- 6- 6-
600* 620* 600* -800 800* -600 -800 -620 800* -600 600* -600 -600 -800 600* 600* 800* 600* -600 -600
23> 1- 6- 9 2- 6- 7- 7- 2- 1- 0 4 2- 7- 7- 1- 6- 1- 6- 5 2-
-1370* 100* 200* -100 100* 1370 1370 -100 -1370* -200 -650* -100 1370 1370 -1370* 100*-1370* 100* 650 -100
24> 8- 5 8- 9 0 - 4 4 5 - 1- 4 7- 4 1- 5 5 5 7- 4
140* -50* 140* 170 -170* -140 50 50 -50* -140 -100* 50 100 50 -100* -50* -50* -50* 100 50
25> 1- 9 5- 7 3- 5- 0 7- 3- 2 7- 1- 6 5 9 4 3 0 8 1
-200* 1070* 140* 170* -140 140*-1070 200 -140 -170 200 -200* 100 -100 510 100* -100* -510* 930* -930
26> 9 1- 6 4- 2 7 7- 0 3 4- 6 3 9 4- 7- 4- 0 1- 8 1
620* 140* 300* 200* -400 400* -140 -620 -300 -200 -170 170* 100 -200 -140 200* -100* 140* 600* -600
27> 5 5 8- 5 6- 2- 4 4 - 4 8 1 9 - 6- 8- 0 2- 7 2
170* 170* 420* 170* -140 140* -170 -170 -420 -170 -50 50* 80 -420 -140 420* -80* 140* 300* -300
Dist 24 Naop Flight B First Session November 12, 2006
Scores after 13 rounds Average: 156.0 Section Y North-South
Pair Pct Score Rank MPs
2 59.07 184.29 1 2.36Gold Leslie Sarf - Jack Lipson
3 58.26 181.78 2 1.65Red Kerry Kappell - Shelly Dunietz
9 56.33 175.75 3 1.18Red Albert Shekhter - Yuri Yurachkivsky
1 53.33 166.38 4 0.83Red Lin Fisher - Shelley Fishman
4 52.69 164.40 5 0.47Red Christine Woodring - Robert Frick
12 50.18 156.57 6 0.39Red Joel Salinger - Robert De Grande
6 48.96 152.74 Helene Greenberg - Martin Greenberg
7 48.90 152.57 Jane Sitzmann - Eleanor Usis
10 48.43 151.09 Jacquie Slifka - Omer Ekinci
11 48.35 150.84 Elaine Kahn - Richard Kanter
13 46.88 146.28 Carl Gueli - Lydia Betz
14 46.80 146.03 Morton Case - Berna Case
5 41.80 130.42 Mildred Bromberg - Iris Hertzberg
8 40.22 125.49 Robert Rubinstein - Harvey Schwartz
scores correct bd(s): 28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.88 10.88 5.46 5.46 10.88 5.46 0.58 5.46 5.46 0.58 5.46 5.46
---- -400 -400 -430 -430 -400 -430 -460 -430 -430 -460 -430 -430 ----
2> 10.88 10.88 3.29 8.17 8.17 0.58 3.29 0.58 6.54 10.88 3.29 5.46
---- 140 140 -100 110 110 -200 -100 -200 50 140 -100 PASS ----
3> 0.58 3.83 7.08 7.08 0.58 3.83 2.21 11.96 10.88 5.46 9.25 9.25
-500 ---- -150 -50 -50 -500 -150 ---- -300 150 120 -100 110 110
4> 0.58 3.29 10.88 3.29 5.46 7.08 10.88 0.58 10.88 8.71 3.29 7.08
-690 ---- -680 100 -680 -620 -600 ---- 100 -690 100 -230 -680 -600
5> 11.42 7.63 7.63 0.04 7.63 4.38 7.63 11.42 7.63 2.75 2.75 1.13
---- -100 ---- -150 -150 -500 -150 -170 -150 -100 -150 -200 -200 -400
6> 11.96 1.13 3.29 4.92 7.63 4.92 7.63 1.13 1.13 10.33 7.63 10.33
---- 420 ---- -850 -650 -300 -100 -300 -100 -850 -850 -50 -100 -50
7> 3.29 5.46 11.96 8.17 5.46 0.58 9.79 2.21 0.58 10.88 8.17 5.46
-110 -100 400 ---- 100 -100 -200 140 ---- -130 -200 200 100 -100
8> 1.13 9.25 11.96 1.13 1.13 4.92 4.92 9.25 9.25 4.92 4.92 9.25
-490 -430 -400 ---- -490 -490 -460 -460 ---- -430 -430 -460 -460 -430
9> 4.92 10.33 4.92 4.92 4.92 10.33 10.33 1.13 4.92 10.33 4.92 0.04
450 ---- 480 450 ---- 450 450 480 480 420 450 480 450 200
10> 3.83 3.83 8.17 0.04 3.83 3.83 3.83 11.96 10.33 3.83 10.33 8.17
-100 ---- -100 600 ---- -200 -100 -100 -100 660 620 -100 620 600
11> 11.42 0.58 6 6 0.58 6 6 11.42 6 6 6 6
980 450 480 480 450 ---- 480 480 980 ---- 480 480 480 480
12> 8.71 2.21 8.71 2.21 8.71 4.38 2.21 0.04 8.71 8.71 8.71 8.71
-180 -210 -180 -210 -180 ---- -200 -210 -460 ---- -180 -180 -180 -180
13> 7.63 11.42 4.38 2.21 9.25 6.54 9.25 4.38 0.58 4.38 0.58 11.42
-130 300 ---- -600 -630 100 ---- -140 100 -600 -660 -600 -660 300
14> 11.42 4.38 9.79 4.38 11.42 4.38 4.38 0.04 4.38 1.13 7.63 8.71
300 -100 ---- 110 -100 300 ---- -100 -100 -300 -100 -200 -50 50
15> 4.38 9.79 8.17 10.88 4.38 8.17 4.38 4.38 0.04 1.13 11.96 4.38
50 100 90 110 50 90 50 ---- 50 -100 ---- -90 120 50
16> 10.88 0.04 11.96 1.67 6.54 6.54 6.54 6.54 9.79 6.54 1.67 3.29
200 -300 510 -100 130 130 130 ---- 130 150 ---- 130 -100 -50
17> 11.96 5.46 5.46 0.58 5.46 10.88 5.46 5.46 5.46 5.46 9.79 0.58
50 -400 -400 ---- -430 -400 -130 -400 ---- -400 -400 -400 -200 -430
18> 1.13 11.42 6 6 11.42 6 6 6 6 6 6 0.04
-200 100 50 ---- 50 100 50 50 ---- 50 50 50 50 -420
19> 2.21 7.08 2.21 2.21 7.08 9.79 10.88 2.21 7.08 11.96 2.21 7.08
-620 -170 -620 -620 -170 -120 100 -620 -170 ---- 170 ---- -620 -170
20> 9.79 2.75 9.79 9.79 9.79 2.75 6.54 2.75 2.75 9.79 2.75 2.75
600 -100 600 600 600 -100 130 -100 -100 ---- 600 ---- -100 -100
21> 4.38 8.71 11.96 4.38 4.38 4.38 0.58 10.88 0.58 8.71 4.38 8.71
-460 -400 50 -460 ---- -460 -460 -490 -300 -490 ---- -400 -460 -400
22> 11.42 6 6 6 9.79 0.04 6 6 6 11.42 1.67 1.67
100 -600 -600 -600 ---- -500 -800 -600 -600 -600 ---- 100 -750 -750
23> 8.71 2.21 7.08 10.88 7.08 2.21 10.88 2.21 10.88 5.46 2.21 2.21
680 -100 650 1370 650 -100 1370 -100 1370 630 -100 ---- ---- -100
24> 8.71 11.96 1.67 8.71 0.04 8.71 8.71 5.46 3.83 3.83 1.67 8.71
140 300 -110 140 -140 140 140 100 -50 -50 -110 ---- ---- 140
25> 5.46 8.71 0.04 2.75 7.63 5.46 5.46 11.42 11.42 2.75 1.13 9.79
-140 -50 -930 -170 -100 ---- -140 -140 130 130 -170 -800 ---- 110
26> 6.54 6.54 3.29 6.54 1.67 6.54 6.54 10.33 10.33 1.67 11.96 0.04
-140 -140 -170 -140 -200 ---- -140 -140 -100 -100 -200 110 -----1400
27> 3- 11 3- 11 3- 3- 3- 11 3- 8- 8- 3- 3-
-420 -100 -420 -100 -420 -420 -420 -100 -420 -170 -170 -420 -420 ----
28> 11 0 9 6 6 6 11 1 11 6 2- 2- 6
790 150 650 620 620 620 790 300 790 620 600 600 620 ----
Dist 24 Naop Flight B First Session November 12, 2006
Scores after 13 rounds Average: 156.0 Section Y East-West
Pair Pct Score Rank MPs
10 57.05 178.01 1 2.36Gold Igor Milman - Oleg Rubinchik
13 55.84 174.23 2 1.65Red Stefano Merlo - Robert Forster
4 53.45 166.75 3 1.18Red Teresa Miller - Rita Kronovet
1 53.20 165.99 4 0.83Red Philip Lentz - Fabrizio Biasiolo
2 51.12 159.48 5 0.47Red Virginia Hoffman - Marianne Fulfaro
9 51.02 159.17 6 0.39Red Robert Russell - Gary Russell
7 50.95 158.95 Bill Begert - Barbara McLendon
5 49.91 155.71 Joseph Meyers - Beverly Pogoda
12 48.72 152.02 Jack Alhale - Paul Frean
11 48.11 150.10 Rachael Moller - David Morrow
8 44.59 139.11 Diane Winiger - Ofra Blonder
6 44.12 137.66 Susan Birdsall - Lorraine O'Loughlin
3 42.02 131.11 Igor Savchenko - Barbara Kimmel
scores correct bd(s): 28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.42 1.13 6.54 1.13 6.54 6.54 11.42 6.54 6.54 1.13 6.54 6.54
---- 460 400 430 400 430 430 460 430 430 400 430 430 ----
2> 8.71 1.13 11.42 1.13 5.46 8.71 1.13 3.83 8.71 3.83 6.54 11.42
---- 100 -140 200 -140 -50 100 -140 -110 100 -110 PASS 200 ----
3> 11.42 9.79 8.17 0.04 4.92 1.13 4.92 6.54 11.42 2.75 8.17 2.75
500 ---- 300 150 -150 50 -120 50 100 500 -110 150 -110 ----
4> 11.42 1.13 8.71 11.42 1.13 1.13 8.71 3.29 6.54 8.71 4.92 4.92
690 ---- -100 680 690 -100 -100 680 230 620 680 600 600 ----
5> 4.38 0.58 0.58 4.38 4.38 4.38 9.25 11.96 9.25 4.38 10.88 7.63
150 100 ---- 100 150 150 150 200 500 200 150 400 170 ----
6> 4.38 0.04 10.88 10.88 10.88 8.71 1.67 7.08 4.38 4.38 1.67 7.08
100 -420 ---- 850 850 850 650 50 300 100 100 50 300 ----
7> 6.54 9.79 0.04 11.42 3.83 1.13 6.54 3.83 11.42 6.54 2.21 8.71
100 130 -400 ---- 200 -100 -200 100 -100 200 100 -140 110 ----
8> 2.75 2.75 0.04 2.75 10.88 7.08 10.88 7.08 7.08 2.75 7.08 10.88
430 430 400 ---- 430 490 460 490 460 460 430 460 490 ----
9> 10.88 1.67 7.08 7.08 1.67 7.08 7.08 7.08 11.96 1.67 7.08 1.67
-420 -480 -450 -450 ---- -480 -450 -450 -450 -200 -480 -450 -480 ----
10> 0.04 8.17 1.67 3.83 8.17 11.96 1.67 8.17 3.83 8.17 8.17 8.17
-660 100 -620 -600 ---- 100 200 -620 100 -600 100 100 100 ----
11> 6 6 6 6 11.42 6 6 6 6 0.58 0.58 11.42
-480 -480 -480 -480 -450 ---- -480 -480 -480 -480 -980 -980 -450 ----
12> 3.29 3.29 9.79 3.29 3.29 3.29 7.63 3.29 9.79 3.29 11.96 9.79
180 180 210 180 180 ---- 180 200 180 210 180 460 210 ----
13> 11.42 7.63 7.63 9.79 11.42 2.75 0.58 5.46 4.38 2.75 0.58 7.63
660 600 600 630 660 -100 ---- -300 140 130 -100 -300 600 ----
14> 7.63 2.21 10.88 7.63 4.38 0.58 3.29 7.63 0.58 7.63 7.63 11.96
100 -110 200 100 50 -300 ---- -50 100 -300 100 100 300 ----
15> 1.13 10.88 7.63 0.04 3.83 7.63 7.63 7.63 7.63 2.21 11.96 3.83
-110 90 -50 -120 -90 -50 -50 ---- -50 -50 -100 100 -90 ----
16> 10.33 5.46 5.46 10.33 5.46 8.71 5.46 1.13 5.46 11.96 2.21 0.04
100 -130 -130 100 -130 50 -130 ---- -200 -130 300 -150 -510 ----
17> 6.54 11.42 2.21 6.54 11.42 1.13 0.04 6.54 6.54 6.54 6.54 6.54
400 430 200 400 430 130 -50 400 ---- 400 400 400 400 ----
18> 6 6 6 0.58 11.96 6 10.88 6 0.58 6 6 6
-50 -50 -50 -100 420 -50 200 -50 ---- -100 -50 -50 -50 ----
19> 4.92 9.79 2.21 4.92 1.13 9.79 9.79 4.92 4.92 9.79 0.04 9.79
170 620 120 170 -100 620 620 170 170 ---- 620 -170 620 ----
20> 2.21 9.25 9.25 9.25 5.46 2.21 9.25 9.25 9.25 2.21 2.21 2.21
-600 100 100 100 -130 -600 100 100 100 ---- -600 -600 -600 ----
21> 7.63 7.63 3.29 7.63 7.63 11.42 3.29 1.13 0.04 11.42 7.63 3.29
460 460 400 460 460 490 400 300 -50 490 ---- 460 400 ----
22> 10.33 2.21 10.33 11.96 0.58 6 6 6 6 6 6 0.58
750 500 750 800 -100 600 600 600 600 600 ---- 600 -100 ----
23> 9.79 9.79 1.13 3.29 9.79 9.79 1.13 4.92 6.54 1.13 9.79 4.92
100 100 -1370 -680 100 100 -1370 -650 -630 -1370 100 ---- -650 ----
24> 3.29 3.29 3.29 3.29 6.54 0.04 8.17 10.33 8.17 3.29 10.33 11.96
-140 -140 -140 -140 -100 -300 50 110 50 -140 110 ---- 140 ----
25> 2.21 6.54 6.54 6.54 3.29 0.58 11.96 0.58 9.25 9.25 4.38 10.88
-110 140 140 140 50 -130 930 -130 170 170 100 800 ---- ----
26> 11.96 5.46 5.46 5.46 5.46 1.67 8.71 1.67 5.46 10.33 10.33 0.04
1400 140 140 140 140 100 170 100 140 200 200 -110 ---- ----
27> 8- 8- 1 1 8- 8- 3- 1 3- 8- 8- 8- 8-
420 420 100 100 420 420 170 100 170 420 420 420 420 ----
28> 1 1 11 12 1 3 6 6 9- 6 9- 6 6
-790 -790 -300 -150 -790 -650 -620 -620 -600 -620 -600 -620 -620 ----
Dist 24 Naop Flight C First Session November 12, 2006
Scores after 9 rounds Average: 54.0 Section Z
Pair Pct Score Rank MPs
10 64.35 69.50 1 1.52Red Michael Schwartz - Paul Gray
7 53.70 58.00 2 1.06Red Karen Green - Fran Posnick
1 51.85 56.00 3 0.76Red Jess Jurkovic - Chaim Kozlovsky
3 50.46 54.50 4 0.53Red Patricia Gold - Nora Kandel
4 50.00 54.00 Kenneth Gittelson - John Abrenica
5 48.15 52.00 Richard Ziedman - Matt Rewinski
2 47.22 51.00 Dolly Relkin - Shirley Rubenstein
9 47.22 51.00 Christopher Rivera - Stephen Lynch
6 43.52 47.00 Phyllis Gladstone - Frank Gladstone
8 43.52 47.00 Jorene Frenkl Robbie - Olivia Long
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1 1 - 3- - 3 1 3 3
430* 400* 400* -430 430* -430 -400 400* -400 -400
2> 3- 2 0 - 3- - 4 1 2 3
100* PASS* -110* -100 100* -100 110 -80* PASS 80
3> 0 2- 4 4 2- 1- 0 1 1- 3
-200* 50* 200* 200 50* -50 -200 -130* -50 130
4> 2 2 2 4 2 2 2 0 0 4
-680 680* 680* 710* -680 680* -680 -710 -200* 200
5> 0 3 4 1- 1 1- 2- 2- 0 4
-150 110* 150* 100* -110 100* -100 -100 -100* 100
6> 3 3 1 2 1 0 4 2 4 0
-100 650* 100* 150* -650 -420* 420 -150 850* -850
7> 2- 1- 2- 2- 0 1- 2- 1- 4 1-
100* -100 100* 100* -100* -100 100* -100 100 -100
8> 1 1- 0 2- 4 4 2- 1- 0 3
460* -490 400* 490* 520* -400 490* -490 -520 -460
9> 2 2 2 2 2 2 2 2 2 2
-450* 450 -450* -450* -450* 450 -450* 450 450 450
10> 1 1 2 0 2 3 4 4 0 3
-200 -210* 180 -620* -180* 200* 620 300* -300 210
11> 2 0 0 2 4 2 2 2 2 4
450 -480* -50 -450* 50* -450* 450 -450* 450 480
12> 1 1 2 4 2 3 0 0 4 3
-210 180* -200 430* 200* 210* -430 100* -100 -180
13> 0 1 0 3 2 1 3 2 4 4
-630 -130 -500* 200 -100* -200* 130* 100 630* 500
14> 4 2 4 3 3 1 2 1 0 0
50 -150 300* -100 200* 100* 150* -200 -50* -300
15> 0 3 2 4 3 0 1 1 4 2
-70 120 -100* 140 -50* -140* -120* 50 70* 100
16> 2- 1- 4 2- 3 4 1 0 0 1-
50* -50 110 50* 100 140* -100* -110* -140 -50
17> 3 1 4 1 1 3 3 0 1 3
430* -430 -130 150* -430 430* 430* 130* -430 -150
18> 2- 1- 1- 0 1- 2- 2- 2- 1- 4
-50* 50 50 -100* 50 -50* -50* -50* 50 100
19> 4 4 0 1 2 3 0 1 3 2
170 620* -620 -170 120* -50 -170* 50* 170* -120
20> 3 1 3 - 1 - 1 3- 3- 3
-100 100* -100 -200 100* -200 100* 200* 200* -100
21> 3 2- 1- 0 0 1- 1 2- 4 4
-400 430* -430 -490 150* -430 400* 430* 490* -150
22> 4 1 1- 2- 0 1- 4 3 0 2-
1370* -600 200* -200 -1370 200* 100 600* -100* -200
23> 1 2 3- - 3 0 - 2 3- 4
-660* 650 100* -100 660 -1370* -100 -650* 100* 1370
24> 3- 2 1 3 - 3- 4 2 0 -
110* -100 -100* 100 -110 110* 530 100* -530* -110
25> 3 2 3- 4 0 2 - 1 - 3-
170* 150* -140 200* -200 -150 140* -170 140* -140
26> 1 3- 3 1 3 - 3- 3 1 -
140* 170* -140 140* -140 -170 170* -140 140* -170
27> 0 2- 1- 2- 1- 1- 2- 4 2- 1-
-470* 170* -170 170* -170 -170 170* 470 170* -170
BACK
|