Tue Eve LM-NLM Pairs
Section B North-South
Rank | Names | Score
| Elaine De Shrage, Malverne NY; Vera Mandell, Valley Stream NY | 110.79
| David Randall, Port Jefferson NY; Susan Scholer, Middle Island NY | 103.79
| Marianne Fulfaro, Sayville NY; Benett Zimmer, Ronkonkoma NY | 89.43
| Barbara Fine, Setauket NY; Nancy O'Donnell, East Greenwich RI | 88.29
| Paul Lenoble, Freeport NY; Sheila Stern, Brooklyn NY | 87.50
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
Rank | Names | Score
| Nancy Plant, Amityville NY; Grace Basile, Garden City NY | 100.57
| H Romanoff, Woodmere NY; Lillian Weissman, Long Beach NY | 95.21
| James Alexander, Syosset NY; Philip Grella, Rockville Ctr NY | 91.00
| Doris Rodgers, Dix Hills NY; Evelyn Abruzzo, New York NY | 90.71
| Thomas Snively, Huntington NY; Elli Zimmerman, Stony Brook NY | 88.21
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C North-South
Rank | Names | Score
| Gertrude Carlyle, Merrick NY; Cynthia Pascal, Plainview NY | 95.00
| Jacqueline Levy, Albertson NY; Janet Colchamiro, Merrick NY | 94.00
| Susan Weiss, Jericho NY; Lydia Hermann, Woodbury NY | 92.00
| Jacqueline Wolf, Dix Hills NY; Lesley Decker Lucas, Woodbury NY | 91.00
| Padma Soma, Manhasset Hills NY; Barry Silverman, Mineola NY | 90.50
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
Rank | Names | Score
| Alvin Levy, Commack NY; C Stuart Nahles, Manhasset NY | 104.00
| Donna Boyd, Coram NY; James Koopmann, Patchogue NY | 102.00
| Lynne Zeiter, Dix Hills NY; Alvin Frohman, Woodbury NY | 98.50
| Anita Goldman, Syosset NY; Susan Bloom, Dix Hills NY | 94.00
| Jane Morley, Huntington NY; Arthur Haley, Centereach NY | 91.50
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
Rank | Names | Score
| Domenick Gargiulo, Greenlawn NY; Thomas Mayer, Sag Harbor NY | 97.50
| Arthur Locker, Manhasset NY; Michael Herman, Merrick NY | 95.50
| Joan Spetter, Wantagh NY; Honey Green, Woodbury NY | 92.00
| Jack Lipson, East Meadow NY; Kay-Ellen Smith, Roslyn NY | 89.50
| Anna Grosso, Hauppauge NY; Saundra Jones, Brentwood NY | 89.50
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
Rank | Names | Score
| Marvin Levine, Northport NY; Robert Frick, Stony Brook NY | 104.50
| D Hall - Ellen Reynolds, Shoreham NY | 97.00
| James Schneider, Northport NY; Paul Rizza, Lake Grove NY | 89.86
| Charles Kemp, Southampton NY; George Maurer, Dix Hills NY | 87.00
| Alvin Zuckerman, Oceanside NY; Anna Fischer, Baldwin NY | 85.20
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Senior Pairs First Session
Section J North-South
A | B | C | Names | Score
| Sandra Kane, Syosset NY; Frederick Berger, Huntington NY | 131.50
| Norma Frankel, Great Neck NY; Judy Schwartz, Floral Park NY | 130.50
| Lynn Romeo, Centerport NY; C Helen Pavalow, Syosset NY | 119.50
| Florence Candler, Copiague NY; Dona McCory, Holbrook NY | 116.00
| Albert Fano - Iris Fano, Great Neck NY | 115.00
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
A | B | C | Names | Score
| Jerry Podolsky, Deer Park NY; Maralin Cohen, Great Neck NY | 141.50
| Barbara Mendelsohn, Dix Hills NY; David Paull, East Meadow NY | 128.00
| Lori Furst, Roslyn Heights NY; Jennifer Saggese, Manhasset NY | 126.50
| Stephen Green - John Clancy, Commack NY | 126.00
| Charles Mensch, Valley Stream NY; Lester Zabronsky, Bellmore NY | 117.00
| Elizabeth Viola, Manhasset NY; Susan Laitmon, Rockville Ctr NY | 101.00
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K North-South
A | B | C | Names | Score
| Rich Goldman - Flo Goldman, Franklin Square NY | 127.50
| Geoffrey O'Connor, Southampton NY; Richard Baumer, Holbrook NY | 123.00
| Anne Dundon, Stony Brook NY; Doris Kempner, East Setauket NY | 118.50
| Jan Kornreich, Old Westbury NY; Dominick Munno, North Bellmore NY | 114.50
| Richard Ziedman, Water Mill NY; Charles Kemp, Southampton NY | 113.50
| Thomas Walsh, Commack NY; Donald Horowitz, Massapequa NY | 109.50
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Nettie Kaufman, Oceanside NY; Barbara Magid, Merrick NY | 149.50
| Jean Margolin, Old Westbury NY; Anne Scharmach, Manlius NY | 135.50
| Richard Fadem, Roslyn Heights NY; Paul Cutrofello, Great Neck NY | 122.50
| Arthur Locker, Manhasset NY; Fred Jacobson, Albertson NY | 109.00
| Rochelle Strauss - Stephen Strauss, Port Jefferson NY | 108.50
| Florence Neuman - Walter Farber, New York NY | 103.50
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
A | B | C | Names | Score
| Ellen Samelson - Fira Heilig, Great Neck NY | 136.00
| Emanuel Levine, South Hempstead NY; Eleanor Reiff, Oceanside NY | 127.50
| Julius Brown, New York NY; Joseph Pollack, Whitestone NY | 116.00
| Umberto Saggese, Manhasset NY; Jerry Wrona, Great Neck NY | 111.00
| Yolanda Lamberta, Huntingtn Sta NY; Georgianne Hartnagel, Centerport NY | 109.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Otto Adamec, New York NY; Arnold Dorin, Edison NJ | 141.50
| Susan Ullman, Bayside NY; Marion Yonke, Manhasset NY | 134.50
| Mary Melius, Central Islip NY; Helene Maurer, Setauket NY | 123.00
| Iris Boslow, Hewlett NY; Phyllis Polsky, Woodmere NY | 122.00
| Mary Petrone, Huntington NY; Lily Davis, Woodbury NY | 117.50
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Morning 99er Pairs
Section G North-South
A | B | C | Names | Score
| Lillian Vishno, Sag Harbor NY; Dorothy Daly, Bridgehampton NY | 72.00
| Ernst Wunsch - Birgit Wunsch, Forest Hills NY | 70.00
| Joan Eastman, Huntington NY; Christine Brill, Brookville NY | 68.00
| Norma Michael - Paul Michael, Setauket NY | 67.00
| Hilda Schulkind, East Northport NY; Christine Dirmeir, Deer Park NY | 66.00
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| David Katzman, Greenwich CT; Leonard Solomon, White Plains NY | 86.00
| Sheila Dooley, Hicksville NY; Dorothy Rumreich, Sea Cliff NY | 85.00
| Nancy Davis - Marilyn Engel, Oakland Gardens NY | 68.50
| Roberta Pintoff - Myrna Green, Commack NY | 68.00
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
A | B | C | Names | Score
| Carolyn Dahab, Brightwaters NY; Carole Siegel, Stony Brook NY | 78.58
| Gerald Fine - Barbara Fine, Setauket NY | 75.00
| Peggy Dolgin, Manhasset NY; Carole Krosser, Roslyn NY | 74.03
| Elizabeth Hubbard, Lloyd Harbor NY; Janette Rottkamp, Cold Spg Hbr NY | 68.00
| Adrienne Saporta, Old Westbury NY; Jodi Rosenthal, Old Brookville NY | 57.58
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| Naomi Rivlin, Valley Stream NY; Marian Epstein, No Woodmere NY | 79.33
| Elayne Mischna - Myra Resnick, Nesconset | 72.83
| Nathan Trees, Smithtown NY; William Treanor, East Setauket NY | 72.45
| Virginia Jacobsen - Sheila Givan, Huntington NY | 67.00
| Jerome Brodsky - Elaine Brodsky, Middle Island NY | 65.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Open Pairs First Session
Section C North-South
A | B | C | Names | Score
| Stephen Lucas - Lesley Decker Lucas, Woodbury NY | 194.00
| Doris Rodgers, Dix Hills NY; Walter Gesla, Farmingville NY | 176.50
| Beverly Levy - Alvin Levy, Commack NY | 176.50
| Arthur Selby, Howard Beach NY; Gary Paston, Syosset NY | 176.00
| Dennis Clarke, Rocky Point NY; Mark Shaiman, Centereach NY | 173.50
| Hanneke Gold - Robert Gold, Amagansett NY | 171.50
| Susan Termini, Bellmore NY; Roxane Goldstein, Merrick NY | 170.50
| Carol Reiss, Albertson NY; Ann Goldberg, Roslyn Heights NY | 133.00
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Winthrop Allegaert - Judith Bianco, New York NY | 192.00
| Dorothy Tourance - Fran Kugelman, Brooklyn NY | 187.00
| J C Meyers - Aaron Silverstein, New York NY | 168.50
| Ira Ewen - Carleton Lett, New York NY | 167.50
| Nancy Sidel - William Stern, New York NY | 167.00
| John Dell Osso, Clifton NJ; Felix Arroyo, Hasbrouck Hts NJ | 158.50
| Sorin Pleacof - Ioan Saftoiu, Rego Park NY | 154.50
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
A | B | C | Names | Score
| Robert Lawrence - Mohan Dutt, Bronx NY | 198.16
| Elliot Rosoff, Milford PA; Sandra Levine, New York NY | 191.05
| Melanie Tucker - Joe Grue, New York NY | 183.38
| Shelly Fehrenbach, Great Neck NY; Judi Radin, New York NY | 177.65
| Michael Gore, Brooklyn NY; Walter Schenker, Pine Brook NJ | 177.27
| Steven Love, White Plains NY; Louis Haber, New York NY | 155.80
| Patricia Allen, Hampton Bays NY; Matt Rewinski, Southampton NY | 148.16
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Janos Racz, New York NY; Victor Melman, Scarsdale NY | 206.80
| Marilou Whalen, Rochelle NY; Faye Marino, Greenwich CT | 183.26
| Julian Laderman - Ivan Petrovic, Bronx NY | 180.11
| Glenn Robbins - Michael Rosen, New York NY | 169.31
| Kelley Hwang, New York NY; Lawrence Lau, Westport CT | 162.25
| Greg Reich - Andrew Rosenthal, New York NY | 160.48
| Susan Konigsberg, Roslyn NY; Marion Madoff, Old Westbury NY | 139.27
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Aft Side Game 1st Of 4 Session
Section E North-South
A | B | C | Names | Score
| Jack Lipson, East Meadow NY; Kay-Ellen Smith, Roslyn NY | 108.89
| Sharon Sklansky, Locust Valley NY; Arthur Brodsky, Huntingtn Sta NY | 107.93
| Lucille Gruberg, Franklin Square NY; Dora Untracht, Merrick NY | 103.48
| Myrna Green - Roberta Pintoff, Commack NY | 97.83
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Loretta Koenig, Great Neck NY; Shelley Safran, Melville NY | 114.42
| Floyd Back, Centereach NY; Patricia Wood, Bayport NY | 112.78
| Norma Michael - Paul Michael, Setauket NY | 106.49
| Anna Zagoloff, New York NY; Perla Minond, Forest Hills NY | 103.10
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Senior Pairs Second Session
Section J North-South
A | B | C | Names | Score
| Otto Adamec, New York NY; Arnold Dorin, Edison NJ | 132.75
| Ellen Samelson - Fira Heilig, Great Neck NY | 132.20
| Susan Ullman, Bayside NY; Marion Yonke, Manhasset NY | 119.25
| Burton Rab, Port Washington NY; Carol Kaye, Roslyn Heights NY | 116.00
| Anne Dundon, Stony Brook NY; Doris Kempner, East Setauket NY | 112.06
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
A | B | C | Names | Score
| Alan Preller, Southampton NY; Helen Regan, Riverhead NY | 123.30
| Florence Candler, Copiague NY; Dona McCory, Holbrook NY | 119.50
| Harvey Stern, Massapequa NY; Harold Schneider, Plainview NY | 118.75
| Dolores Shimmons, New Hyde Park NY; Phyllis Meltzer, Albertson NY | 113.75
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K North-South
A | B | C | Names | Score
| Gladys Collier, East Hampton NY; Adele Dusenbury, Stony Brook NY | 127.06
| Barbara Mendelsohn, Dix Hills NY; David Paull, East Meadow NY | 125.81
| Stanley Amelkin, Long Beach NY; Charles Reisberg, Massapequa NY | 115.88
| Lori Furst, Roslyn Heights NY; Jennifer Saggese, Manhasset NY | 111.00
| Lynn Romeo, Centerport NY; C Helen Pavalow, Syosset NY | 110.53
| Charles Mensch, Valley Stream NY; Lester Zabronsky, Bellmore NY | 105.80
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Annette Winzelberg, Woodbury NY; Esther Drexler, Bethpage NY | 138.69
| Geoffrey O'Connor, Southampton NY; Richard Baumer, Holbrook NY | 125.69
| Evelyn Braunschweig, Great Neck NY; Rocco Campanale, Syosset NY | 113.69
| Richard Fadem, Roslyn Heights NY; Paul Cutrofello, Great Neck NY | 111.82
| David Katzman, Greenwich CT; Leonard Solomon, White Plains NY | 109.38
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
A | B | C | Names | Score
| Jean Margolin, Old Westbury NY; Anne Scharmach, Manlius NY | 122.16
| Alan Goldstein, Deer Park NY; Suzanne Hamberg, Lynbrook NY | 119.63
| Jan Kornreich, Old Westbury NY; Dominick Munno, North Bellmore NY | 115.84
| Florence Neuman - Walter Farber, New York NY | 115.84
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Peggy Schoellkopf, Melville NY; Florence Alonso, Dix Hills NY | 136.18
| Susan Orne - Peter Orne, Flushing NY | 121.82
| Richard Shen, Farmingdale NY; Connie Fantano, Dix Hills NY | 114.17
| William Nawe, Kingston NY; Carole Seneca, Newburgh NY | 108.05
| Julius Brown, New York NY; Joseph Pollack, Whitestone NY | 106.05
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Open Pairs Second Session
Section C North-South
A | B | C | Names | Score
| Janos Racz, New York NY; Victor Melman, Scarsdale NY | 187.58
| Marilou Whalen, Rochelle NY; Faye Marino, Greenwich CT | 186.96
| Greg Reich - Andrew Rosenthal, New York NY | 184.58
| Glenn Robbins - Michael Rosen, New York NY | 176.33
| Marjorie Wilpon - James Sampson, New York NY | 174.88
| Ruth Stober, Great Neck NY; Diana Schuld, Glen Head NY | 163.83
| Julian Laderman - Ivan Petrovic, Bronx NY | 162.33
| Benett Zimmer, Ronkonkoma NY; Jacquelyn Gernaey, Port Jefferson NY | 148.83
| Susan Konigsberg, Roslyn NY; Marion Madoff, Old Westbury NY | 143.25
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Beverly Levy - Alvin Levy, Commack NY | 188.75
| Beverly Perry, New York NY; Tobi Sokolow, Austin TX | 184.04
| Doris Rodgers, Dix Hills NY; Walter Gesla, Farmingville NY | 180.63
| Stephen Lucas - Lesley Decker Lucas, Woodbury NY | 172.75
| Harold Beck - E Paul Madison, New York NY | 166.88
| Barbara Skluth, Port Chester NY; Susan Kraner, White Plains NY | 165.46
| Hanneke Gold - Robert Gold, Amagansett NY | 150.67
| Nancy Sidel - William Stern, New York NY | 148.92
| Toni Somerstein - Janet Dallio, East Hampton NY | 131.67
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
A | B | C | Names | Score
| Bonnie Britton, Staten Island NY; Louis Lessinger, Plainview NY | 211.12
| J C Meyers - Aaron Silverstein, New York NY | 191.50
| Selma Silverman, Roslyn NY; Keith Garber, Massapequa NY | 185.91
| Sorin Pleacof - Ioan Saftoiu, Rego Park NY | 176.14
| Dorothy Tourance - Fran Kugelman, Brooklyn NY | 160.27
| Arlene Zweibach, Massapequa NY; Jack Pollack, Huntington NY | 140.59
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Michael Gore, Brooklyn NY; Walter Schenker, Pine Brook NJ | 201.00
| Shelly Fehrenbach, Great Neck NY; Judi Radin, New York NY | 180.70
| Patricia Allen, Hampton Bays NY; Matt Rewinski, Southampton NY | 170.73
| Edythe Crinnian, Wantagh NY; Barry Silverman, Mineola NY | 165.20
| Robert Lawrence - Mohan Dutt, Bronx NY | 165.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Eve Side Game 2nd Of 4 Session
Section F North-South
A | B | C | Names | Score
| Sharon Sklansky, Locust Valley NY; Arthur Brodsky, Huntingtn Sta NY | 178.83
| Bruce Topol, Weston FL; Linda Harrison, Calgary AB | 176.98
| Lawrence Kaplan - Betty Kaplan, Malverne NY | 175.42
| Howard Kudler - Beatrice Kudler, Quogue NY | 168.71
| Alvin Zuckerman, Oceanside NY; Leonard Domnitz, Bellmore NY | 168.46
| Perla Minond, Forest Hills NY; Anna Zagoloff, New York NY | 164.26
| Sherry Lewinter, Dix Hills NY; Farley Mawyer, Plainview NY | 157.38
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
A | B | C | Names | Score
| Arthur Haley, Centereach NY; Steve Dick, Nesconset NY | 220.42
| Marsha Block, Jericho NY; Martin Feldman, Farmingdale NY | 204.63
| Igor Milman, Brooklyn NY; Oleg Rubinchik, Brooklyn Ny NY | 193.26
| Frances Fein, Baldwin NY; Marilyn Brescia, Great Neck NY | 184.92
| David Paull, East Meadow NY; Joan Asheroff, Melville NY | 166.34
| Jay Gould, New York NY; Morgan Hu, New Hyde Park NY | 161.09
| Mark Leibowitz, Plainview NY; Anita Goldman, Syosset NY | 156.01
| Sydel Camhi Chernoff, Woodmere NY; Barbara Boyarsky, Lawrence NY | 153.46
| Richard Gardos, Commack NY; Ronald Pinkus, Port Washington NY | 139.46
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Senior Pairs First Session
Section K North-South
A | B | C | Names | Score
| Peter Tilles - Doris Tilles, Locust Valley NY | 205.00
| Flo Goldman, Franklin Square NY; Marion Yonke, Manhasset NY | 198.00
| Cordelia Menges - Ted Newman, New York NY | 173.00
| Trude Hassberg, Bayside NY; Paul Schwarzkopf, Carle Place NY | 162.00
| Richard Shen, Farmingdale NY; John Abrenica, Seaford NY | 162.00
| Alan Effros, Ossining NY; Lester Gottlieb, White Plains NY | 154.50
| Barry Silverman, Mineola NY; Edythe Crinnian, Wantagh NY | 154.50
| H Joseph Schineller, Massapequa NY; William Beuka, Manchester To NJ | 153.50
| Hank Cortsen - Joyce Greenberger, New York NY | 150.50
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Martin Brownstein, Jericho NY; Jack Pollack, Huntington NY | 182.50
| Tobi Sokolow, Austin TX; Gladys Collier, East Hampton NY | 181.00
| Jerry Spitz, Oakland Gardens NY; Arthur Locker, Manhasset NY | 179.00
| Mary Peyton, Mineola NY; Patty Menges, Garden City NY | 178.00
| Berta Bowser, Middle Island NY; Peggy Schoellkopf, Melville NY | 170.00
| Burton Rab, Port Washington NY; Carol Kaye, Roslyn Heights NY | 168.50
| James Alexander, Syosset NY; Peter Devore, Babylon NY | 167.50
| Erma Alperstein, Merrick NY; Nancy Defren, Rockville Ctr NY | 157.50
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
A | B | C | Names | Score
| Gerald Fogel, North Bellmore NY; Seymour Dawer, Dix Hills NY | 202.00
| Helen Buck, Roslyn Heights NY; Diana Schuld, Glen Head NY | 197.50
| Edwin Siegel - Sylvia Courtney, New York NY | 197.00
| William Nawe, Kingston NY; Carole Seneca, Newburgh NY | 196.00
| Betty Levin - Barbara Braunstein, New York NY | 167.00
| Linda Davis - Arlene Harriton, New York NY | 165.50
| Herbert Kranzer - Claire Kranzer, Jericho NY | 164.50
| Martin Finkelman, Jericho NY; George Maurer, Dix Hills NY | 158.00
| Eda Newhouse, Scarsdale NY; Maureen Foulke, Mamaroneck NY | 144.50
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Jean Margolin, Old Westbury NY; Anne Scharmach, Manlius NY | 208.00
| Florence Libin - James Sampson, New York NY | 189.00
| Sam Scheinberg, Wantagh NY; Fred Enzler, Dix Hills NY | 179.50
| Toby Gotthelf, Manhasset NY; Nina Gottlieb, Port Washington NY | 178.50
| Carole Krosser, Roslyn NY; Peggy Dolgin, Manhasset NY | 161.50
| Myra Lesser - Frances Berg, Great Neck NY | 160.50
| Genevieve Hewitt - Richard Hewitt, New York NY | 160.50
| Michael Stanley, Oceanside NY; Joan Young, Bay Shore NY | 159.00
| Pearl Berson - Emily Kessler, Woodbury NY | 152.50
| Maita Blume, Great Neck NY; Marcia Blum, Old Westbury NY | 144.00
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu Morning 199er Pairs
Section G North-South
A | B | C | Names | Score
| Martha Epler, Hempstead NY; Arlene Stevens, Lawrence NY | 51.50
| Ellen Wells - Richard Wells, Jericho NY | 44.50
| Gail Johnson - Jennifer Villiger, Huntington NY | 44.50
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| Dorothy Daly, Bridgehampton NY; Lillian Vishno, Sag Harbor NY | 49.00
| Norma Michael - Barbara Fine, Setauket NY | 47.50
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Senior Pairs Second Session
Section K North-South
A | B | C | Names | Score
| Genevieve Hewitt - Richard Hewitt, New York NY | 182.02
| Erika Allen - Lynn Bernstein, Wantagh NY | 180.73
| Pearl Berson - Emily Kessler, Woodbury NY | 179.82
| Toby Gotthelf, Manhasset NY; Nina Gottlieb, Port Washington NY | 176.54
| Gloria Hill, Bridgehampton NY; Letitia Mero, East Hampton NY | 175.05
| Jean Margolin, Old Westbury NY; Anne Scharmach, Manlius NY | 171.23
| Ellie Levene - Arlene Pullman, Monroe Twp NJ | 155.92
| | ||||||||||||||||||||||||||||||||
