Friday 3PM August 6, 2010
Scores after 8 rounds Average: 84.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.33 104.72 B 1 1 2 1 2.76(OA) Janette Rottkamp - Elizabeth Hubbard
7 59.49 99.94 A 2 5 1.16(OA) Isabella Turecamo - Padma Soma
5 58.00 97.44 B 3 2 6 0.64(SB) Peggy Gaulin - Chandra Gupta
9 57.23 96.15 B 4 3 0.46(SB) Vimla Vadhan - Pravin Vadhan
1 51.36 86.29 B 5 0.24(SA) Penny Redvanly - Elaine Feldman
2 47.30 79.47 B Gerald Kiel - Jeanne Harmon
6 46.77 78.57 B Joanne Chalifoux - Louisa Delew
4 46.08 77.42 A Zoe Vecchione - Toni Kyriakakis
12 44.35 74.50 B Susan Toporovsky - Mindy Setton
10 43.75 73.50 A Iris Cook - Barbara Brook
11 43.15 72.50 A Connie Lawler - Russell Brooks
3 39.37 66.14 B Gail Kugler - Jody Tancer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2 4 7 0 1 6 4
110 ---- ---- ---- ---- 100 110 170 -100 -50 150 110
2> 3 0 6 5 7 3 3 1
-100 ---- ---- ---- ---- -200 150 130 600 -100 -100 -110
3> 6- 3- 5 6- 1 0 2 3-
110 ---- ---- ---- ---- -50 100 110 -140 -170 -100 -50
4> 2 0 7 3- 1 5 6 3-
100 -100 ---- ---- ---- ---- 500 110 -90 140 200 110
5> 4- 4- 1 1 7 4- 4- 1
110 110 ---- ---- ---- ---- 90 90 120 110 110 90
6> 3 3 7 3 6 3 3 0
100 100 ---- ---- ---- ---- 200 100 130 100 100 90
7> 6- 2 5 2 6- 0 4 2
100 -140 PASS ---- ---- ---- ---- -140 100 -150 -110 -140
8> 2- 2- 2- 7 2- 2- 6 2-
-150 -150 -150 ---- ---- ---- ---- 50 -150 -150 -130 -150
9> 2 0 2 6 5 7 4 2
-50 -100 -50 ---- ---- ---- ---- 200 110 300 100 -50
10> 0 1- 6- 6- 3 4- 1- 4-
-400 -100 170 170 ---- ---- ---- ---- 140 150 -100 150
11> 6- 6- 2 5 - - 3- 3-
940 940 -50 550 ---- ---- ---- ---- -100 -100 400 400
12> 4 7 5 1 3 1 1 6
50 170 100 -120 ---- ---- ---- ---- -110 -120 -120 140
13> 1- 1- 4- 0 4- 4- 7 4-
680 680 1430 620 1430 ---- ---- ---- ---- 1430 1440 1430
14> 4 1- 1- 1- 5- 1- 5- 7
50 -50 -50 -50 90 ---- ---- ---- ---- -50 90 120
15> 5- 5- 5- - 2 5- 3 -
90 90 90 -200 -100 ---- ---- ---- ---- 90 PASS -200
16> 7 5- 0 5- 1 2 3- 3-
200 100 -140 100 -110 -100 ---- ---- ---- ---- -50 -50
17> 3 1 6 5 7 4 0 2
150 -50 420 210 460 200 ---- ---- ---- ---- -100 140
18> 3- 7 3- 5 1 1 1 6
-400 150 -400 -150 -430 -430 ---- ---- ---- ---- -430 -130
19> 3 5 - 2 7 6 4 -
-600 -130 -660 -630 100 -110 -150 ---- ---- ---- ---- -660
20> 3 4- - 6- 4- 6- 2 -
-620 100 -680 200 100 200 -650 ---- ---- ---- ---- -680
21> 2 5 0 1 6 3- 7 3-
50 600 -420 -200 750 150 800 ---- ---- ---- ---- 150
22> 6- 5 2- 2- 6- 2- 2- 0
110 90 -50 -50 110 -50 -50 -100 ---- ---- ---- ----
23> 1 2- 2- 5- 7 4 0 5-
-100 140 140 200 650 170 -110 200 ---- ---- ---- ----
24> 1.79 0.07 4.07 4.20 6.93 4.07 5.79 1.79
-490 -520 -460 AVE+ -180 -460 -400 -490 ---- ---- ---- ----
25> 2.80 1.79 5.79 1.79 1.79 1.79 4.64 6.93
---- AVE- -680 100 -680 -680 -680 -630 200 ---- ---- ----
26> 2.80 0.07 2.36 2.36 4.64 5.79 2.36 6.93
---- AVE- -660 -630 -630 -150 90 -630 100 ---- ---- ----
27> 2.80 1.21 0.07 2.36 4.07 4.07 6.93 5.79
---- AVE- -100 -150 -80 PASS PASS 110 50 ---- ---- ----
28> 3 1- 5- 1- 5- 5- 5- 0
---- ---- 300 50 620 50 620 620 620 -100 ---- ----
29> 3 3 3 7 3 3 3 3
---- ---- -650 -650 -650 -200 -650 -650 -650 -650 ---- ----
30> 3 5- 7 2 5- 4 0 1
---- ---- -100 50 650 -420 50 -50 -650 -450 ---- ----
31> 5 3 1 3 3 6- 6- 0
---- ---- ---- 50 -100 -200 -100 -100 140 140 -300 ----
32> 2- 0 2- 5 6- 2- 6- 2-
---- ---- ---- 140 PASS 140 200 420 140 420 140 ----
33> 0 2 5 6- 6- 2 2 4
---- ---- ---- -450 -420 -110 50 50 -420 -420 -230 ----
34> 6 2 3 6 4 - - 6
---- ---- ---- ---- 100 -80 50 100 90 -90 -90 100
35> 4- 1 4- 4- 4- 7 0 2
---- ---- ---- ---- 140 90 140 140 140 200 -150 130
36> 1 7 1 3- 6 3- 1 5
---- ---- ---- ---- -650 710 -650 -200 200 -200 -650 130
Friday 3PM August 6, 2010
Scores after 8 rounds Average: 84.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 68.62 115.28 A 1 1 3.68(OA) Bernice Mittman - Doris Raskin
1 59.52 99.99 C 2 1 1 4 3 2 1.55(OA) Catherine Layden - Jean Golub
11 54.76 92.00 A 3 0.60(SA) Stephanie Weisberg - Joan Lieberman
3 53.27 89.50 B 4 2 0.60(SB) Peter Lesser - James Craig
8 52.76 88.64 B 5 3 0.43(SB) Laurence Sussman - Martin Klein
6 50.48 84.81 B Maddy Lambert - Bonnie Semon
7 48.81 82.00 A Florence Rubin - Paulette Valenza
4 46.68 78.43 A Peggy Dolgin - Jacqueline Wolf
5 46.17 77.56 C Vi Hoeffner - Toni Macdonald
9 44.21 74.28 B Eleanor Liberman - Meryl Mann
12 41.92 70.43 A Alice Dobrow - Jack Dobrow
2 33.67 56.57 B Nancy Sybil - Beverly Lefkowitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 0 7 6 1 5 3 3
-110 -170 ---- ---- 100 ---- 50 ---- -150 -100 -110 -110
2> 4 2 0 4 4 7 6 1
100 -130 ---- ---- -600 ---- 100 ---- 100 200 110 -150
3> - - 6 7 5 3- 3- 2
-110 -110 ---- ---- 140 ---- 170 ---- 100 50 50 -100
4> 3- 7 6 2 1 3- 0 5
-110 100 90 ---- ---- -140 ---- -200 ---- -110 -500 -100
5> 6 2- 0 2- 2- 6 6 2-
-90 -110 -120 ---- ---- -110 ---- -110 ---- -90 -90 -110
6> 4 4 1 4 4 7 0 4
-100 -100 -130 ---- ---- -100 ---- -100 ---- -90 -200 -100
7> 5 - 2 7 3 5 - 5
140 -100 PASS 150 ---- ---- 110 ---- 140 ---- -100 140
8> 4- 4- 4- 4- 1 4- 4- 0
150 150 150 150 ---- ---- 130 ---- 150 ---- 150 -50
9> 7 2 5 0 3 5 5 1
100 -110 50 -300 ---- ---- -100 ---- 50 ---- 50 -200
10> 4 - 2- - 5- 2- 7 5-
-140 -170 -150 -170 100 ---- ---- -150 ---- 400 ---- 100
11> 6- 5 6- 2 3- 3- - -
100 50 100 -550 -400 ---- ---- -400 ---- -940 ---- -940
12> 4 2 6 6 6 1 3 0
110 -100 120 120 120 ---- ---- -140 ---- -50 ---- -170
13> 2- 2- 7 0 2- 2- 5- 5-
-1430 -1430 -620 -1440 -1430 -1430 ---- ---- -680 ---- -680 ----
14> 5- 5- 5- 1- 1- 0 3 5-
50 50 50 -90 -90 -120 ---- ---- -50 ---- 50 ----
15> 1- 1- 6- 4 5 6- 1- 1-
-90 -90 200 PASS 100 200 ---- ---- -90 ---- -90 ----
16> 1- 3- 6 3- 5 0 1- 7
---- -100 50 110 50 100 -200 ---- ---- -100 ---- 140
17> 2 7 0 5 3 4 6 1
---- -210 100 -460 -140 -200 -150 ---- ---- 50 ---- -420
18> 2 6 6 1 6 3- 0 3-
---- 150 430 430 130 430 400 ---- ---- -150 ---- 400
19> 5 0 6- 1 4 3 2 6-
630 ---- -100 660 110 600 150 130 ---- ---- 660 ----
20> - 2- 6- - 4 5 2- 6-
-200 ---- -100 680 -200 620 650 -100 ---- ---- 680 ----
21> 6 1 3- 3- 5 0 2 7
200 ---- -750 -150 -150 -50 -800 -600 ---- ---- 420 ----
22> - 4- - 4- 2 7 4- 4-
---- -110 ---- 50 -110 50 -90 100 50 ---- ---- 50
23> 0 3 6 7 4- 1- 4- 1-
---- -650 ---- -170 100 110 -140 -200 -140 ---- ---- -200
24> 0.07 2.93 5.21 1.21 6.93 5.21 2.93
---- 180 ---- 460 490 400 520 490 460 ---- ---- NP
25> 5.21 5.21 5.21 4.20 2.36 5.21 0.07 1.21
680 ---- 680 ---- 680 AVE+ 630 680 -200 -100 ---- ----
26> 4.64 2.36 1.21 4.20 4.64 6.93 0.07 4.64
630 ---- 150 ---- -90 AVE+ 630 660 -100 630 ---- ----
27> 4.64 2.93 2.93 4.20 0.07 5.79 1.21 6.93
80 ---- PASS ---- PASS AVE+ -110 100 -50 150 ---- ----
28> 5- 1- 1- 4 1- 5- 7 1-
---- -50 ---- -620 ---- -620 -300 -620 -50 100 -620 ----
29> 0 4 4 4 4 4 4 4
---- 200 ---- 650 ---- 650 650 650 650 650 650 ----
30> 5 1- 3 4 7 1- 6 0
---- 420 ---- -50 ---- 50 100 650 -50 450 -650 ----
31> 4 4 - 2 - 4 7 6
---- ---- 100 ---- 100 ---- -140 -50 -140 100 300 200
32> 2 - 4- 4- - 7 4- 4-
---- ---- -200 ---- -420 ---- -140 -140 -420 PASS -140 -140
33> - - 5 7 5 5 3 2
---- ---- -50 ---- -50 ---- 420 450 420 420 230 110
34> 4 1 3 6- 1 6- 5 1
-50 ---- ---- -100 ---- -90 ---- 90 -100 90 80 -100
35> 2- 2- 2- 0 2- 7 6 5
-140 ---- ---- -140 ---- -140 ---- -200 -140 150 -90 -130
36> 6 3- 1 3- 6 6 0 2
650 ---- ---- 200 ---- -200 ---- 200 650 650 -710 -130
Friday 3PM August 6, 2010
Scores after 8 rounds Average: 84.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.34 101.37 C 1 1 1 3 2 1 2.07(OA) Audrey Katz - Sheldon Katz
7 58.01 97.45 A 2 0.83(SA) Carole Kugler - Renee Schwartz
3 55.39 93.06 A 3 0.60(SA) Michael Stanley - Kenneth Berger
10 51.45 86.44 A 4 0.42(SA) Ditza Katz - Ellie Brook
9 50.82 85.37 B 5 2 0.60(SB) Ellen Liebman - Sharon Kashen
5 50.41 84.69 C 3 0.43(SB) Nicholas Livote - Bob Lunder
11 47.46 79.73 A Jan Frey - Marilyn Solomon
6 47.24 79.36 B Marie Bellini - Richard Casper
2 47.15 79.22 B Gail Johnson - Jennifer Villiger
4 46.89 78.78 A Claire Barron - Benita Durben
8 45.18 75.90 B Safwat Mosad - Emad Ibrahim
12 39.67 66.64 B Michael Krevor - Francis Browne
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.07 2.93 6.93 2.93 5.79 2.93 2.93
-150 ---- ---- ---- ---- -50 ---- 430 -50 120 -50 -50
2> 5.79 5.79 1.21 2.93 2.93 5.79 0.07
110 ---- ---- ---- ---- 110 ---- -200 -110 -110 110 -800
3> 6.93 1.21 3- 4.64 5.79 2.36 0.07
110 ---- ---- ---- ---- -150 ---- -110 -100 -50 -140 -170
4> 4.07 6.93 1.21 2.36 0.07 5.79 4.07
---- 140 ---- ---- ---- ---- 300 -70 100 -90 170 140
5> 5.21 5.21 1.21 5.21 1.21 5.21 1.21
---- 110 ---- ---- ---- ---- 110 90 110 90 110 90
6> 1.21 6.93 3- 5.79 3- 0.07 3-
---- -50 ---- ---- ---- ---- 200 100 110 100 -140 100
7> 6.36 4.07 6.36 1.21 0.07 4.07 2.36
200 100 200 ---- ---- ---- ---- ---- -110 -140 100 PASS
8> 2.93 2.93 6.93 2.93 2.93 2.93 2.93
-150 -150 100 ---- ---- ---- ---- ---- -150 -150 -150 -150
9> 5.79 2.93 2.93 2.93 0.07 2.93 6.93
200 -50 -50 ---- ---- ---- ---- ---- -50 -140 -50 300
10> 2.36 4.64 5.79 0.64 6.93 3- 0.64
-200 ---- 140 650 ---- ---- ---- ---- -300 750 -100 -300
11> 3- 0.07 1.21 3- 6.93 5.79 3-
-50 ---- -250 -150 ---- ---- ---- ---- -50 940 100 -50
12> 2.36 5.79 5.79 5.79 0.64 0.64 3-
-110 ---- 140 140 ---- ---- ---- ---- 140 -120 -120 -100
13> 3- 3- 3- 3- 3- 7 0 3-
1430 1430 1430 1430 1430 ---- ---- ---- ---- 1460 680 1430
14> 6- 3- 3- 1 3- 6- 0 3-
100 90 90 50 90 ---- ---- ---- ---- 100 -100 90
15> 1 4- 2 4- 0 4- 4- 7
50 120 90 120 -200 ---- ---- ---- ---- 120 120 600
16> 5.79 0.07 4.07 6.93 4.07 1.21 2.36
200 -110 ---- 100 300 100 ---- ---- ---- ---- -50 90
17> 5.79 0.07 2.36 5.79 5.79 2.36 2.36
170 -50 ---- 150 170 170 ---- ---- ---- ---- 150 150
18> 3- 5.79 2.36 5.79 0.64 5.79 0.64
-200 50 ---- -420 50 -450 ---- ---- ---- ---- 50 -450
19> 5.79 4.64 6.93 1.21 3- 2.36 3- 0.07
-130 -150 100 -660 -600 -630 AVE ---- ---- ---- ---- -750
20> 5- 1- 3 5- 0 1- 4 7
200 -630 -600 200 -660 -630 -180 ---- ---- ---- ---- 300
21> 4.17 2.83 1- 5- 6.83 3- 3- 0.17
150 130 100 600 750 AVE AVE ---- ---- ---- ---- 50
22> 2.36 2.36 4.64 2.36 6.93 5.79 0.07
-680 -680 -650 ---- -680 100 -620 -1440 ---- ---- ---- ----
23> 4.64 2.93 1.21 5.79 2.93 6.93 0.07
-120 -130 -150 ---- 100 -130 130 -200 ---- ---- ---- ----
24> 4.07 1.21 6.93 4.07 4.07 4.07 0.07
-50 -100 110 ---- -50 -50 -50 -150 ---- ---- ---- ----
25> 6 7 3 1 3 0 3 5
---- 200 450 140 -50 140 -110 140 170 ---- ---- ----
26> 7 1 4 6 1 4 4 1
---- 100 -690 -660 -620 -690 -660 -660 -690 ---- ---- ----
27> 3 3 5 7 - - 3 6
---- -450 -450 -430 50 -480 -480 -450 -420 ---- ---- ----
28> 6 2- 2- 5 2- 7 0 2-
---- ---- 50 -430 -430 -400 -430 100 -460 -430 ---- ----
29> 1- 3- 1- 5- 0 3- 7 5-
---- ---- -120 -90 -120 PASS -150 -90 100 PASS ---- ----
30> 3 - 4- - 7 6 4- 2
---- ---- 300 100 420 100 590 450 420 170 ---- ----
31> 1.79 5.21 5.21 1.79 1.79 6.93 1.79
---- ---- ---- -450 -420 ---- -420 -450 -450 -200 -450 ----
32> 0.64 0.64 5.21 6.93 5.21 2.36 3-
---- ---- ---- -650 -650 ---- 200 1210 200 -50 100 ----
33> 5.21 0.07 5.21 5.21 1.79 1.79 5.21
---- ---- ---- -50 -150 ---- -50 -50 -100 -100 -50 ----
34> 1.21 3- 3- 0.07 6.36 3- 6.36
---- ---- ---- ---- 140 170 170 -100 620 170 620 ----
35> 0.07 2.93 1.21 6.93 5.79 2.93 4.64
---- ---- ---- ---- -650 -140 -170 200 100 -140 -100 ----
36> 6.93 5.79 4.07 1.21 0.07 4.07 2.36
---- ---- ---- ---- 200 100 -80 -110 -120 -80 -90 ----
Friday 3PM August 6, 2010
Scores after 8 rounds Average: 84.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.21 99.47 B 1 1 6 4 1.19(SA) Paula Morse - Christine Sage
5 58.54 98.35 C 2 2 1 5 0.83(SA) Brian Fitzpatrick - Ralph D'Ambrosio
10 55.87 93.86 A 3 0.60(SA) Arlene Krasnoff - Renee Silver
4 53.72 90.25 A 4 0.42(SA) Vincent Fitzgerald - Joseph Fitt
1 50.86 85.44 C 5 3 0.46(SB) Lee Launer - Donna Launer
9 49.48 83.13 B Richard Arluck - Arthur Solomon Md
7 48.63 81.69 B Lee Stern - Elyse Berger
2 46.60 78.29 B Frank Olear - Larry Gerberg
11 45.61 76.63 B Ved Kawatra - Fradelle Schefren
3 44.70 75.10 A Harvey Schachter - Rise Vogel
6 36.76 61.75 B William Treanor - Richard Holroyd
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.93 0.07 4.07 1.21 4.07 4.07 4.07
150 -430 ---- ---- 50 ---- -120 ---- 50 50 50 ----
2> 1.21 5.79 4.07 4.07 1.21 1.21 6.93
-110 200 ---- ---- 110 ---- 110 ---- -110 -110 800 ----
3> 0.07 3- 2.36 1.21 4.64 5.79 6.93
-110 110 ---- ---- 100 ---- 50 ---- 140 150 170 ----
4> 5.79 2.93 4.64 6.93 1.21 2.93 0.07
70 -140 -100 ---- ---- 90 ---- -170 ---- -140 -300 ----
5> 5.79 1.79 1.79 5.79 1.79 5.79 1.79
-90 -110 -110 ---- ---- -90 ---- -110 ---- -90 -110 ----
6> 3- 5.79 1.21 3- 6.93 3- 0.07
-100 50 -110 ---- ---- -100 ---- 140 ---- -100 -200 ----
7> 2.93 5.79 0.64 6.93 2.93 4.64 0.64
-100 110 -200 140 ---- ---- -100 ---- PASS ---- -200 ----
8> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
150 150 -100 150 ---- ---- 150 ---- 150 ---- 150 ----
9> 4.07 4.07 4.07 6.93 4.07 0.07 1.21
50 50 50 140 ---- ---- 50 ---- -300 ---- -200 ----
10> 6.36 2.36 0.07 1.21 3- 6.36 4.64
300 -140 -750 -650 100 ---- ---- 300 ---- 200 ---- ----
11> 3- 6.93 0.07 5.79 1.21 3- 3-
50 250 -940 150 -100 ---- ---- 50 ---- 50 ---- ----
12> 1.21 1.21 6.36 1.21 6.36 3- 4.64
-140 -140 120 -140 120 ---- ---- 100 ---- 110 ---- ----
13> 3- 0 3- 7 3- 3- 3- 3-
-1430 -1460 -1430 -680 -1430 -1430 ---- -----1430 -----1430 ----
14> 3- - 6 7 3- 3- - 3-
-90 -100 -50 100 -90 -90 ---- ---- -100 ---- -90 ----
15> 5 2- 2- 2- 7 0 6 2-
-90 -120 -120 -120 200 -600 ---- ---- -50 ---- -120 ----
16> 2.93 5.79 0.07 4.64 2.93 1.21 6.93
---- -100 50 -300 -90 -100 -200 ---- ---- 110 ---- ----
17> 4.64 4.64 1.21 4.64 1.21 1.21 6.93
---- -150 -150 -170 -150 -170 -170 ---- ---- 50 ---- ----
18> 4.64 1.21 1.21 6.36 6.36 3- 1.21
---- 420 -50 -50 450 450 200 ---- ---- -50 ---- ----
19> 5.79 3- 6.93 4.64 1.21 3- 2.36 0.07
660 ---- 600 750 630 130 AVE 150 ---- ---- -100 ----
20> 1- 7 0 5- 1- 3 5- 4
-200 ---- 660 -300 630 -200 180 630 ---- ---- 600 ----
21> 1- 0.17 6.83 3- 2.83 3- 4.17 5-
-600 ---- -750 -50 AVE -150 AVE -130 ---- ---- -100 ----
22> 4.64 0.07 4.64 1.21 4.64 6.93 2.36
---- 680 ---- -100 680 620 680 1440 650 ---- ---- ----
23> 1.21 4.07 2.36 0.07 4.07 6.93 5.79
---- -100 ---- 130 120 -130 130 200 150 ---- ---- ----
24> 2.93 2.93 2.93 2.93 5.79 6.93 0.07
---- 50 ---- 50 50 50 100 150 -110 ---- ---- ----
25> 6 4 7 1 4 0 2 4
50 ---- -140 ---- 110 -200 -140 -450 -170 -140 ---- ----
26> 1 6 3 0 3 6 6 3
620 ---- 690 ---- 660 -100 660 690 690 660 ---- ----
27> 0 6- 6- 4 4 4 1 2
-50 ---- 480 ---- 480 450 450 450 420 430 ---- ----
28> 2 4- 0 1 7 4- 4- 4-
---- 400 ---- 430 ---- -100 -50 460 430 430 430 ----
29> 1- 7 3- 5- 0 3- 1- 5-
---- PASS ---- 150 ---- 90 120 -100 90 PASS 120 ----
30> 6- 0 1 4 2- 6- 5 2-
---- -100 ---- -590 ---- -450 -300 -420 -100 -170 -420 ----
31> 1.79 5.21 5.21 5.21 0.07 1.79 5.21
---- ---- 420 ---- 450 ---- 450 450 200 420 450 ----
32> 1.79 0.07 1.79 6.36 4.64 6.36 3-
---- ---- -200 -----1210 ---- -200 650 50 650 -100 ----
33> 1.79 1.79 5.21 1.79 5.21 6.93 1.79
---- ---- 50 ---- 50 ---- 100 50 100 150 50 ----
34> 3- 6.93 0.64 3- 5.79 0.64 3-
-170 ---- ---- 100 ---- -620 ---- -170 -140 -620 -170 ----
35> 5.79 0.07 1.21 4.07 6.93 2.36 4.07
170 ---- ---- -200 ---- -100 ---- 140 650 100 140 ----
36> 2.93 5.79 6.93 2.93 0.07 4.64 1.21
80 ---- ---- 110 ---- 120 ---- 80 -200 90 -100 ----
BACK
|