Sat 3PM 199er Pairs October 3, 2009
Scores after  6 rounds  Average:   48.0      Section L  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.85   56.50  C   1     1     1     3     3     3    1.20Red  Jim Stevens - Roger Weaving Jr
  2   52.60   50.50  A   2                 4                0.90Red  Harvey Schachter - Thomas Schwarz
  3   41.67   40.00  B                                               Edith Weinberg - Michael Weinberg
  4   48.96   47.00  A                                               Geri Obler - Arnie Obler
  5   47.92   46.00  C                                               Suzanne Nussbaum - Michael Nussbaum


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     3     0     1-    1-      
        -170  -420  -650  -450  -450   ----

   2>     3     4     2      -     -      
         600   660   150  -100  -100   ----

   3>      -    4      -    3     2       
         430   490   430   480   450   ----

   4>     3-    0     1-    3-    1-      
         170  -110  -100   170  -100   ----

   5>     3     1     0     2     4       
         110  -100  -200   100   200   ----

   6>     0     3     1     2     4       
         -80   100   -50    90   110   ----

   7>     3     3     0     1     3       
         110   110  -100    80   110   ----

   8>     4     0     1-    1-    3       
         490   -50   420   420   460   ----

   9>     3-    3-    0     2     1       
         200   200  -620  -100  -130   ----

  10>     4      -    3     2      -      
        2000  -200   200   100  -200   ----

  11>     0     4     2-    2-    1       
        -450    50  -400  -400  -420   ----

  12>     0     3     1     2     4       
        -200   300    50   250   750   ----

  13>     1-    1-    1-    4     1-      
        -650  -650  -650  -620  -650   ----

  14>     2-    2-    2-    0     2-      
        -420  -420  -420  -430  -420   ----

  15>     4     3     1     1     1       
         150   140  -100  -100  -100   ----

  16>     0     2     4     3     1       
        -200  PASS   100    90  -170   ----

  17>     1-    1-    0     3-    3-      
         450   450   420   480   480   ----

  18>     4      -    3      -    2       
         100  -110    50  -110   -90   ----

  19>     2     2     4     0     2       
         -50   -50   140  -100   -50   ----

  20>     3-    2     0     3-    1       
         100  -110  -600   100  -140   ----

  21>     3      -    2     4      -      
         -90  -130  -110   100  -130   ----

  22>     0     2-    1     4     2-      
        -100   140   -50   300   140   ----

  23>     3     2     4     0     1       
         180   140   210   110   120   ----

  24>     3     1-    4     0     1-      
          50  -100   110  -150  -100   ----









Sat 3PM 199er Pairs October 3, 2009
Scores after  6 rounds  Average:   48.0      Section L  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.13   46.20  A                                               Drew Gilstad - Silvana Zangri
  2   50.00   48.00  C                                               Josef Wittenberg - Rhona Wittenberg
  3   36.88   35.40  C                                               Charles Rose - Evelyn Rose
  4   62.50   60.00  C   1     1     1     1     1     1    2.13Red  Frank O'lear - Loretta Bober
  5   61.25   58.80  C   2     2     2     2     2     2    1.60Red  H Hal Davidson - Sally Peters
  6   41.25   39.60  C                                               Anita Solovey - Elaine Van Cura


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     2-    1     2-    4       
         170   450   420   450   650   ----

   2>     1     3-    0     3-    2       
        -600   100  -660   100  -150   ----

   3>     3-    1     0     2     3-      
        -430  -480  -490  -450  -430   ----

   4>      -     -    4     2-    2-      
        -170  -170   110   100   100   ----

   5>     2     3     0     4           1 
        -100   100  -200   200   ---- -110 

   6>     2     1     0     3           4 
         -90  -100  -110    50   ----   80 

   7>     3     1     1     4           1 
         -80  -110  -110   100   ---- -110 

   8>     2-    4     1     2-          0 
        -420    50  -460  -420   ---- -490 

   9>      -    3     4            -    2 
        -200   130   620   ---- -200   100 

  10>     3-    3-    1           0     2 
         200   200  -200   -----2000  -100 

  11>     0     3     1-          4     1-
         -50   420   400   ----  450   400 

  12>     1     0     3           4     2 
        -300  -750   -50   ----  200  -250 

  13>     2-    2-          2-    0     2-
         650   650   ----  650   620   650 

  14>     1-    1-          1-    4     1-
         420   420   ----  420   430   420 

  15>     3     3           0     3     1 
         100   100   ---- -150   100  -140 

  16>     3     0           4     1     2 
         170  -100   ----  200   -90  PASS 

  17>     4           2-     -    2-     -
        -420   ---- -450  -480  -450  -480 

  18>     1           0     3-    3-    2 
         -50   ---- -100   110   110    90 

  19>     0           2     4     2     2 
        -140   ----   50   100    50    50 

  20>     4            -     -    2     3 
         600   ---- -100  -100   110   140 

  21>           1     0     3-    3-    2 
         ----   90  -100   130   130   110 

  22>           4     0     1-    1-    3 
         ----  100  -300  -140  -140    50 

  23>           1     4     2     3     0 
         ---- -180  -110  -140  -120  -210 

  24>           1     4     2-    2-    0 
         ----  -50   150   100   100  -110 









BACK