Sat 1 & 7 Open Pairs First Session October 3, 2009
Scores after 9 rounds Average: 108.0 Section Q North-South
Pair Pct Score Section Rank MPs
A B C
1 33.33 72.00 C Dolores Furey - Jill D'Agostino
2 46.30 100.00 B 2 1.10Red Sandy Levine - Buddy Levine
3 61.34 132.50 A 3 1.29Red Andrew Rosenthal - David Moss
4 45.83 99.00 C 1 0.99Red Valerie Link - Patricia Massler
5 64.81 140.00 A 2 1.80Red Anna Bromberg - Paul Klarreich
6 42.59 92.00 B Stephen Posner - Linda Posner
7 58.33 126.00 A 4 0.90Red Elaine Kahn - Berna Case
8 44.91 97.00 A Lillian Weissman - Morton Case
9 66.20 143.00 A 1 2.57Gold John McLaughlin - Lloyd Arvedon
10 40.97 88.50 A Gladys Collier - Adele Dusenbury
11 37.96 82.00 B Elliot Itkin - Grace Lloyd
12 57.41 124.00 B 5 1 1.57Gold James Schneider - Mark Shaiman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 2- 8 0 2- 1 7 4 5-
---- ---- 420 140 690 -50 140 110 590 170 420 ----
2> 4 1 7 4 0 8 6 2 4
---- ---- 200 50 500 200 -110 1130 300 100 200 ----
3> 5 5 5 5 5 1 5 0 5
---- ---- 430 430 430 430 430 400 430 140 430 ----
4> 1- 7 1- 4 1- 7 5 7 1-
---- ---- ---- -100 620 -100 150 -100 620 230 620 -100
5> 0 6 2 6 6 6 2 2 6
---- ---- ---- -100 650 620 650 650 650 620 620 650
6> 8 5 1 5 5 5 2 0 5
---- ---- ---- 110 100 -140 100 100 100 -100 -620 100
7> 4- 7 4- 8 1 4- 1 1 4-
130 ---- ---- ---- 150 130 600 -100 130 -100 -100 130
8> 0 5- 5- 8 2- 1 2- 5- 5-
-140 ---- ---- ---- 100 100 150 50 -100 50 100 100
9> 5- 3 5- 8 7 4 1 1 1
-50 ---- ---- ---- -110 -50 200 100 -100 -140 -140 -140
10> 2 2 8 6- 2 6- 5 2 2
-100 -100 ---- ---- ---- 140 110 -100 110 PASS -100 -100
11> 3 3 3 6- 8 3 3 0 6-
-1010 -1010 ---- ---- -----1010 -510 -250 -1010 -1010 -1510 -510
12> 0 8 3 3 6 7 3 3 3
600 1700 ---- ---- ---- 650 650 680 690 650 650 650
13> 0 4- 7 1- 1- 4- 8 4- 4-
140 200 800 ---- ---- ---- 170 170 200 1270 200 200
14> 4 4 4 4 4 4 4 4 4
-450 -450 -450 ---- ---- ---- -450 -450 -450 -450 -450 -450
15> 7- 1- 4- 1- 3 6 7- 0 4-
600 110 150 ---- ---- ---- 110 120 300 600 -100 150
16> 1- 1- 8 5 5 5 0 5 5
-50 -50 150 90 ---- ---- ---- 90 90 -150 90 90
17> 1- 1- 7 4 1- 8 6 5 1-
-400 -400 50 -300 ---- ---- ---- -400 100 -130 -150 -400
18> 2- 6- 2- 2- 2- 8 2- 2- 6-
-130 -100 -130 -130 ---- ---- ---- -130 150 -130 -130 -100
19> 2 1 4 0 7 8 4 6 4
-180 -600 -140 -630 -90 ---- ---- ---- 100 -140 -100 -140
20> 5 5 5 - 5 5 5 - 5
-660 -660 -660 -690 -660 ---- ---- ---- -660 -660 -690 -660
21> 1- 7 7 3 5 7 0 4 1-
-400 50 50 -150 -110 ---- ---- ---- 50 -430 -120 -400
22> 2- 2- 7 2- 2- 2- 7 2- 7
460 460 490 460 460 460 ---- ---- ---- 490 460 490
23> 2 1 0 5 5 8 5 5 5
140 130 -100 600 600 630 ---- ---- ---- 600 600 600
24> 4 0 7- 1- 5- 3 1- 5- 7-
400 -50 460 150 430 250 ---- ---- ---- 150 430 460
25> 1 5 7- 2- 5 2- 5 0 7-
-170 110 130 -50 110 -50 110 ---- ---- ---- -300 130
26> 5 0 3 7- 5 1- 5 1- 7-
100 -1400 -100 200 100 -140 100 ---- ---- ---- -140 200
27> 5- 4 8 7 3 2 1 0 5-
-100 -110 90 -50 -120 -140 -200 ---- ---- ---- -300 -100
28> 2 3- 5- - 5- 7- 7- - 3-
-140 -110 50 -200 50 100 100 -200 ---- ---- ---- -110
29> 3- 3- 3- 8 3- 3- 3- 3- 3-
660 660 660 690 660 660 660 660 ---- ---- ---- 660
30> 1- 5- 4 1- 7- 7- 3 0 5-
-50 110 100 -50 140 140 50 -180 ---- ---- ---- 110
31> 0 7 1- 4- 7 1- 4- 3 7
-200 600 -100 150 600 -100 150 100 600 ---- ---- ----
32> 4 6- 1 4 4 1 6- 8 1
-660 -630 -690 -660 -660 -690 -630 -600 -690 ---- ---- ----
33> - 2- 5 5 5 - 7- 2- 7-
-100 -90 -50 -50 -50 -100 50 -90 50 ---- ---- ----
34> 6 8 2- 0 1 6 6 4 2-
---- 50 130 -140 -530 -170 50 50 -100 -140 ---- ----
35> 2- 2- 6 6 6 6 6 1 0
---- -140 -140 100 100 100 100 100 -500 -600 ---- ----
36> 5 5 8 5 1 1 1 5 5
---- -620 -620 -200 -620 -650 -650 -650 -620 -620 ---- ----
Sat 1 & 7 Open Pairs First Session October 3, 2009
Scores after 9 rounds Average: 108.0 Section Q East-West
Pair Pct Score Section Rank MPs
A B C
1 37.73 81.50 C Vimla Vadhan - Pravin Vadhan
2 53.94 116.50 B 4 1 1.48Gold Harriet Geller - Konrad Dziekanski
3 56.94 123.00 A 2/3 1.55Red Bob Gwirtzman - Ira Ewen
4 42.82 92.50 C 1 0.99Red Sumit Daftuar - Stefano Merlo
5 47.45 102.50 A Charles Greeley - Alfred Lewis
6 43.52 94.00 B Rick Blume - Eylene Blume
7 53.01 114.50 A 5 0.51Red Ivan Petrovic - Julian Laderman
8 62.27 134.50 A 1 2.57Gold Steven Zlotnick - Michael Gore
9 48.15 104.00 A Maynard Engel - Simon Erlich
10 56.94 123.00 A 2/3 1.55Red Kent Vandewater - Naomi Klosner
11 49.54 107.00 A Susan Weiss - Diane Krasnoff
12 47.69 103.00 B 2 1.04Red Robert Baker - Melissa Baker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 7 2- 1 5- 4 0 2- 8
---- ---- -140 ---- -110 -420 -590 -140 -170 -690 -420 50
2> 8 0 4 2 7 6 1 4 4
---- ---- 110 -----1130 -200 -300 -50 -100 -500 -200 -200
3> 3 7 3 3 3 8 3 3 3
---- ---- -430 ---- -400 -430 -430 -430 -140 -430 -430 -430
4> 4 6- 1 6- 3 1 1 6- 6-
-150 ---- ---- 100 ---- -620 100 -230 -620 -620 100 100
5> 2 2 2 8 6 2 6 6 2
-650 ---- ---- -650 ---- -650 100 -620 -650 -620 -620 -650
6> 3 3 3 0 6 3 8 7 3
-100 ---- ---- -100 ---- -100 -110 100 -100 620 140 -100
7> 3- 7 3- 7 1 7 3- 3- 0
-130 100 ---- ---- -130 ---- 100 -150 100 -130 -130 -600
8> 8 5- 7 5- 2- 2- 2- 2- 0
140 -50 ---- ---- 100 ---- -50 -100 -100 -100 -100 -150
9> 2- 1 4 7 5 7 2- 7 0
50 -100 ---- ---- 100 ---- 140 110 140 50 140 -200
10> 6 6 1- 3 6 0 6 1- 6
100 100 -110 ---- ---- PASS ---- 100 -140 100 -110 100
11> 0 5 5 5 8 5 1- 1- 5
250 1010 1010 ---- ---- 1010 ---- 1510 1010 510 510 1010
12> 2 0 1 5 5 5 5 5 8
-680 -1700 -690 ---- ---- -650 ---- -650 -650 -650 -650 -600
13> 3- 3- 1 0 3- 3- 6- 8 6-
-200 -200 -800 -1270 ---- ---- -200 ---- -200 -170 -140 -170
14> 4 4 4 4 4 4 4 4 4
450 450 450 450 ---- ---- 450 ---- 450 450 450 450
15> 6- 2 3- - 8 3- 6- - 5
-110 -300 -150 -600 ---- ---- 100 ---- -150 -110 -600 -120
16> 3 0 8 3 3 3 6- 3 6-
-90 -150 150 -90 -90 ---- ---- -90 ---- 50 -90 50
17> 0 1 2 4 3 6- 6- 6- 6-
-100 -50 130 300 150 ---- ---- 400 ---- 400 400 400
18> 0 5- 5- 5- 5- 1- 5- 5- 1-
-150 130 130 130 130 ---- ---- 100 ---- 130 130 100
19> 4 4 8 2 1 4 6 7 0
140 140 630 100 90 140 ---- ---- 180 ---- 600 -100
20> 3 3 7- 7- 3 3 3 3 3
660 660 690 690 660 660 ---- ---- 660 ---- 660 660
21> 1 8 5 4 3 6- 6- 1 1
-50 430 150 120 110 400 ---- ---- 400 ---- -50 -50
22> 1 5- 5- 5- 1 5- 5- 5- 1
-490 -460 -460 -460 -490 -460 -460 ---- ---- -460 ---- -490
23> 3 3 3 3 3 0 6 7 8
-600 -600 -600 -600 -600 -630 -140 ---- ---- -130 ---- 100
24> 6- 6- 2- 2- - 5 4 8 -
-150 -150 -430 -430 -460 -250 -400 ---- ---- 50 ---- -460
25> 5- 8 3 - 5- 7 3 3 -
50 300 -110 -130 50 170 -110 -110 ---- ---- -130 ----
26> - 6- 3 - 6- 3 3 8 5
-200 140 -100 -200 140 -100 -100 1400 ---- ---- 100 ----
27> 1 8 5 2- 6 2- 7 4 0
50 300 120 100 140 100 200 110 ---- ---- -90 ----
28> 2- 4- - 6 - 4- 7- 2- 7-
---- -50 110 -100 140 -100 110 200 -50 ---- ---- 200
29> 4- 4- 4- 4- 4- 4- 4- 4- 0
---- -660 -660 -660 -660 -660 -660 -660 -660 ---- ---- -690
30> - 2- - 6- 5 2- 8 4 6-
---- -140 -110 -140 50 -50 -110 180 -100 ---- ---- 50
31> 1 6- 8 3- 1 5 6- 1 3-
-600 ---- 100 200 -150 -600 -100 100 -600 -150 ---- ----
32> 4 7 4 1- 1- 0 7 7 4
660 ---- 690 660 630 630 600 690 690 660 ---- ----
33> 3 7- 7- - 5- 5- 3 - 3
50 ---- 100 100 -50 90 90 50 -50 50 ---- ----
34> 7 2 2 2 0 4 5- 5- 8
---- 170 ---- -50 -50 -50 -130 100 140 140 530 ----
35> 2 2 5- 2 5- 7 2 8 2
---- -100 ---- -100 140 -100 140 500 -100 600 -100 ----
36> 7 7 3 7 3 3 0 3 3
---- 650 ---- 650 620 650 620 620 200 620 620 ----
Sat 1 & 7 Open Pairs First Session October 3, 2009
Scores after 9 rounds Average: 108.0 Section R North-South
Pair Pct Score Section Rank MPs
A B C
1 43.52 94.00 C 1 0.99Red Reza Khatib - Kenneth Berger
2 59.26 128.00 B 1/2 1 2.19Gold Sheng Li - Jian Wang
3 46.30 100.00 A Thomas Simon - Fred Hawa
4 36.34 78.50 C Gayle Hardy - Patrick Thompson
5 57.41 124.00 A 4 0.90Red Lester Goldman - Bella Chiusano
6 43.52 94.00 B Leonard Abbot - Robin Sanders
7 56.48 122.00 A 5 0.51Red Ruth Grant - Mel Colchamiro
8 58.56 126.50 B 3 2 1.29Red Robert Frick - Marvin Levine
9 59.26 128.00 A 1/2 2.19Gold Robert Heitzman Jr - Helen Raleigh
10 49.31 106.50 B 3 0.84Red Arnold Berman - Stanley Yellin
11 40.97 88.50 A Walter Kohlhoff - Debra Thaw
12 49.07 106.00 B Carole Van Wieck - Emil Cornejo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 - 3 5- 5- 8 7 - 3
---- ---- 140 -50 140 170 170 420 400 -50 140 ----
2> 4 - 7- - 5- 5- 7- 2 3
---- ---- 500 -200 680 -200 650 650 680 -110 50 ----
3> 4 6- 5 8 1- 6- 1- 3 0
---- ---- 210 430 400 460 150 430 150 180 -100 ----
4> 3 6 4 7- 2 7- 1 5 0
---- ---- ---- 170 630 200 650 140 650 -100 620 -200
5> 4- 4- 1- 4- 4- 8 7 1- 0
---- ---- ---- 650 650 620 650 650 690 680 620 170
6> 1 6 1 3 6 6 4 1 8
---- ---- ---- -620 140 -620 -170 140 140 -120 -620 420
7> 0 6 1 2- 8 6 6 4 2-
-1070 ---- ---- ---- 130 -730 -100 660 130 130 100 -100
8> 4 2 6- 2 6- 0 5 8 2
-100 ---- ---- ---- -500 150 -500 150 -800 100 200 -500
9> 1- 0 4- 8 4- 1- 4- 7 4-
-50 ---- ---- ---- -150 100 500 100 -50 100 200 100
10> 4- 4- 2 7- 7- 4- 1 0 4-
110 110 ---- ---- ---- PASS 140 140 110 -100 -300 110
11> 8 5- 1- 1- 5- 5- 1- 1- 5-
-480 -510 ---- ---- -----1010 -1010 -510 -510 -1010 -1010 -510
12> 4- 4- 4- 0 4- 1 4- 4- 8
650 650 ---- ---- ---- 650 -100 650 620 650 650 660
13> 8 6- 3- 3- 1 3- 6- 0 3-
620 500 200 ---- ---- ---- 200 170 200 500 140 200
14> 4- 4- 4- 4- 4- 4- 4- 0 4-
-450 -450 -450 ---- ---- ---- -450 -450 -450 -450 -980 -450
15> - 6- - 2- 2- 8 5 6- 4
-200 150 -200 ---- ---- ---- -100 -100 600 140 150 120
16> 3- 8 3- 3- 0 7 3- 3- 3-
90 120 90 90 ---- ---- ---- -50 110 90 90 90
17> 7 4 2 4 4 1 7 0 7
100 50 -50 50 ---- ---- ---- 50 -100 100 -400 100
18> 4 8 4 7 4 4 4 0 1
-130 140 -130 50 ---- ---- ---- -130 -130 -130 -500 -150
19> 0 6- 2- 6- 6- 6- 2- 4 1
-630 100 -140 100 100 ---- ---- ---- 100 -140 -120 -180
20> 2 2 0 2 5 5 5 8 7
-690 -690 -800 -690 -660 ---- ---- ---- -660 -660 100 -210
21> 1- 1- 6 5 1- 1- 4 7- 7-
-400 -400 -120 -130 -400 ---- ---- ---- -400 -150 50 50
22> 4 7- 0 2 5- 2 5- 2 7-
490 920 -50 460 520 460 ---- ---- ---- 520 460 920
23> - 5 7- 5 5 7- 2 3 -
-200 600 630 600 600 630 ---- ---- ---- 130 170 -200
24> 5 3 6- 1 2 8 6- 0 4
430 210 460 150 170 490 ---- ---- ---- 460 -100 400
25> 2- 0 6 2- 6 2- 8 6 2-
-50 -100 110 -50 110 -50 500 ---- ---- ---- 110 -50
26> - 7 2 5 7 - 7 4 3
-1400 100 -1100 -110 100 -1400 100 ---- ---- ---- -500 -630
27> 2 2 2 5- 8 0 5- 5- 5-
-100 -100 -100 50 90 -200 50 ---- ---- ---- 50 50
28> 1 8 2 0 5- 7 5- 3 4
-110 120 -100 -140 90 100 90 -90 ---- ---- ---- 50
29> 4 7- - - 4 4 7- 4 4
660 690 630 630 660 660 690 660 ---- ---- ---- 660
30> 6- 1 6- 1 3- 3- 5 8 1
140 -50 140 -50 50 50 110 150 ---- ---- ---- -50
31> 6 8 1- 0 6 1- 4 3 6
600 630 -100 -400 600 -100 500 150 600 ---- ---- ----
32> 5 3 8 - 7 6 - 3 3
-660 -690 100 -720 -600 -630 -720 -690 -690 ---- ---- ----
33> 3- 6 2 3- 0 1 6 6 8
-50 50 -100 -50 -120 -110 50 50 150 ---- ---- ----
34> 0 8 1 3- 7 3- 3- 6 3-
---- -500 130 -170 -140 50 -140 -140 -100 -140 ---- ----
35> 6 8 1 6 1 4 3 6 1
---- 100 800 -140 100 -140 -110 -130 100 -140 ---- ----
36> 2 2 6 2 2 6 8 2 6
---- -650 -650 -620 -650 -650 -620 200 -650 -620 ---- ----
Sat 1 & 7 Open Pairs First Session October 3, 2009
Scores after 9 rounds Average: 108.0 Section R East-West
Pair Pct Score Section Rank MPs
A B C
1 46.30 100.00 C Clifford Reitz - Barbara Reitz
2 45.83 99.00 B Ann Schwartz - Andrew Bodony
3 52.08 112.50 A 5 0.51Red Sandrea Friedman - Michael Rosen
4 40.51 87.50 C Martin Deneroff - Valerie Vaughan
5 58.80 127.00 A 2 1.80Red Piero Campanile - Jane Dillenberg
6 41.20 89.00 B Joan Cohen - Gloria Miller
7 43.06 93.00 A Migry Zur Campanile - Jeffrey Ahrens
8 56.25 121.50 B 3 1 1.57Gold Steven Huhman - Daniel Wolkowitz
9 54.40 117.50 A 4 0.90Red Richard Baumer - Paula Baumer
10 50.00 108.00 C 2 1 1.10Red Phyllis Vaccaro - Lisa Pomerantz
11 61.57 133.00 A 1 2.57Gold Shelley Fishman - Frank Allison
12 50.00 108.00 A Flo Goldman - Martin Feldman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 0 5 1 7- 7- 5 5 2-
---- ---- -170 ---- -420 -140 -400 50 50 -140 -140 -170
2> 2- 2- 4 - 7- 6 - 5 7-
---- ---- -650 ---- -650 -500 -680 200 110 -680 -50 200
3> 6- 1- 4 6- 1- 5 3 8 0
---- ---- -150 ---- -430 -210 -150 -430 -180 -400 100 -460
4> - 6 - 5 7 2 3 4 8
-650 ---- ---- -140 ---- -650 -170 100 -630 -620 -200 200
5> 3- 3- 0 3- 1 3- 6- 6- 8
-650 ---- ---- -650 ---- -690 -650 -680 -650 -620 -620 -170
6> 5 2 2 7 4 2 7 7 0
170 ---- ---- -140 ---- -140 620 120 -140 620 620 -420
7> 8 0 2 2 2 4 7 5- 5-
1070 -660 ---- ---- -130 ---- -130 -130 -100 730 100 100
8> 4 1- 8 3 6 0 1- 6 6
100 -150 ---- ---- 800 ---- -100 500 -200 -150 500 500
9> 6- 3- 6- 3- 8 1 3- 3- 0
50 -100 ---- ---- 50 ---- -100 150 -200 -100 -100 -500
10> - 3- 3- 7 8 6 3- - 3-
-140 -110 -110 ---- ---- 100 ---- 300 PASS -110 -140 -110
11> 2- 2- 2- 6- 6- 6- 2- 6- 0
510 510 510 ---- ---- 1010 ---- 1010 1010 510 1010 480
12> 3- 3- 7 3- 3- 3- 0 8 3-
-650 -650 -620 ---- ---- -650 ---- -650 -650 -660 100 -650
13> 1- 4- 4- 1- 8 4- 4- 0 7
-500 -200 -200 -500 ---- ---- -140 ---- -200 -200 -620 -170
14> 3- 3- 3- 3- 8 3- 3- 3- 3-
450 450 450 450 ---- ---- 980 ---- 450 450 450 450
15> 1- 0 7- 3 1- 4 5- 7- 5-
-150 -600 200 -140 ---- ---- -150 ---- -120 100 200 100
16> 1 4- 4- 4- 4- 4- 4- 8 0
-110 -90 -90 -90 -90 ---- ---- -90 ---- -90 50 -120
17> 7 6 1 4 8 1 1 4 4
100 50 -100 -50 400 ---- ---- -100 ---- -100 -50 -50
18> 4 4 4 1 8 7 4 4 0
130 130 130 -50 500 ---- ---- 150 ---- 130 130 -140
19> 5- 5- 1- 4 1- 7 8 1- 1-
140 140 -100 120 -100 180 ---- ---- 630 ---- -100 -100
20> 8 3 6 0 3 1 6 6 3
800 660 690 -100 660 210 ---- ---- 690 ---- 690 660
21> 2 4 3 - 6- - 6- 6- 6-
120 150 130 -50 400 -50 ---- ---- 400 ---- 400 400
22> 2- 6 6 2- - 6 4 - 8
-520 -460 -460 -520 -920 -460 -490 ---- ---- -920 ---- 50
23> 6 3 5 3 7- - 7- 3 -
-130 -600 -170 -600 200 -630 200 ---- ---- -600 ---- -630
24> 1- 7 8 6 4 0 3 5 1-
-460 -150 100 -170 -400 -490 -430 ---- ---- -210 ---- -460
25> 5- 2 2 5- 5- 5- 0 8 2
50 -110 -110 50 50 50 -500 100 ---- ---- -110 ----
26> 3 4 1 5 7- 7- 1 1 6
110 500 -100 630 1400 1400 -100 -100 ---- ---- 1100 ----
27> 2- 2- 0 2- 8 6 2- 6 6
-50 -50 -90 -50 200 100 -50 100 ---- ---- 100 ----
28> 2- 4 1 7 2- 0 5 6 8
---- -90 -50 -100 110 -90 -120 90 100 ---- ---- 140
29> 4 4 4 4 - - 4 7- 7-
---- -660 -660 -660 -660 -690 -690 -660 -630 ---- ---- -630
30> 4- 7 4- 1- 3 7 0 1- 7
---- -50 50 -50 -140 -110 50 -150 -140 ---- ---- 50
31> 2 6- 2 4 0 5 6- 2 8
-600 ---- 100 -600 -500 -630 -150 100 -600 400 ---- ----
32> 1 2 3 7- 5 5 0 5 7-
600 ---- 630 660 720 690 690 -100 690 720 ---- ----
33> 8 7 4- 2 2 2 6 0 4-
120 ---- 110 50 -50 -50 -50 100 -150 50 ---- ----
34> 1 4- 8 4- 0 2 7 4- 4-
---- -50 ---- 140 500 140 -130 100 170 140 140 ----
35> 7 4 2 5 0 2 7 7 2
---- 140 ---- 110 -100 130 -800 -100 140 140 -100 ----
36> 6 2 6 0 6 6 2 2 6
---- 650 ---- 620 650 -200 650 650 620 620 650 ----
Sat Aft Side Game 3 of 4 Session October 3, 2009
Scores after 6 rounds Average: 36.0 Section P
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.56 40.00 C 3 2 1 3 2 1.48Red Rise Vogel - Dennis Glazer
2 45.14 32.50 C Edith Woodward - Michael Di Michele
3 45.83 33.00 A Rona Reingold - Lynn Romeo
4 64.58 46.50 A 1/2 1/2 1.86*** Peter Latkany - Bonnie Britton
5 64.58 46.50 B 1/2 1 1/2 1 1.97*** Eugene Opinante - Joan Opinante
6 33.33 24.00 C Joan Fruchter - Anita Meyers
7 37.50 27.00 B Tatiana Gard - Alice Edberg
8 53.47 38.50 C 2 0.81Red Stanley Amelkin - Barbara Amelkin
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2 1 3 2- 0 - -
-140* 200 -200* 450 -140* -450* 140 140
2> 0 1 2 2 3 1 0 3
-990* 200 -200* 650 400* -650* -400 990
3> 3 2 1 2 1 1 2 0
-400* 430 -430* 430 -430* -430* 430 400
4> 1 - 2- 3 2- 0 - 2
-200* -100 100* 620 100* -620* -100 200
5> 2- - 2- - - 2- - 2-
-620* -650* 650 -650* 620 -620* 620 650
6> 2 2 1 2 1 0 3 1
100* 100* -100 100* -100 -140* 140 -100
7> 1 1 0 3 2 1 2 2
100* 100* -200 200* -100 100* -100 -100
8> 1 2- - 2- 2 0 3 -
-100* -50* 50 -50* 100 -200* 200 50
9> - 3 - 1 2 0 2- 2-
-100* 140* -100* -100 100* -140 100 100
10> 3 1- 0 1- 1- 1- 0 3
300* 200* -110* -200 200* -200 -300 110
11> 1- 1- 1- 1- 1- 1- 1- 1-
510* 510* 510* -510 510* -510 -510 -510
12> 3 - - 1 2 2- 0 2-
-630* -660* -660* 650 -650* 660 630 660
13> 0 2 3 2 3 0 1 1
-200 150 200* -110* 200 -200* -150* 110
14> 2 - 1 0 - 2- 2- 3
-420 -450 420* 300* -450 450* 450* -300
15> - 3 2- 2- 2 1 0 -
-200 150 200* 200* -100 100* -150* -200
16> 2- 1 - 3 2- - 2 0
90 -50 -90* 100* 90 -90* 50* -100
17> 2 0 3 3 1 1 0 2
200* -400 50 400* 150* -200 -50* -150
18> 2 3 2 0 3 1 1 0
130* 170 100 -170* 150* -130 -100* -150
19> 2 0 3 3 1 1 0 2
150* -630 100 630* 140* -150 -100* -140
20> 1 0 3 3 2 2 0 1
630*-1440 -620 1440* 690* -630 620* -690
21> 3 0 1 1 2 2 2 1
50 -50* -400 -400 400* 400* 400* -400
22> 2- - - - 2- - 2- 2-
490 -490* 460 460 -460* -490* -460* 490
23> 1 2 0 3 3 1 0 2
140 -140* -200 660 200* -200* -660* 200
24> - 2- - 2- 2- - - 2-
430 -430* 430 460 -430* -460* -460* 460