Sat 10AM 199er Pairs October 3, 2009
Scores after  8 rounds  Average:   84.0      Section L  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.73   90.27  A   4                 5                0.88Red  Risa Grossman - Lewis Grossman
  2   59.48   99.93  C   1     1     1     2     2     1    2.09Red  Loretta Bober - Frank Olear
  3   52.43   88.08  A                                               Anita Garbar - Sydelle Salenger
  4   56.57   95.04  A   3                 4                1.18Red  Joan Sconzo - Marie Bellini
  5   46.78   78.59  C                                               Judy Anthony - Lorna Verdone
  6   45.92   77.14  C                                               Myrna Feinbloom - Abbey Sherman
  7   37.15   62.42  B                                               Edith Weinberg - Michael Weinberg
  8   42.94   72.14  B                                               Gail Kugler - Jody Tancer
  9   56.60   95.08  A   2                 3                1.57Red  Wendy Weisbard - Carole Rosten
 10   52.86   88.80  C         2     2           4     3    0.83Red  Anita Solovey - Elaine Van Cura
 11   45.20   75.93  A                                               Lynette Rosenblum - Wendy Silverman


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>               6.93  4.64        2.36  0.07  4.64  1.21  4.64      
         ----  ----  280    50   ---- -110  -140    50  -120    50   ----

   2>                 3-  2.36        4.64  1.21  6.93  5.79  0.07      
         ----  ---- -200  -300   ----  130  -500   660   150  -800   ----

   3>               6.93  2.36          3-  4.64  0.64  0.64  5.79      
         ----  ----  110  -140   ---- -110   -50  -150  -150   100   ----

   4>                     6.36  4.64  1.21  0.07  2.36    3-  6.36      
         ----  ----  ----  200   100  -720 -1370  -640  -170   200   ----

   5>                     4.64  4.64  4.64  0.64  4.64  4.64  0.64      
         ----  ----  ---- -430  -430  -430  -460  -430  -430  -460   ----

   6>                     5.79  1.21  1.21  1.21  5.79  5.79    3-      
         ----  ----  ----  100 -1430 -1430 -1430   100   100  -690   ----

   7>   0.07                    4.64        4.64  1.21  4.64  6.93  2.36
        -200   ----  ----  ----  660   ----  660   630   660   690   650 

   8>   0.64                      3-        6.36    3-    3-  6.36  0.64
         -50   ----  ----  ----  400   ----  420   400   400   420   -50 

   9>   4.07                    6.93        4.07  2.36  0.64  0.64  5.79
         140   ----  ----  ----  420   ----  140   -50  -150  -150   170 

  10>         6.93                    1.79  5.21  1.79    3-  0.07  5.21
         ----  200   ----  ----  ----  -90   100   -90  PASS  -100   100 

  11>         0.64                    4.64  0.64  4.64  2.36  4.64  6.93
         ---- -100   ----  ----  ----  110  -100   110    90   110   120 

  12>         2.93                    0.64  0.64  2.93  5.79  5.79  5.79
         ---- -400   ----  ----  ---- -430  -430  -400    50    50    50 

  13>   5.79  2.93  2.93                          0.64  5.79  0.64  5.79
         120  -100  -100   ----  ----  ----  ---- -200   120  -200   120 

  14>   4.07  6.93  2.36                          4.07  5.79  0.07  1.21
         -90   100  -110   ----  ----  ----  ----  -90    50  -430  -150 

  15>     3-    3-  0.64                          6.36  6.36    3-  0.64
          50    50  -420   ----  ----  ----  ----  650   650    50  -420 

  16>   4.64        0.07  5.79                    2.36  6.93  2.36  2.36
         400   ---- -100   460   ----  ----  ----  200   480   200   200 

  17>   6.93        0.07  5.79                    4.07  4.07  1.79  1.79
         150   ----  -80   100   ----  ----  ----   50    50   -50   -50 

  18>   0.64        4.64  2.93                    6.36  0.64  6.36  2.93
        -920   ---- -440  -460   ----  ----  ---- -400  -920  -400  -460 

  19>     1     6-    6-    2-    0                       2-    5     4 
         110   500   500   140  -140   ----  ----  ----  140   400   200 

  20>     6     2     6     2     2                       2     6     2 
         680   620   680   620   620   ----  ----  ----  620   680   620 

  21>     2     4     4     4      -                      7     6      -
         100   110   110   110  -100   ----  ----  ----  140   120  -100 

  22>     3-  0.64        4.64  0.64  2.36                    5.79  6.93
        -110  -630   ---- -100  -630  -150   ----  ----  ----  100   140 

  23>   4.64  6.36        2.93  0.64  6.36                    2.93  0.64
        -100   100   ---- -200  -650   100   ----  ----  ---- -200  -650 

  24>   2.93  2.93        6.93  2.93  2.93                    2.93  2.93
        -990  -990   ---- -490  -990  -990   ----  ----  ---- -990  -990 

  25>     5-    5-    5-    1-    5-    1-    1-                      1-
         200   200   200   100   200   100   100   ----  ----  ----  100 

  26>     5     5     5     5     0     2     1                       5 
         630   630   630   630  -300   600  -100   ----  ----  ----  630 

  27>     7     3     4     5     1-    6     0                       1-
         100  -430  -420  -200  -450   -50  -480   ----  ----  ---- -450 

  28>   2.93  2.93  0.07        4.64  6.93  5.79  1.21                  
        -100  -100  -120   ----  -90   100    50  -110   ----  ----  ----

  29>   4.64  6.36  1.79        6.36  1.79  0.07    3-                  
         100   150  -140   ----  150  -140  -200  -100   ----  ----  ----

  30>     3-  6.36  0.64          3-    3-  6.36  0.64                  
         -50   140  -100   ----  -50   -50   140  -100   ----  ----  ----

  31>           7     2     1     3     4     5     0     6             
         ----  650  -140  -200    50   130   140  -300   620   ----  ----

  32>           3     7     3     5-    5-     -     -    3             
         ----  -50   200   -50   100   100  -140  -140   -50   ----  ----

  33>           2     6-    4     6-    0     5     1     3             
         ----   50   150   110   150  -110   130   -50   100   ----  ----









Sat 10AM 199er Pairs October 3, 2009
Scores after  8 rounds  Average:   84.0      Section L  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.93   80.52  A                                               Meryl Mann - Roberta Katcher
  2   44.99   75.58  C                                               Arnold Fox - Elaine Friedman
  3   61.01  102.50  B   1     1           1     1          2.79Red  Robin Healy - Darin Tripp
  4   48.29   81.13  A                                               Harvey Schachter - Thomas Schwarz
  5   52.96   88.98  C   2     2     1     6     3     2    1.10Red  Phyllis Weiss - Toni Macdonald
  6   49.36   82.93  C   4           2                      0.52Red  Suzanne Nussbaum - Michael Nussbaum
  7   52.63   88.41  B   3                                  0.70Red  Karen Pollack - Neil Pollack
  8   46.82   78.65  A                                               Fradelle Schefren - Ved Kawatra
  9   46.73   78.50  A                                               Drew Gilstad - Silvana Zangri
 10   49.28   82.79  C                                               Helene Schwartz - Jean Esposito


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>         4.64        6.93        2.36  0.07  5.79  2.36  2.36      
         ----  110   ----  140   ----  -50  -280   120   -50   -50   ----

   2>         2.36        5.79        0.07    3-  1.21  4.64  6.93      
         ---- -130   ----  500   ---- -660   200  -150   300   800   ----

   3>           3-        2.36        6.36  0.07  6.36  4.64  1.21      
         ----  110   ----   50   ----  150  -110   150   140  -100   ----

   4>   5.79        6.93        4.64          3-  0.64  0.64  2.36      
         720   ---- 1370   ----  640   ----  170  -200  -200  -100   ----

   5>   2.36        6.36        2.36        2.36  2.36  6.36  2.36      
         430   ----  460   ----  430   ----  430   430   460   430   ----

   6>   5.79        5.79        1.21        1.21  1.21    3-  5.79      
        1430   ---- 1430   ---- -100   ---- -100  -100   690  1430   ----

   7>   6.93  2.36        5.79        2.36        0.07  2.36  4.64      
         200  -660   ---- -630   ---- -660   ---- -690  -660  -650   ----

   8>   6.36  0.64          3-          3-        0.64    3-  6.36      
          50  -420   ---- -400   ---- -400   ---- -420  -400    50   ----

   9>   2.93  2.93        4.64        6.36        6.36  0.07  1.21      
        -140  -140   ----   50   ----  150   ----  150  -420  -170   ----

  10>   1.79  0.07  5.21          3-        6.93        1.79  5.21      
        -100  -200    90   ---- PASS   ----  100   ---- -100    90   ----

  11>   6.36  6.36  2.36        4.64        2.36        0.07  2.36      
         100   100  -110   ----  -90   ---- -110   ---- -120  -110   ----

  12>   6.36  4.07  4.07        1.21        1.21        1.21  6.36      
         430   400   400   ----  -50   ----  -50   ----  -50   430   ----

  13>   4.07  6.36  4.07  1.21        6.36        1.21        1.21      
         100   200   100  -120   ----  200   ---- -120   ---- -120   ----

  14>   0.07  2.93  4.64  1.21        6.93        5.79        2.93      
        -100    90   110   -50   ----  430   ----  150   ----   90   ----

  15>     3-  0.64  6.36  0.64          3-        6.36          3-      
         -50  -650   420  -650   ----  -50   ----  420   ----  -50   ----

  16>   4.64  6.93  0.07  1.21  4.64        4.64        2.36            
        -200   100  -480  -460  -200   ---- -200   ---- -400   ----  ----

  17>   2.93  6.93  2.93  1.21  5.21        5.21        0.07            
         -50    80   -50  -100    50   ----   50   ---- -150   ----  ----

  18>   0.64  2.36  6.36  4.07  0.64        4.07        6.36            
         400   440   920   460   400   ----  460   ----  920   ----  ----

  19>      -    4-    4-    2     7     3           6            -      
        -500  -140  -140  -400   140  -200   ---- -110   ---- -500   ----

  20>     1     5     5     1     5     5           1           5       
        -680  -620  -620  -680  -620  -620   ---- -680   ---- -620   ----

  21>     3     0     3     1     6-    6-          5           3       
        -110  -140  -110  -120   100   100   ---- -100   ---- -110   ----

  22>         2.36  1.21  6.36  0.07  4.64    3-        6.36            
         ----  100  -100   630  -140   150   110   ----  630   ----  ----

  23>         4.07  4.07  6.36  6.36  0.64  2.36        0.64            
         ----  200   200   650   650  -100   100   ---- -100   ----  ----

  24>         0.07  4.07  4.07  4.07  4.07  4.07        4.07            
         ----  490   990   990   990   990   990   ----  990   ----  ----

  25>     5-          1-    5-    5-    1-    5-    1-          1-      
        -100   ---- -200  -100  -100  -200  -100  -200   ---- -200   ----

  26>     2           7     2     5     2     6     2           2       
        -630   ----  300  -630  -600  -630   100  -630   ---- -630   ----

  27>     2           5-    5-    1     0     7     4           3       
         200   ----  450   450    50  -100   480   430   ----  420   ----

  28>         2.36        0.07  4.07  1.21  4.07  5.79  6.93            
         ----   90   ---- -100   100   -50   100   110   120   ----  ----

  29>         0.64        5.21  2.36  6.93  0.64    3-  5.21            
         ---- -150   ----  140  -100   200  -150   100   140   ----  ----

  30>           3-          3-    3-  0.64  0.64  6.36  6.36            
         ----   50   ----   50    50  -140  -140   100   100   ----  ----

  31>     4           3           2     0     7     5     1     6       
         -50   ---- -130   ---- -140  -650   300   140  -620   200   ----

  32>     1-          1-          6-    4     6-    0     4     4       
        -100   ---- -100   ----  140    50   140  -200    50    50   ----

  33>      -          7           2     5     6      -    4     3       
        -150   ----  110   ---- -130   -50    50  -150  -100  -110   ----









BACK