Fri 1 & 7 Open Pairs Second Session October 2, 2009
Scores after 13 rounds Average: 156.0 Section I North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 48.92 152.63 C 3 1 166.80 319.43 4 2 2.55G/R George Aman - Lawrence Hillel
2 45.85 143.04 C 132.93 275.97 Harold Moshel - Sheila Epstein
3 51.84 161.73 A 150.75 312.48 Robert Heitzman Jr - Helen Raleigh
4 54.38 169.67 A 6 0.00 169.67 0.53Red Glenn Eisenstein - Nancy Katz
5 47.47 148.11 A 156.04 304.15 Genevieve Hewitt - Anna Bromberg
6 56.37 175.87 B 5 2 172.05 347.92 1 4.72Gold Konrad Dziekanski - Harriet Geller
7 53.57 167.15 A 7 132.59 299.74 0.45Red Flo Goldman - Robert Edelman
8 30.34 94.66 B 130.54 225.20 August LaRuffa - William Beuka
9 47.64 148.64 A 162.68 311.32 0.47Red Joan Gerard - Jonathan Green
10 41.35 129.01 B 139.42 268.43 Bee Miller - Murray Miller
11 60.46 188.64 A 2 139.42 328.06 2.21Red Richard Laufer - Faye Marino
12 43.42 135.47 A 113.00 248.47 Martin Greenberg - Harold Thaw
13 60.88 189.95 A 1 165.26 355.21 3 4.73Gold Glenn Robbins - Michael Rosen
14 60.38 188.39 A 3 183.17 371.56 1 8.40Gold Jeff Hand - Gail Greenberg
15 47.29 147.55 C 0.00 147.55 Linda Posner - Stephen Posner
16 40.88 127.56 A 0.00 127.56 Valentin Kovachev - Margo Sinclair
17 58.41 182.24 B 4 1 0.00 182.24 Varhalamas - William Palmer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2- 2- 10 6- 2- 6- 10 10 10 2- 10 2- 2-
---- ---- ---- 400 400 460 430 400 430 460 460 460 400 460 400 400 ----
2> 5 10 12 5 2 2 5 2 10 7- 0 7- 10
---- ---- ---- 100 500 800 100 -100 -100 100 -100 500 150 -200 150 500 ----
3> 0.04 10.33 3.83 3.83 3.83 3.83 8.71 10.33 11.96 3.83 3.83 7.63
---- ---- ---- -----1370 100 -650 -650 ---- -650 -650 -170 100 200 -650 -650 -620
4> 4.38 4.38 4.38 4.38 9.25 4.38 11.42 4.38 4.38 11.42 0.04 9.25
---- ---- ---- ---- -150 -150 -150 -150 ---- -140 -150 -130 -150 -150 -130 -600 -140
5> 0.58 11.96 4.38 8.71 8.71 8.71 2.21 0.58 4.38 8.71 4.38 8.71
---- ---- ---- ---- ---- -200 620 110 140 140 140 -100 -200 110 140 110 140
6> 8.71 8.71 3.83 8.71 1.13 3.83 8.71 8.71 8.71 8.71 1.13 1.13
---- ---- ---- ---- ---- 420 420 170 420 -50 170 420 420 420 420 -50 -50
7> 3.29 0.04 1.67 8.71 5.46 5.46 1.67 5.46 11.96 8.71 10.88 8.71
-620 -1400 ---- ---- ---- ---- -630 100 -140 ---- -140 -630 -140 500 100 200 100
8> 3.29 3.29 10.33 0.04 7.08 10.33 3.29 10.33 3.29 7.08 3.29 10.33
-50 -50 ---- ---- ---- ---- 460 -150 430 ---- 460 -50 460 -50 430 -50 460
9> 2.21 5.46 5.46 2.21 5.46 0.04 9.79 9.79 7.63 9.79 2.21 11.96
-680 ---- -650 ---- ---- ---- ---- -650 -680 -650 -1470 100 100 -600 100 -680 200
10> 0.58 9.25 2.21 3.29 4.38 11.42 7.63 9.25 6 0.58 11.42 6
100 ---- 850 ---- ---- ---- ---- 170 400 620 1190 790 850 650 100 1190 650
11> 7.08 7.08 7.08 2.21 11.96 0.58 0.58 10.88 7.08 7.08 3.29 7.08
50 50 50 -170 ---- ---- ---- ---- 150 -420 ---- -420 100 50 50 -150 50
12> 3.83 11.42 1.13 7.63 0.04 9.79 3.83 11.42 7.63 3.83 3.83 7.63
-200 -100 -420 -170 ---- ---- ---- ---- -630 -140 ---- -200 -100 -170 -200 -200 -170
13> 7.63 3.29 6.54 3.29 3.29 11.96 0.04 3.29 10.33 3.29 10.33 8.71
-500 -620 ---- -600 -620 ---- ---- ---- ---- -620 200 -650 -620 100 -620 100 -140
14> 9.79 9.79 2.75 9.79 5.46 9.79 0.04 9.79 1.13 5.46 5.46 2.75
490 490 ---- 430 490 ---- ---- ---- ---- 460 490 110 490 420 460 460 430
15> 7.08 7.08 0.58 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.58 7.08
-420 -420 -450 -420 -420 -420 ---- ---- ---- ---- -420 ---- -420 -420 -420 -450 -420
16> 2.21 7.08 4.38 0.04 9.25 10.88 11.96 7.08 9.25 1.13 4.38 4.38
100 150 120 -50 200 500 ---- ---- ---- ---- 800 ---- 150 200 90 120 120
17> 11.42 0.04 1.67 9.79 1.67 6 11.42 6 6 6 3.29 8.71
50 -210 -180 ---- -110 -180 -140 ---- ---- ---- ---- 50 -140 -140 -140 -170 -120
18> 9.79 4.38 2.75 8.71 7.63 0.04 2.75 10.88 11.96 1.13 6 6
-100 -300 -400 ---- -110 -130 -1100 ---- ---- ---- ---- -400 50 600 -500 -200 -200
19> 6.54 2.21 10.33 10.33 2.21 10.33 6.54 0.04 10.33 2.21 4.38 6.54
-50 -130 140 140 -130 140 -50 -630 ---- ---- ---- ---- ---- 140 -130 -100 -50
20> 4.38 1.13 8.71 8.71 1.13 8.71 8.71 4.38 8.71 1.13 11.96 4.38
-680 -1430 -650 -650 -1430 -650 -650 -680 ---- ---- ---- ---- ---- -650 -1430 100 -680
21> 3.29 3.29 3.29 7.08 0.04 11.96 9.25 3.29 7.08 10.88 3.29 9.25
-430 -430 -430 -420 ---- -460 50 -400 -430 ---- ---- ---- ---- -420 -150 -430 -400
22> 1.13 9.25 7.08 3.83 9.25 7.08 2.21 3.83 11.42 11.42 0.04 5.46
-200 -50 -110 -140 ---- -50 -110 -150 -140 ---- ---- ---- ---- 100 100 -500 -130
23> 7 8 3 10- 3 10- 3 3 10- 10- 3 3 3
140 170 -100 620 -100 620 -100 -100 620 620 ---- ---- ---- ---- -100 -100 -100
24> 8- 3- 11 5- - 2 8- - 5- 3- 8- 12 8-
120 -50 140 110 -100 -90 120 -100 110 -50 ---- ---- ---- ---- 120 200 120
25> 8.17 11.96 3.29 8.17 8.17 3.29 0.04 3.29 8.17 8.17 1.13 8.17
130 150 110 130 130 ---- 110 -200 110 130 130 ---- ---- ---- ---- -100 130
26> 4.92 11.96 9.25 9.25 7.63 2.21 3.29 1.13 0.04 6.54 4.92 10.88
-120 140 100 100 -90 ---- -400 -150 -500 -870 -110 ---- ---- ---- ---- -120 110
27> 1- 6 9 6 6 11 6 1- 11 1- 11 1- 6
-430 -400 -120 -400 -400 50 -400 -430 50 -430 50 -430 ---- ---- ---- ---- -400
28> 12 1- 11 9- 7 6 9- 1- 8 4 4 0 4
670 -130 250 150 50 -100 150 -130 110 -110 -110 -500 ---- ---- ---- ---- -110
29> 10.88 3.83 8.17 8.17 8.17 8.17 3.83 11.96 2.21 1.13 0.04 5.46
-120 -200 -140 -140 -140 -140 ---- -200 100 -500 -730 -800 -170 ---- ---- ---- ----
30> 4.38 11.42 6 9.79 0.04 2.21 6 2.21 2.21 8.71 7.63 11.42
-50 150 50 110 -110 -100 ---- 50 -100 -100 100 90 150 ---- ---- ---- ----
31> 4 4 4 9- 11 12 4 7- 7- 1 4 0 9-
---- 50 50 50 140 150 300 50 100 100 -100 50 -500 140 ---- ---- ----
32> - 6 3 6 6 10- 10- - 6 10- 10- 2 6
---- 70 170 120 170 170 420 420 70 170 420 420 100 170 ---- ---- ----
33> 6.54 8.71 8.71 0.04 2.75 8.71 2.75 11.96 5.46 10.88 2.75 2.75
---- ---- -300 -150 -150 -610 -550 ---- -150 -550 100 -400 -130 -550 -550 ---- ----
34> 10.33 10.33 3.83 3.83 3.83 3.83 3.83 10.33 3.83 10.33 3.83 3.83
---- ---- -420 -420 -450 -450 -450 ---- -450 -450 -420 -450 -420 -450 -450 ---- ----
Fri 1 & 7 Open Pairs Second Session October 2, 2009
Scores after 13 rounds Average: 156.0 Section I East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
2 58.42 182.28 A 1 181.09 363.37 2 6.30Gold Thomas Simon - Fred Hawa
3 49.47 154.36 A 117.76 272.12 Steve Nellissen - Brian Kruse
4 44.87 139.98 C 2 141.54 281.52 0.85Red Radu Polizu - Radu Ariton
5 53.33 166.40 A 5 156.68 323.08 0.63Red John McLaughlin - Lloyd Arvedon
6 46.37 144.66 B 128.47 273.13 Guastella - Thomas Gallagher
7 50.88 158.73 A 6 194.09 352.82 5 3.33G/R Howard Cohen - Charles Sharf
8 49.27 153.72 B 2 152.88 306.60 1.17Red Richard Cobin - Martin Finkelman
9 57.80 180.33 A 2 173.96 354.29 4 3.54Gold Art Brodsky - Peter Bisgeier
10 44.42 138.60 C 193.01 331.61 3 1 3.40G/R Charles Bilich - Norman Trabulus
11 46.97 146.54 A 184.04 330.58 1.40Red Lauren Block - Howard Friedman
12 48.88 152.50 B 3 190.29 342.79 2 3.54Gold Andre Asbury - Ludmila Antonova
13 43.74 136.47 A 143.79 280.26 Michael Gore - Roberta Magnus
14 55.26 172.41 A 4 178.38 350.79 6 2.40Gold Geisinger - Michael Geisinger
15 50.79 158.45 C 7 1 1 0.00 158.45 1.67Gold Jerome Post - Paul Cohen
16 56.27 175.57 A 3 0.00 175.57 1.58Red Mendelsohn - Louis Lessinger
17 43.39 135.39 C 0.00 135.39 Howard Kudler - Beatrice Kudler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5- 2 2 2 9- 9- 9- 2 2 9- 5- 9- 9-
---- -430 ---- -460 ---- -460 ---- -460 -400 -400 -400 -460 -460 -400 -430 -400 -400
2> 10 7 10 2 7 4- 2 12 0 4- 7 2 10
---- 100 ---- -100 ---- 100 ---- -500 -100 -150 -500 200 -800 -150 -100 -500 100
3> 8.17 8.17 3.29 1.67 11.96 0.04 1.67 8.17 8.17 8.17 8.17 4.38
---- ---- 650 ---- 650 ---- 170 ---- -100 1370 -200 -100 650 650 650 650 620
4> 2.75 7.63 0.58 7.63 7.63 7.63 7.63 0.58 7.63 11.96 7.63 2.75
---- ---- 140 ---- 150 ---- 130 ---- 150 150 150 150 130 150 600 150 140
5> 3.29 3.29 9.79 11.42 7.63 11.42 3.29 0.04 7.63 7.63 3.29 3.29
---- -140 ---- -140 ---- 100 ---- 200 ---- -110 200 -140 -620 -110 -110 -140 -140
6> 10.88 8.17 3.29 3.29 3.29 3.29 3.29 3.29 10.88 8.17 10.88 3.29
---- 50 ---- -170 ---- -420 ---- -420 ---- -420 -420 -420 -420 50 -170 50 -420
7> 11.96 6.54 10.33 6.54 0.04 3.29 10.33 1.13 3.29 3.29 6.54 8.71
---- 1400 140 ---- 630 ---- 140 ---- -500 ---- -100 630 -200 -100 -100 140 620
8> 8.71 1.67 8.71 1.67 8.71 4.92 1.67 8.71 11.96 1.67 4.92 8.71
---- 50 -460 ---- 50 ---- -460 ---- 50 ---- -430 -460 50 150 -460 -430 50
9> 11.96 6.54 2.21 2.21 4.38 2.21 9.79 6.54 0.04 9.79 9.79 6.54
---- 1470 650 -100 ---- -100 ---- 600 ---- -100 ---- 680 650 -200 680 680 650
10> 0.58 2.75 4.38 2.75 6 11.42 0.58 9.79 6 8.71 11.42 7.63
-----1190 -850 -790 ---- -850 ---- -650 ---- -100 -----1190 -170 -650 -400 -100 -620
11> 4.92 11.42 9.79 1.13 4.92 4.92 8.71 4.92 0.04 4.92 11.42 4.92
---- -50 420 170 -100 ---- -50 ---- -50 ---- 150 ---- -50 -150 -50 420 -50
12> 10.88 8.17 4.38 0.58 4.38 8.17 8.17 4.38 11.96 8.17 2.21 0.58
---- 420 200 170 100 ---- 170 ---- 200 ---- 200 ---- 170 630 200 140 100
13> 11.96 5.46 8.71 8.71 1.67 8.71 1.67 3.29 4.38 8.71 8.71 0.04
---- 650 600 620 620 -100 ---- 620 ---- -100 ---- 140 ---- 500 620 620 -200
14> 11.96 9.25 2.21 2.21 10.88 6.54 6.54 9.25 2.21 6.54 2.21 2.21
---- -110 -430 -490 -490 -420 ---- -460 ---- -460 ---- -430 ---- -490 -460 -490 -490
15> 4.92 4.92 4.92 4.92 4.92 4.92 11.42 4.92 4.92 4.92 4.92 11.42
---- 420 420 420 420 420 420 ---- 450 ---- 420 ---- 420 ---- 420 420 450
16> 11.96 4.92 2.75 2.75 1.13 10.88 7.63 7.63 9.79 4.92 0.04 7.63
---- 50 -150 -200 -200 -500 -90 ---- -120 ---- -120 ---- -100 ---- -150 -800 -120
17> 6 2.21 6 10.33 6 6 8.71 3.29 0.58 11.96 10.33 0.58
---- 140 110 140 180 140 140 170 ---- 120 ---- -50 ---- 210 ---- 180 -50
18> 1.13 3.29 0.04 4.38 10.88 11.96 6 6 2.21 7.63 9.25 9.25
---- -50 110 -600 130 500 1100 200 ---- 200 ---- 100 ---- 300 ---- 400 400
19> 9.79 1.67 1.67 9.79 5.46 7.63 11.96 5.46 5.46 9.79 1.67 1.67
---- 130 -140 -140 130 50 100 630 50 ---- 50 ---- 130 ---- -140 ---- -140
20> 10.88 3.29 3.29 10.88 3.29 0.04 7.63 7.63 7.63 10.88 3.29 3.29
---- 1430 650 650 1430 650 -100 680 680 ---- 680 ---- 1430 ---- 650 ---- 650
21> 4.92 11.96 1.13 0.04 8.71 2.75 2.75 8.71 8.71 8.71 8.71 4.92
---- 420 460 150 -50 430 400 400 430 430 ---- 430 ---- 430 ---- 420 ----
22> 0.58 2.75 0.58 4.92 11.96 9.79 6.54 8.17 10.88 2.75 4.92 8.17
---- -100 50 -100 110 500 150 130 140 200 ---- 50 ---- 110 ---- 140 ----
23> 1- 9 9 9 9 9 1- 5 1- 4 9 1- 9
---- -620 100 100 100 100 100 -620 -140 -620 -170 ---- 100 ---- -620 ---- 100
24> 10 3- 3- 0 11- 3- 6- 3- 8- 8- 1 6- 11-
---- 90 -120 -120 -200 100 -120 -110 -120 50 50 ---- -140 ---- -110 ---- 100
25> 8.71 10.88 11.96 3.83 8.71 3.83 3.83 0.04 3.83 8.71 3.83 3.83
---- ---- -110 100 200 -130 -110 -130 -130 -150 -130 -110 ---- -130 ---- -130 ----
26> 9.79 7.08 8.71 1.13 10.88 7.08 11.96 0.04 5.46 2.75 2.75 4.38
---- ---- 400 120 150 -110 500 120 870 -140 110 -100 ---- -100 ---- 90 ----
27> 6 10- 6 1 10- 10- 6 1 3 10- 6 6 1
---- 400 ---- 430 400 -50 430 430 400 -50 120 430 400 ---- 400 ---- -50
28> 2- 10- 8 4 0 8 10- 8 1 12 2- 5 6
---- -150 ---- 130 110 -110 -670 110 130 110 -250 500 -150 ---- -50 ---- 100
29> 8.17 0.04 1.13 9.79 8.17 10.88 3.83 11.96 3.83 6.54 3.83 3.83
---- ---- 200 ---- -100 120 500 200 730 140 800 140 170 140 ---- 140 ----
30> 6 9.79 7.63 9.79 0.58 3.29 6 4.38 2.21 0.58 11.96 9.79
---- ---- -50 ---- 100 50 100 -150 -100 -50 -90 -110 -150 110 ---- 100 ----
31> 8 4- 4- 8 11 8 8 8 12 2- 2- 1 0
---- -50 ---- -100 ---- -100 -50 100 -50 -50 -50 500 -140 -140 -150 ---- -300
32> 1- 11- 6 11- 1- 6 1- 9 10 6 6 6 1-
---- -420 ---- -70 ---- -170 -70 -420 -170 -420 -120 -100 -170 -170 -170 ---- -420
33> 3.29 9.25 0.04 5.46 6.54 3.29 1.13 3.29 9.25 11.96 9.25 9.25
---- ---- 150 ---- 550 ---- -100 300 400 150 130 150 550 610 550 550 ----
34> 8.17 8.17 1.67 1.67 8.17 1.67 1.67 8.17 8.17 8.17 8.17 8.17
---- ---- 450 ---- 450 ---- 420 420 450 420 420 450 450 450 450 450 ----
Fri Eve Side (in Open) 2 Of 4 Session October 2, 2009
Average: 156.0 Section X
Pair Pct Score Rank O/A MPs
1 47.29 147.55 Linda Posner - Stephen Posner
2 40.88 127.56 Valentin Kovachev - Margo Sinclair
3 58.41 182.24 1 1 1.97*** Michael Varhalamas - William Palmer
4 50.79 158.45 Jerome Post - Paul Cohen
5 56.27 175.57 2 2 Barbara Mendelsohn - Louis Lessinger
6 43.39 135.39 Howard Kudler - Beatrice Kudler
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/