Fri 1 & 7 Open Pairs First Session October 2, 2009
Scores after 13 rounds Average: 156.0 Section I North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 42.78 133.48 0.00 C Jan Barsel - Marilyn Dickstein
2 60.99 190.29 0.00 B 2 2 1.96Red Andre Asbury - Ludmila Antonova
3 52.14 162.68 0.00 A 6 0.47Red Joan Gerard - Jonathan Green
4 46.10 143.83 0.00 A Beverly Levy - Alvin Levy
5 50.01 156.04 0.00 A Genevieve Hewitt - Anna Bromberg
6 41.18 128.47 0.00 B Cleopatra Guastella - Thomas Gallagher
7 42.50 132.59 0.00 A Flo Goldman - Robert Edelman
8 49.00 152.88 0.00 B Richard Cobin - Martin Finkelman
9 55.76 173.96 0.00 A 5 0.56Red Art Brodsky - Peter Bisgeier
10 61.86 193.01 0.00 C 1 1 1 2.80Gold Charles Bilich - Norman Trabulus
11 58.99 184.04 0.00 A 3 1.40Red Lauren Block - Howard Friedman
12 36.22 113.00 0.00 A Martin Greenberg - Harold Thaw
13 46.09 143.79 0.00 A Michael Gore - Roberta Magnus
14 57.17 178.38 0.00 A 4 0.98Red Irene Geisinger - Michael Geisinger
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 2 & 10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 4 1 5 12 3 8 8 8 1 8 1 11
---- 420 170 -50 400 450 150 420 420 420 -50 420 -50 430
2> 2 9 4- 9 9 - 3 9 4- 12 6 - 9
---- 720 1470 1440 1470 1470 690 1370 1470 1440 2220 1460 690 1470
3> 9- 11- 5 5 5 0 1 5 5 9- 5 5 11-
170 ---- 420 140 140 140 -50 100 140 140 170 140 140 420
4> 8 3- 10 5 1- 10 7 10 12 1- 0 3- 6
620 ---- 130 650 170 -100 650 500 650 680 -100 -110 130 200
5> 8- 12 4 8- 4 8- 4 4 11 - - 8- 4
50 150 ---- -130 50 -130 50 -130 -130 100 -400 -400 50 -130
6> 2- 5 0 2- 9 2- 11- 9 7 2- 11- 6 9
-650 -600 ---- -800 -650 100 -650 200 100 -100 -650 200 -150 100
7> 11- 11- 2- 0 6- 5 2- 9 2- 6- 2- 9 9
200 200 -140 ---- -150 -110 -120 -140 100 -140 -110 -140 100 100
8> 1 2- 5- 10- 2- 5- 0 5- 12 10- 5- 8 9
-50 50 100 ---- 200 50 100 -110 100 800 200 100 140 150
9> 9- 9- 5 1 1 3 5 5 9- 1 9- 9- 9-
200 200 140 100 ---- 100 110 140 140 200 100 200 200 200
10> 4- 1- 4- 12 0 7 4- 9 9 11 1- 9 4-
-100 -110 -100 200 ---- -500 100 -100 110 110 140 -110 110 -100
11> 1 10- 8 4- 10- 4- 1 12 4- 8 4- 1 8
-980 -450 -460 -480 -450 ---- -480 -980 50 -480 -460 -480 -980 -460
12> 7- 7- 7- 10- 1 12 1 4 10- 3 5 7- 1
-150 -150 -150 -130 -430 ---- -110 -430 -200 -130 -400 -180 -150 -430
13> 2- - - 11 5 5 5 9- 12 8 9- 2- 7
-300 -400 -400 500 -200 -200 ---- -200 200 600 110 200 -300 90
14> 4- 4- 4- 12 9- 0 11 4- 9- 4- 4- 4- 4-
130 130 130 400 150 -50 ---- 200 130 150 130 130 130 130
15> 0 11 11 7- 1 5 4 11 7- 2 3 7- 7-
-500 50 50 -130 -450 -150 -200 ---- 50 -130 -420 -400 -130 -130
16> 0 9 9 9 3 9 1- 1- 9 9 4 5 9
-100 450 450 450 100 450 -50 ---- -50 450 450 170 430 450
17> 0.58 6.54 8.17 3.83 2.21 5.46 11.96 8.17 9.79 0.58 3.83 10.88
-50 300 500 100 NP 50 200 1700 ---- 500 800 -50 100 1400
18> 7 12 9- 0 2- 2- 6 9- 2- 8 2- 11 5
-90 200 100 -420 -170 -170 -120 100 ---- -170 50 -170 150 -140
19> 10 10 0 4 4 10 4 4 4 10 4 4 10
-630 -630 -690 -660 -660 -630 -660 -660 -660 ---- -630 -660 -660 -630
20> 2- 2- 9 6 - 9 4 9 9 9 - 12 5
-100 -100 200 130 -110 200 90 200 200 ---- 200 -110 300 100
21> 5 10- 8- 0 3- 3- 7 6 10- 12 8- 2 1
-100 110 100 -500 -110 -110 90 PASS 110 130 ---- 100 -120 -400
22> 0 7 11- 2 7 7 2 7 7 11- 7 2 7
170 450 480 420 450 450 420 450 450 480 ---- 450 420 450
23> 5 2 5 2 11 5 2 8 0 11 11 8 8
-620 -650 -620 -650 200 -620 -650 100 -1430 200 200 ---- 100 100
24> 6 12 6 10- 6 6 1- 6 6 0 6 1- 10-
-420 100 -420 -170 -420 -420 -450 -420 -420 -480 -420 ---- -450 -170
25> 7- 7- 12 3- 11 0 10 9 5 1- 6 3- 1-
90 90 200 -120 120 -300 110 100 -90 -150 -50 -120 ---- -150
26> 5 10 1- 8 10 5 10 7 5 3 12 1- 0
-150 100 -210 -90 100 -150 100 -120 -150 -180 200 -210 ---- -600
27> 7.20 11.96 4.38 9.79 9.79 4.38 4.38 0.04 4.38 4.38 9.79 4.38 4.38
AVE+ 500 170 420 420 170 170 140 170 170 420 170 170 ----
28> 7.20 3.29 1.13 2.21 9.25 4.38 9.25 10.88 7.08 5.46 11.96 0.04 7.08
AVE+ -90 -200 -100 150 90 150 200 110 100 300 -300 110 ----
Fri 1 & 7 Open Pairs First Session October 2, 2009
Scores after 13 rounds Average: 156.0 Section I East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 53.46 166.80 0.00 C 5 2 1 1.13Red George Aman - Lawrence Hillel
2 42.61 132.93 0.00 C Harold Moshel - Sheila Epstein
3 52.97 165.26 0.00 A 6 0.47Red Glenn Robbins - Michael Rosen
4 45.37 141.54 0.00 C Radu Polizu - Radu Ariton
5 50.22 156.68 0.00 A John McLaughlin - Lloyd Arvedon
6 55.14 172.05 0.00 B 4 1 1.57Gold Konrad Dziekanski - Harriet Geller
7 62.21 194.09 0.00 A 1 2.80Gold Howard Cohen - Charles Sharf
8 41.84 130.54 -12.00 B August LaRuffa - William Beuka
9 48.32 150.75 0.00 A Robert Heitzman Jr - Helen Raleigh
10 44.69 139.42 0.00 B Bee Miller - Murray Miller
11 44.69 139.42 0.00 A Richard Laufer - Faye Marino
12 58.04 181.09 0.00 A 3 1.40Red Thomas Simon - Fred Hawa
13 37.74 117.76 0.00 A Steve Nellissen - Brian Kruse
14 58.71 183.17 0.00 A 2 1.96Red Jeff Hand - Gail Greenberg
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 2 & 10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 4 4 8 4 11 11 7 4 0 11 9 1
---- -420 -420 -420 -170 -420 50 50 -400 -420 -450 50 -150 -430
2> 9 10 3 3 7- 7- 0 3 6 3 11- 11- 3
-----1370 -720 -1470 -1470 -1440 -1440 -2220 -1470 -1460 -1470 -690 -690 -1470
3> 2- 7 - 7 7 2- 7 7 7 7 12 - 11
-170 ---- -140 -420 -140 -140 -170 -140 -140 -140 -140 50 -420 -100
4> 4 2 8- 0 2 10- 7 12 10- 8- 2 6 5
-620 ---- -650 -130 -680 -650 100 -170 110 100 -130 -650 -200 -500
5> 8 0 1 8 11- 3- 11- 8 3- 3- 8 8 3-
130 -150 ---- -100 130 400 -50 400 130 -50 -50 130 130 -50
6> 3 7 5 12 9- 9- - 3 6 9- 3 - 9-
-100 600 ---- 100 800 650 650 -200 -100 150 650 -100 -200 650
7> - 9- 9- 5- 12 9- 5- 3 7 3 9- - 3
-200 140 140 ---- 110 150 140 110 -100 120 -100 140 -200 -100
8> 9- 0 6- 1- 1- 6- 9- 4 6- 3 12 11 6-
-50 -800 -100 ---- -200 -200 -100 -50 -140 -100 -150 110 50 -100
9> 2- 7 11 11 2- 11 2- 9 2- 7 2- 7 2-
-200 -140 -100 -100 ---- -200 -100 -200 -110 -200 -140 -200 -140 -200
10> 3 7- 1 0 10- 12 3 5 7- 7- 7- 3 10-
-110 100 -140 -200 ---- 110 500 -110 -100 100 100 100 -110 110
11> 4 4 7- 7- 1- 11 7- 4 11 11 0 1- 7-
460 460 480 480 450 ---- 980 480 460 980 980 -50 450 480
12> 4- 9 1- 7 11 4- 0 11 11 4- 8 4- 1-
150 400 130 180 430 ---- 150 110 430 430 150 200 150 130
13> 4 1 2- 7 9- 7 5 7 9- 2- 11- 0 11-
-110 -500 -200 200 300 200 ---- -90 200 300 -200 400 -600 400
14> 7- 0 7- 2- 7- 12 7- 1 7- 7- 7- 2- 7-
-130 -400 -130 -150 -130 50 ---- -130 -200 -130 -130 -130 -150 -130
15> 4- 9 11 4- 7 4- 8 12 1 1 4- 1 10
130 400 450 130 150 130 200 ---- 500 -50 -50 130 -50 420
16> 3 8 9 7 3 3 10- 12 10- 3 3 3 3
-450 -170 -100 -430 -450 -450 50 ---- 100 50 -450 -450 -450 -450
17> 11.42 7.20 8.17 9.79 1.13 6.54 11.42 0.04 5.46 3.83 3.83 2.21 8.17
50 AVE+ -100 -50 -1400 -200 50 -1700 ---- -300 -500 -500 -800 -100
18> 9- 9- 1 9- 7 6 5 2- 0 9- 2- 4 12
170 170 -150 170 140 120 90 -100 ---- -200 170 -100 -50 420
19> 8 8 2 2 8 2 8 2 8 12 2 8 8
660 660 630 630 660 630 660 630 660 ---- 690 630 660 660
20> 11- 0 3 7 8 9- 3 9- 3 3 3 6 11-
110 -300 -200 -100 -90 100 -200 100 -200 ---- -200 -200 -130 110
21> 10 8- 11 5 7 6 1- 1- 3- 0 12 3- 8-
120 110 400 -90 100 PASS -110 -110 -100 -130 ---- 500 -100 110
22> 10 5 5 10 12 5 5 5 - - 10 5 5
-420 -450 -450 -420 -170 -450 -450 -450 -480 -480 ---- -420 -450 -450
23> 7 4 10 7 4 10 12 7 1 10 1 1 4
620 -100 650 620 -100 650 1430 620 -200 650 -200 ---- -200 -100
24> 6 1- 10- 6 6 0 6 6 12 1- 6 6 10-
420 170 450 420 420 -100 420 420 480 170 420 ---- 420 450
25> 10- 2 4- 3 4- 7 0 10- 8- 6 1 8- 12
150 -110 -90 -100 -90 90 -200 150 120 50 -120 120 ---- 300
26> 12 2 7 5 2 7 10- 9 4 0 2 10- 7
600 -100 150 120 -100 150 210 180 90 -200 -100 210 ---- 150
27> 7.63 11.96 0.04 7.63 7.63 7.63 2.21 2.21 2.21 7.63 7.63 7.63
-170 NP -140 -500 -170 -170 -170 -420 -420 -420 -170 -170 -170 ----
28> 2.75 1.13 8.71 4.92 10.88 6.54 9.79 0.04 2.75 11.96 7.63 4.92
-150 NP -200 90 -110 200 -100 100 -300 -150 300 -90 -110 ----
Fri Aft Side Game 1 Of 4 Session October 2, 2009
Scores after 6 rounds Average: 60.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.42 66.50 B 3 3 4 4 1.09Red Maxine Goldberg - Leonard Weiss
2 34.17 41.00 C Lorraine Weisenberg - Anne Forman
3 41.25 49.50 C Roberta Resnick - Shelley Safran
4 58.33 70.00 C 2 2 1 3 3 1 2.12Red Bob Bianco - Joseph Fitt
5 51.25 61.50 C 2 3 1.19Red Joan Whitman - Eleanor Silverman
6 42.92 51.50 B Howard Kudler - Beatrice Kudler
7 66.67 80.00 B 1 1 1 1 2.58*** Michael Varhalamas - William Palmer
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 3 2 5 1 4
---- -50 170 140 430 110 180
2> 2 0 4- 1 4- 3
---- 1370 720 1470 790 1470 1440
3> 0 3- 2 3- 1 5
---- -130 170 140 170 -50 200
4> 0 3- 3- 1 3- 3-
---- -670 -100 -100 -130 -100 -100
5> 5 1 3- 1 1 3-
100 ---- -130 50 -130 -130 50
6> 0 5 1- 3- 3- 1-
-950 ---- 200 -750 100 100 -750
7> 0 1- 1- 5 3 4
-620 ---- -200 -200 100 -140 -100
8> 2 2 2 2 5 2
100 ---- 100 100 100 150 100
9> 2 0 3- 5 1 3-
-50 -120 ---- 140 200 -100 140
10> 1 0 4 4 2 4
-110 -150 ---- 110 110 80 110
11> 4 2- 2- 5 - -
-420 -450 ---- -450 50 -460 -460
12> 2 0 4- 3 1 4-
-300 -430 ---- -150 -210 -400 -150
13> 4 2 2 5 2 0
130 -200 -200 ---- 200 -200 -400
14> 5 1 3 3 0 3
150 100 130 ---- 130 PASS 130
15> 3- 3- 1- 0 1- 5
-100 -100 -130 ---- -480 -130 100
16> 4 4 - 2 4 -
450 450 -50 ---- 420 450 -50
17> 2- 1 2- 4 0 5
300 150 300 450 ---- 100 500
18> 2 2 0 4 2 5
50 50 -150 100 ---- 50 150
19> 0 2 4- 4- 2 2
-690 -660 -630 -630 ---- -660 -660
20> - 4 2- - 2- 5
-300 100 -100 -300 ---- -100 200
21> 3- 2 0 5 1 3-
130 100 -180 140 -110 ---- 130
22> 1 4 1 4 1 4
420 450 420 450 420 ---- 450
23> 4 0 2 2 2 5
-200 -650 -620 -620 -620 ---- 300
24> 4- 4- - 2 - 3
50 50 -420 -140 -420 ---- -100
25> 3- 0 3- 3- 1 3-
-50 -120 -50 -50 -90 -50 ----
26> 2- - 2- - 5 4
-120 -150 -120 -150 200 100 ----
27> 5 2 2 2 2 2
170 140 140 140 140 140 ----
28> 5 4 2 3 0 1
800 150 90 110 -200 50 ----
Fri Aft Side Game 1 Of 4 Session October 2, 2009
Scores after 6 rounds Average: 60.0 Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.75 64.50 B 2 2 5 5 1.11Red Jerome Post - Paul Cohen
2 43.33 52.00 C Sari Mainzer - Paulette Naness
3 52.50 63.00 C 1 2 1.59Red Herb Panzer - Marsha Breiter
4 60.00 72.00 B 1 1 2 2 1.94*** Eugene Opinante - Joan Opinante
5 39.17 47.00 C Joan Fruchter - Eve Geller
6 48.33 58.00 C 2 0.81Red Lynne Rivellese - Nathan Trees
7 52.92 63.50 B 3 3 0.80Red Roger Peabody - Marianne Fulfaro
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 5 4 2 1 3
---- -430 50 -110 -170 -180 -140
2> 4 3 - 5 2 -
---- -790 -1370 -1470 -720 -1440 -1470
3> 1- 5 4 1- 0 3
---- -170 130 50 -170 -200 -140
4> 4 5 1- 1- 1- 1-
---- 130 670 100 100 100 100
5> 4 4 4 1- 1- 0
130 ---- 130 130 -50 -50 -100
6> 1- 1- 0 3- 3- 5
-100 ---- -100 -200 750 750 950
7> 0 2 3- 1 3- 5
-100 ---- 140 200 100 200 620
8> 3 0 3 3 3 3
-100 ---- -150 -100 -100 -100 -100
9> 5 4 1- 1- 3 0
120 100 ---- -140 -140 50 -200
10> 5 3 1 1 4 1
150 -80 ---- -110 -110 110 -110
11> 2- 4- 4- 2- 1 0
450 460 ---- 460 450 420 -50
12> 5 4 - - 3 2
430 400 ---- 150 150 300 210
13> 3 3 5 1 0 3
200 200 400 ---- -130 -200 200
14> 5 2 2 0 2 4
PASS -130 -130 ---- -150 -130 -100
15> 3- 3- 0 1- 5 1-
130 130 -100 ---- 100 480 100
16> 1 4- 4- 1 3 1
-450 50 50 ---- -450 -420 -450
17> 2- 0 1 2- 4 5
-300 -500 -450 -300 ---- -150 -100
18> 5 0 1 3 3 3
150 -150 -100 -50 ---- -50 -50
19> - 3 - 5 3 3
630 660 630 690 ---- 660 660
20> 2- 0 4- 4- 1 2-
100 -200 300 300 ---- -100 100
21> 1- 0 1- 4 3 5
-130 -140 -130 110 -100 ---- 180
22> 1 1 4 4 1 4
-450 -450 -420 -420 -450 ---- -420
23> 0 3 1 3 5 3
-300 620 200 620 650 ---- 620
24> 2 3 - 4- - 4-
100 140 -50 420 -50 ---- 420
25> 1- 1- 4 5 1- 1-
50 50 90 120 50 50 ----
26> 4- 2- 0 4- 1 2-
150 120 -200 150 -100 120 ----
27> 3 0 3 3 3 3
-140 -170 -140 -140 -140 -140 ----
28> 2 0 5 1 4 3
-110 -800 200 -150 -50 -90 ----