Fri 10AM 199er Pairs October 2, 2009
Scores after 11 rounds  Average:  110.0      Section L  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.58  109.07  C                                               Arnold Fox - Janet Shelden
  2   39.43   86.74  A                                               Marie Bellini - Ann Cryan
  3   54.75  120.45  A   4                                  0.56Red  Susan Arlen - Sylvia Nagin
  4   58.88  129.53  B   2     1           4     3          1.35Red  Gerald Kessler - Alice Kessler
  5   44.90   98.78  C                                               Elaine Saltzman - Carol Ginsberg
  6   52.20  114.84  C   6     3     1                 5    0.84Red  Judy Anthony - Lorna Verdone
  7   52.27  115.00  A   5                                  0.32Red  Risa Grossman - Ellen Liebman
  8   45.45   99.99  B                                               Edith Weinberg - Michael Weinberg
  9   37.28   82.01  A                                               Lynette Rosenblum - Wendy Silverman
 10   48.03  105.66  C                                               Bob Liebmann - Eleanor Liebmann
 11   61.53  135.36  A   1                 1                3.19Red  Devon Poor - Deborah Wight
 12   50.02  110.05  C         4     2                      0.59Red  Anita Solovey - Elaine Van Cura
 13   57.02  125.45  B   3     2           6     4          1.00Red  Linda Brownstein - John Yu
 14   47.75  105.05  C                                               Renan Tece - Hilda Schulkind


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>                     3.90  6.65  1.15  8.85  3.90  1.15  8.85  1.15  8.85  5.55      
         ----  ----  ----  140   420   -50   450   140   -50   450   -50   450   180   ----

   2>                     9.40  5.55  0.60  5.55  0.60  5.55  5.55  5.55  2.25  9.40      
         ----  ----  ---- -450  -480  -980  -480  -980  -480  -480  -480  -490  -450   ----

   3>   6.65                    8.30  9.95  3.90        3.90  0.60  3.90  3.90  8.30  0.60
        -600   ----  ----  ---- -170  -150  -620   ---- -620 -1370  -620  -620  -170 -1370 

   4>   7.75                    2.25  9.40  9.40        5.55  2.25  2.25  4.45  0.05  6.65
         180   ----  ----  ----   90   600   600   ----  120    90    90   110  -300   130 

   5>         2.80                    4.45  8.85  1.15  6.10  2.80  6.10  9.95  0.05  7.75
         ----  100   ----  ----  ----  140   790    50   170   100   170   930  -100   200 

   6>         5.55                    1.70  1.70  1.70  6.65  4.45  8.85  1.70  8.85  8.85
         ---- -600   ----  ----  ---- -660  -660  -660   100  -630   300  -660   300   300 

   7>   9.95  3.35  1.15                      5   8.30          5   8.30  0.05  6.65  2.25
         690   170  -100   ----  ----  ----  600   660   ----  600   660  -300   620   110 

   8>   0.60  4.45  8.85                    3.35  8.85        2.25  6.65  0.60  8.85  5.55
         -80    90   150   ----  ----  ----   50   150   ----  -50   120   -80   150   100 

   9>   9.95        3.90  3.90                    7.20  0.60  2.25  7.20  7.20  0.60  7.20
         200   ----  110   110   ----  ----  ----  140   -50   100   140   140   -50   140 

  10>   7.75        7.75    5                     2.25  0.05  2.25  2.25  7.75  9.95    5 
          90   ----   90    70   ----  ----  ---- -100  -200  -100  -100    90   100    70 

  11>   4.45  4.45  4.45  4.45  4.45                    4.45        9.95  4.45  4.45  4.45
         450   450   450   450   450   ----  ----  ----  450   ---- 1100   450   450   450 

  12>   4.45  4.45  4.45  4.45  4.45                    4.45        9.95  8.85  4.45  0.05
        -450  -450  -450  -450  -450   ----  ----  ---- -450   ----  300   100  -450  -480 

  13>     5   1.15          5     5   9.95                      5     5   8.85  0.05    5 
        -100  -200   ---- -100  -100   140   ----  ----  ---- -100  -100   110  -500  -100 

  14>   0.05  6.65        6.65  1.15  6.65                    6.65  2.25  6.65  6.65  6.65
        -120   100   ----  100  -110   100   ----  ----  ----  100    50   100   100   100 

  15>   3.90  0.05  3.90  6.65  1.15  8.85  3.90                          8.85  8.85  3.90
        -420  -590  -420  -170  -430    50  -420   ----  ----  ----  ----   50    50  -420 

  16>   2.80  2.80  7.20  9.40  2.80  7.20  2.80                          2.80  9.40  2.80
        -140  -140  -110   100  -140  -110  -140   ----  ----  ----  ---- -140   100  -140 

  17>   4.45  8.85  4.45        4.45  0.05  4.45  4.45                    4.45  9.95  4.45
         420   460   420   ----  420   150   420   420   ----  ----  ----  420   920   420 

  18>   3.90  3.90  3.90        3.90  9.40  9.40  3.90                    3.90  3.90  3.90
         650   650   650   ----  650   680   680   650   ----  ----  ----  650   650   650 

  19>     1     9-    9-    3-    6-    1     6-    5     3-                      8     1 
        -650   300   300  -620  -140  -650  -140  -200  -620   ----  ----  ---- -100  -650 

  20>     6-    1     1     6-    9     6-    3-    1     6-                      3-   10 
         140  -100  -100   140   170   140   110  -100   140   ----  ----  ----  110   200 

  21>   3.90  0.05  1.15  6.65        2.25  9.40  9.40  3.90  6.65                    6.65
        -100  -800  -200   100   ---- -140   110   110  -100   100   ----  ----  ----  100 

  22>   6.10  2.80  7.75  9.40        2.80  0.05  9.40  2.80  6.10                    2.80
        -140  -150  -100   -50   ---- -150  -600   -50  -150  -140   ----  ----  ---- -150 

  23>     8    10     9     7     2     6     5     4     2     0     2                   
         -80   200   100  -100  -200  -110  -120  -150  -200  -600  -200   ----  ----  ----

  24>     2     2     9     9     2     6     9     6     2     2     6                   
        -490  -490  -420  -420  -490  -460  -420  -460  -490  -490  -460   ----  ----  ----

  25>         2.80  6.65  6.65  6.65        1.15  0.05  6.65  6.65  9.95  2.80            
         ---- -100   -50   -50   -50   ---- -130  -150   -50   -50   110  -100   ----  ----

  26>         2.25  9.95  2.25  5.55        7.75  2.25  2.25  7.75  7.75  2.25            
         ---- -120   200  -120  -110   ----  -90  -120  -120   -90   -90  -120   ----  ----

  27>                 1-    6-    1-    1-    4     6-    6-   10     9     6-    1-      
         ----  ----  -50   140   -50   -50   110   140   140   420   170   140   -50   ----

  28>                 4     1-    6-    9     1-    5     0     9     9     3     6-      
         ----  ----  180  -100   620   630  -100   600  -300   630   630   150   620   ----









Fri 10AM 199er Pairs October 2, 2009
Scores after 11 rounds  Average:  110.0      Section L  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.64  107.00  C                                               Edward McMullin - Arlyne McMullin
  2   50.57  111.25  A                                               Sydelle Salenger - Jacqueline Horesh
  3   48.39  106.45  B                                               Phoebe Lewit - Joan Schussheim
  4   53.30  117.25  C   6     4     4           6     4    0.80Red  Doris Belovin - Robert Belovin
  5   54.84  120.65  C   4     3     3           5     3    1.06Red  Frank Giangrande - Edward Leviten
  6   39.02   85.85  C                                               Patricia Hurleigh - Kathaleen Lang
  7   57.95  127.50  A   3                 5                1.01Red  Myrna Green - Karen Danish-Clancy
  8   46.80  102.95  C                                               Suzanne Nussbaum - Michael Nussbaum
  9   54.00  118.80  A   5                                  0.32Red  Debra Sobel - Francine Frischer
 10   39.93   87.85  C                                               Carol Kelly - Catherine Layden
 11   59.16  130.15  C   2     2     2     3     2     2    1.79Red  Diana Zanetti - Richard Ericson
 12   38.02   83.65  C                                               Helene Schwartz - Elayne Mischna
 13   59.39  130.65  C   1     1     1     2     1     1    2.39Red  Sally Peters - H Hal Davidson


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         6.10        8.85        1.15  6.10  8.85  3.35  1.15  8.85  4.45  1.15      
         ---- -140   ----   50   ---- -450  -140    50  -420  -450    50  -180  -450   ----

   2>         9.40        4.45        4.45  0.60  4.45  4.45  7.75  9.40  0.60  4.45      
         ----  980   ----  480   ----  480   450   480   480   490   980   450   480   ----

   3>   3.35        6.10        9.40        6.10  1.70  6.10  0.05  1.70  6.10  9.40      
         600   ----  620   ---- 1370   ----  620   170   620   150   170   620  1370   ----

   4>   2.25        4.45        7.75        7.75  7.75  5.55  0.60  9.95  0.60  3.35      
        -180   ---- -120   ----  -90   ----  -90   -90  -110  -600   300  -600  -130   ----

   5>   3.90  7.20        7.20        3.90        0.05  5.55  9.95  1.15  2.25  8.85      
        -170  -100   ---- -100   ---- -170   ---- -930  -140   100  -790  -200   -50   ----

   6>   3.35  4.45        5.55        1.15        8.30  8.30  1.15  8.30  1.15  8.30      
        -100   600   ----  630   ---- -300   ----  660   660  -300   660  -300   660   ----

   7>   6.65    5   8.85        1.70        9.95        3.35    5   7.75  1.70  0.05      
        -170  -600   100   ---- -660   ----  300   ---- -620  -600  -110  -660  -690   ----

   8>   5.55  7.75  1.15        3.35        9.40        1.15  6.65  4.45  1.15  9.40      
         -90    50  -150   ---- -120   ----   80   ---- -150   -50  -100  -150    80   ----

   9>   7.75  6.10  2.80  6.10        2.80        9.40        2.80  2.80  0.05  9.40      
        -100  -110  -140  -110   ---- -140   ----   50   ---- -140  -140  -200    50   ----

  10>   7.75  2.25  7.75    5         2.25        0.05          5   7.75  2.25  9.95      
         100   -90   100   -70   ----  -90   ---- -100   ----  -70   100   -90   200   ----

  11>   5.55  0.05  5.55  5.55  5.55        5.55        5.55        5.55  5.55  5.55      
        -450 -1100  -450  -450  -450   ---- -450   ---- -450   ---- -450  -450  -450   ----

  12>   5.55  0.05  5.55  1.15  5.55        5.55        9.95        5.55  5.55  5.55      
         450  -300   450  -100   450   ----  450   ----  480   ----  450   450   450   ----

  13>     5     5   1.15    5   9.95  0.05          5           5         8.85    5       
         100   100  -110   100   500  -140   ----  100   ----  100   ----  200   100   ----

  14>   7.75  3.35  3.35  8.85  3.35  3.35        3.35        9.95        3.35  3.35      
         -50  -100  -100   110  -100  -100   ---- -100   ----  120   ---- -100  -100   ----

  15>   3.35  1.15  8.85  1.15  1.15  6.10  6.10        6.10        9.95        6.10      
         170   -50   430   -50   -50   420   420   ----  420   ----  590   ----  420   ----

  16>   0.60  7.20  7.20  0.60  2.80  7.20  7.20        7.20        7.20        2.80      
        -100   140   140  -100   110   140   140   ----  140   ----  140   ----  110   ----

  17>   5.55  5.55  0.05  9.95  5.55  5.55  5.55  5.55        1.15        5.55            
        -420  -420  -920  -150  -420  -420  -420  -420   ---- -460   ---- -420   ----  ----

  18>   6.10  6.10  6.10  0.60  6.10  0.60  6.10  6.10        6.10        6.10            
        -650  -650  -650  -680  -650  -680  -650  -650   ---- -650   ---- -650   ----  ----

  19>     3-    2     9     9     3-    9     5      -    6-           -          6-      
         140   100   650   650   140   650   200  -300   620   ---- -300   ----  620   ----

  20>     1     6-    3-    0     6-    3-    9     9     3-          9           3-      
        -170  -110  -140  -200  -110  -140   100   100  -140   ----  100   ---- -140   ----

  21>         7.75  3.35  0.60  6.10  0.60  9.95  6.10  8.85  3.35        3.35            
         ----  140  -100  -110   100  -110   800   100   200  -100   ---- -100   ----  ----

  22>         7.20  7.20  9.95  3.90  0.60  7.20  7.20  2.25  3.90        0.60            
         ----  150   150   600   140    50   150   150   100   140   ----   50   ----  ----

  23>     4           5     2     6     0     8     1    10     3     8           8       
         110   ----  120    80   150  -200   200  -100   600   100   200   ----  200   ----

  24>     4           1     8     4     8     8     1     8     1     4           8       
         460   ----  420   490   460   490   490   420   490   420   460   ----  490   ----

  25>         8.85        9.95  7.20  3.35  3.35  3.35  3.35  0.05  3.35  7.20            
         ----  130   ----  150   100    50    50    50    50  -110    50   100   ----  ----

  26>         2.25        7.75  7.75  7.75  0.05  2.25  7.75  2.25  4.45  7.75            
         ----   90   ----  120   120   120  -200    90   120    90   110   120   ----  ----

  27>     6           3-          3-    8-    0     3-    1     8-    3-    8-    8-      
        -110   ---- -140   ---- -140    50  -420  -140  -170    50  -140    50    50   ----

  28>     8-          5          10     6     1     8-    1     3-    7     1     3-      
         100   ---- -600   ----  300  -180  -630   100  -630  -620  -150  -630  -620   ----









BACK