Wed 1 & 7 Open Pairs Second Session September 30, 2009
Scores after  9 rounds  Average:  108.0      Section E  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   46.90  101.31  A                    114.50  215.81                    1.23Red  Gary Helman - Naomi Klosner
  2   36.33   78.47  B                     99.50  177.97                             Vincent Zuccarelli - Ted Toscher
  3   49.86  107.69  A                    109.50  217.19                             Art Brodsky - Selma Silverman
  4   36.40   78.63  B                     96.00  174.63                             George Nissan - Floris Nissan
  5   61.63  133.13  A   2                125.00  258.13   3                4.13Gold Richard DeMartino - Lloyd Arvedon
  6   46.73  100.94  A                    108.50  209.44                    0.86Red  Kent Mignocchi - J C Meyers
  7   64.32  138.94  A   1                107.50  246.44   5                2.45Gold Robert Heitzman Jr - Glenn Robbins
  8   53.33  115.19  B   4     2          113.00  228.19         2          3.10Gold Bruce Ross - John Kreuttner
  9   43.72   94.44  A                     88.50  182.94                             Elinor Oertell - Elliott Grubman
 10   60.16  129.94  B   3     1          105.00  234.94         1          4.13Gold Kenneth Shatoff - Paul Birnbaum


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1-    5     5     7     1-    1-    8     1-    5 
         ---- -480  -450  -450  -420  -480  -480    50  -480  -450 

   2>           0     8     6     3-    1     7     3-    3-    3-
         ---- -920   300   100    50  -450   150    50    50    50 

   3>           2     6-    2     6-    0     2     8     4-    4-
         ----  110   170   110   170   -90   110   200   140   140 

   4>     1-          4     1-    5     1-    1-    6     7-    7-
        -200   ---- -100  -200   140  -200  -200   200   300   300 

   5>     2           4-     -    8     4-    4-    4-     -    7 
        -110   ----   50  -140   150    50    50    50  -140   100 

   6>     1           4     4     4     7-    4     4     0     7-
         400   ----  420   420   420   450   420   420   -50   450 

   7>     5-    5-          5-    5-    2     2     8     0     2 
         100   100   ----  100   100  -110  -110   140  -200  -110 

   8>     2-    7           7     0     4-    7     1     2-    4-
        -100   200   ----  200  -420   -50   200  -150  -100   -50 

   9>     6-    0           1-    6-    6-    4     3     1-    6-
         100  -170   ---- -140   100   100   -50  -100  -140   100 

  10>     5     1     1           6-    3-    8     3-    1     6-
        -120  -150  -150   ---- -100  -140   110  -140  -150  -100 

  11>     1-    7     0           4-    3     7     1-    7     4-
        -150    50  -240   ---- -100  -130    50  -150    50  -100 

  12>     2     2     8           5-    2     7     4     0     5-
        -490  -490   100   ---- -200  -490  -130  -460  -990  -200 

  13>     5-    5-    7-    2           2     7-    2     2     2 
        -110  -110   100  -140   ---- -140   100  -140  -140  -140 

  14>     8     2     2     2           5     6-    6-    2     2 
        -170  -450  -450  -450   ---- -420  -400  -400  -450  -450 

  15>     3-    6     3-    8           5     7     0     1-    1-
        -300  -170  -300   620   ---- -200   100  -420  -400  -400 

  16>     6-    4     4     0     6-          8     4     1     2 
         430   400   400  -100   430   ----  460   400   -50   200 

  17>     4-    1     0     4-    8           4-    4-    4-    4-
         920   440   430   920   990   ----  920   920   920   920 

  18>     3-    0     7-    2     1           6     3-    5     7-
          50  -400   170  -110  -150   ----  140    50   100   170 

  19>     0     6     2     2     6     4           8     6     2 
        -690  -620  -650  -650  -620  -630   ----  100  -620  -650 

  20>     5-    5-    5-    1     5-    1           5-    1     5-
        -620  -620  -620  -650  -620  -650   ---- -620  -650  -620 

  21>     6     2-    1     7-    2-    0           4-    4-    7-
         300   110  -100   630   110  -200   ----  130   130   630 

  22>     3     1-    0     1-    5-    8     5-          5-    5-
         170   -50  -100   -50   420   450   420   ----  420   420 

  23>     4-    4-    2-    0     2-    8     1           6-    6-
        -110  -110  -120  -200  -120   100  -150   ----  -90   -90 

  24>         0.06  6.25  6.25  1.75  6.25  6.25        3.44  1.75
          NP   -50   130   130    50   130   130   ----  100    50 

  25>     2     3     5     0     5     1     5     7           8 
        -600   -50   100  -800   100  -630   100   200   ----  300 

  26>     6     1-    1-    1-    7     5     4     1-          8 
         300  -100  -100  -100   400   150   110  -100   ----  800 

  27>   0.06        7.94  2.88  2.88  5.69  5.69  5.69        1.19
        -420    NP   100  -150  -150  -100  -100  -100   ---- -400 

  28>     1     0     3     2     6     6     6     6     6       
        -150  -400    50  -140   100   100   100   100   100   ----

  29>     5     5     2     1     5     5     5     0     8       
         100   100  -120  -300   100   100   100  -600   200   ----

  30>     5-    1-    5-    1-    5-    1-    5-    1-    8       
        -400  -430  -400  -430  -400  -430  -400  -430  -150   ----









Wed 1 & 7 Open Pairs Second Session September 30, 2009
Scores after  9 rounds  Average:  108.0      Section E  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   53.50  115.56  A   4                150.50  266.06   2                5.51Gold Wilson - Migry Zur Campanile
  2   54.57  117.88  A   3                127.50  245.38   6                2.89G/R  Julian Laderman - Paul Kirby
  3   63.05  136.19  A   1                132.00  268.19   1                7.35Gold Andrew Rosenthal - Bjorn Fallenius
  4   51.59  111.44  B         1          106.00  217.44                    2.76Gold Paul Di Censo - Mimi Lenihan
  5   39.30   84.89  C                     91.50  176.39                             Peter Thaw - Richard Casper
  6   59.38  128.25  A   2                124.50  252.75   4                3.10Gold Walter Schenker - Michael Gore
  7   48.75  105.31  B         2          113.50  218.81         3          2.45G/R  Marvin Levine - Doris Banks
  8   46.21   99.81  C               1     80.50  180.31                    0.99Red  Clifford Reitz - Barbara Reitz
  9   37.38   80.75  A                    114.00  194.75                    0.86Red  Margo Sinclair - Valentin Kovachev
 10   45.92   99.19  A                     89.50  188.69                             Barbara Boyarsky - Frances Fein


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6-    6-    6-    3     0     3     6-    1     3 
         ----  480   480   480   450   -50   450   480   420   450 

   2>           7     8     1     0     4-    2     4-    4-    4-
         ----  450   920  -150  -300   -50  -100   -50   -50   -50 

   3>           8     6     6     1-    0     6     3-    1-    3-
         ----   90  -110  -110  -170  -200  -110  -140  -170  -140 

   4>     6-          6-    4     2     6-     -    3      -    6-
         200   ----  200   100  -200   200  -300  -140  -300   200 

   5>     6           3-    3-    3-    7-    7-    0     1     3-
         110   ----  -50   -50   -50   140   140  -150  -100   -50 

   6>     7           4     4     4     4     8     4      -     -
        -400   ---- -420  -420  -420  -420    50  -420  -450  -450 

   7>     6     2-          0     2-    8     2-    6     6     2-
         110  -100   ---- -140  -100   200  -100   110   110  -100 

   8>     1     1           7     1     5-    8     3-    3-    5-
        -200  -200   ----  150  -200   100   420    50    50   100 

   9>     4     8           5     6-    6-    1-    1-    1-    1-
          50   170   ----  100   140   140  -100  -100  -100  -100 

  10>     7     4-    7           7     1-    1-    4-    3     0 
         150   140   150   ----  150   100   100   140   120  -110 

  11>     1     6-    8           1     3-    3-    5     6-    1 
         -50   150   240   ----  -50   100   100   130   150   -50 

  12>     6     4     0           8     2-    2-    6     6     1 
         490   460  -100   ----  990   200   200   490   490   130 

  13>     6      -    6     6           6     6     2-     -    2-
         140  -100   140   140   ----  140   140   110  -100   110 

  14>     1-    6     6     6           6     3     0     1-    6 
         400   450   450   450   ----  450   420   170   400   450 

  15>     8     4-    6-    0           6-    3     4-    1     2 
         420   300   400  -620   ----  400   200   300  -100   170 

  16>     4     7     8     6     1-          1-    0     4     4 
        -400    50   100  -200  -430   ---- -430  -460  -400  -400 

  17>     8     3-    3-    3-    0           3-    3-    7     3-
        -430  -920  -920  -920  -990   ---- -920  -920  -440  -920 

  18>      -    3     6      -    7           4-    2     8     4-
        -170  -100   110  -170   150   ----  -50  -140   400   -50 

  19>     2     6     6     2     8     4           2     0     6 
         620   650   650   620   690   630   ----  620  -100   650 

  20>     7     7     2-    2-    2-    7           2-    2-    2-
         650   650   620   620   620   650   ----  620   620   620 

  21>     3-     -     -    5-    2     8           5-    3-    7 
        -130  -630  -630  -110  -300   200   ---- -110  -130   100 

  22>     6-    2-    2-    5     0     6-    2-          8     2-
          50  -420  -420  -170  -450    50  -420   ----  100  -420 

  23>     8     1-    5-    3-    0     3-    7           5-    1-
         200    90   120   110  -100   110   150   ----  120    90 

  24>   1.75  6.25  6.25        1.75  7.94  1.75        1.75  4.56
        -130   -50   -50    NP  -130    50  -130   ---- -130  -100 

  25>     0     3     6     7     5     3     3     1           8 
        -300  -100   600   630    50  -100  -100  -200   ----  800 

  26>     0     1     2     3     6-    4     6-    6-          6-
        -800  -400  -300  -150   100  -110   100   100   ----  100 

  27>   6.81  5.13  7.94  2.31        2.31  0.06  2.31        5.13
         400   150   420   100    NP   100  -100   100   ----  150 

  28>     2     7     2     8     2     5     2     6     2       
        -100   150  -100   400  -100   -50  -100   140  -100   ----

  29>     3     3     3     3     3     6     8     7     0       
        -100  -100  -100  -100  -100   120   600   300  -200   ----

  30>     2-    2-    6-    6-    2-    2-    6-    6-    0       
         400   400   430   430   400   400   430   430   150   ----











Wed Eve Side Game 2nd Of 4 Session September 30, 2009
Scores after  5 rounds  Average:   50.0      Section G  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.50   50.50  B   2     2          3/4   3/4         1.12Red  Ann Goldberg - Anne Stuckler
  2   48.50   48.50  C               2                      0.81Red  Barbara Horowitz - Ruth Haspel
  3   64.50   64.50  C   1     1     1     1     1     1    2.28***  Francis Browne - Erik Himelein
  4   42.50   42.50  C                                               Drew Gilstad - Bobby Madorsky
  5   44.00   44.00  C                                               Jeremy Lewis - Richard Arluck

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>      -    2-    4      -    2-
        -480  -450  -100  -480  -450 

   2>     0     3     3     3     1 
        -920   100   100   100  -450 

   3>     2-    4     1     2-    0 
         110   140   -50   110  -140 

   4>     3     0     1-    1-    4 
         300  -500  -300  -300   400 

   5>     3-    3-    1     1     1 
        -110  -110  -140  -140  -140 

   6>     3     1-    4     1-    0 
         140   -50   450   -50  -160 

   7>     4     2-    2-    1     0 
         140   110   110  -100  -110 

   8>     2     1     0     3-    3-
         -50  -100  -150   200   200 

   9>     4     2-    2-    0     1 
          80  -110  -110  -500  -300 

  10>     0     2     3     4     1 
        -140  -110  -100   300  -120 

  11>     3     1-    4     1-    0 
        -120  -150   -50  -150  -180 

  12>     0     3     3     3     1 
        -920  -460  -460  -460  -490 

  13>     2     2     0     2     4 
        -140  -140  -300  -140   120 

  14>     1-    3     4     0     1-
        -450  -430  -420  -460  -450 

  15>     1     0     4     2     3 
        -420  -500   620  -150  -100 

  16>     2-    4     0     1     2-
         400   430  -100   120   400 

  17>     1     3     3     3     0 
         420   920   920   920   -50 

  18>     1     2     4     0     3 
        -100   140   170  -200   150 

  19>     1-    0     3     1-    4 
        -650  -660  -620  -650   100 

  20>     1-    1-    4     1-    1-
        -620  -620   100  -620  -620 

  21>     2-    1     2-    0     4 
         110  -100   110  -200   120 

  22>     1-    0     4     1-    3 
         -50  -100   420   -50   140 

  23>     4     2      -    3      -
         -90  -120  -200  -100  -200 

  24>     4     1     3     0     2 
         300   100   130  -300   110 

  25>     1     2     3     4     0 
        -120  -110  -100   500  -150 









Wed Eve Side Game 2nd Of 4 Session September 30, 2009
Scores after  5 rounds  Average:   50.0      Section G  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.00   47.00  A                                               Nancy Katz - Glenn Eisenstein
  2   45.50   45.50  C                                               Margery Binder - Jack Binder
  3   50.50   50.50  C   2     2          3/4   3/4    3    1.19Red  Arlene Fisher - Glenda Kaufman
  4   59.00   59.00  C   1     1     1     2     2     2    1.71***  Rise Vogel - Dennis Glazer
  5   48.00   48.00  B                                               Leo Birmingham - Richard Treu

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3-    3-    1-    1-    0 
         480   480   450   450   100 

   2>     4     1     1     3     1 
         920  -100  -100   450  -100 

   3>     1-    1-    0     4     3 
        -110  -110  -140   140    50 

   4>     1     2-    4     0     2-
        -300   300   500  -400   300 

   5>      -    3      -    3     3 
         110   140   110   140   140 

   6>     2-    2-    4     0     1 
          50    50   160  -450  -140 

   7>     3     1-    4     1-    0 
         100  -110   110  -110  -140 

   8>      -    3      -    4     2 
        -200   100  -200   150    50 

   9>     4     1-    3     1-    0 
         500   110   300   110   -80 

  10>     0     2     3     1     4 
        -300   110   120   100   140 

  11>     2-    4     0     1     2-
         150   180    50   120   150 

  12>     1     3     1     4     1 
         460   490   460   920   460 

  13>     2     0     4     2     2 
         140  -120   300   140   140 

  14>     1     2-    0     2-    4 
         430   450   420   450   460 

  15>     4     1     0     3     2 
         500   100  -620   420   150 

  16>     1-    4     1-    3     0 
        -400   100  -400  -120  -430 

  17>     4     1     3     1     1 
          50  -920  -420  -920  -920 

  18>     1     0     3     4     2 
        -150  -170   100   200  -140 

  19>     0     1     2-    2-    4 
        -100   620   650   650   660 

  20>     2-    0     2-    2-    2-
         620  -100   620   620   620 

  21>     1-    1-    4     3     0 
        -110  -110   200   100  -120 

  22>     0     2-    2-    4     1 
        -420    50    50   100  -140 

  23>     3-    0     1     2     3-
         200    90   100   120   200 

  24>     1     0     4     3     2 
        -130  -300   300  -100  -110 

  25>     1     3     0     2     4 
         100   120  -500   110   150 









BACK