Tue Eve LM/NonLM Pairs September 29, 2009
Scores after 11 rounds Average: 110.0 Section E North-South
Pair Pct Score Rank O/A MPs
1 54.14 119.10 4 0.90Red Martin Greenberg - Harold Thaw
2 51.34 112.95 Jack Price - Michael Stanley
3 51.68 113.70 5 0.51Red Irene Martin - Stephen Lucas
4 46.23 101.70 Lin Fisher - Ellen Liebman
5 49.18 108.20 Mildred Di Falco - Fay Dor
6 43.27 95.20 Kathleen McLauchlen - Marie Bellini
7 40.80 89.75 Clifford Reitz - Barbara Reitz
8 55.24 121.52 3 1.29Red Lila Dolinger - Susan Ghee
9 59.48 130.85 2 1.80Red Richard Jarmul - Robert Frick
10 47.73 105.00 Jacquelyn Gernaey - Carole Siegel
11 39.07 85.95 Carole Kugler - Susan Scholer
12 62.09 136.60 1 5 3.54Red Diana Schuld - Beverly Gitelman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 10 2 4- 4- - 7- 9 3 - 6
---- 130 570 -110 50 50 -140 130 150 -100 -140 100
2> 6- 6- 9- 6- 0 2 6- 4 1 3 9-
---- 300 300 500 300 -420 100 300 200 -170 150 500
3> 7 7 4 1- 7 7 7 1- 10 3 0
100 ---- 100 -100 -140 100 100 100 -140 300 -130 -150
4> 7 7 2- 9 2- 2- 2- 7 2- 2- 10
-200 ---- -200 -650 -150 -650 -650 -650 -200 -650 -650 -130
5> 4- 4- 7- 0 4- 4- 9 10 1- 1- 7-
-420 -420 ---- -400 -920 -420 -420 100 200 -430 -430 -400
6> 7- 2- 7- 2- 7- 0 2- 2- 7- 7- 7-
450 420 ---- 450 420 450 -50 420 420 450 450 450
7> 7- 2 0 7- 7- 7- 1 7- 7- 3- 3-
100 -150 -690 ---- 100 100 100 -630 100 100 -110 -110
8> 4- 8- 1 0 8- 4- 8- 8- 2 4- 4-
-90 50 -120 ---- -150 50 -90 50 50 -100 -90 -90
9> 6- 6- 0 1- 6- 1- 6- 6- 6- 6- 6-
450 450 -50 420 ---- 450 420 450 450 450 450 450
10> 4 7 10 4 0 1 4 4 8 4 9
620 630 690 620 ---- -100 170 620 620 650 620 660
11> 8 6 4- 3 2 8 1 8 10 0 4-
100 50 -50 -100 -140 ---- 100 -300 100 420 -530 -50
12> 9 2 6 2 2 9 9 2 6 2 6
650 -100 620 -100 -100 ---- 650 650 -100 620 -100 620
13> 0 2 8 2 6 10 5 4 8 2 8
130 140 630 140 620 660 ---- 600 170 630 140 630
14> 10 2 6- 2 6- 9 8 2 2 2 5
650 -450 -200 -450 -200 590 ---- 450 -450 -450 -450 -420
15> 0 3- 3- 8 10 3- 3- 8 3- 3- 8
-140 -110 -110 50 100 -110 -110 ---- 50 -110 -110 50
16> 2 - 6- 6- 6- - 6- 6- 6- 6- 6-
-50 -100 420 420 420 -100 420 ---- 420 420 420 420
17> 7 9 2 10 4- - - 4- 8 4- 4-
100 200 -100 300 50 -420 -420 50 ---- 150 50 50
18> 5- 10 5- 3 3 3 8- 7 - 8- -
-130 150 -130 -140 -140 -140 100 50 ---- -150 100 -150
19> 8 0 2- 8 5 2- 4 10 1 8 6
-50 -190 -150 -50 -110 -150 -140 100 -170 ---- -50 -100
20> 6.10 9.95 1.70 1.70 1.70 1.70 7.75 8.85 4.45 6.10
130 630 -100 -100 -100 -100 150 NP 600 ---- 120 130
21> 2- 2- 10 7- 7- 5 2- 0 7- 2- 7-
-100 -100 660 600 600 150 -100 -200 600 -100 ---- 600
22> 3- 6 3- 8 6 1 1 9 6 1 10
-50 130 -50 400 130 -100 -100 430 130 -100 ---- 550
23> 0 9- 3 1- 9- 7- 5 5 7- 5 1-
-140 710 300 200 710 620 600 600 620 600 200 ----
24> 9 5 9 0 6- 2- 2- 2- 9 2- 6-
50 -140 50 -400 -130 -150 -150 -150 50 -150 -130 ----
Tue Eve LM/NonLM Pairs September 29, 2009
Scores after 11 rounds Average: 110.0 Section E East-West
Pair Pct Score Rank O/A MPs
1 41.50 91.30 John Clancy - Michael Diamond
2 54.50 119.90 3 1.29Red Frances Gillespie - Kate Tyree
3 60.36 132.80 1 2.57Red Drew Gilstad - Louis Lessinger
4 49.73 109.40 Lester Zabronsky - Alan Zabronsky
5 49.66 109.25 Mark Abrams - Kent Vandewater
6 51.16 112.55 Rick Blume - Susan Fox
7 42.62 93.76 Peter Thaw - Richard Casper
8 48.77 107.30 Patricia Allen - Sandi Sullivan
9 51.89 114.15 4 0.90Red Barry Elberg - Joshua Fendel
10 51.82 114.00 5 0.51Red Allen Greenbaum - Mark Inhaber
11 58.32 128.30 2 1.80Red Francis Meyer - Woodward Davis Jr
12 39.34 86.55 Doris Banks - Linda Good
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9- 2- 2- 0 1 8 7 5- 9- 5- 4
---- 140 -130 -130 -570 -150 110 100 -50 140 -50 -100
2> 8 3- 3- 3- 6 - 9 3- 7 10 -
---- -100 -300 -300 -300 -200 -500 170 -300 -150 420 -500
3> 3 3 3 8- 6 0 8- 7 3 10 3
-100 ---- -100 -100 140 100 -300 140 130 -100 150 -100
4> 3 7- 3 3 7- 7- 1 7- 7- 0 7-
200 ---- 650 200 200 650 650 150 650 650 130 650
5> 1 5- 0 2- 8- 10 8- 5- 2- 5- 5-
-100 420 ---- -200 400 430 920 430 420 400 420 420
6> 7- 7- 7- 2- 2- 7- 2- 2- 2- 10 2-
-420 -420 ---- -420 -450 -450 -420 -450 -450 -450 50 -450
7> 8 2- 10 2- 2- 6- 2- 6- 2- 2- 9
150 -100 690 ---- -100 -100 110 -100 110 -100 -100 630
8> 1- 1- 9 8 10 5- 1- 5- 5- 5- 1-
-50 -50 120 ---- 100 150 90 -50 90 90 90 -50
9> 3- 10 3- 8- 3- 3- 3- 8- 3- 3- 3-
-450 50 -450 -420 ---- -450 -450 -450 -420 -450 -450 -450
10> 6 0 2 6 6 10 1 9 6 6 3
-620 -690 -650 -620 ---- -620 100 -660 -170 -620 -620 -630
11> 5- 0 7 10 8 5- 2 2 9 4 2
50 -420 100 530 140 ---- 50 -100 -100 300 -50 -100
12> 4 4 8 8 8 4 1 1 1 8 8
-620 -620 100 100 100 ---- -620 -650 -650 -650 100 100
13> 2 8 8 4 2 0 10 5 8 6 2
-630 -140 -140 -620 -630 -660 ---- -130 -600 -140 -170 -630
14> 8 8 8 3- 5 1 0 2 8 8 3-
450 450 450 200 420 -590 ---- -650 -450 450 450 200
15> 2 6- 0 2 6- 10 6- 6- 2 6- 6-
-50 110 -100 -50 110 140 110 ---- 110 -50 110 110
16> 3- 3- 3- 3- 9- 8 3- 9- 3- 3- 3-
-420 -420 -420 -420 100 50 -420 ---- 100 -420 -420 -420
17> 5- 5- 5- 9- 3 9- 1 5- 8 2 0
-50 -50 -50 420 -100 420 -200 -50 ---- 100 -150 -300
18> 1- 7 9- 7 4- 1- 0 3 4- 9- 7
-100 140 150 140 130 -100 -150 -50 ---- 130 150 140
19> 5 4 7- 2 6 10 0 7- 9 2 2
110 100 150 50 140 190 -100 150 170 ---- 50 50
20> 8.30 3.90 8.30 3.90 2.25 0.05 8.30 1.15 8.30 5.55
100 -130 100 -130 -150 -630 NP 100 -600 ---- 100 -120
21> 2- 5 7- 7- 7- 10 0 2- 2- 7- 2-
-600 -150 100 100 100 200 -660 -600 -600 100 ---- -600
22> 0 9 6- 9 4 1 6- 4 2 9 4
-550 100 50 100 -130 -430 50 -130 -400 100 ---- -130
23> 2- 10 5 - 5 7 2- 8- 5 - 8-
-620 140 -600 -710 -600 -300 -620 -200 -600 -710 -200 ----
24> 7- 1 7- 5 7- 1 1 10 7- 3- 3-
150 -50 150 140 150 -50 -50 400 150 130 130 ----
Tue Eve LM/NonLM Pairs September 29, 2009
Scores after 11 rounds Average: 110.0 Section F North-South
Pair Pct Score Rank O/A MPs
1 54.55 120.00 4 0.94Red Peter Freeman - Peter Barbeosch Jr
2 48.86 107.50 Nina Gottlieb - Burton Goodman
3 52.73 116.00 5 0.54Red Elisse Weiss - Lesley Decker Lucas
4 57.95 127.50 3 1.34Red Terry Sullivan - Herbert Feldmann
5 42.95 94.50 Paul Di Censo - Ann Cryan
6 42.05 92.50 Yalcin Tarhan - Roxane Goldstein
7 60.91 134.00 2 6 2.66Red Morton Case - Pravin Vadhan
8 38.64 85.00 Joan Asheroff - Lewis Grossman
9 42.27 93.00 Shelley Fishman - Judith Klein
10 44.09 97.00 Carol Reiss - Rosalie Roseman
11 49.77 109.50 Paulette Valenza - August La Ruffa
12 66.36 146.00 1 2 8.40Red Fradelle Schefren - David Paull
13 48.86 107.50 Bella Chiusano - Ved Kawatra
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 4- 4- 2 4- 9- 4- 7- 0 7- 9-
---- -100 50 50 -50 50 510 50 130 -150 130 510 ----
2> 9- 2 9- 1 0 4- 4- 4- 4- 7 8
---- 500 50 500 -100 -130 100 100 100 100 170 250 ----
3> 7 3- 2 7 7 1 7 3- 0 7 10
---- ---- 200 100 -90 200 200 -110 200 100 -800 200 300
4> 2- 0 5 2- 6- 10 2- 6- 2- 9 8
---- ---- -650 -680 -230 -650 -200 100 -650 -200 -650 -130 -150
5> 7 - 3 7 10 7 7 3 3 - 7
-400 ---- ---- -430 -420 -400 250 -400 -400 -420 -420 -430 -400
6> 6 6 6 6 - 6 6 6 - 6 6
450 ---- ---- 450 450 450 420 450 450 450 420 450 450
7> 0 1 5- 5- 9- 5- 2 5- 5- 9- 5-
-600 -500 ---- ---- -130 -130 100 -130 -150 -130 -130 100 -130
8> 5- 4 2 0 5- 2 2 7- 9 10 7-
50 -100 ---- ---- -120 -400 50 -120 -120 100 110 150 100
9> 8 0 3 8 8 3 3 3 8 8 3
450 170 420 ---- ---- 450 450 420 420 420 450 450 420
10> 4- 4- 4- 4- 9- 0 4- 9- 4- 4- 4-
620 620 620 ---- ---- 620 650 -100 620 650 620 620 620
11> 8- 6- 5 3 0 6- 1 8- 3 10 3
130 100 50 -50 ---- ---- -200 100 -140 130 -50 420 -50
12> 1- 1- 9 5 9 5 5 0 9 5 5
-100 -100 650 620 ---- ---- 650 620 620 -200 650 620 620
13> 3 6 - 9 6 4 9 2 6 9 -
170 620 -100 630 620 ---- ---- 600 630 150 620 630 -100
14> 7 10 4 1- 1- 1- 1- 5- 8- 8- 5-
200 650 -400 -450 -450 ---- ---- -450 -450 -200 450 450 -200
15> 5 5 10 5 5 2 - - 8- 8- 5
50 50 130 50 50 -110 ---- ---- -140 -140 100 100 50
16> 8- 4- 8- 4- 4- 10 0 4- 1 4- 4-
430 420 430 420 420 450 ---- ---- -50 420 170 420 420
17> 6- 6- 9- 9- - 3 6- 3 6- 3 -
50 50 100 100 -420 -100 50 ---- ---- -100 50 -100 -420
18> 8- 8- 1 5 5 0 8- 8- 5 2- 2-
140 140 -140 50 50 -170 140 ---- ---- 140 50 -100 -100
19> 0 9- 4 7 4 2 1 4 7 7 9-
-230 -50 -150 -100 -150 -170 -190 -150 ---- ---- -100 -100 -50
20> 3 6- 9 10 6- 6- 1- 1- 0 6- 4
100 130 600 660 130 130 -100 -100 ---- ---- -200 130 110
21> 7 7 4- 9- 0 2 2 2 9- 7 4-
600 600 150 630 -200 -100 -100 -100 630 ---- ---- 600 150
22> 9 6 8 7 2- 2- 10 2- 2- 2- 2-
400 -50 200 130 -100 -100 430 -100 -100 ---- ---- -100 -100
23> 0 1 5 8 9 2 5 10 5 5 5
-200 -100 600 620 800 500 600 1400 600 600 ---- ---- 600
24> 9 2 2 8 10 2 6 0 6 6 4
50 -400 -400 -100 150 -400 -150 -500 -150 -150 ---- ---- -170
25> 7- 0 10 2 7- 7- 4- 2 4- 2 7-
100 -300 200 -170 100 100 -140 -170 -140 -170 100 ---- ----
26> 5 7 2- 9- 6 8 9- 2- 2- 2- 0
-600 -170 -650 100 -200 -130 100 -650 -650 -650 -680 ---- ----
Tue Eve LM/NonLM Pairs September 29, 2009
Scores after 11 rounds Average: 110.0 Section F East-West
Pair Pct Score Rank O/A MPs
1 57.50 126.50 1 2.68Red Edward Dolinger - Larry Sachs
2 51.82 114.00 5 0.54Red Howard Cohen - Timothy Brown
3 55.68 122.50 4 0.94Red Paul Siegelman - Adam Cohen
4 49.55 109.00 Nicholas Livote - Roger Peabody
5 51.14 112.50 Linda Brownstein - Martin Brownstein
6 49.55 109.00 Paula Allen - Marilyn Weiss
7 57.05 125.50 2/3 1.61Red Ellie Hecht - Debra Sobel
8 57.05 125.50 2/3 1.61Red Eylene Blume - Florence Rubin
9 46.14 101.50 Harvey Stuart - Steven Conrad
10 50.00 110.00 John Floto - Heleene Orlando
11 43.64 96.00 Dominique Schneider - Norma Michael
12 38.18 84.00 Elaine Kahn - Susan Arlen
13 42.73 94.00 Richard Baumer - Esther Carr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 5- 9 2- 5- 10 5- 2- 8 - 5-
---- -510 ---- -50 100 -130 -50 150 -50 -130 50 -510 -50
2> 5- 5- - 5- 8 5- - 3 9 2 10
---- -100 ---- -100 -500 -100 -50 -100 -500 -170 100 -250 130
3> 3 9 3 3 6- 6- 10 8 3 3 0
-200 ---- 110 ---- -200 -200 -100 -100 800 90 -200 -200 -300
4> 3- 0 7- 7- 3- 10 7- 5 1 7- 2
200 ---- -100 ---- 650 650 200 680 650 230 130 650 150
5> 3 3 3 7 9- 7 7 9- 3 3 0
400 400 ---- 400 ---- 420 430 420 420 430 400 400 -250
6> 4 4 4 4 4 9- 4 4 4 4 9-
-450 -450 ---- -450 ---- -450 -450 -420 -450 -450 -450 -450 -420
7> 4- 9 8 4- 4- 4- - 4- 4- - 10
130 500 150 ---- 130 ---- 130 130 -100 130 130 -100 600
8> 8 6 8 2- 1 8 0 10 2- 4- 4-
120 100 120 ---- -100 ---- -110 120 -150 400 -100 -50 -50
9> 10 7 7 7 2 2 2 7 2 2 7
-170 -420 -420 -420 ---- -450 ---- -450 -450 -420 -450 -450 -420
10> 5- 5- 5- - 5- 5- 5- 5- - 5- 10
-620 -620 -620 -650 ---- -620 ---- -620 -620 -620 -650 -620 100
11> 9 5 1- 7 7 0 7 10 1- 3- 3-
140 -50 -130 50 50 ---- -420 ---- 50 200 -130 -100 -100
12> 5 1 10 5 1 5 5 1 8- 5 8-
-620 -650 200 -620 -650 ---- -620 ---- -620 -650 100 -620 100
13> 9- 8 1 4 4 1 9- 7 6 4 1
100 -150 -630 -620 -620 -630 ---- 100 ---- -170 -600 -620 -630
14> 6 4- 8- 1- 8- 1- 4- 3 8- 0 8-
400 200 450 -450 450 -450 ---- 200 ---- -200 450 -650 450
15> 9- 5 1- 5 1- 8 5 5 5 9- 0
140 -50 -100 -50 -100 110 -50 ---- -50 ---- -50 140 -130
16> 5- 5- 9 5- 5- 0 5- 1- 5- 10 1-
-420 -420 -170 -420 -420 -450 -420 ---- -430 ---- -420 50 -430
17> - 3- 9- 7 7 9- 3- 3- 3- - 7
-100 -50 420 100 100 420 -50 -50 ---- -50 ---- -100 100
18> 5 5 5 7- 10 7- 1- 1- 1- 9 1-
-50 -50 -50 100 170 100 -140 -140 ---- -140 ---- 140 -140
19> 3 6 3 8 - 9 10 6 - 6 3
100 150 100 170 50 190 230 150 50 ---- 150 ---- 100
20> 10 3- 3- 3- 6 8- 7 8- 3- 1 0
200 -130 -130 -130 -110 100 -100 100 -130 ---- -600 ---- -660
21> 10 3 8 5- 8 3 8 3 - 5- -
200 -600 100 -150 100 -600 100 -600 -630 -150 ---- -630 ----
22> 7- 7- 7- 7- 0 1 7- 4 7- 2 3
100 100 100 100 -430 -400 100 50 100 -200 ---- -130 ----
23> 8 5 5 10 0 9 5 5 5 2 1
---- -500 -600 -600 200 -1400 100 -600 -600 -600 -620 ---- -800
24> 8 6 4 1 10 8 4 8 4 2 0
---- 400 170 150 -50 500 400 150 400 150 100 ---- -150
25> 2- 5- 2- 8 10 5- 0 8 8 2- 2-
-100 ---- 140 -100 170 300 140 -200 170 170 -100 -100 ----
26> 2 - 5 7- 3 7- 7- 7- - 10 4
130 ---- -100 600 650 170 650 650 650 -100 680 200 ----
Tue Eve LM/NonLM Pairs September 29, 2009
Scores after 11 rounds Average: 110.0 Section G North-South
Pair Pct Score Rank O/A MPs
1 51.82 114.00 Amy Milch - Jadwiga Polujan
2 57.05 125.50 2 1.88Red Arlene Zweibach - Marion Mahoney
3 48.18 106.00 Mark Leibowitz - Silvana Zangri
4 53.64 118.00 4/5 0.74Red Patricia Mahoney - Edith Woodward
5 53.64 118.00 4/5 0.74Red Berna Case - Vimla Vadhan
6 48.18 106.00 Abby Heyligers - Elyse Fields
7 37.50 82.50 Ruth Brooks - Susan Ullman
8 63.18 139.00 1 4 4.73Red Susan Zacherman - Jack Pollack
9 42.73 94.00 Beverly Levy - Roberta Glassman
10 46.14 101.50 Natalie Treanor - William Treanor
11 54.09 119.00 3 1.34Red Elli Zimmerman - Meg Rosenbaum
12 45.23 99.50 Lester Goldman - Frank Giangrande
13 48.64 107.00 Lillian Weissman - Edward Leviten
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 2- 9- 2- 2- 7 2- 2- 2- 9- 7
---- 130 50 150 50 50 130 50 50 50 150 130 ----
2> 4- 7- 7- 2- 4- - 10 - 2- 9 6
---- -200 -100 -100 -420 -200 -590 800 -590 -420 50 -170 ----
3> 6 4 1- 8- 0 8- 8- 1- 8- 5 3
---- ---- 100 -100 -130 200 -620 200 200 -130 200 -50 -110
4> 3 10 7 8- 3 3 3 8- 3 3 3
---- ---- -650 -150 -620 -200 -650 -650 -650 -200 -650 -650 -650
5> 3 1 6 6 1 6 1 6 9 6 10
-420 ---- ---- -430 -400 -400 -430 -400 -430 -400 -120 -400 50
6> 5- 1 5- 5- 5- 10 5- 5- 0 5- 5-
450 ---- ---- 420 450 450 450 490 450 450 170 450 450
7> 4- 2 10 1 7- 7- 7- 7- 4- 0 3
-110 -150 ---- ---- 200 -600 100 100 100 100 -110 -690 -130
8> 7- 10 5 7- 1 5 1 9 3 1 5
-50 100 ---- ---- -90 -50 -120 -90 -120 50 -100 -120 -90
9> 7 2 7 7 0 7 2 2 7 7 7
450 420 450 ---- ---- 450 -100 450 420 420 450 450 450
10> 5 5 2 0 5 8- 10 8- 5 1 5
620 620 170 ---- ---- -200 620 650 680 650 620 -100 620
11> 10 2- 6 0 6 6 9 2- 6 1 6
300 -50 50 -250 ---- ---- 50 50 100 -50 50 -140 50
12> 1- 9 0 6 9 6 4 1- 9 6 3
-100 650 -200 620 ---- ---- 650 620 500 -100 650 620 50
13> 5 7 3 - 2 9 7 10 - 7 4
180 600 140 -200 130 ---- ---- 620 600 630 -200 600 170
14> 6 10 2 4- 4- 9 2 2 0 7 8
170 690 -450 -200 -200 ---- ---- 450 -450 -450 -480 200 420
15> 0 6- 6- 6- 10 6- 2 2 6- 2 6-
-530 -110 -110 -110 50 -110 ---- ---- -140 -140 -110 -140 -110
16> 0 6 6 6 6 6 1- 6 1- 6 10
-150 420 420 420 420 420 ---- ---- 170 420 170 420 450
17> 7- 4- 7- 10 1- 1- 1- 4- 1- 7- 7-
100 50 100 150 -100 -100 -100 ---- ---- 50 -100 100 100
18> 6- 2 6- 9 4 6- 2 2 10 0 6-
50 -130 50 100 -110 50 -130 ---- ---- -130 140 -140 50
19> 7 2- 8 0 5- 2- 9 10 4 5- 1
90 -150 110 -620 -50 -150 140 300 ---- ---- -140 -50 -170
20> 6- 1- 4 9- 6- 6- 6- 1- 9- 1- 1-
130 -100 120 600 130 130 130 -100 ---- ---- 600 -100 -100
21> 10 8 1 5 4 0 6 2- 2- 8 8
630 600 90 180 150 -200 380 120 120 ---- ---- 600 600
22> 3 6- 9- 9- 3 6- 3 6- - 6- -
-50 130 400 400 -50 130 -50 130 -100 ---- ---- 130 -100
23> 7 7 0 1 9 10 5 3 4 7 2
600 600 -200 -100 620 800 300 130 170 600 ---- ---- 100
24> 1 5- 9 5- 5- 5- 1 5- 10 5- 1
-400 -150 -130 -150 -150 -150 -400 -150 50 -150 ---- ---- -400
25> 2- 10 2- 9 7 2- 0 2- 7 5 7
-620 200 -620 -50 -140 -620 -650 -620 -140 -170 -140 ---- ----
26> 8 6- 6- 3 9- 1 3 9- 3 0 5
-200 -620 -620 -650 -170 -660 -650 -170 -650 -680 -630 ---- ----
Tue Eve LM/NonLM Pairs September 29, 2009
Scores after 11 rounds Average: 110.0 Section G East-West
Pair Pct Score Rank O/A MPs
1 54.55 120.00 4 0.94Red Sandra Eisen - David Schwartz
2 40.23 88.50 Catherine Layden - Debra Thaw
3 67.73 149.00 1 1 11.20Red Ljudmila Kamenova - Risa Grossman
4 57.50 126.50 3 1.34Red Sandra Delson - Martin Feldman
5 50.68 111.50 Marie Barbeosch - Marsha Breiter
6 41.14 90.50 Kenneth Davidoff - Gerald Berkman
7 53.86 118.50 5 0.54Red Henry Nelson - Waldo White
8 42.73 94.00 Anna Grosso - Lester Davidoff
9 64.55 142.00 2 3 6.30Red Barbara Mendelsohn - Padma Soma
10 42.50 93.50 Jan Frey - Margaret Robinson
11 50.00 110.00 Susan Bloom - Evelyn Abruzzo
12 34.77 76.50 Sandra Jones - Carol Mathews
13 49.77 109.50 James Alexander - Philip Grella
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 7- 3 7- 7- 7- - - 7- 3 7-
---- -130 ---- -50 -130 -50 -50 -50 -150 -150 -50 -130 -50
2> 9- 0 5- 9- 2- 7- 2- 1 7- 4 5-
---- 590 ---- -800 200 590 100 420 100 -50 420 170 200
3> 10 1- 1- 4 8- 6 1- 8- 5 1- 7
620 ---- -200 ---- -200 -100 130 100 -200 130 50 -200 110
4> 7 7 7 7 1- 0 7 3 7 1- 7
650 ---- 650 ---- 650 650 200 150 650 620 650 200 650
5> 7 4 9 4 9 1 4 4 4 0 9
420 400 ---- 430 ---- 400 430 120 400 400 400 -50 430
6> 4- 0 4- 4- 9 10 4- 4- 4- 4- 4-
-450 -490 ---- -450 ---- -450 -420 -170 -450 -450 -450 -450 -450
7> 2- 8 2- 2- 5- 0 10 9 7 2- 5-
-100 150 -100 ---- -100 ---- 110 -200 690 600 130 -100 110
8> 5 0 9 1 7 5 9 2- 5 9 2-
90 -100 120 ---- -50 ---- 100 90 120 50 90 120 50
9> 8 8 3 8 3 3 3 3 10 3 3
-420 -420 -450 -420 ---- -450 ---- -450 -450 -450 100 -450 -450
10> 5 0 8 1- 5 9 10 5 5 5 1-
-620 -680 -170 -650 ---- -620 ---- 100 200 -620 -620 -620 -650
11> 1 4 7- 10 4 9 4 4 0 4 7-
-100 -50 50 250 -50 ---- 140 ---- -50 -50 -300 -50 50
12> 6 10 8- 4 1 4 7 1 8- 4 1
-500 200 100 -620 -650 ---- -620 ---- -50 -650 100 -620 -650
13> 7 0 9- 9- 8 3 6 5 1 3 3
-140 -630 200 200 -130 -600 ---- -170 ---- -180 -620 -600 -600
14> 8 8 5- 10 5- 3 2 4 1 0 8
450 450 200 480 200 -200 ---- -420 ---- -170 -450 -690 450
15> 8 3- 3- 0 8 3- 3- 10 3- 8 3-
140 110 110 -50 140 110 110 ---- 530 ---- 110 140 110
16> 4 4 8- 4 4 4 0 10 4 8- 4
-420 -420 -170 -420 -420 -420 -450 ---- 150 ---- -420 -170 -420
17> 0 8- 8- 2- 8- 2- 8- 2- 5- 2- 5-
-150 100 100 -100 100 -100 100 -100 ---- -50 ---- -100 -50
18> 1 0 6 10 3- 3- 8 3- 8 3- 8
-100 -140 110 140 -50 -50 130 -50 ---- 130 ---- -50 130
19> 6 4- 4- 7- 9 1 3 0 7- 2 10
140 50 50 150 170 -140 -90 -300 150 ---- -110 ---- 620
20> - 3- 8- 3- 8- 3- 3- 8- 8- 6 -
-600 -130 100 -130 100 -130 -130 100 100 ---- -120 ---- -600
21> 6 2 10 2 4 0 7- 2 7- 9 5
-150 -600 200 -600 -380 -630 -120 -600 -120 -90 ---- -180 ----
22> 7 3- 3- 9- 7 7 3- 3- 9- - -
50 -130 -130 100 50 50 -130 -130 100 -400 ---- -400 ----
23> 0 8 5 3 7 3 6 10 3 9 1
---- -800 -100 -300 -600 -130 -600 -170 200 -600 100 ---- -620
24> 4- 9 9 9 4- 4- 0 1 4- 4- 4-
---- 150 400 400 400 150 150 -50 130 150 150 ---- 150
25> 7- 10 7- 7- 0 3 7- 5 1 3 3
620 ---- 650 620 620 -200 140 620 170 50 140 140 ----
26> 9 7 2 - 3- 7 3- 10 7 5 -
660 ---- 650 200 170 620 650 620 680 650 630 170 ----
Tue Eve Side Game 1 Of 5 Session September 29, 2009
Scores after 7 rounds Average: 24.0 Section D
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.04 24.50 B 2 2 1.48Red Richard Treu - Leo Birmingham
3 58.33 28.00 A 2 2 1.59Red Joe Monro - Stephen Landen
4 38.54 18.50 C Gair Betts - Jane Sitzmann
5 52.08 25.00 C 3 1 1 3 1 1.97Red Rise Vogel - Dennis Glazer
6 60.42 29.00 A 1 1 2.12*** Frank Treiber III - Rhonda Monro
7 39.58 19.00 C Muriel Chapman - Suzanne Paley
8 50.00 24.00 C 2 0.81Red Margery Binder - Jack Binder
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 2 1 0 2
-50* ---- ---- -100 110* 100* -110 50
2> - 1- 2 - 0 1-
-620* ---- ---- 620 -600* -620* 600 620
3> 1 0 0 2 2 1
140* ---- ---- -800 -200* 800* 200 -140
4> 0 0 1 2 1 2
-600* ---- ---- -200 100* 200* -100 600
5> 2 2 0 0 1 1
200* ---- 170 -170* -200 100* -100 ----
6> 1 2 0 1 2 0
170* ---- 100 -100* -170 650* -650 ----
7> 2 1 1 0 0 2
850* ---- -650 650* -850 100* -100 ----
8> 1 1 1 1 1 1
430* ---- -430 430* -430 430* -430 ----
9> 1- 1- 2 0 - -
650* ---- 650* -620 620* ---- -650 -650
10> 0 1 0 2 2 1
-200* ---- -150* -140 140* ---- 200 150
11> - - 0 2 1- 1-
-450* ---- -450* 250 -250* ---- 450 450
12> 1- 1- 2 0 - -
420* ---- 420* 600 -600* ---- -420 -420
13> 1 1 0 0 2 2
-620 ---- 620* 600* -650 650* ---- -600
14> 0 2 - 1- - 1-
-50 ---- 50* -100* 100 -100* ---- 100
15> 1 1 1 1 1 1
-420 ---- 420* 420* -420 420* ---- -420
16> 1 1 2 2 0 0
-120 ---- 120* 150* 100 -100* ---- -150
17> 1 2 2 1 0 0
-420* ---- 480 ---- -100* 420 -480* 100
18> 1- - 0 - 1- 2
100* ---- -100 ---- -140* -100 100* 140
19> 1 2 2 1 0 0
-460* ---- 980 ---- -400* 460 -980* 400
20> 0 1 2 2 1 0
-680* ---- 650 ---- 100* 680 -650* -100
21> 1 2 1 2 0 0
---- ---- 600 750 -600* -150* -750* 150
22> 1 1 1 1 1 1
---- ---- 170 170 -170* -170* -170* 170
23> 1 1 1 1 1 1
---- ---- 100 100 -100* -100* -100* 100
24> 1- 1- - 2 - 0
---- ---- 420 420 -420* 50* -420* -50
25> 2 1 0 1 0 2
-170 ---- -200 170* ---- 200* -690 690*
26> 1 1 1 1 1 1
-100 ---- -100 100* ---- 100* -100 100*
27> 2 0 0 2 1 1
-110 ---- -460 110* ---- 460* -430 430*
28> 2 - 0 1- - 1-
600 ---- -100 -600* ---- 100* -100 100*