I/n Friday Afternoon One Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 61.61 103.50 A 1 4 1.78(OA) Phyllis Wald - Frances Berg
6 55.95 94.00 C 2 1 1 2 1.09(OC) Arnold Fox - Janet Shelden
5 55.65 93.50 A 3 0.57(SA) Carol Kaye - Joan Robinson
8 52.98 89.00 A 4 0.40(SA) Warren Marcus - Florence Marcus
3 52.68 88.50 A Vincent Fitzgerald - Russell Brooks
1 50.89 85.50 B 2 0.53(SB) Marie Bellini - Penny Redvanly
7 50.60 85.00 B Ines Beck - Iris Burckhardt
2 49.40 83.00 C 5 0.46(OC) Nicholas Livote - Bob Lunder
9 47.32 79.50 A Morris Lissauer - Liesl Lissauer
4 38.10 64.00 C Dale Yarmosh - Jill Yarmosh
11 34.82 58.50 A Ruth Abramson - Shirlee Roberts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 1 6 7 5 3- 1 3-
---- ---- -480 -480 -300 -50 -420 -450 -480 -450 ----
2> - 5- - 3 5- 7 3 3
---- ---- -140 50 -140 -110 50 150 -110 -110 ----
3> 5 - 6- 3 - 3 3 6-
---- ---- 110 -150 140 -100 -150 -100 -100 140 ----
4> 2 0 6 4 3 1 6 6
---- ---- ---- -150 -750 140 -100 -130 -500 140 140
5> - 4 4 - 4 4 7 4
---- ---- ---- -100 620 620 -100 620 620 850 620
6> 1 5- 2- 7 0 4 2- 5-
---- ---- ---- -600 200 100 300 -620 140 100 200
7> - 4 7 3 2 6 5 -
-100 ---- ---- ---- 210 630 120 110 600 240 -100
8> - 7 4 4 4 4 - 4
140 ---- ---- ---- 420 170 170 170 170 140 170
9> 5- - 3- 5- - 7 3- 2
100 ---- ---- ---- -630 -130 100 -630 200 -130 -180
10> 0 6- 1 2 6- 4 4 4
-300 200 ---- ---- ---- -180 -90 200 100 100 100
11> 1- 6 6 1- 6 1- 4 1-
510 1010 ---- ---- ---- 1010 510 1010 510 520 510
12> 1 5- 5- 3 5- 5- 1 1
200 650 ---- ---- ---- 650 260 650 650 200 200
13> 1- 6 3 1- 4 6 6 0
-300 200 -170 ---- ---- ---- -300 100 200 200 -620
14> 5- 1- 5- 5- 3 0 5- 1-
50 -110 50 ---- ---- ---- 50 -90 -150 50 -110
15> 0 6 2- 1 6 2- 6 4
-460 50 -400 ---- ---- ---- -420 50 -400 50 -130
16> 4- 1- 6- 1- 4- 1- 6- 1-
-50 -100 140 -100 ---- ---- ---- -50 -100 140 -100
17> 6 - 4- 4- 2 3 7 -
50 -150 -100 -100 ---- ---- ---- -120 -110 150 -150
18> 7 1- 1- 1- 1- 4 6 5
140 -100 -100 -100 ---- ---- ---- -100 90 130 110
19> 5 1 6- 3 6- 4 1 1
200 -650 450 -170 450 ---- ---- ---- -100 -650 -650
20> 5- 2 7 5- 4 2 2 0
-630 -660 -240 -630 -650 ---- ---- ---- -660 -660 -680
21> 3- - 5 6- 3- 6- 2 -
50 -400 100 300 50 ---- ---- ---- 300 -200 -400
22> 3- 3- 3- 7 0 3- 3- 3-
200 200 200 300 150 200 ---- ---- ---- 200 200
23> 7 1- 1- 0 3 4 5- 5-
620 -620 -620 -790 -170 -140 ---- ---- ---- 200 200
24> 2- 4- 2- 4- 7 0 6 1
50 100 50 100 500 -140 ---- ---- ---- 300 -90
25> 5- 3- 3- 1 7 5- 2 0
100 PASS PASS -140 200 100 -50 ---- ---- ---- -150
26> 2- 4 5- 1 0 7 5- 2-
-100 80 110 -200 -300 140 110 ---- ---- ---- -100
27> 6 5 3- 0 1 2 7 3-
150 130 100 -150 -50 50 1100 ---- ---- ---- 100
28> 6 4- 1- 4- 7 3 0 1-
-140 -150 -400 -150 -130 -210 -420 -400 ---- ---- ----
29> 4- 3 6- 1- 1- 6- 4- 0
170 140 200 -100 -100 200 170 -200 ---- ---- ----
30> - 2- - 6 4- 2- 7 4-
-460 -400 -460 -140 -210 -400 50 -210 ---- ---- ----
31> 6- 2- 2- 6- 2- 2- 5 0
---- 50 -420 -420 50 -420 -420 -120 -1100 ---- ----
32> 4 6 2 2 5 0 7 2
---- 480 980 450 450 510 420 1210 450 ---- ----
33> 2 3 1 6 0 7 5 4
---- -420 50 -450 300 -500 400 130 100 ---- ----
I/n Friday Afternoon One Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.42 101.50 A 1 5 1.34(OA) Elisabeth Fishbach - Ketan Shevde
8 58.93 99.00 B 2 1 3/4 1.45(OB) Susan Finkelstein - Lynette Rosenblum
10 58.33 98.00 B 3 2 5 0.93(OB) Martin Haberman - Charles Baker
11 54.46 91.50 A 4 0.40(SA) Harvey Domnitz - Susan Gehn
1 51.19 86.00 A Rosemary Gross - Lisa Leblang
9 51.19 86.00 A Irwin Ross - Albert Cowen
7 48.81 82.00 B Laurence Sussman - Martin Klein
3 43.75 73.50 A Rhoda Haimson - Roberta Simon
6 43.45 73.00 C 1 0.51(SC) Ved Kawatra - Fradelle Schefren
5 42.56 71.50 A James Alexander - Peter Devore
2 36.90 62.00 C Daniel Goldschmidt - Geraldine Whitenack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 2 3- 6 6 6 3- 1
---- 50 ---- 420 ---- 450 480 480 480 450 300
2> 4 1- 0 6- 4 1- 4 6-
---- 110 ---- -50 ---- -150 140 110 -50 110 140
3> 4 6- 4 2 4 6- - -
---- 100 ---- 150 ---- 100 -110 100 150 -140 -140
4> 1 3 4 6 5 1 7 1
-140 ---- 100 ---- 130 ---- 500 150 -140 750 -140
5> 3 6- 3 3 6- 0 3 3
-620 ---- 100 ---- -620 ---- -620 100 -850 -620 -620
6> 4- 0 7 3 6 4- 1- 1-
-100 ---- -300 ---- 620 ---- -140 600 -100 -200 -200
7> 6- 4 5 1 2 3 6- 0
100 -120 ---- -110 ---- -600 ---- -240 -210 100 -630
8> 6- 3 3 3 6- 0 3 3
-140 -170 ---- -170 ---- -170 ---- -140 -420 -170 -170
9> 1- 1- 6- 0 3- 6- 5 3-
-100 -100 ---- 630 ---- -200 ---- 130 630 180 130
10> 5 - - 3 3 3 6 7
90 -200 -200 ---- -100 ---- -100 ---- -100 180 300
11> 5- 1 1 5- 3 5- 1 5-
-510 -1010 -1010 ---- -510 ---- -520 ---- -510 -1010 -510
12> 4 1- 1- 1- 6 6 1- 6
-260 -650 -650 ---- -650 ---- -200 ---- -200 -650 -200
13> 1 3 4 1 1 7 5- 5-
-200 -100 170 -200 ---- -200 ---- 620 ---- 300 300
14> 5- 4 1- 7 1- 5- 1- 1-
110 90 -50 150 ---- -50 ---- 110 ---- -50 -50
15> 1 1 4- 4- 1 3 7 6
-50 -50 400 400 ---- -50 ---- 130 ---- 460 420
16> 2- - 5- 5- - 5- 2- 5-
50 -140 100 100 -140 ---- 100 ---- 50 ---- 100
17> 5 2- 4 2- 0 6- 1 6-
120 100 110 100 -150 ---- 150 ---- -50 ---- 150
18> 5- 5- 3 5- 1 2 0 5-
100 100 -90 100 -130 ---- -110 ---- -140 ---- 100
19> - 3 4 6 - 6 2 6
-450 100 170 650 -450 650 ---- -200 ---- 650 ----
20> 0 5 1- 5 3 7 1- 5
240 660 630 660 650 680 ---- 630 ---- 660 ----
21> 2 - - 5 3- 6- 3- 6-
-100 -300 -300 200 -50 400 ---- -50 ---- 400 ----
22> 0 3- 7 3- 3- 3- 3- 3-
---- -300 -200 -150 -200 -200 -200 ---- -200 ---- -200
23> 7 1- 4 1- 3 0 5- 5-
---- 790 -200 170 -200 140 -620 ---- 620 ---- 620
24> 2- 1 0 6 7 4- 2- 4-
---- -100 -300 -500 90 140 -50 ---- -100 ---- -50
25> 6 0 7 1- 1- 5 3- 3-
140 ---- -200 150 -100 -100 50 PASS ---- PASS ----
26> 6 7 4- 0 4- 1- 3 1-
200 ---- 300 100 -140 100 -110 -80 ---- -110 ----
27> 7 6 3- 5 1 0 2 3-
150 ---- 50 -100 -50 -150 -1100 -130 ---- -100 ----
28> 0 4 1 7 2- 5- 5- 2-
---- 130 ---- 210 140 420 150 400 400 ---- 150
29> 5- - 2- 2- 4 7 - 5-
---- 100 ---- -200 -170 -170 -140 200 -200 ---- 100
30> 2- 4- 6- 0 4- 2- 6- 1
---- 210 ---- 400 460 -50 400 210 460 ---- 140
31> - 4- 4- - 2 4- 7 4-
-50 ---- 420 ---- 420 -50 120 420 1100 420 ----
32> 5 2 7 3 0 1 5 5
-450 ---- -510 ---- -420 -480 -1210 -980 -450 -450 ----
33> 1 7 0 5 2 4 3 6
-300 ---- 500 ---- -400 420 -130 -50 -100 450 ----
I/n Friday Afternoon One Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 67.06 112.66 A 1 1 4.22(OA) Isabella Turecamo - Ilaine Dickerman
2 63.76 107.11 A 2 2 3.17(OA) Martin Greenberg - David Sloane
8 55.89 93.90 B 3 1 0.81(SB) Carlo Salmaggi - G Gucker
9 54.47 91.51 B 4 2 0.57(SB) Geri Obler - Arnie Obler
7 47.62 80.00 A Dede Rubin - Marcia Blum
1 46.22 77.65 C Hilda Schulkind - Renan Tece
6 41.89 70.37 B Carole Kugler - William Treanor
4 38.01 63.86 B Michael Slavin - Sherry Lewinter
3 35.46 59.58 B Barbara Gershenwald - Evelyn Abruzzo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.79 1.79 5.79 1.79 6.93 1.79 4.64
---- -480 -480 ---- -260 -480 -130 -480 -450
2> 3- 1.21 5.79 1.21 1.21 4.64 6.93
---- 50 -110 ---- 110 -110 -110 100 120
3> 4.07 4.07 1.21 1.21 6.36 1.21 6.36
---- -50 -50 ---- -100 -100 110 -100 110
4> 5.21 5.21 1.21 6.93 2.36 0.07 3-
100 ---- 100 -200 140 -150 -600 -130 ----
5> 0.07 3- 1.79 6.93 4.64 1.79 5.79
-400 ---- 600 -100 650 620 -100 630 ----
6> 5.79 2.93 1.21 4.64 2.93 0.07 6.93
300 ---- 100 -130 140 100 -300 1100 ----
7> 0.64 5.79 2.36 4.07 4.07 6.93 0.64
-200 210 ---- -100 ---- 120 120 660 -200
8> 0.07 5.21 2.36 2.36 2.36 6.93 5.21
100 200 ---- 150 ---- 150 150 1100 200
9> 1.21 6.93 3- 2.36 0.07 5.21 5.21
-150 200 ---- -110 ---- -130 -500 100 100
10> 5.79 0.07 5.79 1.21 2.36 5.79 3-
---- 100 -200 ---- 100 -100 -90 100 70
11> 2.93 2.93 6.36 0.07 2.93 6.36 2.93
---- 1010 1010 ---- 1510 510 1010 1510 1010
12> 4.07 0.64 4.07 6.93 4.07 4.07 0.64
---- 650 200 ---- 650 680 650 650 200
13> 6.93 4.64 1.21 2.36 3- 0.07 5.79
200 -200 -800 -620 ---- ---- -300 -1400 100
14> 2.36 2.36 2.36 2.36 6.93 2.36 5.79
50 50 50 50 ---- ---- 110 50 100
15> 1.79 3- 0.07 4.64 6.93 1.79 5.79
-400 -130 -430 50 ---- ---- 150 -400 100
16> 5.79 1.79 0.07 6.93 4.07 1.79 4.07
100 ---- -100 -110 110 ---- -50 -100 -50
17> 4.64 1.21 2.36 5.79 3- 6.93 0.07
-50 ---- -130 -110 50 ---- -100 100 -150
18> 4.64 1.21 2.36 6.93 5.79 0.07 3-
90 ---- -200 -120 110 ---- 100 -500 -100
19> 1 7 0 3- 3- 6 5 2
-650 450 -800 -200 -200 420 ---- -170 -620
20> 4- 3 7 1- 0 6 1- 4-
-630 -650 100 -680 -1430 -200 ---- -680 -630
21> 0 7 1 5 3- 2 3- 6
-800 110 -430 -100 -140 -200 ---- -140 100
22> 2.93 5.21 0.07 5.21 6.93 1.21 2.93
100 200 ---- -140 200 650 -50 ---- 100
23> 5.79 6.93 2.36 4.64 0.64 3- 0.64
170 650 ---- -130 140 -170 -100 ---- -170
24> 0.07 2.93 5.79 6.93 1.21 4.64 2.93
-520 -90 ---- 150 300 -110 100 ---- -90
25> 5.79 4.07 4.07 1.79 0.07 1.79 6.93
-50 -100 -100 -110 -150 -110 100 ---- ----
26> 2.93 6.36 2.93 6.36 2.93 2.93 0.07
110 140 110 140 110 110 -200 ---- ----
27> 5.79 0.64 6.93 2.93 4.64 2.93 0.64
430 -100 500 -50 300 -50 -100 ---- ----
I/n Friday Afternoon One Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 60.03 100.85 B 1 1 6 2 2.20(OB) Terry Sullivan - Sandi Sullivan
3 59.55 100.05 A 2 0.72(SA) Harry Kroft - Selma Kroft
1 56.08 94.21 B 3 2 6 0.70(OB) Richard Wells - Ellen Wells
9 49.27 82.77 B 4 3 0.43(SB) Ed Trepper - Sanford Rosenthal
8 46.73 78.50 C 1 0.51(SC) Anita Solovey - Elaine Van Cura
5 46.21 77.64 B Risa Grossman - Ellen Liebman
6 46.14 77.51 B John Hanlon - Frank Nelson
4 35.96 60.42 C Norman Eidenberg - Richard Casper
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.21 5.21 0.07 5.21 5.21 2.36 1.21
---- 480 480 130 480 480 ---- 450 260
2> 5.79 3- 5.79 5.79 2.36 0.07 1.21
---- 110 -50 110 110 -100 ---- -120 -110
3> 5.79 2.93 0.64 2.93 5.79 0.64 5.79
---- 100 50 -110 50 100 ---- -110 100
4> 4.64 6.93 1.79 3- 5.79 0.07 1.79
150 ---- 600 -100 130 200 ---- -140 -100
5> 2.36 5.21 3- 1.21 5.21 0.07 6.93
-620 ---- 100 -600 -630 100 ---- -650 400
6> 4.07 6.93 4.07 0.07 5.79 2.36 1.21
-100 ---- 300 -100 -1100 130 ---- -140 -300
7> 1.21 2.93 0.07 4.64 6.36 6.36 2.93
-210 -120 ---- -660 100 200 ---- 200 -120
8> 1.79 4.64 0.07 4.64 1.79 6.93 4.64
-200 -150 -----1100 -150 -200 ---- -100 -150
9> 0.07 6.93 1.79 3- 1.79 5.79 4.64
-200 500 ---- -100 110 -100 ---- 150 130
10> 4.64 6.93 1.21 3- 1.21 5.79 1.21
90 200 -100 ---- -70 -100 ---- 100 -100
11> 4.07 4.07 0.64 4.07 0.64 6.93 4.07
-1010 -1010 -1510 -----1010 -1510 ---- -510 -1010
12> 2.93 6.36 2.93 6.36 2.93 0.07 2.93
-650 -200 -650 ---- -200 -650 ---- -680 -650
13> 5.79 6.93 4.64 1.21 0.07 2.36 3-
800 1400 620 -100 ---- -200 ---- 200 300
14> 4.64 4.64 4.64 1.21 4.64 4.64 0.07
-50 -50 -50 -100 ---- -50 ---- -50 -110
15> 6.93 5.21 2.36 1.21 5.21 3- 0.07
430 400 -50 -100 ---- 400 ---- 130 -150
16> 5.21 6.93 2.93 0.07 1.21 2.93 5.21
100 110 50 -110 -100 ---- ---- 50 100
17> 0.07 4.64 6.93 1.21 2.36 3- 5.79
-100 110 150 -50 50 ---- ---- 100 130
18> 6.93 4.64 3- 0.07 2.36 1.21 5.79
500 120 100 -110 -90 ---- ---- -100 200
19> 3- 5 3- 6 1 0 7 2
200 620 200 650 -420 -450 ---- 800 170
20> 5- 2- 7 2- 1 4 0 5-
680 630 1430 630 200 650 ---- -100 680
21> 2 1 3- 7 5 0 6 3-
100 -100 140 800 200 -110 ---- 430 140
22> 4.07 1.79 4.07 0.07 1.79 5.79 6.93
-100 -200 -100 -650 -200 50 ---- ---- 140
23> 6.36 2.36 1.21 6.36 0.07 3- 4.64
170 -140 -170 170 -650 100 ---- ---- 130
24> 4.07 0.07 6.93 5.79 4.07 2.36 1.21
90 -300 520 110 90 -100 ---- ---- -150
25> 6.93 1.21 5.21 2.93 0.07 2.93 5.21
150 50 110 100 -100 100 ---- 110 ----
26> 4.07 4.07 4.07 0.64 6.93 4.07 0.64
-110 -110 -110 -140 200 -110 ---- -140 ----
27> 2.36 1.21 4.07 6.36 6.36 0.07 4.07
-300 -430 50 100 100 -500 ---- 50 ----
I/n Friday Afternoon One Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.95 94.00 B 1 1 1.03(SA) Adam Cohen - Derek Schuelein
3 55.36 93.00 C 2 2 1 3 0.82(OC) Jody Tancer - Gail Kugler
4 52.68 88.50 A 3 0.52(SA) Jessica Shapiro - Jacqueline Wolf
6 52.38 88.00 B 4 0.36(SA) Maddy Lambert - Bonnie Semon
9 52.08 87.50 C 4 0.61(OC) Dominique Schneider - Yalcin Tarhan
7 50.89 85.50 B Gail Johnson - Jane Morley
8 50.89 85.50 A Michael Stanley - Barry Elberg
2 47.02 79.00 B Peggy Maslow - Marcia Sidney
1 32.74 55.00 A Claire Barron - Benita Durben
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 5- 3 4 2 5- - -
---- 150 50 -300 -150 -450 50 -480 -480
2> 4 5 1 6 1 1 3 7
---- -100 50 -140 100 -140 -140 -110 110
3> 0 2- 6 2- 7 5 2- 2-
---- -150 -100 110 -100 140 -50 -100 -100
4> 3 6- 3 3 3 6- 0 3
-130 ---- 140 -130 -130 -130 140 -750 -130
5> 1- 0 6 6 6 3- 1- 3-
-100 ---- -200 620 620 620 140 -100 140
6> 5- 5- 3 0 1 7 4 2
100 ---- 100 -170 -850 -650 300 -50 -600
7> 0 6 1- 3 1- 7 4- 4-
80 210 ---- 120 150 120 600 180 180
8> 0 4- 1- 4- 4- 4- 1- 7
140 200 ---- 170 200 200 200 170 420
9> 1- 4- 6- 0 1- 6- 3 4-
-600 100 ---- 200 -630 -600 200 -130 100
10> 3- - 3- 7 6 - 3- 3-
100 -100 100 ---- 200 120 -100 100 100
11> 2 5- 2 4 2 0 5- 7
510 1010 510 ---- 990 510 480 1010 1510
12> 4- 4- 4- - 4- 4- 4- -
650 650 650 ---- 200 650 650 650 200
13> 3- 3- 3- - 6 - 7 3-
-140 -140 -140 -300 ---- 100 -300 200 -140
14> 0 1- 4- 4- 1- 7 4- 4-
-110 -50 50 50 ---- -50 100 50 50
15> 1- 3- 3- 5- 7 5- 1- 0
-400 -150 -150 100 ---- 150 100 -400 -460
16> 2- 7 - 2- 6 - 5 4
-50 140 -150 -50 110 ---- -150 100 90
17> 1 7 2 3- 3- 0 5- 5-
-150 50 -110 -100 -100 ---- -180 -50 -50
18> 3 3 6 - 7 - 3 5
-200 -200 110 -300 300 ---- -300 -200 -100
19> 3- 2 0 3- 6 6 6 1
-50 -100 -680 -50 450 450 ---- 450 -650
20> 0 2 5- 5- 5- 2 2 5-
-680 -630 100 100 100 -630 ---- -630 100
21> 5 6 7 0 3- 1 2 3-
50 300 500 -550 -130 -500 ---- -140 -130
22> 0 1 5- 5- 4 2- 7 2-
-100 -50 200 200 150 100 300 ---- 100
23> 5 0 2- 7 1 5 5 2-
200 -150 150 620 -110 200 200 ---- 150
24> 0 1- 6- 4- 3 6- 1- 4-
-180 -110 500 100 50 500 -110 ---- 100
25> 2 1 0 4- 4- 4- 4- 7
PASS -110 -140 100 100 100 100 120 ----
26> 3- 3- 5 6- 6- 1 1 1
-100 -100 110 140 140 -200 -200 -200 ----
27> 3 0 6 3 3 5 1 7
100 -100 200 100 100 110 -50 500 ----
I/n Friday Afternoon One Session August 21, 2009
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.20 104.50 C 1 1 1 3 1 1 2.93(OB) Paula Morse - Christine Sage
8 58.93 99.00 B 2 2 3/4 1.45(OB) Bobby Madorsky - Drew Gilstad
2 50.00 84.00 B 3/4 3/4 0.44(SA) Debra Sobel - Barbara Fetner
4 50.00 84.00 B 3/4 3/4 0.44(SA) Paulette Valenza - Lil Schwarzschild
6 49.40 83.00 B Mark Inhaber - Arthur Solomon Md
1 47.92 80.50 B Joan Eastman - Jennifer Villiger
9 47.02 79.00 B Waldo White - Silvana Zangri
3 42.26 71.00 C Barbara Cuenin - Patricia Hanlon
7 42.26 71.00 C Frieda D'Agrosa - Joan Hulse
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 0 1- 1- 6- 4 6- 3
---- 450 -150 -50 -50 480 300 480 150
2> 6 3 6 2 4 6 0 1
---- 140 100 140 -50 110 140 -110 -100
3> 0 7 2 4- 4- 1 4- 4-
---- -140 150 50 100 100 -110 100 100
4> 4 - - 7 4 4 4 4
130 ---- -140 -140 750 130 130 130 130
5> 1 3- 7 5- 1 3- 1 5-
-620 ---- -140 200 100 -620 -140 -620 100
6> 6 0 1- 3 4 5 7 1-
650 ---- -300 -100 50 170 600 850 -100
7> 1 0 2- 5- 2- 4 7 5-
-210 -600 ---- -180 -120 -180 -150 -80 -120
8> 2- 2- 5- 5- 0 2- 7 2-
-200 -200 ---- -170 -170 -420 -200 -140 -200
9> 2- - 4 - 2- 7 5- 5-
-100 -200 ---- 130 -200 -100 630 600 600
10> 6- 3- 3- 3- 0 3- 1 6-
100 -100 -100 ---- -100 -200 -100 -120 100
11> 7 5 1- 0 3 5 5 1-
-480 -510 -1010 -----1510 -990 -510 -510 -1010
12> 2- 2- 2- 6- 6- 2- 2- 2-
-650 -650 -650 ---- -200 -200 -650 -650 -650
13> 3- 0 6- 3- 3- 1 3- 6-
140 -200 300 140 ---- 140 -100 140 300
14> 2- 2- 2- 2- 7 5- 5- 0
-50 -50 -50 -50 ---- 110 50 50 -100
15> 3- 5- 1- 7 5- 0 3- 1-
150 400 -100 460 ---- 400 -150 150 -100
16> 2 4- 3 1 4- 0 6- 6-
-100 50 -90 -110 50 ---- -140 150 150
17> 1- 3- 1- 3- 6 0 7 5
50 100 50 100 150 ---- -50 180 110
18> 4 6- 2 0 4 4 6- 1
200 300 100 -300 200 ---- 200 300 -110
19> 3- 6 1 3- 1 5 7 1
50 650 -450 50 -450 100 ---- 680 -450
20> 1- 1- 1- 7 5 5 1- 5
-100 -100 -100 680 630 630 ---- -100 630
21> 7 3- 3- 2 6 1 0 5
550 130 130 -50 500 -300 ---- -500 140
22> 4- 3 7 4- 6 0 1- 1-
-100 -150 100 -100 50 -300 -200 ---- -200
23> 4- 6 2 2 7 2 4- 0
-150 110 -200 -200 150 -200 -150 ---- -620
24> 2- 4 7 - 5- 5- - 2-
-100 -50 180 -500 110 110 -500 ---- -100
25> 2- 5 2- 6 2- 7 0 2-
-100 PASS -100 110 -100 140 -120 -100 ----
26> - 3- 6 3- 6 2 6 -
-140 100 200 100 200 -110 200 -140 ----
27> 4 4 2 7 6 1 0 4
-100 -100 -110 100 50 -200 -500 -100 ----
BACK
|