Saturday Open Pairs First Session April 25, 2009
Scores after 9 rounds Average: 229.5 Section O North-South
Pair Pct Score Section Rank MPs
A B C
1 35.12 161.21 C Harvey Schachter - Thomas Schwarz
2 38.97 178.85 B Alex Lukacs II - Sonny Mack
3 56.81 260.76 A 5 0.77Red Michael Gore - Stephen Schneer
4 45.58 209.20 C Ludmila Antonova - Douglas Katzenstein
5 57.56 264.21 A 3 1.93Red Geoffrey O'Connor - Doris Rodgers
6 51.69 237.26 B 3 0.99Red Jadwiga Polujan - Grace Lloyd
7 54.09 248.26 A 9 0.43Red Ira Ewen - Bob Gwirtzman
8 57.03 261.76 A 4 1.35Red Robert Gold - Hanneke Gold
9 49.13 225.50 A Ruth Grant - Mel Colchamiro
10 40.63 186.50 B Irene Geisinger - Barbara Fendel
11 54.58 250.50 A 8 0.48Red Dean Duncan - John Bodish
12 50.12 230.03 C 4 1 1.15Red Barry Elberg - Jan Frey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 9 16 2 9 9 14 9 2
---- ---- -460 -460 -150 -490 -460 -460 -450 -460 -490 ----
2> 13- 5 5 13- 5 13- 5 5 17
---- ---- -420 -450 -450 -420 -450 -420 -450 -450 50 ----
3> 7 7 16- 0 7 7 7 1 14
---- ---- -50 -50 420 -250 -50 -50 -50 -100 140 ----
4> 4 10- 4 17 10- 10- 15 10- 4
---- ---- ---- 600 630 600 690 630 630 660 630 600
5> 9 3- 9 17 9 3- 1 16 9
---- ---- ---- -430 -480 -430 -100 -430 -480 -490 -150 -430
6> 8- 8- 8- 8- 8- 8- 8- 8- 8-
---- ---- ---- -650 -650 -650 -650 -650 -650 -650 -650 -650
7> 15 1 9 4 9 1 9 15 17
630 ---- ---- ---- -100 600 180 600 -100 600 630 660
8> 5 5 5 0 11 11 1 5 16
100 ---- ---- ---- 100 100 -1000 150 150 -50 100 200
9> 14- 14- 6 6 17 14- 6 6 6
-620 ---- ---- ---- -620 -650 -650 100 -620 -650 -650 -650
10> 2- 9- 4- 13- 8 13- 9- 4- 1
-630 100 ---- ---- ---- -620 200 -130 200 100 -620 -650
11> 2 7 7 2 7 7 0 15- 14
-100 -50 ---- ---- ---- -50 -100 -50 -50 -150 170 140
12> 2- - 16- 14- 9 11 5- 14- -
-430 -460 ---- ---- ---- 670 150 -150 -130 -400 150 -460
13> 14 8 1 8 15 8 17 8 8
-620 -630 -660 ---- ---- ---- -630 -210 -630 -170 -630 -630
14> 7 5- 10- 2- 17 14- 10- 10- 0
110 -50 130 ---- ---- ---- -100 800 430 130 130 -150
15> 1 15 15 11- 2 11- 5 5 15
-400 140 140 ---- ---- ---- 50 -200 50 -110 -110 140
16> 8- 3 14- 10 6 5 0 14- 14-
100 -300 550 110 ---- ---- ---- -100 -170 -650 550 550
17> 17 0 15 7 16 7 3 3 13
400 -100 170 100 ---- ---- ---- 200 100 -50 -50 150
18> 5- 5- 17 5- 5- 16 13- 13- 5-
-140 -140 100 -140 ---- ---- ---- -140 50 -110 -110 -140
19> 0 17 14- 11- 5- 5- 5- 5- 14-
-50 460 450 430 420 ---- ---- ---- 420 420 420 450
20> 6- 16 13 6- 14 6- 16 16 12
-140 200 110 -140 120 ---- ---- ---- -140 200 200 90
21> 0 2- 2- 10 10 10 15 10 5-
-200 -100 -100 90 90 ---- ---- ---- 90 120 90 -90
22> 0 1- 17 15 9 9 9 1- 9
-180 -150 100 -110 -120 -120 ---- ---- ---- -120 -150 -120
23> 0 17 14 3 8 8 1 14 8
-650 670 200 -200 100 100 ---- ---- ---- -620 200 100
24> - 6 10- 10- 15 17 6 2 6
-100 50 110 110 150 570 ---- ---- ---- 50 -90 50
25> 9- 0 3 17 3 14 7 3 9-
120 -50 90 200 90 150 110 ---- ---- ---- 90 120
26> 8 13 13 2- 13 13 13 13 8
650 680 680 200 680 680 680 ---- ---- ---- 680 650
27> 2- 4- 1 4- 12- 0 16 2- 6-
-100 -50 -110 -50 110 -150 130 ---- ---- ---- -100 50
28> 12.21 14.85 4.26 10.20 12.21 4.26 4.26 4.26 0.03
-140 50 -420 AVE+ -140 -420 -420 -420 ---- ---- ---- -450
29> 12 5 12 16 5 5 12 5 5
-100 -110 -100 90 -110 -110 -100 -110 ---- ---- ---- -110
30> 6 0 14 1- 10 6 9 14 14
-400 -490 50 -460 -120 -400 -180 50 ---- ---- ---- 50
31> 4 11- 4 0 4 11- 11- 11- 1
-480 -450 -480 -980 -480 -450 -450 -450 -800 ---- ---- ----
32> 1- 1- 5 15- 12 6 9- 15- 7-
-1440 -1440 -1370 200 100 -800 -650 200 -660 ---- ---- ----
33> 4 1 1 1 12 12 12 12 7
-50 -100 -100 -100 130 130 130 130 110 ---- ---- ----
34> 10- 16- - 10- 14- 10- 4- 4- 4-
---- -100 110 -380 -100 -90 -100 -110 -110 -110 ---- ----
35> - 12- 4- 15- 15- 9- 9- 4- 4-
---- -130 110 -110 200 200 100 100 -110 -110 ---- ----
36> 2- - 14- 12- 16- 8- 5- 10- 5-
---- -100 -200 630 600 1400 140 90 500 90 ---- ----
Saturday Open Pairs First Session April 25, 2009
Scores after 9 rounds Average: 229.5 Section O East-West
Pair Pct Score Section Rank MPs
A B C
1 44.34 203.50 C Barbara Reitz - Clifford Reitz
2 36.45 167.29 B Carole Van Wieck - Patrick Thompson
3 52.50 240.97 A Reha Gur - Stephen Maltzman
4 51.25 235.24 A Paul Siegelman - Laura Wolin
5 47.01 215.79 A Morton Case - Lillian Weissman
6 53.86 247.24 B 6 2 1.45Gold Marvin Levine - Robert Frick
7 53.85 247.15 A 7 0.55Red Aaron Silverstein - Shelly Dunietz
8 55.61 255.24 A 4 1.35Red Thomas Rozinski - Grigoriy Blekherman
9 59.42 272.74 A 3 1.93Red Bonnie Britton - Peter Latkany
10 52.83 242.50 B 9 4 0.72Red Paul Lenoble - Doris Banks
11 42.48 195.00 A Jeff Hand - Cynthia Colin
12 59.84 274.67 B 2 1 2.70Gold Bruce Ross - Mohan Dutt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 8 8 3 8 8 1 15 15
---- ---- 460 ---- 460 460 450 460 460 150 490 490
2> 12 3- 3- 12 12 12 12 0 3-
---- ---- 450 ---- 420 420 450 450 450 450 -50 420
3> 10 10 10 10 10 16 - 3 17
---- ---- 50 ---- 50 50 50 50 100 -420 -140 250
4> 0 6- 6- 13 2 6- 6- 13 13
-690 ---- ---- -630 ---- -630 -600 -660 -630 -630 -600 -600
5> 0 8 13- 8 16 13- 1 8 8
100 ---- ---- 430 ---- 480 430 490 480 150 430 430
6> 8- 8- 8- 8- 8- 8- 8- 8- 8-
650 ---- ---- 650 ---- 650 650 650 650 650 650 650
7> 2 8 16 8 16 2 8 0 13
-630 -600 ---- ---- 100 ---- -600 100 -630 -600 -660 -180
8> 12 6 6 16 12 12 12 1 17
-100 -150 ---- ---- -150 ---- 50 -100 -100 -100 -200 1000
9> 2- 0 2- 11 2- 11 11 11 11
620 -100 ---- ---- 620 ---- 650 620 650 650 650 650
10> 9 7- 3- 7- 12- 12- 16 3- 14-
130 -100 -200 ---- ---- -100 ---- 620 620 650 -200 630
11> 10 10 10 17 1- 10 3 15 15
50 50 50 ---- ---- 150 ---- -170 50 -140 100 100
12> 8 16- 6 11- 2- - 16- 2- 14-
150 460 130 ---- ---- 400 ---- -150 -670 460 -150 430
13> 9 9 16 0 9 9 9 3 2
630 630 660 170 ---- ---- 630 ---- 630 630 620 210
14> 11- 2- 6- 6- 6- 17 14- 10 0
50 -430 -130 -130 ---- ---- -130 ---- 150 100 -110 -800
15> 2 5- 2 12 12 2 5- 16 15
-140 -50 -140 110 ---- ---- 110 ---- -140 -50 400 200
16> 12 2- 17 7 2- 2- 8- 11 14
170 -550 650 -110 -550 ---- ---- -550 ---- -100 100 300
17> 10 2 14 10 14 4 0 1 17
-100 -170 50 -100 50 ---- ---- -150 ---- -400 -200 100
18> 1 0 3- 11- 3- 11- 11- 11- 11-
-50 -100 110 140 110 ---- ---- 140 ---- 140 140 140
19> 2- 11- 5- 11- 11- 2- 17 0 11-
-450 -420 -430 -420 -420 -450 ---- ---- 50 ---- -460 -420
20> 4 1 10- 1 3 5 10- 1 10-
-110 -200 140 -200 -120 -90 ---- ---- 140 ---- -200 140
21> 14- 2 7 7 7 11- 17 14- 7
100 -120 -90 -90 -90 90 ---- ---- 200 ---- 100 -90
22> 8 2 15- 8 8 8 17 15- 0
120 110 150 120 120 120 180 ---- ---- 150 ---- -100
23> 16 14 3 9 9 9 17 0 3
620 200 -200 -100 -100 -100 650 ---- ---- -670 ---- -200
24> 11 6- 15 2 11 0 16- 11 6-
-50 -110 90 -150 -50 -570 100 ---- ---- -50 ---- -110
25> 0 14 14 7- 3 7- 10 17 14
-200 -90 -90 -120 -150 -120 -110 50 ---- ---- -90 ----
26> 14- 4 4 9 4 9 4 4 4
-200 -680 -680 -650 -680 -650 -680 -680 ---- ---- -680 ----
27> 12- 14- 4- 10- 17 14- 1 12- 16
50 100 -110 -50 150 100 -130 50 ---- ---- 110 ----
28> 4.79 16.97 12.74 4.79 12.74 2.15 12.74 12.74
---- 140 450 420 140 420 -50 420 420 ---- ---- NP
29> 12 12 12 5 5 12 12 5 1
---- 110 110 110 100 100 110 110 100 ---- ---- -90
30> 7 3 11 11 8 17 3 3 15-
---- 120 -50 400 400 180 490 -50 -50 ---- ---- 460
31> 13 5- 13 5- 5- 5- 13 16 17
480 ---- 450 480 450 450 450 480 800 980 ---- ----
32> 5 11 15- 7- 15- 1- 12 9- 1-
-100 ---- 800 1440 650 1440 -200 1370 660 -200 ---- ----
33> 5 5 13 5 16 5 16 10 16
-130 ---- -130 50 -130 100 -130 100 -110 100 ---- ----
34> 2- 6- 6- 12- - 12- 16- 12- 6-
---- 90 ---- 100 100 110 -110 110 380 110 100 ----
35> 1- 7- 16- 7- 4- 12- 12- 12- 1-
---- -200 ---- -100 130 -100 -110 110 110 110 -200 ----
36> - 8- 14- 11- 16- 6- 2- 11- 4-
-----1400 ---- -140 100 -90 200 -500 -630 -90 -600 ----
Saturday Open Pairs First Session April 25, 2009
Scores after 9 rounds Average: 229.5 Section P North-South
Pair Pct Score Section Rank MPs
A B C
1 45.75 210.00 C 2 0.81Red Valerie Link - Patricia Massler
2 61.17 280.76 B 2 2 2.70Gold Catalina Robles - Shane Blanchard
3 50.82 233.26 A Michael Rosenberg - R Jay Becker
4 55.63 255.35 A 7 0.55Red Sandrea Friedman - Michael Rosen
5 44.36 203.59 A Susan Orne - Peter Orne
6 65.16 299.09 B 1 1 3.85Gold James Schneider - Mark Shaiman
7 56.48 259.26 A 6 0.64Red Michael Geisinger - Joshua Fendel
8 44.11 202.47 A Lester Goldman - Bella Chiusano
9 42.48 195.00 A H Jay Sloofman - Julian Laderman
10 40.20 184.50 B Ofra Blonder - Diane Winiger
11 52.91 242.85 A Jane Dillenberg - Jerry Goldberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9 2 2 2 17 15 9 9 9
---- -460 -490 -490 -490 -90 -210 -460 -460 -460 ----
2> 13- 5 5 5 5 5 13- 5 13-
---- -420 -450 -450 -450 -450 -450 -420 -450 -420 ----
3> 7 7 7 7 14 16- 7 7 14
---- -50 -50 -50 -50 140 420 -50 -50 140 ----
4> 15 4 15 4 4 4 10- 0 10-
---- ---- 660 600 660 600 600 600 630 -100 630
5> 1 13- 13- 15 9 9 1 5 9
---- ---- -490 -400 -400 -200 -430 -430 -490 -460 -430
6> 8- 8- 8- 8- 8- 8- 8- 8- 8-
---- ---- -650 -650 -650 -650 -650 -650 -650 -650 -650
7> 3 9 9 9 9 9 9 15 1
140 ---- ---- 600 600 600 600 600 600 630 -100
8> 11 16 5 16 11 11 11 2 11
150 ---- ---- 200 100 200 150 150 150 50 150
9> 6 6 6 14- 6 6 6 6 6
-650 ---- ---- -650 -650 -620 -650 -650 -650 -650 -650
10> 13- 13- 0 13- 17 6 7 2- 13-
200 200 ---- ---- -660 200 300 -600 -170 -630 200
11> 11- 15- 7 11- 7 7 2 13 17
100 170 ---- ---- -50 100 -50 -50 -100 110 470
12> 16- 11 5- 11 5- 8 13 5- 2-
670 -130 ---- ---- -400 -130 -400 -200 50 -400 -430
13> 16 8 8 8 1 1 8 8 8
-180 -630 -630 ---- ---- -630 -660 -660 -630 -630 -630
14> 2- 10- 14- 10- 10- 5- 2- 2- 16
-100 130 430 ---- ---- 130 130 -50 -100 -100 460
15> 11- 17 11- 8 5 8 8 0 3
50 150 50 ---- ---- -100 -110 -100 -100 -500 -130
16> 4 12 1- 11 8- 14- 1- 17 7
-200 510 -620 130 ---- ---- 100 550 -620 610 -50
17> 3 13 11 9- 13 3 7 3 9-
-50 150 130 110 ---- ---- 150 -50 100 -50 110
18> 13- 5- 5- 5- 13- 5- 5- 5- 5-
-110 -140 -140 -140 ---- ---- -110 -140 -140 -140 -140
19> 5- 5- 5- 5- 14- 14- 5- 5- 11-
420 420 420 420 450 ---- ---- 450 420 420 430
20> 4 6- 9 10- - 2- 10- - 2-
-170 -140 -110 -100 -300 ---- ---- -200 -100 -300 -200
21> 5- 16- 13- 13- 2- 7 2- 10 16-
-90 150 100 100 -100 ---- ---- 50 -100 90 150
22> 9 9 9 9 16 9 3 9 9
-120 -120 -120 -120 80 -120 ---- ---- -130 -120 -120
23> 2 14 8 14 14 8 8 8 4
-600 200 100 200 200 100 ---- ---- 100 100 -140
24> 3 6 15 10- 6 10- 13 - 15
-50 50 150 110 50 110 ---- ---- 140 -100 150
25> 3 14 14 14 3 9- 9- 6 14
90 150 150 150 90 120 120 ---- ---- 100 150
26> 6 2- 8 17 2- 2- 2- 2- 13
620 200 650 1160 200 200 200 ---- ---- 200 680
27> 9 17 12- 6- 12- 12- 12- 12- 8
100 180 110 50 110 110 110 ---- ---- 110 90
28> 8- 4.26 4.26 14.85 10.09 10.09 4.26 16.97 14.85
-200 -420 -420 50 -170 -170 -420 100 ---- ---- 50
29> 12 5 5 - 12 17 12 12 -
-100 -110 -110 -140 -100 120 -100 -100 ---- ---- -140
30> 8 14 14 3- 1- 14 14 3- 6
-200 50 50 -430 -460 50 50 -430 ---- ---- -400
31> 11- 11- 11- 11- 11- 11- 11- 2 11-
-450 -450 -450 -450 -450 -450 -450 -550 -450 ---- ----
32> 4 7- 9- 15- 1- 12 12 1- 15-
-1430 -660 -650 200 -1440 100 100 -1440 200 ---- ----
33> 7 12 4 12 12 17 16 7 4
110 130 -50 130 130 470 150 110 -50 ---- ----
Saturday Open Pairs First Session April 25, 2009
Scores after 9 rounds Average: 229.5 Section P East-West
Pair Pct Score Section Rank MPs
A B C
1 45.53 209.00 C 1 0.99Red Phyllis Vaccaro - Lisa Pomerantz
2 49.65 227.91 B Bruce Toder - Loring Fenton
3 52.65 241.65 A Art Brodsky - Robert Heitzman Jr
4 43.88 201.41 B Debra Thaw - Walter Kohlhoff
5 48.47 222.50 A Dorothy Tourance - Fran Kugelman
6 50.38 231.24 B Helene Greenberg - Martin Greenberg
7 60.73 278.74 A 1 3.85Gold Alex Perlin - Helen Raleigh
8 53.06 243.53 B 8 3 1.04Red Lawrence Samuels - Stanley Landers
9 54.08 248.24 A 5 0.77Red Andrew Rosenthal - David Moss
10 35.84 164.50 B Ann Schwartz - Andrew Bodony
11 46.66 214.15 A David Rosenberg - Alene Friedman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 2 8 8 15 8 15 8 15
---- 90 ---- 210 460 460 490 460 490 460 490
2> 12 12 3- 3- 12 12 12 3- 12
---- 450 ---- 450 420 420 450 450 450 420 450
3> 3 - 10 10 10 10 10 3 10
---- -140 ---- -420 50 50 50 50 50 -140 50
4> 13 13 13 2 6- 13 17 2 6-
-600 ---- -600 ---- -600 -660 -630 -600 100 -660 -630
5> 2 8 8 16 16 3- 12 3- 8
200 ---- 430 ---- 430 490 490 400 460 400 430
6> 8- 8- 8- 8- 8- 8- 8- 8- 8-
650 ---- 650 ---- 650 650 650 650 650 650 650
7> 14 8 8 8 8 2 8 16 8
-140 -600 ---- -600 ---- -600 -600 -630 -600 100 -600
8> 6 6 6 6 1 15 12 6 1
-150 -150 ---- -150 ---- -150 -200 -50 -100 -150 -200
9> 11 11 11 11 11 11 11 11 2-
650 650 ---- 650 ---- 650 650 650 650 650 620
10> 0 3- 11 10 14- 17 3- 3- 3-
-300 -200 600 ---- 170 ---- 630 660 -200 -200 -200
11> 10 1- 10 15 4 10 0 5- 5-
50 -170 50 ---- 100 ---- -110 50 -470 -100 -100
12> 11- 6 9 4 11- 11- 14- 6 -
400 130 200 ---- -50 ---- 400 400 430 130 -670
13> 9 16 9 9 9 9 9 1 16
630 660 630 630 ---- 630 ---- 630 630 180 660
14> 6- 11- 2- 14- 14- 1 6- 14- 6-
-130 50 -430 100 ---- 100 ---- -460 -130 100 -130
15> 0 9 5- 9 17 14 9 5- 12
-150 100 -50 100 ---- 500 ---- 130 100 -50 110
16> 2- 15- 15- 6 0 10 13 8- 5
-550 620 620 -130 -610 ---- 50 ---- 200 -100 -510
17> 14 6 10 7- 14 7- 14 4 4
50 -130 -100 -110 50 ---- -110 ---- 50 -150 -150
18> 11- 11- 11- 11- 11- 11- 3- 3- 11-
140 140 140 140 140 ---- 140 ---- 110 110 140
19> 11- 11- 11- 11- 2- 5- 11- 11- 2-
-420 -420 -420 -420 -450 -430 ---- -420 ---- -420 -450
20> 8 6- 6- 16- 16- 14- 13 10- 14-
110 100 100 300 300 200 ---- 170 ---- 140 200
21> 3- 14- 3- 7 14- - 11- - 10
-100 100 -100 -90 100 -150 ---- 90 ---- -150 -50
22> 14 8 8 1 8 8 8 8 8
130 120 120 -80 120 120 120 ---- 120 ---- 120
23> 9 3 9 3 13 9 15 3 9
-100 -200 -100 -200 140 -100 600 ---- -200 ---- -100
24> 4 6- 16- 11 2 6- 14 11 2
-140 -110 100 -50 -150 -110 50 ---- -50 ---- -150
25> 3 11 14 3 7- 14 7- 3 3
-150 -100 -90 -150 -120 -90 -120 -150 ---- -150 ----
26> 0 14- 14- 4 14- 11 14- 14- 9
-1160 -200 -200 -680 -200 -620 -200 -200 ---- -650 ----
27> 10- 4- 4- 9 4- 8 4- 0 4-
-50 -110 -110 -90 -110 -100 -110 -180 ---- -110 ----
28> 6.91 2.15 6.91 8- 12.74 12.74 0.03 12.74 2.15
---- 170 -50 170 200 420 420 -100 420 ---- -50
29> 5 16- 0 5 5 12 5 12 16-
---- 100 140 -120 100 100 110 100 110 ---- 140
30> 15- 11 3 9 3 3 13- 3 13-
---- 460 400 -50 200 -50 -50 430 -50 ---- 430
31> 5- 5- 5- 5- 5- 15 5- 5- 5-
450 ---- 450 450 450 450 550 450 450 450 ----
32> 15- 5 13 5 9- 15- 7- 1- 1-
1440 ---- -100 1430 -100 660 1440 650 -200 -200 ----
33> 5 0 10 1 5 10 13 13 5
-130 ---- -470 -110 -150 -130 -110 50 50 -130 ----
Sat Aft Side Game 3 Of 4 Session April 25, 2009
Scores after 6 rounds Average: 60.0 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.67 68.00 C 2 4 2 1.59Red Anne Forman - Lorraine Weisenberg
2 57.92 69.50 B 2/3 1/2 3/4 1/2 2.26Red Paul Cohen - Alice Berridge
3 47.92 57.50 B Terri Nussbaum - Florence Gosset
4 31.25 37.50 C Joan Fruchter - Anita Meyers
5 57.92 69.50 C 2/3 1/2 1 3/4 1/2 1 2.26Red Drew Gilstad - Jody Tancer
6 59.58 71.50 A 1 2 2.05*** James Barush - Gary Helman
7 49.17 59.00 A Judy Paul - Janet Colchamiro
8 39.58 47.50 C Nirmala Shevde - Ketan Shevde
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1- 1- 5 1- 1-
---- ---- -240 -460 -460 -130 -460 -460
2> 4- 2- - 2- - 4-
---- ---- 50 -170 -420 -170 -420 50
3> 3 - 5 3 - 3
---- ---- 140 -50 420 140 -50 140
4> 3 1 3 3 0 5
---- ---- 600 180 600 600 -200 660
5> 2- 0 5 2- 2- 2-
-400 ---- ---- -430 50 -400 -400 -400
6> 3 1 4 5 1 1
-630 ---- ---- -650 200 300 -650 -650
7> 5 2 2 2 2 2
660 ---- ---- 600 600 600 600 600
8> - 4- 2 4- - 3
50 ---- ---- 150 100 150 50 130
9> 1- 4- 4- 1- 1- 1-
-650 -620 ---- ---- -620 -650 -650 -650
10> 3 1 2 5 4 0
-110 -180 ---- ---- -150 200 100 -650
11> 4 3 1- 1- 5 0
140 -50 ---- ---- -100 -100 170 -150
12> 3- 2 1 5 3- 0
50 -110 ---- ---- -130 100 50 -460
13> 4 5 1 3 1 1
-150 100 -630 ---- ---- -170 -630 -630
14> 0 3 1- 1- 5 4
-50 130 110 ---- ---- 110 500 140
15> 2 5 4 2 2 0
-110 110 -100 ---- ---- -110 -110 -130
16> 3 5 - 4 2 -
-100 550 -170 ---- ---- 150 -140 -170
17> 2 4 0 1 5 3
110 150 -100 -50 ---- ---- 170 140
18> 4 1 1 1 4 4
-110 -140 -140 -140 ---- ---- -110 -110
19> 5 2- 2- 0 2- 2-
450 420 420 -50 ---- ---- 420 420
20> 0 3- 5 1- 3- 1-
-200 -100 100 -140 ---- ---- -100 -140
21> 4- 2 2 2 4- 0
150 90 90 90 150 ---- ---- -100
22> 5 2 4 0 2 2
100 -120 -50 -150 -120 ---- ---- -120
23> 0 1 3- 3- 3- 3-
-170 -140 100 100 100 ---- ---- 100
24> 3 4 5 0 1- 1-
50 110 140 -90 -50 ---- ---- -50
25> 4 1- 1- 1- 1- 5
100 90 90 90 90 150 ---- ----
26> 2- 5 0 2- 2- 2-
650 680 620 650 650 650 ---- ----
27> 3- 0 2 1 5 3-
110 -150 -50 -110 130 110 ---- ----
28> 2- 4 5 0 2- 1
-170 -110 100 -450 -170 -420 ---- ----
29> 1 0 3 5 4 2
---- -110 -140 90 200 120 -100 ----
30> 4 1 0 4 4 2
---- 50 -400 -430 50 50 -120 ----
31> 3 3 3 3 0 3
---- -450 -450 -450 -450 -650 -450 ----
32> 2- - 4- 2- - 4-
---- -660 -1370 100 -660 -1370 100 ----
Sat Aft Side Game 3 Of 4 Session April 25, 2009
Scores after 6 rounds Average: 60.0 Section Q East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 31.67 38.00 C Susan Metros - Lila Rosenthal
2 57.50 69.00 B 2 1 5 3 1.59Red Tatiana Gard - Alice Edberg
3 46.25 55.50 C 1 3 1.19Red Jean McAlary - Kevin Bullock
4 45.42 54.50 C 2 0.81Red Paul McAlary - Stephen McAlary
5 52.92 63.50 B 3 0.80Red Linda Lewin - Holly Roseman
6 67.50 81.00 A 1 1 2.73*** Jack Harris - Marsha Block
7 56.25 67.50 B 3 2 5 1.11Red Beatrice Kudler - Howard Kudler
8 42.50 51.00 C Dominique Schneider - Bobby Madorsky
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 0 1 3- 3- 3-
---- 460 ---- 130 240 460 460 460
2> 4- 2- - 4- 2- -
---- 420 ---- 170 -50 420 170 -50
3> 0 2 2 4- 4- 2
---- -420 ---- -140 -140 50 50 -140
4> 2 2 2 5 4 0
---- -600 ---- -600 -600 200 -180 -660
5> 2- 2- 2- 5 2- 0
400 ---- 400 ---- 400 430 400 -50
6> 2 0 4 4 4 1
630 ---- -300 ---- 650 650 650 -200
7> 0 3 3 3 3 3
-660 ---- -600 ---- -600 -600 -600 -600
8> 4- - 4- - 2 3
-50 ---- -150 ---- -50 -150 -130 -100
9> 3- - 3- 3- - 3-
650 620 ---- 650 ---- 650 620 650
10> 0 4 1 5 3 2
-200 180 ---- -100 ---- 650 150 110
11> 3- 2 0 5 3- 1
100 50 ---- -170 ---- 150 100 -140
12> 0 3 1- 5 4 1-
-100 110 ---- -50 ---- 460 130 -50
13> 0 4 4 4 1 2
-100 630 630 ---- 630 ---- 150 170
14> 2 0 3- 1 5 3-
-130 -500 -110 ---- -140 ---- 50 -110
15> 0 3 1 5 3 3
-110 110 100 ---- 130 ---- 110 110
16> 0 3 4- 4- 2 1
-550 140 170 ---- 170 ---- 100 -150
17> 0 5 2 4 3 1
-170 100 -140 50 ---- -110 ---- -150
18> 1 4 1 4 1 4
110 140 110 140 ---- 110 ---- 140
19> 2- 2- 2- 5 0 2-
-420 -420 -420 50 ---- -450 ---- -420
20> 1- 0 3- 3- 5 1-
100 -100 140 140 ---- 200 ---- 100
21> 3 5 3 - - 3
-90 100 -90 -150 -150 ---- -90 ----
22> 1 3 5 0 3 3
50 120 150 -100 120 ---- 120 ----
23> 1- 1- 1- 5 1- 4
-100 -100 -100 170 -100 ---- 140 ----
24> 0 3- 5 2 3- 1
-140 50 90 -50 50 ---- -110 ----
25> 3- 1 3- 3- 0 3-
---- -90 -100 -90 -90 -150 ---- -90
26> 2- 2- 2- 0 2- 5
---- -650 -650 -650 -680 -650 ---- -620
27> 4 1- 0 5 1- 3
---- 110 -110 -130 150 -110 ---- 50
28> 5 2- 2- 1 4 0
---- 450 170 170 110 420 ---- -100
29> 2 0 4 1 5 3
-90 ---- -200 110 -120 140 100 ----
30> 5 1 1 1 4 3
430 ---- -50 -50 -50 400 120 ----
31> 2 2 2 5 2 2
450 ---- 450 450 650 450 450 ----
32> - 2- 2- 4- 4- -
-100 ---- 660 660 1370 1370 -100 ----