Friday Open Pairs Second Session April 24, 2009
Scores after 13 rounds Average: 156.0 Section E North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 43.07 134.37 C 102.27 236.64 Harvey Schachter - Thomas Schwarz
2 51.65 161.16 B 7 1 168.93 330.09 1 4.13Gold Sue Projain - Richard Projain
3 55.11 171.94 A 3 173.71 345.65 2.14Red Michael Rosenberg - R Jay Becker
4 46.38 144.69 A 133.74 278.43 Rozinski - Grigoriy Blekherman
5 54.94 171.41 A 4 137.43 308.84 1.10Red John Bodish - Dean Duncan
6 42.20 131.65 A 146.44 278.09 Bonnie Britton - Peter Latkany
7 60.87 189.91 A 1 174.25 364.16 4 4.13G/R Art Brodsky - Selma Silverman
8 48.73 152.04 A 175.53 327.57 1.96Red Mildred Di Falco - Irma Korenstein
9 59.63 186.04 A 2 189.23 375.27 2 6.30Gold Robert Heitzman Jr - Helen Raleigh
10 48.07 149.98 C 3 2 119.12 269.10 0.87Red Janis Rubin - Gabriel Rubin
11 50.44 157.37 A 190.67 348.04 6 2.40Gold Alison Wilson - Richard Zucker
12 39.31 122.64 B 169.56 292.20 1.38Gold Ofra Blonder - Diane Winiger
13 48.16 150.25 C 2 1 155.26 305.51 2 3.10Gold Donald Weiss - Subrata Ghosh
14 54.21 169.14 A 5 156.18 325.32 0.63Red Decker Lucas - Stephen Lucas
15 47.08 146.88 C 0.00 146.88 Paul Cohen - Jerome Post
16 47.89 149.41 C 0.00 149.41 Christine Sage - Paula Morse
17 52.37 163.39 A 6 0.00 163.39 James Barush - Gary Helman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.58 7.08 7.08 7.08 7.08 7.08 0.58 7.08 7.08 7.08 7.08 7.08
---- ---- ---- -460 -430 -430 -430 ---- -430 -430 -460 -430 -430 -430 -430 -430 ----
2> 0.58 6 10.33 8.71 6 6 11.96 0.58 10.33 6 2.21 3.29
---- ---- ---- -200 50 140 110 ---- 50 50 930 -200 140 50 -140 -110 ----
3> 1.13 9.79 4.38 7.63 7.63 4.38 4.38 7.63 0.04 11.96 10.88 2.21
---- ---- ---- ---- -200 200 -100 100 100 -100 -100 100 -620 550 510 -150 ----
4> 11.42 7.63 4.38 1.67 9.25 6.54 11.42 4.38 0.04 9.25 1.67 4.38
---- ---- ---- ---- 300 180 100 90 200 140 300 100 -200 200 90 100 ----
5> 1.86 6 1.86 10.73 9.55 1.86 6 6 1.86 8.36 11.91
-450 ---- ---- ---- ---- -420 -450 100 ---- NP 50 -450 -420 -420 -450 -150 200
6> 0.58 3.83 6.54 10.33 10.33 3.83 3.83 0.58 7.63 8.71 11.96 3.83
-100 ---- ---- ---- ---- -50 110 400 ---- 400 -50 -50 -100 170 200 430 -50
7> 1.13 8.17 8.17 3.29 3.29 0.04 3.29 8.17 8.17 8.17 8.17 11.96
---- -100 ---- ---- ---- ---- 650 650 200 200 -950 200 650 650 650 650 800
8> 9.25 9.25 6 11.96 3.83 9.25 6 1.67 0.04 1.67 3.83 9.25
---- -110 ---- ---- ---- ---- -110 -140 50 -170 -110 -140 -200 -450 -200 -170 -110
9> 9.79 9.79 9.79 3.83 9.79 0.58 3.83 6.54 3.83 9.79 0.58 3.83
140 140 140 ---- ---- ---- ---- -50 140 ---- -100 -50 100 -50 140 -100 -50
10> 4.92 1.67 0.04 1.67 4.92 11.96 4.92 10.88 4.92 9.25 9.25 7.63
-200 -620 -800 ---- ---- ---- ---- -620 -200 ---- 790 -200 170 -200 140 140 100
11> 5.46 9.25 2.21 7.08 2.21 11.42 2.21 2.21 11.42 7.08 9.25 2.21
110 ---- 170 -50 ---- ---- ---- ---- 140 -50 420 -50 -50 420 140 170 -50
12> 8.17 8.17 8.17 11.42 5.46 3.29 3.29 8.17 11.42 0.58 3.29 0.58
50 ---- 50 50 ---- ---- ---- ---- 100 -180 -400 -400 50 100 -430 -400 -430
13> 11.96 2.21 7.08 7.08 7.08 0.04 7.08 2.21 7.08 7.08 10.88 2.21
300 100 140 140 140 ---- ---- ---- ---- 90 ---- 140 100 140 140 200 100
14> 3.83 3.83 11.96 0.04 8.71 3.83 3.83 3.83 3.83 10.88 7.63 9.79
-450 -450 470 -480 -300 ---- ---- ---- ---- -450 ---- -450 -450 -450 50 -420 -100
15> 10.33 10.33 6 0.58 6 6 2.21 10.33 0.58 6 3.29 10.33
650 650 ---- 620 -100 620 ---- ---- ---- ---- 620 200 650 -100 620 600 650
16> 2.75 9.25 11.96 6.54 0.04 6.54 9.25 2.75 10.88 6.54 2.75 2.75
-680 -620 ---- 200 -650 -1100 ---- ---- ---- ---- -650 -620 -680 100 -650 -680 -680
17> 10.33 10.33 5.46 5.46 5.46 0.04 10.33 10.33 5.46 1.67 5.46 1.67
50 50 -90 -90 -90 -120 50 ---- ---- ---- ---- ---- 50 -90 -100 -90 -100
18> 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46
-400 -400 -400 -400 100 -400 -400 ---- ---- ---- ---- ---- -400 -400 -400 -400 -400
19> 0.04 6.54 6.54 6.54 6.54 6.54 6.54 1.13 6.54 11.96 6.54 6.54
-150 -50 -50 ---- -50 -50 -50 -50 ---- ---- ---- ---- -100 -50 170 -50 -50
20> 3.83 11.96 9.79 7.63 3.83 3.83 7.63 10.88 3.83 7.63 0.58 0.58
140 620 230 ---- 170 140 140 170 ---- ---- ---- ---- 600 140 170 -100 -100
21> 4 12 4 1 8- 8- 8- 8- 8- 4 1 1 8-
-170 -110 -170 -420 -140 -140 -140 -140 -140 ---- ---- ---- ---- -170 -420 -420 -140
22> 2 10- 7 10- 7 0 10- 4- 2 10- 2 7 4-
-50 420 170 420 170 -100 420 140 -50 ---- ---- ---- ---- 420 -50 170 140
23> 1.13 1.13 5.46 10.88 5.46 8.71 10.88 5.46 5.46 1.13 5.46 10.88
-200 -200 -100 110 ---- -100 100 110 -100 -100 ---- ---- ---- ---- -200 -100 110
24> 8.71 3.83 3.83 11.96 3.83 3.83 8.71 8.71 0.58 0.58 8.71 8.71
-430 -450 -450 100 ---- -450 -450 -430 -430 -460 ---- ---- ---- ---- -460 -430 -430
25> - 5- 9 8 5- - 12 2- 10- 5- 2- 10- 5-
-110 -50 100 PASS -50 -110 200 -100 110 -50 -100 ---- ---- ---- ---- 110 -50
26> 12 10- 2- 7 2- 7 10- 2- 7 0 7 2- 7
690 200 100 120 100 120 200 100 120 -200 120 ---- ---- ---- ---- 100 120
27> 10.33 1.13 3.29 0.04 6.54 5.46 7.63 8.71 10.33 3.29 11.96 3.29
150 -100 -50 -150 90 ---- 50 120 140 150 -50 400 ---- ---- ---- ---- -50
28> 3.05 3.05 3.05 7.77 10.14 7.77 3.05 3.05 3.05 10.14 11.91
-150 -150 -150 -130 -110 ---- -130 -150 -150 NP -150 -110 ---- ---- ---- ---- 140
29> 1 1 10- 1 6 6 10- 6 10- 6 3 6 10-
-200 -200 110 -200 -100 -100 110 -100 110 -100 -150 -100 110 ---- ---- ---- ----
30> 2 8 8 8 12 8 8 2 2 8 2 2 8
450 480 480 480 980 480 480 450 450 480 450 450 480 ---- ---- ---- ----
31> 3.83 3.83 3.83 0.58 3.83 10.33 11.96 7.63 10.33 7.63 0.58 7.63
---- -100 -100 -100 -140 -100 ---- 130 670 110 130 110 -140 110 ---- ---- ----
32> 6.54 8.71 0.04 3.83 3.83 6.54 11.42 11.42 9.79 2.21 6.54 1.13
---- 300 400 -300 200 200 ---- 300 800 800 510 100 300 -100 ---- ---- ----
33> 7- 7- 12 4- 4- 2 0 7- 2 2 7- 11 10
---- ---- -480 -480 150 -520 -520 -980 -990 -480 -980 -980 -480 100 -460 ---- ----
34> 8- 8- 3- 3- 8- 1 3- 11- 11- 0 8- 3- 6
---- ---- 50 50 -120 -120 50 -150 -120 100 100 -400 50 -120 -100 ---- ----
Friday Open Pairs Second Session April 24, 2009
Scores after 13 rounds Average: 156.0 Section E East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 51.76 161.49 A 134.34 295.83 Jesus Arias - Sherry Ann Kavaler
2 41.18 128.49 B 167.57 296.06 3 2.32Gold Stephen Kleinman - Mohan Dutt
3 59.06 184.28 A 2 172.23 356.51 5 3.19G/R Rosenthal - Aaron Silverstein
4 54.29 169.37 A 4 168.58 337.95 1.57Red Doris Rodgers - Walter Gesla
5 44.66 139.35 A 147.91 287.26 Lillian Weissman - Nancy Defren
6 53.86 168.03 A 5 206.91 374.94 3 4.73Gold Lauren Block - Howard Friedman
7 41.84 130.55 A 174.28 304.83 1.40Red Hanneke Gold - Richard Baumer
8 46.81 146.06 A 142.53 288.59 Glenn Robbins - Stephen Schneer
9 74.42 232.19 A 1 182.25 414.44 1 8.40Gold Lloyd Arvedon - John Stiefel
10 46.49 145.06 B 2 112.67 257.73 1.04Red Philip Grella - Bart Cirker
11 57.66 179.89 A 3 149.32 329.21 1.58Red Seelenfreund - Julian Laderman
12 41.08 128.18 B 99.74 227.92 Domenick Gargiulo - Rose Gargiulo
13 53.61 167.27 A 6 160.81 328.08 0.53Red Walter Schenker - Michael Gore
14 43.98 137.21 A 0.00 137.21 George Semos - Estelle Margolin
15 37.20 116.07 C 0.00 116.07 Arnold Fox - Elaine Friedman
16 52.23 162.97 C 7 1 1 0.00 162.97 1.48Gold John Yu - Qun Yang
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4.92 4.92 11.42 4.92 11.42 4.92 4.92 4.92 4.92 4.92 4.92 4.92
---- 430 ---- 430 ---- 460 ---- 430 460 430 430 430 430 430 430 430 ----
2> 6 6 0.04 11.42 11.42 1.67 6 6 1.67 9.79 3.29 8.71
---- -50 ---- -50 ---- -930 ---- 200 200 -140 -50 -50 -140 140 -110 110 ----
3> 4.38 7.63 7.63 4.38 11.96 10.88 0.04 2.21 1.13 7.63 9.79 4.38
-100 ---- 100 ---- 100 ---- -100 ---- 620 200 -550 -200 -510 100 150 -100 ----
4> 2.75 5.46 0.58 7.63 11.96 0.58 2.75 4.38 10.33 7.63 7.63 10.33
-200 ---- -140 ---- -300 ---- -100 ---- 200 -300 -200 -180 -90 -100 -100 -90 ----
5> 10.14 2.45 10.14 6 6 6 10.14 10.14 3.64 1.27 0.09
450 NP ---- -50 ---- 450 ---- 420 ---- 420 420 450 450 150 -100 -200 ----
6> 11.42 1.67 8.17 8.17 11.42 4.38 8.17 3.29 5.46 0.04 1.67 8.17
100 -400 ---- 50 ---- 50 ---- 100 ---- -170 50 -200 -110 -430 -400 50 ----
7> 8.71 10.88 11.96 8.71 3.83 3.83 3.83 3.83 3.83 3.83 0.04 8.71
-200 100 950 ---- -200 ---- -650 ---- -650 ---- -650 -650 -650 -650 -800 -200 ----
8> 8.17 2.75 2.75 6 10.33 11.96 10.33 2.75 8.17 6 2.75 0.04
170 110 110 ---- 140 ---- 200 ---- 450 ---- 200 110 170 140 110 -50 ----
9> 2.21 11.42 2.21 8.17 5.46 8.17 2.21 11.42 8.17 8.17 2.21 2.21
-140 100 -140 50 ---- -100 ---- 50 ---- -140 ---- 100 50 50 -140 -140 ----
10> 10.33 0.04 11.96 7.08 1.13 7.08 2.75 2.75 10.33 4.38 7.08 7.08
620 -790 800 200 ---- -170 ---- 200 ---- -140 ---- -140 620 -100 200 200 ----
11> 0.58 2.75 9.79 9.79 9.79 0.58 4.92 2.75 9.79 4.92 6.54 9.79
-420 -170 50 50 50 ---- -420 ---- -140 ---- -170 ---- 50 -140 -110 50 ----
12> 8.71 3.83 8.71 3.83 3.83 0.58 11.42 8.71 11.42 0.58 3.83 6.54
400 -50 400 -50 -50 ---- -100 ---- 430 ---- 400 ---- 430 -100 -50 180 ----
13> 4.92 4.92 4.92 9.79 4.92 4.92 4.92 1.13 9.79 0.04 11.96 9.79
-140 -140 -140 -100 -140 -140 ---- -140 ---- -200 ---- -100 ---- -300 -90 -100 ----
14> 0.04 8.17 11.96 8.17 3.29 8.17 1.13 4.38 2.21 8.17 8.17 8.17
-470 450 480 450 300 450 ---- -50 ---- 420 ---- 100 ---- 450 450 450 ----
15> 9.79 6 1.67 11.42 11.42 6 6 8.71 1.67 1.67 1.67 6
-200 -620 -650 100 100 -620 -620 ---- -600 ---- -650 ---- -650 ---- -650 -620 ----
16> 2.75 0.04 9.25 5.46 1.13 11.96 5.46 9.25 9.25 9.25 2.75 5.46
620 -200 680 650 -100 1100 650 ---- 680 ---- 680 ---- 680 ---- 620 650 ----
17> 6.54 1.67 6.54 6.54 11.96 10.33 1.67 6.54 10.33 1.67 1.67 6.54
90 -50 90 90 120 100 -50 90 ---- 100 ---- -50 ---- -50 ---- 90 ----
18> 6.54 6.54 0.04 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54
400 400 -100 400 400 400 400 400 ---- 400 ---- 400 ---- 400 ---- 400 ----
19> 10.88 5.46 5.46 5.46 0.04 5.46 5.46 5.46 5.46 11.96 5.46 5.46
100 50 50 50 -170 50 50 50 50 ---- 150 ---- 50 ---- 50 ---- ----
20> 1.13 4.38 8.17 8.17 4.38 8.17 11.42 4.38 11.42 8.17 0.04 2.21
-600 -170 -140 -140 -170 -140 100 -170 100 ---- -140 ---- -620 ---- -230 ---- ----
21> 3- 8 3- 11 3- 11 3- 3- 3- 8 0 8 11
140 170 140 420 140 420 140 140 140 170 ---- 110 ---- 170 ---- 420 ----
22> 5 1- 12 10 1- 5 7- 7- 10 10 1- 5 1-
-170 -420 100 50 -420 -170 -140 -140 50 50 ---- -420 ---- -170 ---- -420 ----
23> 6.54 10.88 3.29 6.54 1.13 1.13 6.54 10.88 6.54 10.88 6.54 1.13
---- 100 200 -100 100 -110 -110 100 200 100 200 ---- 100 ---- -110 ---- ----
24> 8.17 11.42 8.17 3.29 3.29 3.29 3.29 3.29 11.42 8.17 8.17 0.04
---- 450 460 450 430 430 430 430 430 460 450 ---- 450 ---- -100 ---- ----
25> 11- 0 1- 9- 6- 1- 11- 6- 6- 9- 3 4 6-
110 ---- -200 -110 100 50 -110 110 50 50 100 -100 ---- PASS ---- 50 ----
26> 5 1- 9- 9- 5 5 0 12 1- 5 9- 5 9-
-120 ---- -200 -100 -100 -120 -120 -690 200 -200 -120 -100 ---- -120 ---- -100 ----
27> 6.54 4.38 8.71 3.29 1.67 1.67 10.88 8.71 8.71 0.04 11.96 5.46
---- -50 ---- -120 50 -140 -150 -150 100 50 50 -400 150 ---- -90 ---- ----
28> 4.23 8.95 0.09 8.95 8.95 7.20 8.95 8.95 8.95 1.86 4.23 1.86
---- 130 ---- 150 -140 150 150 AVE+ 150 150 150 110 130 ---- 110 ---- ----
29> 1- 6 1- 11 6 11 9 1- 6 11 1- 6 6
-110 ---- 100 ---- -110 200 100 200 150 -110 100 200 -110 100 ---- 100 ----
30> 4 10 10 10 4 4 10 4 10 4 4 0 4
-480 ---- -450 ---- -450 -450 -480 -480 -450 -480 -450 -480 -480 -980 ---- -480 ----
31> 1.67 0.04 4.38 8.17 1.67 8.17 4.38 8.17 11.42 11.42 4.38 8.17
---- -130 ---- -670 ---- -110 100 -130 100 -110 100 140 140 -110 100 ---- ----
32> 5.46 0.58 0.58 5.46 2.21 3.29 9.79 11.96 5.46 8.17 10.88 8.17
---- -300 ---- -800 ---- -800 -300 -510 -400 -100 300 -300 -200 100 -200 ---- ----
33> 10 12 4- 10 4- 10 4- 4- 0 1 7- 2 7-
980 ---- 990 ---- 480 ---- 980 480 980 480 480 -150 -100 520 460 520 ----
34> 11 8- - - 3- 12 3- 3- 8- 8- 8- 6 3-
150 ---- 120 ---- -100 ---- -100 -50 400 -50 -50 120 120 120 100 -50 ----
Fri Eve Side (in Open) 2nd of 4 Session April 24, 2009
Average: 156.0 Section EE
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 47.08 146.88 B Paul Cohen - Jerome Post
2 47.79 149.11 B 2 0.81Red Christine Sage - Paula Morse
3 52.37 163.39 A 1 1 1.97*** James Barush - Gary Helman
4 43.98 137.21 A George Semos - Estelle Margolin
5 37.20 116.07 B Arnold Fox - Elaine Friedman
6 52.23 162.97 B 2 1 2 John Yu - Qun Yang
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/