Wed 1 & 7 Open Pairs Second Session April 22, 2009
Scores after 13 rounds Average: 156.0 Section E North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 48.39 150.97 C 2 147.75 298.72 0.81Red Lawrence Hillel - George Aman
2 42.38 132.21 B 139.46 271.67 Susan Friedman - Aviv Shahaf
3 65.94 205.74 A 1 183.20 388.94 2 6.04Gold Glenn Robbins - Kelley Hwang
4 51.60 160.98 A 157.08 318.06 Barbara Boyarsky - Frances Fein
5 51.11 159.45 B 3 113.50 272.95 0.84Red Jack Resnick - Rhoda Resnick
6 43.83 136.75 A 161.50 298.25 0.45Red Selma Silverman - Frank Allison
7 53.82 167.93 A 4 131.54 299.47 1.06Red Jack Lipson - Janet Reynolds
8 44.08 137.53 A 161.71 299.24 0.53Red Irma Schulman - Arnold Riback
9 45.50 141.95 A 100.79 242.74 Susan Scholer - William Sampson
10 58.57 182.73 A 2 165.25 347.98 2.75Red Ludovic Sores - Maralin Cohen
11 51.99 162.20 C 6 2 1 170.79 332.99 2 3.32Gold Barbara Heller - Rita Lane
12 53.46 166.79 B 5 1 129.13 295.92 1.67Gold Domenick Gargiulo - Rose Gargiulo
13 54.11 168.82 A 3 186.42 355.24 6 3.73G/R Rosenthal - Michael Rosenberg
14 45.93 143.30 A 0.00 143.30 Toby Silverman - Patricia Brodsky
15 44.13 137.67 C 0.00 137.67 Betsy Lieberman - Kenneth Berger
16 45.00 140.41 C 0.00 140.41 Frenkel Nemes - Bonnie Diamond
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.29 10.88 3.29 8.17 3.29 1.13 10.88 6.54 0.04 10.88 8.17 5.46
---- ---- -300 -50 -300 -100 ---- -300 -420 -50 -150 -500 -50 -100 -200 ----
2> 7.08 7.08 7.08 7.08 7.08 2.21 0.58 11.96 10.88 3.29 7.08 0.58
---- ---- 50 50 50 50 ---- 50 -100 -400 150 100 -90 50 -400 ----
3> 10.33 5.46 1.67 7.63 10.33 10.33 1.67 1.67 1.67 5.46 5.46 10.33
---- ---- ---- 450 420 170 430 450 450 170 170 170 420 420 ---- 450
4> 9.79 0.04 11.96 3.29 3.29 5.46 9.79 3.29 1.13 9.79 6.54 7.63
---- ---- ---- -200 -1100 -110 -650 -650 -620 -200 -650 -800 -200 -500 ---- -230
5> 7.63 7.63 3.83 1.13 11.42 11.42 3.83 9.79 3.83 3.83 0.04 7.63
-400 ---- ---- ---- -400 -430 -460 ---- -130 -130 -430 -150 -430 -430 -490 -400
6> 4.92 4.92 0.58 9.79 11.42 4.92 4.92 8.71 0.58 4.92 4.92 11.42
90 ---- ---- ---- 90 -50 120 ---- 200 90 90 110 -50 90 90 200
7> 2.75 2.75 2.75 2.75 2.75 8.71 8.71 8.71 2.75 8.71 8.71 11.96
170 170 ---- ---- ---- 170 170 170 620 620 620 170 620 620 790 ----
8> 3.29 9.25 1.13 11.42 5.46 9.25 5.46 1.13 7.63 11.42 5.46 1.13
-50 110 ---- ---- ---- -90 140 50 110 50 -90 90 140 50 -90 ----
9> 9.55 3.64 0.09 8.36 7.20 1.27 11.32 3.64 6.59 3.64 11.32 6.59
170 -100 -790 ---- ---- ---- 140 AVE+ ---- -150 420 -100 -50 -100 420 -50
10> 2.21 4.38 11.42 11.42 7.63 7.63 7.63 5.46 0.04 2.21 9.79 2.21
-600 -150 200 ---- ---- ---- 200 100 ---- 100 100 -110 -750 -600 140 -600
11> 5.46 11.42 8.71 11.42 7.63 5.46 5.46 3.29 1.67 0.04 9.79 1.67
---- -170 150 50 ---- ---- ---- 150 -140 -170 -170 -230 -420 -800 100 -420
12> 6.54 4.38 6.54 0.58 0.58 9.79 11.96 9.79 9.79 3.29 2.21 6.54
---- 140 130 140 ---- ---- ---- -100 -100 150 200 150 150 100 50 140
13> 8.17 11.96 8.17 2.21 8.17 2.21 8.17 8.17 2.21 8.17 2.21 2.21
650 680 650 -100 650 ---- ---- ---- -100 ---- 650 650 -100 650 -100 -100
14> 3.29 1.67 11.96 5.46 0.04 1.67 5.46 7.63 9.79 10.88 8.71 5.46
50 -50 400 110 -100 ---- ---- ---- -50 ---- 110 130 180 210 140 110
15> 4.92 4.92 8.71 2.75 8.71 8.71 11.96 0.58 10.88 0.58 2.75 6.54
-140 ---- -140 50 -180 50 ---- ---- ---- 50 670 -200 630 -200 -180 -110
16> 11.42 11.42 4.92 8.71 1.67 4.92 8.71 8.71 4.92 4.92 0.04 1.67
300 ---- 300 100 200 -110 ---- ---- ---- 100 200 200 100 100 -170 -110
17> 9.79 3.29 11.96 7.63 1.13 5.46 3.29 9.79 9.79 0.04 3.29 6.54
140 -50 170 110 -140 PASS -50 ---- ---- ---- ---- 140 140 -150 -50 50
18> 8.71 1.67 11.96 1.67 1.67 10.33 10.33 6 6 1.67 6 6
-130 -420 100 -420 -420 50 50 ---- ---- ---- ---- -400 -400 -420 -400 -400
19> 6 9.25 6 10.88 1.13 11.96 3.29 6 9.25 6 1.13 1.13
140 150 ---- 140 170 -100 180 120 ---- ---- ---- 140 150 140 -100 -100
20> 6 2.21 9.79 9.79 11.96 0.04 6 9.79 2.21 6 6 2.21
140 -100 ---- 170 170 730 -130 140 ---- ---- ---- 170 -100 140 140 -100
21> 9- 2- 9- 9- 9- 1 4 9- 5- 2- 5- 9- 0
630 90 630 630 630 -100 110 630 600 ---- ---- ---- 90 600 630 -200
22> 8- 3 11 3 8- 3 12 3 0 6 8- 3 8-
-680 -1430 -650 -1430 -680 -1430 100 -1430 -1440 ---- ---- ---- -800 -680 -1430 -680
23> 5.46 0.04 9.79 11.96 5.46 2.21 5.46 5.46 1.13 9.79 5.46 9.79
PASS -300 100 ---- 200 PASS -110 PASS PASS -120 ---- ---- ---- 100 PASS 100
24> 2.21 7.63 7.63 10.88 7.63 10.88 4.92 4.92 1.13 10.88 3.29 0.04
-150 100 100 ---- 150 100 150 50 50 -300 ---- ---- ---- 150 -110 -400
25> 1 5- 5- 1 9 3 10- 5- 8 12 1 10- 5-
-50 110 110 -50 150 90 400 110 140 500 -50 ---- ---- ---- 400 110
26> 4 11 4 4 4 9 4 0 4 11 4 8 11
-600 100 -600 -600 -600 -130 -600 -750 -600 100 -600 ---- ---- ---- -150 100
27> 5 3- 7- 7- 1- 1- 10 12 0 11 3- 6 9
130 50 170 170 -50 -50 420 630 -100 510 50 140 ---- ---- ---- 200
28> 2- 5- 1 8 8 11 2- 4 5- 8 11 11 0
600 630 -100 660 660 690 600 620 630 660 690 690 ---- ---- ---- -200
29> 2.21 2.21 8.71 2.21 11.96 6.54 2.21 10.88 8.71 2.21 5.46 8.71
-1370 -1370 -620 -1370 620 ---- -660 -1370 -500 -620 -1370 -690 -620 ---- ---- ----
30> 10.33 4.92 10.33 7.63 0.04 4.92 1.67 10.33 10.33 4.92 4.92 1.67
110 -150 110 90 -250 ---- -150 -200 110 110 -150 -150 -200 ---- ---- ----
31> 2.21 7.63 0.04 4.92 2.21 4.92 10.33 2.21 10.33 6.54 8.71 11.96
---- -170 50 -200 -140 -170 -140 150 -170 150 -100 130 910 ---- ---- ----
32> 11.96 9.25 6 7.63 6 1.13 0.04 2.21 3.83 3.83 9.25 10.88
---- 110 -90 -110 -100 -110 -150 -180 -130 -120 -120 -90 100 ---- ---- ----
Wed 1 & 7 Open Pairs Second Session April 22, 2009
Scores after 13 rounds Average: 156.0 Section E East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 42.24 131.78 C 2 124.08 255.86 0.81Red Martin Walzer - Arlene Walzer
2 36.73 114.61 B 175.04 289.65 1.04Red Arlene Kohen - Sheldon Kohen
3 62.78 195.87 A 2 176.50 372.37 3 4.53Gold Ira Ewen - Carleton Lett
4 52.21 162.90 A 170.42 333.32 0.45Red Julian Laderman - Ivan Petrovic
5 54.33 169.52 B 5 2 187.79 357.31 5 1 4.43Gold Elizabeth Randall - James Doig
6 59.27 184.92 B 3 1 0.00 184.92 James Jahosky - John Earley
7 48.54 151.43 A 151.21 302.64 Harold Thaw - Debra Thaw
8 44.92 140.14 A 137.00 277.14 Reyes Hiller - Julian Heicklen
9 64.33 200.71 A 1 214.21 414.92 1 8.05Gold Fred Hawa - Carlos Munoz
10 53.94 168.28 A 6 166.21 334.49 1.61Red Karen Ewald - Naomi Klosner
11 45.25 141.18 C 1 160.80 301.98 4 2.72G/R Barbara Reitz - Clifford Reitz
12 47.83 149.22 B 3 170.29 319.51 3 2.49Gold Stephen Kleinman - Mohan Dutt
13 56.74 177.03 A 4 194.96 371.99 4 3.40Gold Alison Wilson - Aaron Silverstein
15 39.35 122.78 C 0.00 122.78 Roger Weaving Jr - Jim Stevens
16 41.20 128.53 C 0.00 128.53 George Bleier - Robert Kohen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.88 1.13 8.71 5.46 1.13 11.96 8.71 1.13 3.83 3.83 6.54 8.71
---- ---- 420 ---- 50 300 150 50 500 300 50 100 100 ---- 200 300
2> 9.79 11.42 4.92 0.04 4.92 1.13 4.92 8.71 4.92 4.92 11.42 4.92
---- ---- 100 ---- 400 -50 -150 -50 -100 -50 90 -50 -50 ---- 400 -50
3> 1.67 10.33 10.33 1.67 10.33 6.54 6.54 10.33 6.54 4.38 1.67 1.67
-450 ---- ---- -170 ---- -170 -450 -170 -420 -420 -170 -420 -430 ---- -450 -450
4> 6.54 2.21 8.71 2.21 10.88 11.96 2.21 0.04 5.46 8.71 8.71 4.38
620 ---- ---- 200 ---- 650 200 800 1100 200 110 500 650 ---- 650 230
5> 4.38 0.58 8.17 2.21 4.38 8.17 8.17 8.17 10.88 11.96 4.38 0.58
400 130 ---- ---- 430 ---- 150 400 430 430 430 460 490 ---- 400 130
6> 7.08 7.08 7.08 3.29 7.08 11.42 11.42 7.08 2.21 7.08 0.58 0.58
-90 -90 ---- ---- -90 ---- -110 -90 50 50 -90 -120 -90 ---- -200 -200
7> 3.29 9.25 3.29 9.25 3.29 9.25 3.29 9.25 0.04 9.25 3.29 9.25
-620 -170 -620 ---- ---- -170 ---- -620 -170 -620 -170 -790 -170 ---- -620 -170
8> 6.54 2.75 10.88 4.38 0.58 10.88 6.54 0.58 10.88 6.54 2.75 8.71
-50 -110 90 ---- ---- -90 ---- -140 90 -50 -140 90 -50 ---- -110 50
9> 8.36 0.68 11.91 8.36 5.41 8.36 3.64 0.68 4.80 5.41 2.45 10.73
100 -420 790 100 ---- ---- 50 ---- 100 -140 -420 AVE- 50 ---- -170 150
10> 7.63 4.38 0.58 6.54 11.96 9.79 0.58 2.21 4.38 9.79 9.79 4.38
150 -100 -200 110 ---- ---- 750 ---- 600 -200 -140 -100 600 ---- 600 -100
11> 6.54 0.58 8.71 3.29 10.33 11.96 2.21 0.58 10.33 4.38 6.54 6.54
170 -150 230 -50 420 ---- ---- 800 ---- -100 -150 420 140 ---- 170 170
12> 0.04 7.63 2.21 5.46 2.21 8.71 9.79 11.42 5.46 11.42 2.21 5.46
-200 -130 -150 -140 -150 ---- ---- -100 ---- -50 100 -140 100 ---- -150 -140
13> 3.83 3.83 9.79 9.79 3.83 3.83 9.79 9.79 9.79 3.83 0.04 3.83
-650 -650 100 100 -650 -650 ---- ---- 100 ---- 100 100 -650 ---- -680 -650
14> 0.04 4.38 6.54 2.21 11.96 1.13 3.29 6.54 10.33 8.71 10.33 6.54
-400 -130 -110 -180 100 -210 ---- ---- -140 ---- -110 50 -50 ---- 50 -110
15> 11.42 3.29 1.13 9.25 11.42 3.29 9.25 5.46 7.08 3.29 0.04 7.08
200 -50 -630 180 200 -50 180 ---- ---- 110 ---- 140 -50 ---- -670 140
16> 3.29 7.08 7.08 3.29 7.08 10.33 11.96 10.33 0.58 7.08 3.29 0.58
-200 -100 -100 -200 -100 110 170 ---- ---- 110 ---- -300 -100 ---- -200 -300
17> 4.38 2.21 10.88 11.96 6.54 8.71 8.71 5.46 2.21 8.71 0.04 2.21
-110 -140 140 150 PASS 50 50 -50 ---- ---- -140 ---- 50 ---- -170 -140
18> 10.33 6 10.33 10.33 1.67 6 1.67 6 3.29 10.33 0.04 6
420 400 420 420 -50 400 -50 400 ---- ---- 130 ---- 420 ---- -100 400
19> 2.75 1.13 6 10.88 10.88 0.04 10.88 8.71 6 2.75 6 6
-150 -170 -140 100 100 -180 100 -120 -140 ---- ---- -150 ---- ---- -140 -140
20> 9.79 2.21 6 0.04 6 11.96 9.79 6 6 9.79 2.21 2.21
100 -170 -140 -730 -140 130 100 -140 -140 ---- ---- 100 ---- ---- -170 -170
21> 2- 6- 11 2- 8 12 2- 2- 6- 9- 2- 2- 9-
-630 -600 100 -630 -110 200 -630 -630 -600 -90 ---- ---- -630 ---- -630 -90
22> 3- 3- 9 9 0 3- 9 3- 12 9 1 9 6
680 680 1430 1430 -100 680 1430 680 1440 1430 ---- ---- 650 ---- 1430 800
23> 2.21 6.54 6.54 9.79 2.21 6.54 6.54 6.54 11.96 10.88 2.21 0.04
-100 PASS PASS 110 -100 PASS PASS PASS 300 120 -100 ---- ---- ---- ---- -200
24> 1.13 4.38 8.71 1.13 11.96 7.08 9.79 7.08 4.38 10.88 4.38 1.13
-150 -100 110 -150 400 -50 150 -50 -100 300 -100 ---- ---- ---- ---- -150
25> 9 1- 1- 6- 6- 11 4 6- 0 6- 11 11 3
-90 -400 -400 -110 -110 50 -140 -110 -500 -110 50 50 ---- ---- -150 ----
26> 3 4 8 1 12 8 8 1 1 8 8 8 8
130 150 600 -100 750 600 600 -100 -100 600 600 600 ---- ---- 600 ----
27> 2 3 0 7 12 8- 1 4- 8- 4- 6 10- 10-
---- -420 -200 -630 -130 100 -50 -510 -170 -50 -170 -140 50 ---- ---- 50
28> 9- 12 8 9- 6- 6- 4 11 1 4 1 4 1
---- -600 200 -620 -600 -630 -630 -660 100 -690 -660 -690 -660 ---- ---- -690
29> 5.46 9.79 9.79 1.13 9.79 3.29 3.29 9.79 9.79 6.54 0.04 3.29
660 ---- 1370 1370 500 1370 620 620 1370 1370 690 -620 620 ---- ---- ----
30> 7.08 10.33 1.67 1.67 7.08 1.67 1.67 7.08 4.38 7.08 11.96 10.33
150 ---- 200 -110 -110 150 -110 -110 150 -90 150 250 200 ---- ---- ----
31> 1.67 9.79 9.79 1.67 4.38 5.46 11.96 3.29 7.08 0.04 9.79 7.08
---- -150 ---- 170 170 -150 -50 100 200 -130 140 -910 170 ---- 140 ----
32> 11.96 9.79 0.04 8.17 2.75 8.17 6 2.75 4.38 1.13 6 10.88
---- 180 ---- 130 -110 120 90 120 110 90 100 -100 110 ---- 150 ----
Wed Eve Side (in Open) 3 of 5 Session April 22, 2009
Average: 156.0 Section EE
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.93 143.30 A 2 2 1.48Red Toby Silverman - Patricia Brodsky
2 44.13 137.67 C 2 0.81Red Betsy Lieberman - Kenneth Berger
3 45.00 140.41 C 2 1 2 1.48Red Judy Frenkel Nemes - Bonnie Diamond
4 59.27 184.92 B 1 1 1 1 1.97*** James Jahosky - John Earley
5 39.35 122.78 C Roger Weaving Jr - Jim Stevens
6 41.20 128.53 C George Bleier - Robert Kohen
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
Wed Eve Swiss Side Game April 22, 2009
Scores after 4 rounds
Team Wins Score Overall Rank MPs
A B C
1 3.00 51.00 C 2 1 1 2.43Red Emily Galin - Marsha Zipser - Janice Levy - Judith Schuldenfrei
2 0.00 18.00 C Lynne Goldstein - Mary Albertell - Karen Hershberg - Lois Spagna
3 1.00 28.00 C 0.20Red Fischer - Carol McMackin - Mary Beth Birchby - Cyndi Morrissey
4 2.00 44.00 C 0.40Red David Micci - Francis Realini - Marilyn Clark - Toby Schreiber
5 3.00 50.00 B 3 2 1.82Red Palmer - Michael Varhalamas - Austin Fitzgerald - Miles Tanchel
6 2.00 38.00 B 0.40Red Joann Lederman - Irving Lederman - Nirmala Shevde - Jo-Ann Damato
7 3.00 52.00 A 1 2.73Red Jori Grossack - Zachary Grossack - Adam Grossack - Adam Kaplan
8 2.00 39.00 A 0.40Red Bertram Glanzman - Jay Gould - Carl Gueli - Lydia Betz