Wed 1 & 7 Open Pairs First Session April 22, 2009
Scores after 13 rounds Average: 156.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 39.77 124.08 C Martin Walzer - Arlene Walzer
2 44.70 139.46 B Susan Friedman - Aviv Shahaf
3 56.57 176.50 A 3 1.58Red Ira Ewen - Carleton Lett
4 41.03 128.00 C 2 0.81Red Judy Frenkel Nemes - Bonnie Diamond
5 43.91 137.00 A Tania Reyes Hiller - Julian Heicklen
6 51.76 161.50 A 7 0.45Red Selma Silverman - Frank Allison
7 48.46 151.21 A Harold Thaw - Debra Thaw
8 51.83 161.71 A 6 0.53Red Irma Schulman - Arnold Riback
9 68.66 214.21 A 1 3.15Gold Fred Hawa - Carlos Munoz
10 52.96 165.25 A 5 0.63Red Ludovic Sores - Maralin Cohen
11 51.54 160.80 C 1 1 1.57Gold Barbara Reitz - Clifford Reitz
12 46.55 145.25 B 2 1.10Red Gerald Fogel - Lee Rosenthal
13 62.49 194.96 A 2 2.21Red Alison Wilson - Aaron Silverstein
14 39.65 123.71 C Valerie Clain - Hannah Hodes
15 53.27 166.21 A 4 1.10Red Karen Ewald - Naomi Klosner
16 50.35 157.08 A Barbara Boyarsky - Frances Fein
17 46.12 143.88 A Gladys Collier - Adele Dusenbury
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5 5 3 9 9 5 - 9 12 9 2 9 -
---- ---- ---- 420 420 300 450 450 420 -50 450 480 450 120 450 -50 ----
2> 2 0 9 5 2 9 9 9 5 5 12 2 9
---- ---- ---- -110 -120 50 -90 -110 50 50 50 -90 -90 100 -110 50 ----
3> 1 10 3 6 11 6 6 6 12 9 1 1 6
---- ---- ---- ---- -170 -50 -150 -140 120 -140 -140 -140 150 -100 -170 -170 -140
4> 7 11 4- 4- 4- 1- 4- 9 12 1- 9 9 0
---- ---- ---- ---- -100 400 -200 -200 -200 -400 -200 80 1100 -400 80 80 -800
5> 1- 12 4- 4- 8 8 4- 10- 10- 0 4- 1- 8
200 ---- ---- ---- ---- 800 620 620 650 650 620 680 680 170 620 200 650
6> 8- 8- 0 12 5 5 10- 2 5 5 1 10- 5
-90 ---- ---- ---- ---- -90 -150 200 -100 -100 -50 -110 -100 -100 -120 -50 -100
7> 5- 5- 11- 11- 5- 5- 5- 0 5- 5- 5- 5- 5-
650 650 ---- ---- ---- ---- 680 680 650 650 650 200 650 650 650 650 650
8> 0.58 5.46 8.71 8.71 8.71 2.75 4.80 2.75 11.96 8.71 8.71 0.58 4.38
-450 50 ---- ---- ---- ---- 400 400 400 -420 AVE- -420 550 400 400 -450 -50
9> 3 3 8- 8- 12 0 3 3 8- 8- 8- 3 8-
420 420 430 ---- ---- ---- ---- 430 920 400 420 420 430 430 430 420 430
10> 3 6- 9 3 10- 10- 6- 6- 12 3 6- - -
-140 -110 90 ---- ---- ---- ---- -140 200 200 -110 -110 500 -140 -110 -200 -200
11> 5 5 9 - 5 10 5 5 5 - 12 5 11
-50 -50 PASS -100 ---- ---- ---- ---- -50 90 -50 -50 -50 -100 120 -50 100
12> 6 6 6 6 6 6 6 6 0 6 6 12 6
110 110 110 110 ---- ---- ---- ---- 110 110 110 110 -200 110 110 130 110
13> 2- 2- 7 0 7 7 12 11 10 2- 7 7 2-
-100 -100 90 -200 90 ---- ---- ---- ---- 90 180 130 100 -100 90 90 -100
14> 2 7 11 5- 0 8- 1 3- 11 8- 3- 11 5-
-150 -50 100 -110 -530 ---- ---- ---- ---- 50 -260 -140 100 50 -140 100 -110
15> 2 10 12 7- 10 4- 2 4- 6 0 10 7- 2
-150 50 100 -90 50 -120 ---- ---- ---- ---- -150 -120 -110 -420 50 -90 -150
16> 3- 12 7- - 11 7- 10 7- 7- 3- - 3- 3-
-660 100 -630 -690 -180 -630 ---- ---- ---- ---- -620 -630 -630 -660 -690 -660 -660
17> 0 6- 6- 6- 6- 6- 6- 1 6- 12 6- 6- 6-
-460 -420 -420 -420 -420 -420 -420 ---- ---- ---- ---- -430 -420 50 -420 -420 -420
18> 6 0 2 9- 1 8 3- 12 6 9- 6 3- 11
-100 -800 -300 100 -400 50 -200 ---- ---- ---- ---- 300 -100 100 -100 -200 130
19> 1 4 9 2 4 6 7- 0 11- 11- 10 7- 4
-600 -110 100 -130 -110 -100 -50 -870 ---- ---- ---- ---- 140 140 110 -50 -110
20> 8 4 9- 0 1- 11- 3 6 6 1- 11- 9- 6
100 -110 200 -630 -150 300 -120 -90 ---- ---- ---- ---- -90 -150 300 200 -90
21> 0 3 8 8 3 3 11- 8 11- 3 3 8 8
-120 50 100 100 50 50 200 100 200 ---- ---- ---- ---- 50 50 100 100
22> 2- 9 2- 6 9 2- 12 2- 9 0 9 9 5
480 980 480 800 980 480 1010 480 980 ---- ---- ---- ---- 460 980 980 510
23> 11- 2- 2- 2- 10 0 7 7 11- 7 7 7 2-
680 200 200 200 600 -100 500 500 680 500 ---- ---- ---- ---- 500 500 200
24> 8- 0 4- 4- 4- 1 4- 12 10 4- 8- 4- 11
-420 -490 -450 -450 -450 -460 -450 50 -170 -450 ---- ---- ---- ---- -420 -450 -120
25> 1 4 4 0 4 9 4 10 7- 12 4 7- 11
-500 -100 -100 -600 -100 100 -100 200 -50 450 -100 ---- ---- ---- ---- -50 420
26> 1 5- 12 10- 4 8- 0 3 10- 8- 2 7 5-
-100 180 660 630 150 210 -110 100 630 210 90 ---- ---- ---- ---- 200 180
27> 11 11 1- 5- 5- 1- 3- 8 11 8 8 0 3-
150 150 -300 50 50 -300 -100 100 150 100 100 -430 ---- ---- ---- ---- -100
28> 11- 4 1- 7 9 5- 11- 5- 9 9 1- 1- 1-
650 -100 -130 170 200 100 650 100 200 200 -130 -130 ---- ---- ---- ---- -130
29> 8 12 3- 8 0 3- 3- 3- 11 3- 10 3- 8
-140 150 -170 -140 -300 -170 -170 -170 130 -170 110 -170 -140 ---- ---- ---- ----
30> 11 1 4 8 4 8 2 0 12 8 8 8 4
150 -150 50 100 50 100 -50 -1400 200 100 100 100 50 ---- ---- ---- ----
31> 2- 11 12 5 9 7- 7- 6 2- 2- 10 2- 0
---- -140 140 150 -110 100 50 50 -100 -140 -140 110 -140 -500 ---- ---- ----
32> 7- 7- 7- 12 2- 7- 7- - 7- 7- - 2- 7-
---- -680 -680 -680 -650 -1430 -680 -680 -1660 -680 -680 -1660 -1430 -680 ---- ---- ----
33> 10- 3- 10- 3- 3- 9 3- 12 7 3- 8 0 3-
---- ---- 50 -420 50 -420 -420 -120 -420 200 -170 -420 -150 -450 -420 ---- ----
34> 6- 0 2- 6- 6- 2- 11 2- 11 11 9 2- 6-
---- ---- -430 -920 -460 -430 -430 -460 100 -460 100 100 50 -460 -430 ---- ----
Wed 1 & 7 Open Pairs First Session April 22, 2009
Scores after 13 rounds Average: 156.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
1 47.36 147.75 C Lawrence Hillel - George Aman
2 56.10 175.04 B 5 3 1.04Red Arlene Kohen - Sheldon Kohen
3 58.72 183.20 A 3 1.58Red Glenn Robbins - Kelley Hwang
4 42.47 132.50 C Bonnie Rich - Ellen Roisman
5 50.24 156.75 B Austin Fitzgerald - Miles Tanchel
6 36.38 113.50 B Jack Resnick - Rhoda Resnick
7 42.16 131.54 A Jack Lipson - Janet Reynolds
8 47.44 148.00 B William Palmer - Michael Varhalamas
9 32.30 100.79 A Susan Scholer - William Sampson
10 57.69 180.00 B 4 2 1.45Red Paul Donahue - Dennis Donahue
11 54.74 170.79 C 6 4 1 1.07Red Barbara Heller - Rita Lane
12 54.58 170.29 B Stephen Kleinman - Mohan Dutt
13 59.75 186.42 A 2 2.21Red Andrew Rosenthal - Michael Rosenberg
14 60.19 187.79 B 1 1 3.15Gold Elizabeth Randall - James Doig
15 41.39 129.13 B Domenick Gargiulo - Rose Gargiulo
16 54.26 169.29 A G. Margie Gwozdzinsky - Linda Lewis
17 54.62 170.42 A 7 0.45Red Julian Laderman - Ivan Petrovic
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7 11- 3 0 7 3 7 10 9 3 3 11- 3
---- -420 ---- 50 ---- -450 ---- -480 -420 -450 -420 -120 -300 -450 -450 50 -450
2> 3 3 3 7 10 7 12 0 3 10 7 3 10
---- -50 ---- -50 ---- -50 ---- 90 110 90 120 -100 -50 110 90 -50 110
3> 1 6 6 6 0 11 3 2 11 9 11 6 6
-120 ---- 140 ---- 140 ---- 140 ---- -150 170 100 50 170 150 170 140 140
4> 7- 10- 7- 3 0 5 10- 1 3 7- 3 7- 12
200 ---- 400 ---- 200 ---- -80 -----1100 100 400 -400 -80 200 -80 200 800
5> 10- 4 7- 1- 1- 12 0 7- 7- 10- 7- 4 4
-200 -650 ---- -620 ---- -680 ---- -680 ---- -170 -800 -620 -620 -200 -620 -650 -650
6> 3- 7 1- 10 7 7 3- 11 12 1- 0 7 7
90 100 ---- 50 ---- 110 ---- 100 ---- 100 90 120 150 50 -200 100 100
7> 6- 6- 6- 12 6- 6- 6- - 6- - 6- 6- 6-
-650 -650 -650 ---- -200 ---- -650 ---- -650 ---- -650 -680 -650 -680 -650 -650 -650
8> 9.25 6.54 7.20 9.25 0.04 3.29 3.29 3.29 11.42 3.29 7.63 3.29 11.42
420 -50 AVE+ ---- 420 ---- -550 ---- -400 ---- -400 -400 450 -400 50 -400 450
9> 9 9 3- 9 3- 3- 3- 9 3- 3- 0 9 12
-420 -420 -430 -420 ---- -430 ---- -430 ---- -430 ---- -420 -430 -430 -920 -420 -400
10> 5- 5- 3 5- 0 9 5- 11- 9 11- 1- 9 1-
110 110 -90 110 ---- -500 ---- 140 ---- 110 ---- 200 140 200 -200 140 -200
11> 7 3 7 11- 7 11- 0 7 1 7 7 2 7
50 PASS 50 100 50 ---- 100 ---- -120 ---- 50 ---- -100 50 50 -90 50
12> 6 6 6 6 12 6 6 0 6 6 6 6 6
-110 -110 -110 -110 200 ---- -110 ---- -110 ---- -130 ---- -110 -110 -110 -110 -110
13> 5 1 12 2 5 9- 5 5 9- 9- 5 9- 0
-90 -130 200 -100 -90 100 ---- -90 ---- -90 ---- 100 ---- 100 -90 100 -180
14> 1 8- 6- 1 12 3- 8- 1 6- 10 3- 5 11
-100 140 110 -100 530 -50 ---- 140 ---- -100 ---- 110 ---- 150 -50 50 260
15> 7- 4- 6 2 12 7- 2 4- 10 10 2 10 0
120 90 110 -50 420 120 -50 ---- 90 ---- 150 ---- 150 ---- -50 150 -100
16> 4- 11- 4- 1 8- 4- 11- 8- 8- 8- 0 2 4-
630 690 630 180 660 630 690 ---- 660 ---- 660 ---- 660 ---- -100 620 630
17> 5- 5- 5- 0 5- 5- 5- 5- 5- 12 5- 5- 11
420 420 420 -50 420 420 420 420 ---- 420 ---- 460 ---- 420 ---- 420 430
18> 2- 6 11 2- 4 6 8- 8- 1 6 12 10 0
-100 100 400 -100 -50 100 200 200 ---- -130 ---- 100 ---- 800 ---- 300 -300
19> - 8 - 6 2 4- 4- 12 8 11 8 3 10
-140 110 -140 100 -110 50 50 870 110 ---- 600 ---- 110 ---- -100 ---- 130
20> 6 10- 10- - - 9 2- 6 6 4 8 2- 12
90 150 150 -300 -300 120 -200 90 90 ---- -100 ---- 110 ---- -200 ---- 630
21> 9 9 9 9 - 4 4 4 - 12 9 4 4
-50 -50 -50 -50 -200 -100 -100 -100 -200 120 ---- -50 ---- -100 ---- -100 ----
22> 3 12 9- 3 0 3 9- 7 3 9- 3 9- 6
-980 -460 -480 -980 -1010 -980 -480 -510 -980 -480 ---- -980 ---- -480 ---- -800 ----
23> 12 5 5 5 5 9- - - 5 9- 9- 9- 2
---- 100 -500 -500 -500 -500 -200 -680 -680 -500 -200 ---- -200 ---- -200 ---- -600
24> 11 3- 7- 7- 0 1 2 3- 7- 12 7- 7- 7-
---- 460 420 450 450 -50 120 170 420 450 490 ---- 450 ---- 450 ---- 450
25> 3 8 4- 2 1 4- 11 0 8 8 8 12 8
-100 ---- 100 50 -200 -420 50 500 -450 100 100 100 ---- 600 ---- 100 ----
26> 3- 12 5 9 6- 1- 11 3- 6- 10 0 1- 8
-210 ---- 110 -200 -100 -180 -630 100 -210 -180 -90 -660 ---- -630 ---- -150 ----
27> 8- 4 8- 1 1 4 1 4 10- 12 6- 6- 10-
---- 100 ---- -100 100 -150 -150 -100 -150 -100 300 430 -50 ---- -50 ---- 300
28> - 6- 10- 3 - 3 8 10- 10- 10- 5 3 6-
---- -650 ---- -100 130 -200 -650 -200 100 130 130 130 -170 ---- -200 ---- -100
29> 8- 8- 1 4 8- 0 2 8- 8- 4 4 12 8-
170 ---- 170 ---- -130 140 170 -150 -110 170 170 140 140 300 ---- 170 ----
30> 10 12 0 1 4 11 4 8 4 4 8 8 4
50 ---- 1400 ---- -200 -150 -100 150 -100 -50 -100 -100 -50 -50 ---- -100 ----
31> 4- 6 9- 9- 9- 1 2 0 9- 7 12 3 4-
---- -50 ---- 100 ---- 140 140 140 -140 -110 -150 140 110 500 -100 ---- -50
32> 4- 11- 4- 4- 4- 4- 11- 4- 9- 0 4- 9- 4-
---- 680 ---- 1660 ---- 680 680 680 680 1660 680 1430 650 680 1430 ---- 680
33> 3 8- 0 5 1- 8- 8- 4 1- 12 8- 8- 8-
120 ---- 420 ---- -200 ---- 170 -50 420 420 150 -50 450 420 420 420 ----
34> 9- 1 9- 1 5- 1 12 3 9- 9- 5- 5- 5-
460 ---- -100 ---- 460 ---- -100 430 -100 920 -50 460 460 430 430 430 ----
Wed Aft Side Game in Open Second Of 5 Session April 22, 2009
Average: 156.0 Section X
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.03 128.00 C Judy Frenkel Nemes - Bonnie Diamond
2 46.55 145.25 B Gerald Fogel - Lee Rosenthal
3 39.65 123.71 C Hannah Hodes - Valerie Clain
4 46.12 143.88 A Gladys Collier - Adele Dusenbury
5 42.47 132.50 C 1 1.07Red Bonnie Rich - Ellen Roisman
6 50.24 156.75 B 2 2 2 2 1.59Red Austin Fitzgerald - Miles Tanchel
7 47.44 148.00 B 3 3 3 3 1.19Red William Palmer - Michael Varhalamas
8 57.69 180.00 B 1 1 1 1 2.12*** Paul Donahue - Dennis Donahue
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/