Wed 10 & 3 Open Pairs Second Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 45.67 98.65 C 1 94.50 193.15 0.99Red Irene Newman - Horty Youngelman
2 47.75 103.13 B 112.38 215.51 0.89Red Fulfaro - Virginia Hoffman
3 51.68 111.63 A 4 123.50 235.13 2.05Red Ruth Stober - Diana Schuld
4 47.77 103.19 A 113.00 216.19 0.86Red Carol Pratt - Shelley Drayzen
5 57.15 123.44 B 2 1 94.06 217.50 1.63G/R Martin Brownstein - Jack Pollack
6 44.85 96.88 B 100.50 197.38 Lorraine Hegel - Dona McCory
7 41.99 90.69 A 109.50 200.19 Susan Weiss - Jane London
8 44.21 95.50 C 77.19 172.69 Muriel Cunningham - Lillian Vishno
9 64.30 138.88 A 1 130.69 269.57 4 7.38Gold Justine Cushing - Melih Ozdil
10 54.49 117.69 B 3 2 121.88 239.57 7 2.81Gold Edgar Schwartz - Leila Schwartz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 1 6 6 6 1 6 1 3
---- 50 -120 50 50 50 -120 50 -120 PASS
2> 3 6 - 6 6 3 - 8 3
---- 600 630 180 630 630 600 180 660 600
3> 2- 7 2- 7 5 0 7 2- 2-
---- 170 420 170 420 200 140 420 170 170
4> - 5- 7- - 7- 3 3 5- 3
-140 ---- 100 200 -140 200 -110 -110 100 -110
5> 5- 0 1 8 5- 2- 2- 5- 5-
50 ---- -300 -120 110 50 -90 -90 50 50
6> 3- 3- 1 3- 3- 0 7 6 8
-110 ---- -110 -600 -110 -110 -690 200 100 530
7> 3 7 7 3 0 7 3 3 3
-620 100 ---- 100 -620 -650 100 -620 -620 -620
8> 0 4 6 4 1- 4 1- 7- 7-
-480 -450 ---- -430 -450 -460 -450 -460 50 50
9> 8 1- 0 3 5 1- 4 7 6
300 -150 ---- -620 -140 -100 -150 -110 200 120
10> - 6 - 4 6 2- 2- 8 6
-100 620 -100 ---- 200 620 170 170 660 620
11> 4- 3 4- 6 0 7- 1- 7- 1-
400 140 400 ---- 420 -50 430 120 430 120
12> 0 6- 2 2 6- 2 4- 8 4-
-200 90 -100 ---- -100 90 -100 50 100 50
13> 4 1- 5 6- 6- 1- 3 0 8
120 -100 140 200 ---- 200 -100 110 -200 500
14> 1- 0 6- 5 1- 6- 3 4 8
-430 -450 -150 -180 ---- -430 -150 -420 -300 150
15> 6 7 3 3 - 5 3 8 -
90 100 -100 -100 ---- -200 -90 -100 110 -200
16> - 7 8 3 6 3 3 5 -
-150 430 460 -100 130 ---- -100 -100 -50 -150
17> - 2- 5- 2- 5- 5- - 8 5-
-100 420 450 420 450 ---- 450 -100 460 450
18> 8 0 5 5 2 5 2 2 7
50 -980 -480 -480 -490 ---- -480 -490 -490 -430
19> 2- 2- 7- 1 5- 5- 0 7- 4
-50 -50 140 -70 110 110 ---- -110 140 100
20> 1- 0 3- 6 8 3- 6 6 1-
-620 -930 -130 100 200 -130 ---- 100 100 -620
21> 5 5 0 2 5 5 5 8 1
-480 -480 -1210 -550 -480 -480 ---- -480 -450 -750
22> 5 8 6- 6- 2- 0 2- 2- 2-
-100 100 -50 -50 -620 -800 -620 ---- -620 -620
23> 8 6 1 7 2- 0 2- 4- 4-
730 110 -300 140 -200 -1070 -200 ---- -100 -100
24> 0.63 0.63 5.69 7.94 2.88 5.69 2.88 5.69
NP -100 -100 110 140 -50 110 ---- -50 110
25> - 6 6 6 2- 6 - 6 2-
400 460 460 460 430 460 400 460 ---- 430
26> 5 - 5 2 - 5 5 5 8
-680 -1430 -680 -690 -1430 -680 -680 -680 ---- -650
27> 5 - 5 - 8 5 2 5 5
-510 -1010 -510 -1010 -450 -510 -980 -510 ---- -510
28> 6- 6- 6- 6- 1 1 1 3 4
140 140 140 140 -100 -100 -100 50 100 ----
29> 8 3 7 1- 5- 0 5- 4 1-
630 -100 600 -200 130 -620 130 100 -200 ----
30> 2 7 0 2 8 2 5- 4 5-
-140 100 -150 -140 130 -140 50 -50 50 ----
Wed 10 & 3 Open Pairs Second Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 37.18 80.31 C 90.00 170.31 0.81Red Iris Cook - Barbara Brook
2 45.98 99.31 B 97.50 196.81 Linda Lewin - Holly Roseman
3 63.22 136.56 A 1 137.00 273.56 3 9.84Gold Mendelsohn - Martin Feldman
4 45.67 98.65 C 104.50 203.15 0.89Red James Alexander - Peter Devore
5 50.29 108.63 B 2 98.00 206.63 1.17Red Chernoff - Marilyn Brescia
6 45.08 97.38 B 111.00 208.38 1.17Red Joan Spetter - Mary Woiler
7 52.23 112.81 A 4 118.50 231.31 1.68Red Rochelle Strauss - Marie Barbeosch
8 48.61 105.00 C 3 1 83.50 188.50 1.07Red Barbara Cooper - Erica Stempler
9 53.88 116.38 A 3 137.00 253.38 9 3.62G/R Faye Marino - Richard Baumer
10 57.70 124.63 B 2 1 127.00 251.63 11 3 6.31Gold Elliot Gross - Florence Gross
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 7 7 2 2 7 2 5
---- -50 -50 120 120 -50 -50 120 -50 PASS
2> 2 5 5 2 7- 7- 0 2 5
---- -630 -600 -600 -630 -180 -180 -660 -630 -600
3> 3 5- 8 1 1 5- 5- 1 5-
---- -200 -170 -140 -420 -420 -170 -170 -420 -170
4> 7- 5 2- 5 - 2- 7- 5 -
140 ---- 110 -100 110 -200 -100 140 110 -200
5> 2- 5- 8 5- 7 2- 0 2- 2-
-50 ---- 90 300 90 120 -50 -110 -50 -50
6> 4- 8 4- 1 7 2 4- 0 4-
110 ---- 690 110 -200 600 -100 110 -530 110
7> 1 1 5 1 5 5 5 8 5
-100 -100 ---- 620 -100 620 620 620 650 620
8> 4 4 6- 2 - 4 - 6- 8
450 450 ---- 460 430 -50 450 -50 460 480
9> 6- 6- 4 8 1 5 2 3 0
150 150 ---- 110 620 -200 140 -120 100 -300
10> 2 5- 7- 0 4 2 2 7- 5-
-620 -170 100 ---- -660 -200 -620 -620 100 -170
11> 5 6- 3- - 2 6- 8 3- -
-140 -120 -400 ---- -430 -420 -120 50 -400 -430
12> 1- 3- 6 0 6 3- 1- 8 6
-90 -50 100 ---- -100 100 -50 -90 200 100
13> 5 3 8 1- 0 1- 4 6- 6-
-110 -140 200 -200 ---- -500 -200 -120 100 100
14> 5 1- 4 3 0 6- 6- 1- 8
420 150 300 180 ---- -150 430 430 150 450
15> 5 5 0 5 7- 7- 2 3 1
100 100 -110 100 ---- 200 200 -90 90 -100
16> 0 3 5 7- 2 7- 5 1 5
-460 50 100 150 -130 ---- 150 100 -430 100
17> 2- 0 5- 2- 2- 7- 2- 5- 7-
-450 -460 -420 -450 -450 ---- 100 -450 -420 100
18> 3 6 3 1 6 0 3 8 6
480 490 480 430 490 ---- -50 480 980 490
19> - 7 4 2- 5- 2- 5- 8 -
-140 70 -100 -110 50 -110 ---- 50 110 -140
20> 2 2 6- 0 6- 4- 8 2 4-
-100 -100 620 -200 620 130 ---- 930 -100 130
21> 0 6 7 3 3 3 3 3 8
450 550 750 480 480 480 ---- 480 480 1210
22> 1- 5- 5- 3 8 0 5- 1- 5-
50 620 620 100 800 -100 620 ---- 50 620
23> 1 3- 5- 0 8 2 5- 7 3-
-140 100 200 -730 1070 -110 200 ---- 300 100
24> 2.31 2.31 0.06 5.13 7.38 2.31 7.38 5.13
-110 -110 -140 NP 50 100 -110 ---- 100 50
25> 5- 5- 7- 2 2 7- 2 2 2
-430 -430 -400 -460 -460 -400 -460 -460 ---- -460
26> 0 7- 3 3 7- 3 3 3 6
650 1430 680 680 1430 680 680 680 ---- 690
27> 3 0 3 3 7- 6 3 3 7-
510 450 510 510 1010 980 510 510 ---- 1010
28> 7 1- 7 1- 7 1- 5 1- 4
100 -140 100 -140 100 -140 -50 -140 -100 ----
29> 2- 0 8 5 2- 1 4 6- 6-
-130 -630 620 100 -130 -600 -100 200 200 ----
30> 0 6 6 1 2- 8 4 6 2-
-130 140 140 -100 -50 150 50 140 -50 ----
Wed 10 & 3 Open Pairs Second Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 50.23 108.50 C 2 1 97.00 205.50 1.10Red Barbara Emmer - Sandra Rogol
2 65.05 140.50 A 1 109.00 249.50 2.33Gold Berna Case - Elaine Kahn
3 46.06 99.50 A 126.00 225.50 1.23Red Melanie Tucker - Erez Hendelman
4 44.91 97.00 C 78.00 175.00 Anne Forman - Lorraine Weisenberg
5 45.14 97.50 B 109.00 206.50 1.24Red Bonnie Salkind - Constance Permut
6 53.01 114.50 B 4 1 97.00 211.50 1.57Gold Peter Barbeosch Jr - Marie Edwards
7 57.87 125.00 A 3 112.50 237.50 2.03Red Rona Reingold - Alan Goldstein
8 40.97 88.50 C 106.69 195.19 0.87Red Ronnie Alani - Jacqueline Horesh
9 58.56 126.50 A 2 129.50 256.00 7 4.38Gold Lucas - Lesley Decker Lucas
10 38.19 82.50 B 100.00 182.50 Harriet Katz - Lynn Romeo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 5 5 1 0 5 8 2
---- 50 50 50 50 -120 -140 50 100 -110
2> 7- 2- 0 5 7- 5 1 2- 5
---- 630 180 -100 600 630 600 150 180 600
3> 6 1- 6 1- 1- 6 6 1- 6
---- 420 170 420 170 170 420 420 170 420
4> 6 1 6 4 8 3 0 6 2
100 ---- -170 100 -100 200 -110 -200 100 -140
5> 6- 4- 1- 1- 8 6- 3 0 4-
100 ---- 50 -110 -110 110 100 -100 -300 50
6> 2 7- 4 5 6 2 2 7- 0
-110 ---- 200 -100 -50 100 -110 -110 200 -120
7> 4 4 4 - - 7- 4 7- 4
-620 -620 ---- -620 -650 -650 100 -620 100 -620
8> 8 7 4- 1- 0 4- 4- 4- 1-
-420 -430 ---- -450 -460 -800 -450 -450 -450 -460
9> 3 5 3 6- 3 8 1 0 6-
100 200 ---- 100 300 100 500 -170 -300 300
10> 3 7 7 7 0 3 3 3 3
-100 620 620 ---- 620 -300 -100 -100 -100 -100
11> 4- 4- 0 7 1- 4- 1- 8 4-
170 170 140 ---- 180 150 170 150 400 170
12> 3 5- 5- 0 5- 5- 1 8 2
100 110 110 ---- -200 110 110 -100 150 50
13> 4- 4- 0 8 7 4- 1 2 4-
140 140 -200 600 ---- 300 140 -100 110 140
14> 1- 4- 8 6- 1- 4- 6- 0 3
-430 -130 100 50 ---- -430 -130 50 -450 -420
15> 7- 3- 3- 3- 3- 3- 3- 7- 0
90 -100 -100 -100 ---- -100 -100 -100 90 -200
16> 4 4 4 1 7- 7- 4 4 0
430 430 430 130 460 ---- 460 430 430 -100
17> 2 5- 5- 0 2 8 5- 5- 2
420 450 450 -50 420 ---- 480 450 450 420
18> - 5- 5- - 8 2 3- 7 3-
-490 -450 -450 -490 50 ---- -480 -460 -400 -460
19> 5- 5- 5- 1 5- 0 2 8 3
140 140 140 -70 140 -110 ---- -50 200 110
20> 6- 1- 4 4 6- 8 1- 4 0
100 -620 -170 -170 100 200 ---- -620 -170 -790
21> 3- 7 1 5 3- 8 6 2 0
-480 -100 -750 -400 -480 600 ---- -200 -550 -980
22> 3- 2 5- 7 - - 8 5- 3-
-170 -620 100 200 -650 -650 300 ---- 100 -170
23> 3 6- 1 3 5 8 0 6- 3
-300 -100 -500 -300 -200 600 -1070 ---- -100 -300
24> - 5- 5- 2 - 5- 5- 5- 5-
-50 140 140 110 -50 140 140 ---- 140 140
25> 6 6 2- 2- 6 6 - - 6
460 460 400 400 460 460 -50 -50 ---- 460
26> 6- 6- 2 2 2 6- 2 6- 2
-680 -680 -690 -690 -690 -680 -690 -680 ---- -690
27> 2- 7 0 2- 2- 5- 8 2- 5-
-510 -450 -980 -510 -510 -480 -300 -510 ---- -480
28> 1 7- 2- 7- 0 4 5- 5- 2-
-200 140 -100 140 -300 50 100 100 -100 ----
29> 5- 2 2 5- 2 2 2 8 7
130 -100 -100 130 -100 -100 -100 750 600 ----
30> 4- 4- 7 1- 1- 6 8 0 3
50 50 150 -140 -140 130 300 -530 -100 ----
Wed 10 & 3 Open Pairs Second Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 44.21 95.50 C 109.10 204.60 0.84Red Michael Stanley - Albert Cowen
2 52.31 113.00 C 4 1 1 102.63 215.63 5 1.98G/R Raymond Kavanagh - Nadia Helou
3 58.56 126.50 A 1 117.31 243.81 3.19G/R Jerry Podolsky - Mark Leibowitz
4 48.38 104.50 C 98.50 203.00 0.81Red Elyse Butnick - Amy Zusy
5 41.44 89.50 B 84.81 174.31 August LaRuffa - Thomas Walsh
6 49.54 107.00 B 2 111.63 218.63 2.34Red Kathy Hicks - Nancy Huprich
7 57.18 123.50 A 2 111.50 235.00 1.63Red Sharon Goldman - R Jay Becker
8 48.84 105.50 C 3 2 125.19 230.69 2 4.45G/R Norma Michael - Paul Michael
9 56.71 122.50 A 3 127.94 250.44 3.62G/R Jean Ludwig - Jonathan Greenspan
10 42.82 92.50 C 70.26 162.76 Anna Fischer - Julia Brill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3 8 3 3 3 0 3 6
---- 120 -50 140 -50 -50 -50 -100 -50 110
2> - - 3 5- 7 8 5- 3 3
---- -630 -630 -600 -180 -150 100 -180 -600 -600
3> 6- 2 2 6- 2 2 6- 6- 2
---- -170 -420 -420 -170 -420 -420 -170 -170 -420
4> 2 5 7 8 2 2 4 6 0
-100 ---- 110 170 200 -100 -100 100 140 -200
5> 1- 1- 3- 5 6- 8 6- 3- 0
-100 ---- -100 -50 100 110 300 110 -50 -110
6> 6 6 - 6 4 - 3 8 2
110 ---- 110 -200 110 100 -200 50 120 -100
7> - 4 4 4 - 7- 4 7- 4
-100 620 ---- 620 620 -100 650 620 650 620
8> 3- 1 3- 3- 3- 6- 6- 8 0
450 430 ---- 450 450 450 460 460 800 420
9> 0 3 7 5 8 1- 1- 5 5
-500 -200 ---- 170 -100 300 -300 -300 -100 -100
10> 1 5 1 5 1 5 8 5 5
-620 100 -620 ---- 100 -620 100 300 100 100
11> 3- 6- 8 0 1 3- 6- 3- 3-
-170 -150 -140 ---- -400 -180 -170 -150 -170 -170
12> 2- 7 2- 0 8 6 2- 5 2-
-110 100 -110 ---- -150 200 -50 -110 -100 -110
13> 7 8 6 0 3- 1 3- 3- 3-
100 200 -110 -600 ---- -140 -300 -140 -140 -140
14> 1- 0 8 1- 5 6- 6- 3- 3-
-50 -100 450 -50 ---- 420 430 430 130 130
15> 4- 4- - 4- 8 4- - 4- 4-
100 100 -90 100 ---- 200 100 -90 100 100
16> 4 4 7 8 - 4 - 4 4
-430 -430 -130 100 -460 ---- -430 -460 -430 -430
17> 2- 2- 8 6 6 6 0 2- 2-
-450 -450 50 -420 -420 ---- -420 -480 -450 -450
18> 2- 1 7- 4- 0 7- 6 2- 4-
450 400 490 460 -50 ---- 490 480 450 460
19> 0 7 5 2- 2- 8 2- 6 2-
-200 70 -110 -140 -140 110 ---- -140 50 -140
20> 4 4 8 1- 1- 0 6- 6- 4
170 170 790 -100 -100 -200 ---- 620 620 170
21> 6 3 8 4- 4- 0 1 2 7
550 400 980 480 480 -600 ---- 100 200 750
22> 1 4- 7- 4- 7- 6 0 2- 2-
-200 170 650 170 650 620 -300 ---- -100 -100
23> 5 5 3 5 0 1- 8 7 1-
300 300 200 300 -600 100 1070 ---- 500 100
24> 6 2- 7- 7- 2- 2- 2- 2- 2-
-110 -140 50 50 -140 -140 -140 ---- -140 -140
25> 2 2 2 2 2 7- 5- 7- 5-
-460 -460 -460 -460 -460 50 -400 50 ---- -400
26> 6 6 1- 1- 1- 6 6 1- 6
690 690 680 680 680 690 690 680 ---- 690
27> 2- 5- 5- 2- 1 0 8 5- 5-
480 510 510 480 450 300 980 510 ---- 510
28> 8 7 4 - 2- 5- 2- - 5-
300 200 -50 -140 -100 100 -100 -140 100 ----
29> 6 2- 6 6 6 6 0 2- 1
100 -130 100 100 100 100 -750 -130 -600 ----
30> 6- 3- 2 3- 0 1 8 6- 5
140 -50 -130 -50 -300 -150 530 140 100 ----
Wed 10 & 3 Open Pairs Second Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 38.14 82.38 C 85.00 167.38 Glady Brooks - Jeanne Reilly
2 60.97 131.69 B 1 1 114.44 246.13 4 4.73Gold Marvin Levine - Doris Banks
3 50.72 109.56 A 111.50 221.06 Judy Schwartz - Leslie Sarf
4 43.66 94.31 C 95.19 189.50 Ruth Petry - Rick Blume
5 50.44 108.94 B 104.50 213.44 Florence Alonso - C Helen Pavalow
6 51.80 111.88 B 3/5 2/3 141.19 253.07 10 2 8.42Gold Jack Alhale - Dilip Thadani
7 51.80 111.88 A 3/5 88.50 200.38 0.82Red Anthony Rizzuto - Arnold Fisher
8 51.80 111.88 C 3/5 2/3 1 131.69 243.57 5 1 5.93G/R Susan Denenholz - Matt Rewinski
9 56.51 122.06 A 2 116.06 238.12 1.63Red Joan Asheroff - David Paull
10 44.21 95.50 B 99.50 195.00 Harold Windsor - Raymond McCartney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 7- 3- 3- 3- 3- 0 7- 3-
---- -120 50 -120 -120 -120 -120 -400 50 -120
2> 4 4 4 6- 0 1- 8 6- 1-
---- 600 600 600 630 -100 180 1100 630 180
3> 8 2 2 2 2 5- 2 5- 7
---- 590 170 170 170 170 200 170 200 450
4> 1 4- 1 1 4- 7 4- 4- 8
-140 ---- -110 -140 -140 -110 140 -110 -110 200
5> 3 8 7 3 6 1 3 5 0
-100 ---- 200 100 -100 50 -110 -100 -90 -200
6> 5 7- 6 3- 3- 7- - - 2
-100 ---- 200 -50 -110 -110 200 -130 -130 -120
7> 1 1 3- 3- 1 5- 5- 7- 7-
-650 -650 ---- -620 -620 -650 100 100 200 200
8> 5 5 5 5 0 1- 8 5 1-
-450 -450 ---- -450 -450 -480 -460 -200 -450 -460
9> 5- 5- 4 7 2 2 8 0 2
100 100 ---- -100 300 -140 -140 400 -620 -140
10> 2 - - 5- 5- 5- 5- 5- 5-
130 -100 -100 ---- 620 620 620 620 620 620
11> 5- 0 1 7- 7- 4 5- 2 3
400 140 150 ---- 430 430 200 400 170 180
12> 4- 6- 2 8 6- 2 4- 2 0
50 110 -100 ---- 150 110 -100 50 -100 -200
13> 0 6 6 1- 8 4 3 6 1-
-200 140 140 -100 ---- 300 110 -90 140 -100
14> 5 8 6- 1 6- 0 3 2 4
-100 100 50 -430 ---- 50 -450 -170 -420 -150
15> 0 7 5 2 4 2 6 8 2
-500 100 50 -200 ---- -100 -200 90 180 -200
16> - 4- 4- 7- 4- 4- 2 7- -
-100 430 430 460 430 ---- 430 100 460 -100
17> 2 6 6 2 2 6 6 6 0
420 450 450 420 420 ---- 450 450 450 -50
18> 4 1 7 1 4 4 6 1 8
-480 -490 -430 -490 -480 ---- -480 -460 -490 50
19> 4 8 4 2 4 6- 0 6- 1
110 170 110 -50 110 140 ---- -120 140 -100
20> 6- 3 5 - 3 3 - 8 6-
100 -170 -130 -620 -170 -170 ---- -620 200 100
21> - 6- 4- 2- 4- 2- 6- 8 -
-980 -170 -420 -480 -420 -480 ---- -170 -150 -980
22> - 6 5 7- - 3 7- 3 3
-620 -140 -150 100 -620 -170 100 ---- -170 -170
23> 1 4 4 4 0 7 4 4 8
-300 -200 -200 -200 -800 200 -200 ---- -200 500
24> 6 4 1- 8 1- 6 1- 6 1-
140 110 -50 420 -50 140 -50 ---- 140 -50
25> 1- 8 4- 4- 7 0 4- 1- 4-
430 920 460 460 490 400 460 430 ---- 460
26> 3- 1 0 3- 3- 6 3- 8 7
-680 -690 -1430 -680 -680 -650 -680 -200 ---- -630
27> 0 8 1 3 3 3 6 6 6
-1010 -450 -980 -510 -510 -510 -480 -480 ---- -480
28> 6 3- 3- - 3- 7- 7- 3- -
50 -100 -100 -200 -100 300 300 -100 -200 ----
29> 6 7- - - 4 4 7- 2 4
600 630 -200 -200 -100 -100 630 -140 -100 ----
30> 2.88 5.69 6.81 7.94 2.88 2.88 2.88 0.06
-140 50 NP 100 300 -140 -140 -140 -170 ----
Wed 10 & 3 Open Pairs Second Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 40.07 86.56 C 85.67 172.23 Joan Robinson - Judith Spitz
2 48.90 105.63 B 2 129.34 234.97 2.94G/R Carol Mathews - Mark Shaiman
3 58.16 125.63 A 2 107.10 232.73 1.63Red Adam Kaplan - Adam Grossack
4 49.22 106.31 C 4 1 1 91.57 197.88 1.67Gold Karen Dorman - Ed Trepper
5 46.36 100.13 B 105.45 205.58 Harold Beck - E Paul Madison
6 47.60 102.81 B 3 120.39 223.20 2.08Red Dick Noonan - Jack Sage
7 55.85 120.63 A 3 133.43 254.06 8 3.89Gold Elli Zimmerman - Patricia Mahoney
8 45.46 98.19 C 2 111.52 209.71 6 2.05Red Arma Andon - Charles Kemp
9 64.56 139.44 A 1 141.42 280.86 2 13.13Gold Lilienstein - Sherry Ann Kavaler
10 43.75 94.50 C 75.45 169.95 Doris Fine - Arthur Solomon Md
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 4- - 8 4- - 4- 4-
---- 120 120 120 -50 400 120 -50 120 120
2> 8 4 6- 4 0 4 1- 1- 6-
---- 100 -600 -180 -600 -1100 -600 -630 -630 -180
3> 6 0 2- 6 6 6 2- 6 1
---- -170 -590 -200 -170 -170 -170 -200 -170 -450
4> 7 1 3- 3- 7 3- 7 0 3-
140 ---- -140 110 110 140 110 140 -200 110
5> 5 7 0 5 1 3 5 8 2
100 ---- 110 -200 100 -100 90 100 200 -50
6> 3 - - 7- 2 7- 4- 6 4-
100 ---- -200 -200 130 50 130 110 120 110
7> 2- 7 2- 4- - 4- - 7 7
-100 650 ---- -100 620 -200 620 -200 650 650
8> 6- 3 0 3 3 3 6- 8 3
460 450 ---- 200 450 450 450 460 480 450
9> 6 2- 0 4 8 1 6 6 2-
140 -100 ---- -400 100 620 -300 140 140 -100
10> 7- 2- 7- 2- 2- 2- 2- 6 2-
100 -620 100 ---- -620 -620 -620 -620 -130 -620
11> 8 2- 7 6 - 5 - 2- 4
-140 -400 -150 ---- -170 -430 -180 -430 -400 -200
12> 1- 3- 6 6 0 8 1- 3- 6
-110 -50 100 ---- 100 -150 200 -110 -50 100
13> 5 2 2 6- 6- 0 8 4 2
90 -140 -140 100 ---- 100 -300 200 -110 -140
14> 5 1- 6 7 4 1- 3 8 0
170 -50 420 430 ---- 150 -50 100 450 -100
15> 2 3 0 6 6 4 8 6 1
-90 -50 -180 200 ---- 200 100 500 200 -100
16> 3- - - 7- 3- 7- 3- 3- 6
-430 -460 -460 100 -430 ---- 100 -430 -430 -100
17> 2 2 6 8 6 6 2 2 2
-450 -450 -420 50 -420 ---- -420 -450 -450 -450
18> 1 7 7 0 4 4 4 7 2
430 490 490 -50 480 ---- 480 480 490 460
19> 1- 6 7 4 4 1- 0 8 4
-140 50 100 -110 -110 -140 ---- -170 120 -110
20> 0 7- 1- 5 1- 5 5 7- 3
-200 620 -100 170 -100 170 ---- 170 620 130
21> 0 5- 7- 3- 7- 5- 1- 1- 3-
150 480 980 420 980 480 ---- 170 170 420
22> - 5 7- 7- 5 2 - 3 5
-100 170 620 620 170 140 -100 ---- 150 170
23> 4 0 8 7 1 4 4 4 4
200 -500 800 300 -200 200 200 ---- 200 200
24> 0 6- 6- 2 2 4 6- 6- 2
-420 50 50 -140 -140 -110 50 ---- 50 -140
25> 3- 1 6- 8 0 3- 3- 6- 3-
-460 -490 -430 -400 -920 -460 -460 -430 ---- -460
26> 1 4- 4- 2 7 4- 8 0 4-
630 680 680 650 690 680 1430 200 ---- 680
27> 2 5 8 5 0 2 7 2 5
480 510 1010 510 450 480 980 480 ---- 510
28> 4- 2 - 4- - 4- 4- 7- 7-
100 -50 -300 100 -300 100 100 200 200 ----
29> 4 2 4 - - 7- 6 7- 4
100 -600 100 -630 -630 200 140 200 100 ----
30> 0.06 5.13 5.13 2.31 5.13 5.13 1.19 7.94
-300 140 140 -50 140 NP 140 -100 170 ----
Wed 10 & 3 Open Pairs Second Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 41.20 89.00 C 101.70 190.70 0.87Red Benita Durben - Claire Barron
2 59.72 129.00 B 1 1 106.29 235.29 8 2.49Gold George Nissan - Paul Cutrofello
3 59.49 128.50 A 2 107.76 236.26 1.63Red Sandy Rosen - Doris Rodgers
4 46.30 100.00 C 2 91.50 191.50 0.81Red Myra Lesser - Frances Berg
5 50.93 110.00 B 4 2 108.61 218.61 2.34Red Peggy Schwartz - Jane Rosenblum
6 46.76 101.00 B 3 108.24 209.24 1.68Red Eylene Blume - Roger Peabody
7 50.46 109.00 A 112.44 221.44 1.23Red Lynda Nitabach - Allen Kahn
8 46.53 100.50 C 1 117.15 217.65 4 2.87G/R Ronald Pinkus - Richard Gardos
9 54.40 117.50 A 3 143.30 260.80 5 5.83Gold John Hurd - Lynne Tarnopol
10 44.21 95.50 C 0.00 95.50 Susan Philips - Pearl Lazar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5- 5- 1 5- 2- 5- 2- 0
---- 100 50 50 -140 50 -120 50 -120 -150
2> 7 0 5- 2- 5- 1 2- 8 4
---- 630 PASS 600 150 600 120 150 660 210
3> 6 6 8 6 1 3- 1 3- 1
---- 420 420 590 420 170 200 170 200 170
4> 4- 7 - 4- - 3 6 2 8
100 ---- 620 -140 100 -140 -100 140 -110 790
5> 7- 5- 1- 3- 5- 7- 0 3- 1-
150 ---- 100 -90 50 100 150 -100 50 -90
6> 4 4 1 4 4 7- 7- 4 0
-50 ---- -50 -110 -50 -50 200 200 -50 -130
7> 5 5 5 1 8 1 5 5 1
100 100 ---- 100 -620 200 -620 100 100 -620
8> - 2 4- - 4- 8 7 4- 4-
-480 -460 ---- -450 -480 -450 -420 -430 -450 -450
9> 5 1 6- 6- 1 1 4 8 3
90 -620 ---- 100 100 -620 -620 -140 300 -170
10> 1 3 5- 1 5- 1 5- 5- 8
-100 150 620 ---- -100 620 -100 620 620 690
11> 4 - 7- 2- 2- 6 - 7- 5
150 -50 230 ---- 140 140 180 -50 230 170
12> 0 6- 6- 8 4- 1 4- 2- 2-
-120 110 110 ---- 140 100 -100 100 50 50
13> 1 6- 5 4 1 8 3 1 6-
-200 400 300 170 ---- -200 700 140 -200 400
14> 4 7 6 4 1 4 1 1 8
-420 -130 -180 -420 ---- -430 -420 -430 -430 100
15> 7 2- 6 - 2- 4 5 8 -
140 -100 90 -200 ---- -100 -90 50 150 -200
16> 3 0 6- 3 3 6- 6- 6- 1
