Wed 10 & 3 Open Pairs First Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 50.51 109.10 -2.00 C 3 2 0.84Red Michael Stanley - Albert Cowen
2 47.51 102.63 0.00 C Raymond Kavanagh - Nadia Helou
3 57.18 123.50 0.00 A 3 1.23Red Ruth Stober - Diana Schuld
4 52.31 113.00 0.00 A 4 0.86Red Carol Pratt - Shelley Drayzen
5 39.26 84.81 0.00 B August LaRuffa - Thomas Walsh
6 51.68 111.63 0.00 B 2 1.17Red Kathy Hicks - Nancy Huprich
7 51.62 111.50 0.00 A Sharon Goldman - R Jay Becker
8 57.96 125.19 0.00 C 2 1 1 1.72G/R Norma Michael - Paul Michael
9 59.23 127.94 0.00 A 1 2.45Gold Jean Ludwig - Jonathan Greenspan
10 46.06 99.50 0.00 B Harold Windsor - Raymond McCartney
11 35.33 76.31 0.00 C Tamara Tullman - Lila Porges
Board 3 was misduplicated and does not match the hand record
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 4 5- 2- 0 2- 7 5- 1
---- 150 -50 50 -100 -200 -100 120 50 -120 ----
2> 6 4 2- 0 6 1 6 8 2-
---- 50 -90 -110 -300 50 -200 50 150 -110 ----
3> 1- 0 4- 1- 7 6 3 8 4-
---- -720 -1400 -690 -720 -650 -660 -710 -630 -690 ----
4> 8 4 5- 2- 5- 2- 7 - -
---- ---- 620 110 140 -100 140 -100 500 -200 -200
5> 5 4 2- 7 7 - 7 2- -
---- ---- 100 50 -130 140 140 -420 140 -130 -420
6> 5 5 5 5 1 8 2 0 5
---- ---- 100 100 100 100 -100 110 -50 -120 100
7> 4 - 6 3 - 7- 7- 2 5
-100 ---- ---- -670 130 -200 -670 200 200 -360 100
8> 5- 5- - 3 7- 7- - 3 3
-140 ---- ---- -140 -420 -170 50 50 -420 -170 -170
9> 1- 4 4 4 7- 6 1- 7- 0
-100 ---- ---- -50 -50 -50 200 110 -100 200 -110
10> 2 5- 0 5- 3 5- 8 5- 1
710 1460 ---- ---- -100 1460 1430 1460 2210 1460 680
11> 5 0 8 3 6 7 3 3 1
100 -120 ---- ---- 170 -50 140 150 -50 -50 -110
12> 3.10 0.63 6.81 0.63 4 5.69 7.94 4 2.31
AVE- -100 ---- ---- 110 -100 90 100 300 90 -90
13> 2 7 4- 3 4- 7 1 0 7
-140 PASS -100 ---- ---- -110 -100 PASS -200 -790 PASS
14> 1 2 7- 7- 0 4- 4- 4- 4-
170 420 480 ---- ---- 480 -50 450 450 450 450
15> 2- 2- 6 6 6 2- 0 8 2-
-450 -450 -400 ---- ---- -400 -400 -450 -650 850 -450
16> 4- 8 0 6- 2- 4- 2- 1 6-
-640 -270 -1390 -620 ---- ---- -690 -640 -690 -720 -620
17> 0 2- 2- 5- 4 7 5- 8 1
-150 -110 -110 -50 ---- ---- -100 110 -50 140 -130
18> 1 1 3 6- 8 1 6- 4- 4-
-120 -120 -100 140 ---- ---- 300 -120 140 -90 -90
19> 8 6- 6- 2- 1 0 5 4 2-
400 140 140 -100 -200 ---- ---- -300 110 -50 -100
20> 6- 2 4- - 3 6- 8 4- -
100 -690 -630 -1440 -660 ---- ---- 100 200 -630 -1440
21> 8 3- 6- 1 6- 1 3- 5 1
1100 100 620 -100 620 ---- ---- -100 100 140 -100
22> 4 6- 1- 6- 1- 8 4 4 0
-50 100 -100 100 -100 200 ---- ---- -50 -50 -300
23> 3 0 6- 3 6- 3 8 3 3
650 200 680 650 680 650 ---- ---- 710 650 650
24> 7 0 3- 3- 1- 5- 8 1- 5-
100 -110 -50 -50 -100 50 ---- ---- 500 -100 50
25> 7 3 5 7 1 3 3 0 7
100 -130 -110 100 -140 -130 -130 ---- ---- -600 100
26> 7 3 0 1 6 5 3 8 3
710 650 -100 620 690 680 650 ---- ---- 720 650
27> 0 7- 3 5- 3 3 1 7- 5-
-460 100 -400 50 -400 -400 -430 ---- ---- 100 50
28> 8 5- 5- 2 0 5- 3 5- 1
300 50 50 -400 -460 50 -150 50 ---- ---- -430
29> 6 2 7- 7- 4- 4- 2 0 2
-170 -650 100 100 -620 -620 -650 -660 ---- ---- -650
30> 3 5- 8 3 0 3 7 5- 1
-50 110 150 -50 -140 -50 130 110 ---- ---- -110
31> 1- 6 6 6 1- 0 6 6 3
600 630 630 630 600 150 630 630 620 ---- ----
32> 4 7 4 4 - 2 8 6 -
-100 110 -100 -100 -300 -150 800 -50 -300 ---- ----
33> 6 0 6 6 6 6 2 2 2
420 -130 420 420 420 420 -50 -50 -50 ---- ----
Wed 10 & 3 Open Pairs First Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 43.75 94.50 0.00 C Irene Newman - Horty Youngelman
2 52.03 112.38 0.00 B 3 0.89Red Marianne Fulfaro - Virginia Hoffman
3 54.31 117.31 0.00 A 4 0.86Red Jerry Podolsky - Mark Leibowitz
4 45.60 98.50 0.00 C 2 0.81Red Elyse Butnick - Amy Zusy
5 43.55 94.06 0.00 B Martin Brownstein - Jack Pollack
6 46.53 100.50 0.00 B Lorraine Hegel - Dona McCory
7 50.69 109.50 0.00 A Susan Weiss - Jane London
8 35.74 77.19 0.00 C Muriel Cunningham - Lillian Vishno
9 60.50 130.69 0.00 A 2 1.72Red Justine Cushing - Melih Ozdil
10 56.43 121.88 0.00 B 3 2 1.24Red Edgar Schwartz - Leila Schwartz
11 61.30 132.40 0.00 C 1 1 1 2.45Gold Martin Klein - Laurence Sussman
Board 3 was misduplicated and does not match the hand record
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 5- 0 1 4 2- 2- 7 5-
---- 200 ---- 100 -150 -120 50 -50 -50 120 100
2> 2 7 2 2 4 0 5- 5- 8
---- -50 ---- 200 -50 -50 90 -150 110 110 300
3> 1 2 6- 5 8 0 3- 3- 6-
---- 650 ---- 660 720 710 1400 630 690 690 720
4> 5- 2- 5- 0 1 4 7- 2- 7-
100 ---- -140 ---- 100 -620 -500 -110 200 -140 200
5> 1 1 7- 3 1 4 5- 5- 7-
-140 ---- -140 ---- 420 -100 -140 -50 130 130 420
6> 3 7 0 3 6 3 8 3 3
-100 ---- 100 ---- -110 -100 50 -100 120 -100 -100
7> 4 7- - - 7- 6 2 3 5
100 670 ---- -200 ---- -200 670 360 -130 -100 200
8> 2- - - 7- 2- 5 7- 5 5
140 -50 ---- -50 ---- 420 140 170 420 170 170
9> 6- - 2 6- 4 - 4 8 4
100 -200 ---- -110 ---- 100 50 -200 50 110 50
10> 5 2- 2- 0 2- 8 7 2- 6
-1430 -1460 -1460 -----2210 -----1460 100 -680 -1460 -710
11> 2 8 1 5 5 0 7 5 3
-140 120 -150 ---- 50 ---- 50 -170 110 50 -100
12> 4 7.38 2.31 0.06 4 1.19 5.69 7.38 4.90
-90 100 -100 ---- -300 ---- -90 -110 90 100 AVE+
13> 1 1 3- 7 8 1 5 6 3-
PASS PASS 100 200 ---- 790 ---- PASS 110 140 100
14> 6 3- - 3- 3- 3- - 7 8
-420 -450 -480 -450 ---- -450 ---- -450 -480 -170 50
15> 5- 5- 2 8 0 5- 2 5- 2
450 450 400 650 ---- -850 ---- 450 400 450 400
16> 3- 8 5- 1- 7 1- 3- 5- 0
640 1390 690 620 720 ---- 620 ---- 640 690 270
17> 1 5- 2- 2- 0 7 8 4 5-
-110 110 50 50 -140 ---- 130 ---- 150 100 110
18> 7 5 1- 1- 3- 3- 7 0 7
120 100 -140 -140 90 ---- 90 ---- 120 -300 120
19> 1- 3 5- 4 7 5- 0 1- 8
-140 -110 100 50 200 100 ---- -400 ---- -140 300
20> 3- 0 7- 3- 5 7- 1- 6 1-
630 -200 1440 630 660 1440 ---- -100 ---- 690 -100
21> 1- 4- 7 3 1- 7 0 4- 7
-620 -100 100 -140 -620 100 -----1100 ---- -100 100
22> 4 1- 4 6- 8 0 4 1- 6-
50 -100 50 100 300 -200 50 ---- -100 ---- 100
23> 0 5 5 1- 5 5 5 8 1-
-710 -650 -650 -680 -650 -650 -650 ---- -200 ---- -680
24> 0 4- 6- 6- 2- 2- 1 8 4-
-500 50 100 100 -50 -50 -100 ---- 110 ---- 50
25> 1 8 7 1 5 1 5 5 3
-100 600 140 -100 130 -100 130 130 ---- 110 ----
26> 7 0 2 5 3 1 5 5 8
-620 -720 -690 -650 -680 -710 -650 -650 ---- 100 ----
27> 2- - 5 2- 5 8 7 - 5
-50 -100 400 -50 400 460 430 -100 ---- 400 ----
28> 8 7 2- 0 5 2- 2- 2- 6
---- 460 430 -50 -300 150 -50 -50 -50 ---- 400
29> 3- 6 3- 2 6 6 8 - -
---- 620 650 620 170 650 650 660 -100 ---- -100
30> 8 7 5 5 1 2- 2- 0 5
---- 140 110 50 50 -130 -110 -110 -150 ---- 50
31> 6- 8 6- 2 2 2 2 5 2
-600 ---- -150 -600 -630 -630 -630 -630 -620 -630 ----
32> 7- 6 4 0 1 2 4 7- 4
300 ---- 150 100 -800 -110 50 100 300 100 ----
33> 2 2 2 6 8 6 2 6 2
-420 ---- -420 -420 50 130 50 -420 50 -420 ----
Wed 10 & 3 Open Pairs First Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 41.67 90.00 C 2 0.81Red Iris Cook - Barbara Brook
2 50.46 109.00 A Berna Case - Elaine Kahn
3 58.33 126.00 A 3 1.23Red Melanie Tucker - Erez Hendelman
4 36.11 78.00 C Anne Forman - Lorraine Weisenberg
5 45.37 98.00 B Sydel Camhi Chernoff - Marilyn Brescia
6 51.39 111.00 B 2 1.17Red Joan Spetter - Mary Woiler
7 54.86 118.50 A 4 0.86Red Rochelle Strauss - Marie Barbeosch
8 38.66 83.50 C Barbara Cooper - Erica Stempler
9 63.43 137.00 A 1 2.45Gold Faye Marino - Richard Baumer
10 58.80 127.00 B 2 1 1.72G/R Elliot Gross - Florence Gross
11 50.93 110.00 C 3 1 1.15Red Dorsey Mayer - Howard Siegel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5 0 2 7- 2 7- 5 5
---- 50 100 -80 50 150 50 150 100 100 ----
2> 7 5 0 3- 1- 6 3- 8 1-
---- 120 -100 -500 -110 -200 -90 -110 200 -200 ----
3> 1- 4- 1- 1- 4- 8 1- 6 7
---- -690 -660 -690 -690 -660 -190 -690 -630 -620 ----
4> 4 1 8 1 6 1 4 4 7
---- ---- -100 -200 800 -200 110 -200 -100 -100 140
5> 8 1 4 4 6- 0 6- 4 2
---- ---- 140 -130 50 50 100 -140 100 50 -100
6> 4 1 4 7 1 1 4 7 7
---- ---- -50 -90 -50 100 -90 -90 -50 100 100
7> 3- 2 5- 0 5- 1 8 7 3-
130 ---- ---- -100 200 -200 200 -110 1350 630 130
8> 2 0 4- 2 4- 2 8 6- 6-
-420 ---- ---- -430 -170 -420 -170 -420 50 -140 -140
9> 5- 1 1 3 7- 4 5- 7- 1
-50 ---- ---- -110 -110 -100 90 -90 -50 90 -110
10> 4 7- 1 4 4 0 4 7- 4
1460 2210 ---- ---- 1430 1460 1460 710 1460 2210 1460
11> 6 4- 7- 3 0 2 4- 7- 1
200 140 ---- ---- 300 50 -180 -130 140 300 -150
12> 5 2 2 7 7 2 2 2 7
-90 -100 ---- ---- -100 120 120 -100 -100 -100 120
13> 3- 7- 5- 2 0 5- 3- 7- 1
-200 110 -100 ---- ---- -300 -620 -100 -200 110 -500
14> 2- 7- 5- 2- 5- 0 7- 2- 2-
420 480 450 ---- ---- 420 450 170 480 420 420
15> 2- 2- 2- 8 2- 2- 6 2- 7
-450 -450 -450 ---- ---- 850 -450 -450 -400 -450 -150
16> 0 8 1 3 3 5- 7 5- 3
-1390 -190 -1370 -720 ---- ---- -720 -640 -620 -640 -720
17> 0 3- 7- 2 5- 1 5- 3- 7-
-130 50 140 -100 ---- ---- 110 -110 110 50 140
18> - - 7 2 3- 7 3- 5 7
-120 -120 140 -110 ---- ---- -90 140 -90 50 140
19> 4 4 8 0 4 7 2 6 1
-100 -100 500 -620 -100 ---- ---- 200 -150 -50 -200
20> 5- 5- 5- 5- 2 - 5- 5- -
-630 -630 -630 -630 -690 ---- -----1440 -630 -630 -1440
21> 5 2 1 0 5 5 5 5 8
620 500 100 50 620 ---- ---- 620 620 620 790
22> 1 1 1 6- 3 6- 4- 4- 8
-100 -100 -100 200 -50 200 ---- ---- 130 130 500
23> 2 4- 7 2 8 4- 6 2 0
650 680 710 650 1430 680 ---- ---- 690 650 -100
24> 8 5 5 5 2 1 3 0 7
150 100 100 100 -90 -100 ---- ---- 90 -180 110
25> 4 1- 6- 1- 1- 6- 6- 6- 1-
-110 -130 100 -130 -130 100 100 ---- ---- 100 -130
26> 2- 8 2- 6- 2- 2- 2- 2- 6-
650 1430 650 680 650 650 650 ---- ---- 650 680
27> 2 5- 4 5- 0 7 2 2 8
-430 50 -400 50 -490 100 -430 ---- ---- -430 150
28> - 3 6- 6- 3 3 6- 6- -
-430 -130 50 50 -130 -130 50 50 ---- ---- -430
29> 7 2 2 2 2 7 7 5 2
100 -650 -650 -650 -650 100 100 -620 ---- ---- -650
30> 7 2- 2- 6 8 2- 2- 5 0
110 -100 -100 50 460 -100 -100 -50 ---- ---- -140
31> 1 0 4- 4- 7 4- 8 2 4-
150 -100 600 600 630 600 660 170 600 ---- ----
32> 1- 6- 6- 8 1- 5 1- 1- 4
-100 110 110 200 -100 100 -100 -100 -50 ---- ----
33> 4 4 4 4 4 4 4 4 4
420 420 420 420 420 420 420 420 420 ---- ----
Wed 10 & 3 Open Pairs First Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 44.91 97.00 C Barbara Emmer - Sandra Rogol
2 45.14 97.50 B Linda Lewin - Holly Roseman
3 63.43 137.00 A 1 2.45Gold Barbara Mendelsohn - Martin Feldman
4 48.38 104.50 C 3 2 0.89Red James Alexander - Peter Devore
5 50.46 109.00 B 2 1.24Red Bonnie Salkind - Constance Permut
6 44.91 97.00 B Peter Barbeosch Jr - Marie Edwards
7 52.08 112.50 A 4 0.86Red Rona Reingold - Alan Goldstein
8 42.13 91.00 C Sylvia Cooper - Judith Klein
9 59.95 129.50 A 2 1.72Red Stephen Lucas - Lesley Decker Lucas
10 46.30 100.00 B Harriet Katz - Lynn Romeo
11 52.31 113.00 C 3 1 1 1.77Gold Jerome Bloom - Burton Goodman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 6 6 - 3 3 8 3 6
---- -150 ---- -50 -50 -150 -100 -100 80 -100 -50
2> 6- 2 1 4- 3 0 8 6- 4-
---- 200 ---- 90 -120 110 100 -200 500 200 110
3> 3- 0 6- 6- 3- 2 6- 1 6-
---- 660 ---- 190 690 690 660 630 690 620 690
4> 7 2 7 4 4 7 4 0 1
200 ---- -110 ---- 200 100 100 200 100 -800 -140
5> 4 1- 8 0 1- 7 4 4 6
-50 ---- -100 ---- 140 -140 -100 130 -50 -50 100
6> 1 7 7 4 4 7 1 4 1
-100 ---- 90 ---- 90 50 50 90 -100 50 -100
7> 4- 2- 7 0 6 1 2- 4- 8
-130 -200 ---- 110 -----1350 100 -630 -200 -130 200
8> 6 3- 6 0 8 1- 3- 1- 6
420 170 ---- 420 ---- -50 430 140 170 140 420
9> 2- - 4 2- 7 - 7 7 5
50 -90 ---- 90 ---- 50 110 -90 110 110 100
10> 4 - 8 4 - 7 4 4 4
-1460 -2210 -710 -----1460 -----2210 -1430 -1460 -1460 -1460
11> 8 3- 6 3- - - 7 5 2
180 -140 130 ---- -140 ---- -300 -300 150 -50 -200
12> 1 6 6 6 6 6 1 1 3
-120 100 100 ---- 100 ---- 100 100 -120 -120 90
13> - 2- 2- 4- - 7 6 4- 8
-110 100 100 200 ---- -110 ---- 500 300 200 620
14> - 8 2- - 5- 5- 5- 5- 2-
-480 -170 -450 -480 ---- -420 ---- -420 -420 -420 -450
15> 5- 5- 5- 2 5- 1 0 5- 5-
450 450 450 400 ---- 450 ---- 150 -850 450 450
16> 2- 7 1 5 2- 5 8 5 0
640 1370 620 720 640 ---- 720 ---- 1390 720 190
17> 7 - 2- 6 4- - 8 2- 4-
110 -140 -110 100 -50 ---- -140 ---- 130 -110 -50
18> 1 1 4- 6 3 1 7- 4- 7-
-140 -140 90 110 -50 ---- -140 ---- 120 90 120
19> 0 6 8 2 4 7 4 4 1
-500 150 620 50 100 200 ---- 100 ---- 100 -200
20> 2- 2- 2- 2- 6 7- 2- 2- 7-
630 630 630 630 690 1440 ---- 630 ---- 630 1440
21> 7 3 8 3 3 0 3 6 3
-100 -620 -50 -620 -620 -790 ---- -620 ---- -500 -620
22> 3- 1- 3- 5 0 1- 7 7 7
-130 -200 -130 50 -500 -200 100 ---- 100 ---- 100
23> 2 6 6 0 8 3- 6 3- 1
-690 -650 -650 -1430 100 -680 -650 ---- -680 ---- -710
24> 5 3 8 6 1 7 0 3 3
-90 -100 180 90 -110 100 -150 ---- -100 ---- -100
25> 6- 1- 6- 6- 1- 4 1- 6- 1-
130 -100 130 130 -100 110 -100 130 ---- -100 ----
26> 1- 5- 5- 1- 5- 5- 5- 0 5-
-680 -650 -650 -680 -650 -650 -650 -1430 ---- -650 ----
27> 2- 6 8 0 1 6 6 2- 4
-50 430 490 -150 -100 430 430 -50 ---- 400 ----
28> 5 7- 5 7- 1- 5 1- 1- 1-
---- 130 430 130 430 -50 130 -50 -50 ---- -50
29> 6 6 1 1 1 6 3 6 6
---- 650 650 -100 -100 -100 650 620 650 ---- 650
30> 0 8 5- 1 5- 5- 3 5- 2
---- -460 140 100 -110 100 100 50 100 ---- -50
31> 1 3- 7 0 8 6 3- 3- 3-
-630 ---- -600 -150 -660 100 -170 -600 -600 -600 ----
32> 6- 3 6- 6- 1- 6- 1- 4 0
100 ---- -100 100 100 -110 100 -110 50 -200 ----
33> 4 4 4 4 4 4 4 4 4
-420 ---- -420 -420 -420 -420 -420 -420 -420 -420 ----
Wed 10 & 3 Open Pairs First Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 40.19 86.81 C Bobby Madorsky - Drew Gilstad
2 43.99 95.02 B Seymour Kantrowitz - Barbara Kantrowitz
3 51.62 111.50 A Judy Schwartz - Leslie Sarf
4 48.52 104.81 C 2 0.81Red Nancy Defren - Susan Laitmon
5 55.32 119.50 B 4 3 0.89Red Helene Maurer - Josephine Meglino
6 42.59 92.00 B Pearl Berson - Emily Kessler
7 59.03 127.50 A 2 1.72Red Irene Frary - Glenn Eisenstein
8 59.58 128.69 C 1 1 1 2.45Gold Wendy Sue Gelman - Steven Gelman
9 53.73 116.06 A Joan Asheroff - David Paull
10 58.01 125.31 B 3 2 1.24Red Barbara Magid - Nettie Kaufman
11 37.18 80.31 C Nancy Rabbach - Gloria Klein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- 0 7- 1 4- 2 4- 7-
---- 100 100 -110 150 -100 100 -50 100 150 ----
2> - 8 2- 5 2- 4 - 7 6
---- -200 90 -130 -100 -130 -110 -200 50 -80 ----
3> 4- 4- 0 8 4- 1- 7 1- 4-
---- -660 -660 -1390 -150 -660 -690 -640 -690 -660 ----
4> 2 4- 6 2 0 7- 7- 4- 2
---- ---- -200 -100 110 -200 -500 140 140 -100 -200
5> 1- 1- 8 7 5- 5- 1- 1- 4
---- ---- -420 -420 730 100 50 50 -420 -420 -200
6> 7 2- 2- 2- 7 2- 2- 7 2-
---- ---- 100 -90 -90 -90 100 -90 -90 100 -90
7> 4 6- 8 6- 0 1- 4 4 1-
130 ---- ---- 180 200 180 -670 100 130 130 100
8> 5- 1- 1- 7 0 8 5- 3- 3-
-140 ---- ---- -420 -420 50 -1100 100 -140 -170 -170
9> 6 3 0 3 7 8 1 3 5
90 ---- ---- -50 -300 -50 100 200 -90 -50 70
10> - 2- - 4- 7 2- 7 7 4-
-100 710 ---- ---- -100 1430 1460 710 1460 1460 1430
11> 1 5 6- 4 1 8 6- 1 3
-100 100 ---- ---- 140 50 -100 300 140 -100 -90
12> - 2 - 5- 8 5- 5- 5- 3
-200 -100 ---- ---- -200 120 150 120 120 120 50
13> 6- 1- 6- 1- 6- 6- 4 1- 1-
-100 -200 -100 ---- ---- -200 -100 -100 -140 -200 -200
14> 7 7 1- 4 1- 7 4 4 0
480 480 420 ---- ---- 450 420 480 450 450 200
15> 2 5- 2 2 8 2 5- 7 2
-450 -400 -450 ---- ---- -450 730 -450 -400 50 -450
16> 2 6 0 4- 3 8 1 7 4-
-720 -630 -1390 -640 ---- ---- -690 -150 -1370 -620 -640
17> 0 3 6 1- 7 5 8 1- 4
-130 -50 140 -110 ---- ---- 300 100 590 -110 50
18> - 6- 4- 6- 8 2- 4- 2- -
-120 100 50 100 ---- ---- 140 -110 50 -110 -120
19> 4- 3 8 0 2 6- 4- 6- 1
110 -50 590 -500 -100 ---- ---- 300 110 300 -140
20> 2- 4- 7 7 2- 4- - 7 -
-660 -630 100 100 -660 ---- ---- -630 -690 100 -690
21> 6.81 4 6.81 4 1.19 0.06 2.31 6.81
620 NP 300 620 300 ---- ---- -100 -200 100 620
22> 3 0 2 8 4- 1 6 4- 7
130 -300 -50 800 200 -100 ---- ---- 400 200 500
23> 0 3- 3- 3- 3- 1 6 8 7
-100 650 650 650 650 620 ---- ---- 710 990 720
24> 7- 2 7- - 4 - 6 4 4
100 -110 100 -150 -90 -150 ---- ---- 50 -90 -90
25> 2 2 7- 5 5 0 7- 5 2
-130 -130 200 100 100 -600 200 ---- ---- 100 -130
26> 1- 1- 5- 5- 5- 1- 8 5- 1-
650 650 680 680 680 650 710 ---- ---- 680 650
27> 4 4 4 0 4 4 8 4 4
-400 -400 -400 -420 -400 -400 100 ---- ---- -400 -400
28> - 5 2 5 5 8 - 5 5
-490 50 -430 50 50 100 -490 50 ---- ---- 50
29> 2- 7 2- 7 7 5 2- 2- 0
-650 100 -650 100 100 -620 -650 -650 ---- ---- -660
30> 3- 3- 1 7- 7- 6 3- 3- 0
-50 -50 -100 110 110 50 -50 -50 ---- ---- -140
31> 1 1 3 6 1 6 6 6 6
-100 -100 150 600 -100 600 600 600 600 ---- ----
32> 7- 1- 1- 4 5- 1- 7- 5- 1-
-50 -500 -500 -150 -100 -500 -50 -100 -500 ---- ----
33> 4- 4- 4- 4- 4- 0 4- 4- 4-
420 420 420 420 420 -50 420 420 420 ---- ----
Wed 10 & 3 Open Pairs First Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 39.35 85.00 C Glady Brooks - Jeanne Reilly
2 52.98 114.44 B 4 4 0.86Red Marvin Levine - Doris Banks
3 49.39 106.69 C 2 0.87Red Ronnie Alani - Jacqueline Horesh
4 44.07 95.19 C Ruth Petry - Rick Blume
5 48.38 104.50 B Florence Alonso - C Helen Pavalow
6 65.37 141.19 B 2 2 1.72Red Jack Alhale - Dilip Thadani
7 40.97 88.50 A Anthony Rizzuto - Arnold Fisher
8 60.97 131.69 C 3 3 1 1.24Red Susan Denenholz - Matt Rewinski
9 68.29 147.50 B 1 1 2.45Gold Zachary Grossack - Jori Grossack
10 37.02 79.96 B Martin Greenberg - Elaine Holden
11 42.74 92.31 C Joan Fruchter - Shirlee Roberts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 3- 3- 6 3- 3- 8 - -
---- 100 ---- -100 -100 50 -100 -100 110 -150 -150
2> 5- 4 7- 7- 0 1 5- 2 3
---- 130 ---- 110 200 200 -90 -50 130 80 100
3> 3- 6- 3- 1 3- 6- 8 3- 0
---- 660 ---- 690 660 640 660 690 1390 660 150
4> 6 8 - 6 - 3- 3- 2 6
200 ---- 500 ---- -140 200 -140 100 100 -110 200
5> 1 2- 2- 6- 6- 6- 6- 0 4
-100 ---- -50 ---- -50 420 420 420 420 -730 200
6> 5- 1 5- 1 5- 5- 1 5- 5-
90 ---- -100 ---- 90 -100 90 90 -100 90 90
7> 4 8 6- 4 1- 4 0 6- 1-
-130 670 ---- -100 ---- -130 -180 -130 -200 -100 -180
8> 2- 8 0 2- 6- 4- 6- 4- 1
140 1100 ---- -100 ---- 140 420 170 420 170 -50
9> 2 1 0 7 5 5 8 3 5
-90 -100 ---- -200 ---- 90 50 50 300 -70 50
10> 1 5- 5- 1 1 7- 3- 3- 7-
-1460 -710 -710 -----1460 -----1460 100 -1430 -1430 100
11> 7 3 0 1- 7 1- 5 4 7
100 -100 -300 ---- -140 ---- 100 -140 90 -50 100
12> 0 6 2- 2- 2- 7- 5 2- 7-
-150 100 -120 ---- -120 ---- -120 200 -50 -120 200
13> 6- 1- 1- 4 6- 6- 6- 1- 1-
200 100 100 140 ---- 200 ---- 200 200 100 100
14> 1 1 6- 4 4 8 4 1 6-
-480 -480 -420 -450 ---- -450 ---- -200 -450 -480 -420
15> 2- 6 6 2- 1 6 6 6 0
400 450 450 400 ---- -50 ---- 450 450 450 -730
16> 0 8 7 3- 1 3- 6 5 2
150 1390 1370 640 620 ---- 640 ---- 720 690 630
17> 3 2 0 6- 6- 4 8 1 5
-100 -140 -590 110 110 ---- -50 ---- 130 -300 50
18> 5- 3- 3- 1- 5- 7- 7- 0 1-
110 -50 -50 -100 110 ---- 120 ---- 120 -140 -100
19> 0 3- 8 1- 6 7 3- 5 1-
-590 -110 500 -300 100 140 ---- -110 ---- 50 -300
20> 1 7- 1 1 5- 7- 5- 3- 3-
-100 690 -100 -100 660 690 ---- 660 ---- 630 630
21> 4 7.94 1.19 5.69 4 1.19 1.19 6.81
-300 200 -620 -100 -300 -620 ---- -620 ---- NP 100
22> 2 0 3- 3- 1 7 5 8 6
-400 -800 -200 -200 -500 100 -130 ---- 300 ---- 50
23> 2 4- 0 4- 1 7 8 4- 4-
-710 -650 -990 -650 -720 -620 100 ---- -650 ---- -650
24> 2 7- 4 4 4 7- - 6 -
-50 150 90 90 90 150 -100 ---- 110 ---- -100
25> 3 3 3 6 8 6 - 6 -
-100 -100 -100 130 600 130 -200 130 ---- -200 ----
26> 2- 2- 2- 6- 6- 6- 0 6- 2-
-680 -680 -680 -650 -650 -650 -710 -650 ---- -680 ----
27> 8 4 4 4 4 4 0 4 4
420 400 400 400 400 400 -100 400 ---- 400 ----
28> 3 3 0 7- 7- 3 3 6 3
---- -50 -50 -100 490 490 -50 -50 430 ---- -50
29> 1 8 3 5- 5- 1 5- 5- 1
---- -100 660 620 650 650 -100 650 650 ---- -100
30> - 8 2 4- 4- 4- 4- 7 -
---- -110 140 -50 50 50 50 50 100 ---- -110
31> 7 2 7 2 7 2 5 2 2
100 ---- -600 100 -600 100 -600 -150 -600 -600 ----
32> 2- 6- - - 6- 2- 6- 6- 4
100 ---- 500 50 50 500 100 500 500 150 ----
33> 3- 8 3- 3- 3- 3- 3- 3- 3-
-420 ---- 50 -420 -420 -420 -420 -420 -420 -420 ----
Wed 10 & 3 Open Pairs First Session April 22, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
1 47.08 101.70 C 2 0.87Red Benita Durben - Claire Barron
