Tue Eve LM/Non-LM Pairs April 21, 2009
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank O/A MPs
1 43.75 73.50 August LaRuffa - Rosemary LaSala
2 70.83 119.00 1 1 10.50Red Peggy Gaulin - Debra Thaw
3 51.79 87.00 4 0.90Red Drew Gilstad - Diana Schuld
4 58.63 98.50 3 1.29Red Martin Greenberg - Harold Thaw
5 37.50 63.00 Harvey Fader - Suzanne Nussbaum
6 50.00 84.00 Susan Dunnells - Rose Gargiulo
7 43.75 73.50 Kathy Hicks - Lois Mann
8 62.50 105.00 2 3 5.91Red Frank Giangrande - Lillian Weissman
9 47.92 80.50 Mark Leibowitz - Dominique Schneider
10 50.60 85.00 5 0.51Red Rick Blume - Susan Fox
11 39.29 66.00 Catherine Layden - Edythe Crinnian
12 43.45 73.00 Reisha Berkowsky - Beverly Lefkowitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 1 6 7 4 4 1 1
---- ---- ---- -420 -450 -200 50 -420 -420 -450 -450 ----
2> 2 2 4 6 5 0 2 7
---- ---- ---- -100 -100 90 380 110 -300 -100 600 ----
3> 6 1 1 1 4- 4- 7 3
---- ---- ---- 300 -130 -130 -130 -50 -50 420 -100 ----
4> 5 1 6 1 4 7 1 3
---- ---- ---- ---- 150 -100 600 -100 120 630 -100 100
5> 4 4 4 7 1 4 0 4
---- ---- ---- ---- 1460 1460 1460 1470 1430 1460 690 1460
6> 5 0 1 5 5 3 7 2
---- ---- ---- ---- 100 -630 -600 100 100 -110 800 -150
7> 3- 6 3- 6 6 0 1- 1-
130 ---- ---- ---- ---- 200 130 200 200 100 110 110
8> 3- 6- - 3- - 6- 3- 3-
-400 ---- ---- ---- ---- 50 -430 -400 -430 50 -400 -400
9> 3 4- 1- 7 0 6 4- 1-
150 ---- ---- ---- ---- 200 130 550 -150 400 200 130
10> 1- 4 3 7 6 5 1- 0
-200 100 ---- ---- ---- ---- -100 500 200 110 -200 -300
11> 5- 0 1 4 5- 7 2- 2-
-50 -500 ---- ---- ---- ---- -450 -150 -50 50 -430 -430
12> 6 7 2 4 - - 3 5
620 850 ---- ---- ---- ---- -100 150 -200 -200 50 300
13> 6 6 0 6 3 4 1- 1-
620 620 -300 ---- ---- ---- ---- 620 -100 170 -200 -200
14> - 5- 7 5- - 3- 3- 2
100 920 1630 ---- ---- ---- ---- 920 100 420 420 300
15> - 7 4 4 4 - 4 4
-100 620 140 ---- ---- ---- ---- 140 140 -100 140 140
16> 4- 4- 0 7 1- 1- 4- 4-
140 140 -100 530 ---- ---- ---- ---- -50 -50 140 140
17> 5 2 4 6- 6- 1 0 3
-170 -570 -200 -140 ---- ---- ---- ---- -140 -590 -770 -470
18> 1 6- 1 6- 4- 4- 1 3
-100 140 -100 140 ---- ---- ---- ---- 110 110 -100 50
19> 1 3- 6- 3- 3- 3- 0 6-
-50 430 460 430 430 ---- ---- ---- ---- 430 -100 460
20> 2 7 6 0 4 4 4 1
200 680 650 100 620 ---- ---- ---- ---- 620 620 170
21> 0 6- 2- 5 6- 1 4 2-
-200 1370 300 620 1370 ---- ---- ---- ---- 100 600 300
22> 6 7 3- 3- 3- 1 0 3-
-150 -140 -170 -170 -170 -200 ---- ---- ---- ---- -620 -170
23> 4- 2- 0 1 4- 2- 7 6
-100 -140 -200 -170 -100 -140 ---- ---- ---- ---- 110 100
24> 0 7 6 5 4 2- 1 2-
-170 100 -100 -110 -120 -140 ---- ---- ---- ---- -150 -140
25> 6 3 3 7 0 3 3 3
-50 -90 -90 200 -100 -90 -90 ---- ---- ---- ---- -90
26> 6- 6- 2- 2- 2- 2- 2- 2-
200 200 -630 -630 -630 -630 -630 ---- ---- ---- ---- -630
27> - 4- 4- 4- - 4- 4- 4-
450 480 480 480 450 480 480 ---- ---- ---- ---- 480
28> 3- 6- 3- 0 1 6- 3- 3-
-400 -150 -400 -430 -420 -150 -400 -400 ---- ---- ---- ----
29> 1 3- 5 6 3- 1 7 1
-200 -110 -100 -90 -110 -200 100 -200 ---- ---- ---- ----
30> 2 6- 6- 2 2 2 2 5
-460 50 50 -460 -460 -460 -460 -430 ---- ---- ---- ----
31> 5 6- 6- 1 3 3 3 0
---- 170 620 620 -100 140 140 140 -200 ---- ---- ----
32> 5 1- 6- 3 1- 4 0 6-
---- 90 -100 100 -90 -100 -50 -150 100 ---- ---- ----
33> 2- 6- 2- 0 6- 2- 5 2-
---- -150 -90 -150 -400 -90 -150 -120 -150 ---- ---- ----
34> 1 2 0 3 4 5 6 7
---- ---- -200 -140 -800 -110 -100 50 100 130 ---- ----
35> 4- 4- 1 4- 1 4- 7 1
---- -----1470 -1470 -2220 -1470 -2220 -1470 -1390 -2220 ---- ----
36> 1- 4- 4- 7 0 4- 1- 4-
---- ---- -650 -200 -200 -140 -680 -200 -650 -200 ---- ----
Tue Eve LM/Non-LM Pairs April 21, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank O/A MPs
1 40.48 68.00 Francis Meyer - Mildred Di Falco
2 52.98 89.00 4/5 0.71Red Gary Helman - Edith Woodward
3 55.65 93.50 2 1.80Red Renee Teichman - Stephen Lucas
4 49.11 82.50 Kent Vandewater - Larry Sachs
5 53.87 90.50 3 1.29Red Barry Elberg - Woodward Davis Jr
6 46.13 77.50 Louisa Delew - Domenick Gargiulo
7 51.19 86.00 James Alexander - Philip Grella
8 42.86 72.00 Helene Schwartz - Eylene Blume
9 52.98 89.00 4/5 0.71Red Elliot Diamond - Howard Cohen
10 45.54 76.50 John Conroy - Patricia Mahoney
11 59.52 100.00 1 2.57Red Lester Goldman - Barbara Cooper
12 49.70 83.50 Clifford Reitz - Barbara Reitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 3 3 3 6 6 6 1
---- ---- -50 ---- 420 ---- 420 420 450 450 450 200
2> 1 2 7 5 5 5 0 3
---- ---- -380 ---- -110 ---- 300 100 100 100 -600 -90
3> 6 2- 2- 1 0 6 4 6
---- ---- 130 ---- 50 ---- 50 -300 -420 130 100 130
4> 1 6 3 0 2 6 6 4
-600 ---- ---- 100 ---- -120 ---- -630 -150 100 100 -100
5> 3 0 6 3 3 7 3 3
-1460 ---- -----1470 -----1430 -----1460 -1460 -690 -1460 -1460
6> 6 2 2 4 2 0 7 5
600 ---- ---- -100 ---- -100 ---- 110 -100 -800 630 150
7> 3- 1 1 7 5- 1 5- 3-
-130 -200 ---- ---- -200 ---- -100 ---- -110 -200 -110 -130
8> 3- 3- 6- - 3- - 3- 6-
400 400 ---- ---- 430 ---- -50 ---- 400 -50 400 430
9> 4 0 7 1 2- 2- 5- 5-
-150 -550 ---- ---- 150 ---- -400 ---- -200 -200 -130 -130
10> 0 3 1 2 5- 7 4 5-
-500 -100 -200 ---- ---- -110 ---- 200 ---- 300 100 200
11> 3 7 1- 0 4- 4- 6 1-
150 500 50 ---- ---- -50 ---- 430 ---- 430 450 50
12> 3 0 6- 6- 4 2 5 1
-150 -850 200 ---- ---- 200 ---- -50 ---- -300 100 -620
13> 1 4 7 3 5- 5- 1 1
-620 100 300 -170 ---- ---- 200 ---- 200 ---- -620 -620
14> 1- 6- 0 3- 3- 5 6- 1-
-920 -100 -1630 -420 ---- ---- -420 ---- -300 ---- -100 -920
15> 0 3 3 6- 3 3 6- 3
-620 -140 -140 100 ---- ---- -140 ---- -140 ---- 100 -140
16> 5- 7 5- 0 2- 2- 2- 2-
50 100 50 -530 -140 ---- ---- -140 ---- -140 ---- -140
17> - 3 6 - 7 4 2 5
140 200 590 140 770 ---- ---- 470 ---- 170 ---- 570
18> 2- 6 2- - 6 4 6 -
-110 100 -110 -140 100 ---- ---- -50 ---- 100 ---- -140
19> - 3- 3- 7 3- - 6 3-
-460 -430 -430 100 -430 -460 ---- ---- 50 ---- -430 ----
20> 1 3 7 3 3 6 5 0
-650 -620 -100 -620 -620 -170 ---- ---- -200 ---- -680 ----
21> 4- 6 2 3 - 4- 7 -
-300 -100 -620 -600 -1370 -300 ---- ---- 200 -----1370 ----
22> 3- 7 3- 3- 6 1 0 3-
---- 170 620 170 170 200 150 ---- ---- 140 ---- 170
23> 6 0 2- 1 4- 2- 4- 7
---- 170 -110 100 -100 140 100 ---- ---- 140 ---- 200
24> 2 6 3 4- 4- 7 0 1
---- 110 150 120 140 140 170 ---- ---- -100 ---- 100
25> 0 7 4 4 1 4 4 4
-200 ---- 100 90 90 50 90 90 ---- ---- 90 ----
26> 4- 4- 4- 4- - 4- - 4-
630 ---- 630 630 630 -200 630 -200 ---- ---- 630 ----
27> 2- 6- 2- 2- 6- 2- 2- 2-
-480 ---- -450 -480 -480 -450 -480 -480 ---- ---- -480 ----
28> 6 - 3- 3- - 3- 3- 7
---- 420 ---- 150 400 400 150 400 400 ---- ---- 430
29> 3- 6 6 0 3- 6 2 1
---- 110 ---- 200 200 -100 110 200 100 ---- ---- 90
30> 5 5 5 5 - 2 - 5
---- 460 ---- 460 460 460 -50 430 -50 ---- ---- 460
31> 6 4 4 2 4 - 7 -
100 ---- -140 ---- -140 -170 -140 -620 200 -620 ---- ----
32> 4 5- 3 2 7 5- - -
90 ---- 100 ---- 50 -90 150 100 -100 -100 ---- ----
33> 7 - 4- 4- 2 - 4- 4-
400 ---- 90 ---- 150 150 120 90 150 150 ---- ----
34> 4 3 2 6 1 5 0 7
---- 110 ---- 100 ---- -50 200 -100 140 -130 800 ----
35> 2- 6 2- 2- 0 2- 6 6
---- 1470 ---- 2220 ---- 1470 1470 1390 1470 2220 2220 ----
36> 0 7 2- 5- 5- 2- 2- 2-
---- 140 ---- 680 ---- 200 650 650 200 200 200 ----
Tue Eve LM/Non-LM Pairs April 21, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank O/A MPs
1 40.14 67.43 Michael Stanley - Jack Price
2 46.73 78.50 Lorraine Hegel - Peter Freeman
3 39.29 66.00 Dina Arker - Lesley Decker Lucas
4 40.48 68.00 Gerald Fogel - Ruth Fogel
5 55.95 94.00 4 0.90Red Eugene Rodriguez - Adele Dusenbury
6 50.72 85.21 Ines Beck - Nancy Buonora
7 47.11 79.14 Gail Johnson - Janet Teagle
8 56.51 94.93 3 1.29Red Arlene Zweibach - Edward Leviten
9 56.83 95.48 2 1.80Red Frank Anshen - Padma Soma
10 54.64 91.79 5 0.51Red Doris Banks - Linda Good
11 54.13 90.93 Maralin Cohen - Robert Weiner
12 57.78 97.07 1 2.57Red Zachary Grossack - Jori Grossack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 5 1- 5 1- 1- 5 7
---- ---- ---- -450 -420 -450 -420 -450 -450 -420 -400 ----
2> - 3 2 - 5 7 5 5
---- ---- ---- -200 110 90 -200 130 140 130 130 ----
3> 2- 2- 0 7 4 1 5- 5-
---- ---- ---- 100 100 -130 530 140 -110 170 170 ----
4> 4- 6 0 4- 1- 1- 7 3
---- ---- ---- ---- 600 630 -100 600 130 130 660 200
5> 0 4- 1 4- 4- 7 2 4-
---- ---- ---- ---- 690 1460 710 1460 1460 1470 1430 1460
6> 3 1- 4 0 6 5 1- 7
---- ---- ---- ---- -120 -600 -110 -630 100 -100 -600 200
7> 0 4- 4- 2 2 6 2 7
100 ---- ---- ---- ---- 130 130 110 110 150 110 500
8> 5 6 2- 7 2- 0 2- 2-
-140 ---- ---- ---- ---- -130 -400 50 -400 -430 -400 -400
9> 2.93 1.21 4.64 2.93 5.79 6.93 0.07
-50 ---- ---- ---- ---- -100 130 -50 NP 150 400 -150
10> 0 4 2 5 2 6- 6- 2
-300 -100 ---- ---- ---- ---- -200 100 -200 140 140 -200
11> 1- 3 7 5- 4 0 1- 5-
-420 -130 ---- ---- ---- ---- 150 100 50 -460 -420 100
12> - - 2- 5 4 2- 6- 6-
50 50 ---- ---- ---- ---- 150 620 500 150 650 650
13> 1- 5- 1- 7 5- 1- 1- 4
-100 620 -100 ---- ---- ---- ---- 650 620 -100 -100 170
14> 2 3 0 1 5- 5- 5- 5-
440 750 50 ---- ---- ---- ---- 420 920 920 920 920
15> 5 5 5 0 5 5 1- 1-
140 140 140 ---- ---- ---- ---- -200 140 140 -100 -100
16> - 3- - 3- 6 7 2 5
-50 140 -50 140 ---- ---- ---- ---- 170 420 120 150
17> 4- - 4- 2 7 4- - 4-
-140 -170 -140 -150 ---- ---- ---- ---- 50 -140 -170 -140
18> 5 1 5 0 2 5 5 5
140 50 140 -110 ---- ---- ---- ---- 100 140 140 140
19> 1 5 5 1 5 5 5 1
430 460 460 430 460 ---- ---- ---- ---- 460 460 430
20> 7 4 2 4 0 1 4 6
930 620 230 620 -200 ---- ---- ---- ---- 170 620 680
21> 5- 0 5- 2 5- 3 1 5-
620 50 620 150 620 ---- ---- ---- ---- 300 100 620
22> 4 1- 0 4 4 1- 6 7
-170 -250 -620 -170 -170 -250 ---- ---- ---- ---- -140 100
23> - 7 2- 5 - 5 5 2-
-170 100 -140 -100 -170 -100 ---- ---- ---- ---- -100 -140
24> 5 5 1 5 2 7 0 3
50 50 -110 50 -100 100 ---- ---- ---- ---- -120 -50
25> 1 4 4 4 7 4 4 0
-110 -90 -90 -90 -50 -90 -90 ---- ---- ---- ---- -200
26> 4 4 4 4 0 4 4 4
-630 -630 -630 -630 -660 -630 -630 ---- ---- ---- ---- -630
27> 4- - 4- 4- 4- - 4- 4-
480 450 480 480 480 450 480 ---- ---- ---- ---- 480
28> 5 1 3- 0 6- 2 3- 6-
-170 -460 -400 -920 -150 -430 -400 -150 ---- ---- ---- ----
29> - 6 2- 4 5 2- - 7
-200 -90 -130 -110 -100 -130 -200 200 ---- ---- ---- ----
30> 1 1 1 6 3- 6 6 3-
-460 -460 -460 50 -400 50 50 -400 ---- ---- ---- ----
31> 6 1- 3- 5 3- 1- 0 7
---- 170 50 140 150 140 50 -100 250 ---- ---- ----
32> 1- 4- 1- 6 3 4- 7 0
---- -110 90 -110 100 -100 90 200 -300 ---- ---- ----
33> 6 - 3- 3- 3- 3- 7 -
---- -110 -150 -120 -120 -120 -120 -90 -150 ---- ---- ----
34> 1- 0 5- 5- 1- 3 7 4
---- ---- -110 -140 100 100 -110 -100 150 50 ---- ----
35> 5- 1- 5- 5- 3 1- 5- 0
---- ---- -720 -1470 -720 -720 -1390 -1470 -720 -2220 ---- ----
36> - 4- 7 4- 2 4- 4- -
---- ---- -650 -200 -90 -200 -230 -200 -200 -650 ---- ----
Tue Eve LM/Non-LM Pairs April 21, 2009
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank O/A MPs
1 42.60 71.57 Lewis Grossman - Jack Pollack
2 41.11 69.07 Marilyn Solomon - Barbara Mendelsohn
3 49.40 83.00 Erica Stempler - Shelley Fishman
4 59.23 99.50 1 2.57Red Grant Duffrin - Geoffrey O'Connor
5 56.52 94.96 2 1.80Red Vincent Fitzgerald - Arnold Fisher
6 47.02 79.00 Vimla Vadhan - Bella Chiusano
7 51.61 86.71 4 0.90Red Carole Kugler - Susan Scholer
8 42.86 72.00 Andree Welsh - Sharon Sklansky
9 52.72 88.57 3 1.29Red Adam Cohen - Paul Siegelman
10 50.47 84.79 5 0.51Red Irene Martin - Carol Reiss
11 41.33 69.43 Susan Orne - Dorrit Ostberg
12 65.39 109.86 1 NE 2.57Red Jadwiga Polujan - Carol Mathews
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 5- 5- 5- 2 2 0 5-
---- ---- 420 ---- 450 ---- 450 450 420 420 400 450
2> 6- 2 0 6- 2 4 2 5
---- ---- 200 ---- -130 ---- -140 200 -130 -110 -130 -90
3> 0 3 6 4- 1- 4- 1- 7
---- ---- -530 ---- -140 ---- 110 -100 -170 -100 -170 130
4> 7 2- 5- 5- 2- 0 1 4
100 ---- ---- -600 ---- -130 ---- -130 -600 -660 -630 -200
5> 6 2- 2- 0 7 5 2- 2-
-710 ---- -----1460 -----1460 -----1470 -690 -1430 -1460 -1460
6> 3 7 1 2 4 5- 5- 0
110 ---- ---- 630 ---- -100 ---- 100 120 600 600 -200
7> 7 5 5 1 5 2- 0 2-
-100 -110 ---- ---- -110 ---- -150 ---- -110 -130 -500 -130
8> 2 0 4- 7 4- 1 4- 4-
140 -50 ---- ---- 400 ---- 430 ---- 400 130 400 400
9> 4.07 4.07 1.21 0.07 5.79 6.93 2.36
50 50 ---- ---- NP ---- -150 ---- -400 100 150 -130
10> 2 3 5 - - 5 5 7
-100 100 200 ---- ---- -140 ---- -140 ---- 200 200 300
11> 1- 4 3 7 5- 1- 0 5-
-100 130 -50 ---- ---- 460 ---- 420 ---- -100 -150 420
12> 2 6- 3 4- - - 4- 6-
-620 -50 -500 ---- ---- -150 ---- -650 ---- -650 -150 -50
13> 1- 1- 5- 5- 5- 3 5- 0
-620 -620 100 100 ---- ---- 100 ---- -170 ---- 100 -650
14> 4 1- 7 1- 1- 1- 5 6
-750 -920 -50 -920 ---- ---- -920 ---- -920 ---- -440 -420
15> 2 2 2 2 5- 5- 2 7
-140 -140 -140 -140 ---- ---- 100 ---- 100 ---- -140 200
16> 1 6- 0 3- 5 2 6- 3-
-170 50 -420 -140 -120 ---- ---- -150 ---- 50 ---- -140
17> 0 2- 2- 5 6- 2- 2- 6-
-50 140 140 150 170 ---- ---- 140 ---- 140 ---- 170
18> 5 2 2 7 2 2 2 6
-100 -140 -140 110 -140 ---- ---- -140 ---- -140 ---- -50
19> 2 2 6 2 2 6 6 2
-460 -460 -430 -460 -460 -430 ---- ---- -430 ---- -460 ----
20> 5 6 3 3 7 1 0 3
-230 -170 -620 -620 200 -680 ---- ---- -930 ---- -620 ----
21> 1- 4 5 6 1- 1- 1- 7
-620 -300 -150 -100 -620 -620 ---- ---- -620 ---- -50 ----
22> 3 1 3 0 5- 3 5- 7
---- 170 140 170 -100 250 170 ---- ---- 250 ---- 620
23> 2 2 6- 4- 2 6- 0 4-
---- 100 100 170 140 100 170 ---- ---- -100 ---- 140
24> 2 7 5 4 0 2 2 6
---- -50 120 100 50 -100 -50 ---- ---- -50 ---- 110
25> 3 0 7 3 6 3 3 3
90 ---- 50 200 90 110 90 90 ---- ---- 90 ----
26> 3 7 3 3 3 3 3 3
630 ---- 660 630 630 630 630 630 ---- ---- 630 ----
27> 2- 2- 2- 6- 2- 2- 6- 2-
-480 ---- -480 -480 -450 -480 -480 -450 ---- ---- -480 ----
28> - 5 2 3- 6 - 3- 7
---- 150 ---- 430 170 400 460 150 400 ---- ---- 920
29> 2 4- 6- 6- 1 0 4- 3
---- 100 ---- 130 200 200 90 -200 130 ---- ---- 110
30> 3- 1 6 1 6 3- 6 1
---- 400 ---- -50 460 -50 460 400 460 ---- ---- -50
31> 2 3- 5- 1 7 5- 0 3-
-150 ---- -140 ---- -50 -170 100 -50 -250 -140 ---- ----
32> 1 4 2- 5- 0 2- 7 5-
-100 ---- 100 ---- -90 110 -200 -90 300 110 ---- ----
33> 3- 3- 3- 1 0 6- 6- 3-
120 ---- 120 ---- 120 110 90 150 150 120 ---- ----
34> 1- 5- 4 5- 0 7 3 1-
---- -100 ---- 110 ---- 100 110 -150 140 -50 -100 ----
35> 1- 4 5- 1- 1- 5- 7 1-
---- 720 ---- 1390 ---- 1470 720 720 1470 2220 720 ----
36> 2- 5 2- 6- 2- 2- 6- 0
---- 200 ---- 230 ---- 200 650 200 200 650 90 ----
Tue Eve LM/Non-LM Pairs April 21, 2009
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Rank O/A MPs
1 47.45 79.71 Bobby Madorsky - David Korenstein
2 48.73 81.86 Phoebe Lewit - Irma Korenstein
3 50.51 84.86 Robert Edelman - Sharon Price
4 46.60 78.28 John Berry - Michael Nussbaum
5 40.48 68.00 Gladys Collier - G Gucker
6 61.48 103.29 2 4 4.43Red Pravin Vadhan - Kenneth Davidoff
7 53.83 90.43 4 0.86Red Gail Levy - Joanne Chalifoux
8 64.79 108.85 1 2 7.88Red Robert Frick - Millicent Frick
9 37.34 62.73 Barbara Fine - Gerald Fine
10 56.71 95.28 3 1.23Red Margo Rabinoff - Anne Stuckler
11 41.03 68.93 Jerome Segal - Joseph Santomero
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 1 1 7 4- 1 4- 4-
---- ---- -420 -450 -450 50 -420 -450 -420 -420 ----
2> 0 2 2 6 5 7 2 4
---- ---- -300 -200 -200 130 50 600 -200 -100 ----
3> 2.36 1.21 3- 5.79 6.93 4.64 0.07
---- ---- -150 -200 -130 200 400 -100 NP -600 ----
4> 3 5 1 2 0 5 7 5
---- ---- ---- -100 130 -140 -110 -200 130 200 130
5> 7 4 4 4 2 - 6 -
---- ---- ---- 2210 1460 1460 1460 720 710 1470 710
6> 2- 5- 7 1 2- 0 4 5-
---- ---- ---- -110 100 110 -120 -110 -200 -90 100
7> 1 5 6 1 7 3- 3- 1
-100 ---- ---- ---- 130 150 -100 200 100 100 -100
8> 3- - 3- 3- 3- - 6- 6-
-400 ---- ---- ---- -430 -400 -400 -400 -430 50 50
9> 4 4 7 4 4 1 0 4
150 ---- ---- ---- 150 400 150 150 130 -100 150
10> 6 4- 1 4- 7 1 3 1
100 -100 ---- ---- ---- -200 -100 1100 -200 -130 -200
11> 3 5- 5- 5- 5- 1 2 0
-420 50 ---- ---- ---- 50 50 50 -450 -430 -590
12> 2 7 4- 3 4- - 6 -
-100 200 ---- ---- ---- 100 50 100 -200 150 -200
13> 4- 1- 0 6- 6- 1- 4- 3
620 -100 -110 ---- ---- ---- 630 630 -100 620 600
14> 4- 0 4- 4- 4- 4- 4- 1
920 420 920 ---- ---- ---- 920 920 920 920 500
15> 1 1 3- 5 3- 6- 6- 1
-100 -100 140 ---- ---- ---- 170 140 620 620 -100
16> 1- 1- 5 6- 6- 1- 1- 4
-50 -50 170 420 ---- ---- ---- 420 -50 -50 140
17> 5 1- 7 4 3 6 1- 0
100 -170 500 50 ---- ---- ---- -140 200 -170 -500
18> 1.21 2.36 3- 0.07 5.21 5.21 6.93
-100 100 110 -140 ---- ---- ---- 140 NP 140 150
19> 3- 7 3- 3- 3- 3- 0 3-
430 460 430 430 430 ---- ---- ---- 430 400 430
20> 3 1 1 6 1 4- 7 4-
200 170 170 620 170 ---- ---- ---- 230 790 230
21> 5 5 5 2 5 1 5 0
620 620 620 300 620 ---- ---- ---- 150 620 -100
22> 2- 6 4- 1 0 2- 7 4-
-170 -140 -150 -200 -620 -170 ---- ---- ---- 100 -150
23> 3- 0 1 3- 6- 6- 3- 3-
-140 -650 -200 -140 100 100 ---- ---- ---- -140 -140
24> 7 4 2- 0 1 6 2- 5
120 -110 -140 -300 -200 -50 ---- ---- ---- -140 -100
25> 2- 0 6- 1 2- 4 5 6-
-90 -120 200 -100 -90 90 110 ---- ---- ---- 200
26> 3- 6- 6- 3- - 3- 3- -
-630 -600 -600 -630 -660 -630 -630 ---- ---- ---- -660
27> 1 5 5 5 1 5 5 1
450 480 480 480 450 480 480 ---- ---- ---- 450
28> 0 3 3 7 3 6 3 3
-430 -400 -400 -150 -400 -170 -400 -400 ---- ---- ----
29> 6- 1- 1- 4- 3 0 6- 4-
200 -110 -110 -90 -100 -130 200 -90 ---- ---- ----
30> 4- 6 1- 7 1- 1- 1- 4-
-400 50 -460 100 -460 -460 -460 -400 ---- ---- ----
31> 1 5 0 3 7 3 6 3
---- 110 170 -100 140 790 140 200 140 ---- ----
32> 6 3 2 4 1 0 6 6
---- 300 90 -140 100 -150 -300 300 300 ---- ----
33> 5 5 5 2 2 2 7 0
---- -120 -120 -120 -150 -150 -150 100 -400 ---- ----
Tue Eve LM/Non-LM Pairs April 21, 2009
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Rank O/A MPs
1 53.15 89.29 3 1.23Red Jan Frey - Margaret Robinson
2 43.28 72.71 Jean Golub - David Schwartz
3 51.55 86.61 4 0.86Red Silvana Zangri - Louis Lessinger
4 47.02 79.00 Paul Lenoble - Kenneth Berger
5 60.59 101.79 2 6 2.49Red Waldo White - Henry Nelson
6 48.73 81.86 Ralph D'Ambrosio - John Earley
7 46.26 77.71 Carole Siegel - Marianne Fulfaro
8 49.07 82.43 John Floto - Heleene Orlando
9 61.36 103.08 1 5 3.32Red Christine Woodring - Aida Wojcik
10 44.30 74.43 Jodi Rosenthal - Shelley Ganz
11 44.73 75.14 Solomon Godelsky - Peter Orne
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 2- 6 2- 2- 6 2- 6
---- -50 ---- 420 ---- 450 420 420 450 420 450
2> 1 2 0 7 5 5 3 5
---- -130 ---- -50 ---- -600 300 200 200 100 200
3> 1.21 0.07 2.36 4.64 5.79 6.93 3-
---- -200 ---- -400 ---- 100 150 NP 200 600 130
4> 6 5 7 2 4 0 2 2
140 ---- 110 ---- 200 ---- -130 100 -200 -130 -130
5> 3 3 5 6- 0 1 3 6-
-1460 -----1460 ---- -720 ---- -710 -2210 -1470 -1460 -710
6> 0 6 4- 7 4- 3 1- 1-
-110 ---- 120 ---- 110 ---- 200 110 90 -100 -100
7> 6 6 0 3- 3- 2 6 1
100 100 ---- -200 ---- -100 ---- -100 -130 100 -150
8> 3- 3- 3- 6- - 6- - 3-
400 400 ---- 400 ---- 430 ---- -50 430 -50 400
9> 3 3 3 6 7 3 3 0
-150 -150 ---- -150 ---- -130 ---- 100 -150 -150 -400
10> 2- 2- 0 6 4 6 6 1
100 100 -1100 ---- 200 ---- 130 ---- 200 200 -100
11> 1- 1- 1- 6 5 7 1- 4
-50 -50 -50 ---- 450 ---- 430 ---- 590 -50 420
12> 4 0 2- 6- 1 6- 2- 5
-50 -200 -100 ---- 200 ---- -150 ---- 200 -100 100
13> 5- - 7 5- 2- 4 2- -
100 -630 110 100 ---- -620 ---- -600 ---- -620 -630
14> 7 2- 2- 2- 2- 6 2- 2-
-420 -920 -920 -920 ---- -920 ---- -500 ---- -920 -920
15> 6 3- 3- - - 6 6 2
100 -140 -140 -620 ---- -620 ---- 100 ---- 100 -170
16> - 2 5- - 5- 3 5- 5-
-420 -170 50 -420 50 ---- -140 ---- 50 ---- 50
17> 4 0 1 3 5- 7 2 5-
140 -500 -200 -50 170 ---- 500 ---- -100 ---- 170
18> 1.79 3- 6.93 1.79 0.07 5.79 4.64
-140 -110 NP 140 -140 ---- -150 ---- 100 ---- -100
19> 3- 3- 3- 7 3- 3- 3- 0
-430 -430 -430 -400 -430 -430 ---- -430 ---- -460 ----
20> 6 2- 1 0 6 2- 4 6
-170 -230 -620 -790 -170 -230 ---- -200 ---- -170 ----
21> 2 6 5 2 2 7 2 2
-620 -150 -300 -620 -620 100 ---- -620 ---- -620 ----
22> 6 0 7 2- 4- 4- 1 2-
---- 200 -100 620 150 170 170 ---- 140 ---- 150
23> 3- 3- - 3- - 3- 7 6
---- 140 140 -100 140 -100 140 ---- 650 ---- 200
24> 7 4- 6 2 1 0 3 4-
---- 300 140 200 100 50 -120 ---- 110 ---- 140
25> 6 4- - 3 4- 2 7 -
100 ---- 90 -200 -90 90 -110 120 ---- -200 ----
26> 3- 6- 6- 3- 3- 3- - -
