Fri 10AM 199er Pairs September 28, 2007
Scores after  6 rounds  Average:   60.0      Section N  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.58   71.50  B   2     1           2     1          1.70Red  Robin Healy - Darin Tripp
  2   49.58   59.50  A                                               Jerome Bloom - Beth Hollander
  3   35.42   42.50  C                                               Martha Tibbetts - Gordon Harper
  4   67.08   80.50  A   1                 1                2.26Red  Claire Barron - Benita Durben
  5   50.83   61.00  B   3     2                 3          0.94Red  Charles Baker - Martin Haberman
  6   40.42   48.50  C                                               Susan Toporovsky - Mindy Setton
  7   47.08   56.50  C               1                      0.68Red  Carole Kugler - Renee Schwartz


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           2-    2-    5     1     4     0 
         ---- -400  -400   300  -420   100  -430 

   2>           0     1-    4     3     5     1-
         ---- -200    50   170   100   620    50 

   3>           4     1-    5     3     0     1-
         ----  100  -110   110  -100  -150  -110 

   4>           3-    3-    5     1     1     1 
         ---- -600  -600   100  -660  -660  -660 

   5>     1           3-    0     3-    5     2 
        -130   ----   50  -500    50   170  -110 

   6>     3           1     4-    0     2     4-
         200   ----  -50   300  -110   110   300 

   7>     2           2     2     4     0     5 
         130   ----  130   130   200  -100   660 

   8>     4           1     3     5     1     1 
        -170   ---- -480  -230    50  -480  -480 

   9>     3-    5           3-    2     0     1 
         420   450   ----  420   200  -150   130 

  10>     4     1           5     3     1     1 
        -130  -650   ----  200  -620  -650  -650 

  11>     3     1           4     0     5     2 
          50  -140   ----  100  -150   110   -80 

  12>     1-    1-          4-    4-    0     3 
        -400  -400   ----   50    50  -420  -200 

  13>     3-    5     3-          1     1     1 
         650   680   650   ----  620   620   620 

  14>     2     1     0           5     3     4 
         150   -50  -100   ----  470   400   420 

  15>     2     4-     -          3     4-     -
         170   660   150   ----  600   660   150 

  16>     4-    1-    1-          1-    1-    4-
         -50  -100  -100   ---- -100  -100   -50 

  17>     3      -    3     5            -    3 
         450   420   450   480   ----  420   450 

  18>     1     1     5     4           1     3 
        -100  -100   110    90   ---- -100   -90 

  19>     4-    3     2     0           1     4-
         100  -120  -150  -630   ---- -600   100 

  20>     2-    4-    1     2-          4-    0 
         650   800   300   650   ----  800  -200 

  21>      -    3      -    3     3           5 
         650   680   650   680   680   ----  710 

  22>     4-     -     -    4-    2-          2-
         480   200   200   480   450   ----  450 

  23>     1-    4     0     1-    4           4 
        -110  -100  -200  -110  -100   ---- -100 

  24>     5     1     1     3-    3-          1 
         400  -100  -100   -50   -50   ---- -100 

  25>     5     1-    0     3-    1-    3-      
         140   -50  -150    90   -50    90   ----

  26>     5     3-    2      -    3-     -      
         630   150  -100  -200   150  -200   ----

  27>     4-    2     1     4-    0     3       
         460   130    50   460  -100   150   ----

  28>      -    4-    4-    2-    2-     -      
          90   140   140   120   120    90   ----









Fri 10AM 199er Pairs September 28, 2007
Scores after  6 rounds  Average:   60.0      Section N  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.42   54.50  B                                               Susan Gehn - Richard Arluck
  2   52.08   62.50  A   2                 4                0.95Red  Sandi Sullivan - Terry Sullivan
  3   51.25   61.50  C   3     1     1     5     2     1    1.37Red  Margaret Krause - Vivian Doremus
  4   50.00   60.00  A                                               Karen Danish-Clancy - Myrna Green
  5   44.58   53.50  A                                               Janet Kirschbaum - Morton Kirschbaum
  6   56.25   67.50  A   1                 3                1.27Red  Larry Eulner - Steven Perrin
  7   50.42   60.50  C                                 2    1.03Red  Eleanor Liebmann - Bob Liebmann


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           4     2-    1     2-    5     0 
         ----  420   400  -100   400   430  -300 

   2>           2     5     0     3-    3-    1 
         ---- -100   200  -620   -50   -50  -170 

   3>           2     1     5     3-    3-    0 
         ----  100  -100   150   110   110  -110 

   4>           4     1-    4     1-    4     0 
         ----  660   600   660   600   660  -100 

   5>     1-          0     1-    3     5     4 
         -50   ---- -170   -50   110   500   130 

   6>     5           3     4      -     -    2 
         110   ---- -110    50  -300  -300  -200 

   7>     1           5     3     0     3     3 
        -200   ----  100  -130  -660  -130  -130 

   8>     0           4     4     4     2     1 
         -50   ----  480   480   480   230   170 

   9>     0     5           4     1-    1-    3 
        -450   150   ---- -130  -420  -420  -200 

  10>     4     4           4     0     1     2 
         650   650   ----  650  -200   130   620 

  11>     4     0           3     1     2     5 
         140  -110   ----   80  -100   -50   150 

  12>     3-    5           2      -    3-     -
         400   420   ----  200   -50   400   -50 

  13>     4     1-    4           1-    4     0 
        -620  -650  -620   ---- -650  -620  -680 

  14>     2     5     1           3     0     4 
        -400   100  -420   ---- -150  -470    50 

  15>      -    4-    4-          3     2      -
        -660  -150  -150   ---- -170  -600  -660 

  16>     3-    3-     -           -    3-    3-
         100   100    50   ----   50   100   100 

  17>     2     2     0     2           4-    4-
        -450  -450  -480  -450   ---- -420  -420 

  18>     0     2     1     4           4     4 
        -110    90   -90   100   ----  100   100 

  19>     3      -    5      -          2     4 
         150  -100   630  -100   ----  120   600 

  20>     4     5     2-    2-           -     -
        -300   200  -650  -650   ---- -800  -800 

  21>     0     2     4-    2     2           4-
        -710  -680  -650  -680  -680   ---- -650 

  22>     2-     -     -    2-    4-          4-
        -450  -480  -480  -450  -200   ---- -200 

  23>     1     3-    3-    1     1           5 
         100   110   110   100   100   ----  200 

  24>     4     1-    0     1-    4           4 
         100    50  -400    50   100   ----  100 

  25>     1-    0     3-    3-    1-    5       
         -90  -140    50    50   -90   150   ----

  26>     4-    0     1-    1-    4-    3       
         200  -630  -150  -150   200   100   ----

  27>      -     -    5     3     2     4       
        -460  -460   100  -130  -150   -50   ----

  28>     2-    4-    2-     -    4-     -      
        -120   -90  -120  -140   -90  -140   ----






Fri 3PM 199er Pairs September 28, 2007
Scores after  6 rounds  Average:   36.0      Section N
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   41.90   30.17  A                                   Sandi Sullivan - Terry Sullivan
  2   60.18   43.33  A   1           1          1.86Red  Karen Danish-Clancy - Myrna Green
  3   49.76   35.83  B                                   Nicholas Livote - Bob Lunder
  4   44.44   32.00  B                                   Eileen Lissmann - Anne Ferguson
  5   43.29   31.17  B                                   Roberta Pintoff - Allen Pintoff
  6   60.14   43.30  B   2     1     2     1    1.55Red  Bob Quinn - Susan Quinn
  7   41.67   30.00  B                                   Martha Tibbetts - Gordon Harper
  8   59.42   42.78  B   3     2     3     2    1.16Red  Barry Elberg - Waldo White


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     2     1     0     0     3     3     1 
        -150*  500  -500* -150  -510*  150*  510   150 

   2>     0     2     1      -    2-    2-     -    3 
        -620*  170  -170* -100   100*  100* -100   620 

   3>     2     3     0     0     1     3     2     1 
          90* PASS  PASS* -100    50*  100*  -50   -90 

   4>      -    2-     -     -    2-    2-     -    2-
        -200*  200  -200*  100  -100* -100*  100   200 

   5>     0     1     1     2     3     3     0     2 
        -130* -110*  100  -100*  130   170* -170   110 

   6>      -     -     -    2-    2-    2-     -    2-
          50*   50* -100   100*  -50   100* -100   -50 

   7>     2-    0     2     1      -    2-     -    3 
         150* -100*  -90    90* -150   150* -150   100 

   8>     2     0     1     2     1     2     1     3 
        -110* -150*  110  -110*  110  -110*  110   150 

   9>      -    3      -    1     2     0     2-    2-
        -120*   50* -120*  110  -110*  -50   120   120 

  10>     3     1     1     2     1     2     0     2 
         100* -650* -650*  650  -650*  650  -100   650 

  11>     1     2-    2-    3     0      -    2      -
        -100*   50*   50*  120  -120*  -50   100   -50 

  12>     1     3     1     2     1     0     2     2 
        -650* -200* -650*  650  -650*  200   650   650 

  13>     2     2     1     1     0     3     1     2 
         650   650  -650* -650*  620  -620* -650*  650 

  14>     1     1     2     0     1     2     2     3 
         -50   -50    50* -250*  -50    50*   50*  250 

  15>     2     0     1     2     3     0     3     1 
         150   100  -150* -140*  170  -170* -100*  140 

  16>      -    2-    2-     -     -    2-     -    2-
         -50   140    50* -140*  -50    50* -140*  140 

  17>     3     1     3     2     1     0     0     2 
         100*  -50   430    50* -400* -100  -430*  400 

  18>     2-    2-    2-     -    2-     -     -     -
        -710* 1460  1460 -1460* -710*  710 -1460*  710 

  19>     1     2     0     1     1     2     3     2 
        -450*  450   420  -450* -450*  450  -420*  450 

  20>     1     2     2     1     3     2     1     0 
         630* -630  -630   630*  660* -630   630* -660 

  21>     1     2     3     2     0     3     1     0 
        -150   150*  100  -120  -100*  200*  120* -200 

  22>     0     3     1-    1-    1-    0     1-    3 
         -50    50*  400   400  -400* -450* -400*  450 

  23>     1     2     2-    2-     -    3      -    0 
        -100   100* PASS  PASS  PASS*  180* PASS* -180 

  24>   0.17  2.83  2.83    1-  0.17          1-      
        -180   180*   50  -140   -50*   NP*  140*   NP 






Friday Open Pairs First Session September 28, 2007
Scores after 13 rounds  Average:  156.0      Section L  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.95  177.68  C   3     1          1.40G/R  Norman Trabulus - Charles Bilich
  2   51.02  159.17  B                             Arnold Rosner - Linda Tedeschi
  3   46.86  146.19  A                             Genevieve Hewitt - Richard Hewitt
  4   51.35  160.21  B   6     2          0.97Red  Paul Lenoble - Doris Banks
  5   43.71  136.37  A                             Helen Miller - Patricia Mahoney
  6   49.16  153.38  A                             Paul Siegelman - Lillian Weissman
  7   52.00  162.25  A   5                0.56Red  Lester Gottlieb - Halina Jamner
  8   49.41  154.16  B                             Jack Pollack - James Jahosky
  9   54.78  170.91  A   4                0.98Red  Beverly Perry - Gavin Wolpert
 10   46.40  144.76  A                             Elaine De Shrage - Flo Goldman
 11   58.58  182.76  A   1                2.80Gold Selma Silverman - Frank Allison
 12   57.16  178.33  A   2                1.96Red  Stephen Gladyszak - Ljudmila Kamenova
 13   49.66  154.95  A                             Michael Gore - Roberta Magnus
 14   33.57  104.73  A                             Howard Friedman - Lauren Block


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>        10.33  3.29  3.29  3.29  7.63  3.29 10.33 10.33  3.29  3.29 10.33        3.29
         ----  100  -450  -450  -450    50  -450   100   100  -450  -450   100   ---- -450 

   2>         3.29    6     6  10.33 11.96  1.13  8.71    6     6  10.33  1.13        1.13
         ---- -460  -450  -450    50   100  -480  -420  -450  -450    50  -480   ---- -480 

   3>   5.46        1.13  1.13  5.46  5.46        5.46 11.96  9.79  9.79  9.79  5.46  1.13
        -600   ---- -630  -630  -600  -600   ---- -600   200   100   100   100  -600  -630 

   4>   9.25        9.25  9.25  9.25  4.92        4.92  2.21  9.25  0.04  2.21  9.25  2.21
         140   ----  140   140   140  -100   ---- -100  -110   140  -200  -110   140  -110 

   5>   8.71  7.63        4.38  0.04  2.21  1.13 11.96  3.29  6.54  9.79  5.46 10.88      
         300   200   ----   50  -800  -200  -500   800  -100   150   500   100   750   ----

   6>     6  11.96          6   8.71  2.75  8.71  0.04 10.88  8.71  2.75  2.75  2.75      
         -50   470   ----  -50   100   -90   100  -110   400   100   -90   -90   -90   ----

   7>   8.71  1.67  1.67        8.71  8.71  8.71        8.71  3.29  8.71  8.71  4.38  0.04
         620   170   170   ----  620   620   620   ----  620   200   620   620   500   100 

   8>   9.79  9.79  9.79        5.46  9.79  1.13        2.75  5.46  5.46  9.79  2.75  0.04
         450   450   450   ----  420   450   150   ----  170   420   420   450   170  -500 

   9>         2.21  8.17  3.83        1.13  3.83    6  10.33 11.96  8.17 10.33    6   0.04
         ----   90   300   100   ---- -110   100   200   500  1100   300   500   200  -120 

  10>         0.04  4.38  9.79        1.13  4.38  9.79  9.79  4.38  9.79  4.38  4.38  9.79
         ---- -200    90   100   ---- -100    90   100   100    90   100    90    90   100 

  11>   9.79  3.83  3.83  9.79  3.83        9.79  3.83        3.83  3.83  9.79  9.79  0.04
        -450  -480  -480  -450  -480   ---- -450  -480   ---- -480  -480  -450  -450  -510 

  12>   9.79  5.46  7.08  1.13  3.29       11.96  3.29        0.04  3.29  9.79  9.79  7.08
         100  -100    50  -170  -140   ----  750  -140   ---- -200  -140   100   100    50 

  13>   3.83       10.33  3.83  8.71 11.96        3.83  3.83  3.83 10.33  3.83  3.83  3.83
        -140   ----  100  -140  -110   200   ---- -140  -140  -140   100  -140  -140  -140 

  14>  11.96        3.29 10.33  6.54  6.54        2.21  6.54  6.54  0.58 10.33  0.58  6.54
         500   ----  110   400   130   130   ----  100   130   130   -50   400   -50   130 

  15>   4.92  4.92  1.13 10.33  4.92  4.92 10.33        0.04       10.33  4.92  4.92 10.33
         630   630   600   660   630   630   660   ----  500   ----  660   630   630   660 

  16>   0.04  4.92  2.75  4.92  6.54  8.17  2.75       10.88       10.88 10.88  8.17  1.13
        -600  -100  -120  -100   -90   100  -120   ----  200   ----  200   200   100  -300 

  17>   2.75  9.25        9.25  2.75  2.75 11.96  9.25        6.54  2.75  2.75  9.25  2.75
        -420  -170   ---- -170  -420  -420    50  -170   ---- -200  -420  -420  -170  -420 

  18>  11.42    6        11.42  0.58    6   0.58    6           6     6     6     6     6 
         630   600   ----  630  -100   600  -100   600   ----  600   600   600   600   600 

  19>   0.04  7.63  7.63  3.29 10.33  3.29  3.29  3.29 10.33             11.96  7.63  3.29
        -680  -620  -620  -650   100  -650  -650  -650   100   ----  ----  200  -620  -650 

  20>   8.17  0.58  4.38  4.38  0.58  4.38 11.42  4.38  9.79              4.38 11.42  8.17
        -600  -660  -630  -630  -660  -630  -180  -630  -210   ----  ---- -630  -180  -600 

  21>  10.88  6.54  6.54        6.54  3.29 10.88  8.71 10.88  0.04        1.13  4.38  2.21
         180   120   120   ----  120   100   180   150   180  -200   ---- -110   110  -100 

  22>   3.83  9.79 11.42        0.04  7.63  3.83  5.46  1.13  7.63       11.42  2.21  7.63
         420   490   500   ---- -200   450   420   430  -100   450   ----  500   -50   450 

  23>    12     4    10     4     0     2     7-   11     9     6     7-          4     1 
        1390   190  1150   190  -800  -110   600  1370   950   200   600   ----  190  -130 

  24>     7    12      -    7     7     7     7     2      -    7     7           7     7 
        -510  -480 -1010  -510  -510  -510  -510  -980 -1010  -510  -510   ---- -510  -510 

  25>   3.83  0.04  9.79  7.08  1.13  9.79  9.79  7.08  3.83  3.83 11.96              3.83
        -140  -180   -90  -120  -170   -90   -90  -120  -140  -140   100   ----  ---- -140 

  26>   4.38  8.17  2.21  1.13  8.17  8.17  0.04  8.17  8.17  3.29 11.96              8.17
         150   600  -100  -500   600   600  -730   600   600   130   710   ----  ----  600 

  27>  11.42 11.42  4.92  4.92  4.92        4.92  4.92  4.92  4.92  4.92  4.92  4.92      
        -400  -400  -430  -430  -430   ---- -430  -430  -430  -430  -430  -430  -430   ----

  28>   0.04  5.46  5.46 11.42  9.25       11.42  1.67  1.67  5.46  9.25  7.63  3.29      
        -500  -200  -200   300    50   ----  300  -420  -420  -200    50  -100  -300   ----









Friday Open Pairs First Session September 28, 2007
Scores after 13 rounds  Average:  156.0      Section L  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.58  154.69  C         1     1    1.38Gold Clifford Reitz - Jack Price
  2   48.86  152.45  B         2          0.97Red  Rosemarie Letourneau - Rich Letourneau
  3   50.07  156.23  A   6                0.47Red  Art Brodsky - Bob Gwirtzman
  4   39.25  122.47  C                             Paul Cohen - Jerome Post
  5   54.02  168.55  A   3                1.40Red  Natalie Hertz - Dan Hertz
  6   47.33  147.68  A                             Peter Drezner - Joan Asheroff
  7   51.50  160.69  A   4                0.98Red  Karl De Shrage - Josh Steiner
  8   46.50  145.07  B                             Bernice Frucht - Francine Freeman
  9   55.94  174.53  A   2                1.96Red  Glenn Robbins - Ira Ewen
 10   48.42  151.07  A                             Richard Baumer - Thomas Simon
 11   48.51  151.36  A                             Walter Gesla - Robert Gordon
 13   59.60  185.95  A   1                2.80Gold Laura Brill - Rick Goldstein
 14   50.50  157.56  A   5                0.56Red  Anthony Rizzuto - Arnold Fisher


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         1.67  1.67  1.67  8.71  8.71  8.71  8.71  8.71  1.67  4.38        8.71  8.71
         ---- -100  -100  -100   450   450   450   450   450  -100   -50   ----  450   450 

   2>         3.29  8.71    6     6     6     6   1.67  1.67 10.88  0.04       10.88 10.88
         ----  420   460   450   450   450   450   -50   -50   480  -100   ----  480   480 

   3>   6.54        0.04 10.88  2.21 10.88  2.21  6.54  2.21  6.54  6.54       10.88  6.54
         600   ---- -200   630  -100   630  -100   600  -100   600   600   ----  630   600 

   4>   2.75        9.79  2.75  2.75  2.75 11.96  2.75  9.79  7.08  2.75        9.79  7.08
        -140   ----  110  -140  -140  -140   200  -140   110   100  -140   ----  110   100 

   5>   8.71  4.38        5.46  7.63  2.21 11.96  6.54  9.79  1.13 10.88        0.04  3.29
         100  -200   ---- -150   -50  -500   800  -100   200  -750   500   ---- -800  -300 

   6>   1.13  0.04        3.29    6   9.25  3.29  9.25  9.25  9.25  3.29       11.96    6 
        -400  -470   ---- -100    50    90  -100    90    90    90  -100   ----  110    50 

   7>  10.33  8.71 10.33        3.29  3.29  3.29  3.29  7.63  3.29 11.96        3.29  3.29
        -170  -200  -170   ---- -620  -620  -620  -620  -500  -620  -100   ---- -620  -620 

   8>   2.21  6.54  2.21        6.54  6.54  2.21  2.21  9.25 10.88 11.96        2.21  9.25
        -450  -420  -450   ---- -420  -420  -450  -450  -170  -150   500   ---- -450  -170 

   9>   0.04  3.83  3.83  8.17        1.67 10.88    6   8.17 11.96    6         1.67  9.79
       -1100  -300  -300  -100   ---- -500   110  -200  -100   120  -200   ---- -500   -90 

  10>   7.63  7.63  2.21  2.21        7.63 10.88  7.63  7.63  2.21  2.21        2.21 11.96
         -90   -90  -100  -100   ----  -90   100   -90   -90  -100  -100   ---- -100   200 

  11>   8.17  8.17  2.21  2.21  8.17        2.21  2.21 11.96  8.17  2.21        8.17  8.17
         480   480   450   450   480   ----  450   450   510   480   450   ----  480   480 

  12>   4.92  8.71 10.88  2.21  8.71        2.21  0.04  4.92  8.71  2.21        6.54 11.96
         -50   140   170  -100   140   ---- -100  -750   -50   140  -100   ----  100   200 

  13>   1.67  8.17  8.17  3.29  8.17  0.04        8.17  8.17  8.17  8.17        8.17  1.67
        -100   140   140   110   140  -200   ----  140   140   140   140   ----  140  -100 

  14>  11.42  1.67  1.67  5.46 11.42  5.46        5.46  9.79  0.04  5.46        5.46  8.71
          50  -400  -400  -130    50  -130   ---- -130  -100  -500  -130   ---- -130  -110 

  15>   1.67  7.08  7.08  7.08  7.08  1.67  1.67        7.08 11.96  7.08       10.88  1.67
        -660  -630  -630  -630  -630  -660  -660   ---- -630  -500  -630   ---- -600  -660 

  16>   7.08  1.13  5.46  3.83  3.83 10.88  9.25       11.96  1.13  7.08        9.25  1.13
         100  -200    90  -100  -100   300   120   ----  600  -200   100   ----  120  -200 

  17>   9.25  9.25  2.75  9.25  9.25  0.04  9.25  2.75        2.75  5.46        9.25  2.75
         420   420   170   420   420   -50   420   170   ----  170   200   ----  420   170 

  18>     6  11.42    6     6     6  11.42  0.58    6           6     6           6   0.58
        -600   100  -600  -600  -600   100  -630  -600   ---- -600  -600   ---- -600  -630 

  19>   1.67  4.38  8.71  8.71  8.71 11.96  8.71  4.38  1.67        4.38        8.71  0.04
        -100   620   650   650   650   680   650   620  -100   ----  620   ----  650  -200 

  20>  11.42  0.58  7.63  3.83  0.58  3.83  7.63 11.42  2.21        7.63        7.63  7.63
         660   180   630   600   180   600   630   660   210   ----  630   ----  630   630 

  21>   7.63  8.71  9.79  1.13  1.13  3.29  5.46  1.13  5.46 11.96             10.88  5.46
        -110  -100   100  -180  -180  -150  -120  -180  -120   200   ----  ----  110  -120 

  22>   9.79  4.38  4.38  8.17  8.17  6.54  2.21 10.88  0.58  4.38              0.58 11.96
          50  -450  -450  -420  -420  -430  -490   100  -500  -450   ----  ---- -500   200 

  23>    10    11     4-    0     1     8     3     2     6     8     4-         12     8 
         110   130  -600 -1390 -1370  -190  -950 -1150  -200  -190  -600   ----  800  -190 

  24>     5     5     5     5    10     0    11-   11-    5     5     5           5     5 
         510   510   510   510   980   480  1010  1010   510   510   510   ----  510   510 

  25>   8.17  2.21  8.17  4.92 11.96  8.17  2.21  8.17  4.92  0.04 10.88              2.21
         140    90   140   120   180   140    90   140   120  -100   170   ----  ----   90 

  26>   3.83 11.96  7.63  3.83  3.83  3.83  9.79  8.71 10.88  0.04  3.83              3.83
        -600   730  -150  -600  -600  -600   100  -130   500  -710  -600   ----  ---- -600 

  27>   7.08  0.58  7.08  0.58  7.08  7.08  7.08  7.08  7.08  7.08  7.08        7.08      
         430   400   430   400   430   430   430   430   430   430   430   ----  430   ----

  28>   0.58 11.96 10.33  6.54 10.33  6.54  6.54  0.58  2.75  2.75  4.38        8.71      
        -300   500   420   200   420   200   200  -300   -50   -50   100   ----  300   ----






Fri Aft Side Game 1 Of 4 Session September 28, 2007
Scores after  5 rounds  Average:   50.0      Section J  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   39.00   39.00    0.00  B                                               John Abrenica - Alan Levine
  2   56.50   56.50    0.00  B   2     2          2/3   2/3         1.60Red  Domenick Gargiulo - Rose Gargiulo
  3   51.00   51.00    0.00  A                                               Gladys Collier - Adele Dusenbury
  4   59.50   59.50   -1.00  C   1     1     1     1     1     1    2.43***  Eppie Maidenbaum - Arlene Fuhrman
  5   51.50   51.50    0.00  C                                               Paula Oldfather - Betty Carroll
  6   41.50   41.50    0.00  C                                               Muriel Chapman - Suzanne Paley

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           1     1     3-    3-    1 
         ---- -450  -450   100   100  -450 

   2>           1     3     1     1     4 
         ---- -480  -450  -480  -480  -430 

   3>           3      -    3     3      -
         ---- -600  -630  -600  -600  -630 

   4>           2-    1     4     0     2-
         ----  140  -110   170  -200   140 

   5>            -    4     2      -    3 
         ----   50   300   150    50   200 

   6>     1           2-    4     2-    0 
        -100   ----  -90   200   -90  -150 

   7>     3           0     1     3     3 
         620   ----  100   600   620   620 

   8>     0           4     2     2     2 
        -150   ----  480   450   450   450 

   9>     0           3-    1-    3-    1-
         150   ----  300   200   300   200 

  10>     1-          1-    3-    3-    0 
          90   ----   90   100   100  -100 

  11>     4     2           2     2     0 
          50  -450   ---- -450  -450  -480 

  12>     1     1           4     3     1 
        -200  -200   ----  120  -140  -200 

  13>     2     4            -    3      -
         -90   200   ---- -140   100  -140 

  14>     3-    1-          3-    0     1-
         130   -50   ----  130  -470   -50 

  15>     3-    3-          1     1     1 
         660   660   ----  630   630   630 

  16>     0     2-    1           2-    4 
        -500   -90  -120   ----  -90   100 

  17>      -    3     3            -    3 
        -420  -170  -170   ---- -420  -170 

  18>     4     3     1-          0     1-
         690   660   600   ----  150   600 

  19>     0     1-    1-          3     4 
        -800  -650  -650   ---- -620   100 

  20>      -    2-    4           2-     -
        -600  -150  -120   ---- -150  -600 

  21>     2     2     0     4           2 
         120   120  -100   150   ----  120 

  22>     3     0     4     1           2 
         400  -200   420  -150   ---- -100 

  23>     2     4     1     3           0 
         300  2000   170   600   ---- -200 

  24>     0     4     1     2           3 
       -1010  -450  -980  -510   ---- -480 

  25>     3-    1     2     3-          0 
         110  -110   -90   110   ---- -120 

  26>     4     3     2      -     -      
         150   130   100  -100  -100   ----

  27>     0     4     1-    1-    3       
        -500    50  -430  -430  -400   ----

  28>     0     4     2     2     2       
        -500   500  -200  -200  -200   ----

  29>     0     1     2     3     4       
        -600  -180  -100   -90   200   ----

  30>     0     1     3-    3-    2       
        -100  PASS   150   150    90   ----









Fri Aft Side Game 1 Of 4 Session September 28, 2007
Scores after  5 rounds  Average:   50.0      Section J  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   55.00   55.00    0.00  B   2     2           4     4          1.04Red  Robert Pfeiffer - John Earley
  2   49.50   49.50    0.00  B                                               Constance Permut - Michael Permut
  3   45.50   45.50    0.00  B                                               Bobby Stein - P Kazdin
  4   50.00   50.00    0.00  C                                               Cosimo Palazzo - Fred Rees
  5   56.50   56.50    0.00  C   1     1     1    2/3   2/3    2    1.60***  Neil Beck - Howard Siegel
  6   43.50   43.50    0.00  C                                               Timothy Brown - David Brown

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>            -    3      -    3     3 
         ---- -100   450  -100   450   450 

   2>           3     3     3     1     0 
         ----  480   480   480   450   430 

   3>           1     1     1     3-    3-
         ----  600   600   600   630   630 

   4>           0     1-    4     3     1-
         ---- -170  -140   200   110  -140 

   5>           2     3-    3-    0     1 
         ---- -150   -50   -50  -300  -200 

   6>     3           1-    1-    4     0 
         100   ----   90    90   150  -200 

   7>     1           1     4     1     3 
        -620   ---- -620  -100  -620  -600 

   8>     4           2     0     2     2 
         150   ---- -450  -480  -450  -450 

   9>     4            -     -    2-    2-
        -150   ---- -300  -300  -200  -200 

  10>     2-           -    2-    4      -
         -90   ---- -100   -90   100  -100 

  11>     2     2           4     2     0 
         450   450   ----  480   450   -50 

  12>     1     3           3     0     3 
         140   200   ----  200  -120   200 

  13>     1     0           3-    3-    2 
        -100  -200   ----  140   140    90 

  14>     4     2-          2-     -     -
         470    50   ----   50  -130  -130 

  15>     3      -          3     3      -
        -630  -660   ---- -630  -630  -660 

  16>     1-    0     3           4     1-
          90  -100   120   ----  500    90 

  17>     1     1     1           3-    3-
         170   170   170   ----  420   420 

  18>     1     2-    2-          0     4 
        -660  -600  -600   ---- -690  -150 

  19>     2-    0     2-          4     1 
         650  -100   650   ----  800   620 

  20>     1-    3-    0           3-    1-
         150   600   120   ----  600   150 

  21>     2     4     2     0           2 
        -120   100  -120  -150   ---- -120 

  22>     2     0     1     3           4 
         100  -420  -400   150   ----  200 

  23>     4     3     2     1           0 
         200  -170  -300  -600   -----2000 

  24>     1     3     4     2           0 
         480   980  1010   510   ----  450 

  25>     4     2      -     -          3 
         120    90  -110  -110   ----  110 

  26>     2     0     3-    1     3-      
        -100  -150   100  -130   100   ----

  27>     2-    4     2-    0     1       
         430   500   430   -50   400   ----

  28>     2     4     2     0     2       
         200   500   200  -500   200   ----

  29>     2     4     1     3     0       
         100   600    90   180  -200   ----

  30>      -    4      -    3     2       
        -150   100  -150  PASS   -90   ----






Friday Open Pairs Second Session September 28, 2007
Scores after 13 rounds  Average:  156.0      Section L  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   49.84  155.50  C         2     1    177.68  333.18         1          4.13Gold Norman Trabulus - Charles Bilich
  2   44.07  137.50  B                    152.45  289.95                    0.97Red  Letourneau - Rich Letourneau
  3   50.80  158.50  A  5/6               146.19  304.69                    0.52Red  Genevieve Hewitt - Richard Hewitt
  4   42.31  132.00  C                    122.47  254.47                             Paul Cohen - Jerome Post
  5   49.68  155.00  C                    154.69  309.69                    1.38Gold Clifford Reitz - Jack Price
  6   47.44  148.00  A                    147.68  295.68                             Peter Drezner - Joan Asheroff
  7   46.96  146.50  A                    162.25  308.75                    0.56Red  Lester Gottlieb - Halina Jamner
  8   50.80  158.50  B  5/6    1          145.07  303.57                    1.48Gold Bernice Frucht - Francine Freeman
