Saturday Morn 199er Pairs June 9, 2007
Scores after 5 rounds Average: 50.0 Section S North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 55.50 55.50 A 1 2 1.50Red Stephanie Gluck - Rhoda Kravet
2 50.00 50.00 B 1 0.71Red Renee Schwartz - Carole Kugler
3 52.50 52.50 A 2 4 0.84Red Anne Forman - Lorraine Weisenberg
4 43.00 43.00 A Lucille Gruberg - Dora Untracht
5 49.00 49.00 B Charles Baker - Martin Haberman
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 - - 2- 2-
50 -420 -420 -140 -140
2> 2 3 4 0 1
50 100 150 -400 -120
3> 3 - 4 - 2
-620 -690 -600 -690 -660
4> 2- 2- 2- 0 2-
620 620 620 170 620
5> 0 4 1- 3 1-
170 650 200 620 200
6> 3 - 2 4 -
450 170 200 690 170
7> 2 3- - 3- -
-110 100 -140 100 -140
8> 0 2- 2- 1 4
-180 50 50 -90 100
9> 1 0 2 3 4
-300 -500 -150 -100 300
10> 3- 1- 1- 0 3-
650 620 620 230 650
11> 3- 1 1 3- 1
50 -400 -400 50 -400
12> 3 0 4 1 2
50 -400 100 -150 -130
13> 3- - 2 3- -
90 -140 -80 90 -140
14> 3 3 - 3 -
-140 -140 -170 -140 -170
15> - 3 3 3 -
-140 -110 -110 -110 -140
16> 3 3 3 1 0
480 480 480 400 300
17> 3 2 0 1 4
50 -90 -270 -150 100
18> 1- 1- 3- 0 3-
-100 -100 620 -300 620
19> 0 4 1- 1- 3
-660 -170 -620 -620 -190
20> 2 2 4 0 2
630 630 660 150 630
21> 2- 2- 2- 0 2-
-100 -100 -100 -200 -100
22> 3- 1 0 3- 2
200 -620 -630 200 100
23> 1 0 4 2- 2-
90 -100 200 170 170
24> 2 4 0 2 2
510 520 490 510 510
25> 2- 4 2- 0 1
100 150 100 -110 90
Saturday Morn 199er Pairs June 9, 2007
Scores after 5 rounds Average: 50.0 Section S East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 48.00 48.00 A Sandi Sullivan - Terry Sullivan
2 58.00 58.00 B 1 1 1 1 2.00Red Howard Siegel - Dorsey Mayer
3 49.00 49.00 A Jeannette Bregman - Janet Kirschbaum
4 53.50 53.50 B 2 3 2 1.16Red Joanne Chalifoux - Louisa Delew
5 41.50 41.50 B James Koopmann - John Conroy
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1- 3- 1- 3-
-50 140 420 140 420
2> 2 4 1 3 0
-50 400 -100 120 -150
3> 1 3- 3- 2 0
620 690 690 660 600
4> 1- 4 1- 1- 1-
-620 -170 -620 -620 -620
5> 4 1 0 2- 2-
-170 -620 -650 -200 -200
6> 0 3- 3- 2 1
-690 -170 -170 -200 -450
7> - - 3- 3- 2
-100 -100 140 140 110
8> 3 1- 0 1- 4
90 -50 -100 -50 180
9> 1 4 0 2 3
100 500 -300 150 300
10> 4 2- - 2- -
-230 -620 -650 -620 -650
11> 3 3 3 - -
400 400 400 -50 -50
12> 4 2 0 1 3
400 130 -100 -50 150
13> 3- 3- 2 - -
140 140 80 -90 -90
14> 1 3- 3- 1 1
140 170 170 140 140
15> 1 3- 1 3- 1
110 140 110 140 110
16> 4 1 1 3 1
-300 -480 -480 -400 -480
17> 0 4 1 3 2
-100 270 -50 150 90
18> - - 2- 4 2-
-620 -620 100 300 100
19> 1 2- 4 2- 0
190 620 660 620 170
20> 2 0 2 4 2
-630 -660 -630 -150 -630
21> 1- 1- 4 1- 1-
100 100 200 100 100
22> 4 - - 3 2
630 -200 -200 620 -100
23> 0 3 1- 4 1-
-200 -90 -170 100 -170
24> 4 2 2 0 2
-490 -510 -510 -520 -510
25> 1- 1- 4 0 3
-100 -100 110 -150 -90
Saturday Aft 199er Pairs June 9, 2007
Scores after 6 rounds Average: 24.0 Section S
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 46.25 22.20 B 2/3 1/2 2/3 1/2 1.40Red Sandi Sullivan - Terry Sullivan
2 41.25 19.80 B Robert Scribner - Susan Bickel-Scribner
3 43.75 21.00 A Lorraine Weisenberg - Anne Forman
4 45.00 21.60 B Alice Edberg - Stephen Barrera
5 46.25 22.20 B 2/3 1/2 2/3 1/2 1.40Red Diane Siegel - Annette Irom
6 82.50 39.60 A 1 1 1.86Red Louise Brooks - William Brooks
7 45.83 22.00 B Barry Elberg - Charles Baker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 2 1 0 1 2
---- -50 50* 180 -450* -180* 450 ----
2> 1- - 0 - 2 1-
---- 140 -140* 110 -140* -110* 140 ----
3> 0 2 1 0 1 2
---- -50 50* 130 -140* -130* 140 ----
4> 2 0 1 2 1 0
---- -110 110* -600 630* 600* -630 ----
5> - 1- - 1- 2 0
-140* ---- 140 -140* 140 100* -100 ----
6> 2 2 0 0 1 1
-450* ---- 510 -510* 450 -480* 480 ----
7> - 1- - 1- 2 0
-110* ---- 110 -110* 110 -90* 90 ----
8> 0 - 1- 2 1- -
-50* ---- -90 90* 50 90* -90 ----
9> 2 0 1 1 2 0
100* -450* ---- 200 -200* 450 -100 ----
10> 2 0 1 1 2 0
110* -200* ---- -100 100* 200 -110 ----
11> - - 0 2 1- 1-
-50* -50* ---- -480 480* 50 50 ----
12> 1- 0 - 1- 2 -
-620* -650* ---- 620 -620* 650 620 ----
13> 1- 1- - 0 2 -
130 130 -130* ---- -620 620* -130* ----
14> 2 0 0 1 1 2
90 -150 -90* ---- -140 140* 150* ----
15> - 2 1- - 1- 0
-420 -170 420* ---- -420 420* 170* ----
16> 2 1 0 0 2 1
PASS -50 PASS* ---- -120 120* 50* ----
17> - 0 1- 2 1- -
450* -480 -450 480* ---- -450 450* ----
18> 0 1 0 1 2 2
-710* 680 650 -680* ---- 710 -650* ----
19> 0 1 0 1 2 2
-100* -120 -630 120* ---- 100 630* ----
20> 0 1 0 1 2 2
-100* -400 -500 400* ---- 100 500* ----
21> 2 0 1 0 1 2
50 -50* -120 -400 120* ---- 400* ----
22> 0 2 1- 1- - -
-50 50* 130 130 -130* ---- -130* ----
23> 1 1 0 2 2 0
1370 -1370* 720 1390 -720* -----1390* ----
24> 0 2 1- 1- - -
-100 100* -50 -50 50* ---- 50* ----
Saturday Open Pairs First Session June 9, 2007
Scores after 13 rounds Average: 156.0 Section G North-South
Pair Pct Score Section Rank MPs
A B C
1 47.28 147.50 C Erma Alperstein - Nancy Defren
2 44.87 140.00 B Ruth Maller - Patricia Massler
3 58.01 181.00 A 2 2.12Red Ruth Grant - Mel Colchamiro
4 49.20 153.50 C 2 1 1.17Red Barbara Lasher - Lila Burg
5 51.92 162.00 A 5 0.61Red Martin Tolep - Morton Case
6 44.23 138.00 B Seymour Kantrowitz - Barbara Kantrowitz
7 49.20 153.50 A Elaine De Shrage - Richard Kanter
8 53.37 166.50 B 3 1 1.67Gold Robert Frick - Marvin Levine
9 50.48 157.50 A 6 0.51Red Gary Gottlieb - Kent Mignocchi
10 42.79 133.50 B Constance Permut - Michael Permut
11 45.03 140.50 A Lauren Block - Howard Friedman
12 48.72 152.00 B 3 0.84Red Robert Baker - Melissa Baker
13 69.55 217.00 A 1 3.03Gold Peter Drezner - Leona Duffy
14 46.79 146.00 A Sandrea Friedman - Michael Rosen
15 52.08 162.50 A 4 1.06Red Karen Ewald - Naomi Klosner
16 46.47 145.00 A Larry Ascher - Bruce Neiger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11- 8- 2 4- 8- 4- 1 4- 8- 0 11- 4- 8-
---- ---- 100 50 -170 -140 50 -140 -420 -140 50 -450 100 -140 50 ----
2> 6 6 9- 11 6 6 - 6 2 9- 12 - 3
---- ---- 50 50 90 100 50 50 -200 50 -110 90 150 -200 -100 ----
3> - 8- 5- 5- 12 2- - 8- 10 11 2- 5- 5-
---- ---- ---- PASS 140 120 120 500 110 PASS 140 150 170 110 120 120
4> 9 4 0 4 4 4 12 4 4 11 4 9 9
---- ---- ---- 140 -100 -500 -100 -100 -100 200 -100 -100 170 -100 140 140
5> 5 3 8- 1- 8- 8- 8- 1- 0 12 11 5 5
120 ---- ---- ---- 100 150 -100 150 150 150 -100 -300 300 180 120 120
6> 9 9 4- - 4- 9 7 4- 4- - 12 11 2
110 ---- ---- ---- 110 -50 -110 -50 110 100 -50 -50 -110 200 150 -100
7> 2 4- 0 4- 1 11- 8 8 10 8 4- 11- 4-
-170 -140 ---- ---- ---- -620 -140 -300 130 100 100 110 100 -140 130 -140
8> 6- 8 4- 4- 3 6- 10 1 10 12 2 10 0
130 170 ---- ---- ---- 50 50 -50 130 450 -140 450 480 -110 450 -530
9> 9 9 9 9 3- 9 3- 0 1 3- 9 9 3-
450 450 450 ---- ---- ---- 450 420 450 420 -100 -50 420 450 450 420
10> 2 11 8 2 10 2 6 12 8 5 2 2 8
-1370 200 -620 ---- ---- -----1370 -170 -1370 -680 300 -620 -690 -1370 -1370 -620
11> 12 7- 4 10 7- 4 6 10 1 4 1 1 10
100 -150 -400 50 ---- ---- ---- -150 -400 -170 50 -420 -400 -420 -420 50
12> 7- - 11 3 7- 7- - 7- 2 12 4 7- 7-
100 -1100 300 -460 ---- ---- ---- 100 100 -1100 100 -800 670 -420 100 100
13> 10- 7 2- 2- 9 2- 2- 12 7 7 2- 2- 10-
100 -680 -1430 -1430 -650 ---- ---- -----1430 -1430 200 -680 -680 -1430 -1430 100
14> 1 1 10 11- 1 8- 3- 6 6 6 3- 8- 11-
-50 -50 130 150 -50 ---- ---- ---- 120 50 110 110 110 50 120 150
15> 6 12 9- 9- 2 2 2 2 9- 6 9- 6 2
650 790 680 680 620 620 ---- ---- ---- 620 620 680 650 680 650 620
16> 2 7 12 0 5 9- 2 4 9- 11 7 2 7
-130 110 300 -200 -50 140 ---- ---- ---- -130 -110 140 200 110 -130 110
17> 8- 6 - 7 11 8- 11 3- - 11 3- 3- 3-
-50 -150 -550 -100 420 -50 420 ---- ---- ---- -400 -550 420 -400 -400 -400
18> 12 8- 4 6 - 8- 2 8- 8- 11 5 3 -
-130 -150 -400 -200 -800 -150 -550 ---- ---- ---- -150 -150 -140 -300 -510 -800
19> 8 1- 1- 8 8 1- 8 8 8 8 8 1- 8
-680 -1430 -1430 -680 -680 -1430 -680 -680 ---- ---- ---- -680 -680 -680 -1430 -680
20> 3 6- 4 6- 2 6- 11 1 11 11 9 6- 0
100 150 140 150 -100 150 620 -140 ---- ---- ---- 620 620 600 150 -200
21> - 11 10 4 6- 3 2 12 5 8 9 6- -
-590 600 210 -300 -170 -420 -500 630 -200 ---- ---- ---- 100 170 -170 -590
22> 9 3 4- 1 12 9 1 6- 9 6- 11 4- 1
450 150 170 130 800 450 130 420 450 ---- ---- ---- 420 690 170 130
23> 4 9 6- - 6- 4 - 4 9 2 9 11 12
110 170 140 -200 140 110 -200 110 170 -100 ---- ---- ---- 170 200 730
24> 2- 1 8- 12 8- 6 8- 11 0 4- 4- 2- 8-
-50 -100 450 730 450 200 450 500 -300 170 ---- ---- ---- 170 -50 450
25> 6- 3 9- 9- 12 6- 4 1 9- 5 1 9- 1
-50 -500 130 130 200 -50 -300 -620 130 -100 -620 ---- ---- ---- 130 -620
26> 1- 1- 7 7 0 7 7 7 7 7 7 12 7
-100 -100 630 630 -200 630 630 630 630 630 630 ---- ---- ---- 660 630
27> 2 2 9 6- 9 2 6- 5 2 9 11- 2 11-
-50 -50 140 110 140 -50 110 100 -50 140 420 -50 ---- ---- ---- 420
28> 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5- 5- 5-
-450 -450 -450 -450 -450 -450 -420 -450 -450 -450 -450 -450 ---- ---- ---- -450
29> 6- 6- 3 3 8 11 9- 12 9- 0 3 3 3
-170 -170 -200 -200 -140 90 -100 100 -100 -650 -200 -200 -200 ---- ---- ----
30> 5- 0 5- 9 5- 1- 10- 5- 12 10- 5- 1- 5-
-50 -500 -50 110 -50 -100 400 -50 430 400 -50 -100 -50 ---- ---- ----
31> 3- 10 3- 10 3- 3- 12 3- 3- 3- 8 10 3-
---- -420 -170 -420 -170 -420 -420 -140 -420 -420 -420 -200 -170 -420 ---- ----
32> 4 8- 4 4 4 10- 4 8- 4 0 12 10- 4
---- 170 200 170 170 170 420 170 200 170 -50 450 420 170 ---- ----
Saturday Open Pairs First Session June 9, 2007
Scores after 13 rounds Average: 156.0 Section G East-West
Pair Pct Score Section Rank MPs
A B C
1 34.29 107.00 C Kenneth Gittelson - Linda Gittelson
2 37.34 116.50 B Vivien Pilzer - Stephen Pilzer
3 48.40 151.00 A Justine Cushing - Jeff Aker
4 57.21 178.50 B 3 2 1.52Red Thomas Randall - Mohan Dutt
5 51.28 160.00 B Jadwiga Polujan - Jason Chiu
6 55.45 173.00 B 6 3 0.89Red Christine Woodring - Marlene Beckenstein
7 55.13 172.00 A Stephen Gladyszak - Ann Borgschulte
8 58.97 184.00 B 1 1 3.03Gold Mark Shaiman - James Schneider
9 55.61 173.50 A 4/5 0.84Red Robert Heitzman Jr - Michael Lipkin
10 46.31 144.50 B Robin Brown - Lawrence Brown
11 41.35 129.00 A David Moss - Andrew Rosenthal
12 48.24 150.50 B Peter Thaw - Vir Agarwal
13 57.53 179.50 A 2 2.12Red Dorothy Tourance - Fran Kugelman
14 51.28 160.00 A Janet Robertson - Ron Haack
15 55.61 173.50 A 4/5 0.84Red Steven Landis - Richard Baumer
16 45.99 143.50 A Susan Eastman - Roger Woodin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 7- - 3- 3- 12 10 - 7- 7- 3- 3- 7-
---- ---- 420 ---- 140 -100 -50 -50 450 170 -100 140 140 -50 -50 140
2> 11- 6 6 10 6 2- 2- 0 1 11- 6 9 6
---- ---- 200 ---- -50 -50 110 -50 -90 -90 -150 -100 200 -50 100 -50
3> 9- 11- 3- 11- 2 3- 1 6- 9- 6- 6- 0 6-
-110 ---- ---- PASS ---- -140 PASS -150 -140 -170 -120 -110 -120 -120 -500 -120
4> 8 0 8 3 8 8 1 12 8 8 3 8 3
100 ---- ---- -200 ---- 100 -140 100 100 -170 500 100 100 -140 100 -140
5> 7 3- 10- 12 9 0 3- 1 10- 7 3- 7 3-
-120 -150 ---- ---- 100 ---- 300 -100 -300 -150 -180 100 -120 -150 -120 -150
6> 3 5 7- 7- 3 11- 7- 0 11- 1 7- 10 3
-110 -100 ---- ---- 50 ---- 50 -110 110 50 -200 110 -150 50 100 -110
7> 4 7- 4 2 4 12 7- 7- - 11 7- - 10
-100 140 -100 ---- ---- -110 ---- -100 620 140 140 -130 300 140 -130 170
8> 2 4 11 2 0 7- 10 7- 2 9 12 5- 5-
-450 -170 140 ---- ---- -450 ---- -480 -50 110 -50 -450 50 530 -130 -130
9> 3 12 3 11 8- 3 3 3 8- 8- 3 3 8-
-450 100 -450 50 ---- ---- -420 ---- -450 -450 -450 -420 -420 -450 -450 -420
10> 1 0 4 4 7 10 10 10 2 4 10 10 6
-200 -300 620 620 ---- ---- 690 ---- 1370 1370 1370 170 620 1370 1370 680
11> 2 8 11 2 8 11 11 4- 2 8 0 6 4-
-50 400 420 -50 400 ---- ---- 420 ---- 420 150 -50 400 -100 170 150
12> 4- 1 10 9 0 8 4- 4- 4- 4- 4- 11- 11-
-100 -300 800 460 -670 ---- ---- 420 ---- -100 -100 -100 -100 -100 1100 1100
13> 9- 5 9- 5 3 9- 9- 1- 9- 1- 9- 5 0
1430 680 1430 680 650 1430 ---- ---- 1430 ---- -100 1430 -100 1430 680 -200
14> 2 6 - 6 11 8- 3- - 3- 11 8- 11 6
-130 -110 -150 -110 50 -50 ---- ---- -120 ---- -150 -120 50 -50 50 -110
15> 2- 2- 6 10 2- 10 6 10 6 10 0 10 2-
-680 -680 -650 -620 -680 -620 -650 ---- ---- -620 ---- -650 -620 -790 -620 -680
16> 2- 12 1 7 5 2- 10 5 10 10 5 8 0
-140 200 -200 50 -110 -140 130 ---- ---- -110 ---- 130 130 -110 110 -300
17> 5 1 1 8- 3- 8- 1 8- 3- 6 8- 11- 11-
100 -420 -420 400 50 400 -420 400 ---- ---- 50 ---- 150 400 550 550
18> 6 1 11- 7 3- 9 10 11- 0 3- 3- 8 3-
200 140 800 300 150 510 550 800 ---- ---- 130 ---- 150 150 400 150
19> 4 4 4 10- 10- 4 4 4 4 10- 10- 4 4
680 680 680 1430 1430 680 680 680 680 ---- ---- 1430 ---- 1430 680 680
20> 1 10 3 5- 5- 1 12 11 9 5- 8 1 5-
-620 100 -600 -150 -150 -620 200 140 -100 ---- ---- -150 ---- -140 -620 -150
21> 5- 3 9 5- 10 11- 0 11- 7 1 2 8 4
170 -170 420 170 500 590 -630 590 200 -600 ---- ---- -210 ---- 300 -100
22> 0 1 3 7- 11 11 5- 3 3 9 7- 11 5-
-800 -690 -450 -170 -130 -130 -420 -450 -450 -150 ---- ---- -170 ---- -130 -420
23> 3 8 1 11- 0 8 8 3 3 10 5- 11- 5-
-170 -110 -200 200 -730 -110 -110 -170 -170 100 -140 ---- ---- 200 ---- -140
24> 7- 6 9- 3- 3- 1 9- 12 11 7- 3- 0 3-
-170 -200 50 -450 -450 -500 50 300 100 -170 -450 ---- ---- -730 ---- -450
25> 5- 2- 8 11 11 5- 2- 9 7 2- 11 2- 0
50 -130 300 620 620 50 -130 500 100 -130 620 -130 ---- ---- -200 ----
26> 5 0 5 5 5 10- 5 10- 5 5 5 5 12
-630 -660 -630 -630 -630 100 -630 100 -630 -630 -630 -630 ---- ---- 200 ----
27> 5- - 7 10 10 10 3 3 - 5- 10 3 10
---- -110 -420 -100 50 50 50 -140 -140 -420 -110 50 -140 ---- ---- 50
28> 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
---- 420 450 450 450 450 450 450 450 450 450 450 450 ---- ---- 450
29> 2- 0 5- 2- 5- 12 9 9 9 9 4 9 1
100 ---- -100 170 100 170 650 200 200 200 200 140 200 -90 ---- ----
30> 1- 6- 6- 0 12 1- 6- 6- 3 10- 6- 6- 10-
-400 ---- 50 50 -430 500 -400 50 50 -110 100 50 50 100 ---- ----
31> 0 8- 8- 8- 2 8- 8- 4 2 2 8- 8- 8-
---- 140 ---- 420 420 420 170 420 420 200 170 170 420 420 420 ----
32> 8 3- 8 8 3- 12 8 0 8 1- 8 8 1-
---- -170 ---- -200 -170 -170 -200 50 -170 -450 -170 -420 -170 -170 -420 ----
Saturday Open Pairs First Session June 9, 2007
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank MPs
A B C
1 46.63 145.50 C David Cohen - Bruce Topol
2 37.02 115.50 B Domenick Gargiulo - Rose Gargiulo
3 61.54 192.00 A 1 2.92Gold Art Brodsky - Peter Bisgeier
4 53.69 167.50 A 5 0.58Red Harold Thaw - Debra Thaw
5 55.61 173.50 A 3 1.46Red Karl De Shrage - Flo Goldman
6 51.92 162.00 B 2 1.24Red Albert Shekhter - Bill Begert
7 47.60 148.50 A Qiang Wang - Jian Wang
8 45.19 141.00 B Jack Harris - Marsha Block
9 55.45 173.00 A 4 1.02Red Riva Akerman - Elliot Sternlicht
10 44.39 138.50 B Serban Nicolau - Richard Cobin
11 48.72 152.00 A David Rosenberg - Simon Erlich
12 45.99 143.50 B Joseph Murray - Ricki Rogers
13 52.56 164.00 A 6 0.49Red Steven Zlotnick - Michael Gore
14 55.77 174.00 B 2 1 2.04G/R Bee Miller - Murray Miller
15 47.92 149.50 B 3 0.89Red Arnold Rosner - Roberta Magnus
score correction on board 18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5 6- 0 3 8- 3 3 6- 8- 10- 10- 12 1
---- -150 -140 -420 -170 -110 -170 -170 -140 -110 -100 -100 -90 -300 ----
2> 2 3 11 9 7 - 7 11 4 7 5 - 11
---- -110 -90 150 110 100 -200 100 150 50 100 90 -200 150 ----
3> 11- 7- 7- 7- 4 7- - 2- 2- - 7- 7- 11-
---- ---- 140 120 120 120 110 120 -50 PASS PASS -50 120 120 140
4> 2- 2- 6 2- 10- 6 12 10- 2- 0 6 8- 8-
---- ---- -100 -100 140 -100 620 140 730 620 -100 -200 140 170 170
5> 6 12 3 6 1 6 6 2 6 10 10 0 10
150 ---- ---- 600 130 150 110 150 150 120 150 180 180 -100 180
6> 10 11 9 0 2- 7 7 7 2- 5 12 2- 2-
110 ---- ---- 200 100 -140 -110 -50 -50 -50 -110 -100 500 -110 -110
7> 1 6 9 9 11 4- 9 2- 0 12 2- 4- 7
-300 -100 ---- ---- 110 110 130 -140 110 -200 -730 200 -200 -140 100
8> 2 7- 4- 7- 4- 4- 10 10 4- 1 0 12 10
50 420 ---- ---- 100 420 100 100 450 450 100 -50 -100 480 450
9> 8- 8- 3- 12 8- 8- 0 8- 8- 3- 3- 1 3-
450 450 420 ---- ---- 480 450 450 -100 450 450 420 420 -50 420
10> 6 1 6 6 2- 2- 9 6 10- 6 12 10- 0
-1370 -1400 -1370 ---- -----1370 -1390 -1390 -620 -1370 100 -1370 200 100 -1440
11> 9- 1- 9- 1- 1- 6 12 6 4 9- 9- 6 1-
-170 -460 -170 -460 ---- ---- -460 -400 200 -400 -420 -170 -170 -400 -460
12> 10 1 7 5 10 10 10 10 6 2 3 0 4
100 -1100 50 -450 ---- ---- 100 100 100 100 -110 -800 -600 -1400 -460
13> 12 7- 10- 2- 7- 2- 2- 2- 7- 2- 7- 10- 2-
100 -680 -650 -1430 -680 ---- -----1430 -1430 -1430 -680 -1430 -680 -650 -1430
14> 4 - 10 7 10 10 - 4 2 4 6 10 10
110 -50 150 130 150 ---- ---- 150 -50 110 100 110 120 150 150
15> - 9- 6 6 3 9- 12 3 9- 3 - 9- 6
170 680 650 650 620 680 ---- ---- 800 620 680 620 170 680 650
16> - 3 6 7- - 5 12 9 11 10 7- 3 3
-600 -300 100 110 -600 -50 ---- ---- 1100 200 400 300 110 -300 -300
17> 2 9 2 0 11 2 7 9 4 6 9 5 12
-550 100 -550 -1090 250 -550 50 ---- ---- 100 -400 -50 100 -100 420
18> 0 2 11 4- 12 9 7- 4- 1 7- 10 4- 4-
-800 -500 110 -200 300 -130 -150 ---- ---- -200 -610 -150 50 -200 -200
19> 9 9 2- 2- 2- 2- 9 9 2- 9 2- 9 9
-680 -680 -1430 -1430 -1430 -1430 -680 -680 ---- -----1430 -680 -1430 -680 -680
20> 6- 2 11 6- 11 2 6- 0 6- 11 6- 2 6-
600 150 620 600 620 150 600 -100 ---- ---- 600 620 600 150 600
21> 6 1 7- 10- 12 3- 3- 0 3- 7- 10- 9 3-
-420 -600 -170 660 790 -590 -590 -670 -590 ---- ---- -170 660 -100 -590
22> 8- 8- 12 11 2- 2- 5 1 0 7 5 10 5
200 200 510 450 -50 -50 130 -100 -600 ---- ---- 170 130 420 130
23> 6- 1 10- 6- 6- 12 1 1 6- 6- 6- 10- 3
140 -100 200 140 140 620 -100 -100 140 140 ---- ---- 140 200 110
24> 1- 1- 8 8 0 10 11- 3 4 5- 5- 8 11-
-100 -100 400 400 -150 420 450 -50 100 140 ---- ---- 140 400 450
25> 4- 11 12 8 10 4- 1 4- 1 1 8 8 4-
-100 400 500 100 200 -100 -300 -100 -300 -300 100 ---- ---- 100 -100
26> 8 0 10- 10- 1- 4- 4- 10- 4- 1- 7 10- 4-
620 -800 630 630 -200 -100 -100 630 -100 -200 140 ---- ---- 630 -100
27> 9 1- 1- 5- 5- 11- 9 5- 9 1- 11- 1- 5-
140 -100 -100 -50 -50 420 140 -50 140 -100 420 -100 ---- ---- -50
28> 5 5 5 5 11- 5 5 5 10 11- 5 5 0
-450 -450 -450 -450 50 -450 -450 -450 -420 50 -450 -450 ---- ---- -480
29> 4- 3 12 11 4- 1- 7- 7- 10 1- 7- 0 7-
-170 -200 200 110 -170 -300 -140 -140 100 -300 -140 -800 -140 ---- ----
30> 4- 8 4- 4- 11 11 11 9 4- 0 4- 4- 1
-50 110 -50 -50 400 400 400 130 -50 -500 -50 -50 -150 ---- ----
Saturday Open Pairs First Session June 9, 2007
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank MPs
A B C
1 37.98 118.50 C Isabella Turecamo - Connie Fantano
2 39.90 124.50 B Stephen Levine - Rona Levine
3 51.60 161.00 A Thomas Simon - Fred Hawa
4 53.37 166.50 A 5 0.58Red Erez Hendelman - Shelly Dunietz
5 51.92 162.00 A 6 0.49Red Jerry Podolsky - Mark Leibowitz
6 51.12 159.50 B 1 1.67Gold Carolyn Carlin - Robert Weinschenk
7 58.97 184.00 A 3 1.46Red David Maidman - Melih Ozdil
8 41.35 129.00 B Carole Van Wieck - Francine Winham
9 67.47 210.50 A 1 2.92Gold Ira Ewen - Bob Gwirtzman
10 41.99 131.00 B Gail Levy - Reisha Berkowsky
11 55.93 174.50 A 4 1.02Red Helen Raleigh - Alex Perlin
12 45.19 141.00 B 2 1.17Red Zbigniew Pianka - Roberto Verthelyi
13 47.12 147.00 A Sandra Talish - Marvin Talish
14 44.87 140.00 B 3 0.84Red Igor Savchenko - Barbara Kimmel
15 61.22 191.00 A 2 2.04Red Jeffrey Hand - Gail Greenberg
score correction on board 18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 5- 7 3- 5- 1- 12 1- 9 0 3- 11 9
---- 170 ---- 140 150 110 140 100 420 100 170 90 110 300 170
2> 5 1 10 8 9 5 1 7 3 11- 5 1 11-
---- -100 ---- -150 110 -50 90 -100 -150 -90 -110 200 -100 -150 200
3> 4- 11- 9- - 9- 4- 11- 4- 4- 4- 4- 8 -
-120 ---- 50 ---- PASS -140 PASS -120 50 -120 -120 -120 -120 -110 -140
4> 6 0 1- 9- 9- 9- 12 6 6 9- 3- 1- 3-
-140 ---- -730 ---- -620 100 100 100 200 -140 -140 100 -170 -620 -170
5> 6 6 10 6 0 2 9 2 6 12 11 2 6
-150 -150 ---- -120 ---- -150 -600 -180 -130 -180 -150 100 -110 -180 -150
6> 2 5 5 9- 1 7 3 0 12 9- 9- 9- 5
-110 50 ---- 50 ---- 110 -200 100 -100 -500 140 110 110 110 50
7> 3 6 9- 12 0 3 9- 3 7- 1 5 7- 11
-110 100 200 ---- 730 ---- -200 -110 200 -110 140 -130 -100 140 300
8> 2 4- 2 7- 11 7- 12 4- 0 7- 2 7- 10
-450 -420 -450 ---- -100 ---- 50 -100 100 -420 -480 -100 -450 -100 -50
9> 3- 3- 8- 3- 8- 8- 0 11 3- 8- 3- 3- 12
-450 -450 -420 -450 ---- -420 ---- -420 -480 50 -450 -420 -450 -450 100
10> 11 6 6 1- 6 0 6 1- 9- 12 9- 6 3
1400 1370 1370 -100 ---- 1370 ---- -200 1370 -100 1390 1440 1390 1370 620
11> 6 2- 8 10- 2- 2- 6 10- 10- 6 2- 0 10-
400 170 420 460 170 ---- 170 ---- 400 460 460 400 170 -200 460
12> 2 5 6 7 10 9 12 2 8 2 2 2 11
-100 -50 110 450 800 ---- 600 ---- 1400 -100 460 -100 -100 -100 1100
13> 1- 4- 9- 9- 4- 4- 1- 9- 9- 0 9- 4- 9-
650 680 1430 1430 680 680 ---- 650 ---- 1430 1430 -100 1430 680 1430
14> 2 10 5 8 2 6 2 2 2 8 11- 11- 8
-150 -100 -130 -110 -150 -120 ---- -150 ---- -150 -150 -110 50 50 -110
15> 2- 6 9 9 11- 2- 2- 6 11- 0 2- 9 6
-680 -650 -620 -620 -170 -680 -680 ---- -650 ---- -170 -800 -680 -620 -650
16> 1 4- 2 11- 4- 7 9 9 11- 0 9 3 6
-400 -110 -300 600 -110 50 300 ---- 300 ---- 600 -1100 300 -200 -100
17> 12 6 1 3 10 7 5 0 10 3 3 10 8
