Wednesday Senior Pairs First Session June 6, 2007
Scores after 12 rounds Average: 132.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
1 50.95 134.50 B 5 3 0.75Red Sydel Camhi Chernoff - Marilyn Brescia
2 45.45 120.00 C Claire Stiepleman - Anita Garbar
3 45.83 121.00 A Leslie Sarf - Mel Colchamiro
4 47.16 124.50 B Toby Gotthelf - Selma Bernstein
5 46.97 124.00 A Howard Friedman - Howard Kriegel
6 44.51 117.50 C Stanley Amelkin - Barbara Amelkin
7 51.70 136.50 B 4 2 1.05Red Edgar Schwartz - Leila Schwartz
8 47.16 124.50 C Claude Deal - H Joseph Schineller
9 60.61 160.00 A 2 1.51Red Carol Pratt - Shelley Drayzen
10 50.76 134.00 C 4 2 0.74Red Arma Andon - Charles Kemp
11 52.27 138.00 A 3 1.08Red Michael Geisinger - Martin Feldman
12 62.12 164.00 C 1 1 1 2.15Gold Floris Nissan - Suad Khazzam
13 44.51 117.50 C Ruth Fox - Phyllis Goodfriend
missing scores boards 19,20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 6 3 8 10 9 0 7 3 11 3 3
---- -100 -50 -100 100 130 110 -200 90 -100 140 -100 -100
2> 4 4 8 0 4 4 4 10 9 4 11 4
---- -200 -200 -180 -450 -200 -200 -200 -110 -130 -200 730 -200
3> 2 - 9 5- - 11 5- 3- 8 10 7 3-
110 ---- -50 400 170 -50 800 170 150 200 420 180 150
4> 2- 10 10 2- 6 10 1 6 0 6 6 6
200 ---- 650 650 200 620 650 -80 620 -100 620 620 620
5> 7- 10 4- 0 7- 11 2 7- 4- 2 2 7-
110 120 ---- 100 -200 110 150 -100 110 100 -100 -100 110
6> 10 2- 0 2- 5- 8 2- 8 5- 2- 11 8
400 -130 ---- -600 -130 100 200 -130 200 100 -130 500 200
7> 10 1- 1- 4- 0 10 6- 6- 10 8 4- 3
600 -100 -100 ---- 130 -110 600 200 200 600 500 130 100
8> 5- 0 9 9 11 3 3 9 1 7 3 5-
110 -150 140 ---- 140 150 -50 -50 140 -100 120 -50 110
9> 0 5 10- 1- 5 5 8- 8- 5 10- 5 1-
-660 -600 100 -630 ---- -600 -600 -130 -130 -600 100 -600 -630
10> 10- 3 0 3 10- 6- 3 3 6- 8- 8- 3
PASS -140 -200 -140 ---- PASS -110 -140 -140 -110 -100 -100 -140
11> 7 2- 7 2- 2- 2- 9 11 7 2- 10 2-
-110 -140 -110 -140 -140 ---- -140 -100 100 -110 -140 -50 -140
12> 6 6 3 - 9 3 3 - 11 6 9 9
-100 -100 -130 -150 140 ---- -130 -130 -150 200 -100 140 140
13> 6- 6- 6- 6- 6- 1 6- 6- 0 6- 6- 6-
650 650 650 650 650 620 ---- 650 650 -100 650 650 650
14> 1- 7- 1- 10 1- 1- 7- 4- 7- 4- 7- 11
-400 -150 -400 -100 -400 -400 ---- -150 -300 -150 -300 -150 -50
15> 8 3- 10 10 6- 1 3- 6- 0 3- 10 3-
690 620 1370 1370 660 600 620 ---- 660 -200 620 1370 620
16> 9- 5 3 9- 3 9- 9- 6 7 - 3 -
400 100 -50 400 -50 400 400 ---- 140 180 -100 -50 -100
17> - 4 9 4 9 4 4 - 9 9 9 4
200 420 450 420 450 420 420 200 ---- 450 450 450 420
18> 11 3- 3- 9 10 3- 7- 7- 3- 3- 3- 0
100 -450 -450 -170 -100 -450 -420 -420 ---- -450 -450 -450 -480
19> 5 1- 8 11 1- 1- 7 5 10 1- 9 5
-650 -660 -620 200 -660 -660 -630 -650 100 ---- -660 -140 -650
20> 1- 7 7 1- 7 7 0 7 7 7 7 7
660 690 690 660 690 690 620 690 690 ---- 690 690 690
21> 6 6 1 0 11 6 6 6 10 2 6 6
-110 -110 -170 -200 100 -110 -110 -110 50 -150 ---- -110 -110
22> 9- 9- 0 6 3- 1 2 9- 6 3- 9- 6
450 450 -100 420 230 170 200 450 420 230 ---- 450 420
23> 7 7 7 7 7 7 1 1 7 7 7 1
650 650 650 650 650 650 200 200 650 650 650 ---- 200
24> 4- 4- 4- 4- 10- 0 1 9 4- 8 4- 10-
-420 -420 -420 -420 50 -800 -450 -140 -420 -170 -420 ---- 50
25> 1 10- 8 0 3 8 3 10- 8 5 6 3
-620 300 200 -650 -140 200 -140 300 200 -100 100 -140 ----
26> 2 6- - 3- - 6- 9 6- 3- 11 6- 10
-200 130 -300 -100 -300 130 200 130 -100 710 130 600 ----
Wednesday Senior Pairs First Session June 6, 2007
Scores after 12 rounds Average: 132.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
1 56.25 148.50 B 3 1 1.57Gold Dick Noonan - James Jahosky
2 43.56 115.00 C Rhoda Kravet - Alice Kohn
3 60.98 161.00 A 1 2.15Gold Doris Staubi - Sandra Talish
4 55.49 146.50 B 4 2 1.10Red Joan Kestenbaum - Leila Lewis
5 44.70 118.00 A Jack Lipson - Adele Somach
6 54.73 144.50 C 5 3 1 0.99Red Audrey Siegel Levy - Arlene Teichman
7 42.42 112.00 B Edmund Berridge - Alice Berridge
8 46.40 122.50 C Herbert Kranzer - Claire Kranzer
9 58.71 155.00 A 2 1.51Red Robert Karlan - Gary Paston
10 49.24 130.00 C 2 0.69Red Barbara Katz - Gail Friedberg
11 50.19 132.50 B 4 0.55Red Harvey Fader - Rosalyn Gordon
12 40.34 106.50 B C Helen Pavalow - Florence Alonso
13 46.97 124.00 C Cathy McClay - Mary Douglas
missing scores boards 19,20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 11 8 4 5 8 8 0 3 8 1 8
-110 ---- 200 100 -90 50 100 100 -140 -100 100 -130 100
2> 7 7 7 1 7 2 3 7 11 0 7 7
200 ---- 200 200 110 200 130 180 200 450 -730 200 200
3> 9 5- 7- 10- 3 2 1 5- 4 10- 7- 0
-110 -170 ---- -150 50 -200 -400 -420 -170 -180 50 -150 -800
4> 8- 10 5 1 11 1 5 8- 5 5 5 1
-200 80 ---- -620 -650 100 -650 -620 -200 -620 -620 -620 -650
5> 9 1 3- 6- 6- 9 11 9 3- 3- 0 3-
100 -120 -110 ---- -100 -100 100 200 100 -110 -110 -150 -110
6> 8- 8- 3 5- 11 8- 8- 0 5- 3 3 1
130 130 -200 ---- -100 600 130 130 -500 -100 -200 -200 -400
7> 9- 4- 9- 1 3 6- 6- 11 8 1 1 4-
100 -200 100 -600 ---- -500 -130 -130 110 -100 -600 -600 -200
8> 11 2 2 10 4 2 8 0 5- 8 5- 8
150 -140 -140 100 ---- -120 -140 50 -150 -110 50 -110 50
9> 2- - 6 9- - 6 6 9- 6 11 2- 6
130 -100 600 630 -100 ---- 600 600 630 600 660 130 600
10> 8 11 4- 8 2- 2- - 8 4- - 8 8
140 200 110 140 100 ---- 100 PASS 140 110 PASS 140 140
11> 4 4 8- 8- 8- 1 8- 8- 4 2 8- 0
110 110 140 140 140 50 ---- 140 140 110 100 140 -100
12> 8 0 10- 5 2 2 2 8 5 8 5 10-
130 -200 150 100 -140 -140 ---- -140 130 100 130 100 150
13> 11 4- 4- 4- 4- 10 4- 4- 4- 4- 4- 4-
100 -650 -650 -650 -650 -620 -650 ---- -650 -650 -650 -650 -650
14> 3- 1 6- 9- 3- 9- 0 9- 3- 3- 6- 9-
150 100 300 400 150 400 50 ---- 400 150 150 300 400
15> 1 7- 4- 1 10 7- 7- 3 7- 4- 1 11
-1370 -620 -660 -1370 -600 -620 -620 -690 ---- -620 -660 -1370 200
16> 1- 10- 8 8 1- 10- 1- 1- 6 5 8 4
-400 100 50 50 -400 100 -400 -400 ---- -100 -140 50 -180
17> 2 2 2 7 7 7 10- 10- 7 2 2 7
-450 -450 -450 -420 -420 -420 -200 -200 -420 ---- -450 -450 -420
18> 7- 1 7- 7- 11 3- 0 3- 7- 7- 7- 2
450 100 450 450 480 420 -100 420 450 ---- 450 450 170
19> 9- 2 9- 6 4 6 6 9- 1 3 0 9-
660 140 660 650 630 650 650 660 -100 620 ---- -200 660
20> 4 4 4 4 11 9- 4 4 4 4 9- 4
-690 -690 -690 -690 -620 -660 -690 -690 -690 -690 ---- -660 -690
21> 5 5 5 5 5 5 5 1 10 9 11 0
110 110 110 110 110 110 110 -50 170 150 200 ---- -100
22> 1- 10 5 9 1- 1- 1- 5 11 7- 5 7-
-450 -170 -420 -200 -450 -450 -450 -420 100 -230 -420 ---- -230
23> 4 10 10 4 10 4 4 4 4 4 4 4
-650 -200 -200 -650 -200 -650 -650 -650 -650 -650 -650 -650 ----
24> 11 - 10 6- 2 6- 6- 6- 3 6- 6- -
800 -50 450 420 140 420 420 420 170 420 420 -50 ----
25> 8 10 - - 3 3 6 11 5 8 8 3
---- 140 620 -300 -300 -200 -200 100 650 -100 140 140 -200
26> 2 9 4- 4- 7- 10- 0 7- 4- 10- 1 4-
---- -200 200 -130 -130 100 300 -710 100 -130 300 -600 -130
Wednesday Senior Pairs First Session June 6, 2007
Scores after 12 rounds Average: 132.0 Section G North-South
Pair Pct Score Section Rank MPs
A B C
1 50.95 134.50 B 3 0.75Red Helene Maurer - Josephine Meglino
2 47.35 125.00 C H. Leland Getz - Leo Arnaboldi Jr
3 56.63 149.50 A 3 1.08Red Barbara Mendelsohn - David Paull
4 54.55 144.00 B 4 2 1.05Red Donald Horowitz - Thomas Walsh
5 62.50 165.00 A 1 2.15Gold Sandy Rosen - Doris Rodgers
6 40.72 107.50 C Marilyn Neidich - Tatiana Gard
7 49.24 130.00 C 4 2 0.78Red Robert Adler - Joyce Greenberger
8 44.13 116.50 C Linda Lewin - Holly Roseman
9 51.14 135.00 A 5 0.43Red Gladys Collier - Adele Dusenbury
10 47.54 125.50 C 3 0.56Red Anna Grosso - Marcia McDonough
11 48.86 129.00 A Alan Goldstein - Suzanne Hamberg
12 57.95 153.00 C 2 1 1 1.51G/R Lily Davis - Mary Petrone
13 38.45 101.50 C Marilyn Lewis - Marion Weinstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 11 2- 6- 10 6- 2- 6- 0 6- 9 2-
---- -100 400 -100 -50 110 -50 -100 -50 -150 -50 50 -100
2> 8- 8- 4 4 - 10- - 10- 2 6- 6- 4
---- -140 -140 -200 -200 -450 -100 -450 -100 -420 -170 -170 -200
3> 10- 7- 3 6 1 4- 4- 10- 7- 1 9 1
170 ---- 140 90 130 -50 110 110 170 140 -50 150 -50
4> 4 8 8 8 1- 0 8 8 8 1- 3 8
300 ---- 620 620 620 -100 -200 620 620 620 -100 170 620
5> 1 8 6- 10 11 4 4 6- 4 9 1 1
-200 90 ---- 50 150 200 -100 -100 50 -100 100 -200 -200
6> 0 2 11 7 4 2 7 10 7 2 7 7
-150 -130 ---- 300 100 -50 -130 100 200 100 -130 100 100
7> 10 1- 8 6- 5 9 3- 1- 6- 11 3- 0
600 -100 200 ---- 150 130 500 100 -100 150 630 100 -400
8> 1- 8- 3- 8- 1- 8- 0 3- 11 5- 8- 5-
-50 140 110 ---- 140 -50 140 -150 110 150 120 140 120
9> 5- 1- 5- 5- 0 11 9 10 5- 5- 5- 1-
-600 -630 -600 -600 ---- -660 -100 -200 -180 -600 -600 -600 -630
10> 11 - 9- 5 5 5 5 - 5 5 9- 5
-100 -200 -110 -140 ---- -140 -140 -140 -200 -140 -140 -110 -140
11> 7- 2- 10 2- 11 2- 7- 2- 7- 2- 7- 2-
-110 -140 -50 -140 140 ---- -140 -110 -140 -110 -140 -110 -140
12> 9 3 7 3 7 0 3 10- 3 10- 7 3
170 -100 140 -100 140 ---- -200 -100 300 -100 300 140 -100
13> 6- 6- 6- 6- 6- 6- 1 6- 0 6- 6- 6-
650 650 650 650 650 650 ---- 620 650 600 650 650 650
14> 4- - - 8 10- 9 4- 10- 4- 4- 4- 4-
-400 -550 -550 -100 50 -50 ---- -400 50 -400 -400 -400 -400
15> 7 4 10 7 4 0 4 1 2 11 9 7
660 620 800 660 620 100 620 ---- 300 600 1540 690 660
16> 1 10- 5- 8 5- 4 8 10- 8 2- 0 2-
-100 430 140 400 140 120 400 ---- 430 400 -50 -150 -50
17> 8- 8- 1 8- 8- 3- 0 3- 3- 8- 8- 3-
450 450 170 450 450 420 -150 420 ---- 420 450 450 420
18> 5 5 5 5 5 10 5 11 5 5 0 5
-450 -450 -450 -450 -450 -200 -450 50 ---- -450 -450 -480 -450
19> 7- 7- 7- 10 4 7- 4 1- 0 4 11 1-
100 100 100 200 -620 100 -620 -650 -660 ---- -620 300 -650
20> 6 6 10- 0 1- 6 6 6 6 1- 10- 6
690 690 1370 210 660 690 690 690 690 ---- 660 1370 690
21> 10 5- 0 5- 11 5- 5- 5- 1 5- 5- 5-
-80 -110 -300 -110 50 -110 -110 -110 -150 -110 ---- -110 -110
22> 5 9- 1 6- 3 9- 6- 9- 0 2 9- 4
170 450 -100 420 110 450 420 450 -110 -50 ---- 450 140
23> 7 7 7 7 7 1 7 7 7 1 1 7
650 650 650 650 650 200 650 650 650 200 200 ---- 650
24> 3- 1 5- 10 10 1 3- 5- 7- 10 1 7-
-420 -450 -170 50 50 -450 -420 -170 -140 50 -450 ---- -140
25> 1 8 4 4 7 4 10 0 4 10 10 4
-620 300 100 100 200 100 500 -660 100 500 500 100 ----
26> 2 7 7 7 7 - 7 7 - 7 7 7
-100 130 130 130 130 -300 130 130 -300 130 130 130 ----
Wednesday Senior Pairs First Session June 6, 2007
Scores after 12 rounds Average: 132.0 Section G East-West
Pair Pct Score Section Rank MPs
A B C
1 48.67 128.50 B 3/4 0.61Red Ellie Hecht - Sylvia Nagin
2 38.45 101.50 C Tamara Cooper - Georgianne Hartnagel
3 57.39 151.50 A 3 1.08Red Lesley Decker Lucas - Stephen Lucas
4 44.32 117.00 B Marianne Fulfaro - Virginia Hoffman
5 43.94 116.00 A Jerry Podolsky - Martin Tolep
6 41.48 109.50 C 2 0.64Red Rosemary Gross - Lisa Leblang
7 47.54 125.50 A Judy Wirtenberg - Mary Woiler
8 56.44 149.00 C 4 2 1 0.99Red Roger Peabody - Toby Marks Hahn
9 60.61 160.00 A 2 1.51Red Jean Ludwig - Glenn Eisenstein
10 41.29 109.00 C Peggy Dolgin - Lorraine Weisenberg
11 53.41 141.00 A 5 0.43Red Elaine Kahn - Lillian Weissman
12 48.67 128.50 B 3/4 0.61Red Grace Lloyd - Frank Anshen
13 67.80 179.00 B 1 1 2.15Gold August La Ruffa - Elaine Holden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 8- 8- 4- 0 11 8- 4- 4- 2 1 8-
50 ---- 100 100 50 -400 150 100 50 50 -50 -110 100
2> - 10- 2- - 2- 9 7 4- 7 4- 10- 7
100 ---- 450 140 100 140 420 200 170 200 170 450 200
3> - 6- - 3- 3- 8 10 5 2 10 10 6-
-170 -110 ---- -170 -140 -140 -90 50 -130 -150 50 50 -110
4> 7 3 3 3 3 3 9- 3 8 9- 3 11
-300 -620 ---- -620 -620 -620 -620 100 -620 -170 100 -620 200
5> 7 3 4- 7 4- 2 1 10 0 10 7 10
100 -90 -50 ---- 100 -50 -100 -150 200 -200 200 100 200
6> 4 9 1 4 0 9 4 4 7 4 9 11
-100 130 -200 ---- -100 -300 130 -100 -100 50 -100 130 150
7> 9- 9- 3 4- 0 4- 7- 6 11 2 1 7-
100 100 -200 -150 ---- -630 -150 -100 -130 400 -500 -600 -100
8> 2- 7- 7- 0 5- 2- 2- 9- 5- 2- 9- 11
-140 -110 -110 -150 ---- -120 -140 -140 50 -120 -140 50 150
9> 1 5- 5- 5- 5- 5- 11 9- 0 5- 2 9-
180 600 600 600 600 ---- 600 660 630 100 600 200 630
10> 10- 1- 6 6 6 1- 6 6 6 0 6 10-
200 110 140 140 140 ---- 110 140 140 140 100 140 200
11> 1 3- 8- 8- 0 3- 8- 8- 3- 3- 8- 8-
50 110 140 140 -140 110 ---- 140 140 110 110 140 140
12> 4 8 8 - 4 4 8 11 2 8 8 -
-140 100 100 -300 -140 -140 ---- 100 200 -170 100 100 -300
13> 11 4- 4- 4- 4- 4- 4- 4- 10 4- 4- 4-
-600 -650 -650 -650 -650 -650 -650 ---- -650 -620 -650 -650 -650
14> 6- 3 6- - 6- 2 6- 6- 6- 10- - 10-
400 100 400 -50 400 50 400 ---- 400 400 550 -50 550
15> 4 0 7 2 11 4 7 4 7 10 1 9
-660 -1540 -620 -690 -100 -660 -620 -660 ---- -620 -300 -800 -600
16> 3 8- 5- 11 7 8- 3 10 - - 5- 3
-400 50 -140 150 -120 50 -400 100 ---- -430 -430 -140 -400
17> 2- 2- 2- 7- 7- 11 2- 7- 2- 10 7- 2-
-450 -450 -450 -420 -420 150 -450 -420 -450 ---- -170 -420 -450
18> 6 6 11 1 6 6 6 0 6 6 6 6
450 450 480 200 450 450 450 -50 450 ---- 450 450 450
19> 7 0 3- 9- 7 3- 9- 3- 11 3- 1 7
620 -300 -100 650 620 -100 650 -100 660 -100 ---- -200 620
20> 9- - 5 5 5 5 5 5 5 - 11 9-
-660 -1370 -690 -690 -690 -690 -690 -690 -690 -1370 ---- -210 -660
21> 5- 5- 5- 5- 1 5- 5- 10 11 5- 5- 0
110 110 110 110 80 110 110 150 300 110 110 ---- -50
22> 1- 1- 7 4- 6 1- 1- 11 10 9 4- 8
-450 -450 -140 -420 -170 -450 -450 110 100 50 -420 ---- -110
23> 10 4 4 4 4 4 4 4 10 4 10 4
-200 -650 -650 -650 -650 -650 -650 -650 -200 -650 -200 -650 ----
24> 10 3- 7- 7- 5- 10 3- 5- 1 1 10 1
450 140 420 420 170 450 140 170 -50 -50 450 -50 ----
25> 1 10 11 3 7 7 1 7 1 4 7 7
---- -500 620 660 -300 -100 -100 -500 -100 -500 -200 -100 -100
26> 4 9 4 4 10- 4 4 4 4 4 4 10-
---- -130 100 -130 -130 300 -130 -130 -130 -130 -130 -130 300
Wednesday Senior Pairs First Session June 6, 2007
Scores after 12 rounds Average: 132.0 Section H North-South
Pair Pct Score Section Rank MPs
A B C
1 43.18 114.00 B Lorraine Hegel - Dona McCory
2 42.42 112.00 C Marilyn Reiner - Rose Seidman
3 59.85 158.00 A 1 2.15Gold Flo Goldman - John Clancy
4 55.30 146.00 B 5 3 0.79Red Eugene Opinante - Joan Opinante
5 48.67 128.50 A Rona Reingold - Berta Bowser
6 56.25 148.50 C 4 2 2 1.10Red Stuart Danoff - Joan Danoff
7 42.42 112.00 B Annette Winzelberg - Esther Drexler
8 57.39 151.50 C 3 1 1 1.57Gold Paul Michael - Norma Michael
9 42.42 112.00 B Phyllis Goldin - Ann De Blasio
10 46.40 122.50 C Clifford Reitz - Jack Price
11 58.33 154.00 A 2 1.51Red Carol Mathews - Susan Scholer
12 50.19 132.50 B 4 0.55Red P Kazdin - Florence Lewis
13 47.16 124.50 C William Hart - Naomi Korobow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 3 10- 3 6- 3 8 3 6- 3 9 0
---- 500 -100 500 -100 110 -100 130 -100 110 -100 150 -150
2> 1- 0 6 6 10 6 6 6 6 6 11 1-
---- -450 -590 -200 -200 -180 -200 -200 -200 -200 -200 200 -450
3> 0 10- 6 1 6 10- 3- 3- 2 6 8 9
-150 ---- 430 150 -50 150 430 130 130 120 150 200 420
4> 7- 7- 2 0 7- 7- 7- 7- 2 7- 2 7-
620 ---- 620 200 170 620 620 620 620 200 620 200 620
5> 4 5- 9- 7- 11 2- 9- 2- 5- 7- 1 0
50 90 ---- 110 100 200 -100 110 -100 90 100 -200 -500
6> 10 2 6 6 - 10 6 3 6 6 - 10
200 -120 ---- 100 100 -130 200 100 -110 100 100 -130 200
7> 1- 3 6- 11 0 8- 1- 10 4- 4- 8- 6-
-200 -110 100 ---- 500 -670 150 -200 200 -100 -100 150 100
8> 4 8 0 2- 1 11 6- 2- 5 10 6- 9
-50 120 -150 ---- -100 -110 420 110 -100 100 400 110 170
9> 5 5 9- 8 11 5 9- 5 1 5 1 1
-600 -600 -100 -150 ---- 150 -600 -100 -600 -630 -600 -630 -630
10> 10 3 7- 7- 7- - 7- - 3 3 11 5
150 -140 PASS PASS ---- PASS -200 PASS -200 -140 -140 200 -100
11> 7- 2- 2- 2- 2- 7- 10- 2- 10- 2- 7- 7-
-110 -140 -140 -140 -140 ---- -110 50 -140 50 -140 -110 -110
12> 9- 5 9- 11 1- 1- 7- 5 5 7- 3 0
170 -100 170 730 -200 ---- -200 140 -100 -100 140 -150 -610
13> 6- 6- 6- 6- 6- - 6- 6- 2 6- - 11
650 650 650 650 650 620 ---- 650 650 630 650 620 680
14> 8- 3- 3- 10- 10- 8- 3- 3- 3- 3- 3- 3-
-150 -400 -400 -100 -100 -150 ---- -400 -400 -400 -400 -400 -400
15> 1- 8- 8- 4 8- 4 8- 1- 4 8- 8- 0
620 1370 1370 660 1370 660 1370 ---- 620 660 1370 1370 500
16> 2- 8 10 2- 2- 9 2- 2- 2- 6- 6- 11
-100 140 430 -100 -100 150 -100 ---- -100 -100 -50 -50 460
17> 5 2 9 9 1 9 0 9 3 5 9 5
420 200 450 450 170 450 150 450 ---- 300 420 450 420
18> 2 5- 5- 10 0 5- 2 10 8 10 2 5-
-480 -450 -450 50 -500 -450 -480 50 ---- -140 50 -480 -450
19> 2 9 11 7 7 4 - - 7 10 4 4
-660 -170 500 -620 -620 -650 -690 -690 -620 ---- 200 -650 -650
20> 6 0 6 6 10- 2 1 6 6 10- 6 6
690 620 690 690 1370 680 660 690 690 ---- 1370 690 690
21> 5- 2- 5- 0 1 10 2- 5- 5- 10 8 10
-110 -140 -110 -200 -170 100 -140 -110 -110 100 ---- -100 100
22> 1- 9 1- 3- 9 9 7 5- 3- 11 5- 0
-100 450 -100 140 450 450 420 200 140 500 ---- 200 -200
23> 2 - 7 7 7 7 7 - 7 7 7 7
620 200 650 650 650 650 650 200 650 650 650 ---- 650
24> 1 1 10- 8 10- 8 4- 4- 8 1 4- 4-
-450 -450 -140 -170 -140 -170 -420 -420 -170 -450 -420 ---- -420
25> 0 3- 7 2 7 11 1 10 7 7 7 3-
-650 100 200 -300 200 800 -620 300 200 200 200 100 ----
26> 11 6- 10 1 6- 0 2 6- 3 6- 6- 6-
1100 130 150 -130 130 -200 -100 130 100 130 130 130 ----
Wednesday Senior Pairs First Session June 6, 2007
Scores after 12 rounds Average: 132.0 Section H East-West
Pair Pct Score Section Rank MPs
A B C
1 49.43 130.50 B 5 2 1.05Red Marie Barbeosch - Rochelle Strauss
2 46.97 124.00 C 4 3 0.56Red Irene Newman - Horty Youngelman
3 56.82 150.00 A 4 0.75Red Carl Gueli - Harvey Schneier
4 45.64 120.50 C Arlene Brown - Anna Fischer
5 61.55 162.50 A 3 1.08Red Rosalyn Silverstein - Philip Silverstein
6 62.12 164.00 C 2 1 1 1.51G/R Phyllis Vaccaro - Christiane Castel
7 46.21 122.00 B Florence Gross - Elliot Gross
8 40.72 107.50 C Paul Lauer - Edna Lauer
9 69.32 183.00 A 1 2.15Gold Marvin Talish - Chuck Lamprey
10 38.83 102.50 C Barry Fleischman - Michael Herman
11 42.05 111.00 A Susan Weiss - Lydia Hermann
12 41.10 108.50 C Joan Eastman - Elizabeth Hubbard
13 49.24 130.00 C 3 2 0.78Red Florence Charles - Barbara Spanton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 3 - 8 8 4- - 8 8 2 4- 11
100 ---- -130 -500 100 100 -110 -500 100 100 -150 -110 150
2> 5 5 9- 5 11 5 5 5 5 0 1 9-
200 ---- 200 450 200 590 200 200 200 200 -200 180 450
3> 11 7- 7- - 9 5 5 10 3 5 2 -
150 -130 ---- -130 -430 -120 -150 -150 50 -200 -150 -420 -430
4> 3- 3- 3- 3- 9 9 3- 11 9 3- 3- 3-
-620 -620 ---- -620 -620 -200 -200 -620 -170 -200 -620 -620 -620
5> 1- 5- 8- 5- 1- 3- 3- 10 0 11 8- 7
-110 -90 100 ---- -90 -110 -100 -100 200 -200 500 100 -50
6> 5 9 8 5 5 5 5 10- 10- 1 1 1
-100 120 110 ---- -100 -100 -100 -100 130 130 -200 -200 -200
7> 8 1 4- 6- 6- 0 2- 11 4- 2- 9- 9-
110 -200 -100 100 ---- 100 -500 -150 670 -100 -150 200 200
8> 3 8- 11 6 1 8- 4- 10 2 0 7 4-
-120 100 150 -100 ---- -400 100 -110 110 -170 -420 50 -110
9> 6 1- 10 3 6 10 0 10 6 6 1- 6
600 100 630 150 600 ---- 630 -150 630 600 600 100 600
10> 10- 3- 8 3- 8 0 3- 6 10- 1 3- 8
200 PASS 140 PASS 140 ---- -200 PASS 100 200 -150 PASS 140
11> 8- - 8- 8- 8- 3- 3- 3- 3- - 8- 8-
140 -50 140 140 140 110 ---- 110 110 110 -50 140 140
12> 1- 6 0 3- 9- 8 11 9- 1- 3- 6 6
-170 100 -730 -140 200 150 ---- 610 200 -170 -140 100 100
13> 9 4- 4- 4- 10- 10- 0 4- 4- 4- 4- 4-
-630 -650 -650 -650 -620 -620 -680 ---- -650 -650 -650 -650 -650
14> 7- - 7- - 7- 2- 7- 2- 7- 7- 7- 7-
400 100 400 100 400 150 400 ---- 150 400 400 400 400
15> 7 2- 2- 2- 7 11 2- 9- 2- 9- 2- 7
-660 -1370 -1370 -1370 -660 -500 -1370 -620 -----1370 -620 -1370 -660
16> 8- 4- 8- 4- 2 0 8- 8- 3 8- 1 8-
100 50 100 50 -150 -460 100 100 ---- -140 100 -430 100
17> 6 10 2 2 6 11 6 2 9 2 8 2
-420 -170 -450 -450 -420 -150 -420 -450 -200 ---- -450 -300 -450
18> 1 11 9 5- 5- 9 9 1 5- 5- 3 1
-50 500 480 450 450 480 480 -50 450 ---- 450 140 -50
19> 4 7 7 7 10- 9 10- 2 4 0 4 1
620 650 650 650 690 660 690 170 620 -500 ---- 620 -200
20> - 5 9 5 10 5 5 11 5 5 5 -
-1370 -690 -680 -690 -660 -690 -690 -620 -690 -690 ---- -690 -1370
21> 3 1 1 8- 5- 5- 8- 5- 5- 1 11 10
100 -100 -100 140 110 110 140 110 110 -100 200 ---- 170
22> 5- 2 11 4 9- 5- 2 7- 9- 0 7- 2
-200 -450 200 -420 100 -200 -450 -140 100 -500 -140 ---- -450
23> 4 4 4 9 10- 10- 4 4 4 4 4 4
-650 -650 -650 -620 -200 -200 -650 -650 -650 -650 -650 -650 ----
24> 3 6- 6- 10 6- 10 3 - 10 3 6- -
170 420 420 450 420 450 170 140 450 170 420 140 ----
25> 10 11 1 7- 4 4 4 9 4 4 7- 0
---- 620 650 -300 -100 -200 -200 -200 300 -200 -200 -100 -800
26> 9 0 4- 4- 8 1 4- 10 4- 4- 4- 11
---- 100 -1100 -130 -130 -100 -150 -130 130 -130 -130 -130 200
Wednesday Morn 199er Prs June 6, 2007
Scores after 12 rounds Average: 132.0 Section S North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.57 133.50 A 6 0.27Red Roberta Strasburg - Jeannie Vine
2 49.05 129.50 C 3 4 3 0.85Red Peter Freeman - Susan Dunnells
3 48.86 129.00 A Claire Barron - Benita Durben
4 43.75 115.50 B Brenda Cooperman - Leah Chodes
5 58.14 153.50 A 3 4 1.35Red Anne Forman - Sal Ammirati
6 47.54 125.50 C 5 0.64Red Sharon Kashen - Judy Wertheim
7 58.90 155.50 A 2 3 1.79Red Edythe Rubenstein - Anita Serle
8 46.21 122.00 A Michael Stanley - Reza Khatib
9 43.56 115.00 C Marilyn Solomon - Phoebe Lewit
10 44.32 117.00 B Sylvia Cooper - Judith Klein
11 50.76 134.00 C 5 2 2 3 2 1.14Red Richard Jarmul - Monica Stuart
12 54.55 144.00 A 4 0.56Red Peggy Maslow - Wendy Kay
