EVENT>Sat AM Open Pairs        |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 22, 2006     |SANCTION>SN0604099 | 04/22/2006 14:02|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Holtsville, NY  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>L.I.Spring I/N Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1225103 Peggy Maslow           6827195 Adrienne Locke           C   .     6     4   |   6     4     3    141.27  53.51  0.61(OC)
 2 9311696 Scott Ackerman         4593405 Allen Greenbaum          B   .     .     .   |   .     5     .    135.82  51.45  0.22(SB)
 3 7618107 Susan Scheinerman      3991539 Irwin Landow             A   .     .     .   |   7     .     .    136.36  51.65  0.19(SA)
 4 4779517 John Hanlon            4733398 Anthony Filorimo         C   .     .     .   |   .     .     .    116.73  44.22          
 5 5411564 Rhoda Haimson          8105235 Renee Kingoff            A   6     .     .   |   3     .     .    152.73  57.85  0.68(SA)
 6 7369247 Lewis Pfeiffer         4891597 Chandra Gupta            B   .     .     .   |   .     .     .    112.91  42.77          
 7 8323666 Beatrice Siegel        4737911 Suzanne Paley            B   5     4     .   |   2     2     .    156.55  59.30  0.95(SA)
 8 9563768 Susan Dunnells         4856260 Beverly Lefkowitz        C   .     .     .   |   .     .     .    111.82  42.36          
 9 3397572 Joan Kalinousky        3752860 Virginia Llewllyn        B   .     .     .   |   .     .     .    130.36  49.38          
10 6027008 Christine Dirmeir      6026990 Hilda Schulkind          C   .     5     3   |   5     3     2    142.91  54.13  0.82(OC)
11 2281902 Ernst Wunsch           2281910 Birgit Wunsch            B   .     .     .   |   .     .     .    114.50  43.37          
12 4576748 Joyce Greenberger      1830074 Harold Oertell           A   .     .     .   |   4     .     .    151.64  57.44  0.48(SA)
13 9476962 Helen Bicking          9999930 Theresa Kuhn             C   2     2     2   |   1     1     1    166.00  62.88  2.05(OA)
14 1611941 Tomas Luss             8467714 Sandra Luss              A   .     .     .   |   .     .     .    125.00  47.35          
15 1880993 Norma Michael          8695601 Paul Michael             B   .     .     .   |   .     .     .    126.50  47.92          
16 2847299 Vincent Zopf           2847280 Mary Zopf                C   .     .     .   |   .     .     .    110.50  41.86          
17 3946282 John Ciangetti Jr      1323601 Stephen Barrera          C   .     .     .   |   .     .     .    114.00  43.18          
                                                          Totals                                           2245.60       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       6-    8-    1    11     4-   10           4-    6-    2-    8-    2-          0 
         ----  ----  ---- -450  -430  -980   100  -460  -420   ---- -460  -450  -480  -430  -480   ---- -990 

   2>                       7    10-    1-    7     1-    1-          1-    4    10-    7     7           7 
         ----  ----  ----  620  1370   170   620   170   170   ----  170   600  1370   620   620   ----  620 

   3>                            11     8     6-   10     2     9     6-    2     5     2     2     2       
         ----  ----  ----  ---- 1400   170   140   530   -50   500   140   -50   110   -50   -50   -50   ----

   4>                             3    10     7-    1     7-    5-    5-    0     9    11     3     3       
         ----  ----  ----  ---- -200   200   100  -300   100  -110  -110  -400   110   380  -200  -200   ----

   5>    11                             5           2      -     -    5    10     7     9     5     3     8 
         660   ----  ----  ----  ---- -100   ---- -200  -300  -300  -100   630   100   600  -100  -130   130 

   6>    10                             4           7     5    10     1     2     8     6    10     3     0 
         500   ----  ----  ----  ---- -130   ----  200  -100   500  -250  -200   300   110   500  -170  -300 

   7>     0    10                             5-    8    10    10     5-          1-    5-    1-    3     5-
        -650   100   ----  ----  ----  ---- -140  -110   100   100  -140   ---- -620  -140  -620  -200  -140 

   8>    10-    7-                            7-    1-    4     7-    7-         10-    1-    3     5     0 
         150   130   ----  ----  ----  ----  130   -50   100   130   130   ----  150   -50    50   110  -140 

   9>     4-          0                             4-    4-    4-    4-   11     9     4-   10     4-    4-
         -50   ---- -100   ----  ----  ----  ----  -50   -50   -50   -50   400   140   -50   150   -50   -50 

  10>     9           5-                            3     3     9     9    11     7      -    5-    3      -
         620   ----  170   ----  ----  ----  ----  140   140   620   620   650   200  -100   170   140  -100 

  11>     2     6     2     6                                  10     2     6    10    10     2     8     2 
        -100   -50  -100   -50   ----  ----  ----  ----  ----  130  -100   -50   130   130  -100   110  -100 

  12>     8-    3     8-   11                                   3     3     8-    8-    3     3     3     3 
          50  -140    50   130   ----  ----  ----  ----  ---- -140  -140    50    50  -140  -140  -140  -140 

  13>     8    11      -    6-     -                            2     9     3    10     4-    4-    6-      
         680  1100  -200   620  -200   ----  ----  ----  ----  140   790   200   850   400   400   620   ----

  14>     2     8-    5-    8-    8-                             -    8-    5-    3-     -   11     3-      
        -990  -460  -490  -460  -460   ----  ----  ----  -----1020  -460  -490  -520 -1020  -430  -520   ----

  15>     9-    2-    2-          6-    0                             2-    9-    6-    6-    6-    2-   11 
        -420  -460  -460   ---- -430  -490   ----  ----  ----  ---- -460  -420  -430  -430  -430  -460    50 

  16>     0     1     6           7-    3-                            3-   11     9-    3-    7-    3-    9-
        -600  -170  -120   ---- -110  -140   ----  ----  ----  ---- -140   200   100  -140  -110  -140   100 

  17>     8-    5     1     3     5     8-    5                             8-    1     1     8-   11       
         430   400  -100   -50   400   430   400   ----  ----  ----  ----  430  -100  -100   430   460   ----

  18>     5     7-   10     2-     -    7-    9                            11      -    2-    5     5       
        -120  -100   100  -130  -150  -100   -90   ----  ----  ----  ----  140  -150  -130  -120  -120   ----

  19>           2-    9-    2-    2-    2-    7     2-                            9-    7     2-   11     7 
         ---- -650  -200  -650  -650  -650  -620  -650   ----  ----  ----  ---- -200  -620  -650   200  -620 

  20>           6     9    11     0     7     3     1-                            1-    4-    4-   10     8 
         ----  140   600   630  -200   170   100  -100   ----  ----  ----  ---- -100   110   110   620   200 

  21>    11     4-    4-    0     1-          1-    9     7                             9     4-    9     4-
         600  -100  -100  -400  -200   ---- -200   120   110   ----  ----  ----  ----  120  -100   120  -100 

  22>    10-    1-    4     5-    8-          1-    8-   10-                            7     1-    1-    5-
         200  -630  -600  -180  -120   ---- -630  -120   200   ----  ----  ----  ---- -170  -630  -630  -180 

  23>     5-   11     5-    9-    5-    1-    9-    0     5-    5-                            5-    1-      
         100   670   100   200   100  -110   200  -600   100   100   ----  ----  ----  ----  100  -110   ----

  24>     2     7-   10-    7-    4     4     7-    4     7-    1                            10-    0       
        -140    50   100    50   -90   -90    50   -90    50  -150   ----  ----  ----  ----  100  -170   ----

  25>     2-    2-          0     9-    1     9-    7-    5-   11     7-                            5-    4 
         -50   -50   ---- -150   120   -90   120   110   100   140   110   ----  ----  ----  ----  100  PASS 

  26>     4     7           0     7    11     9     2-   10     7     1                             2-    5 
         140   200   ---- -110   200   800   600   100   630   200  -100   ----  ----  ----  ----  100   150 

  27>     2     9    10-    6-   10-    6-    3           6-    6-    4      -                             -
         -50   420   430   400   430   400    90   ----  400   400   140  -100   ----  ----  ----  ---- -100 

  28>     3-    3-    3-    3-   10     3-    8-          3-    8-    3-   11                             3-
        -990  -990  -990  -990  -420  -990  -490   ---- -990  -490  -990  -200   ----  ----  ----  ---- -990 

  29>           4-    9     0     9     2     2     9     4-    2     9     6     9                         
         ---- -600   100  -660   100  -630  -630   100  -600  -630   100  -120   100   ----  ----  ----  ----

  30>           3     3     0    10-    3    10-    7     3     7     3     7     9                         
         ---- -450  -450  -980    50  -450    50  -420  -450  -420  -450  -420  -200   ----  ----  ----  ----

  31>                 3-   10           3-   10     3-    3-   10      -     -    7-    6                 7-
         ----  ---- -100   630   ---- -100   630  -100  -100   630  -200  -200   620   140   ----  ----  620 

  32>                11     0           9     2     4-    4-    1     7     4-   10     4-                8 
         ----  ----  500  -680   ---- -100  -630  -620  -620  -650  -210  -620   100  -620   ----  ---- -140 









EVENT>Sat AM Open Pairs        |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 22, 2006     |SANCTION>SN0604099 | 04/22/2006 14:02|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Holtsville, NY  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>L.I.Spring I/N Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4593383 Marilyn Engel          3490769 Nancy Davis              C   .     .     5   |   .     4     2    128.50  48.67  0.48(SC)
 2 2033984 Sheila Dooley          2034174 Dorothy Rumreich         B   .     .     .   |   6     3     .    138.00  52.27  0.50(SB)
 3 8592152 Ruby Axelrod           1910736 Patrick Soldano          A   .     .     .   |   .     .     .    111.00  42.05          
 4 8805040 Carolyn Flapan         2386348 Grace Basile             C   .     .     .   |   .     .     .    127.00  48.11          
 5 8891435 Stephen Block          4906713 Albert Cowen             A   4     .     .   |   3     .     .    163.00  61.74  1.15(OA)
 6 5186900 Wendy Sue Gelman       1103555 Steven Gelman            B   3     3     .   |   2     2     .    165.00  62.50  1.54(OA)
 7 7914156 James Alexander        2136384 Peter Devore             B   .     .     .   |   .     .     .    104.50  39.58          
 8 8982686 Pamela Geiger          4060733 Phyllis Vaccaro          C   .     .     .   |   .     .     .    125.00  47.35          
 9 4647033 Alice Dobrow           8632103 Jack Dobrow              B   .     .     .   |   .     .     .     99.00  37.50          
10 1992880 Herbert Blumenfeld     1227807 Peggy Blumenfeld         C   1     1     1   |   1     1     1    170.00  64.39  2.73(OA)
11 9084657 Claire Barron          8794839 Benita Durben            C   .     .     .   |   .     .     .    103.00  39.02          
12 3250490 Matt Rewinski          2066858 Christiane Castel        A   .     .     .   |   4     .     .    151.00  57.20  0.48(SA)
13 4493516 Elizabeth Butler       7370199 Joe Palant               C   .     .     .   |   .     .     .    115.50  43.75          
14 2017466 Clifford Reitz         2017458 Jack Price               A   .     .     .   |   5     .     .    149.00  56.44  0.27(SA)
15 3825094 Lynne Zeiter           3946150 Susan Bloom              B   .     .     .   |   .     .     .    126.50  47.92          
16 8469636 George Aman            8544328 Lawrence Hillel          A   .     .     .   |   7     .     .    136.00  51.52  0.19(SA)
                                                          Totals                                           2112.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 1          11           6-    4-    4-    2-    8-   10     2-    0     8-    6-
         ----  ----  420   ----  990   ----  460   450   450   430   480   980   430  -100   480   460 

   2>                 9-          4           9-    4     7      -     -    9-    4     4     4     9-
         ----  ---- -170   ---- -620   ---- -170  -620  -600 -1370 -1370  -170  -620  -620  -620  -170 

   3>     9                 2           4-          9     0     6     3     9     4-    9     1     9 
          50   ----  ---- -500   ---- -140   ----   50 -1400  -110  -170    50  -140    50  -530    50 

   4>     3-                5-          5-         11     8     2     1     0     3-    8    10     8 
        -100   ----  ----  110   ----  110   ----  400   200  -110  -200  -380  -100   200   300   200 

   5>     0    10-                6           1           4     6     2     3     6     9     8    10-
        -660   300   ----  ----  100   ---- -630   ---- -100   100  -600  -130   100   200   130   300 

   6>     1     1                10           9           3     7     5    11     1     4     8     6 
        -500  -500   ----  ----  250   ----  200   ---- -300   130  -110   300  -500  -200   170   100 

   7>     1     1     5-                5-          9-          5-    5-    9-    3     8     1    11 
        -100  -100   140   ----  ----  140   ----  620   ----  140   140   620   110   200  -100   650 

   8>     3-    3-    3-               11            -          9-    3-    8     9-    6     7      -
        -130  -130  -130   ----  ----  140   ---- -150   ----   50  -130   -50    50  -110  -100  -150 

   9>     6-    6-   11     0                 2           6-          1     6-    6-    6-    6-    6-
          50    50   100  -400   ----  ---- -140   ----   50   ---- -150    50    50    50    50    50 

  10>    10-    2     5-    0                 4          10-          5-    8     8     8     2     2 
         100  -620  -170  -650   ----  ---- -200   ----  100   ---- -170  -140  -140  -140  -620  -620 

  11>     9     9     5     5     1                 1           9           3     9     9     1     5 
         100   100    50    50  -130   ----  ---- -130   ----  100   ---- -110   100   100  -130    50 

  12>     8     2-    2-    0     2-                8           8           8     8     2-    8     8 
         140   -50   -50  -130   -50   ----  ----  140   ----  140   ----  140   140   -50   140   140 

  13>    10-    8     4-    1    10-    6-                6-          4-          3     9     0     2 
         200  -200  -620  -850   200  -400   ----  ---- -400   ---- -620   ---- -680  -140 -1100  -790 

  14>     5-    5-    2-    7-    2-   10-                0           7-          9    10-    2-    2-
         490   490   460   520   460  1020   ----  ----  430   ----  520   ----  990  1020   460   460 

  15>     1-    0     4-    4-    4-   11     4-                8-          1-          8-    8-    8-
         420   -50   430   430   430   490   430   ----  ----  460   ----  420   ----  460   460   460 

  16>     0     1-    1-    3-    7-    7-    3-                7-         11          10     7-    5 
        -200  -100  -100   110   140   140   110   ----  ----  140   ----  600   ----  170   140   120 

  17>     8    10     6    10     2-    2-    6     0                 2-          6          10     2-
          50   100  -400   100  -430  -430  -400  -460   ----  ---- -430   ---- -400   ----  100  -430 

  18>     8-   10-   10-    8-    3-    6     2     6                 6           3-          1     0 
         130   150   150   130   100   120    90   120   ----  ----  120   ----  100   ---- -100  -140 

  19>     1-    8-    4     8-    8-    4     0     8-    4                 8-          1-          8-
         200   650   620   650   650   620  -200   650   620   ----  ----  650   ----  200   ----  650 

  20>     9-   11     6-    4     6-    8     1     9-    3                 5           2           0 
         100   200  -110  -170  -110  -100  -620   100  -200   ----  ---- -140   ---- -600   ---- -630 

  21>     9-    2     6-    6-    9-    2     2     0     4     6-                6-         11       
         200  -120   100   100   200  -120  -120  -600  -110   100   ----  ----  100   ----  400   ----

  22>     2-    4     5-    9-    9-    9-    2-     -     -    9-                7           5-      
         120   170   180   630   630   630   120  -200  -200   630   ----  ----  600   ----  180   ----

  23>           9-    5-    1-    9-   11     5-    5-    0     5-    5-                1-          5-
         ----  110  -100  -200   110   600  -100  -100  -670  -100  -100   ----  ---- -200   ---- -100 

  24>           7      -    3-   11     7     9     3-    3-   10      -                3-          7 
         ----   90  -100   -50   170    90   140   -50   -50   150  -100   ----  ----  -50   ----   90 

  25>    10           1-    5-    3-    8-    5-    8-    0     7     3-   11                 1-      
          90   ---- -120  -100  -110    50  -100    50  -140  PASS  -110   150   ----  ---- -120   ----

  26>     0           2     8-    8-    7     1     4     4     6    10    11                 4       
        -800   ---- -600  -100  -100  -140  -630  -200  -200  -150   100   110   ----  ---- -200   ----

  27>           8          10-    9     4-    2     4-     -    7     4-   10-     -                4-
         ----  -90   ----  100    50  -400  -420  -400  -430  -140  -400   100  -430   ----  ---- -400 

  28>           2-          7-    7-    7-    7-    2-    7-    7-    7-    0     1                 7-
         ----  490   ----  990   990   990   990   490   990   990   990   200   420   ----  ----  990 

  29>     9           2           6-    6-    9     2     2    11     5     2     2     9             
         630   ---- -100   ----  600   600   630  -100  -100   660   120  -100  -100   630   ----  ----

  30>      -          4           8     8     4     8     8    11     4      -    2     8             
         -50   ----  420   ----  450   450   420   450   450   980   420   -50   200   450   ----  ----

  31>           7-          7-          1     7-   10-    1    10-    3-    3-    7-    5     1       
         ----  100   ----  100   ---- -630   100   200  -630   200  -620  -620   100  -140  -630   ----

  32>           6-          6-         10     0     4    11     6-    3     1     2     6-    9       
         ----  620   ----  620   ----  650  -500   210   680   620   140  -100   100   620   630   ----






EVENT>Sat Aft Open Pairs       |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 22, 2006     |SANCTION>SN0604099 | 04/22/2006 18:49|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Holtsville, NY  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>L.I.Spring I/N Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4593383 Marilyn Engel          3490769 Nancy Davis              C   .     .     .   |   .     .     .    109.00  41.29          
 2 2281902 Ernst Wunsch           2281910 Birgit Wunsch            B   .     5     .   |   4     2     .    143.00  54.17  0.60(SB)
 3 4576748 Joyce Greenberger      1830074 Harold Oertell           A   .     .     .   |   .     .     .    128.00  48.48          
 4 2509776 Natalie Treanor        2847310 William Treanor          A   .     .     .   |   5     .     .    140.00  53.03  0.23(SA)
 5 8302375 Julia Tucker           8713138 Linda Neuwirth           C   .     .     1   |   .     .     1    117.50  44.51  1.19(OC)
 6 9476962 Helen Bicking          9999930 Theresa Kuhn             C   .     .     .   |   .     .     .    104.50  39.58          
 7 8256330 Janet Teagle           8668868 Nancy Gay                A   .     .     .   |   3     .     .    145.00  54.92  0.58(SA)
 8 7618107 Susan Scheinerman      3991539 Irwin Landow             A   .     .     .   |   .     .     .    137.50  52.08          
 9 8425531 Robert Guardiano       8396140 Magdi Kamel              B   .     .     .   |   .     3     .    135.50  51.33  0.43(SB)
10 4238370 Beth Raymond           4238354 Steven Raymond           B   .     .     .   |   .     .     .    132.00  50.00          
11 4475089 Carole Siegel          1286234 Lisa Pomerantz           C   .     .     .   |   .     .     2    111.00  42.05  0.42(SC)
12 4593405 Allen Greenbaum        2136384 Peter Devore             B   .     3     .   |   2     1     .    149.50  56.63  1.02(OB)
13 2017466 Clifford Reitz         2017458 Jack Price               A   2     .     .   |   1     .     .    163.50  61.93  1.74(OA)
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7     7     7     1     7     7    11     3     7     0     7     2 
         ----  130   130   130   -50   130   130   150   110   130  -150   130   100 

   2>           8-    3-    3-    3-    0     3-    8-   11     8-    3-    3-    8-
         ----  100    50    50    50  -150    50   100   150   100    50    50   100 

   3>     1           1     4     7     1     9     9     6     4     4     9    11 
        -620   ---- -620  -170  -120  -620   100   100  -140  -170  -170   100   300 

   4>     1           5-   10-    1    10-    1     9     5-    5-    5-    5-    5-
        -660   ---- -630   100  -660   100  -660  -600  -630  -630  -630  -630  -630 

   5>     1-    6-          9-    1-    1-    6-    9-   11     1-    6-    4     6-
        -420    50   ----  100  -420  -420    50   100   170  -420    50  -400    50 

   6>     1     7           9     3-    3-   10-    3-    0    10-    3-    6     8 
        -170   170   ----  420  -140  -140   450  -140  -600   450  -140   100   200 

   7>     9-    9-    9-          3     6     3     3     7     3     0     3     9-
         650   650   650   ---- -650  -620  -650  -650  -200  -650  -850  -650   650 

   8>     6     8     1           1     3     4-    1     9-    9-   11     4-    7 
         -50   110  -420   ---- -420  -170  -140  -420   140   140   250  -140    80 

   9>     0     8     9     3-          3-    3-   11     3-    7     3-   10     3-
        -100   120   140   -50   ----  -50   -50   430   -50    90   -50   200   -50 

  10>     7-    3      -    7-          7-    7-    7-    2     7-     -    7-    7-
         140   100  -100   140   ----  140   140   140   -90   140  -100   140   140 

  11>     7    10     5-   10     3           3     0     3     5-    8    10     1 
        -100    50  -110    50  -140   ---- -140  -420  -140  -110   -90    50  -170 

  12>     1     6     9-    3-    1           7-    1     3-    7-    9-   11     5 
        -200    50   130  -170  -200   ----   90  -200  -170    90   130   150  -140 

  13>     3     1-    6    11     9-    4           0     6     6     1-    8     9-
        -140  -200  -100   150   100  -110   ---- -670  -100  -100  -200    90   100 

  14>     5    10    10     5     5     0           5     5     5     1    10     5 
        -480  -450  -450  -480  -480 -1010   ---- -480  -480  -480  -510  -450  -480 

  15>     7-    1     4    10     2     0    11           4     7-    4     6     9 
        -110  -160  -130   -90  -150  -200    50   ---- -130  -110  -130  -120  -100 

  16>      -    5-   10-    5-    5-    2    10-           -    8-    3     5-    8-
         -50   450   480   450   450   420   480   ----  -50   460   430   450   460 

  17>    10    10     2     8    10     5     0     2           5     7     2     5 
         130   130  -110   120   130    50  -140  -110   ----   50   110  -110    50 

  18>    10-     -    2-     -    6    10-    9     4           6     2-    6     8 
         620  -200  -100  -200   140   620   600   110   ----  140  -100   140   170 

  19>     6     6      -   11     6     6     6     6     6           6      -    6 
        -650  -650  -680  -620  -650  -650  -650  -650  -650   ---- -650  -680  -650 

  20>     8     4     1     6    10-    8     1     4     8           1     4    10-
         110  -200  -300  -100   200   110  -300  -200   110   ---- -300  -200   200 

  21>     5-    0     3     5-    1     7     8-    8-   10-    3           3    10-
        -100  -400  -110  -100  -200   -80    50    50   100  -110   ---- -110   100 

  22>     0     2     9     2    11     4     9     6     9     2           6     6 
        -150  -110   110  -110   300  -100   110   100   110  -110   ----  100   100 

  23>     8     8    10     0     1-    3-    1-    5     8     3-   11           6 
         100   100   140  -300  -200  -140  -200  -130   100  -140   200   ---- -100 

  24>     1-    9     1-    1-    4-    6     7-   11    10     1-    7-          4-
        -650   100  -650  -650  -450  -100   -50   590   150  -650   -50   ---- -450 

  25>     5     9     9     3     9     2     6     9      -    4      -    9       
        -110   200   200  -140   200  -170   -50   200  -600  -120  -600   200   ----

  26>     3     3     7     3    10-    3     8-    3     3     3    10-    8-      
        -660  -660  -630  -660   200  -660  -150  -660  -660  -660   200  -150   ----









EVENT>Sat Aft Open Pairs       |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 22, 2006     |SANCTION>SN0604099 | 04/22/2006 18:49|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Holtsville, NY  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>L.I.Spring I/N Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6960391 Joan Whitman           9865519 Madeline Prevete         C   .     .    2/3  |   .     .    1/2   114.00  43.18  0.78(OC)
 2 2033984 Sheila Dooley          2034174 Dorothy Rumreich         B   .     .     .   |   .    4/5    .    129.50  49.05  0.25(SB)
 3 8592152 Ruby Axelrod           1910736 Patrick Soldano          A   .     .     .   |   .     .     .     99.00  37.50          
 4 5411564 Rhoda Haimson          8105235 Renee Kingoff            A   6     .     .   |   5     .     .    150.00  56.82  0.55(OA)
 5 1291645 Janet Contrada         2053586 Nunzio Bellini           C   .     .    2/3  |   .     .    1/2   114.00  43.18  0.78(OC)
 6 1323601 Stephen Barrera        1991558 Francis Browne           C   .     .     .   |   .     .     .    100.00  37.88          
 7 4906713 Albert Cowen           6159982 Edith Woodward           A   5     .     .   |   4     .     .    152.50  57.77  0.73(OA)
 8 8544328 Lawrence Hillel        8469636 George Aman              A   3     .     .   |   2     .     .    156.50  59.28  1.31(OA)
 9 5186900 Wendy Sue Gelman       1103555 Steven Gelman            B   1     1     .   |   1     1     .    174.00  65.91  2.32(OA)
10 7369247 Lewis Pfeiffer         4891597 Chandra Gupta            B   .     4     .   |   .     3     .    145.50  55.11  0.76(OB)
11 4733398 Anthony Filorimo       4779517 John Hanlon              C   .     .     .   |   .     .     .     96.50  36.55          
12 3825094 Lynne Zeiter           3946150 Susan Bloom              B   4     2     .   |   3     2     .    155.00  58.71  1.36(OB)
13 1223453 Rick Blume             8674760 David Randall            B   .     .     .   |   .    4/5    .    129.50  49.05  0.25(SB)
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           0     4     8     4     4     4    11    10     4     4     9     4 
         ---- -150  -130  -110  -130  -130  -130   150    50  -130  -130  -100  -130 

   2>           2-    2-    0     7-    2-    7-    7-    7-    7-   11     2-    7-
         ---- -100  -100  -150   -50  -100   -50   -50   -50   -50   150  -100   -50 

   3>     2           5    10     7     7     7     4     2    10     0     2    10 
        -100   ----  140   620   170   170   170   120  -100   620  -300  -100   620 

   4>     2           5-    5-    5-     -    5-   10     5-     -    5-   10    10 
         600   ----  630   630   630  -100   630   660   630  -100   630   660   660 

   5>     4-    0           9-    1-    4-    9-    7     9-    4-    4-    9-    1-
         -50  -170   ----  420  -100   -50   420   400   420   -50   -50   420  -100 

   6>     4    11            -    2     7-    7-    5     7-    3      -   10     7-
        -170   600   ---- -450  -420   140   140  -100   140  -200  -450   170   140 

   7>     4     1-    8          11     8     8     5     1-    8     1-    8     1-
         200  -650   650   ----  850   650   650   620  -650   650  -650   650  -650 

   8>     1-   10     1-          0    10     6-    8     4     6-    5    10     3 
        -140   420  -140   ---- -250   420   140   170   -80   140    50   420  -110 

   9>     2     4     7-    7-          1     7-    7-    7-   11     0     3     7-
        -140   -90    50    50   ---- -200    50    50    50   100  -430  -120    50 

  10>    10-    3-    3-   10-          3-    3-    3-    3-    3-    3-    8     9 
         100  -140  -140   100   ---- -140  -140  -140  -140  -140  -140  -100    90 

  11>     5-    1     3     8     1          10     8     4    11     1     8     5-
         110   -50    90   140   -50   ----  170   140   100   420   -50   140   110 

  12>     3-    7-    1-   10     0           6     3-   10    10     5     7-    1-
         -90   170  -130   200  -150   ----  140   -90   200   200   -50   170  -130 

  13>     0     9-    1-    3     7     1-          8    11     9-    5     5     5 
        -150   200  -100   -90   110  -100   ----  140   670   200   100   100   100 

  14>     6    10     6     1    11     6           6     6     1     6     1     6 
         480   510   480   450  1010   480   ----  480   480   450   480   450   480 

  15>     7     9     5    11     2     0     3-         10     7     7     3-    1 
         130   150   120   200   100   -50   110   ----  160   130   130   110    90 

  16>     8     5-    5-    9     2-     -   10-          5-   10-     -    2-    5-
        -430  -450  -450  -420  -460  -480    50   ---- -450    50  -480  -460  -450 

  17>     1     9     6     6    11     1     9     1           9     6     3     4 
        -130   110   -50   -50   140  -130   110  -130   ----  110   -50  -120  -110 

  18>     5     5      -    3     2      -    7    10-          8-    5    10-    8-
        -140  -140  -620  -170  -600  -620  -110   200   ----  100  -140   200   100 

  19>    10-    5     5     5     5     5     5     5    10-          0     5     5 
         680   650   650   650   650   650   650   650   680   ----  620   650   650 

  20>     7     3      -   10     3     7     7     3    10           5    10      -
         200  -110  -200   300  -110   200   200  -110   300   ----  100   300  -200 

  21>     4      -    2-    5-    2-   11      -    8     8     5-         10     8 
          80  -100   -50   100   -50   400  -100   110   110   100   ----  200   110 

  22>     7     5     2    11     5     9     2     2     9     9           0     5 
