Sat AM Open Pairs Only Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.36 | Helen Bicking - Theresa Kuhn | 166.00
| 0.95 | Beatrice Siegel - Suzanne Paley | 156.55
| 0.68 | Rhoda Haimson - Renee Kingoff | 152.73
| 0.48 | Joyce Greenberger - Harold Oertell | 151.64
| 0.55 | Christine Dirmeir - Hilda Schulkind | 142.91
| 0.38 | Peggy Maslow - Adrienne Locke | 141.27
| 0.19 | Susan Scheinerman - Irwin Landow | 136.36
| 0.22 | Scott Ackerman - Allen Greenbaum | 135.82
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.36 | Herbert Blumenfeld - Peggy Blumenfeld | 170.00
| 0.95 | Wendy Sue Gelman - Steven Gelman | 165.00
| 0.68 | Stephen Block - Albert Cowen | 163.00
| 0.48 | Matt Rewinski - Christiane Castel | 151.00
| 0.27 | Clifford Reitz - Jack Price | 149.00
| 0.50 | Sheila Dooley - Dorothy Rumreich | 138.00
| 0.19 | George Aman - Lawrence Hillel | 136.00
| 0.48 | Marilyn Engel - Nancy Davis | 128.50
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|