Fri AM Open Pairs Only Session April 21, 2006
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   61.14  102.71  A   1                 2                2.35(OA) Muriel Chapman - Ruth Petry
  9   59.33   99.67  A   2                 5                0.99(OA) Janet Teagle - Alexandra Howard
  2   56.52   94.95  C   3     1     1           4     3    0.96(OB) Robin Healy - Darin Tripp
  5   53.89   90.53  A   4                                  0.37(SA) Natalie Treanor - William Treanor
  1   53.40   89.71  C         2                       5    0.51(OC) Ellen Roisman - Bonnie Rich
  6   51.23   86.06  B                                               Wendy Kay - Peggy Maslow
  4   46.74   78.53  A                                               Linda Pollina - Susan Bloom
  3   46.70   78.45  A                                               Roberta Simon - Joan Robinson
  8   41.96   70.50  B                                               Joan Kalinousky - Virginia Llewllyn
 10   40.30   67.70  A                                               Martha Epler - Renee Silver
  7   40.05   67.28  C                                               Dennis Radcliffe - James Keane

Fri AM Open Pairs Only Session April 21, 2006
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.84  102.21  B   1     1           3     1          2.28(OB) Wendy Sue Gelman - Ann Murray
  2   59.26   99.56  C   2     2     1     6     3     2    1.28(OB) Janette Rottkamp - Elizabeth Hubbard
  3   57.87   97.22  A   3                                  0.53(SA) Gail Ittelson - Benita Durben
  4   53.01   89.06  A   4                                  0.37(SA) Clifford Reitz - Jack Price
  6   49.10   82.49  B         3                            0.41(SB) Norma Michael - Paul Michael
  9   48.43   81.37  A                                               George Aman - Lawrence Hillel
  7   45.57   76.55  C                                               Priscilla Schechter - Judith Schechter
  1   45.54   76.50  C                                               Gordon Harper - Bernard Tagggart
  8   44.39   74.58  B                                               Nicholas Livote - Dorothy Rumreich
 10   35.96   60.41  B                                               Allen Greenbaum - Gloria Marmor

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 3-Simon-Robinson vs 7-Schechter-Schechter
  100          6.36   0.64 4-Pollina-Bloom vs 9-Aman-Hillel
   50          3.50   3.50 6-Kay-Maslow vs 2-Rottkamp-Hubbard
   50          3.50   3.50 7-Radcliffe-Keane vs 4-Reitz-Price
        140    1.21   5.79 8-Kalinousky-Llewllyn vs 6-Michael-Michael
  100          6.36   0.64 9-Teagle-Howard vs 8-Livote-Rumreich
        420    0.07   6.93 10-Epler-Silver vs 10-Greenbaum-Marmor
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.36   4.64 3-Simon-Robinson vs 7-Schechter-Schechter
  170          4.64   2.36 4-Pollina-Bloom vs 9-Aman-Hillel
  620          6.36   0.64 6-Kay-Maslow vs 2-Rottkamp-Hubbard
        200    2.36   4.64 7-Radcliffe-Keane vs 4-Reitz-Price
        200    2.36   4.64 8-Kalinousky-Llewllyn vs 6-Michael-Michael
  620          6.36   0.64 9-Teagle-Howard vs 8-Livote-Rumreich
        300    0.07   6.93 10-Epler-Silver vs 10-Greenbaum-Marmor
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.36   0.64 3-Simon-Robinson vs 7-Schechter-Schechter
        170    3.50   3.50 4-Pollina-Bloom vs 9-Aman-Hillel
       1070    0.07   6.93 6-Kay-Maslow vs 2-Rottkamp-Hubbard
        170    3.50   3.50 7-Radcliffe-Keane vs 4-Reitz-Price
        170    3.50   3.50 8-Kalinousky-Llewllyn vs 6-Michael-Michael
        720    1.21   5.79 9-Teagle-Howard vs 8-Livote-Rumreich
        150    6.36   0.64 10-Epler-Silver vs 10-Greenbaum-Marmor
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.79   5.21 4-Pollina-Bloom vs 8-Livote-Rumreich
  200          6.36   0.64 5-Treanor-Treanor vs 10-Greenbaum-Marmor
  130          1.79   5.21 6-Kay-Maslow vs 1-Harper-Tagggart
  200          6.36   0.64 7-Radcliffe-Keane vs 3-Ittelson-Durben
  130          1.79   5.21 8-Kalinousky-Llewllyn vs 5-Gelman-Murray
  130          1.79   5.21 9-Teagle-Howard vs 7-Schechter-Schechter
  140          4.64   2.36 10-Epler-Silver vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.21   5.79 4-Pollina-Bloom vs 8-Livote-Rumreich
  150          6.93   0.07 5-Treanor-Treanor vs 10-Greenbaum-Marmor
   50          4.64   2.36 6-Kay-Maslow vs 1-Harper-Tagggart
        100    3.50   3.50 7-Radcliffe-Keane vs 3-Ittelson-Durben
        140    1.21   5.79 8-Kalinousky-Llewllyn vs 5-Gelman-Murray
  110          5.79   1.21 9-Teagle-Howard vs 7-Schechter-Schechter
        140    1.21   5.79 10-Epler-Silver vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.21   1.79 4-Pollina-Bloom vs 8-Livote-Rumreich
  300          5.21   1.79 5-Treanor-Treanor vs 10-Greenbaum-Marmor
  200          3.50   3.50 6-Kay-Maslow vs 1-Harper-Tagggart
  100          2.36   4.64 7-Radcliffe-Keane vs 3-Ittelson-Durben
        630    1.21   5.79 8-Kalinousky-Llewllyn vs 5-Gelman-Murray
  570          6.93   0.07 9-Teagle-Howard vs 7-Schechter-Schechter
        650    0.07   6.93 10-Epler-Silver vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.36   4.64 1-Roisman-Rich vs 1-Harper-Tagggart
        620    6.36   0.64 5-Treanor-Treanor vs 9-Aman-Hillel
        650    2.36   4.64 7-Radcliffe-Keane vs 2-Rottkamp-Hubbard
        650    2.36   4.64 8-Kalinousky-Llewllyn vs 4-Reitz-Price
        650    2.36   4.64 9-Teagle-Howard vs 6-Michael-Michael
        650    2.36   4.64 10-Epler-Silver vs 8-Livote-Rumreich
        620    6.36   0.64 11-Chapman-Petry vs 10-Greenbaum-Marmor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.07   2.93 1-Roisman-Rich vs 1-Harper-Tagggart
  450          4.07   2.93 5-Treanor-Treanor vs 9-Aman-Hillel
  420          0.07   6.93 7-Radcliffe-Keane vs 2-Rottkamp-Hubbard
  450          4.07   2.93 8-Kalinousky-Llewllyn vs 4-Reitz-Price
  450          4.07   2.93 9-Teagle-Howard vs 6-Michael-Michael
  450          4.07   2.93 10-Epler-Silver vs 8-Livote-Rumreich
  450          4.07   2.93 11-Chapman-Petry vs 10-Greenbaum-Marmor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.21   5.79 1-Roisman-Rich vs 1-Harper-Tagggart
  100          4.07   2.93 5-Treanor-Treanor vs 9-Aman-Hillel
        140    0.07   6.93 7-Radcliffe-Keane vs 2-Rottkamp-Hubbard
         50    2.36   4.64 8-Kalinousky-Llewllyn vs 4-Reitz-Price
  140          5.79   1.21 9-Teagle-Howard vs 6-Michael-Michael
  100          4.07   2.93 10-Epler-Silver vs 8-Livote-Rumreich
  200          6.93   0.07 11-Chapman-Petry vs 10-Greenbaum-Marmor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.36   4.64 2-Healy-Tripp vs 2-Rottkamp-Hubbard
  100          5.79   1.21 6-Kay-Maslow vs 10-Greenbaum-Marmor
        170    3.50   3.50 7-Radcliffe-Keane vs 1-Harper-Tagggart
        120    4.64   2.36 8-Kalinousky-Llewllyn vs 3-Ittelson-Durben
        630    0.07   6.93 9-Teagle-Howard vs 5-Gelman-Murray
        600    1.21   5.79 10-Epler-Silver vs 7-Schechter-Schechter
  210          6.93   0.07 11-Chapman-Petry vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   3.50 2-Healy-Tripp vs 2-Rottkamp-Hubbard
  120          5.79   1.21 6-Kay-Maslow vs 10-Greenbaum-Marmor
  120          5.79   1.21 7-Radcliffe-Keane vs 1-Harper-Tagggart
         50    1.79   5.21 8-Kalinousky-Llewllyn vs 3-Ittelson-Durben
         50    1.79   5.21 9-Teagle-Howard vs 5-Gelman-Murray
         90    0.07   6.93 10-Epler-Silver vs 7-Schechter-Schechter
  120          5.79   1.21 11-Chapman-Petry vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.79   1.21 2-Healy-Tripp vs 2-Rottkamp-Hubbard
  650          5.79   1.21 6-Kay-Maslow vs 10-Greenbaum-Marmor
  200          1.21   5.79 7-Radcliffe-Keane vs 1-Harper-Tagggart
  150          0.07   6.93 8-Kalinousky-Llewllyn vs 3-Ittelson-Durben
  650          5.79   1.21 9-Teagle-Howard vs 5-Gelman-Murray
  620          2.93   4.07 10-Epler-Silver vs 7-Schechter-Schechter
  620          2.93   4.07 11-Chapman-Petry vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.93   0.07 1-Roisman-Rich vs 10-Greenbaum-Marmor
        650    2.93   4.07 2-Healy-Tripp vs 1-Harper-Tagggart
        680    0.07   6.93 3-Simon-Robinson vs 3-Ittelson-Durben
        650    2.93   4.07 8-Kalinousky-Llewllyn vs 2-Rottkamp-Hubbard
        630    5.79   1.21 9-Teagle-Howard vs 4-Reitz-Price
        650    2.93   4.07 10-Epler-Silver vs 6-Michael-Michael
        650    2.93   4.07 11-Chapman-Petry vs 8-Livote-Rumreich
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.93   4.07 1-Roisman-Rich vs 10-Greenbaum-Marmor
        110    5.21   1.79 2-Healy-Tripp vs 1-Harper-Tagggart
        570    0.64   6.36 3-Simon-Robinson vs 3-Ittelson-Durben
        140    2.93   4.07 8-Kalinousky-Llewllyn vs 2-Rottkamp-Hubbard
         50    6.93   0.07 9-Teagle-Howard vs 4-Reitz-Price
        110    5.21   1.79 10-Epler-Silver vs 6-Michael-Michael
        570    0.64   6.36 11-Chapman-Petry vs 8-Livote-Rumreich
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Roisman-Rich vs 10-Greenbaum-Marmor
   50          1.79   5.21 2-Healy-Tripp vs 1-Harper-Tagggart
        150    0.07   6.93 3-Simon-Robinson vs 3-Ittelson-Durben
   50          1.79   5.21 8-Kalinousky-Llewllyn vs 2-Rottkamp-Hubbard
  300          4.64   2.36 9-Teagle-Howard vs 4-Reitz-Price
  680          5.79   1.21 10-Epler-Silver vs 6-Michael-Michael
  850          6.93   0.07 11-Chapman-Petry vs 8-Livote-Rumreich
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.07   2.93 1-Roisman-Rich vs 9-Aman-Hillel
  200          5.79   1.21 3-Simon-Robinson vs 2-Rottkamp-Hubbard
  110          1.79   5.21 4-Pollina-Bloom vs 4-Reitz-Price
  150          4.07   2.93 8-Kalinousky-Llewllyn vs 1-Harper-Tagggart
        100    0.07   6.93 9-Teagle-Howard vs 3-Ittelson-Durben
  110          1.79   5.21 10-Epler-Silver vs 5-Gelman-Murray
  300          6.93   0.07 11-Chapman-Petry vs 7-Schechter-Schechter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.79   1.21 1-Roisman-Rich vs 9-Aman-Hillel
        100    0.07   6.93 3-Simon-Robinson vs 2-Rottkamp-Hubbard
         50    1.21   5.79 4-Pollina-Bloom vs 4-Reitz-Price
  140          3.50   3.50 8-Kalinousky-Llewllyn vs 1-Harper-Tagggart
  170          4.64   2.36 9-Teagle-Howard vs 3-Ittelson-Durben
  100          2.36   4.64 10-Epler-Silver vs 5-Gelman-Murray
  450          6.93   0.07 11-Chapman-Petry vs 7-Schechter-Schechter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.07   6.93 1-Roisman-Rich vs 9-Aman-Hillel
  100          3.50   3.50 3-Simon-Robinson vs 2-Rottkamp-Hubbard
  100          3.50   3.50 4-Pollina-Bloom vs 4-Reitz-Price
  670          6.93   0.07 8-Kalinousky-Llewllyn vs 1-Harper-Tagggart
  150          5.79   1.21 9-Teagle-Howard vs 3-Ittelson-Durben
         80    1.21   5.79 10-Epler-Silver vs 5-Gelman-Murray
  100          3.50   3.50 11-Chapman-Petry vs 7-Schechter-Schechter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   2.50 1-Roisman-Rich vs 8-Livote-Rumreich
  100          7.00   0.00 2-Healy-Tripp vs 10-Greenbaum-Marmor
         50    4.50   2.50 3-Simon-Robinson vs 1-Harper-Tagggart
        100    0.50   6.50 4-Pollina-Bloom vs 3-Ittelson-Durben
         50    4.50   2.50 5-Treanor-Treanor vs 5-Gelman-Murray
         50    4.50   2.50 9-Teagle-Howard vs 2-Rottkamp-Hubbard
         90    2.00   5.00 10-Epler-Silver vs 4-Reitz-Price
        100    0.50   6.50 11-Chapman-Petry vs 6-Michael-Michael
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 1-Roisman-Rich vs 8-Livote-Rumreich
  200          6.00   1.00 2-Healy-Tripp vs 10-Greenbaum-Marmor
  130          4.00   3.00 3-Simon-Robinson vs 1-Harper-Tagggart
        110    0.00   7.00 4-Pollina-Bloom vs 3-Ittelson-Durben
  130          4.00   3.00 5-Treanor-Treanor vs 5-Gelman-Murray
  130          4.00   3.00 9-Teagle-Howard vs 2-Rottkamp-Hubbard
  110          2.00   5.00 10-Epler-Silver vs 4-Reitz-Price
  600          7.00   0.00 11-Chapman-Petry vs 6-Michael-Michael
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   1.00 1-Roisman-Rich vs 8-Livote-Rumreich
        200    0.50   6.50 2-Healy-Tripp vs 10-Greenbaum-Marmor
        200    0.50   6.50 3-Simon-Robinson vs 1-Harper-Tagggart
  110          4.50   2.50 4-Pollina-Bloom vs 3-Ittelson-Durben
         90    2.00   5.00 5-Treanor-Treanor vs 5-Gelman-Murray
  130          7.00   0.00 9-Teagle-Howard vs 2-Rottkamp-Hubbard
  110          4.50   2.50 10-Epler-Silver vs 4-Reitz-Price
  100          3.00   4.00 11-Chapman-Petry vs 6-Michael-Michael
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.64   2.36 1-Roisman-Rich vs 7-Schechter-Schechter
         90    1.21   5.79 2-Healy-Tripp vs 9-Aman-Hillel
        100    0.07   6.93 4-Pollina-Bloom vs 2-Rottkamp-Hubbard
  110          4.64   2.36 5-Treanor-Treanor vs 4-Reitz-Price
  110          4.64   2.36 6-Kay-Maslow vs 6-Michael-Michael
  110          4.64   2.36 10-Epler-Silver vs 3-Ittelson-Durben
  110          4.64   2.36 11-Chapman-Petry vs 5-Gelman-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.79   5.21 1-Roisman-Rich vs 7-Schechter-Schechter
  630          6.93   0.07 2-Healy-Tripp vs 9-Aman-Hillel
  110          5.79   1.21 4-Pollina-Bloom vs 2-Rottkamp-Hubbard
        170    1.79   5.21 5-Treanor-Treanor vs 4-Reitz-Price
        100    3.50   3.50 6-Kay-Maslow vs 6-Michael-Michael
  100          4.64   2.36 10-Epler-Silver vs 3-Ittelson-Durben
        620    0.07   6.93 11-Chapman-Petry vs 5-Gelman-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.07   6.93 1-Roisman-Rich vs 7-Schechter-Schechter
        380    1.21   5.79 2-Healy-Tripp vs 9-Aman-Hillel
        110    4.64   2.36 4-Pollina-Bloom vs 2-Rottkamp-Hubbard
         50    6.93   0.07 5-Treanor-Treanor vs 4-Reitz-Price
        150    2.36   4.64 6-Kay-Maslow vs 6-Michael-Michael
        130    3.50   3.50 10-Epler-Silver vs 3-Ittelson-Durben
        100    5.79   1.21 11-Chapman-Petry vs 5-Gelman-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Roisman-Rich vs 6-Michael-Michael
        130    5.00   2.00 2-Healy-Tripp vs 8-Livote-Rumreich
        150    2.50   4.50 3-Simon-Robinson vs 10-Greenbaum-Marmor
  200          7.00   0.00 4-Pollina-Bloom vs 1-Harper-Tagggart
        150    2.50   4.50 5-Treanor-Treanor vs 3-Ittelson-Durben
        130    5.00   2.00 6-Kay-Maslow vs 5-Gelman-Murray
        210    1.00   6.00 7-Radcliffe-Keane vs 7-Schechter-Schechter
        800    0.00   7.00 11-Chapman-Petry vs 4-Reitz-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   3.00 1-Roisman-Rich vs 6-Michael-Michael
        620    4.00   3.00 2-Healy-Tripp vs 8-Livote-Rumreich
        620    4.00   3.00 3-Simon-Robinson vs 10-Greenbaum-Marmor
        620    4.00   3.00 4-Pollina-Bloom vs 1-Harper-Tagggart
        620    4.00   3.00 5-Treanor-Treanor vs 3-Ittelson-Durben
        650    0.00   7.00 6-Kay-Maslow vs 5-Gelman-Murray
        620    4.00   3.00 7-Radcliffe-Keane vs 7-Schechter-Schechter
        620    4.00   3.00 11-Chapman-Petry vs 4-Reitz-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Roisman-Rich vs 6-Michael-Michael
  100          2.00   5.00 2-Healy-Tripp vs 8-Livote-Rumreich
  510          7.00   0.00 3-Simon-Robinson vs 10-Greenbaum-Marmor
  150          5.50   1.50 4-Pollina-Bloom vs 1-Harper-Tagggart
         50    1.00   6.00 5-Treanor-Treanor vs 3-Ittelson-Durben
        200    0.00   7.00 6-Kay-Maslow vs 5-Gelman-Murray
  110          3.00   4.00 7-Radcliffe-Keane vs 7-Schechter-Schechter
  130          4.00   3.00 11-Chapman-Petry vs 4-Reitz-Price
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.21   1.79 1-Roisman-Rich vs 5-Gelman-Murray
  600          6.93   0.07 2-Healy-Tripp vs 7-Schechter-Schechter
  120          3.50   3.50 3-Simon-Robinson vs 9-Aman-Hillel
        300    0.07   6.93 5-Treanor-Treanor vs 2-Rottkamp-Hubbard
        100    1.21   5.79 6-Kay-Maslow vs 4-Reitz-Price
  110          2.36   4.64 7-Radcliffe-Keane vs 6-Michael-Michael
  150          5.21   1.79 8-Kalinousky-Llewllyn vs 8-Livote-Rumreich
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 1-Roisman-Rich vs 5-Gelman-Murray
  120          5.79   1.21 2-Healy-Tripp vs 7-Schechter-Schechter
        100    4.64   2.36 3-Simon-Robinson vs 9-Aman-Hillel
        200    0.64   6.36 5-Treanor-Treanor vs 2-Rottkamp-Hubbard
        110    2.93   4.07 6-Kay-Maslow vs 4-Reitz-Price
        200    0.64   6.36 7-Radcliffe-Keane vs 6-Michael-Michael
        110    2.93   4.07 8-Kalinousky-Llewllyn vs 8-Livote-Rumreich
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.93   4.07 1-Roisman-Rich vs 5-Gelman-Murray
  200          6.93   0.07 2-Healy-Tripp vs 7-Schechter-Schechter
        140    0.64   6.36 3-Simon-Robinson vs 9-Aman-Hillel
        140    0.64   6.36 5-Treanor-Treanor vs 2-Rottkamp-Hubbard
        110    2.93   4.07 6-Kay-Maslow vs 4-Reitz-Price
   90          5.79   1.21 7-Radcliffe-Keane vs 6-Michael-Michael
   50          4.64   2.36 8-Kalinousky-Llewllyn vs 8-Livote-Rumreich
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   1.00 2-Healy-Tripp vs 6-Michael-Michael
   50          7.00   0.00 3-Simon-Robinson vs 8-Livote-Rumreich
        150    1.00   6.00 4-Pollina-Bloom vs 10-Greenbaum-Marmor
        120    4.00   3.00 5-Treanor-Treanor vs 1-Harper-Tagggart
        120    4.00   3.00 6-Kay-Maslow vs 3-Ittelson-Durben
        150    1.00   6.00 7-Radcliffe-Keane vs 5-Gelman-Murray
        120    4.00   3.00 8-Kalinousky-Llewllyn vs 7-Schechter-Schechter
        150    1.00   6.00 9-Teagle-Howard vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 2-Healy-Tripp vs 6-Michael-Michael
  300          7.00   0.00 3-Simon-Robinson vs 8-Livote-Rumreich
        110    1.00   6.00 4-Pollina-Bloom vs 10-Greenbaum-Marmor
  100          4.00   3.00 5-Treanor-Treanor vs 1-Harper-Tagggart
  200          6.00   1.00 6-Kay-Maslow vs 3-Ittelson-Durben
        110    1.00   6.00 7-Radcliffe-Keane vs 5-Gelman-Murray
  100          4.00   3.00 8-Kalinousky-Llewllyn vs 7-Schechter-Schechter
  100          4.00   3.00 9-Teagle-Howard vs 9-Aman-Hillel
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 2-Healy-Tripp vs 6-Michael-Michael
         50    1.00   6.00 3-Simon-Robinson vs 8-Livote-Rumreich
  420          5.50   1.50 4-Pollina-Bloom vs 10-Greenbaum-Marmor
  420          5.50   1.50 5-Treanor-Treanor vs 1-Harper-Tagggart
  420          5.50   1.50 6-Kay-Maslow vs 3-Ittelson-Durben
  420          5.50   1.50 7-Radcliffe-Keane vs 5-Gelman-Murray
         50    1.00   6.00 8-Kalinousky-Llewllyn vs 7-Schechter-Schechter
  100          3.00   4.00 9-Teagle-Howard vs 9-Aman-Hillel
----------------------------------------------------------------------


BACK