Fri Aft Open Pairs Only Session April 21, 2006
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.92 105.71 A 1 1 2.22(OA) Clifford Reitz - Jack Price
3 59.86 100.57 A 2 5 0.78(SA) Alexandra Howard - Janet Teagle
12 57.82 97.14 C 3 1 1 6 3 2 0.91(OB) Francis Browne - Charles Baker
5 57.44 96.50 A 4 0.39(SA) Margery Binder - Jack Binder
7 51.19 86.00 A 5 0.22(SA) Lawrence Hillel - George Aman
9 49.11 82.50 B 2 0.57(SB) Russell Brooks - Jack Sage
8 48.98 82.29 C 3 2 0.42(SC) Richard Conrad - Helen Bicking
10 48.98 82.29 A Joyce Greenberger - Harold Oertell
6 43.54 73.14 B Michael Stanley - Dorothy Rumreich
11 41.67 70.00 C Julia Tucker - Linda Neuwirth
2 40.48 68.00 B Allen Greenbaum - Gloria Marmor
1 38.10 64.00 C Joan Whitman - Eleanor Silverman
Fri Aft Open Pairs Only Session April 21, 2006
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.50 105.00 A 1 2 1.67(OA) Gail Ittelson - Benita Durben
2 62.20 104.50 B 2 1 3 1 1.62(OB) Norma Michael - Paul Michael
7 60.42 101.50 C 3 2 1 4 2 1 1.22(OB) Thomas Poole - John Hanlon
1 53.57 90.00 C 4 3 2 4 3 0.68(OB) Stephen Barrera - Carole Siegel
9 50.89 85.50 B 5 5 0.51(OB) Wendy Kay - Peggy Maslow
4 47.62 80.00 A Edith Woodward - Albert Cowen
5 47.62 80.00 A Martha Epler - Renee Silver
8 46.43 78.00 C Renan Tece - Anita Solovey
6 46.13 77.50 B Wendy Sue Gelman - Ann Murray
11 41.67 70.00 C Lil Schwarzschild - Linda Good
3 30.95 52.00 A Roberta Simon - Joan Robinson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 12-Browne-Baker vs 7-Poole-Hanlon
250 7.00 0.00 4-Reitz-Price vs 9-Kay-Maslow
130 5.00 2.00 5-Binder-Binder vs 11-Schwarzschild-Good
110 3.00 4.00 6-Stanley-Rumreich vs 2-Michael-Michael
110 3.00 4.00 7-Hillel-Aman vs 4-Woodward-Cowen
90 1.00 6.00 8-Conrad-Bicking vs 6-Gelman-Murray
50 0.00 7.00 9-Brooks-Sage vs 8-Tece-Solovey
110 3.00 4.00 10-Greenberger-Oertell vs 10-Ittelson-Durben
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 12-Browne-Baker vs 7-Poole-Hanlon
600 3.50 3.50 4-Reitz-Price vs 9-Kay-Maslow
120 1.00 6.00 5-Binder-Binder vs 11-Schwarzschild-Good
630 6.50 0.50 6-Stanley-Rumreich vs 2-Michael-Michael
630 6.50 0.50 7-Hillel-Aman vs 4-Woodward-Cowen
600 3.50 3.50 8-Conrad-Bicking vs 6-Gelman-Murray
600 3.50 3.50 9-Brooks-Sage vs 8-Tece-Solovey
100 0.00 7.00 10-Greenberger-Oertell vs 10-Ittelson-Durben
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 12-Browne-Baker vs 7-Poole-Hanlon
140 2.50 4.50 4-Reitz-Price vs 9-Kay-Maslow
150 4.50 2.50 5-Binder-Binder vs 11-Schwarzschild-Good
50 0.50 6.50 6-Stanley-Rumreich vs 2-Michael-Michael
200 6.00 1.00 7-Hillel-Aman vs 4-Woodward-Cowen
140 2.50 4.50 8-Conrad-Bicking vs 6-Gelman-Murray
150 4.50 2.50 9-Brooks-Sage vs 8-Tece-Solovey
50 0.50 6.50 10-Greenberger-Oertell vs 10-Ittelson-Durben
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 0.00 4-Reitz-Price vs 8-Tece-Solovey
200 0.00 7.00 5-Binder-Binder vs 10-Ittelson-Durben
400 3.00 4.00 6-Stanley-Rumreich vs 1-Barrera-Siegel
500 5.00 2.00 7-Hillel-Aman vs 3-Simon-Robinson
500 5.00 2.00 8-Conrad-Bicking vs 5-Epler-Silver
300 1.50 5.50 9-Brooks-Sage vs 7-Poole-Hanlon
300 1.50 5.50 10-Greenberger-Oertell vs 9-Kay-Maslow
500 5.00 2.00 11-Tucker-Neuwirth vs 11-Schwarzschild-Good
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 4-Reitz-Price vs 8-Tece-Solovey
130 3.00 4.00 5-Binder-Binder vs 10-Ittelson-Durben
130 3.00 4.00 6-Stanley-Rumreich vs 1-Barrera-Siegel
130 3.00 4.00 7-Hillel-Aman vs 3-Simon-Robinson
130 3.00 4.00 8-Conrad-Bicking vs 5-Epler-Silver
130 3.00 4.00 9-Brooks-Sage vs 7-Poole-Hanlon
130 3.00 4.00 10-Greenberger-Oertell vs 9-Kay-Maslow
130 3.00 4.00 11-Tucker-Neuwirth vs 11-Schwarzschild-Good
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 4-Reitz-Price vs 8-Tece-Solovey
100 3.00 4.00 5-Binder-Binder vs 10-Ittelson-Durben
100 3.00 4.00 6-Stanley-Rumreich vs 1-Barrera-Siegel
300 6.00 1.00 7-Hillel-Aman vs 3-Simon-Robinson
100 3.00 4.00 8-Conrad-Bicking vs 5-Epler-Silver
50 1.00 6.00 9-Brooks-Sage vs 7-Poole-Hanlon
200 5.00 2.00 10-Greenberger-Oertell vs 9-Kay-Maslow
150 0.00 7.00 11-Tucker-Neuwirth vs 11-Schwarzschild-Good
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Whitman-Silverman vs 1-Barrera-Siegel
140 6.00 1.00 5-Binder-Binder vs 9-Kay-Maslow
100 1.00 6.00 6-Stanley-Rumreich vs 11-Schwarzschild-Good
200 0.00 7.00 7-Hillel-Aman vs 2-Michael-Michael
140 6.00 1.00 12-Browne-Baker vs 4-Woodward-Cowen
110 3.50 3.50 9-Brooks-Sage vs 6-Gelman-Murray
140 6.00 1.00 10-Greenberger-Oertell vs 8-Tece-Solovey
90 2.00 5.00 11-Tucker-Neuwirth vs 10-Ittelson-Durben
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Whitman-Silverman vs 1-Barrera-Siegel
140 2.50 4.50 5-Binder-Binder vs 9-Kay-Maslow
110 5.00 2.00 6-Stanley-Rumreich vs 11-Schwarzschild-Good
170 0.50 6.50 7-Hillel-Aman vs 2-Michael-Michael
140 2.50 4.50 12-Browne-Baker vs 4-Woodward-Cowen
100 6.00 1.00 9-Brooks-Sage vs 6-Gelman-Murray
170 0.50 6.50 10-Greenberger-Oertell vs 8-Tece-Solovey
50 7.00 0.00 11-Tucker-Neuwirth vs 10-Ittelson-Durben
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Whitman-Silverman vs 1-Barrera-Siegel
400 5.00 2.00 5-Binder-Binder vs 9-Kay-Maslow
400 5.00 2.00 6-Stanley-Rumreich vs 11-Schwarzschild-Good
180 3.00 4.00 7-Hillel-Aman vs 2-Michael-Michael
400 5.00 2.00 12-Browne-Baker vs 4-Woodward-Cowen
150 1.00 6.00 9-Brooks-Sage vs 6-Gelman-Murray
460 7.00 0.00 10-Greenberger-Oertell vs 8-Tece-Solovey
200 0.00 7.00 11-Tucker-Neuwirth vs 10-Ittelson-Durben
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 0.50 1-Whitman-Silverman vs 11-Schwarzschild-Good
100 3.00 4.00 2-Greenbaum-Marmor vs 2-Michael-Michael
100 3.00 4.00 6-Stanley-Rumreich vs 10-Ittelson-Durben
200 0.50 6.50 7-Hillel-Aman vs 1-Barrera-Siegel
200 0.50 6.50 8-Conrad-Bicking vs 3-Simon-Robinson
110 6.50 0.50 9-Brooks-Sage vs 5-Epler-Silver
100 3.00 4.00 10-Greenberger-Oertell vs 7-Poole-Hanlon
100 5.00 2.00 11-Tucker-Neuwirth vs 9-Kay-Maslow
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 6.50 0.50 1-Whitman-Silverman vs 11-Schwarzschild-Good
1010 3.50 3.50 2-Greenbaum-Marmor vs 2-Michael-Michael
990 1.00 6.00 6-Stanley-Rumreich vs 10-Ittelson-Durben
1010 3.50 3.50 7-Hillel-Aman vs 1-Barrera-Siegel
1010 3.50 3.50 8-Conrad-Bicking vs 3-Simon-Robinson
1510 6.50 0.50 9-Brooks-Sage vs 5-Epler-Silver
980 0.00 7.00 10-Greenberger-Oertell vs 7-Poole-Hanlon
1010 3.50 3.50 11-Tucker-Neuwirth vs 9-Kay-Maslow
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.50 2.50 1-Whitman-Silverman vs 11-Schwarzschild-Good
100 2.00 5.00 2-Greenbaum-Marmor vs 2-Michael-Michael
90 3.00 4.00 6-Stanley-Rumreich vs 10-Ittelson-Durben
PASS 4.50 2.50 7-Hillel-Aman vs 1-Barrera-Siegel
50 6.00 1.00 8-Conrad-Bicking vs 3-Simon-Robinson
120 7.00 0.00 9-Brooks-Sage vs 5-Epler-Silver
120 0.50 6.50 10-Greenberger-Oertell vs 7-Poole-Hanlon
120 0.50 6.50 11-Tucker-Neuwirth vs 9-Kay-Maslow
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Whitman-Silverman vs 10-Ittelson-Durben
150 0.50 6.50 12-Browne-Baker vs 1-Barrera-Siegel
680 4.50 2.50 3-Howard-Teagle vs 3-Simon-Robinson
710 7.00 0.00 7-Hillel-Aman vs 11-Schwarzschild-Good
650 3.00 4.00 8-Conrad-Bicking vs 2-Michael-Michael
200 2.00 5.00 9-Brooks-Sage vs 4-Woodward-Cowen
690 6.00 1.00 10-Greenberger-Oertell vs 6-Gelman-Murray
680 4.50 2.50 11-Tucker-Neuwirth vs 8-Tece-Solovey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 6.50 1-Whitman-Silverman vs 10-Ittelson-Durben
420 2.00 5.00 12-Browne-Baker vs 1-Barrera-Siegel
50 6.50 0.50 3-Howard-Teagle vs 3-Simon-Robinson
200 4.00 3.00 7-Hillel-Aman vs 11-Schwarzschild-Good
50 6.50 0.50 8-Conrad-Bicking vs 2-Michael-Michael
150 5.00 2.00 9-Brooks-Sage vs 4-Woodward-Cowen
230 3.00 4.00 10-Greenberger-Oertell vs 6-Gelman-Murray
450 0.50 6.50 11-Tucker-Neuwirth vs 8-Tece-Solovey
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Whitman-Silverman vs 10-Ittelson-Durben
140 4.50 2.50 12-Browne-Baker vs 1-Barrera-Siegel
130 7.00 0.00 3-Howard-Teagle vs 3-Simon-Robinson
200 1.50 5.50 7-Hillel-Aman vs 11-Schwarzschild-Good
200 1.50 5.50 8-Conrad-Bicking vs 2-Michael-Michael
200 1.50 5.50 9-Brooks-Sage vs 4-Woodward-Cowen
50 6.00 1.00 10-Greenberger-Oertell vs 6-Gelman-Murray
140 4.50 2.50 11-Tucker-Neuwirth vs 8-Tece-Solovey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 3.00 1-Whitman-Silverman vs 9-Kay-Maslow
50 1.00 6.00 2-Greenbaum-Marmor vs 11-Schwarzschild-Good
100 0.00 7.00 3-Howard-Teagle vs 2-Michael-Michael
990 6.50 0.50 4-Reitz-Price vs 4-Woodward-Cowen
490 2.00 5.00 8-Conrad-Bicking vs 1-Barrera-Siegel
980 4.00 3.00 9-Brooks-Sage vs 3-Simon-Robinson
990 6.50 0.50 12-Browne-Baker vs 5-Epler-Silver
980 4.00 3.00 11-Tucker-Neuwirth vs 7-Poole-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 6.00 1-Whitman-Silverman vs 9-Kay-Maslow
420 5.00 2.00 2-Greenbaum-Marmor vs 11-Schwarzschild-Good
450 1.00 6.00 3-Howard-Teagle vs 2-Michael-Michael
420 5.00 2.00 4-Reitz-Price vs 4-Woodward-Cowen
450 1.00 6.00 8-Conrad-Bicking vs 1-Barrera-Siegel
50 7.00 0.00 9-Brooks-Sage vs 3-Simon-Robinson
420 5.00 2.00 12-Browne-Baker vs 5-Epler-Silver
430 3.00 4.00 11-Tucker-Neuwirth vs 7-Poole-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 7.00 1-Whitman-Silverman vs 9-Kay-Maslow
150 6.00 1.00 2-Greenbaum-Marmor vs 11-Schwarzschild-Good
460 2.50 4.50 3-Howard-Teagle vs 2-Michael-Michael
460 2.50 4.50 4-Reitz-Price vs 4-Woodward-Cowen
210 5.00 2.00 8-Conrad-Bicking vs 1-Barrera-Siegel
460 2.50 4.50 9-Brooks-Sage vs 3-Simon-Robinson
50 7.00 0.00 12-Browne-Baker vs 5-Epler-Silver
460 2.50 4.50 11-Tucker-Neuwirth vs 7-Poole-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Whitman-Silverman vs 8-Tece-Solovey
420 5.00 2.00 2-Greenbaum-Marmor vs 10-Ittelson-Durben
420 5.00 2.00 3-Howard-Teagle vs 1-Barrera-Siegel
200 1.50 5.50 4-Reitz-Price vs 3-Simon-Robinson
50 0.00 7.00 5-Binder-Binder vs 5-Epler-Silver
420 5.00 2.00 9-Brooks-Sage vs 2-Michael-Michael
200 1.50 5.50 10-Greenberger-Oertell vs 4-Woodward-Cowen
420 5.00 2.00 11-Tucker-Neuwirth vs 6-Gelman-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Whitman-Silverman vs 8-Tece-Solovey
170 4.00 3.00 2-Greenbaum-Marmor vs 10-Ittelson-Durben
500 0.00 7.00 3-Howard-Teagle vs 1-Barrera-Siegel
730 7.00 0.00 4-Reitz-Price vs 3-Simon-Robinson
200 5.50 1.50 5-Binder-Binder vs 5-Epler-Silver
100 2.00 5.00 9-Brooks-Sage vs 2-Michael-Michael
200 5.50 1.50 10-Greenberger-Oertell vs 4-Woodward-Cowen
70 3.00 4.00 11-Tucker-Neuwirth vs 6-Gelman-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Whitman-Silverman vs 8-Tece-Solovey
100 1.50 5.50 2-Greenbaum-Marmor vs 10-Ittelson-Durben
660 7.00 0.00 3-Howard-Teagle vs 1-Barrera-Siegel
600 5.50 1.50 4-Reitz-Price vs 3-Simon-Robinson
100 1.50 5.50 5-Binder-Binder vs 5-Epler-Silver
200 0.00 7.00 9-Brooks-Sage vs 2-Michael-Michael
300 4.00 3.00 10-Greenberger-Oertell vs 4-Woodward-Cowen
600 5.50 1.50 11-Tucker-Neuwirth vs 6-Gelman-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Whitman-Silverman vs 7-Poole-Hanlon
50 1.50 5.50 2-Greenbaum-Marmor vs 9-Kay-Maslow
140 5.50 1.50 3-Howard-Teagle vs 11-Schwarzschild-Good
110 3.00 4.00 12-Browne-Baker vs 2-Michael-Michael
140 5.50 1.50 5-Binder-Binder vs 4-Woodward-Cowen
140 5.50 1.50 6-Stanley-Rumreich vs 6-Gelman-Murray
140 5.50 1.50 10-Greenberger-Oertell vs 3-Simon-Robinson
50 1.50 5.50 11-Tucker-Neuwirth vs 5-Epler-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Whitman-Silverman vs 7-Poole-Hanlon
200 6.50 0.50 2-Greenbaum-Marmor vs 9-Kay-Maslow
110 3.50 3.50 3-Howard-Teagle vs 11-Schwarzschild-Good
90 1.00 6.00 12-Browne-Baker vs 2-Michael-Michael
130 5.00 2.00 5-Binder-Binder vs 4-Woodward-Cowen
200 6.50 0.50 6-Stanley-Rumreich vs 6-Gelman-Murray
110 3.50 3.50 10-Greenberger-Oertell vs 3-Simon-Robinson
100 0.00 7.00 11-Tucker-Neuwirth vs 5-Epler-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Whitman-Silverman vs 7-Poole-Hanlon
50 0.50 6.50 2-Greenbaum-Marmor vs 9-Kay-Maslow
110 6.00 1.00 3-Howard-Teagle vs 11-Schwarzschild-Good
50 2.50 4.50 12-Browne-Baker vs 2-Michael-Michael
100 5.00 2.00 5-Binder-Binder vs 4-Woodward-Cowen
50 0.50 6.50 6-Stanley-Rumreich vs 6-Gelman-Murray
400 7.00 0.00 10-Greenberger-Oertell vs 3-Simon-Robinson
90 4.00 3.00 11-Tucker-Neuwirth vs 5-Epler-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 12-Browne-Baker vs 6-Gelman-Murray
110 1.00 6.00 2-Greenbaum-Marmor vs 8-Tece-Solovey
130 3.00 4.00 3-Howard-Teagle vs 10-Ittelson-Durben
130 3.00 4.00 4-Reitz-Price vs 1-Barrera-Siegel
200 6.00 1.00 5-Binder-Binder vs 3-Simon-Robinson
430 7.00 0.00 6-Stanley-Rumreich vs 5-Epler-Silver
180 5.00 2.00 7-Hillel-Aman vs 7-Poole-Hanlon
50 0.00 7.00 11-Tucker-Neuwirth vs 4-Woodward-Cowen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 12-Browne-Baker vs 6-Gelman-Murray
200 0.50 6.50 2-Greenbaum-Marmor vs 8-Tece-Solovey
580 7.00 0.00 3-Howard-Teagle vs 10-Ittelson-Durben
150 6.00 1.00 4-Reitz-Price vs 1-Barrera-Siegel
140 5.00 2.00 5-Binder-Binder vs 3-Simon-Robinson
200 0.50 6.50 6-Stanley-Rumreich vs 5-Epler-Silver
100 3.00 4.00 7-Hillel-Aman vs 7-Poole-Hanlon
100 3.00 4.00 11-Tucker-Neuwirth vs 4-Woodward-Cowen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 12-Browne-Baker vs 6-Gelman-Murray
490 7.00 0.00 2-Greenbaum-Marmor vs 8-Tece-Solovey
430 5.50 1.50 3-Howard-Teagle vs 10-Ittelson-Durben
170 1.00 6.00 4-Reitz-Price vs 1-Barrera-Siegel
430 5.50 1.50 5-Binder-Binder vs 3-Simon-Robinson
400 3.00 4.00 6-Stanley-Rumreich vs 5-Epler-Silver
50 0.00 7.00 7-Hillel-Aman vs 7-Poole-Hanlon
400 3.00 4.00 11-Tucker-Neuwirth vs 4-Woodward-Cowen
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Whitman-Silverman vs 5-Epler-Silver
620 3.00 4.00 2-Greenbaum-Marmor vs 7-Poole-Hanlon
620 3.00 4.00 3-Howard-Teagle vs 9-Kay-Maslow
630 6.00 1.00 4-Reitz-Price vs 11-Schwarzschild-Good
620 3.00 4.00 5-Binder-Binder vs 2-Michael-Michael
620 3.00 4.00 6-Stanley-Rumreich vs 4-Woodward-Cowen
650 7.00 0.00 7-Hillel-Aman vs 6-Gelman-Murray
620 3.00 4.00 8-Conrad-Bicking vs 8-Tece-Solovey
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 4.50 1-Whitman-Silverman vs 5-Epler-Silver
680 1.00 6.00 2-Greenbaum-Marmor vs 7-Poole-Hanlon
210 6.00 1.00 3-Howard-Teagle vs 9-Kay-Maslow
660 2.50 4.50 4-Reitz-Price vs 11-Schwarzschild-Good
600 5.00 2.00 5-Binder-Binder vs 2-Michael-Michael
690 0.00 7.00 6-Stanley-Rumreich vs 4-Woodward-Cowen
630 4.00 3.00 7-Hillel-Aman vs 6-Gelman-Murray
200 7.00 0.00 8-Conrad-Bicking vs 8-Tece-Solovey
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 1.50 1-Whitman-Silverman vs 5-Epler-Silver
50 1.00 6.00 2-Greenbaum-Marmor vs 7-Poole-Hanlon
450 5.50 1.50 3-Howard-Teagle vs 9-Kay-Maslow
100 3.00 4.00 4-Reitz-Price vs 11-Schwarzschild-Good
450 5.50 1.50 5-Binder-Binder vs 2-Michael-Michael
50 1.00 6.00 6-Stanley-Rumreich vs 4-Woodward-Cowen
450 5.50 1.50 7-Hillel-Aman vs 6-Gelman-Murray
50 1.00 6.00 8-Conrad-Bicking vs 8-Tece-Solovey
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 2-Greenbaum-Marmor vs 6-Gelman-Murray
680 4.00 3.00 3-Howard-Teagle vs 8-Tece-Solovey
660 1.00 6.00 4-Reitz-Price vs 10-Ittelson-Durben
690 7.00 0.00 5-Binder-Binder vs 1-Barrera-Siegel
680 4.00 3.00 12-Browne-Baker vs 3-Simon-Robinson
600 0.00 7.00 7-Hillel-Aman vs 5-Epler-Silver
680 4.00 3.00 8-Conrad-Bicking vs 7-Poole-Hanlon
680 4.00 3.00 9-Brooks-Sage vs 9-Kay-Maslow
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 2-Greenbaum-Marmor vs 6-Gelman-Murray
140 1.00 6.00 3-Howard-Teagle vs 8-Tece-Solovey
140 1.00 6.00 4-Reitz-Price vs 10-Ittelson-Durben
420 5.50 1.50 5-Binder-Binder vs 1-Barrera-Siegel
420 5.50 1.50 12-Browne-Baker vs 3-Simon-Robinson
170 3.00 4.00 7-Hillel-Aman vs 5-Epler-Silver
420 5.50 1.50 8-Conrad-Bicking vs 7-Poole-Hanlon
420 5.50 1.50 9-Brooks-Sage vs 9-Kay-Maslow
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 5.50 2-Greenbaum-Marmor vs 6-Gelman-Murray
450 4.50 2.50 3-Howard-Teagle vs 8-Tece-Solovey
800 7.00 0.00 4-Reitz-Price vs 10-Ittelson-Durben
420 1.50 5.50 5-Binder-Binder vs 1-Barrera-Siegel
450 4.50 2.50 12-Browne-Baker vs 3-Simon-Robinson
450 4.50 2.50 7-Hillel-Aman vs 5-Epler-Silver
450 4.50 2.50 8-Conrad-Bicking vs 7-Poole-Hanlon
170 0.00 7.00 9-Brooks-Sage vs 9-Kay-Maslow
----------------------------------------------------------------------
BACK
|