Sat 10AM 199er Pairs February 25, 2006
Scores after 8 rounds Average: 84.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.27 82.78 A Lil Schwarzschild - Ines Beck
2 50.88 85.47 B Arlene Brown - Benita Durben
3 56.21 94.43 B 2 1 3 2 1.43Red Lynne Zeiter - Debra Gardner
4 50.78 85.31 A Carole Krosser - Peggy Dolgin
5 52.18 87.67 C 4 1 4 1 1.47Red Renee Schwartz - Carole Kugler
6 58.15 97.69 A 1 2 1.90Red Hilda Strauss - Martin Haberman
7 44.30 74.42 A Louise Brooks - William Brooks
8 55.51 93.25 B 3 2 4 3 1.07Red Simon Streatfeild - Edwin Elton
9 31.07 52.19 C Stephen Barrera - Rita Barrera
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.21 1.79 5.21 6.93 3- 1.79 0.07
110 ---- -50 110 ---- 120 90 -50 -140
2> 1.79 6.36 6.36 3- 0.07 4.64 1.79
-100 ---- 120 120 ---- 90 -200 110 -100
3> 6.36 3- 3- 6.36 0.07 3- 1.21
-100 ---- -150 -150 ---- -100 -600 -150 -250
4> 6.93 5.79 2.93 2.93 0.07 2.93 2.93
---- 620 ---- -100 -150 -150 -600 -150 -150
5> 6.93 3- 1.21 5.79 1.21 1.21 4.64
---- 710 ---- -170 -420 50 -420 -420 -120
6> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
---- PASS ---- PASS PASS PASS PASS PASS -150
7> 0.64 6.36 6.36 3- 4.64 0.64 2.36
-630 -140 -140 ---- -600 ---- -150 -630 -620
8> 3- 1.21 6.93 3- 0.07 3- 5.79
50 -100 250 ---- 50 ---- -130 50 110
9> 0.07 2.93 5.79 6.93 2.93 4.64 1.21
-790 100 200 ---- 300 ---- 100 130 -50
10> 2.93 2.93 0.07 5.79 5.79 5.79 1.21
-90 ---- -90 -600 ---- 100 100 100 -150
11> 1.79 4.07 6.36 4.07 6.36 1.79 0.07
-140 ---- 50 100 ---- 50 100 -140 -200
12> 1- 6.83 5- 0.17 2.83 4.17
-200 ---- 140 50 ---- -800 -140 -100 NP
13> 3- 1.79 0.07 5.79 4.64 6.93 1.79
100 -100 -200 630 150 ---- ---- 660 -100
14> 6.93 3- 1.79 1.79 0.07 5.79 4.64
140 50 -50 -50 -150 ---- ---- 110 100
15> 4.07 4.07 4.07 0.64 4.07 6.93 0.64
600 600 600 140 600 ---- ---- 630 140
16> 4.07 0.64 0.64 4.07 4.07 6.93 4.07
-50 -100 ---- -100 -50 -50 ---- 110 -50
17> 0.07 1.79 4.07 6.36 4.07 6.36 1.79
-100 -50 ---- 400 430 400 ---- 430 -50
18> 6.93 5.21 1.79 1.79 1.79 1.79 5.21
100 -100 ---- -130 -130 -130 ---- -130 -100
19> 7 - - 4- 4- 4- 4- 2
150 -50 -50 130 130 130 130 ---- 110
20> 3- 1 3- 6 6 0 6 2
620 170 620 650 650 150 650 ---- 200
21> 5- 4 2 2 5- 7 2 0
50 -100 -140 -140 50 100 -140 ---- -200
22> 2.36 5.79 3- 0.07 5.79 5.79 1.21
-100 200 100 ---- -180 200 200 -120 ----
23> 0.07 3- 4.64 6.93 5.79 1.79 1.79
-200 150 230 ---- 650 600 -100 -100 ----
24> 4.64 3- 5.79 1.21 0.07 2.36 6.93
-50 -100 50 ---- -170 -420 -140 550 ----
25> 4.07 4.07 4.07 4.07 0.07 4.07 4.07
---- 480 480 480 480 450 480 480 ----
26> 5.21 1.21 1.21 3- 6.93 5.21 1.21
---- -620 -680 -680 -650 -170 -620 -680 ----
27> 1.79 6.93 1.79 1.79 5.79 1.79 4.64
---- -110 120 -110 -110 90 -110 50 ----
Sat 10AM 199er Pairs February 25, 2006
Scores after 8 rounds Average: 84.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.75 73.50 C Diane Pettit - Barbara Cuenin
2 43.72 73.45 C Hilda Schulkind - Christine Dirmeir
3 45.64 76.67 C Ruth Wysell - Evelyn O'Keefe
4 50.98 85.64 A 3 0.63Red Linda Brownstein - Karen Danish-Clancy
5 52.58 88.33 A 2 5 0.88Red Elizabeth Hubbard - Joan Eastman
6 49.57 83.27 C 4 2 1 2 1.10Red Phyllis Weiss - Susan Peters
7 48.30 81.15 C 2 3 0.83Red Claire Leinheardt - Davida Philips
8 65.55 110.12 B 1 1 1 1 2.53Red John Ciangetti Jr - Ron Alfin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.79 0.07 3- 5.21 5.21 1.79 6.93
-110 -120 ---- -90 50 50 -110 140 ----
2> 5.21 3- 6.93 0.64 2.36 0.64 5.21
100 -90 ---- 200 -120 -110 -120 100 ----
3> 0.64 0.64 6.93 3- 3- 3- 5.79
100 100 ---- 600 150 150 150 250 ----
4> 4.07 0.07 6.93 4.07 1.21 4.07 4.07
150 -620 600 ---- 150 100 150 150 ----
5> 1.21 0.07 5.79 5.79 3- 2.36 5.79
-50 -710 420 ---- 420 170 120 420 ----
6> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
PASS PASS PASS ---- PASS PASS 150 PASS ----
7> 0.64 2.36 0.64 6.36 4.64 3- 6.36
140 150 140 630 ---- 620 600 630 ----
8> 5.79 6.93 0.07 3- 1.21 3- 3-
100 130 -250 -50 ---- -110 -50 -50 ----
9> 4.07 4.07 1.21 2.36 5.79 0.07 6.93
-100 -100 -200 -130 ---- 50 -300 790 ----
10> 1.21 4.07 1.21 6.93 5.79 4.07 1.21
-100 90 -100 600 150 ---- 90 -100 ----
11> 0.64 2.93 5.21 0.64 6.93 5.21 2.93
-100 -50 140 -100 200 ---- 140 -50 ----
12> 4.17 0.17 2.83 1- 5- 6.83
140 -140 100 -50 NP ---- 200 800 ----
13> 6.93 0.07 1.21 5.21 2.36 3- 5.21
200 -660 -630 100 -150 -100 ---- 100 ----
14> 5.21 1.21 5.21 2.36 6.93 0.07 3-
50 -110 50 -100 150 -140 ---- -50 ----
15> 2.93 0.07 6.36 6.36 2.93 2.93 2.93
-600 -630 -140 -140 -600 -600 ---- -600 ----
16> 0.07 6.36 2.93 2.93 2.93 2.93 6.36
-110 100 50 50 50 50 100 ---- ----
17> 0.64 2.93 5.21 0.64 6.93 2.93 5.21
-430 -400 50 -430 100 -400 50 ---- ----
18> 5.21 5.21 1.79 5.21 0.07 5.21 1.79
130 130 100 130 -100 130 100 ---- ----
19> 2- 5 2- 0 2- 6- 2- 6-
-130 -110 -130 -150 -130 50 -130 50 ----
20> 1 5 1 3- 7 6 1 3-
-650 -200 -650 -620 -150 -170 -650 -620 ----
21> 5 7 1- 1- 0 3 5 5
140 200 -50 -50 -100 100 140 140 ----
22> 6.93 4.64 1.21 1.21 1.21 3- 5.79
---- 180 100 -200 -200 -200 -100 120 ----
23> 0.07 6.93 1.21 3- 5.21 2.36 5.21
---- -650 200 -600 -150 100 -230 100 ----
24> 5.79 2.36 6.93 3- 4.64 1.21 0.07
---- 170 50 420 100 140 -50 -550 ----
25> 2.93 6.93 2.93 2.93 2.93 2.93 2.93
-480 ---- -450 -480 -480 -480 -480 -480 ----
26> 3- 0.07 1.79 1.79 5.79 5.79 5.79
650 ---- 170 620 620 680 680 680 ----
27> 5.21 1.21 5.21 5.21 0.07 2.36 5.21
110 ---- -90 110 110 -120 -50 110 ----