Thursday Senior Pairs Second Session September 15, 2005
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.02 116.69 C 3 3 2 97.50 214.19 1.46Red Sheila Stern - Anna Fischer
2 56.77 122.63 B 1 1 134.00 256.63 5 2 7.79Gold Jan Kornreich - Budd Sasloff
3 46.53 100.50 A 117.50 218.00 1.03Red Sandra Levine - Joan Lewis
4 55.32 119.50 C 2 2 1 97.50 217.00 1.85Red O'Loughlin - Susan Birdsall
5 51.94 112.19 C 117.50 229.69 6 1.45Red Goodfriend - Dorothy Mooallem
6 46.50 100.44 B 108.00 208.44 Bonnie Salkind - Constance Permut
7 49.83 107.63 B 103.00 210.63 Steve Storman - Herbert Sanders
8 45.66 98.63 C 85.50 184.13 Iris Boslow - Phyllis Polsky
9 52.14 112.63 C 4 4 88.00 200.63 0.69Red Gail Grant - Margot Kane
10 43.99 95.02 B 129.50 224.52 1.10Red Bee Miller - Murray Miller
11 47.08 101.69 A 116.50 218.19 0.41Red Rona Reingold - John D'Amico
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 3- 3- 3- 3- 3- 8 3-
---- -420 -420 -420 -420 -420 -420 -420 50 -420 ----
2> 5 5 3 8 1 5 0 2 7
---- 650 650 620 800 200 650 170 230 680 ----
3> 5 8 - 2 5 5 - 5 5
---- 200 430 140 170 200 200 140 200 200 ----
4> 1 1 1 8 4- 4- 6 3 7
---- ---- -300 -300 -300 200 -110 -110 -100 -200 -80
5> 1 7 5 2 5 5 8 0 3
---- ---- -200 100 50 -140 50 50 160 -400 -120
6> 4- 4- 7 3 1 1 7 1 7
---- ---- 90 90 110 -100 -150 -150 110 -150 110
7> 6 3 - 3 6 8 - 6 3
710 ---- ---- 680 650 680 710 1430 650 710 680
8> 5- 5- 2 5- 1 5- 5- 0 5-
-50 ---- ---- -50 -100 -50 -150 -50 -50 -300 -50
9> 7 5 2 8 0 2 5 2 5
400 ---- ---- 200 100 500 -100 100 200 100 200
10> 7- 7- 5- 0 4 1 5- 2- 2-
300 300 ---- ---- 200 -140 100 -130 200 -110 -110
11> 8 3- 5- 1- 3- 5- 7 1- 0
50 -980 ---- ---- -520 -990 -980 -520 -480 -990 -1020
12> 1.19 5.13 1.19 7.94 5.13 5.13 5.13 1.19
140 170 ---- ---- 140 620 170 170 170 NP 140
13> 2 7 2 0 5 5 8 2 5
-650 -200 -650 ---- ---- -660 -620 -620 -170 -650 -620
14> 5 3- - 2 6- 6- 3- 8 -
430 420 -50 ---- ---- 400 450 450 420 460 -50
15> 3- 3- 3- 3- 3- 3- 3- 8 3-
650 650 650 ---- ---- 650 650 650 650 680 650
16> 3 8 1 6- 6- 4- 1 4- 1
110 420 -50 170 ---- ---- 170 140 -50 140 -50
17> 8 5 5 5 0 5 5 2 1
50 PASS PASS PASS ---- ---- -120 PASS PASS -90 -100
18> 0 4- 6- 2 2 4- 2 8 6-
-100 150 180 120 ---- ---- 120 150 120 660 180
19> - 7- 2- 6 4- 2- 4- 7- -
-620 200 -600 100 -150 ---- ---- -600 -150 200 -620
20> 6- 1 8 6- 3 0 3 3 5
200 -120 600 200 100 ---- ---- -200 100 100 130
21> 4 4 8 4 4 4 1 0 7
-460 -460 -400 -460 -460 ---- ---- -460 -520 -990 -430
22> 4 3 6 8 6 6 1- 1- 0
-140 -620 100 200 100 100 ---- ---- -650 -650 -680
23> 7 4- 1- 4- 8 0 3 6 1-
150 110 PASS 110 200 -300 ---- ---- 100 130 PASS
24> 5 8 1- 4 6- 1- 1- 6- 1-
190 460 150 170 440 150 ---- ---- 150 440 150
25> 1 6 4 4 1 7- 4 1 7-
-170 -120 -140 -140 -170 PASS -140 ---- ---- -170 PASS
26> 1- 6- 4 3 6- 1- 6- 0 6-
620 680 660 650 680 620 680 ---- ---- 600 680
27> 6 2 6 4 6 8 2 2 0
50 -420 50 PASS 50 100 -420 ---- ---- -420 -460
28> 6 - 3 4 8 6 2 - 6
170 -100 100 140 650 170 PASS -100 ---- ---- 170
29> 6- 3- 2 6- - - 6- 3- 6-
650 620 -100 650 -200 -200 650 620 ---- ---- 650
30> 1 4 0 4 4 7 4 4 8
430 450 -50 450 450 480 450 450 ---- ---- 500
31> 2- 2- 8 6 2- 0 7 5 2-
-140 -140 150 50 -140 -170 100 -100 -140 ---- ----
32> 4- 4- 4- 4- 4- 4- 4- 4- 0
420 420 420 420 420 420 420 420 200 ---- ----
33> 4 4 0 4 4 4 4 4 8
50 50 -110 50 50 50 50 50 100 ---- ----
Thursday Senior Pairs Second Session September 15, 2005
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 45.08 97.38 C 115.00 212.38 0.79Red Irwin Landow - Kian Ling Tio
2 53.42 115.38 B 3 2 115.00 230.38 1.05Red Arlene Files - John Earley
3 49.48 106.88 A 116.00 222.88 0.57Red Linda Gross - Mel Colchamiro
4 41.20 89.00 C 105.50 194.50 Diane Lamborn - Pinky Regan
5 46.01 99.38 C 2 117.00 216.38 1.72Red Bernard McAlary - Jean McAlary
6 57.64 124.50 B 2 1 119.50 244.00 5 3.29Gold C Helen Pavalow - Marie Barbeosch
7 45.43 98.13 B 109.50 207.63 Susan Weiss - Lydia Hermann
8 52.46 113.31 C 4 3 1 81.50 194.81 0.99Red Susan Laitmon - David Resnik
9 69.13 149.31 A 1 115.50 264.81 2 11.13Gold Scott Levine - R Jay Becker
10 48.41 104.56 B 4 84.00 188.56 0.53Red Hope Nierman - Cheryl Feldman
11 41.58 89.81 C 94.50 184.31 Patricia Brown - Jay Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- 4- 4- 4- 0 4- 4- 4-
---- 420 ---- 420 420 420 420 -50 420 420 420
2> 7 3 3 8 3 6 5 1 0
---- -200 ---- -650 -650 -170 -650 -230 -620 -680 -800
3> 3 3 3 7- 0 3 7- 3 6
---- -200 ---- -200 -200 -140 -430 -200 -140 -200 -170
4> 0 3- 3- 7 2 7 5 7 1
-200 ---- 110 ---- 110 300 100 300 200 300 80
5> 6 3 3 7 0 1 8 3 5
140 ---- -50 ---- -50 200 -160 -100 400 -50 120
6> 5 7 7 3- 1 3- 7 1 1
100 ---- 150 ---- 150 -90 -110 -90 150 -110 -110
7> 2 2 0 7- 5 2 7- 5 5
-710 -710 -----1430 ---- -650 -680 -710 -650 -680 -680
8> 2- 7 2- 2- 2- 8 6 2- 2-
50 150 ---- 50 ---- 50 50 300 100 50 50
9> 1 8 6 3 3 6 6 3 0
-400 100 ---- -100 ---- -200 -200 -100 -100 -200 -500
10> 4 - 7 2- 5- 2- 5- 8 -
-100 -300 130 ---- -200 ---- 110 -200 110 140 -300
11> 4- 4- 2- 1 6- 2- 8 6- 0
980 980 520 ---- 480 ---- 990 520 1020 990 -50
12> 2.88 2.88 2.88 2.88 6.81 6.81 0.06 6.81
-170 -170 -170 ---- -170 ---- NP -140 -140 -620 -140
13> 1 3 6 0 6 3 8 6 3
200 620 650 170 ---- 650 ---- 620 660 650 620
14> 4- 1- 7- 4- 0 7- 6 3 1-
-420 -450 50 -420 ---- -460 ---- 50 -400 -430 -450
15> 4- 4- 4- 4- 0 4- 4- 4- 4-
-650 -650 -650 -650 ---- -680 ---- -650 -650 -650 -650
16> 3- 7 7 1- 3- 7 5 1- 0
-140 50 50 -170 -140 ---- 50 ---- -110 -170 -420
17> 3 3 3 3 6 7 0 8 3
PASS PASS PASS PASS 90 ---- 100 ---- -50 120 PASS
18> 3- 1- 6 6 0 1- 8 6 3-
-150 -180 -120 -120 -660 ---- -180 ---- 100 -120 -150
19> 5- 3- 2 - 3- 7- 7- - 5-
600 150 -100 -200 150 620 ---- 620 ---- -200 600
20> 0 5 1- 5 5 3 1- 7 8
-600 -100 -200 -100 -100 -130 ---- -200 ---- 120 200
21> 0 7 4 8 4 1 4 4 4
400 520 460 990 460 430 ---- 460 ---- 460 460
22> 6- 0 6- 2 8 2 4 5 2
650 -200 650 -100 680 -100 140 ---- 620 ---- -100
23> 5 3- 2 0 6- 8 1 3- 6-
-100 -110 -130 -200 PASS 300 -150 ---- -110 ---- PASS
24> 6- 4 1- 1- 6- 6- 3 0 6-
-150 -170 -440 -440 -150 -150 -190 ---- -460 ---- -150
25> 4 7 7 - - 7 4 2 4
140 170 170 PASS PASS 170 140 120 ---- 140 ----
26> 5 8 1- 1- 6- 6- 1- 1- 4
-650 -600 -680 -680 -620 -620 -680 -680 ---- -660 ----
27> 4 6 2 8 0 2 6 6 2
PASS 420 -50 460 -100 -50 420 420 ---- -50 ----
28> 0 2 2 2 6 7- 7- 5 4
---- -650 -170 -170 -170 PASS 100 100 -100 ---- -140
29> 7- 1- 7- 1- 1- 4- 4- 6 1-
---- 200 -650 200 -650 -650 -620 -620 100 ---- -650
30> 4 0 1 7 4 4 4 8 4
---- -450 -500 -480 -430 -450 -450 -450 50 ---- -450
31> 5- 8 5- 1 5- 3 0 5- 2
140 ---- 170 140 -100 140 100 -150 140 -50 ----
32> 3- 3- 3- 3- 3- 3- 3- 8 3-
-420 ---- -420 -420 -420 -420 -420 -420 -200 -420 ----
33> 4 4 4 4 4 4 8 0 4
-50 ---- -50 -50 -50 -50 -50 110 -100 -50 ----