Sun 11AM Side Game 3rd Of 3 Session April 11, 2005
Scores after  5 rounds  Average:   25.0      Section N
Pair    Pct   Score  Rank   O/A   MPs     
  1   60.00   30.00   1     1    1.97***  Martin Greenberg - Helene Greenberg
  2   44.00   22.00                       Lawrence Hillel - George Aman
  3   46.00   23.00                       Jack Russell - Robin Phillips
  4   58.00   29.00   2     2    1.48Red  Joan Fruchter - Joan Caplin
  5   48.00   24.00                       Peggy Ellis - Jean Ludwig
  6   44.00   22.00                       Louella Berliner - Anna Zagoloff

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     0     1     2     1     0 
         400*  -50*  120*   50  -120  -400 

   2>     0     1-    1-     -     -    2 
        -630* -600* -600*  600   600   630 

   3>     1     1     1     1     1     1 
          50*   50*   50*  -50   -50   -50 

   4>     2      -     -    1-    1-    0 
         660*  630*  630* -630  -630  -660 

   5>     2     0     1     2     1     0 
         200* -120* -100*  120   100  -200 

   6>     0     1     0     2     2     1 
        -630   130* -100*  100   630* -130 

   7>     2     2     1     1     0     0 
         210   730*  100* -100  -210* -730 

   8>     0     0     1     1     2     2 
        -420  -100*  400* -400   420*  100 

   9>      -    0     1-     -    1-    2 
         450  -480* -450*  450  -450*  480 

  10>     1     0     2     0     1     2 
        -200  -200* 1100*-1100  -110*  200 

  11>     1-     -    0     1-     -    2 
         430* -430   -50*  430* -430    50 

  12>     2     0      -     -    1-    1-
         110* -110   100*  100* -100  -100 

  13>     1     1     1     1     1     1 
         680* -680   680*  680* -680  -680 

  14>     1     1     0     2     0     2 
        -460*  460  -520* -440*  440   520 

  15>     1     1     1     1     1     1 
         -50*   50   -50*  -50*   50    50 

  16>     1     2     1     2     0     0 
         630* -120  -630   660*  120* -660 

  17>     1     2     1     2     0     0 
        -110*  120   110   -90* -120*   90 

  18>     1     2     1     2     0     0 
         130*   50  -130   150*  -50* -150 

  19>     2     1-    0      -     -    1-
        -110*  230   110  -230* -230*  230 

  20>     2     2     0     1     0     1 
         150*  100  -150    70* -100*  -70 

  21>     2     1-     -    0     1-     -
        -420   450* -450   420*  450* -450 

  22>      -    0     2     1-    1-     -
         140  -170*  170  -140* -140*  140 

  23>      -    0     2     1-    1-     -
        -170   140* -140   170*  170* -170 

  24>     1     0     2     1     2     0 
         170  -590*  590  -170*  110* -110 

  25>     2     1-     -    0     1-     -
          90  PASS* PASS   -90* PASS* PASS 








BACK