Mon Eve LM/Non-LM Pairs April 4, 2005
Scores after 12 rounds Average: 132.0 Section D North-South
Pair Pct Score Rank O/A MPs
1 49.05 129.50 Wayne Norman - Lynne Zeiter
2 55.11 145.50 4 0.67Red David Popper - Martha Epler
3 60.61 160.00 2 1.33Red Carol Pratt - Roslyn Kase
4 50.38 133.00 Joseph Santomero - Frank Anshen
5 57.20 151.00 3 0.95Red Karl De Shrage - Marsha Katon
6 50.57 133.50 6 0.32Red Barbara Feingold - Barbara Fendel
7 47.54 125.50 Lin Fisher - Carole Krosser
8 39.58 104.50 Domenick Gargiulo - Thomas Mayer
9 52.08 137.50 5 0.38Red Leonore Foehrenbach - Mayer Wiesen
10 48.30 127.50 Marianne Fulfaro - Norma Michael
11 50.00 132.00 Sheila Silver - Mildred Di Falco
12 44.32 117.00 Susan Weiss - Diane Krasnoff
13 39.39 104.00 Anne Hannon - Steve Dick
14 42.23 111.50 Dorothy Mooallem - Gail Schneider
15 63.64 168.00 1 3 4.78Red James Doig - Paul Michael
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 8- 2- 8- 1 8- 5 2- 5 5 0 8-
---- ---- 480 460 430 460 420 460 450 430 450 450 -50 460 ----
2> 3 6- 11 6- 9 0 10 3 3 8 3 3
---- ---- -450 -420 -150 -420 -200 -500 -170 -450 -450 -400 -450 -450 ----
3> 10 10 6- 6- 0 6- 6- 3- 1- 10 1- 3-
---- ---- ---- 200 200 100 100 -620 100 100 -70 -110 200 -110 -70
4> 2 3 1 4- 4- 0 7 7 9- 11 7 9-
---- ---- ---- -130 -120 -140 -110 -110 -180 100 100 200 400 100 200
5> 4- 7- 10- 10- 1- 9 4- 4- 7- 4- 0 1-
-90 ---- ---- ---- 50 100 100 -100 90 -90 -90 50 -90 -120 -100
6> 3 - 6- - 11 8 5 3 3 9- 6- 9-
-140 ---- ---- ---- -170 -100 -170 110 -50 -110 -140 -140 100 -100 100
7> 10 5 7- 1- 5 1- 7- 1- 10 10 5 1-
100 -140 ---- ---- ---- -110 -170 -140 -170 -110 -170 100 100 -140 -170
8> 5 5 1 10 5 5 5 10 0 5 5 10
430 430 ---- ---- ---- 400 460 430 430 430 460 130 430 430 460
9> 9- 9- 4 4 4 4 7 9- 4 0 1 9-
450 450 200 ---- ---- ---- 200 200 200 420 450 200 -100 -50 450
10> 0 9 9 1 5- 3 3 9 3 9 5- 9
-100 650 650 ---- ---- ---- 600 630 620 620 650 620 650 630 650
11> 4 7 8 4 4 10 4 4 0 1 10 10
-100 -50 90 -100 ---- ---- ---- -100 110 -100 -100 -150 -120 110 110
12> 0 6 9- 4 2 11 6 1 6 8 3 9-
-800 -140 50 -170 ---- ---- ---- -420 110 -140 -500 -140 -110 -200 50
13> 5 9- 11 1 5 5 9- 5 5 0 5 5
-110 100 200 -400 -110 ---- ---- ---- -110 100 -110 -110 -500 -110 -110
14> 10 3- 0 3- 10 1 6 7- 3- 3- 7- 10
100 -110 -300 -110 100 ---- ---- ---- -140 PASS 50 -110 -110 50 100
15> 6- 2- 2- 9- 11 0 2- 6- 6- 2- 6- 9-
620 600 600 630 660 150 ---- ---- ---- 600 620 620 600 620 630
16> 9 9 4- 4- 4- 9 1- 9 9 1- 0 4-
-620 -620 -650 -650 -650 -620 ---- ---- ---- -680 -620 -620 -680 -1430 -650
17> 3 6 9- 11 - 3 9- 6 - 6 3 8
110 120 400 430 -50 110 400 ---- ---- ---- 120 -50 120 110 150
18> 6 2 10 6 6 6 6 10 2 2 10 0
-140 -170 50 -140 -140 -140 -140 ---- ---- ---- 50 -170 -170 50 -200
19> - 6- 6- 9 2- - 2- 4- 9 4- 9 11
-180 -90 -90 -50 -120 -180 -120 -100 ---- ---- ---- -50 -100 -50 100
20> 7 10- 3 7 7 10- 7 3 7 - - 3
-710 -680 -1430 -710 -710 -680 -710 -1430 ---- ---- ---- -710 -1460 -1460 -1430
21> 10 7- 7- 1 4 6 1 4 10 4 10 1
50 -170 -170 -500 -420 -200 -500 -420 50 ---- ---- ---- -420 50 -500
22> 6 11 6 3 8- 10 1 0 3 6 3 8-
500 800 500 450 650 690 200 -50 450 ---- ---- ---- 500 450 650
23> 7 7 7 7 7 2 2 7 2 7 0 11
200 200 200 200 200 100 100 200 100 200 ---- ---- ---- -140 400
24> 10 1 5 1 11 8- 5 5 8- 5 1 5
100 -100 -50 -100 140 50 -50 -50 50 -50 ---- ---- ---- -100 -50
25> 3- 0 9- 7 7 3- 3- 3- 9- 1 7 11
90 -100 150 120 120 90 90 90 150 -50 120 ---- ---- ---- 180
26> 7 7 7 7 7 2 7 7 - - 7 7
140 140 140 140 140 100 140 140 -100 -100 140 ---- ---- ---- 140
27> - 6 4 11 4 8 8 2 10 8 - 4
-170 -110 -140 150 -140 50 50 -150 100 50 -170 -140 ---- ---- ----
28> 2- 6- 9 2- 2- 9 9 2- 6- 11 2- 2-
-120 -90 50 -120 -120 50 50 -120 -90 120 -120 -120 ---- ---- ----
29> 7- 2- 1 10 7- 7- 11 2- 4- 7- 4- 0
---- PASS -110 -140 90 PASS PASS 100 -110 -100 PASS -100 -170 ---- ----
30> 1 11 6 9 0 8 4 6 10 2- 6 2-
---- -100 300 110 180 -110 130 90 110 200 -50 110 -50 ---- ----
Mon Eve LM/Non-LM Pairs April 4, 2005
Scores after 12 rounds Average: 132.0 Section D East-West
Pair Pct Score Rank O/A MPs
1 46.97 124.00 Jacquelyn Gernaey - Elizabeth Randall
2 47.35 125.00 Stephen Green - Myrna Green
3 57.95 153.00 3 0.95Red Sharon Sklansky - Art Brodsky
4 48.30 127.50 Suzanne Hirsch - Stanley Hirsch
5 58.90 155.50 2 1.33Red Sherry Lewinter - Richard Kanter
6 57.58 152.00 4 0.67Red Michael Stanley - George Maurer
7 47.92 126.50 Michael Herman - Paul Siegelman
8 49.43 130.50 Anna Grosso - Saundra Jones
9 51.14 135.00 5/6 0.35Red Robert Karlan - Ruth Fox
10 48.48 128.00 Marlene Beckenstein - Eylene Blume
11 36.17 95.50 Alvin Zuckerman - Arlene Krasnoff
12 51.14 135.00 5/6 0.35Red Carole Siegel - Debra Thaw
13 60.80 160.50 1 1.90Red Jon Kirshner - Steven Conrad
14 48.48 128.00 Marilyn Brescia - Joan Robinson
15 39.39 104.00 Elaine Morse - Charles Fraime
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 6 8- 0 6 2- 6 8- 11 2- 2- 10
---- -460 ---- -450 ---- -430 -480 -450 -460 -450 -430 50 -460 -460 -420
2> 11 1 8 8 8 4- 3 0 8 4- 8 2
---- 500 ---- 170 ---- 450 450 450 420 400 150 450 420 450 200
3> 11 4- 4- 7- 1 9- 1 1 4- 9- 4- 7-
620 ---- -100 ---- -100 ---- 70 -200 110 -200 -200 -100 110 -100 70
4> 6- 11 4 4 9 1- 8 0 10 4 6- 1-
110 ---- 180 ---- -100 ---- -100 130 -200 120 -400 140 -100 110 -200
5> 6- 2 6- 6- 3- 3- 6- - 11 - 9- 9-
90 -90 ---- 90 ---- 90 ---- -50 -50 90 -100 120 -100 100 100
6> 8 3 6 8 8 10- 1- 4- 4- 10- 1- 0
140 50 ---- 110 ---- 140 ---- 140 170 -100 100 100 170 -100 -110
7> 9- 6 3- 9- 1 1 3- 6 9- 9- 6 1
170 140 110 ---- 170 ---- -100 ---- -100 110 140 170 170 140 -100
8> 6 6 6 1 11 6 10 6 1 1 6 6
-430 -430 -430 ---- -460 ---- -130 ---- -430 -400 -430 -460 -460 -430 -430
9> 1- 4 7 1- 7 11 10 7 1- 7 1- 7
-450 -420 -200 -450 ---- -200 ---- 100 ---- 50 -200 -450 -200 -450 -200
10> 2 8 2 2 8 2 5- 10 2 5- 11 8
-650 -620 -650 -650 ---- -620 ---- -650 ---- -630 -600 -650 -630 100 -620
11> 7 3 7 7 11 10 1 1 7 7 1 4
100 -90 100 100 150 ---- 120 ---- -110 ---- -110 100 100 -110 50
12> 5 1- 10 7 5 3 8 1- 9 11 0 5
140 -50 500 170 140 ---- 110 ---- 200 ---- -50 420 800 -110 140
13> 0 6 10 6 6 11 6 6 6 6 1- 1-
-200 110 400 110 110 500 ---- 110 ---- 110 ---- 110 110 -100 -100
14> 11 3- 7- 7- 1 7- 3- 1 1 10 7- 5
300 -50 110 110 -100 110 ---- -50 ---- -100 ---- -100 140 110 PASS
15> 4- 1- 4- 0 8- 11 4- 1- 4- 8- 8- 8-
-620 -630 -620 -660 -600 -150 -620 ---- -630 ---- -620 ---- -600 -600 -600
16> 2 6- 2 6- 9- 2 11 6- 2 2 9- 6-
620 650 620 650 680 620 1430 ---- 650 ---- 620 ---- 620 680 650
17> 0 10- 10- 5 8 8 1- 3 8 5 1- 5
-430 50 50 -120 -110 -110 -400 -150 ---- -110 ---- -120 ---- -400 -120
18> 5 9 5 9 5 1 5 11 5 9 1 1
140 170 140 170 140 -50 140 200 ---- 140 ---- 170 ---- -50 -50
19> 2 8- 6- 10- 2 8- 0 6- 10- 4- 4- 2
50 120 100 180 50 120 -100 100 180 ---- 90 ---- 90 ---- 50
20> 4 4 10- - 10- 4 8 8 4 - 8 4
710 710 1460 680 1460 710 1430 1430 710 ---- 680 ---- 1430 ---- 710
21> 7 7 5 1 10 10 7 1 1 3- 3- 10
420 420 200 -50 500 500 420 -50 -50 170 ---- 170 ---- 500 ----
22> 2- 5 1 8 10 2- 11 5 8 0 5 8
-650 -500 -690 -450 -200 -650 50 -500 -450 -800 ---- -500 ---- -450 ----
23> 9 11 9 0 4 4 9 4 4 4 4 4
---- -100 140 -100 -400 -200 -200 -100 -200 -200 -200 ---- -200 ---- -200
24> 2- 10 6 6 6 1 2- 10 6 6 10 0
---- -50 100 50 50 50 -100 -50 100 50 50 ---- 100 ---- -140
25> 7- 7- 0 7- 7- 1- 11 10 1- 4 4 4
-90 ---- -90 -180 -90 -90 -150 100 50 -150 -120 -120 ---- -120 ----
26> 9 4 4 4 4 10- 4 10- 4 4 4 4
-100 ---- -140 -140 -140 -140 100 -140 100 -140 -140 -140 ---- -140 ----
27> 3 9 10- 1 5 3 7 10- 0 7 7 3
---- -50 ---- 150 170 -100 110 -50 140 170 -150 140 140 ---- -50
28> 2 8- 8- 4- 4- 0 2 8- 8- 8- 8- 2
---- -50 ---- 120 120 90 90 -120 -50 120 120 120 120 ---- -50
29> 3- 0 8- 3- 6- 8- 3- 10 6- 1 11 3-
PASS ---- -100 ---- 110 PASS 100 110 PASS 140 100 -90 170 PASS ----
30> 3 7 5 10 1 0 8- 5 5 2 8- 11
-130 ---- -90 ---- -110 100 -200 -300 50 -110 -110 -180 50 110 ----
|