|
Races
Table of Contents
2008 Unit Mini-McKenney and Ace of Clubs
The ACBL keeps track of the top 10 masterpoint winners in each category (e.g., 50-100 masterpoints within our unit for each year. This is the Unit Mini-McKenney. They do the same for points won at the clubs (black points, probably). This is called the Ace of Clubs.
You should check this out. You might be listed. Or your friend might be listed and not know it.
For the current rankings: Mini-McKenney, Ace of clubs).

2007 Unit Mini-McKenney and Ace of Clubs
The ACBL keeps track of masterpoint races within our unit for every category. Winners receive a medal at our annual awards banquet. The apparent winners:
Mini-McKenney
| 0-5 | Susan Toporovsky |
| 5-20 | Vincent Fitzgerald |
| 20-50 | David Schwartz |
| 50-100 | Jack Sage |
| 100-200 | Linda Taub |
| 200-300 | Wendy Sue Gelman |
| 300-500 | Eylene Blume |
| 500-1000 | Ljudmila Kamenova |
| 1000-2500 | Geoffrey O'Connor |
| 2500-5000 | Karen Ewald |
| 5000-7500 | Valentin Kovachev |
| 7500-10,000 | Bob Gwirtzman |
| 10,000+ | Mel Colchamiro |
Ace of Clubs
| 0-5 | Susan Toporovsky |
| 5-20 | Vincent Fitzgerald |
| 20-50 | David Schwartz |
| 50-100 | Jack Sage |
| 100-200 | Linda Taub |
| 200-300 | Wendy Sue Gelman |
| 300-500 | Eylene Blume |
| 500-1000 | Marlene Beckenstein |
| 1000-2500 | Geoffrey O'Connor |
| 2500-5000 | Karen Ewald |
| 5000-7500 | Irma Korenstein |
| 7500-10,000 | Ruth Stober |
| 10,000+ | Harry Stappenbeck |

Player of the Year 2007
There are four categories.
NSBA FLIGHT A PLAYER OF THE YEAR - 2007
1. ROBERT GORDON 175 PTS.
2. Peter Bisgeier 135 pts.
3. Peter Drezner 100
4. Bob Gwirtzman 94
5. Ljudmila Kamenova 84
6. Karen Ewald 79
7. Geoff O’Connor 70
8. Barbara Mendelsohn 64
9. Diana Schuld 63
10. Rich Baumer 62
11. Christine Woodring 58
12. Selma Silverman 55
13. Frank Allison 47
14. Lauren Block 44
Howard Friedman 44
Louis Lessinger 44
17. Marlene Beckenstein 43
Lillian Weissman 43
19. Lesley Decker Lucas 40
20. Stephen Lucas 39
21. Toni Somerstein 38
22. Virginia Hoffman 36
23. Irv Davis 35
Carl Guili 35
25. Joan Asheroff 33
Charles Bilich 33
Valentin Kovachev 33
Norman Trabulus 33
NSBA FLIGHT B PLAYER OF THE YEAR – 2007
1. MARLENE BECKENSTEIN 127 PTS.
2. Josh Fendel 107 pts.
3. James Doig 106
4. Liz Randall 90
5. Doris Banks 86
6. Richard Cobin 81
Jim Schneider 81
8. Charles Bilich 69
Norman Trabulus 69
10. Paula Baumer 65
11. Barbara Fendel 63
Jackie Gernaey 63
13. Reisha Berkowsky 60
Gail Levy 60
15. Marion Rendon 58
16. James Jahosky 56
Jack Pollack 56
18. Marvin Levine 54
19. Babs Dippell 49
Alan Levine 49
Marjorie Levine 49
22. Leon Gardner 48
23. Robert Frick 44
Virginia Hoffman 44
Pat Rinaudo 44
NSBA SENIOR PLAYER OF THE YEAR - 2007
1. STEVEN CONRAD 70 PTS.
RUTH STOBER 70 PTS.
3. Doris Rodgers 69 pts.
4. Frank Anshen 54
5. Marvin Talish 48
6. Sandy Rosen 45
7. Robert Karlan 42
Diana Schuld 42
9. Martin Tolep 36
Kent Vandewater 36
11. Maralin Cohen 33
Honey Ellis 33
Mark Leibowitz 33
14. Geoff O’Connor 21
Gary Paston 21
Christine Woodring 21
17. Sandi Talish 18
18. Lesley Decker Lucas 15
Stephen Lucas 15
20. Marilyn Brescia 12
Berna Case 12
Richard Cobin 12
Mildred DiFalco 12
Martin Finkelman 12
Elaine Kahn 12
Harvey Schneier 12
<100
This category is for players starting the year with fewer than 100 masterpoints. It is based on points won at NSBA events -- the regionals, the STaC's, the I/N tournament, and the NAP.
1. 35.68 Jack Sage
2. 29.00 Judy Schwartz
3. 28.23 David Schwartz
4. 23.66 Bruce Hand
5. 21.77 Sandi Sullivan
6. 19.55 Carole Siegel
7. 19.29 Peggy Maslow
8. 18.89 Carole Kugler
9. 18.39 Vincent Fitzgerald
10. 17.09 Mark Inhaber
11. 16.15 Gary Croland
12. 14.92 Rick Blume
13. 14.91 Francis Meyer
14. 13.05 Renee Schwartz
15. 13.05 Barry Fleischman
16. 12.61 Claire Barron
17. 12.42 Phyllis Vaccaro
18. 12.30 Julia Tucker
19. 11.92 Brenda Cooperman
20. 11.70 Toby Silverman
21. 11.26 Adrienne Locke
22. 11.09 Larry Sachs
23. 9.90 Trina Waldron
24. 9.60 Howard Siegel
25. 9.13 Michael Slavin

2007 Unit Mini-McKenney and Ace of Clubs
Mini-McKenney
| 0-5 | Susan Toporovsky |
| 5-20 | Vincent Fitzgerald |
| 20-50 | David Schwartz |
| 50-100 | Jack Sage |
| 100-200 | Linda Taub |
| 200-300 | Wendy Sue Gelman |
| 300-500 | Eylene Blume |
| 500-1000 | Ljudmila Kamenova |
| 1000-2500 | Geoffrey O'Connor |
| 2500-5000 | Karen Ewald |
| 5000-7500 | Valentin Kovachev |
| 7500-10,000 | Bob Gwirtzman |
| 10,000+ | Mel Colchamiro |
Ace of Clubs
| 0-5 | Susan Toporovsky |
| 5-20 | Vincent Fitzgerald |
| 20-50 | David Schwartz |
| 50-100 | Jack Sage |
| 100-200 | Linda Taub |
| 200-300 | Wendy Sue Gelman |
| 300-500 | Eylene Blume |
| 500-1000 | Marlene Beckenstein |
| 1000-2500 | Geoffrey O'Connor |
| 2500-5000 | Karen Ewald |
| 5000-7500 | Irma Korenstein |
| 7500-10,000 | Ruth Stober |
| 10,000+ | Harry Stappenbeck |

2006 Unit Mini-McKenney and Ace of Clubs Winners
Mini-McKenney
| ROOKIE | Ronny Chauviere |
| JUNIOR MASTER | Barry Fleischman |
| CLUB MASTER | Rick Blume |
| SECTIONAL MASTER | Wendy Sue Gelman |
| REGIONAL MASTER | Paul Lauer |
| NABC MASTER | Eylene Blume |
| LIFE MASTER | Leslie Sarf |
| BRONZE LIFE MASTER | Marlene Beckenstein |
| SILVER LIFE MASTER | Steven Conrad |
| GOLD LIFE MASTER | Richard Baumer |
| DIAMOND LIFE MASTER | Ruth Stober |
| EMERALD LIFE MASTER | Bob Gwirtzman |
| GRAND LIFE MASTER | Mel Colchamiro |
Ace of Clubs
| ROOKIE | Jack Sage |
| JUNIOR MASTER | Mark Inhaber |
| CLUB MASTER | Bob Mones |
| SECTIONAL MASTER | Wendy Sue Gelman |
| REGIONAL MASTER | Steven Gelman |
| NABC MASTER | Susan Scheinerman |
| LIFE MASTER | Leslie Sarf |
| BRONZE LIFE MASTER | Marlene Beckenstein |
| SILVER LIFE MASTER | Barbara Mendelsohn |
| GOLD LIFE MASTER | Karen Ewald |
| DIAMOND LIFE MASTER | Irma Korenstein |
| EMERALD LIFE MASTER | Bob Gwirtzman |
| GRAND LIFE MASTER | Harry Stappenbeck |

NSBA Player of the Year for 2006
The NSBA Player of the Year for 2006 was the NSBA member who won the most points at these NSBA events: the two regionals, the STaCs and 299er sectionals, the unit party, and the NAOP unit final and district final. There were two categories: open, and players beginning the year with fewer than 100 masterpoints.
Complete listing for the open division, Complete listing for the <100 division.
Thanks to Farley Mawyer for making these calculations. (Note: The unofficial ranking on this website erroneously included the unit party twice.)
| | open | | < 100 |
|
| David Paull | 110.78 |
| Richard Baumer | 106.19 |
| Lesley Decker Lucas | 94.31 |
| Stephen Lucas | 81.13 |
| Maralin Cohen | 80.08 |
| Mel Colchamiro | 78.90 |
| Barbara Mendelsohn | 78.86 |
| Jerry Podolsky | 76.09 |
| Christine Woodring | 72.46 |
| Elizabeth Randall | 70.96 |
| Karen Ewald | 70.08 |
| Emmett Pollenz | 69.84 |
| Diana Schuld | 69.83 |
| Doris Rodgers | 68.95 |
| Martin Feldman | 68.81 |
| Steven Conrad | 64.34 |
| Art Brodsky | 64.10 |
| Howard Friedman | 63.50 |
| Honey Ellis | 57.51 |
| Robert Gordon | 56.02 |
| |
| Wendy Gelman | 39.34 |
| Rick Blume | 30.03 |
| Alexandra Howard | 25.63 |
| Richard Waters | 22.34 |
| Lynne Zeiter | 20.04 |
| Arlene Brown | 18.23 |
| Jack Sage | 17.11 |
| Linda Taub | 16.14 |
| Jack Price | 16.01 |
| Peggy Blumenfeld | 13.37 |
| Ronny Chauviere | 13.13 |
| Phyllis Gladstone | 13.02 |
| Helen Shutkind | 12.79 |
| Frank Gladstone | 12.75 |
| Paul Michael | 12.57 |
| Ed Trepper | 12.37 |
| Herbert Blumenfeld | 11.73 |
| Helen Bicking | 10.88 |
| Jeannette Bregman | 10.74 |
| Tamara Tullman | 10.69 |
|

NSBA Player of the Year for 2005
The NSBA Player of the Year for 2005 was the NSBA member who won the most points at these NSBA events: the two regionals, the STaCs and 299er sectionals, the unit party, and the NAOP unit qualifier.
There were two categories: open, and players beginning the year with fewer than 100 masterpoints.
| | open | | < 100 |
|
| Howard Friedman | 120.18 |
| Richard Baumer | 111.61 |
| David Paull | 103.22 |
| Arthur Brodsky | 99.07 |
| Lauren Block | 95.03 |
| Lesley Decker Lucas | 94.96 |
| Steven Conrad | 93.87 |
| Karen Ewald | 92.31 |
| Marsha Block | 88.62 |
| Ruth Stober | 82.71 |
| Diana Schuld | 82.07 |
| Robert Karlan | 80.83 |
| Christine Woodring | 77.72 |
| Stephen Lucas | 76.17 |
| Elizabeth Randall | 69.61 |
| Bernard Gench | 66.42 |
| Marlene Beckenstein | 66.12 |
| Barbara Mendelsohn | 62.56 |
| Karl De Shrage | 60.73 |
| Martin Feldman | 59.64 |
| Maralin Cohen | 58.52 |
| Geoffrey O'Connor | 56.76 |
| Alvin Zuckerman | 56.69 |
| Jerry Podolsky | 56.66 |
| Selma Silverman | 54.86 |
| Leslie Sarf | 52.93 |
| Mel Colchamiro | 50.68 |
| Emmett Pollenz | 49.84 |
| Doris Banks | 49.05 |
| James Doig | 47.63 |
| Robert Frick | 47.21 |
| Frances Fein | 45.47 |
| Susan Scholer | 43.96 |
| Honey Ellis | 42.77 |
| Mark Leibowitz | 41.90 |
| Hadassah Klein | 41.77 |
| Sandy Rosen | 41.67 |
| Janet Colchamiro | 41.66 |
| Annette Frumberg | 41.53 |
| Marvin Levine | 41.48 |
| Toni Somerstein | 40.15 |
| Paul Siegelman | 39.40 |
| Mildred Simon | 39.28 |
| Cleopatra Guastella | 38.69 |
| Glenn Milgrim | 38.63 |
| Thomas Mayer | 38.01 |
| Alan Levine | 37.73 |
| Marjorie Levine | 36.67 |
| Eylene Blume | 36.65 |
| |
| Jocelyn Simon | 33.10 |
| Kian Ling Tio | 21.84 |
| Ed Trepper | 21.09 |
| Benett Zimmer | 19.72 |
| Tad Bieberstein | 18.97 |
| Mary Gural | 17.63 |
| Paul Michael | 17.33 |
| Larry Eulner | 16.12 |
| Steven Perrin | 16.12 |
| Arlene Brown | 15.90 |
| Jack Abrahams | 15.83 |
| Steven Gelman | 14.69 |
| Janet Kroll | 14.55 |
| Sandra Wohlberg | 14.30 |
| Norma Michael | 13.76 |
| Susan Bloom | 13.63 |
| Benita Durben | 13.25 |
| Jack Price | 12.47 |
| Thomas Gural | 12.21 |
| Irwin Ross | 11.94 |
| Saul Gurowitz | 11.93 |
| Phyllis Gladstone | 11.85 |
| Linda Lewin | 11.75 |
| Allen Greenbaum | 11.54 |
| Gail Johnson | 11.11 |
| Judy Pressner | 10.82 |
| Gloria Marmor | 10.40 |
| Eleanor Binder | 10.02 |
| Herbert Landau | 9.89 |
| Lillian McCormick | 9.80 |
| James Koopmann | 9.37 |
| Beulah Wolff | 9.34 |
| Helen I Shutkind | 8.89 |
| Carole Krosser | 8.79 |
| Eugene Shube | 8.64 |
| Lillian Shube | 8.64 |
| Scott Ackerman | 8.61 |
| Steven Raymond | 8.45 |
| Bunny Goodman | 8.42 |
| Barbara Gershenwald | 8.13 |
| Linda Taub | 8.09 |
| Jerome Weiss | 7.98 |
| Rick Blume | 7.86 |
| Giro Cestaro Jr | 7.82 |
| Beth Raymond | 7.78 |
| Stephanie Gluck | 7.77 |
| Richard Waters | 7.76 |
| Russell Brooks | 7.70 |
|

2005 Unit Mini-McKenney and Ace of Clubs
| ROOKIE | Helen Shutkind | 48 |
| JUNIOR MASTER | Richard Waters | 65 |
| CLUB MASTER | Jocelyn Simon | 78 |
| SECTIONAL MASTER | Nirmala Shevde | 97 |
| REGIONAL MASTER | Donald Lockwood | 184 |
| NABC MASTER | Leslie Sarf | 241 |
| LIFE MASTER | Marlene Beckenstein | 261 |
| BRONZE LIFE MASTER | Lauren Block | 360 |
| SILVER LIFE MASTER | Howard Friedman | 383 |
| GOLD LIFE MASTER | David Paull | 397 |
| DIAMOND LIFE MASTER | Janet Colchamiro | 475 |
| EMERALD LIFE MASTER | Richard Schwartz | 737 |
| GRAND LIFE MASTER | Mel Colchamiro | 638 |
Ace of Clubs
| ROOKIE | Helen Shutkind | 38 |
| JUNIOR MASTER | Richard Waters | 53 |
| CLUB MASTER | Linda Lewin | 48 |
| SECTIONAL MASTER | Natalie Kassman | 61 |
| REGIONAL MASTER | Donald Lockwood | 139 |
| NABC MASTER | Leslie Sarf | 135 |
| LIFE MASTER | Marlene Beckenstein | 114 |
| BRONZE LIFE MASTER | Lauren Block | 150 |
| SILVER LIFE MASTER | Barbara Mendelsohn | 188 |
| GOLD LIFE MASTER | Karen Ewald | 237 |
| DIAMOND LIFE MASTER | Sandy Rosen | 199 |
| GRAND LIFE MASTER | Harry Stappenbeck | 170 |

NSBA Player of the Year for 2004
The NSBA Player of the Year is the NSBA member who wins the most points at NSBA events. These events are the STaCs, the unit's novice-intermediate Sectional, our regional, the Unit Party, the Unit 242 NAP final, and the District 24 NAP final. For 2004:
| | The top 20: | | Players beginning the year with fewer than 100 masterpoints: |
|
| Arthur Brodsky | 94.05 |
| Lesley Decker Lucas | 91.36 |
| Stephen Lucas | 84.75 |
| Richard Baumer | 63.76 |
| David Paull | 59.11 |
| Selma Silverman | 57.48 |
| Bernard Gench | 56.84 |
| Louis Lessinger | 55.68 |
| Keith Garber | 54.83 |
| Lauren Block | 54.37 |
| Grace Lloyd | 54.33 |
| John Gibbs | 54.30 |
| Geoffrey O'Connor | 54.01 |
| Jerry Spitz | 51.91 |
| Jack Lipson | 49.67 |
| Mark Shaiman | 49.58 |
| Irma Korenstein | 49.55 |
| Doris Rodgers | 45.60 |
| Howard Friedman | 45.43 |
| Paul Siegelman | 45.42 |
| |
| Leslie Sarf | 31.80 |
| Loretta Koenig | 24.99 |
| Eylene Blume | 21.75 |
| Sherry Lewinter | 21.10 |
| Richard Gardos | 18.42 |
| Ronald Pinkus | 18.42 |
| Claire Kranzer | 15.66 |
| Herbert Kranzer | 15.66 |
| Joan Whitting | 15.28 |
| Muriel Cunningham | 14.96 |
| Susan Bloom | 14.60 |
| Constance Hoagland | 14.52 |
| Gabriella Ratay | 14.20 |
| Carole Krosser | 13.79 |
| Steve Raymond | 13.50 |
| Norma Michael | 13.31 |
|
2004 Unit Mini-McKenney and Ace of Clubs
The ACBL keeps track of the top 10 masterpoint winners in each category within our unit for each year. This is the Unit Mini-McKenney. They do the same for points won at the clubs (the Ace of Clubs).
To view this year: Mini-McKenney Ace of clubs).
Last years complete results: Mini-McKenney Ace of clubs).
For 2004, the winners in each category:
Mini-McKenney
| ROOKIE | Steven Perrin | 32.85 |
| JUNIOR MASTER | Toshiko Moriya | 58.87 |
| CLUB MASTER | Loretta Koenig | 67.73 |
| SECTIONAL MASTER | Leslie Sarf | 148.82 |
| REGIONAL MASTER | Marlene Beckenstein | 206.14 |
| NABC MASTER | Norman Alper | 208.49 |
| LIFE MASTER | Joann Lederman | 111.95 |
| BRONZE LIFE MASTER | Christine Woodring | 296.05 |
| SILVER LIFE MASTER | Geoffrey O'Connor | 288.54 |
| GOLD LIFE MASTER | Diana Schuld | 399.38 |
| DIAMOND LIFE MASTER | Richard Schwartz | 675.50 |
| GRAND LIFE MASTER | Mel Colchamiro | 658.11 |
Ace of Clubs
| ROOKIE | Steven Perrin | 30.30 |
| JUNIOR MASTER | Toshiko Moriya | 37.49 |
| CLUB MASTER | Adam Rafalowicz | 43.82 |
| SECTIONAL MASTER | Leslie Sarf | 83.17 |
| REGIONAL MASTER | C Stuart Nahles | 149.19 |
| NABC MASTER | Norman Alper | 152.22 |
| LIFE MASTER | Richard Fadem | 60.22 |
| BRONZE LIFE MASTER | Grace Lloyd | 129.47 |
| SILVER LIFE MASTER | Barbara Mendelsohn | 205.79 |
| GOLD LIFE MASTER | Doris Rodgers | 230.22 |
| DIAMOND LIFE MASTER | Judy Schwartz | 154.25 |
| GRAND LIFE MASTER | Mel Colchamiro | 93.98 |
Old Results
Click here for old results.
|